2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Testerman, Trevor .475 1.534 38-38 139 50 66 12 4 16 62 134 .964 15 17 20 0 .570 1 2 27-30
26 Severson, Jacob .413 1.016 41-41 172 54 71 7 3 2 31 90 .523 22 9 21 1 .493 4 1 8-12
1 Sykes, Evan .412 1.311 43-43 165 64 68 23 2 12 46 131 .794 25 12 29 0 .517 1 0 3-4
14 Sands, Brayden .362 .912 40-37 141 36 51 5 2 2 24 66 .468 18 6 21 2 .444 4 1 5-5
34 Vazquez, Alex .303 .917 43-42 152 34 46 8 0 7 55 75 .493 28 7 23 0 .424 4 2 2-2
2 Alverio, Tyler .241 .627 37-34 116 18 28 5 0 0 21 33 .284 17 3 17 1 .343 4 2 4-6
8 Neubauer, Luke .455 1.056 8-6 22 3 10 1 0 0 7 11 .500 5 0 3 0 .556 0 0 0-0
44 Jackson, Tanner .395 .877 20-10 43 11 17 1 0 0 6 18 .419 4 1 4 0 .458 0 0 0-0
9 Shelton, Dawson .361 1.025 16-8 36 9 13 2 0 2 14 21 .583 6 0 2 0 .442 1 0 0-0
6 Herod, Carson .319 .904 29-26 91 18 29 7 0 1 15 39 .429 16 11 21 2 .475 0 1 2-2
11 Garrett, Shane .293 .824 23-21 75 17 22 5 0 2 14 33 .440 11 0 11 0 .384 0 3 0-0
10 Glaze, Christian .283 .811 25-13 53 17 15 2 1 2 11 25 .472 3 2 11 0 .339 1 1 4-5
50 McInerney, Chase .273 .697 12-7 22 2 6 1 0 0 5 7 .318 5 0 7 0 .379 2 0 0-0
22 Rinaldi, Mike .261 .907 13-13 46 11 12 1 0 4 10 25 .543 6 2 12 1 .364 1 0 1-1
15 Townsend, Austen .246 .628 28-16 61 15 15 3 0 0 7 18 .295 8 2 16 1 .333 4 0 2-2
7 Caseres, Jaycob .217 .677 25-15 60 11 13 2 0 1 12 18 .300 16 0 11 1 .377 1 0 0-0
4 Matthews, Destin .173 .440 27-15 52 10 9 0 0 0 6 9 .173 4 3 15 0 .267 1 0 4-5
24 Sellers, DeAndre .143 .286 11-1 7 3 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 1-1
13 Broadus, Parker .111 .384 19-1 9 0 1 0 0 0 0 1 .111 0 2 2 0 .273 0 0 0-0
32 Calloway, Wesley .111 .496 13-0 9 0 1 0 0 0 2 1 .111 3 1 2 0 .385 0 0 0-0
37 Welch, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Vacharasin, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .951 43-43 1473 383 494 85 12 51 348 756 .513 212 78 251 9 .438 29 13 63-75
Opponents .328 .888 43-43 1505 337 493 108 12 30 290 715 .475 200 37 207 8 .413 27 32 105-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ralls, Isaiah 4.58 1.66 7-2 12-12 0 0-0 0 70.2 96 49 36 21 32 24 3 5 288 .333 5 5 0 6 5
17 Faudoa, Isaiah 5.45 1.52 5-4 13-10 1 1-0 1 66.0 83 44 40 17 41 16 2 7 267 .311 2 6 0 3 8
45 Richards, Michael 8.32 2.20 4-2 13-8 0 0-0 0 48.2 87 58 45 20 29 18 3 3 226 .385 11 1 0 6 4
35 Dunlow, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
12 Brust, Garrett 3.55 1.18 0-1 11-0 0 0-0 1 12.2 6 5 5 9 16 1 0 1 41 .146 2 2 0 0 1
13 Broadus, Parker 3.79 1.47 2-0 12-0 0 0-0 5 19.0 16 10 8 12 15 5 0 1 70 .229 2 1 0 2 2
20 Malartsik, Carter 5.00 2.44 1-1 6-3 0 0-0 0 18.0 28 22 10 16 8 9 0 1 77 .364 6 2 1 4 3
46 Federspiel, Austin 5.70 1.83 4-1 12-5 0 0-0 0 42.2 50 34 27 28 26 6 2 2 171 .292 10 5 0 1 4
31 Bobbitt, Dylan 6.75 1.50 0-0 5-0 0 0-0 0 4.0 4 3 3 2 0 1 0 0 16 .250 1 0 0 0 0
29 Kithcart Jr, Jason 7.36 1.91 1-0 10-0 0 0-0 0 11.0 11 9 9 10 5 2 0 1 45 .244 2 1 0 0 1
33 Holley, Nolan 7.71 2.14 0-0 12-2 0 0-0 1 16.1 23 14 14 12 7 7 0 0 67 .343 4 2 0 1 1
21 Nelson, Matthew 10.80 2.80 1-2 8-0 0 0-0 1 10.0 16 12 12 12 8 6 1 1 45 .356 3 3 1 1 1
30 Sauer, Luke 13.89 2.40 0-2 7-2 0 0-0 0 11.2 16 18 18 12 7 5 0 2 50 .320 2 4 1 1 0
38 Curtis, Grayson 14.00 2.78 1-2 12-1 0 0-0 0 18.0 33 29 28 17 7 3 0 1 86 .384 2 2 1 1 2
41 Chiuchiolo, Thomas 20.25 3.38 0-0 5-0 0 0-0 0 5.1 13 15 12 5 1 3 0 3 30 .433 3 1 0 1 0
18 Fitch, Josh 24.00 2.67 0-0 4-0 0 0-0 0 3.0 6 8 8 2 4 2 1 1 16 .375 0 0 0 0 0
48 Catlett, Carter 40.50 6.75 0-0 2-0 0 0-0 0 1.1 5 7 6 4 1 0 0 1 9 .556 3 2 0 0 0
Totals 7.05 1.93 26-17 145-43 1 1 9 358.2 493 337 281 200 207 108 12 30 1505 .328 58 37 4 27 32
Opponents 8.14 2.03 17-26 164-43 1 3 5 347.1 494 383 314 212 251 85 12 51 1473 .335 56 78 11 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Destin 42 39 3 0 1.000 0 0 0 0 0
22 Rinaldi, Mike 39 36 3 0 1.000 0 0 0 0 0
44 Jackson, Tanner 33 31 2 0 1.000 3 0 0 0 0
17 Faudoa, Isaiah 15 3 12 0 1.000 0 16 3 0 0
45 Richards, Michael 13 0 13 0 1.000 1 24 2 0 0
46 Federspiel, Austin 11 3 8 0 1.000 0 6 4 0 0
7 Caseres, Jaycob 9 6 3 0 1.000 0 0 0 0 0
29 Kithcart Jr, Jason 4 0 4 0 1.000 0 4 0 0 0
33 Holley, Nolan 3 2 1 0 1.000 0 3 1 0 0
12 Brust, Garrett 2 0 2 0 1.000 0 4 1 0 0
37 Welch, Carson 2 2 0 0 1.000 0 1 0 0 0
38 Curtis, Grayson 2 1 1 0 1.000 1 7 1 0 0
42 Vacharasin, Logan 2 2 0 0 1.000 0 0 0 0 0
30 Sauer, Luke 1 0 1 0 1.000 0 6 0 0 0
41 Chiuchiolo, Thomas 1 1 0 0 1.000 0 2 0 0 0
34 Vazquez, Alex 264 245 16 3 .989 18 0 0 0 0
11 Garrett, Shane 60 54 5 1 .983 3 32 2 3 0
6 Herod, Carson 147 126 18 3 .980 0 53 10 2 0
50 McInerney, Chase 42 37 4 1 .976 0 19 3 3 0
26 Severson, Jacob 104 101 0 3 .971 0 0 0 0 0
28 Testerman, Trevor 124 116 4 4 .968 0 0 0 0 0
15 Townsend, Austen 59 55 2 2 .966 0 0 0 0 0
10 Glaze, Christian 31 28 1 2 .935 0 0 0 0 0
1 Sykes, Evan 178 61 103 14 .921 16 0 0 0 0
8 Neubauer, Luke 25 13 10 2 .920 2 0 0 0 0
9 Shelton, Dawson 25 13 10 2 .920 3 0 0 0 0
13 Broadus, Parker 11 7 3 1 .909 0 2 0 0 0
2 Alverio, Tyler 141 60 67 14 .901 15 0 0 0 0
23 Ralls, Isaiah 22 9 10 3 .864 1 20 3 0 0
14 Sands, Brayden 93 21 54 18 .806 7 0 0 0 0
24 Sellers, DeAndre 11 2 6 3 .727 0 0 0 0 0
21 Nelson, Matthew 3 0 2 1 .667 0 2 0 0 0
20 Malartsik, Carter 5 1 2 2 .600 0 5 1 0 0
18 Fitch, Josh 0 0 0 0 .000 0 1 0 0 0
31 Bobbitt, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
35 Dunlow, Stephen 0 0 0 0 .000 0 0 0 0 0
40 Begley, Zane 0 0 0 0 .000 0 0 0 0 0
48 Catlett, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1524 1075 370 79 .948 27 207 31 8 0
Opponents 1464 1041 354 69 .953 33 125 21 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Testerman, Trevor .548 1.855 21-21 84 36 46 7 4 14 49 103 1.226 10 10 7 0 .629 1 0 12-14
26 Severson, Jacob .478 1.190 21-21 92 39 44 3 3 2 22 59 .641 12 6 11 1 .549 3 1 6-7
1 Sykes, Evan .477 1.509 21-21 88 41 42 9 2 9 33 82 .932 18 4 10 0 .577 1 0 1-2
8 Neubauer, Luke .462 .995 3-3 13 2 6 0 0 0 7 6 .462 2 0 3 0 .533 0 0 0-0
11 Garrett, Shane .419 1.163 10-8 31 13 13 3 0 1 5 19 .613 9 0 2 0 .550 0 1 0-0
14 Sands, Brayden .385 .927 21-19 78 21 30 2 1 1 17 37 .474 10 3 9 2 .453 4 0 4-4
9 Shelton, Dawson .385 1.125 9-6 26 8 10 2 0 2 11 18 .692 3 0 1 0 .433 1 0 0-0
44 Jackson, Tanner .375 .819 10-3 16 5 6 0 0 0 2 6 .375 1 1 3 0 .444 0 0 0-0
10 Glaze, Christian .368 .952 12-4 19 12 7 0 1 0 4 9 .474 2 2 1 0 .478 0 0 3-4
6 Herod, Carson .333 .905 13-12 42 9 14 3 0 0 6 17 .405 8 6 13 1 .500 0 0 1-1
34 Vazquez, Alex .306 .959 21-21 85 18 26 4 0 5 34 45 .529 15 5 10 0 .430 2 1 2-2
2 Alverio, Tyler .295 .756 18-16 61 16 18 4 0 0 14 22 .361 10 2 9 1 .395 3 1 3-5
50 McInerney, Chase .278 .681 9-5 18 2 5 1 0 0 4 6 .333 3 0 6 0 .348 2 0 0-0
7 Caseres, Jaycob .273 .797 14-11 44 10 12 2 0 1 12 17 .386 11 0 7 1 .411 1 0 0-0
15 Townsend, Austen .200 .530 13-6 25 8 5 1 0 0 5 6 .240 3 1 6 0 .290 2 0 0-0
4 Matthews, Destin .189 .507 16-11 37 9 7 0 0 0 5 7 .189 4 3 9 0 .318 0 0 3-4
13 Broadus, Parker .000 .167 9-1 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
32 Calloway, Wesley .000 .667 6-0 2 0 0 0 0 0 0 0 .000 3 1 1 0 .667 0 0 0-0
24 Sellers, DeAndre .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .379 1.079 21-21 767 252 291 41 11 35 230 459 .598 124 45 109 6 .481 20 4 36-44
Opponents .325 .847 21-21 753 145 245 47 3 14 121 340 .452 85 11 109 4 .395 15 15 53-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fitch, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
31 Bobbitt, Dylan 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 5 .000 1 0 0 0 0
35 Dunlow, Stephen 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Chiuchiolo, Thomas 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 3 0 0 1 0 0 0 11 .273 1 0 0 0 0
33 Holley, Nolan 2.84 1.31 0-0 4-0 0 0-0 1 6.1 6 2 2 2 2 1 0 0 21 .286 1 0 0 0 1
13 Broadus, Parker 3.37 1.76 1-0 6-0 0 0-0 4 10.2 11 6 4 7 9 3 0 1 41 .268 1 0 0 2 1
20 Malartsik, Carter 3.78 2.10 1-1 4-3 0 0-0 0 16.2 22 14 7 12 8 7 0 0 66 .333 4 2 1 4 3
46 Federspiel, Austin 4.05 1.70 4-0 6-1 0 0-0 0 20.0 23 13 9 11 16 3 0 0 79 .291 5 2 0 0 2
23 Ralls, Isaiah 4.43 1.72 5-0 7-7 0 0-0 0 40.2 55 28 20 14 19 13 2 5 166 .331 5 0 0 5 2
17 Faudoa, Isaiah 4.54 1.48 3-1 7-6 1 1-0 1 39.2 49 23 20 9 27 9 0 4 162 .302 0 4 0 2 4
12 Brust, Garrett 6.75 1.75 0-1 3-0 0 0-0 0 4.0 4 3 3 3 5 1 0 1 16 .250 0 0 0 0 0
38 Curtis, Grayson 8.44 2.35 1-1 7-0 0 0-0 0 10.2 17 11 10 7 4 1 0 0 52 .327 0 2 0 0 0
45 Richards, Michael 11.57 2.68 1-1 7-4 0 0-0 0 23.1 49 35 30 13 15 9 1 2 117 .419 8 1 0 2 2
30 Sauer, Luke 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 1 0 1 0 0
29 Kithcart Jr, Jason 23.14 4.29 0-0 3-0 0 0-0 0 2.1 5 6 6 4 1 0 0 1 12 .417 1 0 0 0 0
Totals 5.62 1.84 16-5 60-21 1 1 6 179.1 245 145 112 85 109 47 3 14 753 .325 28 11 2 15 15
Opponents 10.78 2.41 5-16 85-21 1 0 1 172.0 291 252 206 124 109 41 11 35 767 .379 33 45 4 20 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Destin 26 24 2 0 1.000 0 0 0 0 0
10 Glaze, Christian 13 13 0 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 9 1 8 0 1.000 0 6 2 0 0
44 Jackson, Tanner 7 7 0 0 1.000 0 0 0 0 0
45 Richards, Michael 5 0 5 0 1.000 1 16 0 0 0
46 Federspiel, Austin 4 1 3 0 1.000 0 2 3 0 0
7 Caseres, Jaycob 4 2 2 0 1.000 0 0 0 0 0
33 Holley, Nolan 1 1 0 0 1.000 0 3 1 0 0
34 Vazquez, Alex 138 130 6 2 .986 9 0 0 0 0
28 Testerman, Trevor 72 69 2 1 .986 0 0 0 0 0
6 Herod, Carson 71 63 6 2 .972 0 26 5 0 0
50 McInerney, Chase 34 29 4 1 .971 0 16 3 1 0
11 Garrett, Shane 31 26 4 1 .968 2 11 2 0 0
26 Severson, Jacob 56 54 0 2 .964 0 0 0 0 0
15 Townsend, Austen 25 22 1 2 .920 0 0 0 0 0
1 Sykes, Evan 86 34 45 7 .919 6 0 0 0 0
23 Ralls, Isaiah 11 4 6 1 .909 1 8 3 0 0
8 Neubauer, Luke 11 6 4 1 .909 1 0 0 0 0
2 Alverio, Tyler 67 29 31 7 .896 7 0 0 0 0
13 Broadus, Parker 7 5 1 1 .857 0 1 0 0 0
9 Shelton, Dawson 12 5 5 2 .833 1 0 0 0 0
14 Sands, Brayden 49 11 29 9 .816 4 0 0 0 0
20 Malartsik, Carter 5 1 2 2 .600 0 5 1 0 0
24 Sellers, DeAndre 4 0 2 2 .500 0 0 0 0 0
12 Brust, Garrett 0 0 0 0 .000 0 2 0 0 0
18 Fitch, Josh 0 0 0 0 .000 0 0 0 0 0
29 Kithcart Jr, Jason 0 0 0 0 .000 0 3 0 0 0
30 Sauer, Luke 0 0 0 0 .000 0 1 0 0 0
31 Bobbitt, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
35 Dunlow, Stephen 0 0 0 0 .000 0 0 0 0 0
38 Curtis, Grayson 0 0 0 0 .000 0 3 1 0 0
40 Begley, Zane 0 0 0 0 .000 0 0 0 0 0
41 Chiuchiolo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 748 537 168 43 .943 32 103 21 1 0
Opponents 736 515 179 42 .943 54 71 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Washington and Lee W 8-4 31 8 9 7 2 0 3 2 0 4 0 4 0 1 0 11 27 8 1 .290
2/14/2026 Washington and Lee W 5-4 31 5 8 4 1 0 0 6 0 2 0 1 1 1 0 10 27 12 0 .258
2/18/2026 Roanoke L 0-16 25 0 4 0 2 0 0 3 0 2 0 0 0 0 0 8 21 8 0 .160
2/21/2026 Averett W 18-8 37 18 17 17 5 0 2 4 0 1 0 4 0 1 0 7 21 8 1 .459
2/21/2026 Averett W 16-3 32 16 15 16 3 0 0 5 0 1 0 1 1 2 0 3 21 15 0 .469
2/22/2026 Averett W 13-11 38 13 15 12 6 0 3 6 0 3 0 0 0 0 0 10 27 6 6 .395
2/25/2026 at Roanoke W 9-4 37 9 10 7 1 0 0 3 0 2 0 5 1 0 1 4 27 11 2 .270
2/28/2026 at Oglethorpe L 2-12 30 2 8 1 0 0 0 2 0 0 0 0 0 0 0 8 19 5 2 .267
3/1/2026 at Oglethorpe L 7-8 36 7 12 7 4 0 2 5 1 3 0 0 2 0 0 7 24 11 4 .333
3/1/2026 at Oglethorpe L 3-6 33 3 6 3 1 0 0 0 0 0 0 1 1 1 0 8 24 12 3 .182
3/3/2026 Lynchburg L 4-15 26 4 4 3 0 0 0 6 0 0 0 4 0 0 0 4 24 6 0 .154
3/6/2026 Adrian W 7-2 34 7 14 7 2 0 2 6 0 1 0 1 1 1 0 7 27 9 1 .412
3/7/2026 Montclair St. L 0-10 31 0 7 0 1 0 0 5 0 0 0 1 0 0 0 7 24 10 2 .226
3/8/2026 Maryville (Tenn.) L 1-14 31 1 8 1 2 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .258
3/11/2026 Muskingum W 9-6 36 9 14 8 3 0 0 8 0 2 0 0 0 0 0 4 27 5 2 .389
3/14/2026 N.C. Wesleyan W 21-14 42 21 20 21 4 0 3 10 0 3 0 4 0 1 0 3 27 13 0 .476
3/14/2026 N.C. Wesleyan W 3-2 34 3 11 3 1 0 0 4 0 2 0 2 0 0 0 11 26 6 0 .324
3/15/2026 N.C. Wesleyan L 13-14 35 13 13 13 2 1 4 11 0 3 0 2 0 3 0 3 27 6 3 .371
03/20/2026 at Pfeiffer L 2-12 30 2 10 1 0 0 0 4 0 0 1 2 0 0 0 3 22 7 4 .333
03/21/2026 at Pfeiffer W 23-8 49 23 21 19 1 0 4 7 0 1 1 3 0 0 0 7 27 9 2 .429
03/21/2026 at Pfeiffer W 9-1 39 9 15 9 2 0 1 3 0 0 1 2 0 1 2 4 27 10 2 .385
3/25/2026 at Lynchburg L 0-18 23 0 3 0 0 0 0 3 0 0 0 1 0 0 1 6 18 4 0 .130
3/27/2026 William Peace L 10-11 37 10 11 10 1 0 0 10 0 2 1 1 0 2 0 6 30 11 3 .297
3/28/2026 William Peace W 7-6 30 7 10 6 1 0 0 3 0 2 0 3 2 2 0 8 27 11 4 .333
3/29/2026 William Peace W 10-0 30 10 15 9 2 0 1 7 0 1 1 3 0 0 0 5 21 6 0 .500
4/3/2026 Methodist L 4-6 42 4 16 4 1 0 3 0 0 1 0 2 0 0 0 8 27 10 4 .381
4/4/2026 Methodist W 22-3 29 22 13 20 1 0 2 12 0 2 0 2 0 2 0 3 21 11 3 .448
4/4/2026 Methodist W 5-4 29 5 8 5 1 0 1 3 1 0 1 0 0 1 0 8 27 7 2 .276
4/8/2026 at Hampden-Sydney L 6-14 34 6 7 4 1 0 1 4 0 1 0 1 0 0 1 10 24 8 3 .206
4/11/2026 at Mary Baldwin W 16-6 32 16 12 15 2 1 4 7 0 3 0 3 1 1 1 4 21 5 2 .375
4/12/2026 at Mary Baldwin W 17-6 42 17 18 16 5 0 4 2 0 0 0 5 0 2 1 5 27 8 1 .429
4/12/2026 at Mary Baldwin W 20-12 43 20 15 20 6 1 3 13 0 5 0 3 0 0 0 8 27 3 3 .349
4/17/2026 at Southern Virginia L 1-9 29 1 4 1 1 0 0 1 0 2 0 0 0 1 1 6 24 10 2 .138
4/18/2026 at Southern Virginia W 9-6 39 9 11 8 2 1 0 6 0 1 0 0 0 0 1 3 27 5 1 .282
4/18/2026 at Southern Virginia W 17-11 43 17 17 17 4 0 1 9 0 3 0 2 0 2 0 5 27 9 2 .395
4/22/2026 Guilford L 1-10 32 1 5 1 0 0 1 1 0 3 0 1 0 0 0 5 27 9 1 .156
4/24/2026 Brevard W 5-2 33 5 12 3 0 0 0 4 0 0 2 2 1 0 0 2 27 7 1 .364
4/24/2026 Brevard W 20-2 41 20 22 15 1 3 3 0 0 1 0 3 0 0 0 2 21 9 1 .537
4/25/2026 Brevard W 18-10 39 18 17 15 3 4 1 8 0 4 0 1 0 2 0 5 27 5 3 .436
4/30/2026 N.C. Wesleyan W 11-5 38 11 15 9 5 0 1 4 0 0 0 2 1 2 0 1 27 13 1 .395
5/1/2026 William Peace L 3-13 31 3 9 3 2 1 0 5 0 1 1 1 0 0 0 4 24 6 4 .290
5/1/2026 William Peace W 5-4 30 5 9 5 3 0 0 4 0 0 1 3 1 0 0 11 27 15 0 .300
5/3/2026 William Peace L 3-5 30 3 4 3 0 0 1 5 0 1 2 2 0 0 0 4 27 11 2 .133
Total 383-337 1473 383 494 348 85 12 51 212 2 63 12 78 13 29 9 251 1075 370 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Washington and Lee W 8-4 9.0 12 4 4 2 5 3 1 0 0 0 1 0 1 0 0 4.00
2/14/2026 Washington and Lee W 5-4 9.0 5 4 4 4 11 2 0 0 2 0 0 0 2 0 0 4.00
2/18/2026 Roanoke L 0-16 7.0 17 16 16 7 3 4 0 0 2 0 1 0 2 1 0 20.57
2/21/2026 Averett W 18-8 7.0 12 8 8 2 4 5 0 0 1 0 0 0 3 1 0 10.29
2/21/2026 Averett W 16-3 7.0 11 3 3 3 3 3 0 0 0 0 1 0 4 1 0 3.86
2/22/2026 Averett W 13-11 9.0 10 11 9 8 8 2 1 0 3 1 1 0 5 1 0 9.00
2/25/2026 at Roanoke W 9-4 9.0 6 4 4 2 8 1 0 0 0 0 0 0 6 1 0 4.00
2/28/2026 at Oglethorpe L 2-12 6.1 16 12 7 5 3 3 1 2 2 0 0 1 6 2 0 9.95
3/1/2026 at Oglethorpe L 7-8 8.0 6 8 5 6 3 3 1 0 0 0 4 0 6 3 0 5.63
3/1/2026 at Oglethorpe L 3-6 8.0 9 6 5 4 1 2 0 1 1 0 2 0 6 4 0 5.63
3/3/2026 Lynchburg L 4-15 8.0 14 15 15 13 4 3 1 3 2 1 1 0 6 5 0 16.88
3/6/2026 Adrian W 7-2 9.0 5 2 0 7 6 2 0 0 1 0 0 0 7 5 0 0.00
3/7/2026 Montclair St. L 0-10 8.0 13 10 9 2 4 5 0 0 1 0 0 1 7 6 0 10.13
3/8/2026 Maryville (Tenn.) L 1-14 8.0 12 14 9 7 2 2 1 3 1 0 0 0 7 7 0 10.13
3/11/2026 Muskingum W 9-6 9.0 7 6 6 9 6 1 0 1 2 0 2 0 8 7 0 6.00
3/14/2026 N.C. Wesleyan W 21-14 9.0 18 14 14 4 5 6 1 1 1 0 1 0 9 7 0 14.00
3/14/2026 N.C. Wesleyan W 3-2 9.0 10 2 2 2 7 2 0 0 1 0 0 0 10 7 0 2.00
3/15/2026 N.C. Wesleyan L 13-14 9.0 13 14 8 6 5 2 0 3 3 2 1 0 10 8 0 8.00
03/20/2026 at Pfeiffer L 2-12 7.1 14 12 9 6 5 0 0 0 3 0 0 0 10 9 1 11.05
03/21/2026 at Pfeiffer W 23-8 9.0 11 8 7 10 2 1 0 2 3 0 0 0 11 9 1 7.00
03/21/2026 at Pfeiffer W 9-1 9.0 6 1 1 4 5 2 0 0 0 0 1 0 12 9 1 1.00
3/25/2026 at Lynchburg L 0-18 6.0 13 18 18 9 5 3 1 3 3 0 5 0 12 10 0 27.00
3/27/2026 William Peace L 10-11 10.0 16 11 8 8 5 5 0 0 1 0 0 0 12 11 0 7.20
3/28/2026 William Peace W 7-6 9.0 10 6 2 2 0 3 0 0 1 0 0 0 13 11 0 2.00
3/29/2026 William Peace W 10-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 14 11 0 0.00
4/3/2026 Methodist L 4-6 9.0 10 6 3 6 6 3 0 0 4 0 1 0 14 12 0 3.00
4/4/2026 Methodist W 22-3 7.0 5 3 2 3 3 2 2 0 1 0 1 0 15 12 0 2.57
4/4/2026 Methodist W 5-4 9.0 11 4 4 3 11 3 0 1 1 0 0 0 16 12 0 4.00
4/8/2026 at Hampden-Sydney L 6-14 8.0 16 14 14 7 2 7 0 0 3 0 5 0 16 13 0 15.75
4/11/2026 at Mary Baldwin W 16-6 7.0 12 6 5 0 2 2 0 2 0 0 1 0 17 13 0 6.43
4/12/2026 at Mary Baldwin W 17-6 9.0 13 6 6 2 8 3 0 3 1 0 1 0 18 13 0 6.00
4/12/2026 at Mary Baldwin W 20-12 9.0 12 12 11 8 5 1 0 1 2 0 1 0 19 13 0 11.00
4/17/2026 at Southern Virginia L 1-9 8.0 13 9 8 5 5 1 0 0 0 0 1 0 19 14 0 9.00
4/18/2026 at Southern Virginia W 9-6 9.0 14 6 5 3 6 4 0 1 1 0 0 0 20 14 0 5.00
4/18/2026 at Southern Virginia W 17-11 9.0 22 11 8 2 5 3 0 0 2 0 1 0 21 14 0 8.00
4/22/2026 Guilford L 1-10 9.0 12 10 9 5 4 2 1 2 3 0 1 0 21 15 0 9.00
4/24/2026 Brevard W 5-2 9.0 11 2 2 1 7 0 0 0 0 0 0 0 22 15 0 2.00
4/24/2026 Brevard W 20-2 7.0 6 2 0 3 5 0 0 0 0 0 0 0 23 15 0 0.00
4/25/2026 Brevard W 18-10 9.0 14 10 7 7 7 3 0 0 3 0 0 0 24 15 0 7.00
4/30/2026 N.C. Wesleyan W 11-5 9.0 7 5 5 2 4 2 0 0 0 0 0 0 25 15 0 5.00
5/1/2026 William Peace L 3-13 8.0 22 13 12 3 3 3 0 0 0 0 1 0 25 16 0 13.50
5/1/2026 William Peace W 5-4 9.0 11 4 4 5 2 0 1 1 2 0 0 0 26 16 0 4.00
5/3/2026 William Peace L 3-5 9.0 12 5 3 3 7 3 0 0 1 0 1 0 26 17 0 3.00
Total 383-337 358.2 493 337 281 200 207 108 12 30 58 4 37 2 26 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Pfeiffer (03/21/2026)
RUNS SCORED 23 Pfeiffer (03/21/2026)
HITS 22 Brevard (4/24/2026)
RBIS 21 N.C. Wesleyan (3/14/2026)
DOUBLES 6 Averett (2/22/2026); Mary Baldwin (4/12/2026)
TRIPLES 4 Brevard (4/25/2026)
HOME RUNS 4 N.C. Wesleyan (3/15/2026); Pfeiffer (03/21/2026); Mary Baldwin (4/11/2026); Mary Baldwin (4/12/2026)
WALKS 13 Mary Baldwin (4/12/2026)
STRIKEOUTS 11 Washington and Lee (2/13/2026); N.C. Wesleyan (3/14/2026); William Peace (5/1/2026)
SAC HITS 2 William Peace (3/28/2026); Oglethorpe (3/1/2026)
SAC FLIES 3 N.C. Wesleyan (3/15/2026)
