2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Testerman, Trevor .492 1.580 32-32 122 44 60 10 2 16 61 122 1.000 14 13 18 0 .580 1 2 25-26
1 Sykes, Evan .416 1.283 36-36 137 55 57 20 0 9 33 104 .759 23 9 21 0 .524 1 0 3-4
26 Severson, Jacob .413 1.006 34-34 138 44 57 6 0 2 26 69 .500 20 9 18 1 .506 3 1 8-9
14 Sands, Brayden .364 .897 33-31 118 32 43 5 1 1 21 53 .449 16 5 20 2 .448 4 0 4-4
34 Vazquez, Alex .286 .844 36-35 133 27 38 5 0 6 47 61 .459 19 5 21 0 .385 4 1 2-2
2 Alverio, Tyler .255 .656 31-28 98 16 25 5 0 0 18 30 .306 15 1 15 1 .350 3 2 3-4
8 Neubauer, Luke .455 1.056 8-6 22 3 10 1 0 0 7 11 .500 5 0 3 0 .556 0 0 0-0
9 Shelton, Dawson .333 .967 11-7 30 6 10 1 0 2 13 17 .567 4 0 2 0 .400 1 0 0-0
44 Jackson, Tanner .300 .691 13-4 20 4 6 0 0 0 2 6 .300 2 1 3 0 .391 0 0 0-0
6 Herod, Carson .284 .867 24-21 74 15 21 7 0 1 10 31 .419 12 10 16 2 .448 0 1 2-2
50 McInerney, Chase .273 .697 11-7 22 2 6 1 0 0 5 7 .318 5 0 7 0 .379 2 0 0-0
22 Rinaldi, Mike .261 .907 13-13 46 11 12 1 0 4 10 25 .543 6 2 12 1 .364 1 0 1-1
11 Garrett, Shane .258 .764 20-18 62 14 16 3 0 2 12 25 .403 10 0 10 0 .361 0 3 0-0
15 Townsend, Austen .245 .646 25-14 53 13 13 3 0 0 4 16 .302 7 2 16 1 .344 2 0 2-2
7 Caseres, Jaycob .241 .724 21-14 54 9 13 2 0 1 12 18 .333 14 0 11 1 .391 1 0 0-0
10 Glaze, Christian .241 .772 18-7 29 10 7 1 1 1 6 13 .448 3 1 9 0 .324 1 0 1-2
4 Matthews, Destin .180 .456 25-15 50 10 9 0 0 0 6 9 .180 4 3 14 0 .276 1 0 4-5
13 Broadus, Parker .143 .476 16-1 7 0 1 0 0 0 0 1 .143 0 2 2 0 .333 0 0 0-0
24 Sellers, DeAndre .143 .286 11-1 7 3 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 1-1
32 Calloway, Wesley .143 .598 11-0 7 0 1 0 0 0 2 1 .143 3 1 1 0 .455 0 0 0-0
37 Welch, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Vacharasin, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .938 36-36 1231 318 406 71 4 45 295 620 .504 182 64 222 9 .434 25 10 56-62
Opponents .326 .905 36-36 1259 296 410 97 11 29 253 616 .489 176 35 172 8 .416 24 25 76-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ralls, Isaiah 4.77 1.57 6-1 10-10 0 0-0 0 60.1 76 42 32 19 27 23 3 5 240 .317 5 4 0 5 4
17 Faudoa, Isaiah 5.94 1.53 3-3 10-7 1 1-0 1 47.0 58 34 31 14 32 12 2 7 192 .302 1 6 0 1 5
45 Richards, Michael 7.83 2.08 4-2 11-7 0 0-0 0 43.2 74 48 38 17 25 15 3 3 199 .372 10 1 0 6 4
35 Dunlow, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
20 Malartsik, Carter 5.00 2.44 1-1 6-3 0 0-0 0 18.0 28 22 10 16 8 9 0 1 77 .364 6 2 1 4 3
13 Broadus, Parker 5.27 1.76 1-0 10-0 0 0-0 4 13.2 14 10 8 10 11 5 0 1 53 .264 1 1 0 2 1
33 Holley, Nolan 5.51 1.90 0-0 11-2 0 0-0 1 16.1 20 10 10 11 7 6 0 0 64 .313 4 2 0 1 1
46 Federspiel, Austin 6.09 1.74 3-1 10-4 0 0-0 0 34.0 37 29 23 22 22 6 1 1 134 .276 7 5 0 1 4
12 Brust, Garrett 6.75 1.80 0-1 8-0 0 0-0 1 6.2 6 5 5 6 10 1 0 1 25 .240 2 1 0 0 0
29 Kithcart Jr, Jason 7.20 1.90 1-0 9-0 0 0-0 0 10.0 9 8 8 10 5 1 0 1 40 .225 2 1 0 0 1
31 Bobbitt, Dylan 8.10 1.80 0-0 4-0 0 0-0 0 3.1 4 3 3 2 0 1 0 0 14 .286 1 0 0 0 0
21 Nelson, Matthew 10.80 2.80 1-2 8-0 0 0-0 1 10.0 16 12 12 12 8 6 1 1 45 .356 3 3 1 1 1
30 Sauer, Luke 13.89 2.40 0-2 7-2 0 0-0 0 11.2 16 18 18 12 7 5 0 2 50 .320 2 4 1 1 0
38 Curtis, Grayson 15.07 2.86 1-2 10-1 0 0-0 0 14.1 28 25 24 13 5 2 0 1 71 .394 2 2 1 1 1
41 Chiuchiolo, Thomas 20.25 3.38 0-0 5-0 0 0-0 0 5.1 13 15 12 5 1 3 0 3 30 .433 3 1 0 1 0
18 Fitch, Josh 27.00 3.00 0-0 3-0 0 0-0 0 2.2 6 8 8 2 3 2 1 1 15 .400 0 0 0 0 0
48 Catlett, Carter 40.50 6.75 0-0 2-0 0 0-0 0 1.1 5 7 6 4 1 0 0 1 9 .556 3 2 0 0 0
Totals 7.47 1.97 21-15 125-36 1 1 8 298.2 410 296 248 176 172 97 11 29 1259 .326 52 35 4 24 25
Opponents 8.31 2.01 15-21 140-36 1 3 5 292.1 406 318 270 182 222 71 4 45 1231 .330 43 64 10 25 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Destin 42 39 3 0 1.000 0 0 0 0 0
22 Rinaldi, Mike 39 36 3 0 1.000 0 0 0 0 0
44 Jackson, Tanner 31 29 2 0 1.000 3 0 0 0 0
10 Glaze, Christian 13 13 0 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 10 2 8 0 1.000 0 10 3 0 0
45 Richards, Michael 10 0 10 0 1.000 0 19 2 0 0
7 Caseres, Jaycob 9 6 3 0 1.000 0 0 0 0 0
46 Federspiel, Austin 6 2 4 0 1.000 0 4 4 0 0
29 Kithcart Jr, Jason 4 0 4 0 1.000 0 3 0 0 0
33 Holley, Nolan 3 2 1 0 1.000 0 3 1 0 0
37 Welch, Carson 2 2 0 0 1.000 0 1 0 0 0
38 Curtis, Grayson 2 1 1 0 1.000 1 2 1 0 0
42 Vacharasin, Logan 2 2 0 0 1.000 0 0 0 0 0
12 Brust, Garrett 1 0 1 0 1.000 0 2 1 0 0
30 Sauer, Luke 1 0 1 0 1.000 0 6 0 0 0
41 Chiuchiolo, Thomas 1 1 0 0 1.000 0 2 0 0 0
34 Vazquez, Alex 212 196 13 3 .986 12 0 0 0 0
28 Testerman, Trevor 106 101 3 2 .981 0 0 0 0 0
11 Garrett, Shane 46 42 3 1 .978 1 21 2 2 0
26 Severson, Jacob 86 84 0 2 .977 0 0 0 0 0
50 McInerney, Chase 41 36 4 1 .976 0 18 3 3 0
6 Herod, Carson 116 96 17 3 .974 0 36 10 2 0
15 Townsend, Austen 52 48 2 2 .962 0 0 0 0 0
1 Sykes, Evan 140 47 82 11 .921 11 0 0 0 0
8 Neubauer, Luke 25 13 10 2 .920 2 0 0 0 0
2 Alverio, Tyler 119 52 55 12 .899 11 0 0 0 0
9 Shelton, Dawson 17 9 6 2 .882 2 0 0 0 0
13 Broadus, Parker 8 6 1 1 .875 0 1 0 0 0
23 Ralls, Isaiah 20 8 9 3 .850 0 13 3 0 0
14 Sands, Brayden 83 19 48 16 .807 7 0 0 0 0
24 Sellers, DeAndre 11 2 6 3 .727 0 0 0 0 0
21 Nelson, Matthew 3 0 2 1 .667 0 2 0 0 0
20 Malartsik, Carter 5 1 2 2 .600 0 5 1 0 0
18 Fitch, Josh 0 0 0 0 .000 0 1 0 0 0
31 Bobbitt, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
35 Dunlow, Stephen 0 0 0 0 .000 0 0 0 0 0
40 Begley, Zane 0 0 0 0 .000 0 0 0 0 0
48 Catlett, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1266 895 304 67 .947 19 149 31 7 0
Opponents 1230 876 301 53 .957 27 111 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Testerman, Trevor .545 1.842 18-18 77 31 42 6 2 14 48 94 1.221 9 8 7 0 .621 1 0 12-13
1 Sykes, Evan .474 1.445 18-18 76 37 36 9 0 7 24 66 .868 17 3 8 0 .577 1 0 1-2
26 Severson, Jacob .468 1.141 18-18 77 32 36 3 0 2 18 45 .584 12 6 10 1 .557 2 1 6-7
8 Neubauer, Luke .462 .995 3-3 13 2 6 0 0 0 7 6 .462 2 0 3 0 .533 0 0 0-0
14 Sands, Brayden .377 .882 18-17 69 19 26 2 1 0 14 30 .435 9 3 9 2 .447 4 0 3-3
11 Garrett, Shane .364 1.124 8-6 22 10 8 2 0 1 4 13 .591 8 0 2 0 .533 0 1 0-0
9 Shelton, Dawson .333 1.018 7-6 24 6 8 1 0 2 10 15 .625 3 0 1 0 .393 1 0 0-0
2 Alverio, Tyler .314 .795 15-13 51 14 16 4 0 0 12 20 .392 8 1 8 1 .403 2 1 2-3
6 Herod, Carson .303 .905 11-10 33 7 10 3 0 0 3 13 .394 8 6 10 1 .511 0 0 1-1
7 Caseres, Jaycob .293 .827 13-10 41 8 12 2 0 1 12 17 .415 9 0 7 1 .412 1 0 0-0
34 Vazquez, Alex .289 .891 18-18 76 14 22 3 0 4 30 37 .487 12 4 10 0 .404 2 0 2-2
50 McInerney, Chase .278 .681 8-5 18 2 5 1 0 0 4 6 .333 3 0 6 0 .348 2 0 0-0
10 Glaze, Christian .273 .884 9-2 11 8 3 0 1 0 2 5 .455 2 1 1 0 .429 0 0 0-1
4 Matthews, Destin .200 .533 15-11 35 9 7 0 0 0 5 7 .200 4 3 8 0 .333 0 0 3-4
15 Townsend, Austen .150 .440 11-5 20 6 3 1 0 0 4 4 .200 2 1 6 0 .240 2 0 0-0
44 Jackson, Tanner .000 .222 7-1 7 1 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
13 Broadus, Parker .000 .250 7-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
24 Sellers, DeAndre .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
32 Calloway, Wesley .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 3 1 0 0 1.000 0 0 0-0
Totals .367 1.053 18-18 654 209 240 37 4 31 197 378 .578 112 39 100 6 .475 18 3 31-37
Opponents .329 .869 18-18 651 131 214 44 3 14 109 306 .470 74 11 90 4 .399 14 14 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bobbitt, Dylan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
35 Dunlow, Stephen 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Chiuchiolo, Thomas 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 3 0 0 1 0 0 0 11 .273 1 0 0 0 0
33 Holley, Nolan 2.84 1.31 0-0 4-0 0 0-0 1 6.1 6 2 2 2 2 1 0 0 21 .286 1 0 0 0 1
13 Broadus, Parker 3.72 1.85 1-0 5-0 0 0-0 3 9.2 10 6 4 7 7 3 0 1 37 .270 1 0 0 2 1
20 Malartsik, Carter 3.78 2.10 1-1 4-3 0 0-0 0 16.2 22 14 7 12 8 7 0 0 66 .333 4 2 1 4 3
23 Ralls, Isaiah 5.05 1.73 4-0 6-6 0 0-0 0 35.2 49 26 20 12 16 13 2 5 146 .336 5 0 0 5 2
46 Federspiel, Austin 5.06 1.75 3-0 5-1 0 0-0 0 16.0 20 12 9 8 12 3 0 0 64 .313 3 2 0 0 2
17 Faudoa, Isaiah 5.12 1.51 2-1 6-5 1 1-0 1 31.2 39 21 18 8 22 9 0 4 131 .298 0 4 0 1 3
38 Curtis, Grayson 9.35 2.44 1-1 6-0 0 0-0 0 8.2 15 10 9 5 3 0 0 0 44 .341 0 2 0 0 0
45 Richards, Michael 10.13 2.42 1-1 6-3 0 0-0 0 21.1 40 27 24 11 14 7 1 2 102 .392 7 1 0 2 2
12 Brust, Garrett 13.50 3.00 0-1 2-0 0 0-0 0 2.0 4 3 3 2 3 1 0 1 10 .400 0 0 0 0 0
30 Sauer, Luke 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 1 0 1 0 0
29 Kithcart Jr, Jason 23.14 4.29 0-0 3-0 0 0-0 0 2.1 5 6 6 4 1 0 0 1 12 .417 1 0 0 0 0
Totals 6.01 1.87 13-5 51-18 1 1 5 154.1 214 131 103 74 90 44 3 14 651 .329 25 11 2 14 14
Opponents 10.62 2.35 5-13 73-18 1 0 1 150.0 240 209 177 112 100 37 4 31 654 .367 27 39 3 18 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Matthews, Destin 26 24 2 0 1.000 0 0 0 0 0
10 Glaze, Christian 8 8 0 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 6 1 5 0 1.000 0 5 2 0 0
44 Jackson, Tanner 5 5 0 0 1.000 0 0 0 0 0
45 Richards, Michael 4 0 4 0 1.000 0 13 0 0 0
7 Caseres, Jaycob 4 2 2 0 1.000 0 0 0 0 0
46 Federspiel, Austin 2 0 2 0 1.000 0 1 3 0 0
33 Holley, Nolan 1 1 0 0 1.000 0 3 1 0 0
28 Testerman, Trevor 67 65 1 1 .985 0 0 0 0 0
34 Vazquez, Alex 125 117 6 2 .984 6 0 0 0 0
26 Severson, Jacob 47 46 0 1 .979 0 0 0 0 0
50 McInerney, Chase 33 28 4 1 .970 0 15 3 1 0
6 Herod, Carson 57 49 6 2 .965 0 19 5 0 0
11 Garrett, Shane 20 17 2 1 .950 0 9 2 0 0
1 Sykes, Evan 71 28 38 5 .930 4 0 0 0 0
8 Neubauer, Luke 11 6 4 1 .909 1 0 0 0 0
15 Townsend, Austen 20 17 1 2 .900 0 0 0 0 0
23 Ralls, Isaiah 10 4 5 1 .900 0 7 3 0 0
2 Alverio, Tyler 55 23 26 6 .891 4 0 0 0 0
14 Sands, Brayden 48 11 29 8 .833 4 0 0 0 0
9 Shelton, Dawson 12 5 5 2 .833 1 0 0 0 0
13 Broadus, Parker 6 4 1 1 .833 0 1 0 0 0
20 Malartsik, Carter 5 1 2 2 .600 0 5 1 0 0
24 Sellers, DeAndre 4 0 2 2 .500 0 0 0 0 0
12 Brust, Garrett 0 0 0 0 .000 0 1 0 0 0
29 Kithcart Jr, Jason 0 0 0 0 .000 0 3 0 0 0
30 Sauer, Luke 0 0 0 0 .000 0 1 0 0 0
31 Bobbitt, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
35 Dunlow, Stephen 0 0 0 0 .000 0 0 0 0 0
38 Curtis, Grayson 0 0 0 0 .000 0 0 1 0 0
41 Chiuchiolo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 647 462 147 38 .941 20 83 21 1 0
Opponents 630 449 151 30 .952 46 61 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Washington and Lee W 8-4 31 8 9 7 2 0 3 2 0 4 0 4 0 1 0 11 27 8 1 .290
2/14/2026 Washington and Lee W 5-4 31 5 8 4 1 0 0 6 0 2 0 1 1 1 0 10 27 12 0 .258
2/18/2026 Roanoke L 0-16 25 0 4 0 2 0 0 3 0 2 0 0 0 0 0 8 21 8 0 .160
2/21/2026 Averett W 18-8 37 18 17 17 5 0 2 4 0 1 0 4 0 1 0 7 21 8 1 .459
2/21/2026 Averett W 16-3 32 16 15 16 3 0 0 5 0 1 0 1 1 2 0 3 21 15 0 .469
2/22/2026 Averett W 13-11 38 13 15 12 6 0 3 6 0 3 0 0 0 0 0 10 27 6 6 .395
2/25/2026 at Roanoke W 9-4 37 9 10 7 1 0 0 3 0 2 0 5 1 0 1 4 27 11 2 .270
2/28/2026 at Oglethorpe L 2-12 30 2 8 1 0 0 0 2 0 0 0 0 0 0 0 8 19 5 2 .267
3/1/2026 at Oglethorpe L 7-8 36 7 12 7 4 0 2 5 1 3 0 0 2 0 0 7 24 11 4 .333
3/1/2026 at Oglethorpe L 3-6 33 3 6 3 1 0 0 0 0 0 0 1 1 1 0 8 24 12 3 .182
3/3/2026 Lynchburg L 4-15 26 4 4 3 0 0 0 6 0 0 0 4 0 0 0 4 24 6 0 .154
3/6/2026 Adrian W 7-2 34 7 14 7 2 0 2 6 0 1 0 1 1 1 0 7 27 9 1 .412
3/7/2026 Montclair St. L 0-10 31 0 7 0 1 0 0 5 0 0 0 1 0 0 0 7 24 10 2 .226
3/8/2026 Maryville (Tenn.) L 1-14 31 1 8 1 2 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .258
3/11/2026 Muskingum W 9-6 36 9 14 8 3 0 0 8 0 2 0 0 0 0 0 4 27 5 2 .389
3/14/2026 N.C. Wesleyan W 21-14 42 21 20 21 4 0 3 10 0 3 0 4 0 1 0 3 27 13 0 .476
3/14/2026 N.C. Wesleyan W 3-2 34 3 11 3 1 0 0 4 0 2 0 2 0 0 0 11 26 6 0 .324
3/15/2026 N.C. Wesleyan L 13-14 35 13 13 13 2 1 4 11 0 3 0 2 0 3 0 3 27 6 3 .371
03/20/2026 at Pfeiffer L 2-12 30 2 10 1 0 0 0 4 0 0 1 2 0 0 0 3 22 7 4 .333
03/21/2026 at Pfeiffer W 23-8 49 23 21 19 1 0 4 7 0 1 1 3 0 0 0 7 27 9 2 .429
03/21/2026 at Pfeiffer W 9-1 39 9 15 9 2 0 1 3 0 0 1 2 0 1 2 4 27 10 2 .385
3/25/2026 at Lynchburg L 0-18 23 0 3 0 0 0 0 3 0 0 0 1 0 0 1 6 18 4 0 .130
3/27/2026 William Peace L 10-11 37 10 11 10 1 0 0 10 0 2 1 1 0 2 0 6 30 11 3 .297
3/28/2026 William Peace W 7-6 30 7 10 6 1 0 0 3 0 2 0 3 2 2 0 8 27 11 4 .333
3/29/2026 William Peace W 10-0 30 10 15 9 2 0 1 7 0 1 1 3 0 0 0 5 21 6 0 .500
4/3/2026 Methodist L 4-6 42 4 16 4 1 0 3 0 0 1 0 2 0 0 0 8 27 10 4 .381
4/4/2026 Methodist W 22-3 29 22 13 20 1 0 2 12 0 2 0 2 0 2 0 3 21 11 3 .448
4/4/2026 Methodist W 5-4 29 5 8 5 1 0 1 3 1 0 1 0 0 1 0 8 27 7 2 .276
4/8/2026 at Hampden-Sydney L 6-14 34 6 7 4 1 0 1 4 0 1 0 1 0 0 1 10 24 8 3 .206
4/11/2026 at Mary Baldwin W 16-6 32 16 12 15 2 1 4 7 0 3 0 3 1 1 1 4 21 5 2 .375
4/12/2026 at Mary Baldwin W 17-6 42 17 18 16 5 0 4 2 0 0 0 5 0 2 1 5 27 8 1 .429
4/12/2026 at Mary Baldwin W 20-12 43 20 15 20 6 1 3 13 0 5 0 3 0 0 0 8 27 3 3 .349
4/17/2026 at Southern Virginia L 1-9 29 1 4 1 1 0 0 1 0 2 0 0 0 1 1 6 24 10 2 .138
4/18/2026 at Southern Virginia W 9-6 39 9 11 8 2 1 0 6 0 1 0 0 0 0 1 3 27 5 1 .282
4/18/2026 at Southern Virginia W 17-11 43 17 17 17 4 0 1 9 0 3 0 2 0 2 0 5 27 9 2 .395
4/22/2026 Guilford L 1-10 32 1 5 1 0 0 1 1 0 3 0 1 0 0 0 5 27 9 1 .156
Total 318-296 1231 318 406 295 71 4 45 182 2 56 6 64 10 25 9 222 895 304 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Washington and Lee W 8-4 9.0 12 4 4 2 5 3 1 0 0 0 1 0 1 0 0 4.00
2/14/2026 Washington and Lee W 5-4 9.0 5 4 4 4 11 2 0 0 2 0 0 0 2 0 0 4.00
2/18/2026 Roanoke L 0-16 7.0 17 16 16 7 3 4 0 0 2 0 1 0 2 1 0 20.57
2/21/2026 Averett W 18-8 7.0 12 8 8 2 4 5 0 0 1 0 0 0 3 1 0 10.29
2/21/2026 Averett W 16-3 7.0 11 3 3 3 3 3 0 0 0 0 1 0 4 1 0 3.86
2/22/2026 Averett W 13-11 9.0 10 11 9 8 8 2 1 0 3 1 1 0 5 1 0 9.00
2/25/2026 at Roanoke W 9-4 9.0 6 4 4 2 8 1 0 0 0 0 0 0 6 1 0 4.00
2/28/2026 at Oglethorpe L 2-12 6.1 16 12 7 5 3 3 1 2 2 0 0 1 6 2 0 9.95
3/1/2026 at Oglethorpe L 7-8 8.0 6 8 5 6 3 3 1 0 0 0 4 0 6 3 0 5.63
3/1/2026 at Oglethorpe L 3-6 8.0 9 6 5 4 1 2 0 1 1 0 2 0 6 4 0 5.63
3/3/2026 Lynchburg L 4-15 8.0 14 15 15 13 4 3 1 3 2 1 1 0 6 5 0 16.88
3/6/2026 Adrian W 7-2 9.0 5 2 0 7 6 2 0 0 1 0 0 0 7 5 0 0.00
3/7/2026 Montclair St. L 0-10 8.0 13 10 9 2 4 5 0 0 1 0 0 1 7 6 0 10.13
3/8/2026 Maryville (Tenn.) L 1-14 8.0 12 14 9 7 2 2 1 3 1 0 0 0 7 7 0 10.13
3/11/2026 Muskingum W 9-6 9.0 7 6 6 9 6 1 0 1 2 0 2 0 8 7 0 6.00
3/14/2026 N.C. Wesleyan W 21-14 9.0 18 14 14 4 5 6 1 1 1 0 1 0 9 7 0 14.00
3/14/2026 N.C. Wesleyan W 3-2 9.0 10 2 2 2 7 2 0 0 1 0 0 0 10 7 0 2.00
3/15/2026 N.C. Wesleyan L 13-14 9.0 13 14 8 6 5 2 0 3 3 2 1 0 10 8 0 8.00
03/20/2026 at Pfeiffer L 2-12 7.1 14 12 9 6 5 0 0 0 3 0 0 0 10 9 1 11.05
03/21/2026 at Pfeiffer W 23-8 9.0 11 8 7 10 2 1 0 2 3 0 0 0 11 9 1 7.00
03/21/2026 at Pfeiffer W 9-1 9.0 6 1 1 4 5 2 0 0 0 0 1 0 12 9 1 1.00
3/25/2026 at Lynchburg L 0-18 6.0 13 18 18 9 5 3 1 3 3 0 5 0 12 10 0 27.00
3/27/2026 William Peace L 10-11 10.0 16 11 8 8 5 5 0 0 1 0 0 0 12 11 0 7.20
3/28/2026 William Peace W 7-6 9.0 10 6 2 2 0 3 0 0 1 0 0 0 13 11 0 2.00
3/29/2026 William Peace W 10-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 14 11 0 0.00
4/3/2026 Methodist L 4-6 9.0 10 6 3 6 6 3 0 0 4 0 1 0 14 12 0 3.00
4/4/2026 Methodist W 22-3 7.0 5 3 2 3 3 2 2 0 1 0 1 0 15 12 0 2.57
4/4/2026 Methodist W 5-4 9.0 11 4 4 3 11 3 0 1 1 0 0 0 16 12 0 4.00
4/8/2026 at Hampden-Sydney L 6-14 8.0 16 14 14 7 2 7 0 0 3 0 5 0 16 13 0 15.75
4/11/2026 at Mary Baldwin W 16-6 7.0 12 6 5 0 2 2 0 2 0 0 1 0 17 13 0 6.43
4/12/2026 at Mary Baldwin W 17-6 9.0 13 6 6 2 8 3 0 3 1 0 1 0 18 13 0 6.00
4/12/2026 at Mary Baldwin W 20-12 9.0 12 12 11 8 5 1 0 1 2 0 1 0 19 13 0 11.00
4/17/2026 at Southern Virginia L 1-9 8.0 13 9 8 5 5 1 0 0 0 0 1 0 19 14 0 9.00
4/18/2026 at Southern Virginia W 9-6 9.0 14 6 5 3 6 4 0 1 1 0 0 0 20 14 0 5.00
4/18/2026 at Southern Virginia W 17-11 9.0 22 11 8 2 5 3 0 0 2 0 1 0 21 14 0 8.00
4/22/2026 Guilford L 1-10 9.0 12 10 9 5 4 2 1 2 3 0 1 0 21 15 0 9.00
Total 318-296 298.2 410 296 248 176 172 97 11 29 52 4 35 2 21 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Pfeiffer (03/21/2026)
RUNS SCORED 23 Pfeiffer (03/21/2026)
HITS 21 Pfeiffer (03/21/2026)
RBIS 21 N.C. Wesleyan (3/14/2026)
DOUBLES 6 Averett (2/22/2026); Mary Baldwin (4/12/2026)
TRIPLES 1 N.C. Wesleyan (3/15/2026); Mary Baldwin (4/11/2026); Mary Baldwin (4/12/2026); Southern Virginia (4/18/2026)
HOME RUNS 4 N.C. Wesleyan (3/15/2026); Pfeiffer (03/21/2026); Mary Baldwin (4/11/2026); Mary Baldwin (4/12/2026)
WALKS 13 Mary Baldwin (4/12/2026)
STRIKEOUTS 11 Washington and Lee (2/13/2026); N.C. Wesleyan (3/14/2026)
SAC HITS 2 William Peace (3/28/2026); Oglethorpe (3/1/2026)
SAC FLIES 3 N.C. Wesleyan (3/15/2026)
STOLEN BASES 5 Mary Baldwin (4/12/2026)
HIT BY PITCH 5 Roanoke (2/25/2026); Mary Baldwin (4/12/2026)
CAUGHT STEALING 1 William Peace (3/27/2026); William Peace (3/29/2026); Methodist (4/4/2026); Pfeiffer (03/20/2026); Pfeiffer (03/21/2026)
HIT INTO DP 3 William Peace (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 William Peace (3/27/2026)
RUNS ALLOWED 18 Lynchburg (3/25/2026)
EARNED RUNS 18 Lynchburg (3/25/2026)
WALKS ALLOWED 13 Lynchburg (3/3/2026)
STRIKEOUTS 11 Washington and Lee (2/14/2026); Methodist (4/4/2026)
HITS ALLOWED 22 Southern Virginia (4/18/2026)
DOUBLES ALLOWED 7 Hampden-Sydney (4/8/2026)
TRIPLES ALLOWED 2 Methodist (4/4/2026)
HOME RUNS ALLOWED 3 Lynchburg (3/3/2026); Maryville (Tenn.) (3/8/2026); N.C. Wesleyan (3/15/2026); Lynchburg (3/25/2026); Mary Baldwin (4/12/2026)
WILD PITCHES 4 Methodist (4/3/2026)
HIT BATTERS 5 Lynchburg (3/25/2026); Hampden-Sydney (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 William Peace (3/27/2026)
ASSISTS 15 Averett (2/21/2026)
ERRORS 6 Averett (2/22/2026)
PASSED BALLS 2 Guilford (4/22/2026)
DPS TURNED 3 Averett (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sykes, Evan; Brayden Sands Pfeiffer (03/21/2026); Mary Baldwin (4/12/2026)
RUNS SCORED 5 Testerman, Trevor; Evan Sykes Pfeiffer (03/21/2026); Mary Baldwin (4/12/2026)
