2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Sands, Brayden 14 Sands, Brayden .460 1.162 14-13 50 17 23 5 0 1 9 31 .620 7 2 8 0 .542 0 0 1-1
1 Sykes, Evan 1 Sykes, Evan .391 1.182 17-17 64 19 25 10 0 3 13 44 .688 8 5 13 0 .494 0 0 2-2
28 Testerman, Trevor 28 Testerman, Trevor .383 1.104 14-14 47 12 18 4 0 2 17 28 .596 6 7 12 0 .508 1 2 12-12
26 Severson, Jacob 26 Severson, Jacob .379 .914 16-16 66 16 25 4 0 0 10 29 .439 8 5 9 0 .475 1 0 3-3
15 Townsend, Austen 15 Townsend, Austen .314 .829 13-9 35 10 11 3 0 0 1 14 .400 5 2 10 0 .429 0 0 2-2
6 Herod, Carson 6 Herod, Carson .297 .921 13-11 37 8 11 4 0 1 6 18 .486 5 4 6 0 .435 0 1 1-1
34 Vazquez, Alex 34 Vazquez, Alex .288 .812 17-16 59 13 17 3 0 2 18 26 .441 9 0 9 0 .371 2 1 1-1
22 Rinaldi, Mike 22 Rinaldi, Mike .261 .907 13-13 46 11 12 1 0 4 10 25 .543 6 2 12 1 .364 1 0 1-1
2 Alverio, Tyler 2 Alverio, Tyler .179 .488 14-12 39 2 7 1 0 0 6 8 .205 6 0 5 0 .283 1 1 1-1
9 Shelton, Dawson 9 Shelton, Dawson 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Jackson, Tanner 44 Jackson, Tanner .500 1.000 3-2 10 3 5 0 0 0 2 5 .500 0 0 0 0 .500 0 0 0-0
8 Neubauer, Luke 8 Neubauer, Luke .421 .974 7-5 19 3 8 1 0 0 6 9 .474 3 0 2 0 .500 0 0 0-0
10 Glaze, Christian 10 Glaze, Christian .267 .827 8-4 15 3 4 1 0 1 4 8 .533 1 0 6 0 .294 1 0 1-1
32 Calloway, Wesley 32 Calloway, Wesley .250 .500 4-0 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
7 Caseres, Jaycob 7 Caseres, Jaycob .235 .670 8-6 17 3 4 0 0 0 1 4 .235 6 0 5 0 .435 0 0 0-0
11 Garrett, Shane 11 Garrett, Shane .205 .587 12-11 39 5 8 1 0 1 8 12 .308 4 0 8 0 .279 0 2 0-0
50 McInerney, Chase 50 McInerney, Chase .167 .542 4-2 6 0 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
4 Matthews, Destin 4 Matthews, Destin .143 .268 9-2 7 1 1 0 0 0 1 1 .143 0 0 5 0 .125 1 0 1-1
13 Broadus, Parker 13 Broadus, Parker .000 .500 7-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
24 Sellers, DeAndre 24 Sellers, DeAndre .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Welch, Carson 37 Welch, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .893 17-17 564 126 182 38 0 15 117 265 .470 76 28 115 1 .423 8 7 26-26
Opponents .316 .894 17-17 580 139 183 49 7 11 121 279 .481 87 14 83 2 .413 6 11 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ralls, Isaiah 23Ralls, Isaiah 3.86 1.38 3-1 5-5 0 0-0 0 32.2 36 18 14 9 17 12 1 0 124 .290 1 4 0 0 2
46 Federspiel, Austin 46Federspiel, Austin 6.30 1.55 1-1 5-3 0 0-0 0 20.0 17 17 14 14 10 2 1 1 75 .227 3 3 0 1 2
45 Richards, Michael 45Richards, Michael 6.84 1.88 3-1 5-5 0 0-0 0 25.0 42 26 19 5 14 12 3 2 114 .368 4 0 0 3 2
29 Kithcart Jr, Jason 29Kithcart Jr, Jason 2.70 1.20 1-0 5-0 0 0-0 0 6.2 3 2 2 5 4 1 0 0 24 .125 1 1 0 0 1
33 Holley, Nolan 33Holley, Nolan 4.26 2.37 0-0 5-0 0 0-0 0 6.1 9 3 3 6 4 5 0 0 27 .333 2 0 0 0 0
30 Sauer, Luke 30Sauer, Luke 5.14 1.86 0-0 3-1 0 0-0 0 7.0 7 4 4 6 4 1 0 1 28 .250 0 1 0 0 0
12 Brust, Garrett 12Brust, Garrett 6.00 2.00 0-0 4-0 0 0-0 1 3.0 2 2 2 4 4 0 0 0 10 .200 2 1 0 0 0
17 Faudoa, Isaiah 17Faudoa, Isaiah 7.63 1.63 1-2 4-2 0 0-0 0 15.1 19 13 13 6 10 3 2 3 61 .311 1 2 0 0 2
21 Nelson, Matthew 21Nelson, Matthew 8.22 2.48 1-1 5-0 0 0-0 1 7.2 9 7 7 10 7 3 0 1 32 .281 1 1 1 1 1
13 Broadus, Parker 13Broadus, Parker 8.31 1.15 0-0 5-0 0 0-0 2 4.1 4 4 4 1 5 1 0 0 17 .235 0 0 0 0 0
20 Malartsik, Carter 20Malartsik, Carter 20.25 7.50 0-0 2-0 0 0-0 0 1.1 6 8 3 4 0 2 0 1 11 .545 2 0 0 0 0
31 Bobbitt, Dylan 31Bobbitt, Dylan 20.25 3.75 0-0 2-0 0 0-0 0 1.1 4 3 3 1 0 1 0 0 8 .500 0 0 0 0 0
38 Curtis, Grayson 38Curtis, Grayson 27.00 3.95 0-1 5-1 0 0-0 0 7.1 18 22 22 11 3 2 0 1 37 .486 2 1 1 1 1
18 Fitch, Josh 18Fitch, Josh 54.00 6.00 0-0 1-0 0 0-0 0 1.0 4 6 6 2 1 2 0 0 8 .500 0 0 0 0 0
41 Chiuchiolo, Thomas 41Chiuchiolo, Thomas 108.00 18.00 0-0 1-0 0 0-0 0 0.1 3 4 4 3 0 2 0 1 4 .750 1 0 0 0 0
Totals 7.75 1.94 10-7 57-17 0 0 4 139.1 183 139 120 87 83 49 7 11 580 .316 20 14 2 6 11
Opponents 7.63 1.94 7-10 63-17 0 2 4 133.1 182 126 113 76 115 38 0 15 564 .323 13 28 7 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Vazquez, Alex 34 Vazquez, Alex 98 90 8 0 1.000 6 0 0 0 0
28 Testerman, Trevor 28 Testerman, Trevor 42 40 2 0 1.000 0 0 0 0 0
22 Rinaldi, Mike 22 Rinaldi, Mike 39 36 3 0 1.000 0 0 0 0 0
15 Townsend, Austen 15 Townsend, Austen 26 24 2 0 1.000 0 0 0 0 0
11 Garrett, Shane 11 Garrett, Shane 23 21 2 0 1.000 1 12 1 1 0
44 Jackson, Tanner 44 Jackson, Tanner 15 13 2 0 1.000 2 0 0 0 0
50 McInerney, Chase 50 McInerney, Chase 13 12 1 0 1.000 0 6 2 0 0
4 Matthews, Destin 4 Matthews, Destin 9 8 1 0 1.000 0 0 0 0 0
45 Richards, Michael 45 Richards, Michael 6 0 6 0 1.000 0 9 2 0 0
46 Federspiel, Austin 46 Federspiel, Austin 5 2 3 0 1.000 0 3 1 0 0
7 Caseres, Jaycob 7 Caseres, Jaycob 5 4 1 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 17 Faudoa, Isaiah 4 1 3 0 1.000 0 5 1 0 0
10 Glaze, Christian 10 Glaze, Christian 3 3 0 0 1.000 0 0 0 0 0
29 Kithcart Jr, Jason 29 Kithcart Jr, Jason 2 0 2 0 1.000 0 0 0 0 0
37 Welch, Carson 37 Welch, Carson 2 2 0 0 1.000 0 1 0 0 0
38 Curtis, Grayson 38 Curtis, Grayson 2 1 1 0 1.000 1 2 1 0 0
12 Brust, Garrett 12 Brust, Garrett 1 0 1 0 1.000 0 1 1 0 0
30 Sauer, Luke 30 Sauer, Luke 1 0 1 0 1.000 0 3 0 0 0
33 Holley, Nolan 33 Holley, Nolan 1 1 0 0 1.000 0 1 0 0 0
6 Herod, Carson 6 Herod, Carson 60 48 11 1 .983 0 16 5 2 0
26 Severson, Jacob 26 Severson, Jacob 41 40 0 1 .976 0 0 0 0 0
8 Neubauer, Luke 8 Neubauer, Luke 21 11 9 1 .952 1 0 0 0 0
1 Sykes, Evan 1 Sykes, Evan 73 23 44 6 .918 7 0 0 0 0
2 Alverio, Tyler 2 Alverio, Tyler 53 24 23 6 .887 6 0 0 0 0
23 Ralls, Isaiah 23 Ralls, Isaiah 11 4 5 2 .818 0 8 2 0 0
14 Sands, Brayden 14 Sands, Brayden 38 9 22 7 .816 2 0 0 0 0
21 Nelson, Matthew 21 Nelson, Matthew 3 0 2 1 .667 0 1 0 0 0
13 Broadus, Parker 13 Broadus, Parker 0 0 0 0 .000 0 1 0 0 0
18 Fitch, Josh 18 Fitch, Josh 0 0 0 0 .000 0 1 0 0 0
20 Malartsik, Carter 20 Malartsik, Carter 0 0 0 0 .000 0 0 0 0 0
24 Sellers, DeAndre 24 Sellers, DeAndre 0 0 0 0 .000 0 0 0 0 0
31 Bobbitt, Dylan 31 Bobbitt, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Calloway, Wesley 32 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
41 Chiuchiolo, Thomas 41 Chiuchiolo, Thomas 0 0 0 0 .000 0 0 0 0 0
9 Shelton, Dawson 9 Shelton, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 597 417 155 25 .958 10 70 16 3 0
Opponents 568 400 143 25 .956 9 52 0 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Sykes, Evan 1Sykes, Evan .667 2.083 2-2 9 4 6 0 0 2 5 12 1.333 3 0 1 0 .750 0 0 0-0
14 Sands, Brayden 14Sands, Brayden .667 1.589 2-2 9 5 6 2 0 0 2 8 .889 1 0 0 0 .700 0 0 0-0
11 Garrett, Shane 11Garrett, Shane .500 1.250 1-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
26 Severson, Jacob 26Severson, Jacob .444 1.139 2-2 9 4 4 1 0 0 2 5 .556 1 2 2 0 .583 0 0 1-1
28 Testerman, Trevor 28Testerman, Trevor .429 1.440 2-2 7 1 3 0 0 1 6 6 .857 1 3 1 0 .583 1 0 2-2
7 Caseres, Jaycob 7Caseres, Jaycob .429 .985 2-2 7 2 3 0 0 0 1 3 .429 2 0 2 0 .556 0 0 0-0
8 Neubauer, Luke 8Neubauer, Luke .400 .800 2-2 10 2 4 0 0 0 6 4 .400 0 0 2 0 .400 0 0 0-0
15 Townsend, Austen 15Townsend, Austen .222 .633 2-2 9 3 2 1 0 0 1 3 .333 0 1 2 0 .300 0 0 0-0
34 Vazquez, Alex 34Vazquez, Alex .222 .697 2-2 9 1 2 1 0 0 1 3 .333 2 0 2 0 .364 0 0 1-1
50 McInerney, Chase 50McInerney, Chase .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
10 Glaze, Christian 10Glaze, Christian .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Matthews, Destin 4Matthews, Destin .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Herod, Carson 6Herod, Carson .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .408 1.118 2-2 76 24 31 5 0 3 24 45 .592 14 6 14 0 .526 1 0 5-5
Opponents .359 .938 2-2 78 16 28 8 1 1 16 41 .526 6 1 12 0 .412 0 0 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Broadus, Parker 13Broadus, Parker 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
33 Holley, Nolan 33Holley, Nolan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
46 Federspiel, Austin 46Federspiel, Austin 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 9 .111 0 0 0 0 0
23 Ralls, Isaiah 23Ralls, Isaiah 2.25 1.38 1-0 1-1 0 0-0 0 8.0 9 2 2 2 6 2 0 0 30 .300 1 0 0 0 0
45 Richards, Michael 45Richards, Michael 17.18 3.44 0-0 1-1 0 0-0 0 3.2 11 7 7 0 3 5 1 1 22 .500 1 0 0 0 0
38 Curtis, Grayson 38Curtis, Grayson 37.80 6.67 0-0 1-0 0 0-0 0 1.2 5 7 7 3 1 0 0 0 10 .500 0 1 0 0 0
Totals 8.00 1.89 2-0 6-2 0 0 1 18.0 28 16 16 6 12 8 1 1 78 .359 2 1 0 0 0
Opponents 13.50 2.81 0-2 9-2 0 0 0 16.0 31 24 24 14 14 5 0 3 76 .408 1 6 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Vazquez, Alex 34 Vazquez, Alex 18 16 2 0 1.000 1 0 0 0 0
28 Testerman, Trevor 28 Testerman, Trevor 9 9 0 0 1.000 0 0 0 0 0
50 McInerney, Chase 50 McInerney, Chase 9 8 1 0 1.000 0 3 2 0 0
14 Sands, Brayden 14 Sands, Brayden 8 1 7 0 1.000 0 0 0 0 0
8 Neubauer, Luke 8 Neubauer, Luke 7 4 3 0 1.000 0 0 0 0 0
1 Sykes, Evan 1 Sykes, Evan 6 4 2 0 1.000 1 0 0 0 0
26 Severson, Jacob 26 Severson, Jacob 5 5 0 0 1.000 0 0 0 0 0
15 Townsend, Austen 15 Townsend, Austen 3 2 1 0 1.000 0 0 0 0 0
6 Herod, Carson 6 Herod, Carson 3 3 0 0 1.000 0 1 0 0 0
11 Garrett, Shane 11 Garrett, Shane 2 1 1 0 1.000 0 3 1 0 0
23 Ralls, Isaiah 23 Ralls, Isaiah 1 0 1 0 1.000 0 2 2 0 0
46 Federspiel, Austin 46 Federspiel, Austin 1 0 1 0 1.000 0 0 0 0 0
10 Glaze, Christian 10 Glaze, Christian 0 0 0 0 .000 0 0 0 0 0
13 Broadus, Parker 13 Broadus, Parker 0 0 0 0 .000 0 1 0 0 0
2 Alverio, Tyler 2 Alverio, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Holley, Nolan 33 Holley, Nolan 0 0 0 0 .000 0 1 0 0 0
38 Curtis, Grayson 38 Curtis, Grayson 0 0 0 0 .000 0 0 1 0 0
4 Matthews, Destin 4 Matthews, Destin 0 0 0 0 .000 0 0 0 0 0
45 Richards, Michael 45 Richards, Michael 0 0 0 0 .000 0 3 0 0 0
7 Caseres, Jaycob 7 Caseres, Jaycob 0 0 0 0 .000 0 0 0 0 0
Totals 72 53 19 0 1.000 2 14 6 0 0
Opponents 70 48 18 4 .943 5 10 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Washington and Lee W 8-4 31 8 9 7 2 0 3 2 0 4 0 4 0 1 0 11 27 8 1 .290
2/14/2026 Washington and Lee W 5-4 31 5 8 4 1 0 0 6 0 2 0 1 1 1 0 10 27 12 0 .258
2/18/2026 Roanoke L 0-16 25 0 4 0 2 0 0 3 0 2 0 0 0 0 0 8 21 8 0 .160
2/21/2026 Averett W 18-8 37 18 17 17 5 0 2 4 0 1 0 4 0 1 0 7 21 8 1 .459
2/21/2026 Averett W 16-3 32 16 15 16 3 0 0 5 0 1 0 1 1 2 0 3 21 15 0 .469
2/22/2026 Averett W 13-11 38 13 15 12 6 0 3 6 0 3 0 0 0 0 0 10 27 6 6 .395
2/25/2026 at Roanoke W 9-4 37 9 10 7 1 0 0 3 0 2 0 5 1 0 1 4 27 11 2 .270
2/28/2026 at Oglethorpe L 2-12 30 2 8 1 0 0 0 2 0 0 0 0 0 0 0 8 19 5 2 .267
3/1/2026 at Oglethorpe L 7-8 36 7 12 7 4 0 2 5 1 3 0 0 2 0 0 7 24 11 4 .333
3/1/2026 at Oglethorpe L 3-6 33 3 6 3 1 0 0 0 0 0 0 1 1 1 0 8 24 12 3 .182
3/3/2026 Lynchburg L 4-15 26 4 4 3 0 0 0 6 0 0 0 4 0 0 0 4 24 6 0 .154
3/6/2026 Adrian W 7-2 34 7 14 7 2 0 2 6 0 1 0 1 1 1 0 7 27 9 1 .412
3/7/2026 Montclair St. L 0-10 31 0 7 0 1 0 0 5 0 0 0 1 0 0 0 7 24 10 2 .226
3/8/2026 Maryville (Tenn.) L 1-14 31 1 8 1 2 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .258
3/11/2026 Muskingum W 9-6 36 9 14 8 3 0 0 8 0 2 0 0 0 0 0 4 27 5 2 .389
3/14/2026 N.C. Wesleyan W 21-14 42 21 20 21 4 0 3 10 0 3 0 4 0 1 0 3 27 13 0 .476
3/14/2026 N.C. Wesleyan W 3-2 34 3 11 3 1 0 0 4 0 2 0 2 0 0 0 11 26 6 0 .324
Total 126-139 564 126 182 117 38 0 15 76 1 26 0 28 7 8 1 115 417 155 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Washington and Lee W 8-4 9.0 12 4 4 2 5 3 1 0 0 0 1 0 1 0 0 4.00
2/14/2026 Washington and Lee W 5-4 9.0 5 4 4 4 11 2 0 0 2 0 0 0 2 0 0 4.00
2/18/2026 Roanoke L 0-16 7.0 17 16 16 7 3 4 0 0 2 0 1 0 2 1 0 20.57
2/21/2026 Averett W 18-8 7.0 12 8 8 2 4 5 0 0 1 0 0 0 3 1 0 10.29
2/21/2026 Averett W 16-3 7.0 11 3 3 3 3 3 0 0 0 0 1 0 4 1 0 3.86
2/22/2026 Averett W 13-11 9.0 10 11 9 8 8 2 1 0 3 1 1 0 5 1 0 9.00
2/25/2026 at Roanoke W 9-4 9.0 6 4 4 2 8 1 0 0 0 0 0 0 6 1 0 4.00
2/28/2026 at Oglethorpe L 2-12 6.1 16 12 7 5 3 3 1 2 2 0 0 1 6 2 0 9.95
3/1/2026 at Oglethorpe L 7-8 8.0 6 8 5 6 3 3 1 0 0 0 4 0 6 3 0 5.63
3/1/2026 at Oglethorpe L 3-6 8.0 9 6 5 4 1 2 0 1 1 0 2 0 6 4 0 5.63
3/3/2026 Lynchburg L 4-15 8.0 14 15 15 13 4 3 1 3 2 1 1 0 6 5 0 16.88
3/6/2026 Adrian W 7-2 9.0 5 2 0 7 6 2 0 0 1 0 0 0 7 5 0 0.00
3/7/2026 Montclair St. L 0-10 8.0 13 10 9 2 4 5 0 0 1 0 0 1 7 6 0 10.13
3/8/2026 Maryville (Tenn.) L 1-14 8.0 12 14 9 7 2 2 1 3 1 0 0 0 7 7 0 10.13
3/11/2026 Muskingum W 9-6 9.0 7 6 6 9 6 1 0 1 2 0 2 0 8 7 0 6.00
3/14/2026 N.C. Wesleyan W 21-14 9.0 18 14 14 4 5 6 1 1 1 0 1 0 9 7 0 14.00
3/14/2026 N.C. Wesleyan W 3-2 9.0 10 2 2 2 7 2 0 0 1 0 0 0 10 7 0 2.00
Total 126-139 139.1 183 139 120 87 83 49 7 11 20 2 14 2 10 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 N.C. Wesleyan (3/14/2026)
RUNS SCORED 21 N.C. Wesleyan (3/14/2026)
HITS 20 N.C. Wesleyan (3/14/2026)
RBIS 21 N.C. Wesleyan (3/14/2026)
DOUBLES 6 Averett (2/22/2026)
HOME RUNS 3 Washington and Lee (2/13/2026); Averett (2/22/2026); N.C. Wesleyan (3/14/2026)
WALKS 10 N.C. Wesleyan (3/14/2026)
STRIKEOUTS 11 Washington and Lee (2/13/2026); N.C. Wesleyan (3/14/2026)
SAC HITS 2 Oglethorpe (3/1/2026)
SAC FLIES 2 Averett (2/21/2026)
STOLEN BASES 4 Washington and Lee (2/13/2026)
HIT BY PITCH 5 Roanoke (2/25/2026)
HIT INTO DP 2 Lynchburg (3/3/2026); N.C. Wesleyan (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington and Lee (2/13/2026); Washington and Lee (2/14/2026); Averett (2/22/2026); Adrian (3/6/2026); Muskingum (3/11/2026)
RUNS ALLOWED 16 Roanoke (2/18/2026)
EARNED RUNS 16 Roanoke (2/18/2026)
WALKS ALLOWED 13 Lynchburg (3/3/2026)
STRIKEOUTS 11 Washington and Lee (2/14/2026)
HITS ALLOWED 18 N.C. Wesleyan (3/14/2026)
DOUBLES ALLOWED 6 N.C. Wesleyan (3/14/2026)
TRIPLES ALLOWED 1 Washington and Lee (2/13/2026); Averett (2/22/2026); Lynchburg (3/3/2026); Maryville (Tenn.) (3/8/2026); N.C. Wesleyan (3/14/2026)
HOME RUNS ALLOWED 3 Lynchburg (3/3/2026); Maryville (Tenn.) (3/8/2026)
WILD PITCHES 3 Averett (2/22/2026)
HIT BATTERS 4 Oglethorpe (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Washington and Lee (2/13/2026); Washington and Lee (2/14/2026); Averett (2/22/2026); Adrian (3/6/2026); Muskingum (3/11/2026)
ASSISTS 15 Averett (2/21/2026)
ERRORS 6 Averett (2/22/2026)
PASSED BALLS 1 Washington and Lee (2/14/2026); Averett (2/22/2026); Lynchburg (3/3/2026)
DPS TURNED 3 Averett (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Austen Townsend; J. Severson N.C. Wesleyan (3/14/2026); Roanoke (2/25/2026)
RUNS SCORED 4 B. Sands; Jacob Severson Averett (2/21/2026); N.C. Wesleyan (3/14/2026)
HITS 4 B. Sands; J. Severson Averett (2/21/2026); Roanoke (2/25/2026)
RBIS 6 Trevor Testerman N.C. Wesleyan (3/14/2026)
DOUBLES 3 E. Sykes Oglethorpe (3/1/2026)
HOME RUNS 2 Mike Rinaldi; Evan Sykes Adrian (3/6/2026); N.C. Wesleyan (3/14/2026)
WALKS 3 Evan Sykes N.C. Wesleyan (3/14/2026)
STRIKEOUTS 3 E. Sykes; C. Glaze; T. Testerman Washington and Lee (2/13/2026); Washington and Lee (2/14/2026); Averett (2/21/2026); Oglethorpe (2/28/2026)
SAC HITS 1 S. Garrett; T. Alverio; Shane Garrett; T. Testerman Washington and Lee (2/14/2026); Averett (2/21/2026); Adrian (3/6/2026); Roanoke (2/25/2026); Oglethorpe (3/1/2026)
SAC FLIES 1 C. Glaze; D. Matthews; T. Alverio; J. Severson; Mike Rinaldi Washington and Lee (2/13/2026); Washington and Lee (2/14/2026); Averett (2/21/2026); Averett (2/21/2026); Adrian (3/6/2026)
STOLEN BASES 3 T. Testerman Washington and Lee (2/13/2026)
HIT BY PITCH 3 Evan Sykes Lynchburg (3/3/2026)
HIT INTO DP 1 S. Garrett; Jacob Severson; Carson Herod; Shane Garrett; Alex Vazquez Washington and Lee (2/13/2026); Lynchburg (3/3/2026); Adrian (3/6/2026); Maryville (Tenn.) (3/8/2026); N.C. Wesleyan (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Isaiah Ralls N.C. Wesleyan (3/14/2026)
RUNS ALLOWED 7 G. Curtis; A. Federspie; Michael Richards; M. Richards; I. Ralls Roanoke (2/18/2026); Averett (2/22/2026); N.C. Wesleyan (3/14/2026); Oglethorpe (2/28/2026); Oglethorpe (3/1/2026)
EARNED RUNS 7 G. Curtis; Michael Richards Roanoke (2/18/2026); N.C. Wesleyan (3/14/2026)
WALKS ALLOWED 4 A. Federspie; Carter Malartsik Averett (2/22/2026); Lynchburg (3/3/2026); Oglethorpe (3/1/2026)
STRIKEOUTS 6 Isaiah Ralls; I. Faudoa N.C. Wesleyan (3/14/2026); Roanoke (2/25/2026)
HITS ALLOWED 11 Michael Richards N.C. Wesleyan (3/14/2026)
DOUBLES ALLOWED 5 Michael Richards N.C. Wesleyan (3/14/2026)
TRIPLES ALLOWED 1 M. Richards; A. Federspie; Isaiah Faudoa; Michael Richards Washington and Lee (2/13/2026); Averett (2/22/2026); Lynchburg (3/3/2026); Maryville (Tenn.) (3/8/2026); N.C. Wesleyan (3/14/2026)
HOME RUNS ALLOWED 2 Isaiah Faudoa Lynchburg (3/3/2026)
WILD PITCHES 2 A. Federspie; Nolan Holley Washington and Lee (2/14/2026); Muskingum (3/11/2026)
HIT BATTERS 3 I. Ralls Oglethorpe (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 M. Rinaldi Washington and Lee (2/13/2026); Washington and Lee (2/14/2026)
ASSISTS 6 T. Alverio Oglethorpe (3/1/2026)
ERRORS 3 B. Sands; T. Alverio Averett (2/22/2026); Oglethorpe (3/1/2026)
PASSED BALLS 1 S. Garrett; C. Herod; Carson Herod Washington and Lee (2/14/2026); Averett (2/22/2026); Lynchburg (3/3/2026)
DPS TURNED 3 T. Alverio Averett (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sands, Brayden.460
Sykes, Evan.391
Testerman, Trevor.383
Severson, Jacob.379
Townsend, Austen.314
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Sykes, Evan.688
Sands, Brayden.620
Testerman, Trevor.596
Rinaldi, Mike.543
Herod, Carson.486
Team Leaders: Runs Scored
Runs Scored
Player High
Sykes, Evan19
Sands, Brayden17
Severson, Jacob16
Vazquez, Alex13
Testerman, Trevor12
Team Leaders: Hits
Hits
Player High
Sykes, Evan25
Severson, Jacob25
Sands, Brayden23
Testerman, Trevor18
Vazquez, Alex17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Vazquez, Alex18
Testerman, Trevor17
Sykes, Evan13
Rinaldi, Mike10
Severson, Jacob10
Team Leaders: Doubles
Doubles
Player High
Sykes, Evan10
Sands, Brayden5
Severson, Jacob4
Testerman, Trevor4
Herod, Carson4
Team Leaders: Home Runs
Home Runs
Player High
Rinaldi, Mike4
Sykes, Evan3
Testerman, Trevor2
Vazquez, Alex2
Sands, Brayden1
Team Leaders: Total Bases
Total Bases
Player High
Sykes, Evan44
Sands, Brayden31
Severson, Jacob29
Testerman, Trevor28
Vazquez, Alex26
Team Leaders: Walks
Walks
Player High
Vazquez, Alex9
Sykes, Evan8
Severson, Jacob8
Sands, Brayden7
Alverio, Tyler6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Testerman, Trevor7
Sykes, Evan5
Severson, Jacob5
Herod, Carson4
Sands, Brayden2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Testerman, Trevor2
Alverio, Tyler1
Vazquez, Alex1
Herod, Carson1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Vazquez, Alex2
Alverio, Tyler1
Rinaldi, Mike1
Severson, Jacob1
Testerman, Trevor1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Testerman, Trevor12
Severson, Jacob3
Sykes, Evan2
Townsend, Austen2
Sands, Brayden1
Team Leaders: Strikeouts
Strikeouts
Player High
Sykes, Evan13
Rinaldi, Mike12
Testerman, Trevor12
