Greensboro (17-13) -vs- Piedmont Internation (0-0)

Greensboro logo 21
vs
7 Piedmont Internation logo
17-13
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GREENSBO Greensboro 6 2 0 5 5 2 1 21 19 2
PIEDMONT Piedmont Internation 2 1 3 1 0 0 0 7 5 2
W:
Watson, Tyler (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Greensboro 21
Position Player AB R H RBI BB SO LOB
King, Brayden 0 1 0 0 0 0 0
Walker, Noah 2 0 1 1 0 0 2
Lowry, DJ 1 0 0 0 0 0 0
Efird, Daniel 1 0 0 0 0 1 0
p     p Slater, Clayton 0 0 0 0 0 0 0
p     p Cooper, Cole 0 0 0 0 0 0 0
p     p Watson, Tyler 0 0 0 0 0 0 0
3b 3b Price, Tyler 5 1 1 1 0 1 3
ss ss Curtis, Hunter 5 4 4 0 1 0 1
lf lf Hewett, Lincoln 5 3 4 3 0 1 1
c c McGuire, Scotty 5 2 2 3 0 1 2
1b 1b Jaar, Derek 4 3 2 4 0 0 2
cf cf Carroll, Blake 2 3 1 2 2 0 0
rf rf Osborne, Tim 1 2 0 1 1 0 2
dh dh Bryant, Chance 3 2 2 5 1 0 1
2b 2b Rodriguez, Jacob 3 0 2 1 0 1 0
p p White, Will 0 0 0 0 0 0 0
Totals 37 21 19 21 5 5 14
Batting
2B:
Hewett, Lincoln (1); McGuire, Scotty (1); Carroll, Blake (1)
3B:
Hewett, Lincoln (1)
HR:
Hewett, Lincoln (1); Jaar, Derek (2); Bryant, Chance (1)
SF:
Jaar, Derek (1); Osborne, Tim (1)
Baserunning
SB:
Carroll, Blake (2); Osborne, Tim (1); Walker, Noah (1)
HBP:
Price, Tyler (1); Jaar, Derek (1); Osborne, Tim (1); King, Brayden (1)
Fielding
E:
Curtis, Hunter (1); Rodriguez, Jacob (1)
Piedmont Internation 7
Position Player AB R H RBI BB SO LOB
B. Deegan 4 1 2 2 0 0 1
S. Nieves-Su 2 1 0 1 1 0 0
K. Cabana 4 0 0 1 0 0 2
E. Straw 3 0 0 0 0 0 1
K. Greenwood 3 1 1 0 0 1 0
J. Wright 1 0 0 0 0 1 0
B. Garcia 1 0 0 0 0 0 0
E. Cortes 1 0 0 0 0 1 0
J. Williams 1 0 0 0 0 1 1
J. Giboyeaux 2 1 0 0 0 0 1
M. Bullard 1 2 1 0 0 0 0
W. Ambrose 2 0 0 0 0 0 0
J. Fulmer 1 0 1 0 0 0 0
H. Vaughan 3 0 0 1 0 0 1
T. Greene 0 1 0 0 0 0 0
p     p M. Brown 0 0 0 0 0 0 0
p     p L. Dalton 0 0 0 0 0 0 0
p     p J. Arent 0 0 0 0 0 0 0
p     p L. Thorne 0 0 0 0 0 0 0
p     p D. Ramirez 0 0 0 0 0 0 0
Totals 29 7 5 5 1 4 7
Batting
2B:
S. Nieves-Su (1); E. Straw (1); K. Greenwood (1); J. Fulmer (1)
HR:
B. Deegan (2)
Baserunning
SB:
T. Greene (1)
CS:
W. Ambrose (1)
HBP:
J. Giboyeaux (1)
Fielding
E:
K. Cabana (1); E. Straw (1)
DP:
1

Team Individual Pitching Statistics

Greensboro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Will 1.2 4 5 4 1 1 0 0 0 0 9 15 0 0 --
Cooper, Cole 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Slater, Clayton 2.1 3 2 0 0 1 0 0 0 0 7 7 0 0 --
Watson, Tyler (W, 1-1) 2.0 1 0 0 0 0 0 0 0 0 7 7 0 0 --
Totals 8 7 4 1 4 0 0 0 0 26 32 0 0
Piedmont Internation - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Brown 0.1 3 6 4 0 1 0 0 2 0 4 4 0 0 --
L. Dalton 3.0 6 5 3 1 3 0 0 0 0 13 14 0 0 --
J. Arent 1.0 2 3 3 1 1 0 0 1 0 5 7 0 0 --
L. Thorne 0.2 4 4 4 1 0 0 0 0 0 5 6 0 0 --
D. Ramirez 2.0 2 3 3 2 1 0 0 1 0 8 11 0 0 --
Totals 17 21 17 5 6 0 0 4 0 35 42 0 0

Composite Stats

Greensboro 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 King, Brayden 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Walker, Noah 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Lowry, DJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Efird, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Slater, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooper, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Price, Tyler 5 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0
ss ss Curtis, Hunter 5 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf Hewett, Lincoln 5 3 4 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0
c c McGuire, Scotty 5 2 2 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b Jaar, Derek 4 3 2 4 0 0 2 0 0 0 1 0 1 0 0 0 1 0
cf cf Carroll, Blake 2 3 1 2 1 0 0 2 2 0 0 0 0 0 0 0 1 0
rf rf Osborne, Tim 1 2 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0
dh dh Bryant, Chance 3 2 2 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2b 2b Rodriguez, Jacob 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p White, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 21 19 21 3 1 4 5 4 0 4 0 2 5 0 1 16 0
Piedmont Internation 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Deegan 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0
0 0 S. Nieves-Su 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
0 0 K. Cabana 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Straw 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 K. Greenwood 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Cortes 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 J. Giboyeaux 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 M. Bullard 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Ambrose 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
0 0 J. Fulmer 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Vaughan 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Greene 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p M. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Arent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Thorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 7 5 5 4 0 2 1 1 1 1 0 0 4 0 0 18 1