2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Bowman, Rush 32 Bowman, Rush .417 1.106 38-32 127 34 53 12 0 4 44 77 .606 15 8 19 0 .500 2 0 2-3
2 Le, Chris 2 Le, Chris .385 .987 45-45 192 57 74 14 4 0 25 96 .500 24 15 16 2 .487 1 3 7-9
20 Scavone, Dominic 20 Scavone, Dominic .383 .970 45-45 183 48 70 10 6 1 45 95 .519 20 7 16 0 .451 5 2 4-4
22 Rinaldi, Mike 22 Rinaldi, Mike .358 1.080 34-30 123 35 44 11 1 8 34 81 .659 12 3 25 1 .421 2 0 2-4
1 Sykes, Evan 1 Sykes, Evan .357 1.118 43-42 157 56 56 14 3 9 48 103 .656 30 5 21 0 .462 5 3 7-7
4 Gardner, Brody 4 Gardner, Brody .346 .941 45-45 191 49 66 16 1 4 46 96 .503 30 3 15 3 .438 2 3 9-10
3 Berini, Louis 3 Berini, Louis .344 .894 45-45 183 45 63 11 2 1 36 81 .443 25 13 27 1 .451 3 4 10-11
44 Eudy, Solomon 44 Eudy, Solomon 1.000 2.333 3-0 3 2 3 1 0 0 0 4 1.333 1 0 0 0 1.000 0 0 0-0
40 Hayes, Bobby 40 Hayes, Bobby 1.000 2.000 8-0 1 1 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 1-1
25 Caseres, Jaycob 25 Caseres, Jaycob .423 1.231 24-1 26 4 11 5 0 1 8 19 .731 3 1 7 0 .500 0 0 0-0
5 Schroer, Michael 5 Schroer, Michael .350 .968 32-24 80 12 28 5 0 3 24 42 .525 12 3 19 1 .443 2 3 1-1
34 Vazquez, Alex 34 Vazquez, Alex .306 .934 16-15 49 10 15 2 0 3 20 26 .531 7 3 14 0 .403 3 1 0-0
23 Hayen, Kai 23 Hayen, Kai .288 .905 17-14 52 16 15 7 0 2 11 28 .538 6 1 13 0 .367 1 0 2-3
14 Duffy, Jake 14 Duffy, Jake .282 .836 33-21 78 22 22 5 2 1 19 34 .436 15 3 22 1 .400 4 1 3-3
10 Barefoot, Cameron 10 Barefoot, Cameron .212 .562 17-8 33 11 7 0 0 0 4 7 .212 4 3 11 0 .350 0 2 0-0
11 Garrett, Shane 11 Garrett, Shane .212 .551 17-7 33 4 7 2 0 0 5 9 .273 3 0 8 1 .278 0 2 0-0
28 Vacharasin, Myles 28 Vacharasin, Myles .203 .724 33-21 69 11 14 3 2 2 11 27 .391 14 0 13 0 .333 1 2 0-0
7 Rossi, Bobby 7 Rossi, Bobby .133 .368 11-2 15 2 2 0 0 0 2 2 .133 1 1 3 0 .235 0 0 0-0
46 Diekman, Scotty 46 Diekman, Scotty .118 .509 13-5 17 6 2 1 0 0 2 3 .176 2 4 8 0 .333 1 1 0-0
8 Hovey, Will 8 Hovey, Will .000 .412 6-3 9 2 0 0 0 0 2 0 .000 6 1 2 0 .412 1 0 0-0
13 Rossi, Luke 13 Rossi, Luke .000 .500 13-1 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Neubauer, Nick 36 Neubauer, Nick .000 .500 19-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
41 Pfrommer-Pease, Liam 41 Pfrommer-Pease, Liam .000 .750 11-0 1 3 0 0 0 0 1 0 .000 2 1 0 0 .750 0 1 0-0
43 Whitfield, Tyler 43 Whitfield, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Calloway, Wesley 50 Calloway, Wesley .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Vacharasin, Logan 42 Vacharasin, Logan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .340 .950 45-45 1626 432 553 119 21 39 388 831 .511 237 76 261 10 .439 33 28 48-56
Opponents .291 .807 45-45 1575 335 459 78 15 29 293 654 .415 221 54 308 16 .392 24 25 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Stegura, Nick 33Stegura, Nick 4.09 1.11 2-1 15-4 0 0-0 1 50.2 39 28 23 17 33 6 1 3 186 .210 3 7 0 3 2
45 Richards, Michael 45Richards, Michael 4.63 1.41 6-2 15-8 0 0-0 1 58.1 62 41 30 20 32 9 0 4 225 .276 4 3 0 2 5
6 Bird, Zack 6Bird, Zack 6.08 1.86 3-2 11-8 1 0-0 0 47.1 57 45 32 31 34 10 1 6 196 .291 6 4 0 6 2
17 Faudoa, Isaiah 17Faudoa, Isaiah 7.22 1.66 4-1 13-10 0 0-0 0 57.1 75 55 46 20 31 17 3 8 235 .319 3 4 1 2 3
30 Brandon, Ronnie 30Brandon, Ronnie 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
36 Neubauer, Nick 36Neubauer, Nick 2.96 1.28 4-0 17-1 0 0-0 0 27.1 28 12 9 7 21 4 1 2 108 .259 3 0 1 1 2
19 Ramsey, Dolan 19Ramsey, Dolan 3.97 1.50 0-1 11-0 0 0-0 0 11.1 12 5 5 5 10 1 0 2 43 .279 1 5 0 1 1
12 Brust, Garrett 12Brust, Garrett 4.73 1.43 1-0 16-0 0 0-0 4 13.1 8 10 7 11 17 1 0 0 48 .167 1 4 0 1 0
16 Bast, Ian 16Bast, Ian 5.80 1.82 2-3 8-7 0 0-0 0 35.2 39 26 23 26 40 7 1 1 136 .287 9 5 0 2 2
29 LaMarr, Tyler 29LaMarr, Tyler 6.75 3.00 0-0 2-0 0 0-0 0 1.1 1 1 1 3 3 0 0 0 5 .200 1 2 0 0 0
37 Sutterby, Brett 37Sutterby, Brett 6.75 2.00 0-0 4-0 0 0-0 0 4.0 3 3 3 5 2 1 0 0 15 .200 0 0 0 0 0
35 Dunlow, Stephen 35Dunlow, Stephen 6.84 1.88 3-1 17-0 0 0-0 0 25.0 34 24 19 13 33 8 1 1 108 .315 12 4 1 0 2
15 Anderson, Hunter 15Anderson, Hunter 7.34 1.98 2-3 17-1 0 0-0 1 34.1 51 30 28 17 28 7 2 0 139 .367 10 4 1 3 5
13 Rossi, Luke 13Rossi, Luke 7.71 2.14 0-0 7-1 0 0-0 0 7.0 8 6 6 7 4 1 0 0 28 .286 3 2 1 0 0
9 Brown, JA'Heim 9Brown, JA'Heim 14.29 3.53 1-1 3-2 0 0-0 0 5.2 12 10 9 8 6 0 2 2 29 .414 2 1 0 0 0
26 Howell, Jacob 26Howell, Jacob 14.54 3.46 0-0 5-0 0 0-0 0 4.1 9 12 7 6 3 2 1 0 24 .375 3 1 0 1 0
21 Nelson, Matthew 21Nelson, Matthew 20.25 5.25 0-0 3-0 0 0-0 0 1.1 2 4 3 5 1 1 0 0 7 .286 1 2 0 0 0
24 Wilson, Trey 24Wilson, Trey 21.21 3.96 0-1 6-3 0 0-0 0 9.1 18 22 22 19 10 2 2 0 41 .439 6 6 1 2 1
Totals 6.23 1.73 28-16 171-45 1 0 7 394.1 459 334 273 221 308 78 15 29 1575 .291 68 54 6 24 25
Opponents 8.85 2.07 16-28 182-45 1 0 13 381.1 553 430 375 237 261 119 21 39 1626 .340 72 76 3 33 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schroer, Michael 5 Schroer, Michael 152 144 8 0 1.000 0 15 4 3 0
22 Rinaldi, Mike 22 Rinaldi, Mike 61 60 1 0 1.000 9 0 0 0 0
14 Duffy, Jake 14 Duffy, Jake 52 50 2 0 1.000 0 0 0 0 0
23 Hayen, Kai 23 Hayen, Kai 24 23 1 0 1.000 0 0 0 0 0
46 Diekman, Scotty 46 Diekman, Scotty 13 13 0 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 17 Faudoa, Isaiah 9 3 6 0 1.000 2 5 5 0 0
33 Stegura, Nick 33 Stegura, Nick 9 5 4 0 1.000 0 10 1 0 0
36 Neubauer, Nick 36 Neubauer, Nick 5 1 4 0 1.000 0 0 0 0 0
44 Eudy, Solomon 44 Eudy, Solomon 4 1 3 0 1.000 2 0 0 0 0
12 Brust, Garrett 12 Brust, Garrett 3 1 2 0 1.000 0 3 0 0 0
9 Brown, JA'Heim 9 Brown, JA'Heim 2 0 2 0 1.000 0 3 0 0 0
19 Ramsey, Dolan 19 Ramsey, Dolan 1 0 1 0 1.000 0 1 0 0 0
21 Nelson, Matthew 21 Nelson, Matthew 1 0 1 0 1.000 0 0 0 0 0
34 Vazquez, Alex 34 Vazquez, Alex 111 101 9 1 .991 10 0 0 0 0
2 Le, Chris 2 Le, Chris 141 138 1 2 .986 0 0 0 0 0
28 Vacharasin, Myles 28 Vacharasin, Myles 188 173 12 3 .984 1 43 12 3 0
32 Bowman, Rush 32 Bowman, Rush 108 104 1 3 .972 13 1 0 0 0
4 Gardner, Brody 4 Gardner, Brody 103 95 5 3 .971 2 0 0 0 0
11 Garrett, Shane 11 Garrett, Shane 77 73 1 3 .961 9 0 0 0 0
10 Barefoot, Cameron 10 Barefoot, Cameron 19 18 0 1 .947 0 0 0 0 0
3 Berini, Louis 3 Berini, Louis 196 92 92 12 .939 35 0 0 0 0
16 Bast, Ian 16 Bast, Ian 11 3 7 1 .909 0 7 3 0 0
45 Richards, Michael 45 Richards, Michael 11 3 7 1 .909 1 6 4 0 0
1 Sykes, Evan 1 Sykes, Evan 168 39 113 16 .905 21 0 0 0 0
20 Scavone, Dominic 20 Scavone, Dominic 147 32 100 15 .898 8 0 0 0 0
15 Anderson, Hunter 15 Anderson, Hunter 7 0 6 1 .857 0 7 2 0 0
6 Bird, Zack 6 Bird, Zack 7 1 5 1 .857 0 5 0 0 0
8 Hovey, Will 8 Hovey, Will 12 6 4 2 .833 1 0 0 0 0
40 Hayes, Bobby 40 Hayes, Bobby 4 1 2 1 .750 2 0 0 0 0
35 Dunlow, Stephen 35 Dunlow, Stephen 3 1 1 1 .667 0 3 1 0 0
41 Pfrommer-Pease, Liam 41 Pfrommer-Pease, Liam 5 1 2 2 .600 0 0 0 0 0
13 Rossi, Luke 13 Rossi, Luke 2 0 1 1 .500 0 2 1 0 0
7 Rossi, Bobby 7 Rossi, Bobby 2 1 0 1 .500 0 0 0 0 0
24 Wilson, Trey 24 Wilson, Trey 0 0 0 0 .000 0 4 1 0 0
25 Caseres, Jaycob 25 Caseres, Jaycob 0 0 0 0 .000 0 0 0 0 0
26 Howell, Jacob 26 Howell, Jacob 0 0 0 0 .000 0 2 0 0 0
29 LaMarr, Tyler 29 LaMarr, Tyler 0 0 0 0 .000 0 1 0 0 0
30 Brandon, Ronnie 30 Brandon, Ronnie 0 0 0 0 .000 0 0 0 0 0
31 Parsons, Gage 31 Parsons, Gage 0 0 0 0 .000 0 0 0 0 0
37 Sutterby, Brett 37 Sutterby, Brett 0 0 0 0 .000 0 0 0 0 0
42 Vacharasin, Logan 42 Vacharasin, Logan 0 0 0 0 .000 0 0 0 0 0
43 Whitfield, Tyler 43 Whitfield, Tyler 0 0 0 0 .000 0 0 0 0 0
50 Calloway, Wesley 50 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
Totals 1658 1183 404 71 .957 43 118 34 6 0
Opponents 1611 1143 411 57 .965 28 96 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Eudy, Solomon 44Eudy, Solomon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Caseres, Jaycob 25Caseres, Jaycob .545 1.643 9-0 11 4 6 2 0 1 5 11 1.000 2 1 2 0 .643 0 0 0-0
34 Vazquez, Alex 34Vazquez, Alex .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
32 Bowman, Rush 32Bowman, Rush .459 1.234 20-20 74 26 34 10 0 2 28 50 .676 13 6 8 0 .558 2 0 2-3
2 Le, Chris 2Le, Chris .416 1.115 21-21 89 31 37 9 3 0 12 52 .584 15 8 6 1 .531 1 3 3-5
22 Rinaldi, Mike 22Rinaldi, Mike .380 1.176 20-18 71 21 27 4 1 6 21 51 .718 8 3 14 0 .458 1 0 2-4
1 Sykes, Evan 1Sykes, Evan .363 1.105 20-20 80 29 29 6 1 5 25 52 .650 13 3 11 0 .455 3 3 1-1
5 Schroer, Michael 5Schroer, Michael .357 1.005 15-12 42 8 15 1 0 2 15 22 .524 9 2 9 1 .481 1 3 1-1
4 Gardner, Brody 4Gardner, Brody .348 1.009 21-21 92 26 32 10 0 3 33 51 .554 18 1 5 1 .455 1 2 4-4
20 Scavone, Dominic 20Scavone, Dominic .341 .910 21-21 91 29 31 5 4 0 20 44 .484 10 5 10 0 .426 2 0 3-3
3 Berini, Louis 3Berini, Louis .337 .911 21-21 86 24 29 4 1 1 23 38 .442 14 10 12 0 .469 3 1 7-8
11 Garrett, Shane 11Garrett, Shane .333 .846 8-2 12 2 4 1 0 0 4 5 .417 2 0 1 1 .429 0 1 0-0
10 Barefoot, Cameron 10Barefoot, Cameron .333 .762 4-2 6 4 2 0 0 0 2 2 .333 1 0 1 0 .429 0 1 0-0
23 Hayen, Kai 23Hayen, Kai .300 1.064 3-2 10 3 3 1 0 1 2 7 .700 1 0 1 0 .364 0 0 0-0
14 Duffy, Jake 14Duffy, Jake .275 .779 18-14 51 16 14 1 2 0 13 19 .373 11 3 13 1 .406 4 1 2-2
28 Vacharasin, Myles 28Vacharasin, Myles .143 .601 11-9 28 6 4 1 1 0 7 7 .250 9 0 3 0 .351 0 1 0-0
46 Diekman, Scotty 46Diekman, Scotty .143 .508 7-4 14 3 2 1 0 0 1 3 .214 0 3 6 0 .294 0 1 0-0
7 Rossi, Bobby 7Rossi, Bobby .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Hovey, Will 8Hovey, Will .000 .500 3-1 2 1 0 0 0 0 1 0 .000 3 0 1 0 .500 1 0 0-0
13 Rossi, Luke 13Rossi, Luke .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Calloway, Wesley 50Calloway, Wesley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Hayes, Bobby 40Hayes, Bobby .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
41 Pfrommer-Pease, Liam 41Pfrommer-Pease, Liam .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0
Totals .353 1.006 21-21 767 237 271 56 13 21 213 416 .542 129 46 107 5 .464 19 18 26-32
Opponents .292 .799 21-21 742 149 217 33 6 15 134 307 .414 99 18 143 13 .385 8 14 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Brown, JA'Heim 9Brown, JA'Heim 0.00 2.00 1-0 1-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 1 1 0 0 0
19 Ramsey, Dolan 19Ramsey, Dolan 2.84 1.80 0-0 6-0 0 0-0 0 6.1 8 2 2 3 6 1 0 0 25 .320 0 2 0 0 1
16 Bast, Ian 16Bast, Ian 4.41 1.37 1-2 4-3 0 0-0 0 16.1 10 9 8 12 16 1 0 1 54 .185 4 4 0 1 1
6 Bird, Zack 6Bird, Zack 4.54 1.66 3-0 7-5 1 0-0 0 33.2 33 24 17 22 28 3 1 2 133 .248 4 2 0 2 2
33 Stegura, Nick 33Stegura, Nick 4.56 1.31 1-0 7-2 0 0-0 1 25.2 26 15 13 7 18 3 1 2 100 .260 2 1 0 3 1
36 Neubauer, Nick 36Neubauer, Nick 4.63 1.79 2-0 7-1 0 0-0 0 11.2 15 7 6 5 10 2 1 2 48 .313 1 0 1 1 1
12 Brust, Garrett 12Brust, Garrett 5.63 1.13 0-0 8-0 0 0-0 2 8.0 3 7 5 6 11 1 0 0 28 .107 1 2 0 0 0
45 Richards, Michael 45Richards, Michael 6.41 1.76 3-1 7-4 0 0-0 0 26.2 33 22 19 13 15 4 0 2 105 .314 2 2 0 0 4
15 Anderson, Hunter 15Anderson, Hunter 6.75 2.65 1-1 8-0 0 0-0 0 10.2 21 10 8 6 12 1 1 0 48 .438 1 2 0 1 2
35 Dunlow, Stephen 35Dunlow, Stephen 7.15 2.25 2-0 7-0 0 0-0 0 11.1 16 14 9 9 13 5 0 0 49 .327 6 1 1 0 1
13 Rossi, Luke 13Rossi, Luke 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 2 2 2 1 1 0 0 7 .286 0 0 0 0 0
37 Sutterby, Brett 37Sutterby, Brett 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
17 Faudoa, Isaiah 17Faudoa, Isaiah 9.71 1.95 1-1 7-6 0 0-0 0 29.2 46 35 32 11 12 11 2 6 132 .348 1 1 1 0 1
Totals 5.94 1.71 15-5 73-21 1 0 3 185.0 217 148 122 99 143 33 6 15 742 .292 23 18 3 8 14
Opponents 10.41 2.23 5-15 87-21 0 0 5 179.0 271 235 207 129 107 56 13 21 767 .353 43 46 2 19 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schroer, Michael 5 Schroer, Michael 80 77 3 0 1.000 0 8 1 1 0
14 Duffy, Jake 14 Duffy, Jake 36 35 1 0 1.000 0 0 0 0 0
22 Rinaldi, Mike 22 Rinaldi, Mike 23 23 0 0 1.000 6 0 0 0 0
46 Diekman, Scotty 46 Diekman, Scotty 12 12 0 0 1.000 0 0 0 0 0
17 Faudoa, Isaiah 17 Faudoa, Isaiah 6 2 4 0 1.000 1 4 4 0 0
16 Bast, Ian 16 Bast, Ian 5 2 3 0 1.000 0 5 2 0 0
34 Vazquez, Alex 34 Vazquez, Alex 5 4 1 0 1.000 0 0 0 0 0
10 Barefoot, Cameron 10 Barefoot, Cameron 4 4 0 0 1.000 0 0 0 0 0
6 Bird, Zack 6 Bird, Zack 4 0 4 0 1.000 0 2 0 0 0
23 Hayen, Kai 23 Hayen, Kai 3 3 0 0 1.000 0 0 0 0 0
33 Stegura, Nick 33 Stegura, Nick 3 2 1 0 1.000 0 5 0 0 0
45 Richards, Michael 45 Richards, Michael 3 1 2 0 1.000 1 0 1 0 0
36 Neubauer, Nick 36 Neubauer, Nick 2 0 2 0 1.000 0 0 0 0 0
40 Hayes, Bobby 40 Hayes, Bobby 2 1 1 0 1.000 1 0 0 0 0
41 Pfrommer-Pease, Liam 41 Pfrommer-Pease, Liam 2 0 2 0 1.000 0 0 0 0 0
44 Eudy, Solomon 44 Eudy, Solomon 1 0 1 0 1.000 1 0 0 0 0
28 Vacharasin, Myles 28 Vacharasin, Myles 77 67 9 1 .987 0 17 7 0 0
32 Bowman, Rush 32 Bowman, Rush 102 98 1 3 .971 13 0 0 0 0
2 Le, Chris 2 Le, Chris 64 62 0 2 .969 0 0 0 0 0
11 Garrett, Shane 11 Garrett, Shane 24 22 1 1 .958 4 0 0 0 0
4 Gardner, Brody 4 Gardner, Brody 46 41 2 3 .935 1 0 0 0 0
1 Sykes, Evan 1 Sykes, Evan 87 28 52 7 .920 11 0 0 0 0
3 Berini, Louis 3 Berini, Louis 105 48 47 10 .905 18 0 0 0 0
20 Scavone, Dominic 20 Scavone, Dominic 75 17 50 8 .893 5 0 0 0 0
8 Hovey, Will 8 Hovey, Will 8 5 2 1 .875 0 0 0 0 0
15 Anderson, Hunter 15 Anderson, Hunter 2 0 1 1 .500 0 1 1 0 0
35 Dunlow, Stephen 35 Dunlow, Stephen 2 1 0 1 .500 0 3 1 0 0
13 Rossi, Luke 13 Rossi, Luke 1 0 0 1 .000 0 1 0 0 0
12 Brust, Garrett 12 Brust, Garrett 0 0 0 0 .000 0 2 0 0 0
19 Ramsey, Dolan 19 Ramsey, Dolan 0 0 0 0 .000 0 1 0 0 0
25 Caseres, Jaycob 25 Caseres, Jaycob 0 0 0 0 .000 0 0 0 0 0
37 Sutterby, Brett 37 Sutterby, Brett 0 0 0 0 .000 0 0 0 0 0
50 Calloway, Wesley 50 Calloway, Wesley 0 0 0 0 .000 0 0 0 0 0
7 Rossi, Bobby 7 Rossi, Bobby 0 0 0 0 .000 0 0 0 0 0
9 Brown, JA'Heim 9 Brown, JA'Heim 0 0 0 0 .000 0 1 0 0 0
Totals 784 555 190 39 .950 62 50 17 1 0
Opponents 747 536 181 30 .960 29 52 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Lycoming W 11-1 38 11 16 11 4 2 1 4 0 1 0 0 1 1 0 3 27 6 1 .421
2/14/2025 Lycoming W 13-4 38 13 17 10 2 2 0 7 0 2 0 3 0 0 0 4 27 7 0 .447
2/16/2025 Lycoming W 14-9 35 14 13 14 3 0 2 5 0 2 0 3 1 2 0 8 27 8 1 .371
2/18/2025 Hampden-Sydney L 5-13 35 5 10 5 4 0 0 1 0 0 0 0 0 2 0 11 27 11 3 .286
2/22/2025 Averett W 12-8 38 12 17 12 3 0 2 3 0 6 0 0 1 2 0 8 27 6 1 .447
2/22/2025 Averett L 9-11 38 9 10 9 1 0 2 9 0 4 0 2 0 1 0 5 30 16 1 .263
2/23/2025 Averett W 11-4 38 11 17 11 4 1 2 6 0 2 0 0 0 3 0 4 27 14 0 .447
2/26/2025 at Roanoke L 6-7 34 6 10 6 0 0 0 8 0 1 1 2 1 0 0 6 25 3 0 .294
2/28/2025 vs Albion L 2-12 28 2 3 0 0 0 0 5 0 0 0 0 1 0 0 7 24 8 1 .107
3/1/2025 vs Bridgewater L 4-6 33 4 6 3 2 0 0 4 0 0 1 1 0 1 0 8 24 5 4 .182
3/2/2025 at Piedmont W 9-6 39 9 13 6 2 0 0 3 0 0 0 2 1 1 0 4 27 5 1 .333
3/7/2025 Adrian W 9-8 40 9 13 8 2 2 1 3 1 1 0 0 0 0 0 7 27 13 0 .325
3/8/2025 Maryville (Tenn.) L 9-13 41 9 13 9 5 0 0 5 0 0 0 3 0 0 0 8 27 13 1 .317
3/9/2025 Montclair St. W 7-3 30 7 7 7 1 0 0 5 0 0 0 2 1 0 0 7 27 12 0 .233
3/11/2025 Lynchburg W 6-5 35 6 10 6 4 0 0 3 0 1 0 1 1 0 0 9 27 14 2 .286
3/14/2025 Mary Baldwin W 10-1 39 10 16 6 3 1 1 4 0 1 1 0 1 0 0 3 27 12 1 .410
3/15/2025 Mary Baldwin W 9-4 34 9 9 8 1 1 2 4 0 0 0 2 1 0 0 4 27 3 2 .265
3/15/2025 Mary Baldwin W 10-2 31 10 10 9 1 0 0 12 0 3 0 3 2 1 0 8 27 2 2 .323
3/18/2025 at Guilford L 4-7 36 4 10 4 5 0 1 2 0 0 0 1 0 0 0 8 24 9 0 .278
3/22/2025 at Methodist L 9-12 36 9 9 8 2 0 1 2 0 0 1 2 1 0 0 5 24 16 4 .250
3/23/2025 at Methodist L 5-6 34 5 7 5 2 0 1 1 0 0 0 1 0 0 0 8 24 16 3 .206
3/23/2025 at Methodist W 16-7 38 16 14 15 2 0 3 7 0 1 0 2 2 0 1 4 27 16 1 .368
3/26/2025 at Lynchburg L 5-12 38 5 11 5 2 1 0 3 0 0 0 0 0 0 1 8 24 6 2 .289
3/28/2025 William Peace W 16-15 38 16 16 13 4 1 1 8 0 2 0 3 0 2 0 4 27 6 4 .421
3/29/2025 William Peace W 14-9 34 14 13 13 3 1 2 8 1 6 0 3 1 2 0 5 27 10 1 .382
3/29/2025 William Peace W 15-5 36 15 15 14 3 1 2 8 1 3 0 4 0 1 0 6 27 10 1 .417
4/1/2025 Roanoke L 5-16 23 5 3 2 1 0 0 9 0 0 0 4 0 0 0 10 21 10 3 .130
4/4/2025 Pfeiffer W 10-9 37 10 14 9 4 2 0 6 0 2 0 1 0 1 0 1 27 8 2 .378
4/5/2025 Pfeiffer L 8-11 38 8 11 7 4 0 1 2 0 2 0 1 0 1 0 5 27 10 3 .289
4/5/2025 Pfeiffer W 12-10 35 12 11 10 1 0 0 6 0 1 2 2 0 0 0 5 27 8 3 .314
4/9/2025 Guilford W 8-4 38 8 15 7 2 0 0 3 0 2 0 0 0 0 0 7 27 9 3 .395
4/12/2025 at Brevard W 22-1 40 22 20 22 6 0 1 9 0 0 0 8 0 2 0 5 21 10 0 .500
4/13/2025 at Brevard L 3-5 35 3 9 2 1 0 0 4 0 0 1 2 0 0 0 8 24 6 0 .257
4/13/2025 at Brevard T 7-7 44 7 13 7 7 0 1 3 0 0 0 3 1 0 1 6 33 9 2 .295
4/18/2025 Southern Virginia W 15-9 40 15 21 14 3 2 1 7 0 2 0 2 3 1 0 2 27 6 2 .525
4/19/2025 Southern Virginia W 10-3 38 10 18 10 3 1 1 2 0 2 0 1 1 2 0 5 27 10 1 .474
4/19/2025 Southern Virginia L 9-13 39 9 14 8 0 0 0 4 0 0 0 1 2 1 0 5 27 7 2 .359
4/25/2025 at N.C. Wesleyan W 7-3 32 7 8 6 2 1 2 7 0 1 1 0 2 2 0 7 27 7 4 .250
4/26/2025 at N.C. Wesleyan W 19-7 35 19 12 17 0 0 1 17 0 0 0 3 0 0 2 5 24 7 1 .343
4/26/2025 at N.C. Wesleyan W 11-10 34 11 11 10 4 2 0 8 0 0 0 2 1 3 1 6 27 11 0 .324
5/1/2025 Pfeiffer W 14-12 43 14 20 13 6 0 2 1 0 0 0 1 1 0 0 2 27 7 2 .465
5/2/2025 Brevard W 8-4 32 8 11 7 4 0 1 3 0 0 0 1 1 0 0 3 27 7 1 .344
5/2/2025 Brevard W 16-5 37 16 15 14 4 0 3 6 1 0 0 2 0 0 0 4 27 7 0 .405
5/8/2025 at Methodist L 3-6 37 3 12 2 0 0 1 5 0 0 0 1 0 1 1 7 24 8 3 .324
5/9/2025 at Methodist L 5-10 35 5 10 4 2 0 0 5 0 0 0 1 0 0 3 6 27 10 2 .286
Total 432-335 1626 432 553 388 119 21 39 237 4 48 8 76 28 33 10 261 1183 404 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Lycoming W 11-1 9.0 5 1 1 6 12 0 0 0 2 0 3 0 1 0 0 1.00
2/14/2025 Lycoming W 13-4 9.0 6 4 4 3 11 1 0 0 2 0 1 0 2 0 0 4.00
2/16/2025 Lycoming W 14-9 9.0 8 9 8 6 12 1 0 1 1 0 3 0 3 0 0 8.00
2/18/2025 Hampden-Sydney L 5-13 9.0 13 13 10 11 7 4 0 0 4 1 3 0 3 1 0 10.00
2/22/2025 Averett W 12-8 9.0 14 8 6 2 14 4 0 0 1 0 0 0 4 1 0 6.00
2/22/2025 Averett L 9-11 10.0 14 11 6 4 5 1 0 3 1 0 0 0 4 2 0 5.40
2/23/2025 Averett W 11-4 9.0 11 4 4 1 2 4 0 0 0 0 1 0 5 2 0 4.00
2/26/2025 at Roanoke L 6-7 8.1 9 7 7 7 10 2 0 0 1 0 3 0 5 3 0 7.56
