2026 Women's Volleyball Cumulative Statistics

Team (24-4, 14-3)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 1216 1018
Errors 526 620
Attempts 3723 3834
Percent .185 .104
Kills Per Set 11.8 9.9
Set
Assists 1099 939
Assists Per Set 10.7 9.1
Ball Handling Errors 6 6
Serve
Aces 278 176
Errors 130 201
Aces Per Set 2.7 1.7
Receptions
Errors 176 278
Errors Per Set 1.7 2.7
Defense
Digs 1812 1652
Digs Per Set 17.6 16.0
Blocking
Solo 67 64
Assists 230 158
Errors 23 28
Blocks 182.0 143.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 100 27 0 90.0 0.90 18 0.18 8 100 .100 107 1.07 72 0.72 24
1 Bahr, Breckyn 30 16 3 8.0 0.27 1 0.03 0 6 .167 3 0.10 7 0.23 7
2 Lineberger, Camryn 20 15 2 3.0 0.15 0 0.00 1 1 -1.000 2 0.10 3 0.15 6
3 Beck, Sydney 32 15 4 56.0 1.75 51 1.59 25 171 .152 0 0.00 3 0.09 0
4 Allen, Enjoli 62 22 14 105.0 1.69 83 1.34 21 198 .313 2 0.03 1 0.02 3
5 Michaels, Charlotte 42 19 0 14.0 0.33 3 0.07 4 17 -.059 1 0.02 11 0.26 10
6 Bell, Payton 16 10 3 17.5 1.09 15 0.94 4 49 .224 0 0.00 0 0.00 1
7 Burson, Lily 66 21 0 23.0 0.35 0 0.00 0 6 .000 4 0.06 23 0.35 24
8 Yonker, Kayla 20 12 0 34.0 1.70 32 1.60 12 94 .213 1 0.05 0 0.00 1
9 Baxley, Larkin 89 24 19 192.0 2.16 156 1.75 49 509 .210 325 3.65 16 0.18 8
10 Young, Grace 95 26 24 50.0 0.53 1 0.01 3 18 -.111 11 0.12 49 0.52 15
12 Rokov, Skylar 93 27 12 144.0 1.55 117 1.26 90 415 .065 3 0.03 0 0.00 0
13 Leo, Abigail 100 28 25 238.0 2.38 179 1.79 50 396 .326 12 0.12 0 0.00 0
14 VanDeventer, Maci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wright, Payton 67 26 1 120.0 1.79 113 1.69 67 393 .117 4 0.06 0 0.00 1
16 Johnson, Emory 97 28 20 43.0 0.44 14 0.14 6 72 .111 432 4.45 29 0.30 11
17 Norris, Dilynn 96 28 17 227.0 2.36 193 2.01 80 495 .228 3 0.03 3 0.03 3
18 Shiflet, Payton 80 23 21 236.0 2.95 223 2.79 93 697 .187 10 0.13 7 0.09 1
19 Bozarth, Madison 101 28 2 59.5 0.59 5 0.05 2 42 .071 179 1.77 54 0.53 15
20 Hulin, Kinlin 15 10 1 13.5 0.90 11 0.73 9 33 .061 0 0.00 0 0.00 0
23 Gallo, Alison 9 6 0 2.5 0.28 1 0.11 2 11 -.091 0 0.00 0 0.00 0
Total 103 28 1,676.0 16.27 1216 11.81 526 3723 .185 1099 10.67 278 2.70 130
Opponents 103 28 1,337.0 12.98 1018 9.88 620 3834 .104 939 9.12 176 1.71 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 100 543 5.43 32 617 .948 0.32 0 0 0 0.00 0 0
1 Bahr, Breckyn 30 46 1.53 4 62 .935 0.13 0 0 0 0.00 0 0
2 Lineberger, Camryn 20 20 1.00 3 39 .923 0.15 0 0 0 0.00 0 0
3 Beck, Sydney 32 32 1.00 3 29 .897 0.09 0 4 4.0 0.13 0 0
4 Allen, Enjoli 62 10 0.16 0 2 1.000 0.00 7 28 35.0 0.56 4 0
5 Michaels, Charlotte 42 16 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 16 7 0.44 0 0 .000 0.00 0 5 5.0 0.31 0 0
7 Burson, Lily 66 32 0.48 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 20 13 0.65 1 28 .964 0.05 1 2 3.0 0.15 0 0
9 Baxley, Larkin 89 168 1.89 0 8 1.000 0.00 6 28 34.0 0.38 1 4
10 Young, Grace 95 235 2.47 38 406 .906 0.40 0 0 0 0.00 0 0
12 Rokov, Skylar 93 45 0.48 0 6 1.000 0.00 10 34 44.0 0.47 3 0
13 Leo, Abigail 100 57 0.57 0 1 1.000 0.00 30 58 88.0 0.88 6 1
14 VanDeventer, Maci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wright, Payton 67 34 0.51 7 59 .881 0.10 2 10 12.0 0.18 0 0
16 Johnson, Emory 97 179 1.85 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 96 52 0.54 4 50 .920 0.04 11 40 51.0 0.53 7 1
18 Shiflet, Payton 80 107 1.34 13 197 .934 0.16 0 12 12.0 0.15 1 0
19 Bozarth, Madison 101 209 2.07 16 174 .908 0.16 0 1 1.0 0.01 0 0
20 Hulin, Kinlin 15 4 0.27 0 0 .000 0.00 0 5 5.0 0.33 0 0
23 Gallo, Alison 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 1 0
Total 103 1812 17.59 176 1698 .896 1.71 67 230 182.0 1.77 23 6
Opponents 103 1652 16.04 278 2214 .874 2.70 64 158 143.0 1.39 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 66 17 0 60.0 0.91 11 0.17 6 72 .069 70 1.06 49 0.74 14
1 Bahr, Breckyn 12 8 2 2.0 0.17 0 0.00 0 4 .000 2 0.17 2 0.17 1
2 Lineberger, Camryn 9 7 1 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 3
3 Beck, Sydney 22 9 2 37.0 1.68 35 1.59 17 125 .144 0 0.00 0 0.00 0
4 Allen, Enjoli 39 13 8 68.0 1.74 53 1.36 13 123 .325 1 0.03 1 0.03 1
5 Michaels, Charlotte 33 12 0 8.0 0.24 2 0.06 2 12 .000 1 0.03 6 0.18 8
6 Bell, Payton 7 4 2 7.5 1.07 6 0.86 1 25 .200 0 0.00 0 0.00 1
7 Burson, Lily 34 11 0 4.0 0.12 0 0.00 0 1 .000 1 0.03 4 0.12 9
8 Yonker, Kayla 6 4 0 6.0 1.00 6 1.00 3 21 .143 0 0.00 0 0.00 0
9 Baxley, Larkin 66 17 15 151.5 2.30 125 1.89 39 423 .203 249 3.77 11 0.17 8
10 Young, Grace 61 16 15 27.0 0.44 0 0.00 1 9 -.111 6 0.10 27 0.44 10
12 Rokov, Skylar 61 17 3 91.0 1.49 71 1.16 64 270 .026 0 0.00 0 0.00 0
13 Leo, Abigail 66 17 16 148.5 2.25 105 1.59 37 261 .261 7 0.11 0 0.00 0
15 Wright, Payton 41 16 1 69.0 1.68 64 1.56 38 226 .115 2 0.05 0 0.00 1
16 Johnson, Emory 62 17 13 17.0 0.27 9 0.15 5 55 .073 286 4.61 8 0.13 5
17 Norris, Dilynn 63 17 10 151.0 2.40 133 2.11 63 354 .198 2 0.03 0 0.00 0
18 Shiflet, Payton 54 14 12 149.5 2.77 146 2.70 61 463 .184 4 0.07 0 0.00 0
19 Bozarth, Madison 64 17 2 35.0 0.55 1 0.02 2 20 -.050 63 0.98 34 0.53 10
20 Hulin, Kinlin 6 5 0 4.5 0.75 4 0.67 5 15 -.067 0 0.00 0 0.00 0
23 Gallo, Alison 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 66 17 1,037.0 15.71 771 11.68 357 2480 .167 695 10.53 142 2.15 71
Opponents 66 17 875.0 13.26 670 10.15 423 2627 .094 608 9.21 108 1.64 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 66 382 5.79 16 397 .960 0.24 0 0 0 0.00 0 0
1 Bahr, Breckyn 12 24 2.00 2 28 .929 0.17 0 0 0 0.00 0 0
2 Lineberger, Camryn 9 7 0.78 1 18 .944 0.11 0 0 0 0.00 0 0
3 Beck, Sydney 22 23 1.05 3 20 .850 0.14 0 4 4.0 0.18 0 0
4 Allen, Enjoli 39 5 0.13 0 1 1.000 0.00 6 16 22.0 0.56 1 0
5 Michaels, Charlotte 33 13 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
7 Burson, Lily 34 15 0.44 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 6 4 0.67 1 11 .909 0.17 0 0 0 0.00 0 0
9 Baxley, Larkin 66 151 2.29 0 4 1.000 0.00 5 21 26.0 0.39 1 1
10 Young, Grace 61 154 2.52 22 253 .913 0.36 0 0 0 0.00 0 0
12 Rokov, Skylar 61 31 0.51 0 3 1.000 0.00 9 22 31.0 0.51 2 0
13 Leo, Abigail 66 46 0.70 0 1 1.000 0.00 24 39 63.0 0.95 4 1
15 Wright, Payton 41 20 0.49 3 35 .914 0.07 2 6 8.0 0.20 0 0
16 Johnson, Emory 62 135 2.18 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 63 34 0.54 4 47 .915 0.06 6 24 30.0 0.48 5 1
18 Shiflet, Payton 54 63 1.17 8 125 .936 0.15 0 7 7.0 0.13 1 0
19 Bozarth, Madison 64 145 2.27 16 156 .897 0.25 0 0 0 0.00 0 0
20 Hulin, Kinlin 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 Gallo, Alison 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 66 1254 19.00 108 1108 .903 1.64 52 144 124.0 1.88 14 3
Opponents 66 1137 17.23 142 1421 .900 2.15 50 94 97.0 1.47 14 4

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wash. & Lee L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Guilford W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/04/2026 vs Roanoke W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 at Averett W 4 46 23 132 .174 38 15 6 11 50 2 10 0 7 0 68.0
9/09/2026 Guilford W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs Randolph W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs St. Mary's (MD) W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Hollins W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/12/2026 vs Salem (NC) W 4 64 17 187 .251 61 9 6 7 99 1 10 0 6 0 79.0
9/16/2026 Salem (NC) W 3 40 12 126 .222 33 10 6 3 57 1 2 1 2 2 52.0
9/19/2026 at Meredith L 5 45 32 166 .078 45 6 1 8 78 1 20 4 11 0 62.0
9/19/2026 vs Mary Baldwin W 3 35 14 123 .171 33 4 4 6 73 0 14 1 7 0 46.0
9/23/2026 at Southern Va. W 5 54 24 171 .175 50 11 6 10 87 1 14 0 8 0 73.0
9/26/2026 Methodist W 4 50 18 155 .206 45 10 4 11 71 4 8 2 8 1 68.0
9/26/2026 Sweet Briar W 3 32 11 79 .266 30 19 6 6 39 0 2 0 1 0 52.0
9/30/2026 Pfeiffer W 3 36 16 110 .182 35 7 3 5 57 6 10 0 11 0 54.0
10/03/2026 at N.C. Wesleyan W 5 60 26 210 .162 55 9 4 8 119 6 8 1 10 0 79.0
10/07/2026 at Brevard W 4 49 28 156 .135 46 10 3 4 81 5 4 1 7 0 66.0
10/10/2026 William Peace L 5 57 35 194 .113 54 11 3 6 85 8 6 3 11 0 79.0
10/10/2026 JWU Charlotte W 3 35 12 83 .277 31 12 9 1 39 1 2 2 2 0 49.0
10/14/2026 at Salem (NC) L 5 64 24 219 .183 52 6 4 5 117 2 10 0 7 0 77.0
10/18/2026 vs Meredith W 4 48 28 155 .129 43 5 3 5 76 3 6 0 6 0 59.0
10/18/2026 at Mary Baldwin W 3 28 18 98 .102 25 12 6 5 56 6 2 0 7 0 47.0
10/21/2026 Southern Va. W 4 52 22 175 .171 40 10 6 9 87 3 4 1 5 0 67.0
10/24/2026 at Methodist W 4 48 26 146 .151 40 7 1 8 67 1 4 0 3 0 58.0
10/28/2026 at Pfeiffer W 3 37 10 85 .318 33 4 5 6 40 2 6 0 5 0 46.0
10/30/2026 N.C. Wesleyan W 3 28 13 96 .156 28 9 8 4 50 1 20 0 11 0 48.0
11/04/2026 Brevard W 3 40 11 95 .305 38 11 4 5 53 2 6 0 5 0 56.0
Greensboro 103 1216 526 3723 .185 1099 278 130 176 1812 67 230 23 182.0 6 1,676.0
Opponents 103 1018 620 3834 .104 939 176 201 278 1652 64 158 28 143.0 6 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.81
Assists Per Set 10.67
Service Aces Per Set 2.70
Reception Errors Per Set 1.71
Digs Per Set 17.59
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wash. & Lee W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Guilford L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/04/2026 vs Roanoke L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 Averett L 4 39 21 116 .155 35 11 7 15 46 2 8 0 6 0 56.0
9/09/2026 at Guilford L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs Randolph L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs St. Mary's (MD) L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Hollins L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/12/2026 vs Salem (NC) L 4 57 22 199 .176 57 7 4 9 103 1 10 3 6 0 70.0
9/16/2026 at Salem (NC) L 3 30 18 141 .085 29 3 2 10 51 0 2 0 1 1 34.0
9/19/2026 Meredith W 5 67 36 202 .153 61 8 11 6 81 0 14 0 7 0 82.0
9/19/2026 vs Mary Baldwin L 3 25 25 133 .000 24 6 9 4 60 2 2 3 3 0 34.0
9/23/2026 Southern Va. L 5 54 32 184 .120 50 10 10 11 87 2 20 1 12 0 76.0
9/26/2026 at Methodist L 4 42 27 153 .098 42 11 4 10 74 2 8 0 6 2 59.0
9/26/2026 at Sweet Briar L 3 8 14 65 -.092 7 6 5 19 29 1 0 0 1 0 15.0
9/30/2026 at Pfeiffer L 3 31 24 118 .059 28 5 7 7 45 5 0 1 5 1 41.0
10/03/2026 N.C. Wesleyan L 5 59 27 216 .148 55 8 10 9 113 6 6 1 9 0 76.0
10/07/2026 Brevard L 4 38 26 154 .078 37 4 11 10 63 4 4 2 6 0 48.0
10/10/2026 at William Peace W 5 57 27 186 .161 53 6 8 11 80 12 6 2 15 0 78.0
10/10/2026 at JWU Charlotte L 3 24 15 82 .110 23 1 7 12 31 1 0 2 1 0 26.0
10/14/2026 Salem (NC) W 5 58 26 242 .132 42 5 4 6 115 0 6 0 3 0 66.0
10/18/2026 vs Meredith L 4 49 28 160 .131 46 5 7 5 80 5 4 0 7 0 61.0
10/18/2026 Mary Baldwin L 3 20 22 102 -.020 20 5 10 12 50 5 2 0 6 0 31.0
10/21/2026 at Southern Va. L 4 30 17 181 .072 22 9 8 10 64 4 8 1 8 0 47.0
10/24/2026 Methodist L 4 40 21 144 .132 34 8 13 7 57 1 8 1 5 0 53.0
10/28/2026 Pfeiffer L 3 25 20 98 .051 23 6 7 4 34 0 2 0 1 0 32.0
10/30/2026 at N.C. Wesleyan L 3 22 30 117 -.068 20 4 6 9 47 1 2 2 2 0 28.0
11/04/2026 at Brevard L 3 23 17 96 .063 22 5 6 11 36 1 0 0 1 0 29.0
Opponents 103 1018 620 3834 .104 939 176 201 278 1652 64 158 28 143.0 6 1,337.0
Greensboro 103 1216 526 3723 .185 1099 278 130 176 1812 67 230 23 182.0 6 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.88
Assists Per Set 9.12
Service Aces Per Set 1.71
Reception Errors Per Set 2.70
Digs Per Set 16.04
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 223
Norris, Dilynn 193
Leo, Abigail 179
Baxley, Larkin 156
Rokov, Skylar 117
Team Leaders: Assists
Player High
Assists
Johnson, Emory 432
Baxley, Larkin 325
Bozarth, Madison 179
Mayfield, Morgan 107
Leo, Abigail 12
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 72
Bozarth, Madison 54
Young, Grace 49
Johnson, Emory 29
Burson, Lily 23
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 543
Young, Grace 235
Bozarth, Madison 209
Johnson, Emory 179
Baxley, Larkin 168
Team Leaders: Blocks
Player High
Blocks
Leo, Abigail 88.0
Norris, Dilynn 51.0
Rokov, Skylar 44.0
Allen, Enjoli 35.0
Baxley, Larkin 34.0