2026 Women's Volleyball Cumulative Statistics

Team (17-4, 7-3)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 935 809
Errors 398 465
Attempts 2873 2936
Percent .187 .117
Kills Per Set 11.8 10.2
Set
Assists 852 752
Assists Per Set 10.8 9.5
Ball Handling Errors 6 6
Serve
Aces 220 134
Errors 97 144
Aces Per Set 2.8 1.7
Receptions
Errors 134 220
Errors Per Set 1.7 2.8
Defense
Digs 1383 1284
Digs Per Set 17.5 16.3
Blocking
Solo 49 47
Assists 182 132
Errors 22 24
Blocks 140.0 113.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 76 20 0 61.0 0.80 15 0.20 4 71 .155 78 1.03 46 0.61 15
1 Bahr, Breckyn 22 11 1 7.0 0.32 1 0.05 0 2 .500 1 0.05 6 0.27 7
2 Lineberger, Camryn 15 12 1 3.0 0.20 0 0.00 1 1 -1.000 1 0.07 3 0.20 3
3 Beck, Sydney 28 13 3 50.0 1.79 45 1.61 22 152 .151 0 0.00 3 0.11 0
4 Allen, Enjoli 38 15 8 57.5 1.51 44 1.16 14 120 .250 1 0.03 1 0.03 2
5 Michaels, Charlotte 37 16 0 12.0 0.32 2 0.05 2 11 .000 1 0.03 10 0.27 9
6 Bell, Payton 12 8 1 12.0 1.00 11 0.92 3 30 .267 0 0.00 0 0.00 1
7 Burson, Lily 46 14 0 20.0 0.43 0 0.00 0 5 .000 3 0.07 20 0.43 19
8 Yonker, Kayla 18 11 0 28.0 1.56 26 1.44 11 83 .181 1 0.06 0 0.00 1
9 Baxley, Larkin 65 17 14 140.5 2.16 113 1.74 36 377 .204 230 3.54 11 0.17 3
10 Young, Grace 75 20 18 44.0 0.59 1 0.01 3 16 -.125 8 0.11 43 0.57 12
12 Rokov, Skylar 71 20 12 113.0 1.59 92 1.30 72 339 .059 3 0.04 0 0.00 0
13 Leo, Abigail 76 21 19 194.0 2.55 152 2.00 36 321 .361 9 0.12 0 0.00 0
14 VanDeventer, Maci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wright, Payton 57 20 0 112.5 1.97 106 1.86 63 364 .118 4 0.07 0 0.00 1
16 Johnson, Emory 73 21 14 33.0 0.45 9 0.12 2 41 .171 332 4.55 24 0.33 9
17 Norris, Dilynn 74 21 16 171.0 2.31 140 1.89 45 340 .279 2 0.03 3 0.04 3
18 Shiflet, Payton 59 17 17 174.5 2.96 163 2.76 75 530 .166 9 0.15 7 0.12 1
19 Bozarth, Madison 79 21 1 47.5 0.60 4 0.05 2 35 .057 169 2.14 43 0.54 11
20 Hulin, Kinlin 12 8 1 12.0 1.00 10 0.83 5 24 .208 0 0.00 0 0.00 0
23 Gallo, Alison 8 5 0 2.5 0.31 1 0.13 2 11 -.091 0 0.00 0 0.00 0
Total 79 21 1,295.0 16.39 935 11.84 398 2873 .187 852 10.78 220 2.78 97
Opponents 79 21 1,056.0 13.37 809 10.24 465 2936 .117 752 9.52 134 1.70 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 76 429 5.64 25 481 .948 0.33 0 0 0 0.00 0 0
1 Bahr, Breckyn 22 31 1.41 4 43 .907 0.18 0 0 0 0.00 0 0
2 Lineberger, Camryn 15 13 0.87 2 24 .917 0.13 0 0 0 0.00 0 0
3 Beck, Sydney 28 30 1.07 1 27 .963 0.04 0 4 4.0 0.14 0 0
4 Allen, Enjoli 38 5 0.13 0 1 1.000 0.00 3 19 22.0 0.58 4 0
5 Michaels, Charlotte 37 14 0.38 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 12 6 0.50 0 0 .000 0.00 0 2 2.0 0.17 0 0
7 Burson, Lily 46 18 0.39 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 18 11 0.61 1 26 .962 0.06 1 2 3.0 0.17 0 0
9 Baxley, Larkin 65 109 1.68 0 5 1.000 0.00 5 23 28.0 0.43 1 4
10 Young, Grace 75 183 2.44 32 337 .905 0.43 0 0 0 0.00 0 0
12 Rokov, Skylar 71 33 0.46 0 6 1.000 0.00 8 26 34.0 0.48 2 0
13 Leo, Abigail 76 36 0.47 0 0 .000 0.00 20 44 64.0 0.84 6 1
14 VanDeventer, Maci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wright, Payton 57 31 0.54 7 55 .873 0.12 2 9 11.0 0.19 0 0
16 Johnson, Emory 73 134 1.84 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 74 39 0.53 0 15 1.000 0.00 10 36 46.0 0.62 7 1
18 Shiflet, Payton 59 87 1.47 10 169 .941 0.17 0 9 9.0 0.15 1 0
19 Bozarth, Madison 79 168 2.13 10 124 .919 0.13 0 1 1.0 0.01 0 0
20 Hulin, Kinlin 12 3 0.25 0 0 .000 0.00 0 4 4.0 0.33 0 0
23 Gallo, Alison 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 1 0
Total 79 1383 17.51 134 1327 .899 1.70 49 182 140.0 1.77 22 6
Opponents 79 1284 16.25 220 1687 .870 2.78 47 132 113.0 1.43 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 42 10 0 31.0 0.74 8 0.19 2 43 .140 41 0.98 23 0.55 5
1 Bahr, Breckyn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
2 Lineberger, Camryn 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Beck, Sydney 18 7 1 31.0 1.72 29 1.61 14 106 .142 0 0.00 0 0.00 0
4 Allen, Enjoli 15 6 2 20.5 1.37 14 0.93 6 45 .178 0 0.00 1 0.07 0
5 Michaels, Charlotte 28 9 0 6.0 0.21 1 0.04 0 6 .167 1 0.04 5 0.18 7
6 Bell, Payton 3 2 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 1
7 Burson, Lily 14 4 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 4
8 Yonker, Kayla 4 3 0 0 0.00 0 0.00 2 10 -.200 0 0.00 0 0.00 0
9 Baxley, Larkin 42 10 10 100.0 2.38 82 1.95 26 291 .192 154 3.67 6 0.14 3
10 Young, Grace 41 10 9 21.0 0.51 0 0.00 1 7 -.143 3 0.07 21 0.51 7
12 Rokov, Skylar 39 10 3 60.0 1.54 46 1.18 46 194 .000 0 0.00 0 0.00 0
13 Leo, Abigail 42 10 10 104.5 2.49 78 1.86 23 186 .296 4 0.10 0 0.00 0
15 Wright, Payton 31 10 0 61.5 1.98 57 1.84 34 197 .117 2 0.06 0 0.00 1
16 Johnson, Emory 38 10 7 7.0 0.18 4 0.11 1 24 .125 186 4.89 3 0.08 3
17 Norris, Dilynn 41 10 9 95.0 2.32 80 1.95 28 199 .261 1 0.02 0 0.00 0
18 Shiflet, Payton 33 8 8 88.0 2.67 86 2.61 43 296 .145 3 0.09 0 0.00 0
19 Bozarth, Madison 42 10 1 23.0 0.55 0 0.00 2 13 -.154 53 1.26 23 0.55 6
20 Hulin, Kinlin 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
23 Gallo, Alison 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 42 10 656.0 15.62 490 11.67 229 1630 .160 448 10.67 84 2.00 38
Opponents 42 10 594.0 14.14 461 10.98 268 1729 .112 421 10.02 66 1.57 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 42 268 6.38 9 261 .966 0.21 0 0 0 0.00 0 0
1 Bahr, Breckyn 4 9 2.25 2 9 .778 0.50 0 0 0 0.00 0 0
2 Lineberger, Camryn 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Beck, Sydney 18 21 1.17 1 18 .944 0.06 0 4 4.0 0.22 0 0
4 Allen, Enjoli 15 0 0.00 0 0 .000 0.00 2 7 9.0 0.60 1 0
5 Michaels, Charlotte 28 11 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 4 2 0.50 1 9 .889 0.25 0 0 0 0.00 0 0
9 Baxley, Larkin 42 92 2.19 0 1 1.000 0.00 4 16 20.0 0.48 1 1
10 Young, Grace 41 102 2.49 16 184 .913 0.39 0 0 0 0.00 0 0
12 Rokov, Skylar 39 19 0.49 0 3 1.000 0.00 7 14 21.0 0.54 1 0
13 Leo, Abigail 42 25 0.60 0 0 .000 0.00 14 25 39.0 0.93 4 1
15 Wright, Payton 31 17 0.55 3 31 .903 0.10 2 5 7.0 0.23 0 0
16 Johnson, Emory 38 90 2.37 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 41 21 0.51 0 12 1.000 0.00 5 20 25.0 0.61 5 1
18 Shiflet, Payton 33 43 1.30 5 97 .948 0.15 0 4 4.0 0.12 1 0
19 Bozarth, Madison 42 104 2.48 10 106 .906 0.24 0 0 0 0.00 0 0
20 Hulin, Kinlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gallo, Alison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 42 825 19.64 66 737 .910 1.57 34 96 82.0 1.95 13 3
Opponents 42 769 18.31 84 894 .906 2.00 33 68 67.0 1.60 10 4

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wash. & Lee L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Guilford W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/04/2026 vs Roanoke W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 at Averett W 4 46 23 132 .174 38 15 6 11 50 2 10 0 7 0 68.0
9/09/2026 Guilford W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs Randolph W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs St. Mary's (MD) W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Hollins W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/12/2026 vs Salem (NC) W 4 64 17 187 .251 61 9 6 7 99 1 10 0 6 0 79.0
9/16/2026 Salem (NC) W 3 40 12 126 .222 33 10 6 3 57 1 2 1 2 2 52.0
9/19/2026 at Meredith L 5 45 32 166 .078 45 6 1 8 78 1 20 4 11 0 62.0
9/19/2026 vs Mary Baldwin W 3 35 14 123 .171 33 4 4 6 73 0 14 1 7 0 46.0
9/23/2026 at Southern Va. W 5 54 24 171 .175 50 11 6 10 87 1 14 0 8 0 73.0
9/26/2026 Methodist W 4 50 18 155 .206 45 10 4 11 71 4 8 2 8 1 68.0
9/26/2026 Sweet Briar W 3 32 11 79 .266 30 19 6 6 39 0 2 0 1 0 52.0
9/30/2026 Pfeiffer W 3 36 16 110 .182 35 7 3 5 57 6 10 0 11 0 54.0
10/03/2026 at N.C. Wesleyan W 5 60 26 210 .162 55 9 4 8 119 6 8 1 10 0 79.0
10/07/2026 at Brevard W 4 49 28 156 .135 46 10 3 4 81 5 4 1 7 0 66.0
10/10/2026 William Peace L 5 57 35 194 .113 54 11 3 6 85 8 6 3 11 0 79.0
10/10/2026 JWU Charlotte W 3 35 12 83 .277 31 12 9 1 39 1 2 2 2 0 49.0
10/14/2026 at Salem (NC) L 5 64 24 219 .183 52 6 4 5 117 2 10 0 7 0 77.0
Greensboro 79 935 398 2873 .187 852 220 97 134 1383 49 182 22 140.0 6 1,295.0
Opponents 79 809 465 2936 .117 752 134 144 220 1284 47 132 24 113.0 6 1,056.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.84
Assists Per Set 10.78
Service Aces Per Set 2.78
Reception Errors Per Set 1.70
Digs Per Set 17.51
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.08
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wash. & Lee W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Guilford L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/04/2026 vs Roanoke L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 Averett L 4 39 21 116 .155 35 11 7 15 46 2 8 0 6 0 56.0
9/09/2026 at Guilford L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs Randolph L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs St. Mary's (MD) L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Hollins L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/12/2026 vs Salem (NC) L 4 57 22 199 .176 57 7 4 9 103 1 10 3 6 0 70.0
9/16/2026 at Salem (NC) L 3 30 18 141 .085 29 3 2 10 51 0 2 0 1 1 34.0
9/19/2026 Meredith W 5 67 36 202 .153 61 8 11 6 81 0 14 0 7 0 82.0
9/19/2026 vs Mary Baldwin L 3 25 25 133 .000 24 6 9 4 60 2 2 3 3 0 34.0
9/23/2026 Southern Va. L 5 54 32 184 .120 50 10 10 11 87 2 20 1 12 0 76.0
9/26/2026 at Methodist L 4 42 27 153 .098 42 11 4 10 74 2 8 0 6 2 59.0
9/26/2026 at Sweet Briar L 3 8 14 65 -.092 7 6 5 19 29 1 0 0 1 0 15.0
9/30/2026 at Pfeiffer L 3 31 24 118 .059 28 5 7 7 45 5 0 1 5 1 41.0
10/03/2026 N.C. Wesleyan L 5 59 27 216 .148 55 8 10 9 113 6 6 1 9 0 76.0
10/07/2026 Brevard L 4 38 26 154 .078 37 4 11 10 63 4 4 2 6 0 48.0
10/10/2026 at William Peace W 5 57 27 186 .161 53 6 8 11 80 12 6 2 15 0 78.0
10/10/2026 at JWU Charlotte L 3 24 15 82 .110 23 1 7 12 31 1 0 2 1 0 26.0
10/14/2026 Salem (NC) W 5 58 26 242 .132 42 5 4 6 115 0 6 0 3 0 66.0
Opponents 79 809 465 2936 .117 752 134 144 220 1284 47 132 24 113.0 6 1,056.0
Greensboro 79 935 398 2873 .187 852 220 97 134 1383 49 182 22 140.0 6 1,295.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.24
Assists Per Set 9.52
Service Aces Per Set 1.70
Reception Errors Per Set 2.78
Digs Per Set 16.25
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.08
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 163
Leo, Abigail 152
Norris, Dilynn 140
Baxley, Larkin 113
Wright, Payton 106
Team Leaders: Assists
Player High
Assists
Johnson, Emory 332
Baxley, Larkin 230
Bozarth, Madison 169
Mayfield, Morgan 78
Leo, Abigail 9
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 46
Bozarth, Madison 43
Young, Grace 43
Johnson, Emory 24
Burson, Lily 20
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 429
Young, Grace 183
Bozarth, Madison 168
Johnson, Emory 134
Baxley, Larkin 109
Team Leaders: Blocks
Player High
Blocks
Leo, Abigail 64.0
Norris, Dilynn 46.0
Rokov, Skylar 34.0
Baxley, Larkin 28.0
Allen, Enjoli 22.0