2026 Women's Volleyball Cumulative Statistics

Team (11-2, 3-1)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 552 492
Errors 228 279
Attempts 1667 1720
Percent .194 .124
Kills Per Set 11.7 10.5
Set
Assists 504 465
Assists Per Set 10.7 9.9
Ball Handling Errors 5 3
Serve
Aces 136 88
Errors 61 88
Aces Per Set 2.9 1.9
Receptions
Errors 88 136
Errors Per Set 1.9 2.9
Defense
Digs 775 734
Digs Per Set 16.5 15.6
Blocking
Solo 17 16
Assists 132 102
Errors 13 16
Blocks 83.0 67.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 47 13 0 38.0 0.81 8 0.17 2 35 .171 50 1.06 30 0.64 11
1 Bahr, Breckyn 16 8 0 3.0 0.19 1 0.06 0 1 1.000 0 0.00 2 0.13 4
2 Lineberger, Camryn 8 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Beck, Sydney 14 6 2 28.5 2.04 24 1.71 11 74 .176 0 0.00 3 0.21 0
4 Allen, Enjoli 23 10 4 35.5 1.54 25 1.09 10 76 .197 0 0.00 1 0.04 0
5 Michaels, Charlotte 21 9 0 8.0 0.38 1 0.05 0 6 .167 1 0.05 7 0.33 6
6 Bell, Payton 6 5 0 4.0 0.67 3 0.50 1 11 .182 0 0.00 0 0.00 1
7 Burson, Lily 29 9 0 18.0 0.62 0 0.00 0 5 .000 3 0.10 18 0.62 14
8 Yonker, Kayla 14 9 0 22.0 1.57 20 1.43 8 66 .182 1 0.07 0 0.00 0
9 Baxley, Larkin 34 9 8 64.0 1.88 53 1.56 15 168 .226 87 2.56 2 0.06 0
10 Young, Grace 47 13 13 26.0 0.55 1 0.02 2 11 -.091 4 0.09 25 0.53 8
12 Rokov, Skylar 45 13 12 67.5 1.50 58 1.29 39 203 .094 3 0.07 0 0.00 0
13 Leo, Abigail 47 13 13 120.5 2.56 98 2.09 17 195 .415 8 0.17 0 0.00 0
14 VanDeventer, Maci 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wright, Payton 34 13 0 69.0 2.03 66 1.94 41 231 .108 3 0.09 0 0.00 1
16 Johnson, Emory 42 13 6 22.0 0.52 5 0.12 2 20 .150 174 4.14 17 0.40 6
17 Norris, Dilynn 43 13 9 98.5 2.29 80 1.86 30 194 .258 1 0.02 0 0.00 0
18 Shiflet, Payton 38 11 11 113.5 2.99 103 2.71 48 330 .167 9 0.24 7 0.18 1
19 Bozarth, Madison 47 13 0 28.5 0.61 4 0.09 1 31 .097 160 3.40 24 0.51 8
20 Hulin, Kinlin 5 4 0 3.5 0.70 2 0.40 1 6 .167 0 0.00 0 0.00 0
23 Gallo, Alison 3 3 0 1.0 0.33 0 0.00 0 4 .000 0 0.00 0 0.00 0
Total 47 13 771.0 16.40 552 11.74 228 1667 .194 504 10.72 136 2.89 61
Opponents 47 13 647.0 13.77 492 10.47 279 1720 .124 465 9.89 88 1.87 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 47 244 5.19 19 286 .934 0.40 0 0 0 0.00 0 0
1 Bahr, Breckyn 16 24 1.50 3 31 .903 0.19 0 0 0 0.00 0 0
2 Lineberger, Camryn 8 5 0.63 2 15 .867 0.25 0 0 0 0.00 0 0
3 Beck, Sydney 14 18 1.29 1 13 .923 0.07 0 3 3.0 0.21 0 0
4 Allen, Enjoli 23 5 0.22 0 0 .000 0.00 1 17 18.0 0.78 4 0
5 Michaels, Charlotte 21 6 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
7 Burson, Lily 29 17 0.59 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 14 9 0.64 1 23 .957 0.07 1 2 3.0 0.21 0 0
9 Baxley, Larkin 34 32 0.94 0 4 1.000 0.00 1 16 17.0 0.50 0 4
10 Young, Grace 47 103 2.19 20 215 .907 0.43 0 0 0 0.00 0 0
12 Rokov, Skylar 45 23 0.51 0 4 1.000 0.00 1 17 18.0 0.40 2 0
13 Leo, Abigail 47 22 0.47 0 0 .000 0.00 8 29 37.0 0.79 4 0
14 VanDeventer, Maci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wright, Payton 34 19 0.56 6 33 .818 0.18 0 6 6.0 0.18 0 0
16 Johnson, Emory 42 55 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 43 19 0.44 0 2 1.000 0.00 5 27 32.0 0.74 3 1
18 Shiflet, Payton 38 67 1.76 10 139 .928 0.26 0 7 7.0 0.18 0 0
19 Bozarth, Madison 47 103 2.19 1 28 .964 0.02 0 1 1.0 0.02 0 0
20 Hulin, Kinlin 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
23 Gallo, Alison 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 47 775 16.49 88 802 .890 1.87 17 132 83.0 1.77 13 5
Opponents 47 734 15.62 136 1006 .865 2.89 16 102 67.0 1.43 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 16 4 0 9.0 0.56 2 0.13 1 12 .083 13 0.81 7 0.44 3
1 Bahr, Breckyn 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Lineberger, Camryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Beck, Sydney 8 2 1 18.5 2.31 17 2.13 6 49 .224 0 0.00 0 0.00 0
4 Allen, Enjoli 6 3 0 10.5 1.75 7 1.17 3 20 .200 0 0.00 1 0.17 0
5 Michaels, Charlotte 15 4 0 4.0 0.27 1 0.07 0 6 .167 1 0.07 3 0.20 4
6 Bell, Payton 2 1 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 1
8 Yonker, Kayla 4 3 0 0 0.00 0 0.00 2 10 -.200 0 0.00 0 0.00 0
9 Baxley, Larkin 16 4 4 29.5 1.84 23 1.44 5 87 .207 43 2.69 2 0.13 0
10 Young, Grace 16 4 4 8.0 0.50 0 0.00 0 2 .000 1 0.06 8 0.50 3
12 Rokov, Skylar 15 4 3 20.5 1.37 18 1.20 14 70 .057 0 0.00 0 0.00 0
13 Leo, Abigail 16 4 4 37.5 2.34 30 1.88 6 69 .348 3 0.19 0 0.00 0
15 Wright, Payton 10 4 0 19.5 1.95 18 1.80 13 71 .070 2 0.20 0 0.00 1
16 Johnson, Emory 12 4 1 2.0 0.17 1 0.08 1 6 .000 46 3.83 1 0.08 2
17 Norris, Dilynn 16 4 4 33.5 2.09 27 1.69 13 65 .215 0 0.00 0 0.00 0
18 Shiflet, Payton 13 3 3 29.0 2.23 28 2.15 16 100 .120 3 0.23 0 0.00 0
19 Bozarth, Madison 16 4 0 8.0 0.50 0 0.00 1 9 -.111 49 3.06 8 0.50 3
20 Hulin, Kinlin 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
23 Gallo, Alison 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 16 4 233.0 14.56 174 10.88 82 586 .157 161 10.06 31 1.94 17
Opponents 16 4 226.0 14.13 176 11.00 111 660 .098 164 10.25 27 1.69 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 16 94 5.88 4 87 .954 0.25 0 0 0 0.00 0 0
1 Bahr, Breckyn 3 9 3.00 2 8 .750 0.67 0 0 0 0.00 0 0
2 Lineberger, Camryn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Beck, Sydney 8 15 1.88 1 8 .875 0.13 0 3 3.0 0.38 0 0
4 Allen, Enjoli 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 1 0
5 Michaels, Charlotte 15 4 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 4 2 0.50 1 9 .889 0.25 0 0 0 0.00 0 0
9 Baxley, Larkin 16 20 1.25 0 0 .000 0.00 0 9 9.0 0.56 0 1
10 Young, Grace 16 33 2.06 5 68 .926 0.31 0 0 0 0.00 0 0
12 Rokov, Skylar 15 10 0.67 0 1 1.000 0.00 0 5 5.0 0.33 1 0
13 Leo, Abigail 16 11 0.69 0 0 .000 0.00 2 11 13.0 0.81 2 0
15 Wright, Payton 10 6 0.60 2 10 .800 0.20 0 3 3.0 0.30 0 0
16 Johnson, Emory 12 19 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
17 Norris, Dilynn 16 4 0.25 0 1 1.000 0.00 1 11 12.0 0.75 2 1
18 Shiflet, Payton 13 24 1.85 5 67 .925 0.38 0 2 2.0 0.15 0 0
19 Bozarth, Madison 16 44 2.75 1 16 .938 0.06 0 0 0 0.00 0 0
20 Hulin, Kinlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gallo, Alison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 16 295 18.44 27 278 .903 1.69 3 50 28.0 1.75 6 2
Opponents 16 279 17.44 31 341 .909 1.94 4 38 23.0 1.44 4 1

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wash. & Lee L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Guilford W 3 37 11 90 .289 33 13 4 3 27 0 4 0 2 0 52.0
9/04/2026 vs Roanoke W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 at Averett W 4 46 23 132 .174 38 15 6 11 50 2 10 0 7 0 68.0
9/09/2026 Guilford W 3 33 18 88 .170 31 9 6 6 46 2 10 0 7 1 49.0
9/11/2026 vs Randolph W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs St. Mary's (MD) W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Hollins W 3 30 13 82 .207 27 23 8 4 42 0 10 2 5 0 58.0
9/12/2026 vs Salem (NC) W 4 64 17 187 .251 61 9 6 7 99 1 10 0 6 0 79.0
9/16/2026 Salem (NC) W 3 40 12 126 .222 33 10 6 3 57 1 2 1 2 2 52.0
9/19/2026 at Meredith L 5 45 32 166 .078 45 6 1 8 78 1 20 4 11 0 62.0
9/19/2026 vs Mary Baldwin W 3 35 14 123 .171 33 4 4 6 73 0 14 1 7 0 46.0
9/23/2026 at Southern Va. W 5 54 24 171 .175 50 11 6 10 87 1 14 0 8 0 73.0
Greensboro 47 552 228 1667 .194 504 136 61 88 775 17 132 13 83.0 5 771.0
Opponents 47 492 279 1720 .124 465 88 88 136 734 16 102 16 67.0 3 647.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.74
Assists Per Set 10.72
Service Aces Per Set 2.89
Reception Errors Per Set 1.87
Digs Per Set 16.49
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.11
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wash. & Lee W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Guilford L 3 29 15 80 .175 27 3 7 13 26 0 6 2 3 0 35.0
9/04/2026 vs Roanoke L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 Averett L 4 39 21 116 .155 35 11 7 15 46 2 8 0 6 0 56.0
9/09/2026 at Guilford L 3 22 19 91 .033 22 6 11 9 32 6 4 3 8 0 36.0
9/11/2026 vs Randolph L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs St. Mary's (MD) L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Hollins L 3 11 13 68 -.029 9 4 6 23 35 2 6 2 5 1 20.0
9/12/2026 vs Salem (NC) L 4 57 22 199 .176 57 7 4 9 103 1 10 3 6 0 70.0
9/16/2026 at Salem (NC) L 3 30 18 141 .085 29 3 2 10 51 0 2 0 1 1 34.0
9/19/2026 Meredith W 5 67 36 202 .153 61 8 11 6 81 0 14 0 7 0 82.0
9/19/2026 vs Mary Baldwin L 3 25 25 133 .000 24 6 9 4 60 2 2 3 3 0 34.0
9/23/2026 Southern Va. L 5 54 32 184 .120 50 10 10 11 87 2 20 1 12 0 76.0
Opponents 47 492 279 1720 .124 465 88 88 136 734 16 102 16 67.0 3 647.0
Greensboro 47 552 228 1667 .194 504 136 61 88 775 17 132 13 83.0 5 771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.47
Assists Per Set 9.89
Service Aces Per Set 1.87
Reception Errors Per Set 2.89
Digs Per Set 15.62
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 103
Leo, Abigail 98
Norris, Dilynn 80
Wright, Payton 66
Rokov, Skylar 58
Team Leaders: Assists
Player High
Assists
Johnson, Emory 174
Bozarth, Madison 160
Baxley, Larkin 87
Mayfield, Morgan 50
Shiflet, Payton 9
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 30
Young, Grace 25
Bozarth, Madison 24
Burson, Lily 18
Johnson, Emory 17
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 244
Bozarth, Madison 103
Young, Grace 103
Shiflet, Payton 67
Johnson, Emory 55
Team Leaders: Blocks
Player High
Blocks
Leo, Abigail 37.0
Norris, Dilynn 32.0
Allen, Enjoli 18.0
Rokov, Skylar 18.0
Baxley, Larkin 17.0