2025 Women's Volleyball Cumulative Statistics

Team (9-2, 5-0)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 458 373
Errors 155 178
Attempts 1284 1265
Percent .236 .154
Kills Per Set 12.7 10.4
Set
Assists 425 351
Assists Per Set 11.8 9.8
Ball Handling Errors 5 8
Serve
Aces 75 47
Errors 62 71
Aces Per Set 2.1 1.3
Receptions
Errors 47 70
Errors Per Set 1.3 1.9
Defense
Digs 636 528
Digs Per Set 17.7 14.7
Blocking
Solo 39 20
Assists 54 40
Errors 14 6
Blocks 66.0 40.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 36 10 0 20.0 0.56 3 0.08 3 17 .000 39 1.08 17 0.47 4
1 Brooks, Kelci 36 10 2 91.0 2.53 84 2.33 24 259 .232 3 0.08 1 0.03 1
2 Lineberger, Camryn 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
3 Templeton, Jaylyn 36 10 10 33.0 0.92 20 0.56 5 75 .200 313 8.69 8 0.22 7
4 Young, Grace 36 10 8 7.0 0.19 0 0.00 1 4 -.250 8 0.22 7 0.19 4
5 Michaels, Charlotte 4 4 0 1.0 0.25 1 0.25 0 5 .200 0 0.00 0 0.00 0
6 Bell, Payton 6 5 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
7 Burson, Lily 32 10 0 9.0 0.28 0 0.00 0 2 .000 3 0.09 9 0.28 16
8 Yonker, Kayla 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
9 Baxley, Larkin 16 9 0 11.5 0.72 5 0.31 1 12 .333 28 1.75 5 0.31 2
10 Cotie, Taylor 36 10 10 79.5 2.21 64 1.78 23 160 .256 2 0.06 0 0.00 0
11 del Castillo, Karla 33 10 10 65.5 1.98 49 1.48 15 117 .291 2 0.06 0 0.00 0
12 Rokov, Skylar 34 10 10 74.0 2.18 62 1.82 33 180 .161 6 0.18 0 0.00 1
13 Klingensmith, Grace 33 10 0 11.0 0.33 0 0.00 0 0 0 14 0.42 11 0.33 13
14 McKown, Kantley 17 9 1 23.5 1.38 21 1.24 10 64 .172 0 0.00 0 0.00 0
15 Bahr, Breckyn 13 10 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 4
16 Dunlap, Evelyn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Allen, Enjoli 7 6 0 8.0 1.14 5 0.71 2 16 .188 0 0.00 0 0.00 0
18 Shiflet, Payton 32 9 9 157.5 4.92 140 4.38 31 342 .319 6 0.19 14 0.44 9
20 Carefoot, Alex 7 5 0 3.5 0.50 3 0.43 3 16 .000 0 0.00 0 0.00 0
Total 36 10 599.0 16.64 458 12.72 155 1284 .236 425 11.81 75 2.08 62
Opponents 36 10 460.0 12.78 373 10.36 178 1265 .154 351 9.75 47 1.31 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 36 222 6.17 7 163 .957 0.19 0 0 0 0.00 2 0
1 Brooks, Kelci 36 35 0.97 2 45 .956 0.06 5 2 7.0 0.19 1 1
2 Lineberger, Camryn 8 6 0.75 1 15 .933 0.13 0 0 0 0.00 0 0
3 Templeton, Jaylyn 36 70 1.94 0 1 1.000 0.00 1 8 9.0 0.25 1 1
4 Young, Grace 36 82 2.28 5 125 .960 0.14 0 0 0 0.00 0 0
5 Michaels, Charlotte 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 32 26 0.81 4 35 .886 0.13 0 0 0 0.00 0 0
8 Yonker, Kayla 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
9 Baxley, Larkin 16 13 0.81 0 4 1.000 0.00 1 1 2.0 0.13 0 0
10 Cotie, Taylor 36 16 0.44 0 2 1.000 0.00 9 13 22.0 0.61 2 1
11 del Castillo, Karla 33 12 0.36 0 2 1.000 0.00 11 11 22.0 0.67 3 1
12 Rokov, Skylar 34 14 0.41 0 1 1.000 0.00 6 12 18.0 0.53 2 0
13 Klingensmith, Grace 33 14 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 17 11 0.65 1 10 .900 0.06 2 1 3.0 0.18 1 0
15 Bahr, Breckyn 13 10 0.77 3 16 .813 0.23 0 0 0 0.00 0 0
16 Dunlap, Evelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
17 Allen, Enjoli 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
18 Shiflet, Payton 32 99 3.09 10 145 .931 0.31 2 3 5.0 0.16 1 1
20 Carefoot, Alex 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 36 636 17.67 47 569 .917 1.31 39 54 66.0 1.83 14 5
Opponents 36 528 14.67 70 682 .897 1.94 20 40 40.0 1.11 6 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 15 4 0 11.0 0.73 2 0.13 1 11 .091 19 1.27 9 0.60 2
1 Brooks, Kelci 15 4 1 41.0 2.73 38 2.53 5 108 .306 3 0.20 0 0.00 0
2 Lineberger, Camryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Templeton, Jaylyn 15 4 4 17.0 1.13 11 0.73 3 47 .170 152 10.13 5 0.33 4
4 Young, Grace 15 4 3 2.0 0.13 0 0.00 1 3 -.333 5 0.33 2 0.13 2
6 Bell, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Burson, Lily 14 4 0 2.0 0.14 0 0.00 0 1 .000 3 0.21 2 0.14 7
9 Baxley, Larkin 4 3 0 2.0 0.50 0 0.00 0 0 0 8 2.00 1 0.25 0
10 Cotie, Taylor 15 4 4 35.0 2.33 28 1.87 10 60 .300 1 0.07 0 0.00 0
11 del Castillo, Karla 15 4 4 30.5 2.03 21 1.40 7 54 .259 1 0.07 0 0.00 0
12 Rokov, Skylar 15 4 4 39.5 2.63 34 2.27 15 97 .196 6 0.40 0 0.00 0
13 Klingensmith, Grace 15 4 0 6.0 0.40 0 0.00 0 0 0 2 0.13 6 0.40 6
14 McKown, Kantley 5 4 0 4.5 0.90 4 0.80 1 9 .333 0 0.00 0 0.00 0
15 Bahr, Breckyn 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
17 Allen, Enjoli 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
18 Shiflet, Payton 15 4 4 84.5 5.63 74 4.93 11 180 .350 2 0.13 8 0.53 4
20 Carefoot, Alex 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 15 4 278.0 18.53 214 14.27 54 575 .278 202 13.47 34 2.27 26
Opponents 15 4 210.0 14.00 174 11.60 81 607 .153 166 11.07 23 1.53 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 15 107 7.13 4 55 .927 0.27 0 0 0 0.00 0 0
1 Brooks, Kelci 15 17 1.13 0 17 1.000 0.00 3 0 3.0 0.20 0 1
2 Lineberger, Camryn 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Templeton, Jaylyn 15 30 2.00 0 0 .000 0.00 0 2 2.0 0.13 0 0
4 Young, Grace 15 37 2.47 2 65 .969 0.13 0 0 0 0.00 0 0
6 Bell, Payton 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 14 16 1.14 2 29 .931 0.14 0 0 0 0.00 0 0
9 Baxley, Larkin 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
10 Cotie, Taylor 15 7 0.47 0 1 1.000 0.00 6 2 8.0 0.53 0 0
11 del Castillo, Karla 15 8 0.53 0 2 1.000 0.00 7 5 12.0 0.80 2 1
12 Rokov, Skylar 15 7 0.47 0 0 .000 0.00 4 3 7.0 0.47 1 0
13 Klingensmith, Grace 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 5 4 0.80 1 2 .500 0.20 0 1 1.0 0.20 0 0
15 Bahr, Breckyn 5 4 0.80 1 7 .857 0.20 0 0 0 0.00 0 0
17 Allen, Enjoli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Shiflet, Payton 15 48 3.20 4 74 .946 0.27 2 1 3.0 0.20 1 1
20 Carefoot, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 294 19.60 23 255 .910 1.53 23 14 30.0 2.00 4 3
Opponents 15 260 17.33 34 330 .897 2.27 8 10 13.0 0.87 3 5

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 St. Mary's (MD) W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 Warren Wilson W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 at Guilford W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/06/2025 at Clinton College W 3 43 8 96 .365 40 5 5 0 56 8 0 2 8.0 0 56.0
9/10/2025 at William Peace W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/13/2025 vs Lynchburg L 5 53 23 138 .217 51 4 4 12 65 0 12 0 6 1 63.0
9/13/2025 at Bridgewater (VA) L 3 26 22 93 .043 22 4 6 5 25 0 10 0 5 0 35.0
9/17/2025 Methodist W 4 52 10 127 .331 47 9 10 5 54 12 0 2 12 0 73.0
9/20/2025 at Meredith W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/24/2025 at Brevard W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
Greensboro 36 458 155 1284 .236 425 75 62 47 636 39 54 14 66.0 5 599.0
Opponents 36 373 178 1265 .154 351 47 71 70 528 20 40 6 40.0 8 460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.72
Assists Per Set 11.81
Service Aces Per Set 2.08
Reception Errors Per Set 1.31
Digs Per Set 17.67
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.14
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at St. Mary's (MD) L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 at Warren Wilson L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 Guilford L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/06/2025 Clinton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 William Peace L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/13/2025 vs Lynchburg W 5 57 22 169 .207 54 12 17 4 53 4 4 0 6 0 75.0
9/13/2025 Bridgewater (VA) W 3 41 10 88 .352 39 5 8 4 34 2 6 0 5 0 51.0
9/17/2025 at Methodist L 4 48 26 144 .153 47 5 9 9 53 4 0 0 4 0 57.0
9/20/2025 Meredith L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/24/2025 Brevard L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
Opponents 36 373 178 1265 .154 351 47 71 70 528 20 40 6 40.0 8 460.0
Greensboro 36 458 155 1284 .236 425 75 62 47 636 39 54 14 66.0 5 599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.36
Assists Per Set 9.75
Service Aces Per Set 1.31
Reception Errors Per Set 1.94
Digs Per Set 14.67
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.22
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 140
Brooks, Kelci 84
Cotie, Taylor 64
Rokov, Skylar 62
del Castillo, Karla 49
Team Leaders: Assists
Player High
Assists
Templeton, Jaylyn 313
Mayfield, Morgan 39
Baxley, Larkin 28
Klingensmith, Grace 14
Young, Grace 8
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 17
Shiflet, Payton 14
Klingensmith, Grace 11
Burson, Lily 9
Templeton, Jaylyn 8
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 222
Shiflet, Payton 99
Young, Grace 82
Templeton, Jaylyn 70
Brooks, Kelci 35
Team Leaders: Blocks
Player High
Blocks
del Castillo, Karla 22.0
Cotie, Taylor 22.0
Rokov, Skylar 18.0
Templeton, Jaylyn 9.0
Brooks, Kelci 7.0