2025 Women's Volleyball Cumulative Statistics

Team (19-2, 12-0)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 931 716
Errors 305 392
Attempts 2549 2558
Percent .246 .127
Kills Per Set 13.1 10.1
Set
Assists 861 671
Assists Per Set 12.1 9.5
Ball Handling Errors 10 11
Serve
Aces 173 79
Errors 114 126
Aces Per Set 2.4 1.1
Receptions
Errors 79 168
Errors Per Set 1.1 2.4
Defense
Digs 1260 1045
Digs Per Set 17.7 14.7
Blocking
Solo 82 48
Assists 98 86
Errors 24 16
Blocks 131.0 91.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 67 20 0 45.0 0.67 8 0.12 3 38 .132 72 1.07 37 0.55 12
1 Brooks, Kelci 69 21 5 178.0 2.58 166 2.41 52 491 .232 5 0.07 1 0.01 2
2 Lineberger, Camryn 19 12 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 1
3 Templeton, Jaylyn 65 20 18 61.5 0.95 32 0.49 8 142 .169 593 9.12 22 0.34 13
4 Young, Grace 71 21 16 31.0 0.44 0 0.00 1 14 -.071 17 0.24 31 0.44 16
5 Michaels, Charlotte 11 8 0 12.0 1.09 11 1.00 1 21 .476 0 0.00 1 0.09 0
6 Bell, Payton 13 10 1 6.0 0.46 4 0.31 7 26 -.115 1 0.08 0 0.00 0
7 Burson, Lily 63 21 6 14.0 0.22 1 0.02 0 6 .167 8 0.13 13 0.21 26
8 Yonker, Kayla 8 6 0 6.0 0.75 6 0.75 1 16 .313 0 0.00 0 0.00 1
9 Baxley, Larkin 35 18 3 25.5 0.73 11 0.31 5 33 .182 114 3.26 13 0.37 3
10 Cotie, Taylor 66 21 18 165.0 2.50 133 2.02 36 301 .322 4 0.06 0 0.00 0
11 del Castillo, Karla 62 20 20 112.5 1.81 79 1.27 32 207 .227 4 0.06 0 0.00 0
12 Rokov, Skylar 58 19 11 106.5 1.84 88 1.52 50 270 .141 7 0.12 0 0.00 1
13 Klingensmith, Grace 67 21 1 23.0 0.34 0 0.00 0 0 0 21 0.31 23 0.34 20
14 McKown, Kantley 36 19 4 44.5 1.24 39 1.08 23 131 .122 0 0.00 1 0.03 0
15 Bahr, Breckyn 31 20 0 10.0 0.32 1 0.03 0 3 .333 0 0.00 9 0.29 7
16 Dunlap, Evelyn 9 5 0 5.0 0.56 5 0.56 1 10 .400 0 0.00 0 0.00 1
17 Allen, Enjoli 19 13 3 32.5 1.71 26 1.37 5 56 .375 2 0.11 0 0.00 0
18 Shiflet, Payton 64 19 19 343.0 5.36 310 4.84 72 740 .322 9 0.14 21 0.33 11
20 Carefoot, Alex 17 11 1 13.0 0.76 11 0.65 8 44 .068 2 0.12 0 0.00 0
Total 71 21 1,235.0 17.39 931 13.11 305 2549 .246 861 12.13 173 2.44 114
Opponents 71 21 886.0 12.48 716 10.08 392 2558 .127 671 9.45 79 1.11 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 67 416 6.21 11 302 .964 0.16 0 0 0 0.00 2 1
1 Brooks, Kelci 69 72 1.04 4 83 .952 0.06 7 8 15.0 0.22 2 2
2 Lineberger, Camryn 19 13 0.68 2 34 .941 0.11 0 0 0 0.00 0 0
3 Templeton, Jaylyn 65 128 1.97 0 2 1.000 0.00 1 13 14.0 0.22 1 2
4 Young, Grace 71 180 2.54 11 264 .958 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 11 6 0.55 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 13 4 0.31 0 1 1.000 0.00 2 0 2.0 0.15 0 0
7 Burson, Lily 63 63 1.00 7 95 .926 0.11 0 0 0 0.00 0 0
8 Yonker, Kayla 8 3 0.38 1 6 .833 0.13 0 0 0 0.00 0 0
9 Baxley, Larkin 35 27 0.77 0 4 1.000 0.00 1 1 2.0 0.06 0 0
10 Cotie, Taylor 66 21 0.32 0 3 1.000 0.00 20 24 44.0 0.67 7 1
11 del Castillo, Karla 62 17 0.27 0 3 1.000 0.00 23 21 44.0 0.71 5 1
12 Rokov, Skylar 58 27 0.47 2 4 .500 0.03 11 15 26.0 0.45 3 1
13 Klingensmith, Grace 67 31 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 36 20 0.56 2 14 .857 0.06 3 3 6.0 0.17 1 0
15 Bahr, Breckyn 31 30 0.97 5 44 .886 0.16 0 0 0 0.00 0 0
16 Dunlap, Evelyn 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Allen, Enjoli 19 2 0.11 0 0 .000 0.00 5 3 8.0 0.42 0 0
18 Shiflet, Payton 64 189 2.95 11 251 .956 0.17 8 8 16.0 0.25 1 1
20 Carefoot, Alex 17 9 0.53 0 0 .000 0.00 1 2 3.0 0.18 1 0
Total 71 1260 17.75 79 1119 .929 1.11 82 98 131.0 1.85 24 10
Opponents 71 1045 14.72 168 1461 .885 2.37 48 86 91.0 1.28 16 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 41 12 0 30.0 0.73 6 0.15 1 27 .185 48 1.17 24 0.59 8
1 Brooks, Kelci 41 12 2 113.0 2.76 106 2.59 29 306 .252 4 0.10 0 0.00 0
2 Lineberger, Camryn 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
3 Templeton, Jaylyn 41 12 12 43.5 1.06 22 0.54 6 112 .143 404 9.85 18 0.44 9
4 Young, Grace 41 12 10 15.0 0.37 0 0.00 1 10 -.100 12 0.29 15 0.37 10
5 Michaels, Charlotte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bell, Payton 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Burson, Lily 39 12 6 6.0 0.15 1 0.03 0 5 .200 8 0.21 5 0.13 15
8 Yonker, Kayla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Baxley, Larkin 15 9 0 4.0 0.27 1 0.07 1 5 .000 26 1.73 2 0.13 0
10 Cotie, Taylor 41 12 11 108.5 2.65 85 2.07 22 180 .350 2 0.05 0 0.00 0
11 del Castillo, Karla 40 12 12 71.5 1.79 46 1.15 20 131 .198 3 0.08 0 0.00 0
12 Rokov, Skylar 37 11 5 72.0 1.95 60 1.62 31 184 .158 7 0.19 0 0.00 0
13 Klingensmith, Grace 41 12 1 14.0 0.34 0 0.00 0 0 0 3 0.07 14 0.34 11
14 McKown, Kantley 18 11 1 12.5 0.69 11 0.61 7 41 .098 0 0.00 0 0.00 0
15 Bahr, Breckyn 16 11 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 2
16 Dunlap, Evelyn 3 1 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
17 Allen, Enjoli 6 6 0 3.0 0.50 2 0.33 1 9 .111 0 0.00 0 0.00 0
18 Shiflet, Payton 41 12 12 237.0 5.78 215 5.24 47 530 .317 5 0.12 13 0.32 6
20 Carefoot, Alex 6 5 0 4.0 0.67 3 0.50 2 11 .091 1 0.17 0 0.00 0
Total 41 12 740.0 18.05 561 13.68 169 1555 .252 524 12.78 94 2.29 61
Opponents 41 12 550.0 13.41 456 11.12 250 1639 .126 433 10.56 44 1.07 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 41 275 6.71 8 175 .954 0.20 0 0 0 0.00 0 1
1 Brooks, Kelci 41 47 1.15 0 45 1.000 0.00 4 6 10.0 0.24 1 2
2 Lineberger, Camryn 5 2 0.40 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Templeton, Jaylyn 41 81 1.98 0 1 1.000 0.00 0 7 7.0 0.17 0 1
4 Young, Grace 41 112 2.73 6 170 .965 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 39 48 1.23 5 82 .939 0.13 0 0 0 0.00 0 0
8 Yonker, Kayla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baxley, Larkin 15 3 0.20 0 0 .000 0.00 1 0 1.0 0.07 0 0
10 Cotie, Taylor 41 11 0.27 0 2 1.000 0.00 17 13 30.0 0.73 5 0
11 del Castillo, Karla 40 13 0.33 0 3 1.000 0.00 18 15 33.0 0.83 4 1
12 Rokov, Skylar 37 19 0.51 2 3 .333 0.05 9 6 15.0 0.41 2 1
13 Klingensmith, Grace 41 19 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 18 7 0.39 1 2 .500 0.06 0 3 3.0 0.17 0 0
15 Bahr, Breckyn 16 10 0.63 2 22 .909 0.13 0 0 0 0.00 0 0
16 Dunlap, Evelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Allen, Enjoli 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
18 Shiflet, Payton 41 131 3.20 5 166 .970 0.12 6 6 12.0 0.29 1 1
20 Carefoot, Alex 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
Total 41 782 19.07 44 682 .935 1.07 57 56 85.0 2.07 13 8
Opponents 41 677 16.51 94 909 .897 2.29 27 46 50.0 1.22 13 8

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 St. Mary's (MD) W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 Warren Wilson W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 at Guilford W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/06/2025 at Clinton College W 3 43 8 96 .365 40 5 5 0 56 8 0 2 8.0 0 56.0
9/10/2025 at William Peace W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/13/2025 vs Lynchburg L 5 53 23 138 .217 51 4 4 12 65 0 12 0 6 1 63.0
9/13/2025 at Bridgewater (VA) L 3 26 22 93 .043 22 4 6 5 25 0 10 0 5 0 35.0
9/17/2025 Methodist W 4 52 10 127 .331 47 9 10 5 54 12 0 2 12 0 73.0
9/20/2025 at Meredith W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/24/2025 at Brevard W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
9/27/2025 Mary Baldwin W 3 40 13 92 .293 36 7 5 1 43 7 0 1 7 0 54.0
10/01/2025 Salem (NC) W 3 45 12 130 .254 43 7 4 2 67 7 2 4 8 2 60.0
10/04/2025 at Pfeiffer W 3 39 15 117 .205 36 5 3 1 47 1 8 0 5 0 49.0
10/04/2025 vs JWU Charlotte W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/08/2025 at Southern Va. W 4 60 21 176 .222 57 6 3 5 95 1 16 0 9 2 75.0
10/11/2025 N.C. Wesleyan W 3 35 8 95 .284 32 10 6 2 55 7 4 0 9 0 54.0
10/11/2025 Trinity Baptist W 3 37 10 92 .293 34 18 8 3 56 2 0 0 2 0 57.0
10/14/2025 William Peace W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/16/2025 at Methodist W 4 48 22 142 .183 42 6 4 5 67 5 10 2 10 1 64.0
10/18/2025 Pfeiffer W 3 41 13 124 .226 39 4 4 4 58 4 2 1 5 0 50.0
10/18/2025 Randolph W 3 48 15 111 .297 44 8 4 4 47 4 2 1 5 0 61.0
Greensboro 71 931 305 2549 .246 861 173 114 79 1260 82 98 24 131.0 10 1,235.0
Opponents 71 716 392 2558 .127 671 79 126 168 1045 48 86 16 91.0 11 886.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.11
Assists Per Set 12.13
Service Aces Per Set 2.44
Reception Errors Per Set 1.11
Digs Per Set 17.75
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.14
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at St. Mary's (MD) L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 at Warren Wilson L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 Guilford L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/06/2025 Clinton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 William Peace L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/13/2025 vs Lynchburg W 5 57 22 169 .207 54 12 17 4 53 4 4 0 6 0 75.0
9/13/2025 Bridgewater (VA) W 3 41 10 88 .352 39 5 8 4 34 2 6 0 5 0 51.0
9/17/2025 at Methodist L 4 48 26 144 .153 47 5 9 9 53 4 0 0 4 0 57.0
9/20/2025 Meredith L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/24/2025 Brevard L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
9/27/2025 at Mary Baldwin L 3 16 19 84 -.036 16 1 6 7 28 0 0 2 0 0 17.0
10/01/2025 at Salem (NC) L 3 39 17 137 .161 36 2 4 7 60 4 0 1 4 1 45.0
10/04/2025 Pfeiffer L 3 37 18 124 .153 35 1 7 5 43 3 4 0 5 0 43.0
10/04/2025 vs JWU Charlotte L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/08/2025 Southern Va. L 4 47 26 178 .118 45 5 6 6 79 1 14 2 8 1 60.0
10/11/2025 at N.C. Wesleyan L 3 23 22 114 .009 21 2 6 10 46 0 2 0 1 0 26.0
10/11/2025 at Trinity Baptist L 3 11 13 87 -.023 10 3 3 18 44 3 0 0 3 0 17.0
10/14/2025 at William Peace L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/16/2025 Methodist L 4 58 27 161 .193 55 5 11 6 63 5 8 2 9 0 72.0
10/18/2025 at Pfeiffer L 3 32 26 126 .048 30 4 2 4 50 1 8 1 5 1 41.0
10/18/2025 at Randolph L 3 30 17 99 .131 27 4 1 8 38 4 6 0 7 0 41.0
Opponents 71 716 392 2558 .127 671 79 126 168 1045 48 86 16 91.0 11 886.0
Greensboro 71 931 305 2549 .246 861 173 114 79 1260 82 98 24 131.0 10 1,235.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.08
Assists Per Set 9.45
Service Aces Per Set 1.11
Reception Errors Per Set 2.37
Digs Per Set 14.72
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.15
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 310
Brooks, Kelci 166
Cotie, Taylor 133
Rokov, Skylar 88
del Castillo, Karla 79
Team Leaders: Assists
Player High
Assists
Templeton, Jaylyn 593
Baxley, Larkin 114
Mayfield, Morgan 72
Klingensmith, Grace 21
Young, Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 37
Young, Grace 31
Klingensmith, Grace 23
Templeton, Jaylyn 22
Shiflet, Payton 21
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 416
Shiflet, Payton 189
Young, Grace 180
Templeton, Jaylyn 128
Brooks, Kelci 72
Team Leaders: Blocks
Player High
Blocks
del Castillo, Karla 44.0
Cotie, Taylor 44.0
Rokov, Skylar 26.0
Shiflet, Payton 16.0
Brooks, Kelci 15.0