2025 Women's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 122 101
Errors 48 65
Attempts 382 401
Percent .194 .090
Kills Per Set 12.2 10.1
Set
Assists 110 92
Assists Per Set 11.0 9.2
Ball Handling Errors 1 3
Serve
Aces 28 7
Errors 21 19
Aces Per Set 2.8 .7
Receptions
Errors 7 28
Errors Per Set .7 2.8
Defense
Digs 196 181
Digs Per Set 19.6 18.1
Blocking
Solo 8 6
Assists 18 20
Errors 8 3
Blocks 17.0 16.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 10 3 0 4.0 0.40 0 0.00 0 2 .000 10 1.00 4 0.40 1
1 Brooks, Kelci 10 3 0 20.5 2.05 19 1.90 7 71 .169 0 0.00 0 0.00 0
2 Lineberger, Camryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Templeton, Jaylyn 10 3 3 8.0 0.80 5 0.50 1 19 .211 77 7.70 1 0.10 2
4 Young, Grace 10 3 3 3.0 0.30 0 0.00 0 1 .000 2 0.20 3 0.30 1
5 Michaels, Charlotte 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Bell, Payton 3 2 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
7 Burson, Lily 8 3 0 5.0 0.63 0 0.00 0 0 0 0 0.00 5 0.63 5
8 Yonker, Kayla 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Baxley, Larkin 6 3 0 5.5 0.92 1 0.17 0 7 .143 12 2.00 4 0.67 2
10 Cotie, Taylor 10 3 3 21.0 2.10 18 1.80 4 45 .311 1 0.10 0 0.00 0
11 del Castillo, Karla 9 3 3 21.5 2.39 17 1.89 6 38 .289 1 0.11 0 0.00 0
12 Rokov, Skylar 9 3 3 19.0 2.11 15 1.67 10 40 .125 0 0.00 0 0.00 1
13 Klingensmith, Grace 8 3 0 4.0 0.50 0 0.00 0 0 0 5 0.63 4 0.50 3
14 McKown, Kantley 5 2 0 6.0 1.20 6 1.20 2 18 .222 0 0.00 0 0.00 0
15 Bahr, Breckyn 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 3
16 Dunlap, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Allen, Enjoli 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0
18 Shiflet, Payton 10 3 3 45.5 4.55 39 3.90 12 111 .243 2 0.20 6 0.60 3
20 Carefoot, Alex 2 1 0 1.5 0.75 1 0.50 2 11 -.091 0 0.00 0 0.00 0
Total 10 3 167.0 16.70 122 12.20 48 382 .194 110 11.00 28 2.80 21
Opponents 10 3 124.0 12.40 101 10.10 65 401 .090 92 9.20 7 0.70 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 10 63 6.30 1 57 .982 0.10 0 0 0 0.00 2 0
1 Brooks, Kelci 10 7 0.70 1 9 .889 0.10 1 1 2.0 0.20 0 0
2 Lineberger, Camryn 3 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Templeton, Jaylyn 10 23 2.30 0 1 1.000 0.00 1 2 3.0 0.30 1 1
4 Young, Grace 10 26 2.60 0 32 1.000 0.00 0 0 0 0.00 0 0
5 Michaels, Charlotte 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yonker, Kayla 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
9 Baxley, Larkin 6 9 1.50 0 4 1.000 0.00 0 1 1.0 0.17 0 0
10 Cotie, Taylor 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 2 0
11 del Castillo, Karla 9 4 0.44 0 0 .000 0.00 3 3 6.0 0.67 1 0
12 Rokov, Skylar 9 4 0.44 0 1 1.000 0.00 2 4 6.0 0.67 0 0
13 Klingensmith, Grace 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 1 0
15 Bahr, Breckyn 5 4 0.80 1 6 .833 0.20 0 0 0 0.00 0 0
16 Dunlap, Evelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Allen, Enjoli 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Shiflet, Payton 10 35 3.50 2 38 .947 0.20 0 1 1.0 0.10 0 0
20 Carefoot, Alex 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 10 196 19.60 7 168 .958 0.70 8 18 17.0 1.70 8 1
Opponents 10 181 18.10 28 211 .867 2.80 6 20 16.0 1.60 3 3

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 St. Mary's (MD) W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 Warren Wilson W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 at Guilford W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
Greensboro 10 122 48 382 .194 110 28 21 7 196 8 18 8 17.0 1 167.0
Opponents 10 101 65 401 .090 92 7 19 28 181 6 20 3 16.0 3 124.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 12.20
Assists Per Set 11.00
Service Aces Per Set 2.80
Reception Errors Per Set 0.70
Digs Per Set 19.60
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.10
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at St. Mary's (MD) L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 at Warren Wilson L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 Guilford L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
Opponents 10 101 65 401 .090 92 7 19 28 181 6 20 3 16.0 3 124.0
Greensboro 10 122 48 382 .194 110 28 21 7 196 8 18 8 17.0 1 167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 10.10
Assists Per Set 9.20
Service Aces Per Set 0.70
Reception Errors Per Set 2.80
Digs Per Set 18.10
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.30
Points Per Set 12.40

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 39
Brooks, Kelci 19
Cotie, Taylor 18
del Castillo, Karla 17
Rokov, Skylar 15
Team Leaders: Assists
Player High
Assists
Templeton, Jaylyn 77
Baxley, Larkin 12
Mayfield, Morgan 10
Klingensmith, Grace 5
Shiflet, Payton 2
Team Leaders: Service Aces
Player High
Service Aces
Shiflet, Payton 6
Burson, Lily 5
Baxley, Larkin 4
Klingensmith, Grace 4
Mayfield, Morgan 4
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 63
Shiflet, Payton 35
Young, Grace 26
Templeton, Jaylyn 23
Baxley, Larkin 9
Team Leaders: Blocks
Player High
Blocks
del Castillo, Karla 6.0
Rokov, Skylar 6.0
Cotie, Taylor 5.0
Templeton, Jaylyn 3.0
Brooks, Kelci 2.0