2025 Women's Volleyball Cumulative Statistics

Team (28-3, 18-0)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 1328 1021
Errors 447 598
Attempts 3642 3709
Percent .242 .114
Kills Per Set 13.0 10.0
Set
Assists 1222 957
Assists Per Set 12.0 9.4
Ball Handling Errors 11 17
Serve
Aces 245 125
Errors 165 185
Aces Per Set 2.4 1.2
Receptions
Errors 125 240
Errors Per Set 1.2 2.4
Defense
Digs 1810 1501
Digs Per Set 17.7 14.7
Blocking
Solo 125 86
Assists 126 96
Errors 32 28
Blocks 188.0 134.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 98 30 0 69.0 0.70 13 0.13 5 63 .127 104 1.06 56 0.57 19
1 Brooks, Kelci 99 31 10 266.5 2.69 247 2.49 75 729 .236 5 0.05 3 0.03 6
2 Lineberger, Camryn 22 15 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 1
3 Templeton, Jaylyn 96 30 27 93.5 0.97 52 0.54 11 199 .206 879 9.16 30 0.31 20
4 Young, Grace 102 31 23 49.0 0.48 1 0.01 1 18 .000 22 0.22 48 0.47 25
5 Michaels, Charlotte 14 10 0 12.0 0.86 11 0.79 3 28 .286 0 0.00 1 0.07 0
6 Bell, Payton 15 12 1 8.0 0.53 6 0.40 8 32 -.063 1 0.07 0 0.00 0
7 Burson, Lily 90 31 10 23.0 0.26 1 0.01 1 10 .000 10 0.11 22 0.24 35
8 Yonker, Kayla 10 8 0 6.0 0.60 6 0.60 1 19 .263 0 0.00 0 0.00 1
9 Baxley, Larkin 47 24 3 28.5 0.61 13 0.28 5 37 .216 138 2.94 14 0.30 3
10 Cotie, Taylor 97 31 24 255.0 2.63 204 2.10 64 456 .307 4 0.04 0 0.00 0
11 del Castillo, Karla 91 30 30 170.5 1.87 121 1.33 43 289 .270 4 0.04 0 0.00 1
12 Rokov, Skylar 87 29 16 163.0 1.87 135 1.55 77 414 .140 8 0.09 0 0.00 1
13 Klingensmith, Grace 98 31 6 32.0 0.33 0 0.00 0 1 .000 29 0.30 32 0.33 32
14 McKown, Kantley 60 29 5 66.5 1.11 61 1.02 38 214 .107 1 0.02 1 0.02 0
15 Bahr, Breckyn 41 25 0 11.0 0.27 2 0.05 0 4 .500 0 0.00 9 0.22 7
16 Dunlap, Evelyn 11 7 0 5.0 0.45 5 0.45 1 12 .333 0 0.00 0 0.00 1
17 Allen, Enjoli 28 19 3 42.5 1.52 35 1.25 8 79 .342 2 0.07 0 0.00 0
18 Shiflet, Payton 86 26 26 441.0 5.13 399 4.64 94 973 .313 11 0.13 28 0.33 13
20 Carefoot, Alex 28 16 2 18.0 0.64 16 0.57 12 65 .062 2 0.07 0 0.00 0
Total 102 31 1,761.0 17.26 1328 13.02 447 3642 .242 1222 11.98 245 2.40 165
Opponents 102 31 1,280.0 12.55 1021 10.01 598 3709 .114 957 9.38 125 1.23 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 98 578 5.90 19 473 .960 0.19 0 0 0 0.00 2 1
1 Brooks, Kelci 99 132 1.33 7 127 .945 0.07 10 13 23.0 0.23 2 2
2 Lineberger, Camryn 22 18 0.82 2 39 .949 0.09 0 0 0 0.00 0 0
3 Templeton, Jaylyn 96 183 1.91 0 2 1.000 0.00 4 15 19.0 0.20 2 2
4 Young, Grace 102 264 2.59 15 407 .963 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 14 9 0.64 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 15 4 0.27 0 1 1.000 0.00 2 0 2.0 0.13 0 0
7 Burson, Lily 90 99 1.10 17 138 .877 0.19 0 0 0 0.00 0 0
8 Yonker, Kayla 10 4 0.40 1 6 .833 0.10 0 0 0 0.00 0 0
9 Baxley, Larkin 47 48 1.02 0 4 1.000 0.00 1 1 2.0 0.04 0 0
10 Cotie, Taylor 97 25 0.26 0 3 1.000 0.00 34 34 68.0 0.70 10 1
11 del Castillo, Karla 91 24 0.26 0 5 1.000 0.00 37 25 62.0 0.68 9 1
12 Rokov, Skylar 87 42 0.48 2 4 .500 0.02 17 22 39.0 0.45 3 1
13 Klingensmith, Grace 98 52 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 60 26 0.43 4 21 .810 0.07 3 3 6.0 0.10 1 0
15 Bahr, Breckyn 41 35 0.85 6 51 .882 0.15 0 0 0 0.00 0 0
16 Dunlap, Evelyn 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Allen, Enjoli 28 2 0.07 0 1 1.000 0.00 6 3 9.0 0.32 0 0
18 Shiflet, Payton 86 251 2.92 13 317 .959 0.15 10 8 18.0 0.21 1 2
20 Carefoot, Alex 28 12 0.43 0 0 .000 0.00 1 2 3.0 0.11 1 0
Total 102 1810 17.75 125 1613 .923 1.23 125 126 188.0 1.84 32 11
Opponents 102 1501 14.72 240 2140 .888 2.35 86 96 134.0 1.31 28 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 60 18 0 40.0 0.67 9 0.15 2 39 .179 64 1.07 31 0.52 12
1 Brooks, Kelci 60 18 5 157.5 2.63 145 2.42 44 433 .233 4 0.07 2 0.03 1
2 Lineberger, Camryn 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
3 Templeton, Jaylyn 60 18 18 67.0 1.12 36 0.60 8 150 .187 591 9.85 24 0.40 14
4 Young, Grace 60 18 14 24.0 0.40 0 0.00 1 12 -.083 15 0.25 24 0.40 16
5 Michaels, Charlotte 3 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
6 Bell, Payton 4 4 0 1.0 0.25 1 0.25 1 5 .000 0 0.00 0 0.00 0
7 Burson, Lily 57 18 8 13.0 0.23 1 0.02 1 8 .000 9 0.16 12 0.21 21
8 Yonker, Kayla 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
9 Baxley, Larkin 22 12 0 6.0 0.27 2 0.09 1 7 .143 43 1.95 3 0.14 0
10 Cotie, Taylor 60 18 14 161.5 2.69 127 2.12 41 273 .315 2 0.03 0 0.00 0
11 del Castillo, Karla 58 18 18 105.5 1.82 71 1.22 28 176 .244 3 0.05 0 0.00 1
12 Rokov, Skylar 54 17 9 108.0 2.00 91 1.69 45 268 .172 8 0.15 0 0.00 0
13 Klingensmith, Grace 60 18 4 23.0 0.38 0 0.00 0 1 .000 5 0.08 23 0.38 16
14 McKown, Kantley 32 17 1 24.5 0.77 23 0.72 14 76 .118 0 0.00 0 0.00 0
15 Bahr, Breckyn 23 14 0 4.0 0.17 1 0.04 0 1 1.000 0 0.00 3 0.13 2
16 Dunlap, Evelyn 4 2 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
17 Allen, Enjoli 9 9 0 7.0 0.78 6 0.67 3 16 .188 0 0.00 0 0.00 0
18 Shiflet, Payton 57 17 17 313.0 5.49 283 4.96 64 711 .308 6 0.11 19 0.33 7
20 Carefoot, Alex 14 9 0 9.0 0.64 8 0.57 5 26 .115 1 0.07 0 0.00 0
Total 60 18 1,067.0 17.78 807 13.45 260 2214 .247 752 12.53 141 2.35 90
Opponents 60 18 776.0 12.93 628 10.47 376 2318 .109 596 9.93 72 1.20 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 60 378 6.30 10 283 .965 0.17 0 0 0 0.00 0 1
1 Brooks, Kelci 60 76 1.27 2 61 .967 0.03 6 9 15.0 0.25 1 2
2 Lineberger, Camryn 7 7 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Templeton, Jaylyn 60 114 1.90 0 1 1.000 0.00 3 8 11.0 0.18 1 1
4 Young, Grace 60 164 2.73 9 244 .963 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 57 74 1.30 13 117 .889 0.23 0 0 0 0.00 0 0
8 Yonker, Kayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baxley, Larkin 22 16 0.73 0 0 .000 0.00 1 0 1.0 0.05 0 0
10 Cotie, Taylor 60 12 0.20 0 2 1.000 0.00 25 19 44.0 0.73 5 0
11 del Castillo, Karla 58 18 0.31 0 5 1.000 0.00 26 17 43.0 0.74 6 1
12 Rokov, Skylar 54 27 0.50 2 3 .333 0.04 12 10 22.0 0.41 2 1
13 Klingensmith, Grace 60 26 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 32 11 0.34 2 5 .600 0.06 0 3 3.0 0.09 0 0
15 Bahr, Breckyn 23 15 0.65 3 28 .893 0.13 0 0 0 0.00 0 0
16 Dunlap, Evelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Allen, Enjoli 9 0 0.00 0 0 .000 0.00 1 0 1.0 0.11 0 0
18 Shiflet, Payton 57 174 3.05 7 212 .967 0.12 8 6 14.0 0.25 1 2
20 Carefoot, Alex 14 3 0.21 0 0 .000 0.00 1 0 1.0 0.07 0 0
Total 60 1119 18.65 72 978 .926 1.20 83 72 119.0 1.98 16 9
Opponents 60 947 15.78 141 1329 .894 2.35 50 52 76.0 1.27 22 11

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 St. Mary's (MD) W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 Warren Wilson W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 at Guilford W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/06/2025 at Clinton College W 3 43 8 96 .365 40 5 5 0 56 8 0 2 8.0 0 56.0
9/10/2025 at William Peace W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/13/2025 vs Lynchburg L 5 53 23 138 .217 51 4 4 12 65 0 12 0 6 1 63.0
9/13/2025 at Bridgewater (VA) L 3 26 22 93 .043 22 4 6 5 25 0 10 0 5 0 35.0
9/17/2025 Methodist W 4 52 10 127 .331 47 9 10 5 54 12 0 2 12 0 73.0
9/20/2025 at Meredith W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/24/2025 at Brevard W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
9/27/2025 Mary Baldwin W 3 40 13 92 .293 36 7 5 1 43 7 0 1 7 0 54.0
10/01/2025 Salem (NC) W 3 45 12 130 .254 43 7 4 2 67 7 2 4 8 2 60.0
10/04/2025 at Pfeiffer W 3 39 15 117 .205 36 5 3 1 47 1 8 0 5 0 49.0
10/04/2025 vs JWU Charlotte W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/08/2025 at Southern Va. W 4 60 21 176 .222 57 6 3 5 95 1 16 0 9 2 75.0
10/11/2025 N.C. Wesleyan W 3 35 8 95 .284 32 10 6 2 55 7 4 0 9 0 54.0
10/11/2025 Trinity Baptist W 3 37 10 92 .293 34 18 8 3 56 2 0 0 2 0 57.0
10/14/2025 William Peace W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/16/2025 at Methodist W 4 48 22 142 .183 42 6 4 5 67 5 10 2 10 1 64.0
10/18/2025 Pfeiffer W 3 41 13 124 .226 39 4 4 4 58 4 2 1 5 0 50.0
10/18/2025 Randolph W 3 48 15 111 .297 44 8 4 4 47 4 2 1 5 0 61.0
10/22/2025 Brevard W 3 34 11 88 .261 31 7 7 3 52 5 2 1 6 0 47.0
10/24/2025 at Mary Baldwin W 3 40 16 93 .258 38 11 5 6 53 5 0 0 5 0 56.0
10/28/2025 at Salem (NC) W 4 52 23 164 .177 49 11 6 4 69 3 6 0 6 0 69.0
11/01/2025 Meredith W 3 47 15 114 .281 43 5 5 6 57 6 2 1 7 0 59.0
11/01/2025 Averett W 3 33 10 95 .242 31 10 3 5 46 3 2 0 4 0 47.0
11/05/2025 Southern Va. W 3 34 13 96 .219 32 6 1 6 47 5 4 1 7 1 47.0
11/07/2025 at N.C. Wesleyan W 3 39 13 104 .250 35 7 5 3 59 2 2 0 3 0 49.0
11/11/2025 Brevard W 3 40 12 98 .286 36 6 9 3 43 2 2 2 3 0 49.0
11/13/2025 Meredith W 3 43 11 116 .276 36 5 6 4 67 6 6 1 9 0 57.0
11/15/2025 Southern Va. L 3 35 18 125 .136 30 4 4 6 57 6 2 2 7 0 46.0
Greensboro 102 1328 447 3642 .242 1222 245 165 125 1810 125 126 32 188.0 11 1,761.0
Opponents 102 1021 598 3709 .114 957 125 185 240 1501 86 96 28 134.0 17 1,280.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.02
Assists Per Set 11.98
Service Aces Per Set 2.40
Reception Errors Per Set 1.23
Digs Per Set 17.75
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.11
Points Per Set 17.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at St. Mary's (MD) L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 at Warren Wilson L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 Guilford L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/06/2025 Clinton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 William Peace L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/13/2025 vs Lynchburg W 5 57 22 169 .207 54 12 17 4 53 4 4 0 6 0 75.0
9/13/2025 Bridgewater (VA) W 3 41 10 88 .352 39 5 8 4 34 2 6 0 5 0 51.0
9/17/2025 at Methodist L 4 48 26 144 .153 47 5 9 9 53 4 0 0 4 0 57.0
9/20/2025 Meredith L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/24/2025 Brevard L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
9/27/2025 at Mary Baldwin L 3 16 19 84 -.036 16 1 6 7 28 0 0 2 0 0 17.0
10/01/2025 at Salem (NC) L 3 39 17 137 .161 36 2 4 7 60 4 0 1 4 1 45.0
10/04/2025 Pfeiffer L 3 37 18 124 .153 35 1 7 5 43 3 4 0 5 0 43.0
10/04/2025 vs JWU Charlotte L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/08/2025 Southern Va. L 4 47 26 178 .118 45 5 6 6 79 1 14 2 8 1 60.0
10/11/2025 at N.C. Wesleyan L 3 23 22 114 .009 21 2 6 10 46 0 2 0 1 0 26.0
10/11/2025 at Trinity Baptist L 3 11 13 87 -.023 10 3 3 18 44 3 0 0 3 0 17.0
10/14/2025 at William Peace L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/16/2025 Methodist L 4 58 27 161 .193 55 5 11 6 63 5 8 2 9 0 72.0
10/18/2025 at Pfeiffer L 3 32 26 126 .048 30 4 2 4 50 1 8 1 5 1 41.0
10/18/2025 at Randolph L 3 30 17 99 .131 27 4 1 8 38 4 6 0 7 0 41.0
10/22/2025 at Brevard L 3 21 21 98 .000 20 3 9 7 40 5 0 1 5 0 29.0
10/24/2025 Mary Baldwin L 3 27 16 95 .116 25 6 7 11 36 2 0 0 2 0 35.0
10/28/2025 Salem (NC) L 4 52 23 159 .182 49 4 4 11 73 5 4 0 7 0 63.0
11/01/2025 at Meredith L 3 22 17 107 .047 21 6 3 5 38 4 0 3 4 0 32.0
11/01/2025 at Averett L 3 31 19 106 .113 31 5 8 10 42 6 0 2 6 2 42.0
11/05/2025 at Southern Va. L 3 30 25 114 .044 29 6 7 6 40 6 0 4 6 2 42.0
11/07/2025 N.C. Wesleyan L 3 20 24 106 -.038 19 3 4 7 43 1 2 1 2 1 25.0
11/11/2025 at Brevard L 3 23 20 94 .032 19 3 5 6 33 1 0 1 1 0 27.0
11/13/2025 at Meredith L 3 29 20 125 .072 26 4 6 5 54 3 0 0 3 0 36.0
11/15/2025 at Southern Va. W 3 50 21 147 .197 47 6 6 4 57 5 4 0 7 1 63.0
Opponents 102 1021 598 3709 .114 957 125 185 240 1501 86 96 28 134.0 17 1,280.0
Greensboro 102 1328 447 3642 .242 1222 245 165 125 1810 125 126 32 188.0 11 1,761.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.01
Assists Per Set 9.38
Service Aces Per Set 1.23
Reception Errors Per Set 2.35
Digs Per Set 14.72
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.17
Points Per Set 12.55

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 399
Brooks, Kelci 247
Cotie, Taylor 204
Rokov, Skylar 135
del Castillo, Karla 121
Team Leaders: Assists
Player High
Assists
Templeton, Jaylyn 879
Baxley, Larkin 138
Mayfield, Morgan 104
Klingensmith, Grace 29
Young, Grace 22
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 56
Young, Grace 48
Klingensmith, Grace 32
Templeton, Jaylyn 30
Shiflet, Payton 28
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 578
Young, Grace 264
Shiflet, Payton 251
Templeton, Jaylyn 183
Brooks, Kelci 132
Team Leaders: Blocks
Player High
Blocks
Cotie, Taylor 68.0
del Castillo, Karla 62.0
Rokov, Skylar 39.0
Brooks, Kelci 23.0
Templeton, Jaylyn 19.0