2025 Women's Volleyball Cumulative Statistics

Team (26-2, 18-0)

Overall Team Statistics
Statistic Greensboro Opponents
Attack
Kills 1210 919
Errors 406 537
Attempts 3303 3343
Percent .243 .114
Kills Per Set 13.0 9.9
Set
Assists 1120 865
Assists Per Set 12.0 9.3
Ball Handling Errors 11 16
Serve
Aces 230 112
Errors 146 168
Aces Per Set 2.5 1.2
Receptions
Errors 112 225
Errors Per Set 1.2 2.4
Defense
Digs 1643 1357
Digs Per Set 17.7 14.6
Blocking
Solo 111 77
Assists 116 92
Errors 27 27
Blocks 169.0 123.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 89 27 0 64.0 0.72 12 0.13 4 52 .154 89 1.00 52 0.58 17
1 Brooks, Kelci 90 28 8 226.5 2.52 209 2.32 67 626 .227 5 0.06 3 0.03 3
2 Lineberger, Camryn 22 15 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 1
3 Templeton, Jaylyn 87 27 24 87.5 1.01 47 0.54 10 181 .204 796 9.15 29 0.33 18
4 Young, Grace 93 28 20 40.0 0.43 0 0.00 1 16 -.063 20 0.22 40 0.43 22
5 Michaels, Charlotte 14 10 0 12.0 0.86 11 0.79 3 28 .286 0 0.00 1 0.07 0
6 Bell, Payton 15 12 1 8.0 0.53 6 0.40 8 32 -.063 1 0.07 0 0.00 0
7 Burson, Lily 82 28 8 21.0 0.26 1 0.01 1 9 .000 9 0.11 20 0.24 33
8 Yonker, Kayla 10 8 0 6.0 0.60 6 0.60 1 19 .263 0 0.00 0 0.00 1
9 Baxley, Larkin 44 22 3 28.5 0.65 13 0.30 5 37 .216 137 3.11 14 0.32 3
10 Cotie, Taylor 88 28 22 226.5 2.57 183 2.08 55 405 .316 4 0.05 0 0.00 0
11 del Castillo, Karla 82 27 27 149.5 1.82 105 1.28 41 256 .250 4 0.05 0 0.00 1
12 Rokov, Skylar 78 26 15 143.5 1.84 120 1.54 67 360 .147 8 0.10 0 0.00 1
13 Klingensmith, Grace 89 28 5 32.0 0.36 0 0.00 0 1 .000 29 0.33 32 0.36 26
14 McKown, Kantley 53 26 5 57.5 1.08 52 0.98 32 179 .112 1 0.02 1 0.02 0
15 Bahr, Breckyn 40 24 0 11.0 0.28 2 0.05 0 4 .500 0 0.00 9 0.23 7
16 Dunlap, Evelyn 11 7 0 5.0 0.45 5 0.45 1 12 .333 0 0.00 0 0.00 1
17 Allen, Enjoli 25 17 3 40.5 1.62 33 1.32 7 73 .356 2 0.08 0 0.00 0
18 Shiflet, Payton 83 25 25 431.0 5.19 389 4.69 91 948 .314 11 0.13 28 0.34 12
20 Carefoot, Alex 28 16 2 18.0 0.64 16 0.57 12 65 .062 2 0.07 0 0.00 0
Total 93 28 1,609.0 17.30 1210 13.01 406 3303 .243 1120 12.04 230 2.47 146
Opponents 93 28 1,154.0 12.41 919 9.88 537 3343 .114 865 9.30 112 1.20 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 89 532 5.98 14 425 .967 0.16 0 0 0 0.00 2 1
1 Brooks, Kelci 90 102 1.13 6 99 .939 0.07 9 11 20.0 0.22 2 2
2 Lineberger, Camryn 22 18 0.82 2 39 .949 0.09 0 0 0 0.00 0 0
3 Templeton, Jaylyn 87 163 1.87 0 2 1.000 0.00 4 15 19.0 0.22 2 2
4 Young, Grace 93 238 2.56 14 347 .960 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 14 9 0.64 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 15 4 0.27 0 1 1.000 0.00 2 0 2.0 0.13 0 0
7 Burson, Lily 82 89 1.09 15 131 .885 0.18 0 0 0 0.00 0 0
8 Yonker, Kayla 10 4 0.40 1 6 .833 0.10 0 0 0 0.00 0 0
9 Baxley, Larkin 44 44 1.00 0 4 1.000 0.00 1 1 2.0 0.05 0 0
10 Cotie, Taylor 88 23 0.26 0 3 1.000 0.00 28 31 59.0 0.67 7 1
11 del Castillo, Karla 82 22 0.27 0 5 1.000 0.00 33 23 56.0 0.68 7 1
12 Rokov, Skylar 78 37 0.47 2 4 .500 0.03 14 19 33.0 0.42 3 1
13 Klingensmith, Grace 89 42 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 53 24 0.45 3 18 .833 0.06 3 3 6.0 0.11 1 0
15 Bahr, Breckyn 40 35 0.88 6 50 .880 0.15 0 0 0 0.00 0 0
16 Dunlap, Evelyn 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Allen, Enjoli 25 2 0.08 0 0 .000 0.00 6 3 9.0 0.36 0 0
18 Shiflet, Payton 83 241 2.90 13 307 .958 0.16 10 8 18.0 0.22 1 2
20 Carefoot, Alex 28 12 0.43 0 0 .000 0.00 1 2 3.0 0.11 1 0
Total 93 1643 17.67 112 1455 .923 1.20 111 116 169.0 1.82 27 11
Opponents 93 1357 14.59 225 1945 .884 2.42 77 92 123.0 1.32 27 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mayfield, Morgan 60 18 0 40.0 0.67 9 0.15 2 39 .179 64 1.07 31 0.52 12
1 Brooks, Kelci 60 18 5 157.5 2.63 145 2.42 44 433 .233 4 0.07 2 0.03 1
2 Lineberger, Camryn 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
3 Templeton, Jaylyn 60 18 18 67.0 1.12 36 0.60 8 150 .187 591 9.85 24 0.40 14
4 Young, Grace 60 18 14 24.0 0.40 0 0.00 1 12 -.083 15 0.25 24 0.40 16
5 Michaels, Charlotte 3 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
6 Bell, Payton 4 4 0 1.0 0.25 1 0.25 1 5 .000 0 0.00 0 0.00 0
7 Burson, Lily 57 18 8 13.0 0.23 1 0.02 1 8 .000 9 0.16 12 0.21 21
8 Yonker, Kayla 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
9 Baxley, Larkin 22 12 0 6.0 0.27 2 0.09 1 7 .143 43 1.95 3 0.14 0
10 Cotie, Taylor 60 18 14 161.5 2.69 127 2.12 41 273 .315 2 0.03 0 0.00 0
11 del Castillo, Karla 58 18 18 105.5 1.82 71 1.22 28 176 .244 3 0.05 0 0.00 1
12 Rokov, Skylar 54 17 9 108.0 2.00 91 1.69 45 268 .172 8 0.15 0 0.00 0
13 Klingensmith, Grace 60 18 4 23.0 0.38 0 0.00 0 1 .000 5 0.08 23 0.38 16
14 McKown, Kantley 32 17 1 24.5 0.77 23 0.72 14 76 .118 0 0.00 0 0.00 0
15 Bahr, Breckyn 23 14 0 4.0 0.17 1 0.04 0 1 1.000 0 0.00 3 0.13 2
16 Dunlap, Evelyn 4 2 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
17 Allen, Enjoli 9 9 0 7.0 0.78 6 0.67 3 16 .188 0 0.00 0 0.00 0
18 Shiflet, Payton 57 17 17 313.0 5.49 283 4.96 64 711 .308 6 0.11 19 0.33 7
20 Carefoot, Alex 14 9 0 9.0 0.64 8 0.57 5 26 .115 1 0.07 0 0.00 0
Total 60 18 1,067.0 17.78 807 13.45 260 2214 .247 752 12.53 141 2.35 90
Opponents 60 18 776.0 12.93 628 10.47 376 2318 .109 596 9.93 72 1.20 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mayfield, Morgan 60 378 6.30 10 283 .965 0.17 0 0 0 0.00 0 1
1 Brooks, Kelci 60 76 1.27 2 61 .967 0.03 6 9 15.0 0.25 1 2
2 Lineberger, Camryn 7 7 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Templeton, Jaylyn 60 114 1.90 0 1 1.000 0.00 3 8 11.0 0.18 1 1
4 Young, Grace 60 164 2.73 9 244 .963 0.15 0 0 0 0.00 0 1
5 Michaels, Charlotte 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Payton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burson, Lily 57 74 1.30 13 117 .889 0.23 0 0 0 0.00 0 0
8 Yonker, Kayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baxley, Larkin 22 16 0.73 0 0 .000 0.00 1 0 1.0 0.05 0 0
10 Cotie, Taylor 60 12 0.20 0 2 1.000 0.00 25 19 44.0 0.73 5 0
11 del Castillo, Karla 58 18 0.31 0 5 1.000 0.00 26 17 43.0 0.74 6 1
12 Rokov, Skylar 54 27 0.50 2 3 .333 0.04 12 10 22.0 0.41 2 1
13 Klingensmith, Grace 60 26 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
14 McKown, Kantley 32 11 0.34 2 5 .600 0.06 0 3 3.0 0.09 0 0
15 Bahr, Breckyn 23 15 0.65 3 28 .893 0.13 0 0 0 0.00 0 0
16 Dunlap, Evelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Allen, Enjoli 9 0 0.00 0 0 .000 0.00 1 0 1.0 0.11 0 0
18 Shiflet, Payton 57 174 3.05 7 212 .967 0.12 8 6 14.0 0.25 1 2
20 Carefoot, Alex 14 3 0.21 0 0 .000 0.00 1 0 1.0 0.07 0 0
Total 60 1119 18.65 72 978 .926 1.20 83 72 119.0 1.98 16 9
Opponents 60 947 15.78 141 1329 .894 2.35 50 52 76.0 1.27 22 11

Match-By-Match

Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 St. Mary's (MD) W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 Warren Wilson W 3 26 11 80 .188 25 15 5 2 43 1 6 5 4 0 45.0
9/05/2025 at Guilford W 4 61 22 170 .229 54 5 12 5 86 3 12 2 9 0 75.0
9/06/2025 at Clinton College W 3 43 8 96 .365 40 5 5 0 56 8 0 2 8.0 0 56.0
9/10/2025 at William Peace W 4 54 18 185 .195 52 11 3 10 110 2 8 0 6 3 71.0
9/13/2025 vs Lynchburg L 5 53 23 138 .217 51 4 4 12 65 0 12 0 6 1 63.0
9/13/2025 at Bridgewater (VA) L 3 26 22 93 .043 22 4 6 5 25 0 10 0 5 0 35.0
9/17/2025 Methodist W 4 52 10 127 .331 47 9 10 5 54 12 0 2 12 0 73.0
9/20/2025 at Meredith W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/24/2025 at Brevard W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
9/27/2025 Mary Baldwin W 3 40 13 92 .293 36 7 5 1 43 7 0 1 7 0 54.0
10/01/2025 Salem (NC) W 3 45 12 130 .254 43 7 4 2 67 7 2 4 8 2 60.0
10/04/2025 at Pfeiffer W 3 39 15 117 .205 36 5 3 1 47 1 8 0 5 0 49.0
10/04/2025 vs JWU Charlotte W 3 41 10 82 .378 36 12 5 4 33 3 0 0 3 0 56.0
10/08/2025 at Southern Va. W 4 60 21 176 .222 57 6 3 5 95 1 16 0 9 2 75.0
10/11/2025 N.C. Wesleyan W 3 35 8 95 .284 32 10 6 2 55 7 4 0 9 0 54.0
10/11/2025 Trinity Baptist W 3 37 10 92 .293 34 18 8 3 56 2 0 0 2 0 57.0
10/14/2025 William Peace W 3 39 11 104 .269 37 15 6 1 56 2 0 1 2 0 56.0
10/16/2025 at Methodist W 4 48 22 142 .183 42 6 4 5 67 5 10 2 10 1 64.0
10/18/2025 Pfeiffer W 3 41 13 124 .226 39 4 4 4 58 4 2 1 5 0 50.0
10/18/2025 Randolph W 3 48 15 111 .297 44 8 4 4 47 4 2 1 5 0 61.0
10/22/2025 Brevard W 3 34 11 88 .261 31 7 7 3 52 5 2 1 6 0 47.0
10/24/2025 at Mary Baldwin W 3 40 16 93 .258 38 11 5 6 53 5 0 0 5 0 56.0
10/28/2025 at Salem (NC) W 4 52 23 164 .177 49 11 6 4 69 3 6 0 6 0 69.0
11/01/2025 Meredith W 3 47 15 114 .281 43 5 5 6 57 6 2 1 7 0 59.0
11/01/2025 Averett W 3 33 10 95 .242 31 10 3 5 46 3 2 0 4 0 47.0
11/05/2025 Southern Va. W 3 34 13 96 .219 32 6 1 6 47 5 4 1 7 1 47.0
11/07/2025 at N.C. Wesleyan W 3 39 13 104 .250 35 7 5 3 59 2 2 0 3 0 49.0
Greensboro 93 1210 406 3303 .243 1120 230 146 112 1643 111 116 27 169.0 11 1,609.0
Opponents 93 919 537 3343 .114 865 112 168 225 1357 77 92 27 123.0 16 1,154.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.01
Assists Per Set 12.04
Service Aces Per Set 2.47
Reception Errors Per Set 1.20
Digs Per Set 17.67
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.12
Points Per Set 17.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at St. Mary's (MD) L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 at Warren Wilson L 3 26 21 97 .052 24 2 9 15 37 0 4 0 2 0 30.0
9/05/2025 Guilford L 4 42 23 172 .110 39 5 7 5 78 2 14 1 9 0 56.0
9/06/2025 Clinton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 William Peace L 4 37 20 189 .090 34 10 4 11 95 2 8 0 6 4 53.0
9/13/2025 vs Lynchburg W 5 57 22 169 .207 54 12 17 4 53 4 4 0 6 0 75.0
9/13/2025 Bridgewater (VA) W 3 41 10 88 .352 39 5 8 4 34 2 6 0 5 0 51.0
9/17/2025 at Methodist L 4 48 26 144 .153 47 5 9 9 53 4 0 0 4 0 57.0
9/20/2025 Meredith L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/24/2025 Brevard L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
9/27/2025 at Mary Baldwin L 3 16 19 84 -.036 16 1 6 7 28 0 0 2 0 0 17.0
10/01/2025 at Salem (NC) L 3 39 17 137 .161 36 2 4 7 60 4 0 1 4 1 45.0
10/04/2025 Pfeiffer L 3 37 18 124 .153 35 1 7 5 43 3 4 0 5 0 43.0
10/04/2025 vs JWU Charlotte L 3 20 15 75 .067 16 4 4 12 18 2 4 0 4 0 28.0
10/08/2025 Southern Va. L 4 47 26 178 .118 45 5 6 6 79 1 14 2 8 1 60.0
10/11/2025 at N.C. Wesleyan L 3 23 22 114 .009 21 2 6 10 46 0 2 0 1 0 26.0
10/11/2025 at Trinity Baptist L 3 11 13 87 -.023 10 3 3 18 44 3 0 0 3 0 17.0
10/14/2025 at William Peace L 3 30 14 108 .148 29 1 5 15 48 5 0 2 5 0 36.0
10/16/2025 Methodist L 4 58 27 161 .193 55 5 11 6 63 5 8 2 9 0 72.0
10/18/2025 at Pfeiffer L 3 32 26 126 .048 30 4 2 4 50 1 8 1 5 1 41.0
10/18/2025 at Randolph L 3 30 17 99 .131 27 4 1 8 38 4 6 0 7 0 41.0
10/22/2025 at Brevard L 3 21 21 98 .000 20 3 9 7 40 5 0 1 5 0 29.0
10/24/2025 Mary Baldwin L 3 27 16 95 .116 25 6 7 11 36 2 0 0 2 0 35.0
10/28/2025 Salem (NC) L 4 52 23 159 .182 49 4 4 11 73 5 4 0 7 0 63.0
11/01/2025 at Meredith L 3 22 17 107 .047 21 6 3 5 38 4 0 3 4 0 32.0
11/01/2025 at Averett L 3 31 19 106 .113 31 5 8 10 42 6 0 2 6 2 42.0
11/05/2025 at Southern Va. L 3 30 25 114 .044 29 6 7 6 40 6 0 4 6 2 42.0
11/07/2025 N.C. Wesleyan L 3 20 24 106 -.038 19 3 4 7 43 1 2 1 2 1 25.0
Opponents 93 919 537 3343 .114 865 112 168 225 1357 77 92 27 123.0 16 1,154.0
Greensboro 93 1210 406 3303 .243 1120 230 146 112 1643 111 116 27 169.0 11 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.88
Assists Per Set 9.30
Service Aces Per Set 1.20
Reception Errors Per Set 2.42
Digs Per Set 14.59
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.17
Points Per Set 12.41

Leaders

Team Leaders: Kills
Player High
Kills
Shiflet, Payton 389
Brooks, Kelci 209
Cotie, Taylor 183
Rokov, Skylar 120
del Castillo, Karla 105
Team Leaders: Assists
Player High
Assists
Templeton, Jaylyn 796
Baxley, Larkin 137
Mayfield, Morgan 89
Klingensmith, Grace 29
Young, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Mayfield, Morgan 52
Young, Grace 40
Klingensmith, Grace 32
Templeton, Jaylyn 29
Shiflet, Payton 28
Team Leaders: Digs
Player High
Digs
Mayfield, Morgan 532
Shiflet, Payton 241
Young, Grace 238
Templeton, Jaylyn 163
Brooks, Kelci 102
Team Leaders: Blocks
Player High
Blocks
Cotie, Taylor 59.0
del Castillo, Karla 56.0
Rokov, Skylar 33.0
Brooks, Kelci 20.0
Templeton, Jaylyn 19.0