Greensboro (6-4) -VS- Montreat (1-4)

Box Score

Greensboro logo
3
vs
Montreat logo
1

Greensboro (6-4)
-VS-
Montreat (1-4)

Team Score By Period
Team 1 2 3 4
Winner Greensboro GCVB 25 24 25 25
Montreat MON 19 26 15 19
Date:
9/10/2014
Time:
6:30
Site:
Montreat College ()
Attendance:
85
VIEW
Match History vs Montreat

Match Details

Game Statistics By Set
Set Greensboro Montreat
K E TA % K E TA %
Set #1 10 8 23 .087 9 9 28 .000
Set #2 9 6 28 .107 16 9 33 .212
Set #3 14 2 32 .375 6 5 19 .053
Set #4 11 3 29 .276 8 6 21 .095
Total 44 19 112 .223 39 29 101 .099
Team Statistical Comparison
Statistic Team Comparison
GCVB - MON
Points
61.0
51.0
Kills
44
39
Aces
8
10
Blocks
9
2
Assists
41
36
Digs
31
36

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Widenhouse, Liz (19), Hasty, Dallas (9), Moss, Shayla (6)
Aces Hasty, Dallas (4), Widenhouse, Liz (2), Baranko, Megan (2)
Blocks Moss, Shayla (7.0), Widenhouse, Liz (3.0), Fuller, Marquenette (1.0)
Assists Bolt, Darrian (32), Tressler, Bari (8), Hasty, Dallas (1)
Digs Baker, Breana (8), Anders, Holly (7), Hasty, Dallas (7)
MON - Leaders
Statistic Leaders
Kills Anyla Kryezui (17), Sara Rawls (8), Katherine Harper (5)
Aces Sara Rawls (5), Katherine Harper (2), Sarah Whipple (1)
Blocks Sarah Whipple (1.0), Katherine Harper (1.0), Anyla Kryezui (1.0)
Assists Alli Morrow (16), Katherine Harper (9), Lillie Mull (7)
Digs Sara Rawls (11), Alli Morrow (8), Kendra Johnson (6)

Individual Statistics

Greensboro (6-4)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baker, Breana 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 8 0 3 0.0
4 4 Widenhouse, Liz 4 19 7 36 .333 0 0 2 2 2-2 1 2 0 6 0 1 23.0
5 5 Moss, Shayla 4 6 3 20 .150 0 0 0 1 0-1 3 4 2 1 0 0 11.0
8 8 Fuller, Marquenette 4 6 2 10 .400 0 0 0 0 0-0 0 1 3 0 0 0 6.5
9 9 Anders, Holly 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
10 10 Bolt, Darrian 4 0 1 2 -.500 32 0 0 1 0-1 0 1 1 0 1 0 0.5
13 13 Hasty, Dallas 4 9 5 25 .160 1 0 4 2 4-2 0 1 1 7 0 3 13.5
16 16 Baranko, Megan 4 4 1 12 .250 0 0 2 1 2-1 0 1 3 2 0 0 6.5
2 2 Tressler, Bari 2 0 0 0 0 8 0 0 0 0-0 0 0 1 0 2 0 0.0
TM TM TEAM 0 0 -
Totals 44 19 110 .227 41 0 8 9 8-9 4 10 11 31 3 10 61
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baker, Breana 4 0 0 0 8 0 3 0.0
4 4 Widenhouse, Liz 4 1 2 0 6 0 1 23.0
5 5 Moss, Shayla 4 3 4 2 1 0 0 11.0
8 8 Fuller, Marquenette 4 0 1 3 0 0 0 6.5
9 9 Anders, Holly 4 0 0 0 7 0 3 0.0
10 10 Bolt, Darrian 4 0 1 1 0 1 0 0.5
13 13 Hasty, Dallas 4 0 1 1 7 0 3 13.5
16 16 Baranko, Megan 4 0 1 3 2 0 0 6.5
2 2 Tressler, Bari 2 0 0 1 0 2 0 0.0
TM TM TEAM 0
Totals 4 10 11 31 3 10 61

Montreat (1-4)

MON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendra Johnson 4 0 1 7 -.143 3 0 0 1 0-1 0 0 0 6 0 2 0.0
2 2 Sara Rawls 4 8 6 21 .095 1 0 5 2 5-2 0 0 0 11 3 1 13.0
4 4 Becca Owens 4 4 3 10 .100 0 0 0 0 0-0 0 0 1 0 0 0 4.0
6 6 Sarah Whipple 4 0 5 8 -.625 0 0 1 1 1-1 0 1 0 0 1 0 1.5
8 8 Katherine Harper 4 5 3 12 .167 9 0 2 0 2-0 0 1 1 2 0 4 7.5
9 9 Miranda Walker 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Anyla Kryezui 4 17 8 28 .321 0 0 0 0 0-0 0 1 1 2 0 0 17.5
13 13 Alli Morrow 4 1 0 1 1.000 16 0 1 1 1-1 0 0 0 8 1 0 2.0
19 19 Samantha Marshall 4 0 0 4 .000 0 0 1 2 1-2 0 0 0 3 0 1 1.0
21 21 Rachel Swapp 4 3 3 8 .000 0 0 0 0 0-0 0 1 1 0 1 0 3.5
14 14 Lillie Mull 2 0 0 0 0 7 0 0 0 0-0 0 0 0 0 2 0 0.0
22 22 Jacquilla Burris 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 29 101 .099 36 0 10 8 10-8 0 4 4 36 8 8 51
MON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendra Johnson 4 0 0 0 6 0 2 0.0
2 2 Sara Rawls 4 0 0 0 11 3 1 13.0
4 4 Becca Owens 4 0 0 1 0 0 0 4.0
6 6 Sarah Whipple 4 0 1 0 0 1 0 1.5
8 8 Katherine Harper 4 0 1 1 2 0 4 7.5
9 9 Miranda Walker 4 0 0 0 3 0 0 1.0
12 12 Anyla Kryezui 4 0 1 1 2 0 0 17.5
13 13 Alli Morrow 4 0 0 0 8 1 0 2.0
19 19 Samantha Marshall 4 0 0 0 3 0 1 1.0
21 21 Rachel Swapp 4 0 1 1 0 1 0 3.5
14 14 Lillie Mull 2 0 0 0 0 2 0 0.0
22 22 Jacquilla Burris 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 4 36 8 8 51