2025 Women's Soccer Cumulative Statistics

Team (5-3-2, 1-1)

Overall Team Statistics
Statistic Greensboro Opponents
Shots
Goals 11 15
Goals Per Game 1.10 1.50
Shots 130 102
Shots Per Game 13.0 10.2
Shots Percentage 0.085 0.147
Shots On Goal 71-130 65-102
Shots On Goal Percentage 0.546 0.637
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 5 11
Saves 50 60
Fouls 58 68
Corner Kicks 61 25
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kamm, Kendall 15Kamm, Kendall 5 5 258 2 1 5 8 0.250 5 0.625 0-0 1 0-0
14 Petrauskas, Cailey 14Petrauskas, Cailey 10 10 658 2 1 5 10 0.200 5 0.500 1-0 0 0-0
18 Brennan, Shae 18Brennan, Shae 8 8 386 2 0 4 9 0.222 5 0.556 0-0 2 1-1
10 Friedlander, Claire 10Friedlander, Claire 10 10 527 2 0 4 13 0.154 7 0.538 1-0 0 1-1
27 Dawson, Alex 27Dawson, Alex 10 9 596 0 3 3 9 0.000 5 0.556 1-0 0 0-0
2 Graley, Hilary 2Graley, Hilary 9 1 184 1 0 2 4 0.250 4 1.000 0-0 0 0-0
4 Linker, Ashlie 4Linker, Ashlie 10 9 582 1 0 2 11 0.091 4 0.364 0-0 1 0-0
23 Robinson, Trinity 23Robinson, Trinity 10 5 493 1 0 2 10 0.100 8 0.800 0-0 1 0-0
13 Carroll, Emma 13Carroll, Emma 7 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Cole, Addysen 7Cole, Addysen 10 10 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dozier, Carlisle 1Dozier, Carlisle 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Audrey 28Edwards, Audrey 9 0 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Elliott, Genna 24Elliott, Genna 8 0 155 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Garraghty, Grace 9Garraghty, Grace 10 0 275 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Hansen, Shyann 33Hansen, Shyann 10 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horn, Griffin 0Horn, Griffin 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lush, Abby 21Lush, Abby 10 0 398 0 0 0 9 0.000 3 0.333 0-0 0 0-0
5 Mann, Allison 5Mann, Allison 10 2 507 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Marcondes, Camryn 19Marcondes, Camryn 10 10 810 0 0 0 22 0.000 13 0.591 0-0 0 0-0
11 McElwain, Ashley 11McElwain, Ashley 10 0 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sanzotta, Abby 25Sanzotta, Abby 10 5 397 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Schaal, Brooke 12Schaal, Brooke 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shortell, Lila 20Shortell, Lila 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tagg, Rosie 22Tagg, Rosie 10 10 813 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Taylor, Makenzie 16Taylor, Makenzie 10 6 486 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 10 - 9881 11 5 27 130 0.085 71 0.546 5-0 5 2-2
Opponent 10 - 9900 15 11 41 102 0.147 65 0.637 3-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dozier, Carlisle 1Dozier, Carlisle 3 0 66:10 2 2.72 4 0.667 0 0 0 0/1 8
33 Hansen, Shyann 33Hansen, Shyann 10 9 743:50 13 1.57 40 0.755 5 3 2 4/2 88
0 Horn, Griffin 0Horn, Griffin 2 1 90:00 0 0.00 5 1.000 0 0 0 0/1 6
Total 10 - 900:00 15 1.50 49 0.766 5 3 2 6 102
Opponents 10 - 900:00 11 1.10 60 0.845 4 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Brennan, Shae 18Brennan, Shae 2 2 80 1 0 2 7 0.143 3 0.429 0-0 1 1-1
10 Friedlander, Claire 10Friedlander, Claire 2 2 108 1 0 2 4 0.250 2 0.500 0-0 0 1-1
13 Carroll, Emma 13Carroll, Emma 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cole, Addysen 7Cole, Addysen 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dawson, Alex 27Dawson, Alex 2 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Edwards, Audrey 28Edwards, Audrey 2 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Elliott, Genna 24Elliott, Genna 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Garraghty, Grace 9Garraghty, Grace 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Graley, Hilary 2Graley, Hilary 2 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Hansen, Shyann 33Hansen, Shyann 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horn, Griffin 0Horn, Griffin 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kamm, Kendall 15Kamm, Kendall 1 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Linker, Ashlie 4Linker, Ashlie 2 1 87 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Lush, Abby 21Lush, Abby 2 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Mann, Allison 5Mann, Allison 2 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marcondes, Camryn 19Marcondes, Camryn 2 2 145 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 McElwain, Ashley 11McElwain, Ashley 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Petrauskas, Cailey 14Petrauskas, Cailey 2 2 148 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Robinson, Trinity 23Robinson, Trinity 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanzotta, Abby 25Sanzotta, Abby 2 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Schaal, Brooke 12Schaal, Brooke 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shortell, Lila 20Shortell, Lila 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tagg, Rosie 22Tagg, Rosie 2 2 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Taylor, Makenzie 16Taylor, Makenzie 2 2 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 0 4 32 0.063 10 0.313 5-0 1 2-2
Opponent 2 - 1980 5 5 15 26 0.192 17 0.654 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Hansen, Shyann 33Hansen, Shyann 2 1 90:00 5 5.00 7 0.583 1 1 0 0/1 20
0 Horn, Griffin 0Horn, Griffin 2 1 90:00 0 0.00 5 1.000 0 0 0 0/1 6
Total 2 - 180:00 5 2.50 12 0.706 1 1 0 1 26
Opponents 2 - 180:00 2 1.00 8 0.800 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs East. Mennonite W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Shae Brennan (1)
Claire Friedlander (1)
Hilary Graley (1) (Alex Dawson)
09/03/2025 vs Bob Jones T 0-0 (1-0-1, 0-0-0) 0-0-0 100
09/06/2025 at Averett W 4-1 (2-0-1, 0-0-0) 0-0-0 56 Cailey Petrauskas (2) (Alex Dawson)
Kendall Kamm (2) (Alex Dawson)
Cailey Petrauskas (2) (Kendall Kamm)
Kendall Kamm (2)
09/10/2025 vs JWU Charlotte W 1-0 (3-0-1, 0-0-0) 0-0-0 75 Trinity Robinson (1) (Cailey Petrauskas)
09/12/2025 vs Roanoke L 0-3 (3-1-1, 0-0-0) 0-0-0 150
09/14/2025 vs Berry L 0-6 (3-2-1, 0-0-0) 0-0-0 100
09/17/2025 vs Guilford T 0-0 (3-2-2, 0-0-0) 0-0-0 150
9/20/2025 at Regent W 1-0 (4-2-2) 100 Ashlie Linker (0)
09/23/2025 vs Brevard L 1-5 (4-3-2, 0-1-0) 0-1-0 100 Claire Friedlander (1)
09/27/2025 at Pfeiffer W 1-0 (5-3-2, 1-1-0) 1-1-0 104 Shae Brennan (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs East. Mennonite 3-0 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
09/03/2025 vs Bob Jones 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/06/2025 at Averett 4-1 4 3 11 27 0.148 14 0.519 0-0 1 0-0 990
09/10/2025 vs JWU Charlotte 1-0 1 1 3 14 0.071 11 0.786 0-0 1 0-0 990
09/12/2025 vs Roanoke 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/14/2025 vs Berry 0-6 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/17/2025 vs Guilford 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
9/20/2025 at Regent 1-0 1 0 2 19 0.053 13 0.684 0-0 1 0-0 971
09/23/2025 vs Brevard 1-5 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
09/27/2025 at Pfeiffer 1-0 1 0 2 21 0.048 5 0.238 0-0 1 1-1 990
Total 11-15 11 5 27 130 0.085 71 0.546 5-0 5 2-2 9881
Opponent - 15 11 41 102 0.147 65 0.637 3-0 3 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 3-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/03/2025 Bob Jones 0-0 90:00 0 0.00 4 1.000 0 0 1 1 6
09/06/2025 Averett 4-1 90:00 1 0.33 4 0.800 1 0 0 0 6
09/10/2025 JWU Charlotte 1-0 90:00 0 0.25 4 1.000 1 0 0 1 5
09/12/2025 Roanoke 0-3 90:00 3 0.80 3 0.500 0 1 0 0 20
09/14/2025 Berry 0-6 90:00 6 1.67 13 0.684 0 1 0 0 22
09/17/2025 Guilford 0-0 90:00 0 1.43 4 1.000 0 0 1 1 10
9/20/2025 Regent 1-0 90:00 0 1.25 1 1.000 1 0 0 1 1
09/23/2025 Brevard 1-5 90:00 5 1.67 9 0.643 0 1 0 0 20
09/27/2025 Pfeiffer 1-0 90:00 0 1.50 3 1.000 1 0 0 1 6
Totals - 900 15 1.50 49 0.766 5 3 2 6 102
Opponent - 900:00 11 1.10 60 0.845 3 5 2 4 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 East. Mennonite 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/03/2025 Bob Jones 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2025 Averett 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/10/2025 JWU Charlotte 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/12/2025 Roanoke 3-0 3 1 7 20 0.150 7 0.350 1-0 1 0-0 990
09/14/2025 Berry 6-0 6 4 16 22 0.273 19 0.864 1-0 1 0-0 990
09/17/2025 Guilford 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/20/2025 Regent 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/23/2025 Brevard 5-1 5 5 15 20 0.250 14 0.700 0-0 1 0-0 990
09/27/2025 Pfeiffer 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 15-11 15 11 41 102 0.147 65 0.637 3-0 3 0-0 9900
Greensboro - 11 5 27 130 0.085 71 0.546 5-0 5 - 9881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 0-3 90:00 3 3.00 9 0.750 0 1 0 0 17
09/03/2025 Bob Jones 0-0 90:00 0 1.50 2 1.000 0 0 1 1 8
09/06/2025 Averett 1-4 90:00 4 2.33 10 0.714 0 1 0 0 27
09/10/2025 JWU Charlotte 0-1 90:00 1 2.00 10 0.909 0 1 0 0 14
09/12/2025 Roanoke 3-0 90:00 0 1.60 1 1.000 1 0 0 1 2
09/14/2025 Berry 6-0 90:00 0 1.33 4 1.000 1 0 0 1 4
09/17/2025 Guilford 0-0 90:00 0 1.14 4 1.000 0 0 1 1 7
9/20/2025 Regent 0-1 90:00 1 1.13 12 0.923 0 1 0 0 13
09/23/2025 Brevard 5-1 90:00 1 1.11 4 0.800 1 0 0 0 11
09/27/2025 Pfeiffer 0-1 90:00 1 1.10 4 0.800 0 1 0 0 21
Totals - 900 11 1.10 60 0.845 3 5 2 4 124
Greensboro - 900:00 15 1.50 49 0.766 5 3 2 6 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs East. Mennonite 3-0 3/0 1/0 17/6 12/4 12/2 0/0 0/0
09/03/2025 vs Bob Jones 0-0 0/0 0/0 8/6 2/4 2/1 0/0 0/0
09/06/2025 at Averett 4-1 4/1 3/1 27/6 14/5 5/1 0/0 0/0
09/10/2025 vs JWU Charlotte 1-0 1/0 1/0 14/5 11/4 10/1 0/0 0/0
09/12/2025 vs Roanoke 0-3 0/3 0/1 2/20 1/7 3/7 0/1 0/0
09/14/2025 vs Berry 0-6 0/6 0/4 4/22 4/19 2/1 1/1 0/0
09/17/2025 vs Guilford 0-0 0/0 0/0 7/10 4/4 2/3 4/1 0/0
9/20/2025 at Regent 1-0 1/0 0/0 19/1 13/1 12/1 0/0 0/0
09/23/2025 vs Brevard 1-5 1/5 0/5 11/20 5/14 3/5 0/0 0/0
09/27/2025 at Pfeiffer 1-0 1/0 0/0 21/6 5/3 10/3 0/0 0/0
Totals 11/15 5/11 130/102 71/65 61/25 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Averett (09/06/2025)
GOALS 4 Averett (09/06/2025)
ASSISTS 3 Averett (09/06/2025)
SHOTS 27 Averett (09/06/2025)
SHOTS ON GOAL 14 Averett (09/06/2025)
SAVES 13 Berry (09/14/2025)
FOULS 11 Guilford (09/17/2025)
CORNER KICKS 12 East. Mennonite (08/29/2025)
Regent (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Berry (09/14/2025)
GOALS 6 Berry (09/14/2025)
ASSISTS 5 Brevard (09/23/2025)
SHOTS 22 Berry (09/14/2025)
SHOTS ON GOAL 19 Berry (09/14/2025)
SAVES 12 Regent (9/20/2025)
FOULS 13 Guilford (09/17/2025)
CORNER KICKS 7 Roanoke (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/20/2025)
Brevard (09/23/2025)
Pfeiffer (09/27/2025)
GOALS 1 JWU Charlotte (09/10/2025)
Regent (9/20/2025)
Brevard (09/23/2025)
Pfeiffer (09/27/2025)
ASSISTS 1 East. Mennonite (08/29/2025)
JWU Charlotte (09/10/2025)
SHOTS 2 Roanoke (09/12/2025)
Berry (09/14/2025)
SHOTS ON GOAL 1 Bob Jones (09/03/2025)
Roanoke (09/12/2025)
SAVES 1 Roanoke (09/12/2025)
Regent (9/20/2025)
Pfeiffer (09/27/2025)
FOULS 3 Averett (09/06/2025)
Berry (09/14/2025)
Brevard (09/23/2025)
CORNER KICKS 2 Bob Jones (09/03/2025)
Roanoke (09/12/2025)
Berry (09/14/2025)
Guilford (09/17/2025)
Brevard (09/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Averett (09/06/2025)
GOALS 1 Averett (09/06/2025)
ASSISTS 1 Averett (09/06/2025)
Roanoke (09/12/2025)
SHOTS 1 JWU Charlotte (09/10/2025)
Regent (9/20/2025)
SHOTS ON GOAL 1 Regent (9/20/2025)
Pfeiffer (09/27/2025)
SAVES 1 Bob Jones (09/03/2025)
Roanoke (09/12/2025)
FOULS 2 Bob Jones (09/03/2025)
JWU Charlotte (09/10/2025)
Regent (9/20/2025)
CORNER KICKS 1 East. Mennonite (08/29/2025)
Bob Jones (09/03/2025)
Averett (09/06/2025)
JWU Charlotte (09/10/2025)
Berry (09/14/2025)
Regent (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Averett (09/06/2025)
GOALS 2 Averett (09/06/2025)
ASSISTS 2 Averett (09/06/2025)
SHOTS 7 Pfeiffer (09/27/2025)
SHOTS ON GOAL 4 JWU Charlotte (09/10/2025)
SAVES 11 Berry (09/14/2025)
FOULS 3 JWU Charlotte (09/10/2025)
Guilford (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Averett (09/06/2025)
GOALS 4 Averett (09/06/2025)
ASSISTS 3 Averett (09/06/2025)
SHOTS 27 Averett (09/06/2025)
SHOTS ON GOAL 14 Averett (09/06/2025)
SAVES 13 Berry (09/14/2025)
FOULS 11 Guilford (09/17/2025)
CORNER KICKS 12 East. Mennonite (08/29/2025)
Regent (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kamm, Kendall
Averett (09/06/2025)
GOALS 2 Petrauskas, Cailey
Averett (09/06/2025)
ASSISTS 2 Dawson, Alex
Averett (09/06/2025)
SHOTS 7 Brennan, Shae
Pfeiffer (09/27/2025)
SHOTS ON GOAL 4 Marcondes, Camryn
JWU Charlotte (09/10/2025)
SAVES 11 Hansen, Shyann
Berry (09/14/2025)
FOULS 3 Edwards, Audrey
Mann, Allison
JWU Charlotte (09/10/2025)
Guilford (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Kamm, Kendall 5
Petrauskas, Cailey 5
Brennan, Shae 4
Friedlander, Claire 4
Dawson, Alex 3
Team Leaders: Goals
Player High
Goals
Kamm, Kendall 2
Petrauskas, Cailey 2
Brennan, Shae 2
Friedlander, Claire 2
Graley, Hilary 1
Team Leaders: Assists
Player High
Assists
Dawson, Alex 3
Kamm, Kendall 1
Petrauskas, Cailey 1
Team Leaders: Shots
Player High
Shots
Marcondes, Camryn 22
Friedlander, Claire 13
Linker, Ashlie 11
Petrauskas, Cailey 10
Robinson, Trinity 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marcondes, Camryn 13
Robinson, Trinity 8
Friedlander, Claire 7
Kamm, Kendall 5
Petrauskas, Cailey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brennan, Shae 2
Kamm, Kendall 1
Linker, Ashlie 1
Robinson, Trinity 1