2026 Women's Soccer Cumulative Statistics

Team (10-5-5, 5-1-3)

Overall Team Statistics
Statistic Greensboro Opponents
Shots
Goals 44 13
Goals Per Game 2.20 0.65
Shots 326 175
Shots Per Game 16.3 8.8
Shots Percentage 0.135 0.074
Shots On Goal 167-326 81-175
Shots On Goal Percentage 0.512 0.463
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 36 9
Saves 68 123
Fouls 135 133
Corner Kicks 103 53
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lush, Abby 20 15 1073 12 2 26 25 0.480 16 0.640 0-0 0 0-0
23 Robinson, Trinity 20 7 1019 8 3 19 33 0.242 18 0.545 1-0 2 0-0
25 Sanzotta, Abigail 20 8 802 4 8 16 29 0.138 19 0.655 0-0 0 0-0
18 Brennan, Shae 20 20 1712 3 4 10 24 0.125 13 0.542 1-0 1 0-0
24 Kelly, Isabella 18 12 909 5 0 10 27 0.185 16 0.593 0-0 3 0-0
10 Friedlander, Claire 20 17 1194 1 6 8 25 0.040 7 0.280 0-0 1 0-0
9 Self, Addison 20 15 1124 2 3 7 26 0.077 10 0.385 0-0 2 0-0
6 Link, Maci 20 20 1632 2 1 5 10 0.200 7 0.700 1-0 0 0-0
14 Petrauskas, Cailey 20 20 1374 2 1 5 26 0.077 10 0.385 1-0 0 0-0
5 Hodges, Sophia 19 9 913 2 0 4 5 0.400 3 0.600 0-0 1 0-0
28 Edwards, Audrey 16 0 334 1 1 3 7 0.143 5 0.714 0-0 0 0-0
20 Shortell, Lila 20 2 694 1 1 3 5 0.200 3 0.600 2-0 0 0-0
30 Blackwell, Leah 16 0 316 0 2 2 21 0.000 10 0.476 1-0 0 0-0
27 Dawson, Alex 19 19 1373 1 0 2 22 0.045 12 0.545 1-0 0 0-0
8 Doyel, Natalie 17 4 459 0 2 2 11 0.000 5 0.455 0-0 0 0-0
16 Taylor, Makenzie 14 1 302 0 2 2 5 0.000 2 0.400 0-0 0 0-0
7 Cole, Addysen 20 19 1168 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Del Ponte, Samantha 5 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dozier, Carlisle 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lane, Alyssa 20 19 1702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Linker, Ashlie 18 12 1097 0 0 0 12 0.000 5 0.417 0-0 0 0-0
3 Prentiss, Julia 14 0 379 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 20 - 19791 44 36 124 326 0.135 167 0.512 8-0 10 0-0
Opponent 20 - 19771 13 9 35 175 0.074 81 0.463 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dozier, Carlisle 3 1 97:43 0 0.00 0 0 0 0 0 0/3 0
00 Lane, Alyssa 20 19 1702:17 13 0.69 65 0.833 10 5 5 9/3 172
Total 20 - 1800:00 13 0.65 65 0.833 10 5 5 12 172
Opponents 20 - 1800:00 44 2.20 123 0.737 8 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lush, Abby 9 5 448 6 2 14 11 0.545 7 0.636 0-0 0 0-0
25 Sanzotta, Abigail 9 5 407 2 5 9 16 0.125 9 0.563 0-0 0 0-0
23 Robinson, Trinity 9 4 453 3 2 8 17 0.176 9 0.529 0-0 1 0-0
18 Brennan, Shae 9 9 771 2 2 6 11 0.182 6 0.545 0-0 1 0-0
24 Kelly, Isabella 8 4 404 3 0 6 15 0.200 9 0.600 0-0 2 0-0
14 Petrauskas, Cailey 9 9 624 2 0 4 9 0.222 3 0.333 0-0 0 0-0
30 Blackwell, Leah 7 0 124 0 2 2 5 0.000 1 0.200 1-0 0 0-0
28 Edwards, Audrey 7 0 95 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Self, Addison 9 7 535 1 0 2 14 0.071 6 0.429 0-0 1 0-0
16 Taylor, Makenzie 5 0 86 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Doyel, Natalie 8 1 154 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Friedlander, Claire 9 8 550 0 1 1 15 0.000 3 0.200 0-0 0 0-0
20 Shortell, Lila 9 1 305 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Cole, Addysen 9 8 517 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Dawson, Alex 9 9 701 0 0 0 9 0.000 5 0.556 0-0 0 0-0
2 Del Ponte, Samantha 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dozier, Carlisle 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hodges, Sophia 9 6 521 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Lane, Alyssa 9 8 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Link, Maci 9 9 778 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Linker, Ashlie 9 5 489 0 0 0 9 0.000 4 0.444 0-0 0 0-0
3 Prentiss, Julia 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 20 18 58 150 0.133 73 0.487 8-0 5 0-0
Opponent 9 - 8881 4 2 10 81 0.049 35 0.432 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dozier, Carlisle 1 1 07:43 0 0.00 0 0 0 0 0 0/1 0
00 Lane, Alyssa 9 8 802:17 4 0.45 31 0.886 5 1 3 4/1 81
Total 9 - 810:00 4 0.44 31 0.886 5 1 3 5 81
Opponents 9 - 810:00 20 2.22 53 0.726 2 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at East. Mennonite T 0-0 (0-0-1, 0-0-0) 0-0-0 172
09/06/2026 vs Warren Wilson W 6-0 (1-0-1, 0-0-0) 0-0-0 250 Isabella Kelly (1) (Addison Self)
Abby Lush (3) (Maci Link)
Maci Link (1) (Natalie Doyel)
Abby Lush (3) (Trinity Robinson)
Abigail Sanzotta (1)
Abby Lush (3) (Addison Self)
09/09/2026 vs Averett W 9-0 (2-0-1, 0-0-0) 0-0-0 118 Addison Self (1)
Isabella Kelly (2)
Abby Lush (4) (Cailey Petrauskas)
Maci Link (2)
Trinity Robinson (1) (Abigail Sanzotta)
Lila Shortell (1)
Sophia Hodges (1) (Shae Brennan)
Shae Brennan (1) (Claire Friedlander)
Abigail Sanzotta (2) (Claire Friedlander)
09/12/2026 at Roanoke L 0-4 (2-1-1, 0-0-0) 0-0-0 159
09/13/2026 vs Farmingdale St. L 0-3 (2-2-1, 0-0-0) 0-0-0 35
09/16/2026 at Guilford T 0-0 (2-2-2, 0-0-0) 0-0-0 348
09/19/2026 at N.C. Wesleyan W 2-0 (3-2-2, 1-0-0) 1-0-0 84 Isabella Kelly (4) (Trinity Robinson)
Isabella Kelly (4)
09/23/2026 vs Pfeiffer L 0-1 (3-3-2, 1-1-0) 1-1-0 40
09/26/2026 vs Salem (NC) W 8-0 (4-3-2, 2-1-0) 2-1-0 100 Shae Brennan (3) (Abigail Sanzotta)
Abby Lush (7) (Abigail Sanzotta)
Shae Brennan (3) (Natalie Doyel)
Abby Lush (7)
Abby Lush (7) (Makenzie Taylor)
Audrey Edwards (1) (Abby Lush)
Abigail Sanzotta (3) (Abby Lush)
Trinity Robinson (2) (Abigail Sanzotta)
09/30/2026 vs Regent W 4-0 (5-3-2, 2-1-0) 2-1-0 50 Claire Friedlander (1) (Shae Brennan)
Abby Lush (8) (Abigail Sanzotta)
Alex Dawson (1) (Abigail Sanzotta)
Trinity Robinson (3) (Audrey Edwards)
10/03/2026 at Methodist T 1-1 (5-3-3, 2-1-1) 2-1-1 107 Abby Lush (9) (Abigail Sanzotta)
10/06/2026 at Brevard T 1-1 (5-3-4, 2-1-2) 2-1-2 188 Cailey Petrauskas (1)
10/10/2026 vs Southern Va. T 0-0 (5-3-5, 2-1-3) 2-1-3 55
10/14/2026 at Johnson & Wales - Charlotte L 0-1 (5-4-5, 2-1-3) 2-1-3 77
10/17/2026 at Mary Baldwin W 2-1 (6-4-5, 3-1-3) 3-1-3 110 Trinity Robinson (5) (Shae Brennan)
Trinity Robinson (5) (Makenzie Taylor)
10/21/2026 vs Shaw W 3-0 (7-4-5, 3-1-3) 3-1-3 100 Trinity Robinson (7) (Addison Self)
Abby Lush (10) (Claire Friedlander)
Trinity Robinson (7) (Claire Friedlander)
10/24/2026 at Meredith W 1-0 (8-4-5, 4-1-3) 4-1-3 356 Isabella Kelly (5) (Claire Friedlander)
10/28/2026 vs William Peace W 5-0 (9-4-5, 5-1-3) 5-1-3 100 Addison Self (2) (Abigail Sanzotta)
Abigail Sanzotta (4) (Lila Shortell)
Abby Lush (12) (Leah Blackwell)
Cailey Petrauskas (2) (Trinity Robinson , Shae Brennan)
Abby Lush (12) (Leah Blackwell)
10/31/2026 vs Meredith W 2-0 (10-4-5, 5-1-3) 5-1-3 200 Sophia Hodges (2) (Claire Friedlander)
Trinity Robinson (8)
11/04/2026 at Brevard L 0-1 (10-5-5, 5-1-3) 5-1-3 174

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at East. Mennonite 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2026 vs Warren Wilson 6-0 6 5 17 28 0.214 19 0.679 0-0 1 0-0 990
09/09/2026 vs Averett 9-0 9 5 23 47 0.191 25 0.532 0-0 1 0-0 990
09/12/2026 at Roanoke 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/13/2026 vs Farmingdale St. 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/16/2026 at Guilford 0-0 0 0 0 8 0.000 7 0.875 1-0 0 0-0 990
09/19/2026 at N.C. Wesleyan 2-0 2 1 5 17 0.118 12 0.706 0-0 1 0-0 990
09/23/2026 vs Pfeiffer 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/26/2026 vs Salem (NC) 8-0 8 7 23 36 0.222 17 0.472 0-0 1 0-0 983
09/30/2026 vs Regent 4-0 4 4 12 27 0.148 15 0.556 1-0 1 0-0 990
10/03/2026 at Methodist 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/06/2026 at Brevard 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
10/10/2026 vs Southern Va. 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 at Johnson & Wales - Charlotte 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 989
10/17/2026 at Mary Baldwin 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/21/2026 vs Shaw 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0 989
10/24/2026 at Meredith 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/28/2026 vs William Peace 5-0 5 6 16 34 0.147 21 0.618 0-0 1 0-0 990
10/31/2026 vs Meredith 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
11/04/2026 at Brevard 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 44-13 44 36 124 326 0.135 167 0.512 8-0 10 0-0 19791
Opponent - 13 9 35 175 0.074 81 0.463 5-0 5 - 19771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 East. Mennonite 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/06/2026 Warren Wilson 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 Averett 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/12/2026 Roanoke 0-4 90:00 4 1.00 4 0.500 0 1 0 0 14
09/13/2026 Farmingdale St. 0-3 90:00 3 1.40 7 0.700 0 1 0 0 20
09/16/2026 Guilford 0-0 90:00 0 1.17 1 1.000 0 0 1 1 1
09/19/2026 N.C. Wesleyan 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/23/2026 Pfeiffer 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
09/26/2026 Salem (NC) 8-0 90:00 0 0.89 0 0.00 1 0 0 1 0
09/30/2026 Regent 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
10/03/2026 Methodist 1-1 90:00 1 0.82 4 0.800 0 0 1 0 9
10/06/2026 Brevard 1-1 90:00 1 0.83 3 0.750 0 0 1 0 17
10/10/2026 Southern Va. 0-0 90:00 0 0.77 8 1.000 0 0 1 1 18
10/14/2026 Johnson & Wales - Charlotte 0-1 90:00 1 0.79 1 0.500 0 1 0 0 2
10/17/2026 Mary Baldwin 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
10/21/2026 Shaw 3-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/24/2026 Meredith 1-0 90:00 0 0.71 6 1.000 1 0 0 1 12
10/28/2026 William Peace 5-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/31/2026 Meredith 2-0 90:00 0 0.63 6 1.000 1 0 0 1 7
11/04/2026 Brevard 0-1 90:00 1 0.65 9 0.900 0 1 0 0 25
Totals - 1800 13 0.65 65 0.833 10 5 5 12 172
Opponent - 1800:00 44 2.20 123 0.737 5 10 5 8 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 East. Mennonite 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/06/2026 Warren Wilson 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 Averett 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Roanoke 4-0 4 4 12 14 0.286 8 0.571 0-0 1 0-0 990
09/13/2026 Farmingdale St. 3-0 3 1 7 20 0.150 10 0.500 3-0 1 0-0 990
09/16/2026 Guilford 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/19/2026 N.C. Wesleyan 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 963
09/23/2026 Pfeiffer 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
09/26/2026 Salem (NC) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
09/30/2026 Regent 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2026 Methodist 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/06/2026 Brevard 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/10/2026 Southern Va. 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/14/2026 Johnson & Wales - Charlotte 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/17/2026 Mary Baldwin 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/21/2026 Shaw 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/24/2026 Meredith 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/28/2026 William Peace 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/31/2026 Meredith 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
11/04/2026 Brevard 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 990
Total 13-44 13 9 35 175 0.074 81 0.463 5-0 5 0-0 19771
Greensboro - 44 36 124 326 0.135 167 0.512 8-0 10 - 19791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 East. Mennonite 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/06/2026 Warren Wilson 0-6 90:00 6 3.00 13 0.684 0 1 0 0 28
09/09/2026 Averett 0-9 90:00 9 5.00 16 0.640 0 1 0 0 47
09/12/2026 Roanoke 4-0 90:00 0 3.75 3 1.000 1 0 0 1 9
09/13/2026 Farmingdale St. 3-0 90:00 0 3.00 1 1.000 1 0 0 1 1
09/16/2026 Guilford 0-0 90:00 0 2.50 7 1.000 0 0 1 1 8
09/19/2026 N.C. Wesleyan 0-2 90:00 2 2.43 10 0.833 0 1 0 0 17
09/23/2026 Pfeiffer 1-0 90:00 0 2.13 1 1.000 1 0 0 1 8
09/26/2026 Salem (NC) 0-8 90:00 8 2.78 9 0.529 0 1 0 0 36
09/30/2026 Regent 0-4 90:00 4 2.90 11 0.733 0 1 0 0 27
10/03/2026 Methodist 1-1 90:00 1 2.73 3 0.750 0 0 1 0 8
10/06/2026 Brevard 1-1 90:00 1 2.58 7 0.875 0 0 1 0 16
10/10/2026 Southern Va. 0-0 90:00 0 2.38 0 0.00 0 0 1 1 6
10/14/2026 Johnson & Wales - Charlotte 1-0 90:00 0 2.21 6 1.000 1 0 0 1 6
10/17/2026 Mary Baldwin 1-2 90:00 2 2.20 2 0.500 0 1 0 0 11
10/21/2026 Shaw 0-3 90:00 3 2.25 6 0.667 0 1 0 0 19
10/24/2026 Meredith 0-1 90:00 1 2.18 5 0.833 0 1 0 0 14
10/28/2026 William Peace 0-5 90:00 5 2.33 16 0.762 0 1 0 0 34
10/31/2026 Meredith 0-2 90:00 2 2.32 1 0.333 0 1 0 0 8
11/04/2026 Brevard 1-0 90:00 0 2.20 2 1.000 1 0 0 1 3
Totals - 1800 44 2.20 123 0.737 5 10 5 8 317
Greensboro - 1800:00 13 0.65 65 0.833 10 5 5 12 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at East. Mennonite 0-0 0/0 0/0 11/14 4/5 7/9 1/0 0/0
09/06/2026 vs Warren Wilson 6-0 6/0 5/0 28/1 19/0 10/0 0/0 0/0
09/09/2026 vs Averett 9-0 9/0 5/0 47/1 25/0 13/1 0/0 0/0
09/12/2026 at Roanoke 0-4 0/4 0/4 9/14 3/8 3/6 1/0 0/0
09/13/2026 vs Farmingdale St. 0-3 0/3 0/1 1/20 1/10 2/3 1/3 0/0
09/16/2026 at Guilford 0-0 0/0 0/0 8/1 7/1 4/0 1/0 0/0
09/19/2026 at N.C. Wesleyan 2-0 2/0 1/0 17/7 12/2 5/2 0/0 0/0
09/23/2026 vs Pfeiffer 0-1 0/1 0/0 8/9 1/6 2/5 2/1 0/0
09/26/2026 vs Salem (NC) 8-0 8/0 7/0 36/0 17/0 7/0 0/0 0/0
09/30/2026 vs Regent 4-0 4/0 4/0 27/1 15/1 11/0 1/0 0/0
10/03/2026 at Methodist 1-1 1/1 1/0 8/9 4/5 7/2 0/0 0/0
10/06/2026 at Brevard 1-1 1/1 0/1 16/17 8/4 4/4 0/0 0/0
10/10/2026 vs Southern Va. 0-0 0/0 0/0 6/18 0/8 3/3 0/0 0/0
10/14/2026 at Johnson & Wales - Charlotte 0-1 0/1 0/1 15/5 6/2 4/2 0/0 0/0
10/17/2026 at Mary Baldwin 2-1 2/1 2/1 11/8 4/3 2/3 0/0 0/0
10/21/2026 vs Shaw 3-0 3/0 3/0 19/5 9/1 5/2 0/0 0/0
10/24/2026 at Meredith 1-0 1/0 1/0 14/12 6/6 2/2 0/0 0/0
10/28/2026 vs William Peace 5-0 5/0 6/0 34/1 21/1 6/1 0/0 0/0
10/31/2026 vs Meredith 2-0 2/0 1/0 8/7 3/6 6/2 0/1 0/0
11/04/2026 at Brevard 0-1 0/1 0/1 3/25 2/12 0/6 1/0 0/0
Totals 44/13 36/9 326/175 167/81 103/53 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Averett (09/09/2026)
Salem (NC) (09/26/2026)
GOALS 9 Averett (09/09/2026)
ASSISTS 7 Salem (NC) (09/26/2026)
SHOTS 47 Averett (09/09/2026)
SHOTS ON GOAL 25 Averett (09/09/2026)
SAVES 9 Brevard (11/04/2026)
FOULS 12 East. Mennonite (09/01/2026)
CORNER KICKS 13 Averett (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Roanoke (09/12/2026)
GOALS 4 Roanoke (09/12/2026)
ASSISTS 4 Roanoke (09/12/2026)
SHOTS 25 Brevard (11/04/2026)
SHOTS ON GOAL 12 Brevard (11/04/2026)
SAVES 16 Averett (09/09/2026)
William Peace (10/28/2026)
FOULS 16 Pfeiffer (09/23/2026)
CORNER KICKS 9 East. Mennonite (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brevard (10/06/2026)
GOALS 1 Methodist (10/03/2026)
Brevard (10/06/2026)
Meredith (10/24/2026)
ASSISTS 1 N.C. Wesleyan (09/19/2026)
Methodist (10/03/2026)
Meredith (10/24/2026)
Meredith (10/31/2026)
SHOTS 1 Farmingdale St. (09/13/2026)
Brevard (11/04/2026)
SHOTS ON GOAL 1 Farmingdale St. (09/13/2026)
Pfeiffer (09/23/2026)
SAVES 1 Guilford (09/16/2026)
Regent (09/30/2026)
Johnson & Wales - Charlotte (10/14/2026)
Shaw (10/21/2026)
William Peace (10/28/2026)
FOULS 1 N.C. Wesleyan (09/19/2026)
Meredith (10/24/2026)
CORNER KICKS 2 Farmingdale St. (09/13/2026)
Pfeiffer (09/23/2026)
Mary Baldwin (10/17/2026)
Meredith (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pfeiffer (09/23/2026)
Methodist (10/03/2026)
GOALS 1 Pfeiffer (09/23/2026)
Methodist (10/03/2026)
Brevard (10/06/2026)
Johnson & Wales - Charlotte (10/14/2026)
Mary Baldwin (10/17/2026)
Brevard (11/04/2026)
ASSISTS 1 Farmingdale St. (09/13/2026)
Brevard (10/06/2026)
Johnson & Wales - Charlotte (10/14/2026)
Mary Baldwin (10/17/2026)
Brevard (11/04/2026)
SHOTS 1 Warren Wilson (09/06/2026)
Averett (09/09/2026)
Guilford (09/16/2026)
Regent (09/30/2026)
William Peace (10/28/2026)
SHOTS ON GOAL 1 Guilford (09/16/2026)
Regent (09/30/2026)
Shaw (10/21/2026)
William Peace (10/28/2026)
SAVES 1 Farmingdale St. (09/13/2026)
Pfeiffer (09/23/2026)
Meredith (10/31/2026)
FOULS 3 Averett (09/09/2026)
Methodist (10/03/2026)
William Peace (10/28/2026)
CORNER KICKS 1 Averett (09/09/2026)
William Peace (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Salem (NC) (09/26/2026)
GOALS 3 Warren Wilson (09/06/2026)
Salem (NC) (09/26/2026)
ASSISTS 3 Salem (NC) (09/26/2026)
SHOTS 7 Averett (09/09/2026)
SHOTS ON GOAL 5 N.C. Wesleyan (09/19/2026)
SAVES 9 Brevard (11/04/2026)
FOULS 3 East. Mennonite (09/01/2026)
Farmingdale St. (09/13/2026)
Salem (NC) (09/26/2026)
Meredith (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Averett (09/09/2026)
Salem (NC) (09/26/2026)
GOALS 9 Averett (09/09/2026)
ASSISTS 7 Salem (NC) (09/26/2026)
SHOTS 47 Averett (09/09/2026)
SHOTS ON GOAL 25 Averett (09/09/2026)
SAVES 9 Brevard (11/04/2026)
FOULS 12 East. Mennonite (09/01/2026)
CORNER KICKS 13 Averett (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lush, Abby
Salem (NC) (09/26/2026)
GOALS 3 Lush, Abby
Lush, Abby
Warren Wilson (09/06/2026)
Salem (NC) (09/26/2026)
ASSISTS 3 Sanzotta, Abigail
Salem (NC) (09/26/2026)
SHOTS 7 Blackwell, Leah
Averett (09/09/2026)
SHOTS ON GOAL 5 Kelly, Isabella
N.C. Wesleyan (09/19/2026)
SAVES 9 Lane, Alyssa
Brevard (11/04/2026)
FOULS 3 Link, Maci
Blackwell, Leah
Robinson, Trinity
Friedlander, Claire
East. Mennonite (09/01/2026)
Farmingdale St. (09/13/2026)
Salem (NC) (09/26/2026)
Meredith (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Lush, Abby 26
Robinson, Trinity 19
Sanzotta, Abigail 16
Brennan, Shae 10
Kelly, Isabella 10
Team Leaders: Goals
Player High
Goals
Lush, Abby 12
Robinson, Trinity 8
Kelly, Isabella 5
Sanzotta, Abigail 4
Brennan, Shae 3
Team Leaders: Assists
Player High
Assists
Sanzotta, Abigail 8
Friedlander, Claire 6
Brennan, Shae 4
Robinson, Trinity 3
Self, Addison 3
Team Leaders: Shots
Player High
Shots
Robinson, Trinity 33
Sanzotta, Abigail 29
Kelly, Isabella 27
Self, Addison 26
Petrauskas, Cailey 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanzotta, Abigail 19
Robinson, Trinity 18
Lush, Abby 16
Kelly, Isabella 16
Brennan, Shae 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelly, Isabella 3
Robinson, Trinity 2
Self, Addison 2
Brennan, Shae 1
Friedlander, Claire 1