2025 Women's Soccer Cumulative Statistics

Team (8-6-2, 3-4)

Overall Team Statistics
Statistic Greensboro Opponents
Shots
Goals 18 19
Goals Per Game 1.13 1.19
Shots 212 166
Shots Per Game 13.3 10.4
Shots Percentage 0.085 0.114
Shots On Goal 114-212 87-166
Shots On Goal Percentage 0.538 0.524
Penalties
Yellow Cards 12 7
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 68 96
Fouls 87 109
Corner Kicks 82 43
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kamm, Kendall 15Kamm, Kendall 10 7 468 4 1 9 13 0.308 9 0.692 0-0 1 0-0
21 Lush, Abby 21Lush, Abby 16 1 672 4 0 8 15 0.267 8 0.533 1-0 2 0-0
14 Petrauskas, Cailey 14Petrauskas, Cailey 16 16 1023 2 2 6 14 0.143 7 0.500 2-0 0 0-0
18 Brennan, Shae 18Brennan, Shae 14 14 764 2 0 4 17 0.118 9 0.529 0-0 2 1-1
27 Dawson, Alex 27Dawson, Alex 16 14 991 0 4 4 17 0.000 9 0.529 1-0 0 0-0
10 Friedlander, Claire 10Friedlander, Claire 16 16 916 2 0 4 18 0.111 10 0.556 1-0 0 1-1
19 Marcondes, Camryn 19Marcondes, Camryn 16 16 1308 0 3 3 35 0.000 19 0.543 1-0 0 0-0
2 Graley, Hilary 2Graley, Hilary 13 1 229 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Linker, Ashlie 4Linker, Ashlie 15 13 834 1 0 2 14 0.071 5 0.357 0-0 1 0-0
23 Robinson, Trinity 23Robinson, Trinity 16 8 797 1 0 2 14 0.071 11 0.786 0-0 1 0-0
25 Sanzotta, Abby 25Sanzotta, Abby 16 6 551 1 0 2 6 0.167 2 0.333 0-0 1 0-0
13 Carroll, Emma 13Carroll, Emma 7 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Cole, Addysen 7Cole, Addysen 16 16 1119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dozier, Carlisle 1Dozier, Carlisle 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Audrey 28Edwards, Audrey 15 0 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Elliott, Genna 24Elliott, Genna 8 0 155 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Garraghty, Grace 9Garraghty, Grace 16 0 393 0 0 0 9 0.000 5 0.556 0-0 0 0-0
33 Hansen, Shyann 33Hansen, Shyann 15 11 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horn, Griffin 0Horn, Griffin 6 5 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mann, Allison 5Mann, Allison 16 8 1021 0 0 0 3 0.000 2 0.667 3-0 0 0-0
11 McElwain, Ashley 11McElwain, Ashley 15 0 488 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Schaal, Brooke 12Schaal, Brooke 8 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Shortell, Lila 20Shortell, Lila 8 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tagg, Rosie 22Tagg, Rosie 16 16 1288 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Taylor, Makenzie 16Taylor, Makenzie 15 8 706 0 0 0 12 0.000 6 0.500 0-0 0 0-0
Total 16 - 15820 18 10 46 212 0.085 114 0.538 12-0 8 2-2
Opponent 16 - 15840 19 13 51 166 0.114 87 0.524 7-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dozier, Carlisle 1Dozier, Carlisle 4 0 75:01 2 2.40 4 0.667 0 0 0 0/2 9
33 Hansen, Shyann 33Hansen, Shyann 15 11 1049:59 16 1.37 50 0.758 7 6 2 4/4 132
0 Horn, Griffin 0Horn, Griffin 6 5 315:00 1 0.29 14 0.933 1 0 0 0/3 26
Total 16 - 1440:00 19 1.19 68 0.782 8 6 2 8 167
Opponents 16 - 1440:00 18 1.13 96 0.842 7 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Lush, Abby 21Lush, Abby 7 1 301 3 0 6 5 0.600 3 0.600 0-0 1 0-0
15 Kamm, Kendall 15Kamm, Kendall 6 3 258 2 0 4 6 0.333 4 0.667 0-0 0 0-0
18 Brennan, Shae 18Brennan, Shae 7 7 377 1 0 2 12 0.083 5 0.417 0-0 1 1-1
10 Friedlander, Claire 10Friedlander, Claire 7 7 436 1 0 2 8 0.125 5 0.625 0-0 0 1-1
19 Marcondes, Camryn 19Marcondes, Camryn 7 7 566 0 2 2 18 0.000 7 0.389 1-0 0 0-0
25 Sanzotta, Abby 25Sanzotta, Abby 7 1 200 1 0 2 5 0.200 2 0.400 0-0 1 0-0
27 Dawson, Alex 27Dawson, Alex 7 5 443 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Petrauskas, Cailey 14Petrauskas, Cailey 7 7 461 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Carroll, Emma 13Carroll, Emma 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cole, Addysen 7Cole, Addysen 7 7 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dozier, Carlisle 1Dozier, Carlisle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Audrey 28Edwards, Audrey 7 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Elliott, Genna 24Elliott, Genna 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Garraghty, Grace 9Garraghty, Grace 7 0 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Graley, Hilary 2Graley, Hilary 5 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Hansen, Shyann 33Hansen, Shyann 6 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Horn, Griffin 0Horn, Griffin 5 4 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Linker, Ashlie 4Linker, Ashlie 6 4 282 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Mann, Allison 5Mann, Allison 7 6 571 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 McElwain, Ashley 11McElwain, Ashley 6 0 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Robinson, Trinity 23Robinson, Trinity 7 4 371 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Schaal, Brooke 12Schaal, Brooke 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shortell, Lila 20Shortell, Lila 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tagg, Rosie 22Tagg, Rosie 7 7 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Taylor, Makenzie 16Taylor, Makenzie 6 3 247 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 7 - 6929 8 4 20 90 0.089 40 0.444 12-0 3 2-2
Opponent 7 - 6930 9 7 25 87 0.103 37 0.425 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dozier, Carlisle 1Dozier, Carlisle 1 0 08:51 0 0.00 0 0 0 0 0 0/1 1
33 Hansen, Shyann 33Hansen, Shyann 6 3 351:09 8 2.05 17 0.680 2 4 0 0/2 64
0 Horn, Griffin 0Horn, Griffin 5 4 270:00 1 0.33 12 0.923 1 0 0 0/2 23
Total 7 - 630:00 9 1.29 29 0.763 3 4 0 2 88
Opponents 7 - 630:00 8 1.14 32 0.800 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs East. Mennonite W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Shae Brennan (1)
Claire Friedlander (1)
Hilary Graley (1) (Alex Dawson)
09/03/2025 vs Bob Jones T 0-0 (1-0-1, 0-0-0) 0-0-0 100
09/06/2025 at Averett W 4-1 (2-0-1, 0-0-0) 0-0-0 56 Cailey Petrauskas (2) (Alex Dawson)
Kendall Kamm (2) (Alex Dawson)
Cailey Petrauskas (2) (Kendall Kamm)
Kendall Kamm (2)
09/10/2025 vs JWU Charlotte W 1-0 (3-0-1, 0-0-0) 0-0-0 75 Trinity Robinson (1) (Cailey Petrauskas)
09/12/2025 vs Roanoke L 0-3 (3-1-1, 0-0-0) 0-0-0 150
09/14/2025 vs Berry L 0-6 (3-2-1, 0-0-0) 0-0-0 100
09/17/2025 vs Guilford T 0-0 (3-2-2, 0-0-0) 0-0-0 150
9/20/2025 at Regent W 1-0 (4-2-2) 100 Ashlie Linker (0)
09/23/2025 vs Brevard L 1-5 (4-3-2, 0-1-0) 0-1-0 100 Claire Friedlander (1)
09/27/2025 at Pfeiffer W 1-0 (5-3-2, 1-1-0) 1-1-0 104 Shae Brennan (1)
10/01/2025 vs Methodist L 0-1 (5-4-2, 1-2-0) 1-2-0 125
10/04/2025 at Warren Wilson W 1-0 (6-4-2, 1-2-0) 1-2-0 168 Abby Lush (1) (Camryn Marcondes)
10/07/2025 vs Mary Baldwin W 2-1 (7-4-2, 2-2-0) 2-2-0 75 Abby Lush (3) (Alex Dawson)
Abby Lush (3)
10/11/2025 at William Peace W 4-0 (8-4-2, 3-2-0) 3-2-0 126 Abby Sanzotta (1) (Camryn Marcondes)
Kendall Kamm (4) (Camryn Marcondes)
Kendall Kamm (4)
Abby Lush (4) (Cailey Petrauskas)
10/15/2025 at Southern Va. L 0-1 (8-5-2, 3-3-0) 3-3-0 137
10/18/2025 vs Meredith L 0-1 (8-6-2, 3-4-0) 3-4-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs East. Mennonite 3-0 3 1 7 17 0.176 12 0.706 0-0 1 0-0 990
09/03/2025 vs Bob Jones 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/06/2025 at Averett 4-1 4 3 11 27 0.148 14 0.519 0-0 1 0-0 990
09/10/2025 vs JWU Charlotte 1-0 1 1 3 14 0.071 11 0.786 0-0 1 0-0 990
09/12/2025 vs Roanoke 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/14/2025 vs Berry 0-6 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/17/2025 vs Guilford 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
9/20/2025 at Regent 1-0 1 0 2 19 0.053 13 0.684 0-0 1 0-0 971
09/23/2025 vs Brevard 1-5 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
09/27/2025 at Pfeiffer 1-0 1 0 2 21 0.048 5 0.238 0-0 1 1-1 990
10/01/2025 vs Methodist 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
10/04/2025 at Warren Wilson 1-0 1 1 3 24 0.042 13 0.542 3-0 1 0-0 990
10/07/2025 vs Mary Baldwin 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/11/2025 at William Peace 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
10/15/2025 at Southern Va. 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/18/2025 vs Meredith 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 18-19 18 10 46 212 0.085 114 0.538 12-0 8 2-2 15820
Opponent - 19 13 51 166 0.114 87 0.524 7-0 6 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 3-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/03/2025 Bob Jones 0-0 90:00 0 0.00 4 1.000 0 0 1 1 6
09/06/2025 Averett 4-1 90:00 1 0.33 4 0.800 1 0 0 0 6
09/10/2025 JWU Charlotte 1-0 90:00 0 0.25 4 1.000 1 0 0 1 5
09/12/2025 Roanoke 0-3 90:00 3 0.80 3 0.500 0 1 0 0 20
09/14/2025 Berry 0-6 90:00 6 1.67 13 0.684 0 1 0 0 22
09/17/2025 Guilford 0-0 90:00 0 1.43 4 1.000 0 0 1 1 10
9/20/2025 Regent 1-0 90:00 0 1.25 1 1.000 1 0 0 1 1
09/23/2025 Brevard 1-5 90:00 5 1.67 9 0.643 0 1 0 0 20
09/27/2025 Pfeiffer 1-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/01/2025 Methodist 0-1 90:00 1 1.45 3 0.750 0 1 0 0 7
10/04/2025 Warren Wilson 1-0 90:00 0 1.33 2 1.000 1 0 0 1 3
10/07/2025 Mary Baldwin 2-1 90:00 1 1.31 6 0.857 1 0 0 0 14
10/11/2025 William Peace 4-0 90:00 0 1.21 1 1.000 1 0 0 1 3
10/15/2025 Southern Va. 0-1 90:00 1 1.20 4 0.800 0 1 0 0 25
10/18/2025 Meredith 0-1 90:00 1 1.19 3 0.750 0 1 0 0 13
Totals - 1440 19 1.19 68 0.782 8 6 2 8 167
Opponent - 1440:00 18 1.13 96 0.842 6 8 2 7 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 East. Mennonite 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/03/2025 Bob Jones 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2025 Averett 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/10/2025 JWU Charlotte 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/12/2025 Roanoke 3-0 3 1 7 20 0.150 7 0.350 1-0 1 0-0 990
09/14/2025 Berry 6-0 6 4 16 22 0.273 19 0.864 1-0 1 0-0 990
09/17/2025 Guilford 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/20/2025 Regent 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/23/2025 Brevard 5-1 5 5 15 20 0.250 14 0.700 0-0 1 0-0 990
09/27/2025 Pfeiffer 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/01/2025 Methodist 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
10/04/2025 Warren Wilson 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/07/2025 Mary Baldwin 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/11/2025 William Peace 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 Southern Va. 1-0 1 1 3 25 0.040 5 0.200 1-0 1 0-0 990
10/18/2025 Meredith 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
Total 19-18 19 13 51 166 0.114 87 0.524 7-0 6 0-0 15840
Greensboro - 18 10 46 212 0.085 114 0.538 12-0 8 - 15820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 0-3 90:00 3 3.00 9 0.750 0 1 0 0 17
09/03/2025 Bob Jones 0-0 90:00 0 1.50 2 1.000 0 0 1 1 8
09/06/2025 Averett 1-4 90:00 4 2.33 10 0.714 0 1 0 0 27
09/10/2025 JWU Charlotte 0-1 90:00 1 2.00 10 0.909 0 1 0 0 14
09/12/2025 Roanoke 3-0 90:00 0 1.60 1 1.000 1 0 0 1 2
09/14/2025 Berry 6-0 90:00 0 1.33 4 1.000 1 0 0 1 4
09/17/2025 Guilford 0-0 90:00 0 1.14 4 1.000 0 0 1 1 7
9/20/2025 Regent 0-1 90:00 1 1.13 12 0.923 0 1 0 0 13
09/23/2025 Brevard 5-1 90:00 1 1.11 4 0.800 1 0 0 0 11
09/27/2025 Pfeiffer 0-1 90:00 1 1.10 4 0.800 0 1 0 0 21
10/01/2025 Methodist 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/04/2025 Warren Wilson 0-1 90:00 1 1.00 12 0.923 0 1 0 0 24
10/07/2025 Mary Baldwin 1-2 90:00 2 1.08 5 0.714 0 1 0 0 16
10/11/2025 William Peace 0-4 90:00 4 1.29 9 0.692 0 1 0 0 23
10/15/2025 Southern Va. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 3
10/18/2025 Meredith 1-0 90:00 0 1.13 5 1.000 1 0 0 1 9
Totals - 1440 18 1.13 96 0.842 6 8 2 7 206
Greensboro - 1440:00 19 1.19 68 0.782 8 6 2 8 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs East. Mennonite 3-0 3/0 1/0 17/6 12/4 12/2 0/0 0/0
09/03/2025 vs Bob Jones 0-0 0/0 0/0 8/6 2/4 2/1 0/0 0/0
09/06/2025 at Averett 4-1 4/1 3/1 27/6 14/5 5/1 0/0 0/0
09/10/2025 vs JWU Charlotte 1-0 1/0 1/0 14/5 11/4 10/1 0/0 0/0
09/12/2025 vs Roanoke 0-3 0/3 0/1 2/20 1/7 3/7 0/1 0/0
09/14/2025 vs Berry 0-6 0/6 0/4 4/22 4/19 2/1 1/1 0/0
09/17/2025 vs Guilford 0-0 0/0 0/0 7/10 4/4 2/3 4/1 0/0
9/20/2025 at Regent 1-0 1/0 0/0 19/1 13/1 12/1 0/0 0/0
09/23/2025 vs Brevard 1-5 1/5 0/5 11/20 5/14 3/5 0/0 0/0
09/27/2025 at Pfeiffer 1-0 1/0 0/0 21/6 5/3 10/3 0/0 0/0
10/01/2025 vs Methodist 0-1 0/1 0/0 7/6 3/3 3/0 2/2 0/0
10/04/2025 at Warren Wilson 1-0 1/0 1/0 24/3 13/2 3/2 3/0 0/0
10/07/2025 vs Mary Baldwin 2-1 2/1 1/0 16/14 7/7 9/5 0/0 0/0
10/11/2025 at William Peace 4-0 4/0 3/0 23/3 13/1 4/2 0/1 0/0
10/15/2025 at Southern Va. 0-1 0/1 0/1 3/25 2/5 0/6 2/1 0/0
10/18/2025 vs Meredith 0-1 0/1 0/1 9/13 5/4 2/3 0/0 0/0
Totals 18/19 10/13 212/166 114/87 82/43 12/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Averett (09/06/2025)
William Peace (10/11/2025)
GOALS 4 Averett (09/06/2025)
William Peace (10/11/2025)
ASSISTS 3 Averett (09/06/2025)
William Peace (10/11/2025)
SHOTS 27 Averett (09/06/2025)
SHOTS ON GOAL 14 Averett (09/06/2025)
SAVES 13 Berry (09/14/2025)
FOULS 11 Guilford (09/17/2025)
Methodist (10/01/2025)
CORNER KICKS 12 East. Mennonite (08/29/2025)
Regent (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Berry (09/14/2025)
GOALS 6 Berry (09/14/2025)
ASSISTS 5 Brevard (09/23/2025)
SHOTS 25 Southern Va. (10/15/2025)
SHOTS ON GOAL 19 Berry (09/14/2025)
SAVES 12 Regent (9/20/2025)
Warren Wilson (10/04/2025)
FOULS 13 Guilford (09/17/2025)
Mary Baldwin (10/07/2025)
CORNER KICKS 7 Roanoke (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/20/2025)
Brevard (09/23/2025)
Pfeiffer (09/27/2025)
GOALS 1 JWU Charlotte (09/10/2025)
Regent (9/20/2025)
Brevard (09/23/2025)
Pfeiffer (09/27/2025)
Warren Wilson (10/04/2025)
ASSISTS 1 East. Mennonite (08/29/2025)
JWU Charlotte (09/10/2025)
Warren Wilson (10/04/2025)
Mary Baldwin (10/07/2025)
SHOTS 2 Roanoke (09/12/2025)
Southern Va. (10/15/2025)
SHOTS ON GOAL 1 Bob Jones (09/03/2025)
Roanoke (09/12/2025)
Southern Va. (10/15/2025)
SAVES 1 Regent (9/20/2025)
Warren Wilson (10/04/2025)
William Peace (10/11/2025)
FOULS 3 Averett (09/06/2025)
Warren Wilson (10/04/2025)
CORNER KICKS 2 Bob Jones (09/03/2025)
Berry (09/14/2025)
Guilford (09/17/2025)
Meredith (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Methodist (10/01/2025)
Mary Baldwin (10/07/2025)
GOALS 1 Averett (09/06/2025)
Methodist (10/01/2025)
Mary Baldwin (10/07/2025)
Southern Va. (10/15/2025)
Meredith (10/18/2025)
ASSISTS 1 Averett (09/06/2025)
Roanoke (09/12/2025)
Southern Va. (10/15/2025)
Meredith (10/18/2025)
SHOTS 1 Regent (9/20/2025)
Warren Wilson (10/04/2025)
William Peace (10/11/2025)
SHOTS ON GOAL 1 Regent (9/20/2025)
Warren Wilson (10/04/2025)
William Peace (10/11/2025)
SAVES 1 Bob Jones (09/03/2025)
Roanoke (09/12/2025)
Southern Va. (10/15/2025)
FOULS 2 Regent (9/20/2025)
Southern Va. (10/15/2025)
Meredith (10/18/2025)
CORNER KICKS 1 Bob Jones (09/03/2025)
Averett (09/06/2025)
JWU Charlotte (09/10/2025)
Berry (09/14/2025)
Regent (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Averett (09/06/2025)
GOALS 2 Averett (09/06/2025)
Mary Baldwin (10/07/2025)
William Peace (10/11/2025)
ASSISTS 2 Averett (09/06/2025)
William Peace (10/11/2025)
SHOTS 7 Pfeiffer (09/27/2025)
SHOTS ON GOAL 4 JWU Charlotte (09/10/2025)
William Peace (10/11/2025)
SAVES 11 Berry (09/14/2025)
FOULS 3 JWU Charlotte (09/10/2025)
Guilford (09/17/2025)
Methodist (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Averett (09/06/2025)
William Peace (10/11/2025)
GOALS 4 Averett (09/06/2025)
William Peace (10/11/2025)
ASSISTS 3 Averett (09/06/2025)
William Peace (10/11/2025)
SHOTS 27 Averett (09/06/2025)
SHOTS ON GOAL 14 Averett (09/06/2025)
SAVES 13 Berry (09/14/2025)
FOULS 11 Guilford (09/17/2025)
Methodist (10/01/2025)
CORNER KICKS 12 East. Mennonite (08/29/2025)
Regent (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kamm, Kendall
Averett (09/06/2025)
GOALS 2 Petrauskas, Cailey
Lush, Abby
Kamm, Kendall
Averett (09/06/2025)
Mary Baldwin (10/07/2025)
William Peace (10/11/2025)
ASSISTS 2 Dawson, Alex
Marcondes, Camryn
Averett (09/06/2025)
William Peace (10/11/2025)
SHOTS 7 Brennan, Shae
Pfeiffer (09/27/2025)
SHOTS ON GOAL 4 Marcondes, Camryn
Marcondes, Camryn
JWU Charlotte (09/10/2025)
William Peace (10/11/2025)
SAVES 11 Hansen, Shyann
Berry (09/14/2025)
FOULS 3 Edwards, Audrey
Mann, Allison
Marcondes, Camryn
JWU Charlotte (09/10/2025)
Guilford (09/17/2025)
Methodist (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Kamm, Kendall 9
Lush, Abby 8
Petrauskas, Cailey 6
Brennan, Shae 4
Dawson, Alex 4
Team Leaders: Goals
Player High
Goals
Kamm, Kendall 4
Lush, Abby 4
Petrauskas, Cailey 2
Brennan, Shae 2
Friedlander, Claire 2
Team Leaders: Assists
Player High
Assists
Dawson, Alex 4
Marcondes, Camryn 3
Petrauskas, Cailey 2
Kamm, Kendall 1
Team Leaders: Shots
Player High
Shots
Marcondes, Camryn 35
Friedlander, Claire 18
Brennan, Shae 17
Dawson, Alex 17
Lush, Abby 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marcondes, Camryn 19
Robinson, Trinity 11
Friedlander, Claire 10
Kamm, Kendall 9
Brennan, Shae 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lush, Abby 2
Brennan, Shae 2
Kamm, Kendall 1
Linker, Ashlie 1
Robinson, Trinity 1