2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 72 109
Points Per Game 72.0 109.0
Scoring Margin -37.0 --
Shooting
FG: Made-Attempted 25-91 47-82
FG: Percentage .275 .573
FG: Per Game 25.0 47.0
3PT: Made-Attempted 6-40 6-16
3PT: Percentage .150 .375
3PT: Per Game 6.0 6.0
FT: Made-Attempted 16-28 9-12
FT: Percentage .571 .750
FT: Per Game 16.0 9.0
Rebounding
Total 40 64
Per Game 40.0 64.0
Margin -24.0 --
Assists
Total 13 31
Per Game 13.0 31.0
Turnovers
Total 26 35
Per Game 26.0 35.0
Margin 9.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 35.0 27.0
Steals
Total 25 17
Per Game 25.0 17.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 273
Per Game 0-0 1-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Cowan, Jayla 1 1 24 24.0 4 10 .400 2 7 .286 7 8 .875 17 17.0 0 1 1 1.0 1 0 5 2 0
33 Bradford, Tatum 1 0 17 17.0 6 10 .600 1 2 .500 0 2 .000 13 13.0 3 0 3 3.0 1 1 1 3 0
12 Stewart, Kensly 1 1 24 24.0 4 23 .174 1 10 .100 0 0 .000 9 9.0 5 0 5 5.0 0 4 7 8 0
22 Ervin, Jenx 1 0 19 19.0 2 6 .333 0 2 .000 5 10 .500 9 9.0 2 8 10 10.0 3 0 1 2 0
21 Utina, Varvara 1 1 23 23.0 3 8 .375 0 2 .000 2 2 1.000 8 8.0 1 1 2 2.0 2 0 1 2 0
23 Farrish, Alicia 1 0 15 15.0 3 7 .429 1 2 .500 1 2 .500 8 8.0 2 2 4 4.0 0 0 0 0 0
2 Koksal, Isil 1 0 17 17.0 2 9 .222 0 3 .000 0 0 .000 4 4.0 1 1 2 2.0 0 6 2 2 0
3 George, Jordin 1 0 16 16.0 1 10 .100 1 8 .125 0 0 .000 3 3.0 1 1 2 2.0 2 1 3 4 0
13 Wilkins, Azari 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0
20 Duncan, Keara 1 1 18 18.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 3 5 5.0 1 0 4 1 1
14 Ruano, Briana 1 1 22 22.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 2.0 0 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 1 0 0 0 0  
Total 1 201 201.0 25 91 .275 6 40 .150 16 28 .571 72 72.00 22 18 40 40.0 12 13 26 25 1
Opponents 1 199 199.0 47 82 .573 6 16 .375 9 12 .750 109 109.00 16 48 64 64.0 22 31 35 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Cowan, Jayla 1 1 24 4 10 .400 2 7 .286 7 8 .875 17 17.0
33 Bradford, Tatum 1 0 17 6 10 .600 1 2 .500 0 2 .000 13 13.0
12 Stewart, Kensly 1 1 24 4 23 .174 1 10 .100 0 0 .000 9 9.0
22 Ervin, Jenx 1 0 19 2 6 .333 0 2 .000 5 10 .500 9 9.0
21 Utina, Varvara 1 1 23 3 8 .375 0 2 .000 2 2 1.000 8 8.0
23 Farrish, Alicia 1 0 15 3 7 .429 1 2 .500 1 2 .500 8 8.0
2 Koksal, Isil 1 0 17 2 9 .222 0 3 .000 0 0 .000 4 4.0
3 George, Jordin 1 0 16 1 10 .100 1 8 .125 0 0 .000 3 3.0
13 Wilkins, Azari 1 0 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Duncan, Keara 1 1 18 0 3 .000 0 1 .000 0 2 .000 0 0.0
14 Ruano, Briana 1 1 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 1 201 25 91 .275 6 40 .150 16 28 .571 72 72.00
Opponents 1 199 47 82 .573 6 16 .375 9 12 .750 109 109.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Cowan, Jayla 1 24.0 .400 .286 .875 0.0 1.0 1.0 0.0 2.0 0.0 17.0
33 Bradford, Tatum 1 17.0 .600 .500 .000 3.0 0.0 3.0 1.0 3.0 0.0 13.0
12 Stewart, Kensly 1 24.0 .174 .100 .000 5.0 0.0 5.0 4.0 8.0 0.0 9.0
22 Ervin, Jenx 1 19.0 .333 .000 .500 2.0 8.0 10.0 0.0 2.0 0.0 9.0
21 Utina, Varvara 1 23.0 .375 .000 1.000 1.0 1.0 2.0 0.0 2.0 0.0 8.0
23 Farrish, Alicia 1 15.0 .429 .500 .500 2.0 2.0 4.0 0.0 0.0 0.0 8.0
2 Koksal, Isil 1 17.0 .222 .000 .000 1.0 1.0 2.0 6.0 2.0 0.0 4.0
3 George, Jordin 1 16.0 .100 .125 .000 1.0 1.0 2.0 1.0 4.0 0.0 3.0
13 Wilkins, Azari 1 6.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
20 Duncan, Keara 1 18.0 .000 .000 .000 2.0 3.0 5.0 0.0 1.0 1.0 0.0
14 Ruano, Briana 1 22.0 .000 .000 .000 2.0 0.0 2.0 1.0 1.0 0.0 0.0
Total 1 201.0 .275 .150 .571 22.0 18.0 40.0 13.0 25.0 1.0 72.00
Opponents 1 199.0 .573 .375 .750 16.0 48.0 64.0 31.0 17.0 2.0 109.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson & Wales - Charlotte 11/07/26 72-109 L 25-91 .275 6-40 .150 16-28 .571 22 18 40 40.0 12 13 26 1 25 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales - Charlotte 11/07/26 109-72 W 47-82 .573 6-16 .375 9-12 .750 16 48 64 64.0 22 31 35 2 17 109 109.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales - Charlotte 11/07/26 72-109 -37 25-91/47-82 .275/.573 6-40/6-16 .150/.375 16-28/9-12 .571-.750 40/64 -24 13/31 26/35 1/2 25/17 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Johnson & Wales - Charlotte (11/07/26)
FIELD GOALS MADE 25 Johnson & Wales - Charlotte (11/07/26)
FIELD GOAL ATTEMPTS 91 Johnson & Wales - Charlotte (11/07/26)
3 PT FIELD GOALS MADE 6 Johnson & Wales - Charlotte (11/07/26)
3 PT FG ATTEMPTS 40 Johnson & Wales - Charlotte (11/07/26)
FREE THROWS MADE 16 Johnson & Wales - Charlotte (11/07/26)
FREE THROW ATTEMPTS 28 Johnson & Wales - Charlotte (11/07/26)
REBOUNDS 40 Johnson & Wales - Charlotte (11/07/26)
ASSISTS 13 Johnson & Wales - Charlotte (11/07/26)
STEALS 25 Johnson & Wales - Charlotte (11/07/26)
BLOCKED SHOTS 1 Johnson & Wales - Charlotte (11/07/26)
TURNOVERS 26 Johnson & Wales - Charlotte (11/07/26)
FOULS 12 Johnson & Wales - Charlotte (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jayla Cowan Johnson & Wales - Charlotte (11/07/26)
FIELD GOALS MADE 6 Tatum Bradford Johnson & Wales - Charlotte (11/07/26)
FIELD GOAL ATTEMPTS 23 Kensly Stewart Johnson & Wales - Charlotte (11/07/26)
3 PT FIELD GOALS MADE 2 Jayla Cowan Johnson & Wales - Charlotte (11/07/26)
3 PT FG ATTEMPTS 10 Kensly Stewart Johnson & Wales - Charlotte (11/07/26)
FREE THROWS MADE 7 Jayla Cowan Johnson & Wales - Charlotte (11/07/26)
FREE THROW ATTEMPTS 10 Jenx Ervin Johnson & Wales - Charlotte (11/07/26)
REBOUNDS 10 Jenx Ervin Johnson & Wales - Charlotte (11/07/26)
ASSISTS 6 Isil Koksal Johnson & Wales - Charlotte (11/07/26)
STEALS 8 Kensly Stewart Johnson & Wales - Charlotte (11/07/26)
BLOCKED SHOTS 1 Keara Duncan Johnson & Wales - Charlotte (11/07/26)
TURNOVERS 7 Kensly Stewart Johnson & Wales - Charlotte (11/07/26)
FOULS 3 Jenx Ervin Johnson & Wales - Charlotte (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Cowan, Jayla 1 17 17.0
#33 Bradford, Tatum 1 13 13.0
#22 Ervin, Jenx 1 9 9.0
#12 Stewart, Kensly 1 9 9.0
#23 Farrish, Alicia 1 8 8.0
#21 Utina, Varvara 1 8 8.0
#2 Koksal, Isil 1 4 4.0
#3 George, Jordin 1 3 3.0
#13 Wilkins, Azari 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bradford, Tatum 1 6 10 .600 6.0 10.0
#5 Cowan, Jayla 1 4 10 .400 4.0 10.0
#12 Stewart, Kensly 1 4 23 .174 4.0 23.0
#23 Farrish, Alicia 1 3 7 .429 3.0 7.0
#21 Utina, Varvara 1 3 8 .375 3.0 8.0
#22 Ervin, Jenx 1 2 6 .333 2.0 6.0
#2 Koksal, Isil 1 2 9 .222 2.0 9.0
#3 George, Jordin 1 1 10 .100 1.0 10.0
#20 Duncan, Keara 1 0 3 .000 0.0 3.0
#14 Ruano, Briana 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Cowan, Jayla 1 2 7 .286 2.0 7.0
#33 Bradford, Tatum 1 1 2 .500 1.0 2.0
#23 Farrish, Alicia 1 1 2 .500 1.0 2.0
#3 George, Jordin 1 1 8 .125 1.0 8.0
#12 Stewart, Kensly 1 1 10 .100 1.0 10.0
#20 Duncan, Keara 1 0 1 .000 0.0 1.0
#22 Ervin, Jenx 1 0 2 .000 0.0 2.0
#2 Koksal, Isil 1 0 3 .000 0.0 3.0
#14 Ruano, Briana 1 0 3 .000 0.0 3.0
#21 Utina, Varvara 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Cowan, Jayla 1 7 8 .875 7.0 8.0
#22 Ervin, Jenx 1 5 10 .500 5.0 10.0
#21 Utina, Varvara 1 2 2 1.000 2.0 2.0
#23 Farrish, Alicia 1 1 2 .500 1.0 2.0
#13 Wilkins, Azari 1 1 2 .500 1.0 2.0
#33 Bradford, Tatum 1 0 2 .000 0.0 2.0
#20 Duncan, Keara 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ervin, Jenx 1 10 10.0 2 2.0 8 8.0
#20 Duncan, Keara 1 5 5.0 2 2.0 3 3.0
#12 Stewart, Kensly 1 5 5.0 5 5.0 0 0.0
#23 Farrish, Alicia 1 4 4.0 2 2.0 2 2.0
#33 Bradford, Tatum 1 3 3.0 3 3.0 0 0.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#3 George, Jordin 1 2 2.0 1 1.0 1 1.0
#2 Koksal, Isil 1 2 2.0 1 1.0 1 1.0
#14 Ruano, Briana 1 2 2.0 2 2.0 0 0.0
#21 Utina, Varvara 1 2 2.0 1 1.0 1 1.0
#5 Cowan, Jayla 1 1 1.0 0 0.0 1 1.0
#13 Wilkins, Azari 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Koksal, Isil 1 6 6.0
#12 Stewart, Kensly 1 4 4.0
#33 Bradford, Tatum 1 1 1.0
#3 George, Jordin 1 1 1.0
#14 Ruano, Briana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Duncan, Keara 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Stewart, Kensly 1 8 8.0
#3 George, Jordin 1 4 4.0
#33 Bradford, Tatum 1 3 3.0
#5 Cowan, Jayla 1 2 2.0
#22 Ervin, Jenx 1 2 2.0
#2 Koksal, Isil 1 2 2.0
#21 Utina, Varvara 1 2 2.0
#20 Duncan, Keara 1 1 1.0
#14 Ruano, Briana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Stewart, Kensly 1 7 7.0
#5 Cowan, Jayla 1 5 5.0
#20 Duncan, Keara 1 4 4.0
#3 George, Jordin 1 3 3.0
#2 Koksal, Isil 1 2 2.0
#33 Bradford, Tatum 1 1 1.0
#22 Ervin, Jenx 1 1 1.0
#14 Ruano, Briana 1 1 1.0
#21 Utina, Varvara 1 1 1.0
#13 Wilkins, Azari 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ervin, Jenx 1 3 3.0
#3 George, Jordin 1 2 2.0
#21 Utina, Varvara 1 2 2.0
#33 Bradford, Tatum 1 1 1.0
#5 Cowan, Jayla 1 1 1.0
#20 Duncan, Keara 1 1 1.0
#TM Team 1 1 1.0
#13 Wilkins, Azari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Cowan, Jayla 1 24 24.0
#12 Stewart, Kensly 1 24 24.0
#21 Utina, Varvara 1 23 23.0
#14 Ruano, Briana 1 22 22.0
#22 Ervin, Jenx 1 19 19.0
#20 Duncan, Keara 1 18 18.0
#33 Bradford, Tatum 1 17 17.0
#2 Koksal, Isil 1 17 17.0
#3 George, Jordin 1 16 16.0
#23 Farrish, Alicia 1 15 15.0
#13 Wilkins, Azari 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Koksal, Isil 1 6 2 3.00
#33 Bradford, Tatum 1 1 1 1.00
#14 Ruano, Briana 1 1 1 1.00