2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3, 0-1)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 404 375
Points Per Game 80.8 75.0
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 141-423 140-322
FG: Percentage .333 .435
FG: Per Game 28.2 28.0
3PT: Made-Attempted 47-192 20-62
3PT: Percentage .245 .323
3PT: Per Game 9.4 4.0
FT: Made-Attempted 75-115 75-114
FT: Percentage .652 .658
FT: Per Game 15.0 15.0
Rebounding
Total 241 253
Per Game 48.2 50.6
Margin -2.4 --
Assists
Total 84 78
Per Game 16.8 15.6
Turnovers
Total 120 181
Per Game 24.0 36.2
Margin 12.2 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 31.8 17.8
Steals
Total 113 76
Per Game 22.6 15.2
Blocks
Total 11 20
Per Game 2.2 4.0
Attendance
Total 400 379
Per Game 3-133 2-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Kensly 5 5 108 21.6 29 83 .349 9 32 .281 7 12 .583 74 14.8 11 13 24 4.8 15 8 21 22 0
33 Bradford, Tatum 5 5 100 20.0 20 46 .435 7 18 .389 7 9 .778 54 10.8 5 12 17 3.4 8 7 4 12 1
02 Hairston, Jayda 5 2 96 19.2 13 39 .333 10 31 .323 10 14 .714 46 9.2 5 10 15 3.0 1 5 5 10 0
14 Simpkins, Taya 4 3 93 23.3 11 35 .314 1 11 .091 9 15 .600 32 8.0 8 8 16 4.0 7 13 14 7 0
20 Effler, Karlie 5 3 89 17.8 13 38 .342 8 29 .276 4 5 .800 38 7.6 2 8 10 2.0 12 7 9 16 2
22 Ervin, Jenx 5 3 85 17.0 11 27 .407 0 4 .000 11 18 .611 33 6.6 13 19 32 6.4 12 5 3 5 1
15 Carr, Carrie 3 1 34 11.3 6 9 .667 0 0 .000 3 7 .429 15 5.0 7 8 15 5.0 5 0 2 5 1
21 Ingram, Ary 5 0 51 10.2 4 21 .190 0 7 .000 14 14 1.000 22 4.4 8 3 11 2.2 9 3 6 1 0
13 Ruano, Briana 5 1 84 16.8 9 31 .290 2 8 .250 1 2 .500 21 4.2 7 8 15 3.0 14 14 8 7 0
03 Lakey, Kamdyn 5 0 66 13.2 7 29 .241 2 17 .118 4 5 .800 20 4.0 2 5 7 1.4 4 8 9 9 0
10 Redmon, Lindsay 1 0 13 13.0 1 10 .100 1 6 .167 1 2 .500 4 4.0 3 0 3 3.0 1 0 1 1 2
23 Farrish, Alicia 5 1 88 17.6 7 21 .333 3 11 .273 2 8 .250 19 3.8 8 10 18 3.6 3 10 14 11 1
34 Airo, Tabitha 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
24 Eley, Veychara 3 0 29 9.7 3 9 .333 0 2 .000 2 4 .500 8 2.7 8 4 12 4.0 3 0 2 5 1
32 Mitchell, Jasmine 5 1 46 9.2 5 18 .278 2 11 .182 0 0 .000 12 2.4 5 1 6 1.2 8 4 14 2 2
05 Phelps, Taya 2 0 12 6.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 6 0 5 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 8.0 0 0 3 0 0  
Total 5 1000 200.0 141 423 .333 47 192 .245 75 115 .652 404 80.80 115 126 241 48.2 109 84 120 113 11
Opponents 5 1000 200.0 140 322 .435 20 62 .323 75 114 .658 375 75.00 76 177 253 50.6 90 78 181 76 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Kensly 1 1 26 26.0 6 12 .500 3 6 .500 3 6 .500 18 18.0 2 1 3 3.0 4 2 2.0 7 1 0
14 Simpkins, Taya 1 1 22 22.0 4 10 .400 0 3 .000 2 4 .500 10 10.0 1 3 4 4.0 2 5 5.0 4 3 0
20 Effler, Karlie 1 1 18 18.0 3 7 .429 2 6 .333 0 0 .000 8 8.0 0 0 0 0.0 5 1 1.0 1 5 0
02 Hairston, Jayda 1 0 18 18.0 1 5 .200 1 4 .250 5 6 .833 8 8.0 2 1 3 3.0 0 2 2.0 2 2 0
21 Ingram, Ary 1 0 15 15.0 3 7 .429 0 3 .000 2 2 1.000 8 8.0 1 1 2 2.0 2 1 1.0 1 0 0
33 Bradford, Tatum 1 1 25 25.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 5 5 5.0 1 1 1.0 2 2 0
15 Carr, Carrie 1 1 12 12.0 2 3 .667 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 4 0 0.0 1 1 0
22 Ervin, Jenx 1 0 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 3 1 1.0 1 1 0
23 Farrish, Alicia 1 0 16 16.0 1 4 .250 0 2 .000 2 6 .333 4 4.0 1 1 2 2.0 0 3 3.0 2 1 0
03 Lakey, Kamdyn 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 1 1 0
32 Mitchell, Jasmine 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 3 0 3 3.0 3 1 1.0 5 0 0
13 Ruano, Briana 1 0 14 14.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 0.0 2 0 0
05 Phelps, Taya 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 64 .438 7 29 .241 14 25 .560 77 77.00 14 25 39 39.0 28 18 18.0 31 17 0
Opponents 1 200 200.0 32 61 .525 5 16 .313 18 31 .581 87 87.00 12 28 40 40.0 19 18 18.0 29 24 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stewart, Kensly 5 5 108 29 83 .349 9 32 .281 7 12 .583 74 14.8
33 Bradford, Tatum 5 5 100 20 46 .435 7 18 .389 7 9 .778 54 10.8
02 Hairston, Jayda 5 2 96 13 39 .333 10 31 .323 10 14 .714 46 9.2
14 Simpkins, Taya 4 3 93 11 35 .314 1 11 .091 9 15 .600 32 8.0
20 Effler, Karlie 5 3 89 13 38 .342 8 29 .276 4 5 .800 38 7.6
22 Ervin, Jenx 5 3 85 11 27 .407 0 4 .000 11 18 .611 33 6.6
15 Carr, Carrie 3 1 34 6 9 .667 0 0 .000 3 7 .429 15 5.0
13 Ruano, Briana 5 1 84 9 31 .290 2 8 .250 1 2 .500 21 4.2
21 Ingram, Ary 5 0 51 4 21 .190 0 7 .000 14 14 1.000 22 4.4
03 Lakey, Kamdyn 5 0 66 7 29 .241 2 17 .118 4 5 .800 20 4.0
10 Redmon, Lindsay 1 0 13 1 10 .100 1 6 .167 1 2 .500 4 4.0
23 Farrish, Alicia 5 1 88 7 21 .333 3 11 .273 2 8 .250 19 3.8
34 Airo, Tabitha 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Mitchell, Jasmine 5 1 46 5 18 .278 2 11 .182 0 0 .000 12 2.4
24 Eley, Veychara 3 0 29 3 9 .333 0 2 .000 2 4 .500 8 2.7
05 Phelps, Taya 2 0 12 1 6 .167 1 4 .250 0 0 .000 3 1.5
Total 5 1000 141 423 .333 47 192 .245 75 115 .652 404 80.80
Opponents 5 1000 140 322 .435 20 62 .323 75 114 .658 375 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stewart, Kensly 5 21.6 .349 .281 .583 2.2 2.6 4.8 1.6 4.4 0.0 14.8
33 Bradford, Tatum 5 20.0 .435 .389 .778 1.0 2.4 3.4 1.4 2.4 0.2 10.8
02 Hairston, Jayda 5 19.2 .333 .323 .714 1.0 2.0 3.0 1.0 2.0 0.0 9.2
14 Simpkins, Taya 4 23.3 .314 .091 .600 2.0 2.0 4.0 3.3 1.8 0.0 8.0
20 Effler, Karlie 5 17.8 .342 .276 .800 0.4 1.6 2.0 1.4 3.2 0.4 7.6
22 Ervin, Jenx 5 17.0 .407 .000 .611 2.6 3.8 6.4 1.0 1.0 0.2 6.6
15 Carr, Carrie 3 11.3 .667 .000 .429 2.3 2.7 5.0 0.0 1.7 0.3 5.0
13 Ruano, Briana 5 16.8 .290 .250 .500 1.4 1.6 3.0 2.8 1.4 0.0 4.2
21 Ingram, Ary 5 10.2 .190 .000 1.000 1.6 0.6 2.2 0.6 0.2 0.0 4.4
03 Lakey, Kamdyn 5 13.2 .241 .118 .800 0.4 1.0 1.4 1.6 1.8 0.0 4.0
10 Redmon, Lindsay 1 13.0 .100 .167 .500 3.0 0.0 3.0 0.0 1.0 2.0 4.0
23 Farrish, Alicia 5 17.6 .333 .273 .250 1.6 2.0 3.6 2.0 2.2 0.2 3.8
34 Airo, Tabitha 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Mitchell, Jasmine 5 9.2 .278 .182 .000 1.0 0.2 1.2 0.8 0.4 0.4 2.4
24 Eley, Veychara 3 9.7 .333 .000 .500 2.7 1.3 4.0 0.0 1.7 0.3 2.7
05 Phelps, Taya 2 6.0 .167 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 5 200.0 .333 .245 .652 23.0 25.2 48.2 16.8 22.6 2.2 80.80
Opponents 5 200.0 .435 .323 .658 15.2 35.4 50.6 15.6 15.2 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Va. Wesleyan 11/08/25 86-108 L 27-83 .325 8-25 .320 24-31 .774 17 13 30 30.0 24 8 20 0 20 86 86.0
at Averett 11/11/25 77-76 W 28-79 .354 13-43 .302 8-14 .571 16 30 46 38.0 23 19 28 2 19 77 81.5
vs Mid-Atlantic Christ. 11/16/25 106-32 W 42-112 .375 12-51 .235 10-16 .625 41 37 78 51.3 13 28 21 5 36 106 89.7
vs Randolph 11/19/25 58-72 L 16-85 .188 7-44 .159 19-29 .655 27 21 48 50.5 21 11 20 4 21 58 81.8
vs Pfeiffer 11/22/25 77-87 L 28-64 .438 7-29 .241 14-25 .560 14 25 39 48.2 28 18 31 0 17 77 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Va. Wesleyan 11/08/25 108-86 W 41-63 .651 2-3 .667 24-28 .857 12 44 56 56.0 20 22 36 2 12 108 108.0
Averett 11/11/25 76-77 L 26-69 .377 8-17 .471 16-26 .615 17 35 52 54.0 20 13 34 6 16 76 92.0
Mid-Atlantic Christ. 11/16/25 32-106 L 12-61 .197 0-8 .000 8-12 .667 14 28 42 50.0 11 8 44 2 9 32 72.0
Randolph 11/19/25 72-58 W 29-68 .426 5-18 .278 9-17 .529 21 42 63 53.3 20 17 38 8 15 72 72.0
Pfeiffer 11/22/25 87-77 W 32-61 .525 5-16 .313 18-31 .581 12 28 40 50.6 19 18 29 2 24 87 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Va. Wesleyan 11/08/25 86-108 -22 27-83/41-63 .325/.651 8-25/2-3 .320/.667 24-31/24-28 .774-.857 30/56 -26 8/22 20/36 0/2 20/12 24/20
Averett 11/11/25 77-76 1 28-79/26-69 .354/.377 13-43/8-17 .302/.471 8-14/16-26 .571-.615 46/52 -6 19/13 28/34 2/6 19/16 23/20
Mid-Atlantic Christ. 11/16/25 106-32 74 42-112/12-61 .375/.197 12-51/0-8 .235/.000 10-16/8-12 .625-.667 78/42 36 28/8 21/44 5/2 36/9 13/11
Randolph 11/19/25 58-72 -14 16-85/29-68 .188/.426 7-44/5-18 .159/.278 19-29/9-17 .655-.529 48/63 -15 11/17 20/38 4/8 21/15 21/20
Pfeiffer 11/22/25 77-87 -10 28-64/32-61 .438/.525 7-29/5-16 .241/.313 14-25/18-31 .560-.581 39/40 -1 18/18 31/29 0/2 17/24 28/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mid-Atlantic Christ. (11/16/25)
FIELD GOALS MADE 42 Mid-Atlantic Christ. (11/16/25)
FIELD GOAL ATTEMPTS 112 Mid-Atlantic Christ. (11/16/25)
3 PT FIELD GOALS MADE 13 Averett (11/11/25)
3 PT FG ATTEMPTS 51 Mid-Atlantic Christ. (11/16/25)
FREE THROWS MADE 24 Va. Wesleyan (11/08/25)
FREE THROW ATTEMPTS 31 Va. Wesleyan (11/08/25)
REBOUNDS 78 Mid-Atlantic Christ. (11/16/25)
ASSISTS 28 Mid-Atlantic Christ. (11/16/25)
STEALS 36 Mid-Atlantic Christ. (11/16/25)
BLOCKED SHOTS 5 Mid-Atlantic Christ. (11/16/25)
TURNOVERS 31 Pfeiffer (11/22/25)
FOULS 28 Pfeiffer (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Stewart,Kensly Va. Wesleyan (11/08/25)
FIELD GOALS MADE 9 Stewart,Kensly Va. Wesleyan (11/08/25)
FIELD GOAL ATTEMPTS 26 Stewart,Kensly Va. Wesleyan (11/08/25)
3 PT FIELD GOALS MADE 4 Hairston,Jayda; Bradford,Tatum Mid-Atlantic Christ. (11/16/25); Averett (11/11/25)
3 PT FG ATTEMPTS 10 Hairston,Jayda; Stewart,Kensly Mid-Atlantic Christ. (11/16/25); Randolph (11/19/25); Averett (11/11/25)
FREE THROWS MADE 6 Ingram,Ary Va. Wesleyan (11/08/25)
FREE THROW ATTEMPTS 8 Ervin,Jenx Randolph (11/19/25)
REBOUNDS 11 Ervin,Jenx; TEAM Mid-Atlantic Christ. (11/16/25); Averett (11/11/25)
ASSISTS 8 Ruano,Briana Mid-Atlantic Christ. (11/16/25)
STEALS 7 Stewart,Kensly Mid-Atlantic Christ. (11/16/25)
BLOCKED SHOTS 2 Redmon,Lindsay; Effler,Karlie Mid-Atlantic Christ. (11/16/25); Randolph (11/19/25)
TURNOVERS 7 Stewart,Kensly Pfeiffer (11/22/25)
FOULS 5 Phelps,Taya; Effler,Karlie Randolph (11/19/25); Pfeiffer (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Stewart, Kensly 5 74 14.8
#33 Bradford, Tatum 5 54 10.8
#02 Hairston, Jayda 5 46 9.2
#20 Effler, Karlie 5 38 7.6
#22 Ervin, Jenx 5 33 6.6
#14 Simpkins, Taya 4 32 8.0
#21 Ingram, Ary 5 22 4.4
#13 Ruano, Briana 5 21 4.2
#03 Lakey, Kamdyn 5 20 4.0
#23 Farrish, Alicia 5 19 3.8
#15 Carr, Carrie 3 15 5.0
#32 Mitchell, Jasmine 5 12 2.4
#24 Eley, Veychara 3 8 2.7
#10 Redmon, Lindsay 1 4 4.0
#34 Airo, Tabitha 1 3 3.0
#05 Phelps, Taya 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Stewart, Kensly 5 29 83 .349 5.8 16.6
#33 Bradford, Tatum 5 20 46 .435 4.0 9.2
#20 Effler, Karlie 5 13 38 .342 2.6 7.6
#02 Hairston, Jayda 5 13 39 .333 2.6 7.8
#22 Ervin, Jenx 5 11 27 .407 2.2 5.4
#14 Simpkins, Taya 4 11 35 .314 2.8 8.8
#13 Ruano, Briana 5 9 31 .290 1.8 6.2
#23 Farrish, Alicia 5 7 21 .333 1.4 4.2
#03 Lakey, Kamdyn 5 7 29 .241 1.4 5.8
#15 Carr, Carrie 3 6 9 .667 2.0 3.0
#32 Mitchell, Jasmine 5 5 18 .278 1.0 3.6
#21 Ingram, Ary 5 4 21 .190 0.8 4.2
#24 Eley, Veychara 3 3 9 .333 1.0 3.0
#34 Airo, Tabitha 1 1 1 1.000 1.0 1.0
#05 Phelps, Taya 2 1 6 .167 0.5 3.0
#10 Redmon, Lindsay 1 1 10 .100 1.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hairston, Jayda 5 10 31 .323 2.0 6.2
#12 Stewart, Kensly 5 9 32 .281 1.8 6.4
#20 Effler, Karlie 5 8 29 .276 1.6 5.8
#33 Bradford, Tatum 5 7 18 .389 1.4 3.6
#23 Farrish, Alicia 5 3 11 .273 0.6 2.2
#03 Lakey, Kamdyn 5 2 17 .118 0.4 3.4
#32 Mitchell, Jasmine 5 2 11 .182 0.4 2.2
#13 Ruano, Briana 5 2 8 .250 0.4 1.6
#34 Airo, Tabitha 1 1 1 1.000 1.0 1.0
#05 Phelps, Taya 2 1 4 .250 0.5 2.0
#10 Redmon, Lindsay 1 1 6 .167 1.0 6.0
#14 Simpkins, Taya 4 1 11 .091 0.3 2.8
#24 Eley, Veychara 3 0 2 .000 0.0 0.7
#22 Ervin, Jenx 5 0 4 .000 0.0 0.8
#21 Ingram, Ary 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ingram, Ary 5 14 14 1.000 2.8 2.8
#22 Ervin, Jenx 5 11 18 .611 2.2 3.6
#02 Hairston, Jayda 5 10 14 .714 2.0 2.8
#14 Simpkins, Taya 4 9 15 .600 2.3 3.8
#33 Bradford, Tatum 5 7 9 .778 1.4 1.8
#12 Stewart, Kensly 5 7 12 .583 1.4 2.4
#20 Effler, Karlie 5 4 5 .800 0.8 1.0
#03 Lakey, Kamdyn 5 4 5 .800 0.8 1.0
#15 Carr, Carrie 3 3 7 .429 1.0 2.3
#24 Eley, Veychara 3 2 4 .500 0.7 1.3
#23 Farrish, Alicia 5 2 8 .250 0.4 1.6
#10 Redmon, Lindsay 1 1 2 .500 1.0 2.0
#13 Ruano, Briana 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 40 8.0 23 4.6 17 3.4
#22 Ervin, Jenx 5 32 6.4 13 2.6 19 3.8
#12 Stewart, Kensly 5 24 4.8 11 2.2 13 2.6
#23 Farrish, Alicia 5 18 3.6 8 1.6 10 2.0
#33 Bradford, Tatum 5 17 3.4 5 1.0 12 2.4
#14 Simpkins, Taya 4 16 4.0 8 2.0 8 2.0
#15 Carr, Carrie 3 15 5.0 7 2.3 8 2.7
#02 Hairston, Jayda 5 15 3.0 5 1.0 10 2.0
#13 Ruano, Briana 5 15 3.0 7 1.4 8 1.6
#24 Eley, Veychara 3 12 4.0 8 2.7 4 1.3
#21 Ingram, Ary 5 11 2.2 8 1.6 3 0.6
#20 Effler, Karlie 5 10 2.0 2 0.4 8 1.6
#03 Lakey, Kamdyn 5 7 1.4 2 0.4 5 1.0
#32 Mitchell, Jasmine 5 6 1.2 5 1.0 1 0.2
#10 Redmon, Lindsay 1 3 3.0 3 3.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ruano, Briana 5 14 2.8
#14 Simpkins, Taya 4 13 3.3
#23 Farrish, Alicia 5 10 2.0
#03 Lakey, Kamdyn 5 8 1.6
#12 Stewart, Kensly 5 8 1.6
#33 Bradford, Tatum 5 7 1.4
#20 Effler, Karlie 5 7 1.4
#22 Ervin, Jenx 5 5 1.0
#02 Hairston, Jayda 5 5 1.0
#32 Mitchell, Jasmine 5 4 0.8
#21 Ingram, Ary 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Effler, Karlie 5 2 0.4
#32 Mitchell, Jasmine 5 2 0.4
#10 Redmon, Lindsay 1 2 2.0
#33 Bradford, Tatum 5 1 0.2
#15 Carr, Carrie 3 1 0.3
#24 Eley, Veychara 3 1 0.3
#22 Ervin, Jenx 5 1 0.2
#23 Farrish, Alicia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Stewart, Kensly 5 22 4.4
#20 Effler, Karlie 5 16 3.2
#33 Bradford, Tatum 5 12 2.4
#23 Farrish, Alicia 5 11 2.2
#02 Hairston, Jayda 5 10 2.0
#03 Lakey, Kamdyn 5 9 1.8
#13 Ruano, Briana 5 7 1.4
#14 Simpkins, Taya 4 7 1.8
#15 Carr, Carrie 3 5 1.7
#24 Eley, Veychara 3 5 1.7
#22 Ervin, Jenx 5 5 1.0
#32 Mitchell, Jasmine 5 2 0.4
#21 Ingram, Ary 5 1 0.2
#10 Redmon, Lindsay 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Stewart, Kensly 5 21 4.2
#23 Farrish, Alicia 5 14 2.8
#32 Mitchell, Jasmine 5 14 2.8
#14 Simpkins, Taya 4 14 3.5
#20 Effler, Karlie 5 9 1.8
#03 Lakey, Kamdyn 5 9 1.8
#13 Ruano, Briana 5 8 1.6
#21 Ingram, Ary 5 6 1.2
#02 Hairston, Jayda 5 5 1.0
#05 Phelps, Taya 2 5 2.5
#33 Bradford, Tatum 5 4 0.8
#22 Ervin, Jenx 5 3 0.6
#TM Team 5 3 0.6
#15 Carr, Carrie 3 2 0.7
#24 Eley, Veychara 3 2 0.7
#10 Redmon, Lindsay 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Stewart, Kensly 5 15 3.0
#13 Ruano, Briana 5 14 2.8
#20 Effler, Karlie 5 12 2.4
#22 Ervin, Jenx 5 12 2.4
#21 Ingram, Ary 5 9 1.8
#33 Bradford, Tatum 5 8 1.6
#32 Mitchell, Jasmine 5 8 1.6
#14 Simpkins, Taya 4 7 1.8
#05 Phelps, Taya 2 6 3.0
#15 Carr, Carrie 3 5 1.7
#03 Lakey, Kamdyn 5 4 0.8
#24 Eley, Veychara 3 3 1.0
#23 Farrish, Alicia 5 3 0.6
#34 Airo, Tabitha 1 1 1.0
#02 Hairston, Jayda 5 1 0.2
#10 Redmon, Lindsay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Stewart, Kensly 5 108 21.6
#33 Bradford, Tatum 5 100 20.0
#02 Hairston, Jayda 5 96 19.2
#14 Simpkins, Taya 4 93 23.3
#20 Effler, Karlie 5 89 17.8
#23 Farrish, Alicia 5 88 17.6
#22 Ervin, Jenx 5 85 17.0
#13 Ruano, Briana 5 84 16.8
#03 Lakey, Kamdyn 5 66 13.2
#21 Ingram, Ary 5 51 10.2
#32 Mitchell, Jasmine 5 46 9.2
#15 Carr, Carrie 3 34 11.3
#24 Eley, Veychara 3 29 9.7
#10 Redmon, Lindsay 1 13 13.0
#05 Phelps, Taya 2 12 6.0
#34 Airo, Tabitha 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Bradford, Tatum 5 7 4 1.75
#22 Ervin, Jenx 5 5 3 1.67
#02 Hairston, Jayda 5 5 5 1.00
#13 Ruano, Briana 5 14 8 1.75