2025 Men's Soccer Cumulative Statistics

Team (8-6-4, 3-3-1)

Overall Team Statistics
Statistic Greensboro Opponents
Shots
Goals 46 26
Goals Per Game 2.56 1.44
Shots 202 221
Shots Per Game 11.2 12.3
Shots Percentage 0.228 0.118
Shots On Goal 112-202 106-221
Shots On Goal Percentage 0.554 0.480
Penalties
Yellow Cards 28 23
Red Cards 2 0
Miscellaneous
Assists 37 19
Saves 80 66
Fouls 167 133
Corner Kicks 74 110
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Ohman, Gustav 28Ohman, Gustav 17 15 880 9 3 21 33 0.273 17 0.515 0-0 3 0-0
5 Hermansson, Kalle 5Hermansson, Kalle 16 16 1238 7 5 19 25 0.280 13 0.520 1-0 0 2-2
14 Garcia-Barrios, Sergio 14Garcia-Barrios, Sergio 15 12 623 6 4 16 12 0.500 7 0.583 2-0 1 0-0
22 Diane, Jade 22Diane, Jade 17 13 951 5 4 14 29 0.172 15 0.517 3-0 1 0-0
32 King, Jalen 32King, Jalen 16 6 726 3 7 13 12 0.250 6 0.500 2-0 0 0-0
19 Garcia-Avila, Axel 19Garcia-Avila, Axel 17 11 727 3 3 9 23 0.130 16 0.696 0-0 0 1-1
34 Edry, Ori 34Edry, Ori 17 0 512 3 2 8 9 0.333 6 0.667 0-0 0 0-0
16 Hemmington, Eddie 16Hemmington, Eddie 16 12 1061 2 2 6 10 0.200 5 0.500 3-0 1 0-0
23 Goldsberry, Alias 23Goldsberry, Alias 15 7 612 1 2 4 14 0.071 9 0.643 2-0 0 0-0
33 Rudel, Mika 33Rudel, Mika 15 15 1122 2 0 4 7 0.286 4 0.571 1-0 0 0-0
4 Ghazanfari, Tyler 4Ghazanfari, Tyler 16 7 900 1 1 3 2 0.500 1 0.500 3-0 0 0-0
26 Hall, Max 26Hall, Max 16 5 470 1 1 3 3 0.333 1 0.333 2-0 0 0-0
15 Mendoza, Xavier 15Mendoza, Xavier 5 0 43 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Ndanu-Galo, Jann-Loic 18Ndanu-Galo, Jann-Loic 5 0 142 1 0 2 1 1.000 1 1.000 0-0 1 0-0
29 Negash, Yisahak 29Negash, Yisahak 18 17 1257 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Stipuric, David 3Stipuric, David 18 17 1343 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Aguilar, Miguel 31Aguilar, Miguel 2 0 4 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Blake Jr., Avery 2Blake Jr., Avery 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Canzian, Jacopo 38Canzian, Jacopo 5 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cardona, Leonardo 8Cardona, Leonardo 6 3 257 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Droese, Adrian 12Droese, Adrian 6 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elkhabbaz, Adam 13Elkhabbaz, Adam 13 8 509 0 0 0 3 0.000 1 0.333 4-0 0 0-0
1 Hermosa, Alvaro 1Hermosa, Alvaro 17 17 1252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLean II, Rodney 6McLean II, Rodney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blake Jr., Avery 2Blake Jr., Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCluney, Evan 9McCluney, Evan 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLean II, Rodney 6McLean II, Rodney 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Medina-Beltran, Juan 21Medina-Beltran, Juan 16 12 706 0 0 0 4 0.000 1 0.250 1-1 0 0-0
37 Tretiyakov, Guy 37Tretiyakov, Guy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 18 - 15809 46 37 129 199 0.231 112 0.563 28-2 8 3-3
Opponent 18 - 15877 26 19 71 221 0.118 106 0.480 23-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Canzian, Jacopo 38Canzian, Jacopo 5 1 271:45 8 2.65 10 0.556 2 0 1 0 27
1 Hermosa, Alvaro 1Hermosa, Alvaro 17 17 1340:16 18 1.21 70 0.795 6 6 3 3 191
37 Tretiyakov, Guy 37Tretiyakov, Guy 1 0 09:00 0 0.00 1 1.000 0 0 0 0 1
Total 18 - 1621:01 26 1.44 81 0.757 8 6 4 3 219
Opponents 18 - 1621:01 46 2.55 67 0.593 5 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Ohman, Gustav 28Ohman, Gustav 7 6 367 3 0 6 10 0.300 7 0.700 0-0 1 0-0
32 King, Jalen 32King, Jalen 7 4 388 1 3 5 3 0.333 1 0.333 0-0 0 0-0
22 Diane, Jade 22Diane, Jade 7 5 446 1 2 4 6 0.167 3 0.500 1-0 0 0-0
5 Hermansson, Kalle 5Hermansson, Kalle 5 5 435 2 0 4 6 0.333 4 0.667 0-0 0 0-0
33 Rudel, Mika 33Rudel, Mika 6 6 525 2 0 4 4 0.500 2 0.500 0-0 0 0-0
19 Garcia-Avila, Axel 19Garcia-Avila, Axel 7 4 372 1 1 3 7 0.143 5 0.714 0-0 0 0-0
14 Garcia-Barrios, Sergio 14Garcia-Barrios, Sergio 5 3 226 1 1 3 3 0.333 1 0.333 0-0 1 0-0
16 Hemmington, Eddie 16Hemmington, Eddie 7 7 542 1 1 3 5 0.200 3 0.600 0-0 0 0-0
18 Ndanu-Galo, Jann-Loic 18Ndanu-Galo, Jann-Loic 3 0 98 1 0 2 1 1.000 1 1.000 0-0 1 0-0
34 Edry, Ori 34Edry, Ori 6 0 200 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Ghazanfari, Tyler 4Ghazanfari, Tyler 7 5 533 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Goldsberry, Alias 23Goldsberry, Alias 7 2 261 0 1 1 6 0.000 4 0.667 1-0 0 0-0
29 Negash, Yisahak 29Negash, Yisahak 7 7 605 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Blake Jr., Avery 2Blake Jr., Avery 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Canzian, Jacopo 38Canzian, Jacopo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cardona, Leonardo 8Cardona, Leonardo 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elkhabbaz, Adam 13Elkhabbaz, Adam 4 1 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hall, Max 26Hall, Max 6 2 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hermosa, Alvaro 1Hermosa, Alvaro 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCluney, Evan 9McCluney, Evan 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLean II, Rodney 6McLean II, Rodney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Medina-Beltran, Juan 21Medina-Beltran, Juan 6 4 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mendoza, Xavier 15Mendoza, Xavier 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stipuric, David 3Stipuric, David 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 13 12 38 54 0.241 31 0.574 28-2 3 0-0
Opponent 7 - 6928 11 8 30 96 0.115 42 0.438 23-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Canzian, Jacopo 38Canzian, Jacopo 1 0 45:00 3 6.00 1 0.250 1 0 0 0 4
1 Hermosa, Alvaro 1Hermosa, Alvaro 7 7 585:00 8 1.23 31 0.795 2 3 1 1 93
Total 7 - 630:00 11 1.57 32 0.744 3 3 1 1 97
Opponents 7 - 630:00 13 1.86 18 0.581 2 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Carolina Christian W 8-1 (1-0-0, 0-0-0) 0-0-0 35 Sergio Garcia-Barrio () (Jade Diane)
Jade Diane () (Kalle Hermansson)
Jade Diane () (MAX HALL)
Tyler Ghazanfari () (Jalen King)
Gustav Ohman () (Axel Garcia-Avila)
Max Hall () (Jalen King)
Sergio Garcia-Barrio () (Jalen King)
Jalen King () (Sergio Garcia-Barrio)
09/03/2025 vs Randolph T 2-2 (1-0-1, 0-0-0) 0-0-0 100 Jade Diane (3) (Kalle Hermansson)
Axel Garcia-Avila (0)
09/06/2025 vs Guilford W 2-0 (2-0-1, 0-0-0) 0-0-0 250 Gustav Ohman (2)
Jade Diane (4) (Gustav Ohman)
09/07/2025 vs Berry T 0-0 (2-0-2, 0-0-0) 0-0-0 50
09/10/2025 vs Averett L 0-2 (2-1-2, 0-0-0) 0-0-0 75
9/13/2025 at Mid-Atlantic Christ. W 11-2 (3-1-2) 0 Sergio Garcia-Barrio () (Jade Diane)
Kalle Hermansson () (Gustav Ohman)
Eddie Hemmington () (Jalen King)
Jalen King () (Eddie Hemmington)
Gustav Ohman ()
Sergio Garcia-Barrio () (Gustav Ohman)
Sergio Garcia-Barrio () (Kalle Hermansson)
Kalle Hermansson () (Xavier Mendoza)
Xavier Mendoza ()
Kalle Hermansson () (Axel Garcia-Avila)
Ori Edry ()
09/17/2025 vs Columbia (SC) W 3-1 (4-1-2, 0-0-0) 0-0-0 100 Gustav Ohman (4) (Sergio Garcia-Barrios)
0 (0)
Alias Goldsberry (1) (David Stipuric)
09/20/2025 at LaGrange T 2-2 (4-1-3, 0-0-0) 0-0-0 47 Kalle Hermansson (3)
Ori Edry (2) (Sergio Garcia-Barrios)
09/24/2025 at Ferrum L 1-3 (4-2-3, 0-0-0) 0-0-0 106 Kalle Hermansson (4)
09/30/2025 vs Brevard L 0-1 (4-3-3, 0-1-0) 0-1-0 120
10/04/2025 at Warren Wilson W 4-1 (5-3-3, 0-1-0) 0-1-0 168 Axel Garcia-Avila (2) (Alias Goldsberry)
Gustav Ohman (6) (Ori Edry)
Gustav Ohman (6) (Kalle Hermansson)
Ori Edry (3) (Kalle Hermansson)
10/08/2025 at Mary Baldwin W 6-3 (6-3-3, 1-1-0) 1-1-0 100 Kalle Hermansson (7) (Alias Goldsberry)
Gustav Ohman (7) (Tyler Ghazanfari)
Jalen King (3) (Axel Garcia-Avila)
Sergio Garcia-Barrios (6) (Eddie Hemmington)
Mika Rudel (1) (Jalen King)
Kalle Hermansson (7) (Jade Diane)
10/11/2025 at Pfeiffer L 1-3 (6-4-3, 1-2-0) 1-2-0 155 Jade Diane (5) (Sergio Garcia-Barrios)
10/15/2025 vs Southern Va. W 3-1 (7-4-3, 2-2-0) 2-2-0 290 Axel Garcia-Avila (3) (Yisahak Negash)
Gustav Ohman (8) (Jalen King)
Mika Rudel (2) (Jade Diane)
10/18/2025 at Methodist T 0-0 (7-4-4, 2-2-1) 2-2-1 240
10/25/2025 vs N.C. Wesleyan L 1-2 (7-5-4, 2-3-1) 2-3-1 250 Gustav Ohman (9) (Ori Edry)
10/29/2025 vs William Peace W 2-1 (8-5-4, 3-3-1) 3-3-1 100 Eddie Hemmington (2)
Jann-Loic Ndanu-Galo (1) (Jalen King)
11/01/2025 vs Methodist L 0-1 (8-6-4, 3-3-1) 3-3-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Carolina Christian 8-1 8 8 24 25 0.320 14 0.560 1-0 1 0-0 0
09/03/2025 vs Randolph 2-2 2 1 5 17 0.118 9 0.529 2-0 0 1-1 990
09/06/2025 vs Guilford 2-0 2 1 5 9 0.222 7 0.778 2-0 1 0-0 990
09/07/2025 vs Berry 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/10/2025 vs Averett 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
9/13/2025 at Mid-Atlantic Christ. 11-2 11 8 30 28 0.393 17 0.607 3-0 1 0-0 0
09/17/2025 vs Columbia (SC) 3-1 3 2 8 7 0.429 4 0.571 2-0 1 0-0 990
09/20/2025 at LaGrange 2-2 2 1 5 11 0.182 6 0.545 2-1 0 1-1 937
09/24/2025 at Ferrum 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
09/30/2025 vs Brevard 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/04/2025 at Warren Wilson 4-1 4 4 12 13 0.308 8 0.615 5-0 1 0-0 990
10/08/2025 at Mary Baldwin 6-3 6 6 18 14 0.429 9 0.643 0-0 1 0-0 990
10/11/2025 at Pfeiffer 1-3 1 1 3 9 0.111 3 0.333 0-1 0 0-0 990
10/15/2025 vs Southern Va. 3-1 3 3 9 4 0.750 4 1.000 1-0 1 0-0 990
10/18/2025 at Methodist 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/25/2025 vs N.C. Wesleyan 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/29/2025 vs William Peace 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
11/01/2025 vs Methodist 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 1012
Total 46-26 46 37 129 202 0.228 112 0.554 28-2 8 3-3 15809
Opponent - 26 19 71 221 0.118 106 0.480 23-0 6 - 15877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Carolina Christian 8-1 90:00 1 1.00 10 0.909 1 0 0 0 11
09/03/2025 Randolph 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
09/06/2025 Guilford 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/07/2025 Berry 0-0 90:00 0 0.75 5 1.000 0 0 1 1 10
09/10/2025 Averett 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
9/13/2025 Mid-Atlantic Christ. 11-2 90:00 2 1.17 6 0.750 1 0 0 0 8
09/17/2025 Columbia (SC) 3-1 90:00 1 1.14 2 0.667 1 0 0 0 9
09/20/2025 LaGrange 2-2 90:00 2 1.25 4 0.667 0 0 1 0 14
09/24/2025 Ferrum 1-3 90:00 3 1.44 4 0.571 0 1 0 0 20
09/30/2025 Brevard 0-1 90:00 1 1.40 4 0.800 0 1 0 0 9
10/04/2025 Warren Wilson 4-1 90:00 1 1.36 3 0.750 1 0 0 0 9
10/08/2025 Mary Baldwin 6-3 90:00 3 1.50 3 0.500 1 0 0 0 7
10/11/2025 Pfeiffer 1-3 90:00 3 1.62 5 0.625 0 1 0 0 18
10/15/2025 Southern Va. 3-1 90:00 1 1.57 5 0.833 1 0 0 0 13
10/18/2025 Methodist 0-0 90:00 0 1.47 5 1.000 0 0 1 1 23
10/25/2025 N.C. Wesleyan 1-2 90:00 2 1.50 6 0.750 0 1 0 0 16
10/29/2025 William Peace 2-1 90:00 1 1.47 4 0.800 1 0 0 0 11
11/01/2025 Methodist 0-1 91:01 1 1.44 7 0.875 0 1 0 0 14
Totals - 1621 26 1.44 81 0.757 8 6 4 3 219
Opponent - 1621:01 46 2.55 67 0.593 6 8 4 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Carolina Christian 1-8 1 0 2 12 0.083 11 0.917 0-0 0 0-0 0
09/03/2025 Randolph 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 990
09/06/2025 Guilford 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/07/2025 Berry 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/10/2025 Averett 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
9/13/2025 Mid-Atlantic Christ. 2-11 2 1 5 10 0.200 8 0.800 0-0 0 0-0 0
09/17/2025 Columbia (SC) 1-3 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
09/20/2025 LaGrange 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
09/24/2025 Ferrum 3-1 3 3 9 20 0.150 7 0.350 0-0 1 0-0 990
09/30/2025 Brevard 1-0 1 2 4 9 0.111 5 0.556 4-0 1 0-0 990
10/04/2025 Warren Wilson 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1007
10/08/2025 Mary Baldwin 3-6 3 1 7 6 0.500 5 0.833 2-0 0 0-0 990
10/11/2025 Pfeiffer 3-1 3 2 8 18 0.167 8 0.444 2-0 1 1-1 990
10/15/2025 Southern Va. 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/18/2025 Methodist 0-0 0 0 0 23 0.000 5 0.217 0-0 0 0-0 990
10/25/2025 N.C. Wesleyan 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 988
10/29/2025 William Peace 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/01/2025 Methodist 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 1012
Total 26-46 26 19 71 221 0.118 106 0.480 23-0 6 2-2 15877
Greensboro - 46 37 129 202 0.228 112 0.554 28-2 8 - 15809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Carolina Christian 1-8 90:00 8 8.00 6 0.429 0 1 0 0 14
09/03/2025 Randolph 2-2 90:00 2 5.00 7 0.778 0 0 1 0 17
09/06/2025 Guilford 0-2 90:00 2 4.00 5 0.714 0 1 0 0 9
09/07/2025 Berry 0-0 90:00 0 3.00 2 1.000 0 0 1 1 3
09/10/2025 Averett 2-0 90:00 0 2.40 8 1.000 1 0 0 1 16
9/13/2025 Mid-Atlantic Christ. 2-11 90:00 11 3.83 6 0.353 0 1 0 0 17
09/17/2025 Columbia (SC) 1-3 90:00 3 3.71 2 0.400 0 1 0 0 8
09/20/2025 LaGrange 2-2 90:00 2 3.50 4 0.667 0 0 1 0 11
09/24/2025 Ferrum 3-1 90:00 1 3.22 5 0.833 1 0 0 0 10
09/30/2025 Brevard 1-0 90:00 0 2.90 5 1.000 1 0 0 1 7
10/04/2025 Warren Wilson 1-4 90:00 4 3.00 4 0.500 0 1 0 0 13
10/08/2025 Mary Baldwin 3-6 90:00 6 3.25 3 0.333 0 1 0 0 14
10/11/2025 Pfeiffer 3-1 90:00 1 3.08 2 0.667 1 0 0 0 9
10/15/2025 Southern Va. 1-3 90:00 3 3.07 1 0.250 0 1 0 0 4
10/18/2025 Methodist 0-0 90:00 0 2.87 3 1.000 0 0 1 1 8
10/25/2025 N.C. Wesleyan 2-1 90:00 1 2.75 1 0.500 1 0 0 0 4
10/29/2025 William Peace 1-2 90:00 2 2.71 3 0.600 0 1 0 0 8
11/01/2025 Methodist 1-0 91:01 0 2.55 0 0.00 1 0 0 1 9
Totals - 1621 46 2.55 67 0.593 6 8 4 5 181
Greensboro - 1621:01 26 1.44 81 0.757 8 6 4 3 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Carolina Christian 8-1 8/1 8/0 25/12 14/11 12/3 1/0 0/0
09/03/2025 vs Randolph 2-2 2/2 1/2 17/10 9/5 3/3 2/2 0/0
09/06/2025 vs Guilford 2-0 2/0 1/0 9/8 7/4 4/13 2/2 0/0
09/07/2025 vs Berry 0-0 0/0 0/0 3/10 2/5 4/3 0/1 0/0
09/10/2025 vs Averett 0-2 0/2 0/1 16/9 8/3 3/6 1/1 0/0
9/13/2025 at Mid-Atlantic Christ. 11-2 11/2 8/1 28/10 17/8 6/2 3/0 0/0
09/17/2025 vs Columbia (SC) 3-1 3/1 2/0 7/9 4/3 2/5 2/0 0/0
09/20/2025 at LaGrange 2-2 2/2 1/2 11/14 6/6 2/7 2/2 1/0
09/24/2025 at Ferrum 1-3 1/3 0/3 10/20 6/7 3/12 2/0 0/0
09/30/2025 vs Brevard 0-1 0/1 0/2 7/9 5/5 7/6 1/4 0/0
10/04/2025 at Warren Wilson 4-1 4/1 4/1 13/9 8/4 3/7 5/3 0/0
10/08/2025 at Mary Baldwin 6-3 6/3 6/1 14/6 9/5 8/3 0/2 0/0
10/11/2025 at Pfeiffer 1-3 1/3 1/2 9/18 3/8 0/7 0/2 1/0
10/15/2025 vs Southern Va. 3-1 3/1 3/0 4/13 4/6 3/8 1/1 0/0
10/18/2025 at Methodist 0-0 0/0 0/0 8/23 3/5 3/8 2/0 0/0
10/25/2025 vs N.C. Wesleyan 1-2 1/2 1/2 4/16 2/8 0/1 1/1 0/0
10/29/2025 vs William Peace 2-1 2/1 1/1 8/11 5/5 6/7 1/1 0/0
11/01/2025 vs Methodist 0-1 0/1 0/1 9/14 0/8 5/9 2/1 0/0
Totals 46/26 37/19 202/221 112/106 74/110 28/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Mid-Atlantic Christ. (9/13/2025)
GOALS 11 Mid-Atlantic Christ. (9/13/2025)
ASSISTS 8 Carolina Christian (8/29/2025)
Mid-Atlantic Christ. (9/13/2025)
SHOTS 28 Mid-Atlantic Christ. (9/13/2025)
SHOTS ON GOAL 17 Mid-Atlantic Christ. (9/13/2025)
SAVES 10 Carolina Christian (8/29/2025)
FOULS 17 Columbia (SC) (09/17/2025)
CORNER KICKS 12 Carolina Christian (8/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ferrum (09/24/2025)
GOALS 3 Ferrum (09/24/2025)
Mary Baldwin (10/08/2025)
Pfeiffer (10/11/2025)
ASSISTS 3 Ferrum (09/24/2025)
SHOTS 23 Methodist (10/18/2025)
SHOTS ON GOAL 11 Carolina Christian (8/29/2025)
SAVES 8 Averett (09/10/2025)
FOULS 15 Warren Wilson (10/04/2025)
CORNER KICKS 13 Guilford (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ferrum (09/24/2025)
GOALS 1 Ferrum (09/24/2025)
Pfeiffer (10/11/2025)
N.C. Wesleyan (10/25/2025)
ASSISTS 1 Randolph (09/03/2025)
Guilford (09/06/2025)
LaGrange (09/20/2025)
Pfeiffer (10/11/2025)
N.C. Wesleyan (10/25/2025)
William Peace (10/29/2025)
SHOTS 3 Berry (09/07/2025)
Southern Va. (10/15/2025)
N.C. Wesleyan (10/25/2025)
SHOTS ON GOAL 2 Berry (09/07/2025)
N.C. Wesleyan (10/25/2025)
SAVES 1 Averett (09/10/2025)
Columbia (SC) (09/17/2025)
FOULS 2 LaGrange (09/20/2025)
William Peace (10/29/2025)
CORNER KICKS 2 Columbia (SC) (09/17/2025)
LaGrange (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carolina Christian (8/29/2025)
Columbia (SC) (09/17/2025)
Southern Va. (10/15/2025)
GOALS 1 Carolina Christian (8/29/2025)
Columbia (SC) (09/17/2025)
Brevard (09/30/2025)
Warren Wilson (10/04/2025)
Southern Va. (10/15/2025)
William Peace (10/29/2025)
Methodist (11/01/2025)
ASSISTS 1 Averett (09/10/2025)
Mid-Atlantic Christ. (9/13/2025)
Warren Wilson (10/04/2025)
Mary Baldwin (10/08/2025)
William Peace (10/29/2025)
Methodist (11/01/2025)
SHOTS 6 Guilford (09/06/2025)
Mary Baldwin (10/08/2025)
SHOTS ON GOAL 3 Guilford (09/06/2025)
Averett (09/10/2025)
Columbia (SC) (09/17/2025)
Warren Wilson (10/04/2025)
SAVES 1 Southern Va. (10/15/2025)
N.C. Wesleyan (10/25/2025)
FOULS 3 Berry (09/07/2025)
Averett (09/10/2025)
William Peace (10/29/2025)
CORNER KICKS 1 Mid-Atlantic Christ. (9/13/2025)
N.C. Wesleyan (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mid-Atlantic Christ. (9/13/2025)
GOALS 3 Mid-Atlantic Christ. (9/13/2025)
ASSISTS 3 Carolina Christian (8/29/2025)
SHOTS 6 Carolina Christian (8/29/2025)
Randolph (09/03/2025)
Mid-Atlantic Christ. (9/13/2025)
SHOTS ON GOAL 5 Mid-Atlantic Christ. (9/13/2025)
SAVES 7 Carolina Christian (8/29/2025)
Methodist (11/01/2025)
FOULS 4 Pfeiffer (10/11/2025)
Southern Va. (10/15/2025)
N.C. Wesleyan (10/25/2025)
Methodist (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mid-Atlantic Christ. (9/13/2025)
GOALS 11 Mid-Atlantic Christ. (9/13/2025)
ASSISTS 8 Carolina Christian (8/29/2025)
Mid-Atlantic Christ. (9/13/2025)
SHOTS 28 Mid-Atlantic Christ. (9/13/2025)
SHOTS ON GOAL 17 Mid-Atlantic Christ. (9/13/2025)
SAVES 10 Carolina Christian (8/29/2025)
FOULS 17 Columbia (SC) (09/17/2025)
CORNER KICKS 12 Carolina Christian (8/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kalle Hermansson
Mid-Atlantic Christ. (9/13/2025)
GOALS 3 Kalle Hermansson
Mid-Atlantic Christ. (9/13/2025)
ASSISTS 3 Jalen King
Carolina Christian (8/29/2025)
SHOTS 6 Gustav Ohman
Diane, Jade
Axel Garcia-Avila
Carolina Christian (8/29/2025)
Randolph (09/03/2025)
Mid-Atlantic Christ. (9/13/2025)
SHOTS ON GOAL 5 Axel Garcia-Avila
Mid-Atlantic Christ. (9/13/2025)
SAVES 7 Alvaro Hermosa
Hermosa, Alvaro
Carolina Christian (8/29/2025)
Methodist (11/01/2025)
FOULS 4 Hermansson, Kalle
Diane, Jade
Diane, Jade
Diane, Jade
Pfeiffer (10/11/2025)
Southern Va. (10/15/2025)
N.C. Wesleyan (10/25/2025)
Methodist (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Ohman, Gustav 21
Hermansson, Kalle 19
Garcia-Barrios, Sergio 16
Diane, Jade 14
King, Jalen 13
Team Leaders: Goals
Player High
Goals
Ohman, Gustav 9
Hermansson, Kalle 7
Garcia-Barrios, Sergio 6
Diane, Jade 5
King, Jalen 3
Team Leaders: Assists
Player High
Assists
King, Jalen 7
Hermansson, Kalle 5
Garcia-Barrios, Sergio 4
Diane, Jade 4
Ohman, Gustav 3
Team Leaders: Shots
Player High
Shots
Ohman, Gustav 33
Diane, Jade 29
Hermansson, Kalle 25
Garcia-Avila, Axel 23
Goldsberry, Alias 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ohman, Gustav 17
Garcia-Avila, Axel 16
Diane, Jade 15
Hermansson, Kalle 13
Goldsberry, Alias 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ohman, Gustav 3
Garcia-Barrios, Sergio 1
Diane, Jade 1
Hemmington, Eddie 1
Ndanu-Galo, Jann-Loic 1