2026 Men's Soccer Cumulative Statistics

Team (11-4-3, 3-3-1)

Overall Team Statistics
Statistic Greensboro Opponents
Shots
Goals 44 18
Goals Per Game 2.44 1.00
Shots 248 233
Shots Per Game 13.8 12.9
Shots Percentage 0.177 0.077
Shots On Goal 127-248 103-233
Shots On Goal Percentage 0.512 0.442
Penalties
Yellow Cards 28 28
Red Cards 1 3
Miscellaneous
Assists 32 9
Saves 85 83
Fouls 178 171
Corner Kicks 81 89
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ohman, Gustav 18 17 1036 13 1 27 42 0.310 28 0.667 2-0 4 0-0
10 Diane, Jade 18 16 1081 10 5 25 34 0.294 23 0.676 2-0 1 3-3
11 Randholm Luque, Oliver 14 6 526 4 3 11 22 0.182 9 0.409 2-1 3 1-1
13 Brimah, Kayden 17 17 1236 2 4 8 11 0.182 6 0.545 2-0 0 0-0
17 Davis, Jamie 18 1 563 3 1 7 16 0.188 6 0.375 0-0 0 0-0
14 Garcia-Barrios, Sergio 6 1 143 3 0 6 3 1.000 3 1.000 0-0 0 0-0
7 King, Jalen 17 9 768 1 4 6 16 0.063 8 0.500 2-0 1 0-0
30 Chabareh, Jorge 13 5 423 2 1 5 9 0.222 5 0.556 1-0 0 0-0
19 Garcia, Axel 11 8 455 1 2 4 18 0.056 6 0.333 0-0 0 0-0
32 Barnes, Toby 18 17 1022 0 3 3 8 0.000 2 0.250 3-0 0 0-0
28 Panagiotou, Chrisovalantis 18 12 1004 0 3 3 9 0.000 4 0.444 1-0 0 0-0
18 Droese, Brandon 16 16 1044 1 0 2 3 0.333 2 0.667 2-0 1 0-0
12 Fragomeni, Carson 14 2 505 0 2 2 5 0.000 3 0.600 0-0 0 0-0
26 Hall, Max 9 1 287 1 0 2 4 0.250 2 0.500 0-0 1 0-0
4 Hasse, Armin 13 9 775 1 0 2 5 0.200 3 0.600 2-0 0 0-0
33 Sardar, Aro 14 1 453 1 0 2 5 0.200 3 0.600 1-0 0 0-0
16 Zegarra Perez-Quevedo, Rodrigo 2 0 50 1 0 2 5 0.200 4 0.800 0-0 0 0-0
35 Keasberry, Thom 6 0 45 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Mendoza, Xavier 4 0 45 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Sagiv, Omer 10 8 550 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Arroyo, Alvaro 18 18 1590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Couch, Adam 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Droese, Adrian 6 0 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Foersti, Leo 16 16 1196 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Blake Jr., Avery 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLean II, Rodney 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Medina-Beltran, Juan 12 1 282 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Negash, Yisahak 11 2 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Oostra, Cas 11 1 286 0 0 0 2 0.000 1 0.500 3-0 0 0-0
34 Pahl, Quentin 10 0 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Stipuric, David 16 11 1017 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tormaschy, Ryder 17 2 458 0 0 0 11 0.000 3 0.273 1-0 0 0-0
Total 18 - 17776 44 32 120 247 0.178 126 0.510 28-1 11 4-4
Opponent 18 - 17818 18 9 45 233 0.077 103 0.442 28-3 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arroyo, Alvaro 18 18 1589:56 18 1.02 83 0.822 10 4 3 8 231
00 Couch, Adam 1 0 19:04 0 0.00 1 1.000 0 0 0 0 1
Total 18 - 1609:00 18 1.01 84 0.824 10 4 3 8 232
Opponents 18 - 1609:00 44 2.46 81 0.648 2 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Diane, Jade 7 7 469 4 1 9 9 0.444 7 0.778 0-0 0 2-2
13 Brimah, Kayden 7 7 602 2 1 5 8 0.250 5 0.625 2-0 0 0-0
11 Randholm Luque, Oliver 6 1 197 2 0 4 9 0.222 5 0.556 1-1 1 1-1
18 Droese, Brandon 6 6 505 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 King, Jalen 7 5 360 1 0 2 4 0.250 1 0.250 0-0 1 0-0
9 Ohman, Gustav 7 7 425 1 0 2 13 0.077 8 0.615 0-0 0 0-0
32 Barnes, Toby 7 6 474 0 1 1 6 0.000 2 0.333 2-0 0 0-0
17 Davis, Jamie 7 0 219 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Garcia, Axel 2 2 113 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Sagiv, Omer 5 3 245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Arroyo, Alvaro 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chabareh, Jorge 4 2 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Couch, Adam 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Droese, Adrian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foersti, Leo 6 6 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fragomeni, Carson 7 1 247 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Hall, Max 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hasse, Armin 6 5 465 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 McLean II, Rodney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Medina-Beltran, Juan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Negash, Yisahak 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oostra, Cas 7 0 166 0 0 0 2 0.000 1 0.500 1-0 0 0-0
34 Pahl, Quentin 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Panagiotou, Chrisovalantis 7 7 450 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Sardar, Aro 5 1 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Stipuric, David 5 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tormaschy, Ryder 6 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6913 11 6 28 71 0.155 36 0.507 28-1 3 3-3
Opponent 7 - 6926 11 6 28 106 0.104 53 0.500 28-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arroyo, Alvaro 7 7 610:56 11 1.62 41 0.788 3 3 1 2 105
00 Couch, Adam 1 0 19:04 0 0.00 1 1.000 0 0 0 0 1
Total 7 - 630:00 11 1.57 42 0.792 3 3 1 2 106
Opponents 7 - 630:00 11 1.57 25 0.694 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Bluefield Univ. W 2-1 (1-0-0, 0-0-0) 0-0-0 147 Rodrigo Zegarra Perez-Quevedo (1)
Oliver Randholm Luque (1)
09/05/2026 at Guilford College W 3-0 (2-0-0, 0-0-0) 0-0-0 155 Gustav Ohman (1)
Jamie Davis (1) (Jalen King)
Jade Diane (1) (Axel Garcia)
09/09/2026 at Averett W 10-0 (3-0-0, 0-0-0) 0-0-0 103 Gustav Ohman (4) (Kayden Brimah)
Gustav Ohman (4) (Oliver Randholm Luque)
Jade Diane (2) (Oliver Randholm Luque)
Gustav Ohman (4) (Jade Diane)
Jorge Chabareh (2)
Jorge Chabareh (2) (Carson Fragomeni)
Sergio Garcia-Barrios (3) (Xavier Mendoza)
Aro Sardar (1)
Sergio Garcia-Barrios (3) (Jorge Chabareh)
Sergio Garcia-Barrios (3)
09/12/2026 at Piedmont W 2-0 (4-0-0, 0-0-0) 0-0-0 282 Oliver Randholm Luque (2) (Kayden Brimah)
Gustav Ohman (5) (Oliver Randholm Luque)
09/16/2026 vs Warren Wilson T 1-1 (4-0-1, 0-0-0) 0-0-0 50 Jade Diane (2)
9/19/2026 at Regent W 5-0 (5-0-1) 60 Gustav Ohman (0) (Jalen King)
Jade Diane (0) (Kayden Brimah)
Jade Diane (0) (Jalen King)
Axel Garcia (0)
Jamie Davis (0) (Thom Keasberry)
09/23/2026 at Randolph W 3-1 (5-0-1, 0-0-0) 0-0-0 30 Jamie Davis (2) (Gustav Ohman , Chrisovalantis Panagiotou)
Gustav Ohman (7) (Jade Diane)
Gustav Ohman (7) (Jalen King)
09/26/2026 vs JWU Charlotte T 2-2 (5-0-2, 0-0-0) 0-0-0 100 Gustav Ohman (8) (Chrisovalantis Panagiotou)
Armin Hasse (1) (Chrisovalantis Panagiotou)
09/30/2026 at Brevard W 1-0 (6-0-2, 1-0-0) 1-0-0 190 Oliver Randholm Luque (3)
10/03/2026 vs Pfeiffer T 2-2 (6-0-3, 1-0-1) 1-0-1 75 Gustav Ohman (9) (Axel Garcia)
Kayden Brimah (1)
10/07/2026 at Southern Va. L 0-1 (7-1-3, 1-1-1) 1-1-1 95
10/10/2026 vs Mary Baldwin W 1-0 (8-1-3, 2-1-1) 2-1-1 50 Brandon Droese (1)
10/13/2026 at Duke L 0-2 (8-2-3, 2-1-1) 2-1-1 374
10/18/2026 at William Peace W 4-2 (9-2-3, 3-1-1) 3-1-1 100 Kayden Brimah (2) (Jamie Davis)
Jade Diane (5)
Jalen King (1) (Jade Diane)
Jade Diane (5)
10/21/2026 vs Shaw W 2-0 (10-2-3, 3-1-1) 3-1-1 350 Max Hall (1) (Toby Barnes)
Gustav Ohman (11) (Jade Diane)
10/24/2026 at N.C. Wesleyan L 1-2 (10-3-3, 3-2-1) 3-2-1 80 Jade Diane (8) (Omer Sagiv)
10/28/2026 vs Methodist L 2-4 (10-4-3, 3-3-1) 3-3-1 70 Jade Diane (9) (Toby Barnes , Kayden Brimah)
Oliver Randholm Luque (3)
10/31/2026 at William Peace W 3-0 (11-4-3, 3-3-1) 3-3-1 235 Jade Diane (10) (Toby Barnes)
Gustav Ohman (13) (Jade Diane)
Gustav Ohman (13) (Carson Fragomeni)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Bluefield Univ. 2-1 2 0 4 22 0.091 8 0.364 4-0 1 0-0 990
09/05/2026 at Guilford College 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 968
09/09/2026 at Averett 10-0 10 7 27 35 0.286 19 0.543 0-0 1 0-0 990
09/12/2026 at Piedmont 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 987
09/16/2026 vs Warren Wilson 1-1 1 0 2 13 0.077 3 0.231 3-0 0 1-1 990
9/19/2026 at Regent 5-0 5 4 14 17 0.294 13 0.765 1-0 1 0-0 987
09/23/2026 at Randolph 3-1 3 4 10 25 0.120 14 0.560 3-0 1 0-0 990
09/26/2026 vs JWU Charlotte 2-2 2 2 6 9 0.222 4 0.444 7-0 0 0-0 991
09/30/2026 at Brevard 1-0 1 0 2 14 0.071 5 0.357 1-1 1 0-0 972
10/03/2026 vs Pfeiffer 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
10/07/2026 at Southern Va. 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/10/2026 vs Mary Baldwin 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
10/13/2026 at Duke 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/18/2026 at William Peace 4-2 4 2 10 13 0.308 9 0.692 0-0 1 2-3 990
10/21/2026 vs Shaw 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/24/2026 at N.C. Wesleyan 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/28/2026 vs Methodist 2-4 2 2 6 10 0.200 5 0.500 1-0 0 1-1 990
10/31/2026 at William Peace 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
Total 44-18 44 32 120 248 0.177 127 0.512 28-1 11 4-5 17776
Opponent - 18 9 45 233 0.077 103 0.442 28-3 4 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bluefield Univ. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/05/2026 Guilford College 3-0 79:00 0 0.53 0 0.00 1 0 0 1 3
09/09/2026 Averett 10-0 90:00 0 0.35 0 0.00 1 0 0 1 2
09/12/2026 Piedmont 2-0 90:00 0 0.26 5 1.000 1 0 0 1 10
09/16/2026 Warren Wilson 1-1 90:00 1 0.41 1 0.500 0 0 1 0 9
9/19/2026 Regent 5-0 90:00 0 0.34 4 1.000 1 0 0 1 4
09/23/2026 Randolph 3-1 90:00 1 0.44 4 0.800 1 0 0 0 12
09/26/2026 JWU Charlotte 2-2 90:00 2 0.63 5 0.714 0 0 1 0 15
09/30/2026 Brevard 1-0 90:00 0 0.56 3 1.000 1 0 0 1 17
10/03/2026 Pfeiffer 2-2 90:00 2 0.71 9 0.818 0 0 1 0 17
10/07/2026 Southern Va. 0-1 90:00 1 0.74 11 0.917 0 1 0 0 21
10/10/2026 Mary Baldwin 1-0 90:00 0 0.67 3 1.000 1 0 0 1 4
10/13/2026 Duke 0-2 90:00 2 0.78 12 0.857 0 1 0 0 37
10/18/2026 William Peace 4-2 90:00 2 0.86 8 0.800 1 0 0 0 19
10/21/2026 Shaw 2-0 90:00 0 0.81 2 1.000 1 0 0 1 4
10/24/2026 N.C. Wesleyan 1-2 90:00 2 0.88 4 0.667 0 1 0 0 19
10/28/2026 Methodist 2-4 90:00 4 1.07 4 0.500 0 1 0 0 9
10/31/2026 William Peace 3-0 90:00 0 1.01 6 1.000 1 0 0 1 22
Totals - 1609 18 1.01 84 0.824 11 4 3 8 232
Opponent - 1609:00 44 2.46 81 0.648 4 11 3 2 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Bluefield Univ. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 989
09/05/2026 Guilford College 0-3 0 0 0 3 0.000 0 0.000 4-0 0 0-0 979
09/09/2026 Averett 0-10 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/12/2026 Piedmont 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/16/2026 Warren Wilson 1-1 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
9/19/2026 Regent 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1004
09/23/2026 Randolph 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/26/2026 JWU Charlotte 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
09/30/2026 Brevard 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/03/2026 Pfeiffer 2-2 2 0 4 17 0.118 11 0.647 4-0 0 0-0 990
10/07/2026 Southern Va. 1-0 1 1 3 21 0.048 12 0.571 2-1 1 0-0 990
10/10/2026 Mary Baldwin 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/13/2026 Duke 2-0 2 1 5 37 0.054 15 0.405 0-0 1 1-1 990
10/18/2026 William Peace 2-4 2 1 5 19 0.105 10 0.526 3-1 0 1-1 990
10/21/2026 Shaw 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/24/2026 N.C. Wesleyan 2-1 2 2 6 19 0.105 6 0.316 1-0 1 0-0 990
10/28/2026 Methodist 4-2 4 2 10 9 0.444 8 0.889 3-1 1 1-1 986
10/31/2026 William Peace 0-3 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
Total 18-44 18 9 45 233 0.077 103 0.442 28-3 4 3-3 17818
Greensboro - 44 32 120 248 0.177 127 0.512 28-1 11 - 17776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bluefield Univ. 1-2 90:00 2 2.00 6 0.750 0 1 0 0 22
09/05/2026 Guilford College 0-3 79:00 3 2.66 5 0.625 0 1 0 0 16
09/09/2026 Averett 0-10 90:00 10 5.21 9 0.474 0 1 0 0 35
09/12/2026 Piedmont 0-2 90:00 2 4.38 6 0.750 0 1 0 0 18
09/16/2026 Warren Wilson 1-1 90:00 1 3.69 2 0.667 0 0 1 0 13
9/19/2026 Regent 0-5 90:00 5 3.91 8 0.615 0 1 0 0 13
09/23/2026 Randolph 1-3 90:00 3 3.78 10 0.769 0 1 0 0 25
09/26/2026 JWU Charlotte 2-2 90:00 2 3.55 2 0.500 0 0 1 0 9
09/30/2026 Brevard 0-1 90:00 1 3.27 4 0.800 0 1 0 0 14
10/03/2026 Pfeiffer 2-2 90:00 2 3.14 4 0.667 0 0 1 0 9
10/07/2026 Southern Va. 1-0 90:00 0 2.85 2 1.000 1 0 0 1 7
10/10/2026 Mary Baldwin 0-1 90:00 1 2.69 5 0.833 0 1 0 0 10
10/13/2026 Duke 2-0 90:00 0 2.48 0 0.00 1 0 0 1 1
10/18/2026 William Peace 2-4 90:00 4 2.59 4 0.500 0 1 0 0 13
10/21/2026 Shaw 0-2 90:00 2 2.55 3 0.600 0 1 0 0 8
10/24/2026 N.C. Wesleyan 2-1 90:00 1 2.46 3 0.750 1 0 0 0 9
10/28/2026 Methodist 4-2 90:00 2 2.43 3 0.600 1 0 0 0 10
10/31/2026 William Peace 0-3 90:00 3 2.46 5 0.625 0 1 0 0 12
Totals - 1609 44 2.46 81 0.648 4 11 3 2 244
Greensboro - 1609:00 18 1.01 84 0.824 11 4 3 8 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Bluefield Univ. 2-1 2/1 0/0 22/8 8/4 4/2 4/0 0/0
09/05/2026 at Guilford College 3-0 3/0 2/0 16/3 8/0 7/4 0/4 0/0
09/09/2026 at Averett 10-0 10/0 7/0 35/2 19/0 6/3 0/2 0/0
09/12/2026 at Piedmont 2-0 2/0 2/0 18/10 8/5 7/3 1/2 0/0
09/16/2026 vs Warren Wilson 1-1 1/1 0/1 13/9 3/2 6/2 3/4 0/0
9/19/2026 at Regent 5-0 5/0 4/0 17/5 13/4 3/5 1/0 0/0
09/23/2026 at Randolph 3-1 3/1 4/0 25/12 14/5 10/5 3/0 0/0
09/26/2026 vs JWU Charlotte 2-2 2/2 2/1 9/15 4/7 3/4 7/0 0/0
09/30/2026 at Brevard 1-0 1/0 0/0 14/17 5/3 7/8 1/0 1/0
10/03/2026 vs Pfeiffer 2-2 2/2 1/0 9/17 6/11 2/9 2/4 0/0
10/07/2026 at Southern Va. 0-1 0/1 0/1 7/21 2/12 1/5 1/2 0/1
10/10/2026 vs Mary Baldwin 1-0 1/0 0/0 10/4 6/3 8/4 1/2 0/0
10/13/2026 at Duke 0-2 0/2 0/1 1/37 0/15 0/15 1/0 0/0
10/18/2026 at William Peace 4-2 4/2 2/1 13/19 9/10 1/4 0/3 0/1
10/21/2026 vs Shaw 2-0 2/0 2/0 8/4 5/2 0/2 0/1 0/0
10/24/2026 at N.C. Wesleyan 1-2 1/2 1/2 9/19 4/6 5/2 2/1 0/0
10/28/2026 vs Methodist 2-4 2/4 2/2 10/9 5/8 5/6 1/3 0/1
10/31/2026 at William Peace 3-0 3/0 3/0 12/22 8/6 6/6 0/0 0/0
Totals 44/18 32/9 248/233 127/103 81/89 28/28 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Averett (09/09/2026)
GOALS 10 Averett (09/09/2026)
ASSISTS 7 Averett (09/09/2026)
SHOTS 35 Averett (09/09/2026)
SHOTS ON GOAL 19 Averett (09/09/2026)
SAVES 12 Duke (10/13/2026)
FOULS 18 JWU Charlotte (09/26/2026)
CORNER KICKS 10 Randolph (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Methodist (10/28/2026)
GOALS 4 Methodist (10/28/2026)
ASSISTS 2 N.C. Wesleyan (10/24/2026)
Methodist (10/28/2026)
SHOTS 37 Duke (10/13/2026)
SHOTS ON GOAL 15 Duke (10/13/2026)
SAVES 10 Randolph (09/23/2026)
FOULS 15 Pfeiffer (10/03/2026)
CORNER KICKS 15 Duke (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warren Wilson (09/16/2026)
Brevard (09/30/2026)
Mary Baldwin (10/10/2026)
GOALS 1 Warren Wilson (09/16/2026)
Brevard (09/30/2026)
Mary Baldwin (10/10/2026)
N.C. Wesleyan (10/24/2026)
ASSISTS 1 Pfeiffer (10/03/2026)
N.C. Wesleyan (10/24/2026)
SHOTS 1 Southern Va. (10/07/2026)
Duke (10/13/2026)
SHOTS ON GOAL 2 Southern Va. (10/07/2026)
SAVES 1 Warren Wilson (09/16/2026)
FOULS 5 Averett (09/09/2026)
Brevard (09/30/2026)
William Peace (10/18/2026)
Methodist (10/28/2026)
CORNER KICKS 1 Southern Va. (10/07/2026)
William Peace (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluefield Univ. (09/01/2026)
Randolph (09/23/2026)
GOALS 1 Bluefield Univ. (09/01/2026)
Warren Wilson (09/16/2026)
Randolph (09/23/2026)
Southern Va. (10/07/2026)
ASSISTS 1 Warren Wilson (09/16/2026)
JWU Charlotte (09/26/2026)
Southern Va. (10/07/2026)
Duke (10/13/2026)
William Peace (10/18/2026)
SHOTS 2 Guilford College (09/05/2026)
Averett (09/09/2026)
SHOTS ON GOAL 2 Warren Wilson (09/16/2026)
Shaw (10/21/2026)
SAVES 2 Warren Wilson (09/16/2026)
JWU Charlotte (09/26/2026)
Southern Va. (10/07/2026)
FOULS 4 Bluefield Univ. (09/01/2026)
Regent (9/19/2026)
Randolph (09/23/2026)
CORNER KICKS 2 Bluefield Univ. (09/01/2026)
Averett (09/09/2026)
Piedmont (09/12/2026)
Warren Wilson (09/16/2026)
Shaw (10/21/2026)
N.C. Wesleyan (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Averett (09/09/2026)
GOALS 3 Averett (09/09/2026)
ASSISTS 2 Averett (09/09/2026)
Regent (9/19/2026)
JWU Charlotte (09/26/2026)
SHOTS 7 Randolph (09/23/2026)
SHOTS ON GOAL 4 Averett (09/09/2026)
Regent (9/19/2026)
Randolph (09/23/2026)
William Peace (10/31/2026)
SAVES 12 Duke (10/13/2026)
FOULS 4 Warren Wilson (09/16/2026)
Shaw (10/21/2026)
N.C. Wesleyan (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Averett (09/09/2026)
GOALS 10 Averett (09/09/2026)
ASSISTS 7 Averett (09/09/2026)
SHOTS 35 Averett (09/09/2026)
SHOTS ON GOAL 19 Averett (09/09/2026)
SAVES 12 Duke (10/13/2026)
FOULS 18 JWU Charlotte (09/26/2026)
CORNER KICKS 10 Randolph (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ohman, Gustav
Averett (09/09/2026)
GOALS 3 Ohman, Gustav
Averett (09/09/2026)
ASSISTS 2 Randholm Luque, Oliver
Jalen King
Panagiotou, Chrisovalantis
Averett (09/09/2026)
Regent (9/19/2026)
JWU Charlotte (09/26/2026)
SHOTS 7 Ohman, Gustav
Randolph (09/23/2026)
SHOTS ON GOAL 4 Ohman, Gustav
Gustav Ohman
Ohman, Gustav
Ohman, Gustav
Averett (09/09/2026)
Regent (9/19/2026)
Randolph (09/23/2026)
William Peace (10/31/2026)
SAVES 12 Arroyo, Alvaro
Duke (10/13/2026)
FOULS 4 Diane, Jade
Oostra, Cas
Diane, Jade
Warren Wilson (09/16/2026)
Shaw (10/21/2026)
N.C. Wesleyan (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Ohman, Gustav 27
Diane, Jade 25
Randholm Luque, Oliver 11
Brimah, Kayden 8
Davis, Jamie 7
Team Leaders: Goals
Player High
Goals
Ohman, Gustav 13
Diane, Jade 10
Randholm Luque, Oliver 4
Davis, Jamie 3
Garcia-Barrios, Sergio 3
Team Leaders: Assists
Player High
Assists
Diane, Jade 5
Brimah, Kayden 4
King, Jalen 4
Randholm Luque, Oliver 3
Barnes, Toby 3
Team Leaders: Shots
Player High
Shots
Ohman, Gustav 42
Diane, Jade 34
Randholm Luque, Oliver 22
Garcia, Axel 18
Davis, Jamie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ohman, Gustav 28
Diane, Jade 23
Randholm Luque, Oliver 9
King, Jalen 8
Brimah, Kayden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ohman, Gustav 4
Randholm Luque, Oliver 3
Diane, Jade 1
King, Jalen 1
Droese, Brandon 1