2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 2-1)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 182 80
Assists 117 41
Shots 524 354
Shot Percentage .347 .226
Shots On Goal 335 216
Shots On Goal Percentage .639 .61
Shots Per Game 52.4 35.4
Goal Breakdown
Man-up 6 18
Man-down 5 0
Unassisted 65 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-31 18-49
Power Plays: Percentage .194 .367
Miscellaneous
Ground Balls 430 314
Turnovers 226 255
Caused Turnovers 114 86
Faceoffs: W-L 172-117 117-172
Faceoffs: Percentage .595 .405
Clears 167-199 137-207
Clear Percentage .839 .662
Penalties 54 39
Penalty Minutes 39:30 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin Barry, Justin 10-10 37 35 72 95 .389 64 .674 0 2 3 32 29 6 0-0 .000 1-00:30
42 Woods, Seth Woods, Seth 10-10 43 18 61 120 .358 75 .625 5 1 1 39 25 5 0-0 .000 3-02:00
4 Mattoon, Alex Mattoon, Alex 10-10 37 17 54 83 .446 66 .795 1 0 0 17 24 2 0-0 .000 5-04:00
2 Gilroy, Chas Gilroy, Chas 10-1 17 13 30 45 .378 32 .711 1 0 0 19 7 2 1-1 1.000 1-01:00
5 Wilson, DiMaggio Wilson, DiMaggio 10-5 17 11 28 69 .246 37 .536 0 2 0 17 28 11 0-0 .000 1-01:00
14 Speckin, Alex Speckin, Alex 10-0 9 5 14 26 .346 15 .577 1 1 0 6 11 3 0-0 .000 4-03:30
7 Byrne, Colin Byrne, Colin 10-9 5 5 10 19 .263 10 .526 0 0 0 43 11 16 0-0 .000 4-03:00
1 Pailthorpe, Will Pailthorpe, Will 10-4 3 4 7 8 .375 6 .750 0 0 0 32 16 14 0-0 .000 11-07:30
0 Galardi III, Guy Galardi III, Guy 8-2 2 3 5 4 .500 2 .500 0 0 0 14 4 8 0-0 .000 3-02:00
19 Sandle, Kyle Sandle, Kyle 9-0 3 1 4 10 .300 5 .500 0 0 0 11 2 4 0-0 .000 2-01:30
30 Foncilus, Nathan Foncilus, Nathan 9-0 2 2 4 7 .286 6 .857 0 0 0 5 2 2 0-0 .000 0-00:00
3 Solomon, Quinton Solomon, Quinton 10-9 2 1 3 12 .167 5 .417 0 0 0 84 6 3 130-219 .594 3-02:30
22 Taff, Riley Taff, Riley 10-10 2 1 3 4 .500 3 .750 0 0 0 22 8 9 0-0 .000 4-02:30
27 Schwartzel, Jon Schwartzel, Jon 2-0 2 0 2 10 .200 4 .400 0 0 1 1 2 2 0-0 .000 1-00:30
24 Scott, Nick Scott, Nick 8-0 1 1 2 1 1.000 1 1.000 0 0 0 7 0 1 1-1 1.000 0-00:00
6 Banser, John Banser, John 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
12 Crenshaw Jr, Cedrick Crenshaw Jr, Cedrick 9-9 0 0 0 1 .000 0 .000 0 0 0 6 6 7 0-0 .000 5-04:00
12 Crenshaw Jr, Cedrick Crenshaw Jr, Cedrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Galardi III, Guy Galardi III, Guy 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Garcia, Hondo Garcia, Hondo 5-0 0 0 0 3 .000 1 .333 0 0 0 14 0 1 22-31 .710 0-00:00
23 Hansen, Hayden Hansen, Hayden 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
15 Henry, Collin Henry, Collin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
20 Lucero-Parada, Wilfred Lucero-Parada, Wilfred 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mitchell, Braeden Mitchell, Braeden 10-9 0 0 0 0 .000 0 .000 0 0 0 19 9 6 0-0 .000 0-00:00
13 Ray, Brendan Ray, Brendan 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 3 0-0 .000 1-00:30
8 Stanley, Daniel Stanley, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Steele, Jack Steele, Jack 10-0 0 0 0 5 .000 1 .200 0 0 0 11 1 0 18-36 .500 1-00:30
16 Zeiher, Christopher Zeiher, Christopher 10-9 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-1 .000 3-02:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 24 1 0-0 .000 0-00:00  
Totals 10 182 117 299 524 .347 335 .639 8 6 5 430 226 114 172-289 .595 54-39:30
Opponents 10 80 41 121 354 .226 216 .610 1 18 0 314 255 86 117-289 .405 39-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Henry, Collin Henry, Collin 3-0 37:47 5 7.94 9 .643 0 0 24
17 Mitchell, Braeden Mitchell, Braeden 10-9 451:04 62 8.25 114 .648 7 1 289
23 Hansen, Hayden Hansen, Hayden 4-1 79:01 11 8.35 12 .522 1 0 37
8 Stanley, Daniel Stanley, Daniel 2-0 10:19 2 11.63 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin Barry, Justin 3-3 8 16 24 24 .333 15 .625 0 0 0 9 4 1 0-0 .000 0-00:00
42 Woods, Seth Woods, Seth 3-3 14 6 20 38 .368 24 .632 1 0 0 11 5 2 0-0 .000 0-00:00
4 Mattoon, Alex Mattoon, Alex 3-3 12 8 20 28 .429 21 .750 0 0 0 4 8 0 0-0 .000 2-02:00
2 Gilroy, Chas Gilroy, Chas 3-0 7 4 11 16 .438 9 .563 1 0 0 4 2 1 1-1 1.000 0-00:00
5 Wilson, DiMaggio Wilson, DiMaggio 3-0 3 5 8 21 .143 7 .333 0 1 0 4 13 4 0-0 .000 1-01:00
14 Speckin, Alex Speckin, Alex 3-0 4 1 5 8 .500 5 .625 0 1 0 2 1 1 0-0 .000 2-01:00
7 Byrne, Colin Byrne, Colin 3-2 3 1 4 5 .600 3 .600 0 0 0 8 0 7 0-0 .000 2-01:30
1 Pailthorpe, Will Pailthorpe, Will 3-3 2 2 4 3 .667 3 1.000 0 0 0 12 4 1 0-0 .000 4-02:30
19 Sandle, Kyle Sandle, Kyle 2-0 3 0 3 6 .500 5 .833 0 0 0 3 1 1 0-0 .000 0-00:00
22 Taff, Riley Taff, Riley 3-3 2 1 3 3 .667 2 .667 0 0 0 5 0 1 0-0 .000 2-01:00
27 Schwartzel, Jon Schwartzel, Jon 2-0 2 0 2 10 .200 4 .400 0 0 1 1 2 2 0-0 .000 1-00:30
24 Scott, Nick Scott, Nick 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Solomon, Quinton Solomon, Quinton 3-3 1 0 1 4 .250 2 .500 0 0 0 23 3 0 36-60 .600 1-00:30
6 Banser, John Banser, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Crenshaw Jr, Cedrick Crenshaw Jr, Cedrick 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
12 Crenshaw Jr, Cedrick Crenshaw Jr, Cedrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Foncilus, Nathan Foncilus, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
0 Galardi III, Guy Galardi III, Guy 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Garcia, Hondo Garcia, Hondo 2-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 12-16 .750 0-00:00
23 Hansen, Hayden Hansen, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Henry, Collin Henry, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Galardi III, Guy Galardi III, Guy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Lucero-Parada, Wilfred Lucero-Parada, Wilfred 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mitchell, Braeden Mitchell, Braeden 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
13 Ray, Brendan Ray, Brendan 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
8 Stanley, Daniel Stanley, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Steele, Jack Steele, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 8-17 .471 1-00:30
16 Zeiher, Christopher Zeiher, Christopher 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-1 .000 2-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 3 62 44 106 172 .360 104 .605 2 2 1 124 64 37 57-95 .600 19-12:30
Opponents 3 27 16 43 94 .287 62 .660 1 9 0 89 75 23 38-95 .400 11-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hansen, Hayden Hansen, Hayden 2-0 42:29 5 7.06 8 .615 0 0 23
17 Mitchell, Braeden Mitchell, Braeden 3-3 121:13 21 10.39 26 .553 2 1 69
8 Stanley, Daniel Stanley, Daniel 1-0 05:19 1 11.29 1 .500 0 0 2

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Oglethorpe W 18-8 18 10 28 67 .269 41 .612 1 1 1 65 27 13 20-10 5-06:00
2/13/26 Randolph W 20-6 20 15 35 53 .377 40 .755 1 1 1 55 24 16 18-12 8-05:30
2/18/26 at Guilford W 26-9 26 16 42 78 .333 53 .679 1 0 2 52 23 17 23-13 6-03:30
2/21/26 Averett W 27-4 27 16 43 71 .380 41 .577 1 0 0 57 18 13 25-9 1-01:00
2/25/26 at Bridgewater (Va.) L 8-9 8 4 12 28 .286 15 .536 0 1 0 24 21 4 11-9 10-08:30
3/01/26 Marymount (Va.) W 11-9 11 8 19 29 .379 24 .828 1 1 0 32 25 10 4-20 3-01:30
3/07/26 at McDaniel W 10-8 10 4 14 26 .385 17 .654 1 0 0 21 24 4 14-6 2-01:00
3/14/26 at LaGrange W 23-5 23 15 38 57 .404 36 .632 1 0 0 31 13 5 16-14 5-03:00
3/17/26 Brevard W 30-4 30 23 53 73 .411 45 .616 1 1 1 61 31 21 30-6 5-03:00
3/21/26 at Pfeiffer L 9-18 9 6 15 42 .214 23 .548 0 1 0 32 20 11 11-18 9-06:30
Greensboro 182-80 182 117 299 524 .347 335 .639 8 6 5 430 226 114 172-117 54-39:30
Opponents 80-182 80 41 121 354 .226 216 .610 1 18 0 314 255 86 117-172 39-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Oglethorpe 18-8 60:00 8 8.00 14 .636 1 0 35
2/13/26 Randolph 20-6 60:00 6 6.00 8 .571 1 0 19
2/18/26 at Guilford 26-9 60:00 9 9.00 13 .591 1 0 33
2/21/26 Averett 27-4 60:00 4 4.00 11 .733 1 0 27
2/25/26 at Bridgewater (Va.) 8-9 60:00 9 9.00 20 .690 0 1 47
3/01/26 Marymount (Va.) 11-9 60:00 9 9.00 19 .679 1 0 43
3/07/26 at McDaniel 10-8 49:10 8 9.76 16 .667 1 0 56
3/14/26 at LaGrange 23-5 49:01 5 6.12 13 .722 1 0 24
3/17/26 Brevard 30-4 60:00 4 4.00 5 .556 1 0 17
3/21/26 at Pfeiffer 9-18 60:00 18 18.00 17 .486 0 1 53
Greensboro 182-80 578:11 80 8.30 136 .630 8 2 354
Opponents 80-182 578:11 182 18.89 153 .457 2 8 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Oglethorpe L 8-18 8 3 11 35 .229 22 .629 0 0 0 40 33 4 10-20 9-07:00
2/13/26 at Randolph L 6-20 6 3 9 19 .316 14 .737 0 4 0 32 36 5 12-18 2-01:00
2/18/26 Guilford L 9-26 9 2 11 33 .273 22 .667 0 2 0 28 29 12 13-23 4-02:00
2/21/26 at Averett L 4-27 4 3 7 27 .148 15 .556 0 0 0 28 30 9 9-25 0-00:00
2/25/26 Bridgewater (Va.) W 9-8 9 5 14 47 .191 29 .617 0 2 0 26 12 8 9-11 4-02:00
3/01/26 at Marymount (Va.) L 9-11 9 5 14 43 .209 28 .651 0 1 0 42 26 13 20-4 4-02:00
3/07/26 McDaniel L 8-10 8 4 12 56 .143 24 .429 0 0 0 29 14 12 6-14 5-03:30
3/14/26 LaGrange L 5-23 5 2 7 24 .208 18 .750 0 2 0 28 18 6 14-16 1-00:30
3/17/26 at Brevard L 4-30 4 3 7 17 .235 9 .529 0 1 0 20 40 6 6-30 2-01:00
3/21/26 Pfeiffer W 18-9 18 11 29 53 .340 35 .660 1 6 0 41 17 11 18-11 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Oglethorpe 8-18 60:00 18 18.00 23 .561 0 1 67
2/13/26 at Randolph 6-20 60:00 20 20.00 20 .500 0 1 53
2/18/26 Guilford 9-26 60:00 26 26.00 27 .509 0 1 78
2/21/26 at Averett 4-27 60:00 27 27.00 14 .341 0 1 71
2/25/26 Bridgewater (Va.) 9-8 60:00 8 8.00 7 .467 1 0 28
3/01/26 at Marymount (Va.) 9-11 60:00 11 11.00 13 .542 0 1 29
3/07/26 McDaniel 8-10 49:10 10 12.20 7 .412 0 1 26
3/14/26 LaGrange 5-23 49:01 23 28.15 13 .361 0 1 57
3/17/26 at Brevard 4-30 60:00 30 30.00 15 .333 0 1 73
3/21/26 Pfeiffer 18-9 60:00 9 9.00 14 .609 1 0 42
Opponents 80-182 578:11 182 18.89 153 .457 2 8 524
Greensboro 182-80 578:11 80 8.30 136 .630 8 2 354

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Oglethorpe W 18-8 10/3 67/35 41/22 65/40 27/33 20/10 23-26/14-31 5-06:00/9-07:00
2/13/26 Randolph W 20-6 15/3 53/19 40/14 55/32 24/36 18/12 17-22/14-22 8-05:30/2-01:00
2/18/26 at Guilford W 26-9 16/2 78/33 53/22 52/28 23/29 23/13 16-16/11-20 6-03:30/4-02:00
2/21/26 Averett W 27-4 16/3 71/27 41/15 57/28 18/30 25/9 19-21/16-23 1-01:00/0-00:00
2/25/26 at Bridgewater (Va.) L 8-9 4/5 28/47 15/29 24/26 21/12 11/9 18-19/17-23 10-08:30/4-02:00
3/01/26 Marymount (Va.) W 11-9 8/5 29/43 24/28 32/42 25/26 4/20 26-34/20-25 3-01:30/4-02:00
3/07/26 at McDaniel W 10-8 4/4 26/56 17/24 21/29 24/14 14/6 17-23/13-18 2-01:00/5-03:30
3/14/26 at LaGrange W 23-5 15/2 57/24 36/18 31/28 13/18 16/14 1-1/1-1 5-03:00/1-00:30
3/17/26 Brevard W 30-4 23/3 73/17 45/9 61/20 31/40 30/6 13-17/12-24 5-03:00/2-01:00
3/21/26 at Pfeiffer L 9-18 6/11 42/53 23/35 32/41 20/17 11/18 17-20/19-20 9-06:30/8-06:30
Greensboro 182-80 117/41 524/354 335/216 430/314 226/255 172/117 167-199/137-207 54-39:30/39-25:30
Opponents 80-182 41/117 354/524 216/335 314/430 255/226 117/172 137-207/167-199 39-25:30/54-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Brevard (3/17/26)
GOALS 30 Brevard (3/17/26)
ASSISTS 23 Brevard (3/17/26)
SHOTS 78 Guilford (2/18/26)
SHOTS ON GOAL 53 Guilford (2/18/26)
SAVES 20 Bridgewater (Va.) (2/25/26)
GROUND BALLS 65 Oglethorpe (2/07/26)
TURNOVERS 31 Brevard (3/17/26)
CAUSED TURNOVERS 21 Brevard (3/17/26)
CLEARS 26 Marymount (Va.) (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Seth Woods Brevard (3/17/26)
GOALS 9 Seth Woods Brevard (3/17/26)
ASSISTS 7 Justin Barry Brevard (3/17/26); LaGrange (3/14/26)
SHOTS 20 Seth Woods Averett (2/21/26)
SHOTS ON GOAL 14 Seth Woods Brevard (3/17/26)
SAVES 20 Braeden Mitchell Bridgewater (Va.) (2/25/26)
GROUND BALLS 12 Quinton Solomon Averett (2/21/26)
TURNOVERS 8 Team Brevard (3/17/26)
CAUSED TURNOVERS 5 Colin Byrne; Will Pailthorpe Randolph (2/13/26); Averett (2/21/26)