2026 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 99 36
Assists 61 16
Shots 297 161
Shot Percentage .333 .224
Shots On Goal 190 102
Shots On Goal Percentage .64 .634
Shots Per Game 59.4 32.2
Goal Breakdown
Man-up 3 8
Man-down 4 0
Unassisted 38 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-13 8-26
Power Plays: Percentage .231 .308
Miscellaneous
Ground Balls 253 154
Turnovers 113 140
Caused Turnovers 63 38
Faceoffs: W-L 97-53 53-97
Faceoffs: Percentage .647 .353
Clears 93-104 72-119
Clear Percentage .894 .605
Penalties 30 19
Penalty Minutes 24:30 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Woods, Seth Woods, Seth 5-5 25 11 36 71 .352 42 .592 2 1 1 24 13 3 0-0 .000 2-01:30
99 Barry, Justin Barry, Justin 5-5 21 14 35 57 .368 37 .649 0 1 3 21 17 4 0-0 .000 1-00:30
4 Mattoon, Alex Mattoon, Alex 5-5 21 7 28 48 .438 38 .792 1 0 0 13 15 2 0-0 .000 3-02:00
2 Gilroy, Chas Gilroy, Chas 5-0 9 9 18 23 .391 19 .826 0 0 0 13 4 1 0-0 .000 1-01:00
5 Wilson, DiMaggio Wilson, DiMaggio 5-4 10 5 15 35 .286 22 .629 0 1 0 12 11 7 0-0 .000 0-00:00
14 Speckin, Alex Speckin, Alex 5-0 5 3 8 15 .333 10 .667 1 0 0 3 7 0 0-0 .000 1-02:00
7 Byrne, Colin Byrne, Colin 5-5 2 4 6 14 .143 7 .500 0 0 0 27 8 8 0-0 .000 2-01:30
30 Foncilus, Nathan Foncilus, Nathan 5-0 2 2 4 6 .333 5 .833 0 0 0 5 1 0 0-0 .000 0-00:00
0 Galardi III, Guy Galardi III, Guy 5-0 2 1 3 4 .500 2 .500 0 0 0 10 3 7 0-0 .000 3-02:00
1 Pailthorpe, Will Pailthorpe, Will 5-1 1 2 3 5 .200 3 .600 0 0 0 15 7 10 0-0 .000 7-05:00
3 Solomon, Quinton Solomon, Quinton 5-5 1 1 2 8 .125 3 .375 0 0 0 51 2 2 76-117 .650 2-02:00
19 Sandle, Kyle Sandle, Kyle 5-0 0 1 1 4 .000 0 .000 0 0 0 7 0 3 0-0 .000 1-01:00
24 Scott, Nick Scott, Nick 5-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 1-1 1.000 0-00:00
6 Banser, John Banser, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Crenshaw Jr, Cedrick Crenshaw Jr, Cedrick 5-5 0 0 0 1 .000 0 .000 0 0 0 2 2 5 0-0 .000 2-02:00
10 Garcia, Hondo Garcia, Hondo 3-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 10-15 .667 0-00:00
23 Hansen, Hayden Hansen, Hayden 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Henry, Collin Henry, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-01:00
20 Lucero-Parada, Wilfred Lucero-Parada, Wilfred 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mitchell, Braeden Mitchell, Braeden 5-4 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
13 Ray, Brendan Ray, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
11 Sellers, Kyle Sellers, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stanley, Daniel Stanley, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Steele, Jack Steele, Jack 5-0 0 0 0 3 .000 0 .000 0 0 0 6 1 0 10-17 .588 0-00:00
22 Taff, Riley Taff, Riley 5-5 0 0 0 1 .000 1 1.000 0 0 0 14 5 7 0-0 .000 2-01:30
16 Zeiher, Christopher Zeiher, Christopher 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0-0 .000 0-00:00  
Totals 5 99 61 160 297 .333 190 .640 4 3 4 253 113 63 97-150 .647 30-24:30
Opponents 5 36 16 52 161 .224 102 .634 0 8 0 154 140 38 53-150 .353 19-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Mitchell, Braeden Mitchell, Braeden 5-4 220:41 24 6.53 53 .688 3 0 121
15 Henry, Collin Henry, Collin 3-0 37:47 5 7.94 9 .643 0 0 24
23 Hansen, Hayden Hansen, Hayden 2-1 36:32 6 9.85 4 .400 1 0 14
8 Stanley, Daniel Stanley, Daniel 1-0 05:00 1 12.00 0 .000 0 0 2

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Oglethorpe W 18-8 18 10 28 67 .269 41 .612 1 1 1 65 27 13 20-10 5-06:00
2/13/26 Randolph W 20-6 20 15 35 53 .377 40 .755 1 1 1 55 24 16 18-12 8-05:30
2/18/26 at Guilford W 26-9 26 16 42 78 .333 53 .679 1 0 2 52 23 17 23-13 6-03:30
2/21/26 Averett W 27-4 27 16 43 71 .380 41 .577 1 0 0 57 18 13 25-9 1-01:00
2/25/26 at Bridgewater (Va.) L 8-9 8 4 12 28 .286 15 .536 0 1 0 24 21 4 11-9 10-08:30
Greensboro 99-36 99 61 160 297 .333 190 .640 4 3 4 253 113 63 97-53 30-24:30
Opponents 36-99 36 16 52 161 .224 102 .634 0 8 0 154 140 38 53-97 19-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Oglethorpe 18-8 60:00 8 8.00 14 .636 1 0 35
2/13/26 Randolph 20-6 60:00 6 6.00 8 .571 1 0 19
2/18/26 at Guilford 26-9 60:00 9 9.00 13 .591 1 0 33
2/21/26 Averett 27-4 60:00 4 4.00 11 .733 1 0 27
2/25/26 at Bridgewater (Va.) 8-9 60:00 9 9.00 20 .690 0 1 47
Greensboro 99-36 300:00 36 7.20 66 .647 4 1 161
Opponents 36-99 300:00 99 19.80 91 .479 1 4 297

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Oglethorpe L 8-18 8 3 11 35 .229 22 .629 0 0 0 40 33 4 10-20 9-07:00
2/13/26 at Randolph L 6-20 6 3 9 19 .316 14 .737 0 4 0 32 36 5 12-18 2-01:00
2/18/26 Guilford L 9-26 9 2 11 33 .273 22 .667 0 2 0 28 29 12 13-23 4-02:00
2/21/26 at Averett L 4-27 4 3 7 27 .148 15 .556 0 0 0 28 30 9 9-25 0-00:00
2/25/26 Bridgewater (Va.) W 9-8 9 5 14 47 .191 29 .617 0 2 0 26 12 8 9-11 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Oglethorpe 8-18 60:00 18 18.00 23 .561 0 1 67
2/13/26 at Randolph 6-20 60:00 20 20.00 20 .500 0 1 53
2/18/26 Guilford 9-26 60:00 26 26.00 27 .509 0 1 78
2/21/26 at Averett 4-27 60:00 27 27.00 14 .341 0 1 71
2/25/26 Bridgewater (Va.) 9-8 60:00 8 8.00 7 .467 1 0 28
Opponents 36-99 300:00 99 19.80 91 .479 1 4 297
Greensboro 99-36 300:00 36 7.20 66 .647 4 1 161

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Oglethorpe W 18-8 10/3 67/35 41/22 65/40 27/33 20/10 23-26/14-31 5-06:00/9-07:00
2/13/26 Randolph W 20-6 15/3 53/19 40/14 55/32 24/36 18/12 17-22/14-22 8-05:30/2-01:00
2/18/26 at Guilford W 26-9 16/2 78/33 53/22 52/28 23/29 23/13 16-16/11-20 6-03:30/4-02:00
2/21/26 Averett W 27-4 16/3 71/27 41/15 57/28 18/30 25/9 19-21/16-23 1-01:00/0-00:00
2/25/26 at Bridgewater (Va.) L 8-9 4/5 28/47 15/29 24/26 21/12 11/9 18-19/17-23 10-08:30/4-02:00
Greensboro 99-36 61/16 297/161 190/102 253/154 113/140 97/53 93-104/72-119 30-24:30/19-12:00
Opponents 36-99 16/61 161/297 102/190 154/253 140/113 53/97 72-119/93-104 19-12:00/30-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Averett (2/21/26)
GOALS 27 Averett (2/21/26)
ASSISTS 16 Averett (2/21/26); Guilford (2/18/26)
SHOTS 78 Guilford (2/18/26)
SHOTS ON GOAL 53 Guilford (2/18/26)
SAVES 20 Bridgewater (Va.) (2/25/26)
GROUND BALLS 65 Oglethorpe (2/07/26)
TURNOVERS 27 Oglethorpe (2/07/26)
CAUSED TURNOVERS 17 Guilford (2/18/26)
CLEARS 23 Oglethorpe (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Seth Woods Guilford (2/18/26)
GOALS 8 Alex Mattoon Averett (2/21/26)
ASSISTS 6 Seth Woods Guilford (2/18/26)
SHOTS 20 Seth Woods Averett (2/21/26)
SHOTS ON GOAL 13 Alex Mattoon Guilford (2/18/26)
SAVES 20 Braeden Mitchell Bridgewater (Va.) (2/25/26)
GROUND BALLS 12 Quinton Solomon Averett (2/21/26)
TURNOVERS 6 DiMaggio Wilson Oglethorpe (2/07/26)
CAUSED TURNOVERS 5 Colin Byrne; Will Pailthorpe Randolph (2/13/26); Averett (2/21/26)