2024 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-5)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 163 189
Assists 82 103
Shots 585 683
Shot Percentage .279 .277
Shots On Goal 55 38
Shots On Goal Percentage .549 .59
Shots Per Game 39.0 45.5
Goal Breakdown
Man-up 24 24
Man-down 4 5
Unassisted 81 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-75 24-76
Power Plays: Percentage .320 .316
Miscellaneous
Ground Balls 467 470
Turnovers 406 336
Caused Turnovers 121 168
Faceoffs: W-L 188-203 203-188
Faceoffs: Percentage .481 .519
Clears 269-362 303-349
Clear Percentage .743 .868
Penalties 79 82
Penalty Minutes 49:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Doll, Jameson 15-15 32 19 51 122 .262 71 .582 2 4 0 11 37 9 0-0 .000 5-03:00
99 Barry, Justin 15-15 37 13 50 127 .291 59 .465 0 7 2 34 47 4 0-0 .000 2-01:30
13 Beyer, William 7-7 27 15 42 63 .429 40 .635 1 1 1 6 24 0 0-0 .000 1-00:30
8 Ringelberg, Leo 15-0 16 8 24 80 .200 38 .475 2 3 0 18 37 0 1-1 1.000 8-04:30
4 Mattoon, Alex 14-8 17 5 22 39 .436 26 .667 1 5 0 14 18 2 0-0 .000 2-01:30
41 Bladen, Nate 15-5 10 3 13 52 .192 26 .500 0 1 0 20 10 6 0-0 .000 1-00:30
2 Gilroy, Chas 14-0 8 4 12 24 .333 16 .667 0 1 0 10 20 2 0-0 .000 2-01:00
23 Henderson, Chase 11-11 5 6 11 15 .333 11 .733 0 2 0 79 14 3 138-255 .541 3-01:30
1 Pailthorpe, Will 13-8 3 2 5 7 .429 5 .714 0 0 1 27 18 7 1-1 1.000 5-02:30
19 Zeiher, Christopher 7-0 2 2 4 10 .200 5 .500 0 0 0 3 11 0 0-0 .000 2-01:30
10 Buchanan, Ryan 15-15 1 1 2 7 .143 2 .286 0 0 0 38 14 19 0-0 .000 3-02:00
24 Kellam, Samuel 15-15 1 1 2 5 .200 3 .600 0 0 0 28 11 12 0-2 .000 6-04:30
27 Sandle, Kyle 5-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
22 Taff, Riley 14-0 0 2 2 2 .000 1 .500 0 0 0 11 5 7 0-1 .000 5-02:30
3 Dupke, Nathan 15-15 1 0 1 3 .333 3 1.000 0 0 0 17 7 16 0-0 .000 3-02:00
11 Sheridan, Jack 15-15 1 0 1 7 .143 3 .429 0 0 0 47 8 16 0-0 .000 4-03:30
14 Speckin, Alex 8-0 1 0 1 5 .200 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
7 Byrne, Colin 12-2 0 0 0 2 .000 0 .000 0 0 0 23 12 5 0-0 .000 4-03:30
37 Clark, Layne 12-0 0 0 0 3 .000 2 .667 0 0 0 10 4 2 6-13 .462 9-06:00
29 Donnelly, Matin 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 13-40 .325 0-00:00
20 Dudek, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 2-01:00
26 Fox, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Galardi III, Guy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:00
40 Gillespie, Brett 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
5 Hansen, Hayden 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
15 Henry, Collin 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-00:30
17 Kelley, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Lay, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-11 .364 1-00:30
33 Lesser, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 2-01:00
38 Rowley, Edward 15-15 0 0 0 3 .000 0 .000 0 0 0 25 27 1 0-0 .000 2-01:30
0 Vrobel, Jo Jo 9-4 0 0 0 0 .000 0 .000 0 0 0 11 5 1 25-67 .373 2-01:00
31 Zahm, Jacob 8-0 0 0 0 4 .000 3 .750 0 0 0 2 7 0 0-0 .000 1-00:30
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 4 47 3 0-0 .000 1-00:30  
Totals 15 163 82 245 585 .279 321 .549 6 24 4 467 406 121 188-391 .481 79-49:30
Opponents 15 189 103 292 683 .277 403 .590 9 24 5 470 336 168 203-391 .519 82-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Rowley, Edward 15-15 742:16 158 12.77 185 .539 6 8 580
5 Hansen, Hayden 7-0 54:07 13 14.41 15 .536 0 0 52
26 Fox, Nathan 6-0 56:52 18 18.99 14 .438 0 0 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Doll, Jameson 7-7 14 5 19 58 .241 33 .569 0 2 0 5 13 0 0-0 .000 1-00:30
99 Barry, Justin 7-7 13 5 18 54 .241 24 .444 0 4 1 19 27 3 0-0 .000 1-01:00
8 Ringelberg, Leo 7-0 9 6 15 34 .265 18 .529 1 2 0 10 25 0 0-0 .000 5-03:00
4 Mattoon, Alex 7-7 10 4 14 23 .435 18 .783 1 5 0 9 11 2 0-0 .000 1-00:30
2 Gilroy, Chas 6-0 6 3 9 15 .400 11 .733 0 1 0 5 10 1 0-0 .000 2-01:00
41 Bladen, Nate 7-0 5 1 6 22 .227 13 .591 0 1 0 6 6 2 0-0 .000 0-00:00
23 Henderson, Chase 5-5 3 1 4 8 .375 6 .750 0 2 0 39 7 1 69-116 .595 1-00:30
1 Pailthorpe, Will 7-7 3 1 4 6 .500 5 .833 0 0 1 14 13 4 1-1 1.000 0-00:00
19 Zeiher, Christopher 5-0 2 1 3 10 .200 5 .500 0 0 0 3 11 0 0-0 .000 1-01:00
10 Buchanan, Ryan 7-7 1 0 1 5 .200 1 .200 0 0 0 24 6 11 0-0 .000 1-01:00
11 Sheridan, Jack 7-7 1 0 1 3 .333 1 .333 0 0 0 24 4 5 0-0 .000 2-02:00
14 Speckin, Alex 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Kellam, Samuel 7-7 0 1 1 3 .000 2 .667 0 0 0 18 8 9 0-0 .000 3-02:30
27 Sandle, Kyle 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Taff, Riley 6-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 1-00:30
7 Byrne, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 3-02:30
37 Clark, Layne 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-4 .250 3-02:00
29 Donnelly, Matin 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 10-30 .333 0-00:00
20 Dudek, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
3 Dupke, Nathan 7-7 0 0 0 1 .000 1 1.000 0 0 0 3 2 5 0-0 .000 2-01:00
26 Fox, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Galardi III, Guy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
40 Gillespie, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Hansen, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
15 Henry, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Lay, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
33 Lesser, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
38 Rowley, Edward 7-7 0 0 0 3 .000 0 .000 0 0 0 13 5 1 0-0 .000 2-01:30
0 Vrobel, Jo Jo 3-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 15-37 .405 1-00:30
31 Zahm, Jacob 3-0 0 0 0 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 1 .000 0 .000 0 0 0 2 28 1 0-0 .000 1-00:30  
Totals 7 68 30 98 253 .269 142 .561 2 17 2 229 204 53 96-189 .508 33-22:30
Opponents 7 106 61 167 327 .324 200 .612 5 8 4 222 151 87 93-189 .492 52-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Hansen, Hayden 6-0 53:34 13 14.56 14 .519 0 0 51
38 Rowley, Edward 7-7 292:22 75 15.39 69 .479 2 4 230
26 Fox, Nathan 5-0 56:52 18 18.99 11 .379 0 0 46

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 Montreat W 20-11 20 9 29 50 .400 34 .680 1 2 1 28 10 11 18-17 10-05:00
2/16/24 at Averett W 14-1 14 9 23 45 .311 27 .600 1 0 1 41 27 12 11-8 2-01:30
2/21/24 at Guilford L 5-10 5 3 8 48 .104 14 .292 0 2 0 25 31 6 7-10 9-06:00
3/02/24 at Va. Wesleyan L 7-17 7 4 11 27 .259 16 .593 0 1 0 28 38 8 8-20 7-04:00
3/06/24 Penn College L 10-13 10 9 19 30 .333 15 .500 0 1 0 21 23 3 13-14 6-03:30
3/09/24 Randolph W 19-7 19 12 31 60 .317 34 .567 1 0 0 44 17 14 14-14 6-03:30
3/12/24 Edgewood W 9-6 9 3 12 35 .257 15 .429 1 0 0 23 29 7 5-12 2-01:00
3/16/24 Methodist L 4-23 4 1 5 26 .154 9 .346 0 1 0 24 31 6 4-24 4-02:30
3/22/24 at Huntingdon W 14-8 14 7 21 32 .438 16 .500 1 3 1 43 23 6 12-14 9-06:30
3/26/24 at Southern Virginia L 5-16 5 2 7 29 .172 17 .586 0 0 0 33 31 8 9-14 3-02:30
3/30/24 Piedmont L 4-20 4 1 5 31 .129 14 .452 0 1 0 24 32 4 16-12 1-00:30
4/06/24 at LaGrange L 10-11 10 6 16 39 .256 23 .590 0 5 0 28 27 7 13-8 5-03:00
4/13/24 Brevard W 23-6 23 8 31 56 .411 35 .625 1 4 1 52 28 9 25-7 5-02:30
4/27/24 at Pfeiffer L 8-22 8 5 13 40 .200 28 .700 0 3 0 25 32 13 17-14 6-05:00
4/30/24 at Southern Virginia L 11-18 11 3 14 37 .297 24 .649 0 1 0 28 27 7 16-15 4-02:30
Greensboro 163-189 163 82 245 585 .279 321 .549 6 24 4 467 406 121 188-203 79-49:30
Opponents 189-163 189 103 292 683 .277 403 .590 9 24 5 470 336 168 203-188 82-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Montreat 20-11 59:45 11 11.05 16 .593 1 0 44
2/16/24 at Averett 14-1 60:00 1 1.00 5 .833 1 0 11
2/21/24 at Guilford 5-10 60:00 10 10.00 13 .565 0 1 38
3/02/24 at Va. Wesleyan 7-17 60:00 17 17.00 22 .564 0 1 64
3/06/24 Penn College 10-13 45:03 13 17.31 18 .581 0 1 60
3/09/24 Randolph 19-7 45:39 7 9.20 13 .650 1 0 32
3/12/24 Edgewood 9-6 60:00 6 6.00 13 .684 1 0 45
3/16/24 Methodist 4-23 51:52 23 26.61 11 .324 0 1 58
3/22/24 at Huntingdon 14-8 52:29 8 9.15 13 .619 1 0 45
3/26/24 at Southern Virginia 5-16 60:00 16 16.00 13 .448 0 1 51
3/30/24 Piedmont 4-20 58:27 20 20.53 19 .487 0 1 56
4/06/24 at LaGrange 10-11 60:00 11 11.00 15 .577 0 1 43
4/13/24 Brevard 23-6 60:00 6 6.00 13 .684 1 0 34
4/27/24 at Pfeiffer 8-22 60:00 22 22.00 10 .313 0 1 40
4/30/24 at Southern Virginia 11-18 60:00 18 18.00 20 .526 0 1 62
Greensboro 163-189 853:15 189 13.29 214 .531 6 9 683
Opponents 189-163 853:15 163 11.46 158 .492 9 6 585

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at Montreat L 11-20 11 1 12 44 .250 27 .614 0 1 0 24 20 2 17-18 4-02:00
2/16/24 Averett L 1-14 1 1 2 11 .091 6 .545 0 0 0 33 40 7 8-11 2-01:30
2/21/24 Guilford W 10-5 10 5 15 38 .263 23 .605 1 4 0 31 18 12 10-7 8-07:00
3/02/24 Va. Wesleyan W 17-7 17 12 29 64 .266 39 .609 1 3 0 47 22 23 20-8 4-03:00
3/06/24 at Penn College W 13-10 13 5 18 60 .217 31 .517 1 2 0 28 13 7 14-13 4-02:00
3/09/24 at Randolph L 7-19 7 5 12 32 .219 20 .625 0 2 0 19 25 1 14-14 1-00:30
3/12/24 at Edgewood L 6-9 6 3 9 45 .133 19 .422 0 0 0 29 28 12 12-5 2-01:00
3/16/24 at Methodist W 23-4 23 13 36 58 .397 34 .586 1 1 1 47 23 16 24-4 6-05:00
3/22/24 Huntingdon L 8-14 8 4 12 45 .178 21 .467 0 1 1 33 22 6 14-12 8-05:30
3/26/24 Southern Virginia W 16-5 16 9 25 51 .314 29 .569 1 3 0 39 27 11 14-9 6-05:30
3/30/24 at Piedmont W 20-4 20 10 30 56 .357 39 .696 1 1 0 27 17 13 12-16 5-02:30
4/06/24 LaGrange W 11-10 11 5 16 43 .256 26 .605 1 1 0 23 13 16 8-13 9-05:00
4/13/24 at Brevard L 6-23 6 2 8 34 .176 19 .559 0 0 0 24 28 7 7-25 4-02:00
4/27/24 Pfeiffer W 22-8 22 18 40 40 .550 32 .800 1 1 2 29 21 18 14-17 14-11:30
4/30/24 Southern Virginia W 18-11 18 10 28 62 .290 38 .613 1 4 1 37 19 17 15-16 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Montreat 11-20 59:45 20 20.08 14 .412 0 1 50
2/16/24 Averett 1-14 60:00 14 14.00 13 .481 0 1 45
2/21/24 Guilford 10-5 60:00 5 5.00 9 .643 1 0 48
3/02/24 Va. Wesleyan 17-7 60:00 7 7.00 9 .563 1 0 27
3/06/24 at Penn College 13-10 45:03 10 13.32 5 .333 1 0 30
3/09/24 at Randolph 7-19 45:39 19 24.97 15 .441 0 1 60
3/12/24 at Edgewood 6-9 60:00 9 9.00 6 .400 0 1 35
3/16/24 at Methodist 23-4 51:52 4 4.63 5 .556 1 0 26
3/22/24 Huntingdon 8-14 52:29 14 16.01 2 .125 0 1 32
3/26/24 Southern Virginia 16-5 60:00 5 5.00 12 .706 1 0 29
3/30/24 at Piedmont 20-4 58:27 4 4.11 10 .714 1 0 31
4/06/24 LaGrange 11-10 60:00 10 10.00 13 .565 1 0 39
4/13/24 at Brevard 6-23 60:00 23 23.00 12 .343 0 1 56
4/27/24 Pfeiffer 22-8 60:00 8 8.00 20 .714 1 0 40
4/30/24 Southern Virginia 18-11 60:00 11 11.00 13 .542 1 0 37
Opponents 189-163 853:15 163 11.46 158 .492 9 6 585
Greensboro 163-189 853:15 189 13.29 214 .531 6 9 683

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 Montreat W 20-11 9/1 50/44 34/27 28/24 10/20 18/17 10-10/6-6 10-05:00/4-02:00
2/16/24 at Averett W 14-1 9/1 45/11 27/6 41/33 27/40 11/8 19-24/18-26 2-01:30/2-01:30
2/21/24 at Guilford L 5-10 3/5 48/38 14/23 25/31 31/18 7/10 19-24/23-32 9-06:00/8-07:00
3/02/24 at Va. Wesleyan L 7-17 4/12 27/64 16/39 28/47 38/22 8/20 27-40/28-29 7-04:00/4-03:00
3/06/24 Penn College L 10-13 9/5 30/60 15/31 21/28 23/13 13/14 9-18/13-13 6-03:30/4-02:00
3/09/24 Randolph W 19-7 12/5 60/32 34/20 44/19 17/25 14/14 23-24/13-18 6-03:30/1-00:30
3/12/24 Edgewood W 9-6 3/3 35/45 15/19 23/29 29/28 5/12 18-25/20-23 2-01:00/2-01:00
3/16/24 Methodist L 4-23 1/13 26/58 9/34 24/47 31/23 4/24 18-22/19-19 4-02:30/6-05:00
3/22/24 at Huntingdon W 14-8 7/4 32/45 16/21 43/33 23/22 12/14 18-21/21-26 9-06:30/8-05:30
3/26/24 at Southern Virginia L 5-16 2/9 29/51 17/29 33/39 31/27 9/14 13-27/31-33 3-02:30/6-05:30
3/30/24 Piedmont L 4-20 1/10 31/56 14/39 24/27 32/17 16/12 20-26/23-24 1-00:30/5-02:30
4/06/24 at LaGrange L 10-11 6/5 39/43 23/26 28/23 27/13 13/8 23-27/23-24 5-03:00/9-05:00
4/13/24 Brevard W 23-6 8/2 56/34 35/19 52/24 28/28 25/7 17-19/18-25 5-02:30/4-02:00
4/27/24 at Pfeiffer L 8-22 5/18 40/40 28/32 25/29 32/21 17/14 23-25/28-30 6-05:00/14-11:30
4/30/24 at Southern Virginia L 11-18 3/10 37/62 24/38 28/37 27/19 16/15 12-30/19-21 4-02:30/5-04:00
Greensboro 163-189 82/103 585/683 321/403 467/470 406/336 188/203 269-362/303-349 79-49:30/82-58:00
Opponents 189-163 103/82 683/585 403/321 470/467 336/406 203/188 303-349/269-362 82-58:00/79-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Randolph (3/09/24); Brevard (4/13/24)
GOALS 23 Brevard (4/13/24)
ASSISTS 12 Randolph (3/09/24)
SHOTS 60 Randolph (3/09/24)
SHOTS ON GOAL 35 Brevard (4/13/24)
SAVES 22 Va. Wesleyan (3/02/24)
GROUND BALLS 52 Brevard (4/13/24)
TURNOVERS 38 Va. Wesleyan (3/02/24)
CAUSED TURNOVERS 14 Randolph (3/09/24)
CLEARS 27 Va. Wesleyan (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Will Beyer Randolph (3/09/24)
GOALS 6 Will Beyer Averett (2/16/24)
ASSISTS 6 Will Beyer Randolph (3/09/24)
SHOTS 16 Justin Barry Randolph (3/09/24)
SHOTS ON GOAL 8 Justin Barry; Will Beyer; Jameson Doll Montreat (2/10/24); Randolph (3/09/24); Brevard (4/13/24); Averett (2/16/24)
SAVES 22 Edward Rowley Va. Wesleyan (3/02/24)
GROUND BALLS 15 Chase Henderson Brevard (4/13/24)
TURNOVERS 9 TEAM Pfeiffer (4/27/24)
CAUSED TURNOVERS 4 Nathan Dupke Randolph (3/09/24)