2025 Men's Lacrosse Cumulative Statistics

Team (6-12, 3-5)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 182 250
Assists 110 144
Shots 673 803
Shot Percentage .270 .311
Shots On Goal 245 335
Shots On Goal Percentage .585 .63
Shots Per Game 37.4 44.6
Goal Breakdown
Man-up 28 31
Man-down 5 3
Unassisted 72 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-90 31-99
Power Plays: Percentage .311 .313
Miscellaneous
Ground Balls 612 672
Turnovers 480 414
Caused Turnovers 155 179
Faceoffs: W-L 227-261 261-227
Faceoffs: Percentage .465 .535
Clears 343-445 367-441
Clear Percentage .771 .832
Penalties 104 88
Penalty Minutes 83:30 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin Barry, Justin 18-18 59 26 85 174 .339 94 .540 0 5 4 43 56 7 0-0 .000 4-02:30
4 Mattoon, Alex Mattoon, Alex 18-17 28 12 40 84 .333 59 .702 3 11 0 19 29 3 0-0 .000 4-03:30
5 Wilson, DiMaggio Wilson, DiMaggio 17-13 19 20 39 102 .186 58 .569 0 7 1 34 48 10 0-0 .000 10-09:00
8 Ringelberg, Leo Ringelberg, Leo 10-10 18 10 28 71 .254 44 .620 1 0 0 12 27 1 0-0 .000 3-03:00
2 Gilroy, Chas Gilroy, Chas 17-0 16 9 25 49 .327 32 .653 0 1 0 14 29 2 0-0 .000 5-03:30
17 Ferreria, Connor Ferreria, Connor 18-0 11 8 19 83 .133 36 .434 1 3 0 25 33 4 0-0 .000 3-02:00
14 Speckin, Alex Speckin, Alex 18-0 7 6 13 27 .259 15 .556 1 0 0 8 17 1 0-0 .000 0-00:00
9 Little, Ben Little, Ben 13-7 8 1 9 27 .296 18 .667 0 0 0 6 8 1 0-0 .000 1-00:30
3 Solomon, Quinton Solomon, Quinton 18-18 3 2 5 9 .333 8 .889 0 0 0 113 17 3 201-430 .467 10-09:00
7 Byrne, Colin Byrne, Colin 17-16 1 3 4 9 .111 4 .444 0 0 0 46 31 19 0-0 .000 13-10:00
31 Owens, Malcom Owens, Malcom 9-0 3 0 3 10 .300 7 .700 0 0 0 3 6 0 0-0 .000 0-00:00
25 Galardi III, Guy Galardi III, Guy 17-0 2 1 3 6 .333 3 .500 0 0 0 21 14 5 0-0 .000 3-01:30
1 Pailthorpe, Will Pailthorpe, Will 7-1 2 1 3 4 .500 4 1.000 0 0 0 7 10 2 0-0 .000 1-01:00
19 Sandle, Kyle Sandle, Kyle 7-0 2 1 3 6 .333 5 .833 0 0 0 6 4 0 0-0 .000 0-00:00
33 Lesser, Michael Lesser, Michael 15-4 1 2 3 1 1.000 1 1.000 0 0 0 25 11 10 0-1 .000 8-04:30
0 Miller, Corrie Miller, Corrie 18-14 0 3 3 1 .000 1 1.000 0 0 0 31 11 8 0-0 .000 8-06:30
24 Swenson, Payne Swenson, Payne 7-0 1 1 2 4 .250 3 .750 0 1 0 3 4 1 0-0 .000 0-00:00
22 Taff, Riley Taff, Riley 18-18 1 1 2 3 .333 1 .333 0 0 0 40 13 30 1-1 1.000 5-04:30
21 Espinosa-Ponce, Romeo Espinosa-Ponce, Romeo 17-8 0 1 1 2 .000 1 .500 0 0 0 30 9 13 0-1 .000 13-12:30
23 Hansen, Hayden Hansen, Hayden 18-8 0 1 1 0 .000 0 .000 0 0 0 20 12 4 0-0 .000 0-00:00
28 James, Treion James, Treion 16-11 0 1 1 0 .000 0 .000 0 0 0 30 14 10 0-1 .000 3-02:00
6 Banser, John Banser, John 14-1 0 0 0 0 .000 0 .000 0 0 0 14 1 3 0-0 .000 0-00:00
34 Clark, Layne Clark, Layne 17-2 0 0 0 1 .000 0 .000 0 0 0 20 17 7 24-53 .453 6-04:30
26 Fox, Nathan Fox, Nathan 17-10 0 0 0 0 .000 0 .000 0 0 0 23 13 0 0-0 .000 0-00:00
40 Gillespie, Brett Gillespie, Brett 13-4 0 0 0 0 .000 0 .000 0 0 0 15 7 7 0-0 .000 0-00:00
30 Lay, Ryan Lay, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1-1 1.000 3-03:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 37 2 0-0 .000 1-00:30  
Totals 18 182 110 292 673 .270 394 .585 6 28 5 612 480 155 227-488 .465 104-83:30
Opponents 18 250 144 394 803 .311 506 .630 12 31 3 672 414 179 261-488 .535 88-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Fox, Nathan Fox, Nathan 17-10 501:55 112 13.39 109 .493 4 3 359
23 Hansen, Hayden Hansen, Hayden 18-8 560:21 138 14.78 147 .516 2 9 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin Barry, Justin 8-8 30 10 40 94 .319 55 .585 0 2 3 27 23 4 0-0 .000 1-01:00
8 Ringelberg, Leo Ringelberg, Leo 8-8 16 7 23 55 .291 35 .636 1 0 0 10 24 0 0-0 .000 2-02:00
4 Mattoon, Alex Mattoon, Alex 8-7 16 5 21 38 .421 31 .816 2 7 0 13 8 0 0-0 .000 2-02:00
5 Wilson, DiMaggio Wilson, DiMaggio 7-6 4 12 16 37 .108 18 .486 0 3 0 15 17 3 0-0 .000 5-05:30
17 Ferreria, Connor Ferreria, Connor 8-0 6 2 8 31 .194 18 .581 0 3 0 9 20 1 0-0 .000 1-01:00
14 Speckin, Alex Speckin, Alex 8-0 3 1 4 9 .333 6 .667 0 0 0 2 7 0 0-0 .000 0-00:00
2 Gilroy, Chas Gilroy, Chas 7-0 2 2 4 10 .200 9 .900 0 0 0 8 10 2 0-0 .000 1-00:30
25 Galardi III, Guy Galardi III, Guy 7-0 2 1 3 3 .667 2 .667 0 0 0 9 6 4 0-0 .000 1-00:30
31 Owens, Malcom Owens, Malcom 4-0 2 0 2 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
19 Sandle, Kyle Sandle, Kyle 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
22 Taff, Riley Taff, Riley 8-8 1 1 2 2 .500 1 .500 0 0 0 24 7 12 1-1 1.000 2-01:30
7 Byrne, Colin Byrne, Colin 8-8 0 2 2 5 .000 0 .000 0 0 0 17 16 10 0-0 .000 2-01:30
33 Lesser, Michael Lesser, Michael 7-0 0 2 2 0 .000 0 .000 0 0 0 8 6 3 0-0 .000 5-03:00
9 Little, Ben Little, Ben 3-1 1 0 1 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
24 Swenson, Payne Swenson, Payne 3-0 1 0 1 3 .333 2 .667 0 1 0 1 3 1 0-0 .000 0-00:00
23 Hansen, Hayden Hansen, Hayden 8-4 0 1 1 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 0-00:00
6 Banser, John Banser, John 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
34 Clark, Layne Clark, Layne 8-1 0 0 0 1 .000 0 .000 0 0 0 13 6 0 16-32 .500 0-00:00
21 Espinosa-Ponce, Romeo Espinosa-Ponce, Romeo 8-7 0 0 0 1 .000 1 1.000 0 0 0 16 1 3 0-0 .000 5-05:00
26 Fox, Nathan Fox, Nathan 7-4 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
40 Gillespie, Brett Gillespie, Brett 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
28 James, Treion James, Treion 7-2 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
0 Miller, Corrie Miller, Corrie 8-5 0 0 0 1 .000 1 1.000 0 0 0 15 5 3 0-0 .000 5-04:00
1 Pailthorpe, Will Pailthorpe, Will 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 7 1 0-0 .000 1-01:00
3 Solomon, Quinton Solomon, Quinton 8-8 0 0 0 1 .000 1 1.000 0 0 0 59 9 2 85-191 .445 6-05:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 20 1 0-0 .000 0-00:00  
Totals 8 85 47 132 303 .281 188 .620 3 16 3 300 216 59 102-224 .455 39-34:00
Opponents 8 116 64 180 388 .299 238 .613 5 8 1 303 175 74 122-224 .545 37-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Fox, Nathan Fox, Nathan 7-4 217:36 48 13.24 48 .500 2 1 161
23 Hansen, Hayden Hansen, Hayden 8-4 257:22 68 15.85 74 .521 1 4 227

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/25 Guilford L 6-12 6 3 9 32 .188 14 .438 0 0 0 30 24 9 9-12 10-08:00
2/15/25 Oglethorpe W 16-1 16 13 29 52 .308 32 .615 1 3 0 59 27 11 17-3 5-03:30
2/23/25 SUNY Delhi L 5-12 5 2 7 33 .152 13 .394 0 2 0 31 30 10 5-16 3-02:30
2/26/25 at Virginia St. W 15-10 15 9 24 45 .333 27 .600 1 1 0 41 22 11 16-13 2-01:00
3/01/25 at Marymount (Va.) L 7-19 7 3 10 25 .280 16 .640 0 1 0 15 28 10 6-24 2-01:30
3/06/25 Marietta L 7-16 7 6 13 28 .250 14 .500 0 1 2 25 29 11 13-14 7-05:30
3/10/25 vs Wabash L 3-17 3 3 6 22 .136 12 .545 0 1 0 18 30 4 8-16 7-05:30
3/12/25 vs Russell Sage College L 5-16 5 4 9 41 .122 18 .439 0 1 0 20 25 4 14-10 7-04:00
3/15/25 at Brevard W 16-3 16 10 26 52 .308 35 .673 1 5 0 54 22 11 18-4 4-03:30
3/22/25 at Methodist L 10-23 10 5 15 27 .370 20 .741 0 2 1 42 33 4 16-20 3-02:30
3/26/25 Southern Virginia L 5-19 5 1 6 36 .139 18 .500 0 1 0 28 26 4 15-13 1-00:30
3/29/25 at Randolph W 20-9 20 10 30 54 .370 36 .667 1 1 0 32 19 9 19-13 10-08:30
4/05/25 LaGrange W 13-6 13 9 22 51 .255 29 .569 1 3 0 40 31 12 9-13 4-04:00
4/08/25 at William Peace W 17-12 17 11 28 39 .436 27 .692 1 2 0 43 27 15 18-14 3-02:00
4/11/25 at Huntingdon L 7-10 7 2 9 36 .194 19 .528 0 1 0 31 21 8 8-11 7-06:30
4/16/25 Pfeiffer L 5-25 5 4 9 23 .217 16 .696 0 2 0 30 31 2 8-25 11-11:00
4/19/25 Piedmont L 12-18 12 5 17 39 .308 24 .615 0 0 2 32 25 3 10-22 6-04:00
4/26/25 at Southern Virginia L 13-22 13 10 23 38 .342 24 .632 0 1 0 41 30 17 18-18 12-09:30
Greensboro 182-250 182 110 292 673 .270 394 .585 6 28 5 612 480 155 227-261 104-83:30
Opponents 250-182 250 144 394 803 .311 506 .630 12 31 3 672 414 179 261-227 88-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 Guilford 6-12 60:00 12 12.00 14 .538 0 1 43
2/15/25 Oglethorpe 16-1 60:00 1 1.00 6 .857 1 0 16
2/23/25 SUNY Delhi 5-12 47:40 12 15.10 18 .600 0 1 43
2/26/25 at Virginia St. 15-10 60:00 10 10.00 14 .583 1 0 39
3/01/25 at Marymount (Va.) 7-19 60:00 19 19.00 22 .537 0 1 57
3/06/25 Marietta 7-16 59:38 16 16.10 9 .360 0 1 42
3/10/25 vs Wabash 3-17 60:00 17 17.00 17 .500 0 1 56
3/12/25 vs Russell Sage College 5-16 60:00 16 16.00 11 .407 0 1 40
3/15/25 at Brevard 16-3 60:00 3 3.00 7 .700 1 0 17
3/22/25 at Methodist 10-23 60:00 23 23.00 16 .410 0 1 61
3/26/25 Southern Virginia 5-19 60:00 19 19.00 16 .457 0 1 54
3/29/25 at Randolph 20-9 60:00 9 9.00 8 .471 1 0 23
4/05/25 LaGrange 13-6 60:00 6 6.00 11 .647 1 0 34
4/08/25 at William Peace 17-12 60:00 12 12.00 15 .556 1 0 43
4/11/25 at Huntingdon 7-10 60:00 10 10.00 17 .630 0 1 39
4/16/25 Pfeiffer 5-25 60:00 25 25.00 17 .405 0 1 74
4/19/25 Piedmont 12-18 54:58 18 19.65 23 .561 0 1 66
4/26/25 at Southern Virginia 13-22 60:00 22 22.00 15 .405 0 1 56
Greensboro 182-250 1062:16 250 14.12 256 .506 6 12 803
Opponents 250-182 1062:16 182 10.28 212 .538 12 6 673

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/25 at Guilford W 12-6 12 4 16 43 .279 26 .605 1 2 2 34 21 8 12-9 4-04:00
2/15/25 at Oglethorpe L 1-16 1 0 1 16 .063 7 .438 0 0 0 19 40 5 3-17 4-02:30
2/23/25 at SUNY Delhi W 12-5 12 10 22 43 .279 30 .698 1 1 0 47 25 10 16-5 6-04:30
2/26/25 Virginia St. L 10-15 10 6 16 39 .256 24 .615 0 1 0 42 19 14 13-16 3-01:30
3/01/25 Marymount (Va.) W 19-7 19 12 31 57 .333 41 .719 1 2 0 41 18 12 24-6 2-01:00
3/06/25 at Marietta W 16-7 16 10 26 42 .381 25 .595 1 3 0 33 25 14 14-13 5-04:00
3/10/25 vs Wabash W 17-3 17 11 28 56 .304 34 .607 1 5 0 32 18 6 16-8 5-03:00
3/12/25 vs Russell Sage College W 16-5 16 6 22 40 .400 27 .675 1 3 0 30 17 6 10-14 10-06:30
3/15/25 Brevard L 3-16 3 2 5 17 .176 10 .588 0 0 0 22 27 5 4-18 6-05:30
3/22/25 Methodist W 23-10 23 12 35 61 .377 39 .639 1 2 0 54 25 8 20-16 6-06:00
3/26/25 at Southern Virginia W 19-5 19 6 25 54 .352 35 .648 1 0 0 42 12 8 13-15 2-01:30
3/29/25 Randolph L 9-20 9 8 17 23 .391 17 .739 0 2 0 32 28 8 13-19 4-03:30
4/05/25 at LaGrange L 6-13 6 5 11 34 .176 17 .500 0 1 0 24 32 10 13-9 4-03:30
4/08/25 William Peace L 12-17 12 4 16 43 .279 27 .628 0 1 0 29 24 14 14-18 3-02:00
4/11/25 Huntingdon W 10-7 10 7 17 39 .256 27 .692 1 0 0 29 18 12 11-8 5-04:30
4/16/25 at Pfeiffer W 25-5 25 18 43 74 .338 42 .568 1 3 0 53 19 10 25-8 8-11:30
4/19/25 at Piedmont W 18-12 18 10 28 66 .273 41 .621 1 1 1 50 18 7 22-10 3-02:30
4/26/25 Southern Virginia W 22-13 22 13 35 56 .393 37 .661 1 4 0 59 28 22 18-18 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at Guilford 12-6 60:00 6 6.00 8 .571 1 0 32
2/15/25 at Oglethorpe 1-16 60:00 16 16.00 16 .500 0 1 52
2/23/25 at SUNY Delhi 12-5 47:40 5 6.29 8 .615 1 0 33
2/26/25 Virginia St. 10-15 60:00 15 15.00 12 .444 0 1 45
3/01/25 Marymount (Va.) 19-7 60:00 7 7.00 9 .563 1 0 25
3/06/25 at Marietta 16-7 59:38 7 7.04 7 .500 1 0 28
3/10/25 vs Wabash 17-3 60:00 3 3.00 9 .750 1 0 22
3/12/25 vs Russell Sage College 16-5 60:00 5 5.00 13 .722 1 0 41
3/15/25 Brevard 3-16 60:00 16 16.00 19 .543 0 1 52
3/22/25 Methodist 23-10 60:00 10 10.00 10 .500 1 0 27
3/26/25 at Southern Virginia 19-5 60:00 5 5.00 13 .722 1 0 36
3/29/25 Randolph 9-20 60:00 20 20.00 16 .444 0 1 54
4/05/25 at LaGrange 6-13 60:00 13 13.00 16 .552 0 1 51
4/08/25 William Peace 12-17 60:00 17 17.00 10 .370 0 1 39
4/11/25 Huntingdon 10-7 60:00 7 7.00 12 .632 1 0 36
4/16/25 at Pfeiffer 25-5 60:00 5 5.00 11 .688 1 0 23
4/19/25 at Piedmont 18-12 54:58 12 13.10 12 .500 1 0 39
4/26/25 Southern Virginia 22-13 60:00 13 13.00 11 .458 1 0 38
Opponents 250-182 1062:16 182 10.28 212 .538 12 6 673
Greensboro 182-250 1062:16 250 14.12 256 .506 6 12 803

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/25 Guilford L 6-12 3/4 32/43 14/26 30/34 24/21 9/12 21-26/18-22 10-08:00/4-04:00
2/15/25 Oglethorpe W 16-1 13/0 52/16 32/7 59/19 27/40 17/3 22-24/16-27 5-03:30/4-02:30
2/23/25 SUNY Delhi L 5-12 2/10 33/43 13/30 31/47 30/25 5/16 21-27/23-28 3-02:30/6-04:30
2/26/25 at Virginia St. W 15-10 9/6 45/39 27/24 41/42 22/19 16/13 26-29/26-31 2-01:00/3-01:30
3/01/25 at Marymount (Va.) L 7-19 3/12 25/57 16/41 15/41 28/18 6/24 21-30/19-21 2-01:30/2-01:00
3/06/25 Marietta L 7-16 6/10 28/42 14/25 25/33 29/25 13/14 20-26/22-26 7-05:30/5-04:00
3/10/25 vs Wabash L 3-17 3/11 22/56 12/34 18/32 30/18 8/16 12-23/16-21 7-05:30/5-03:00
3/12/25 vs Russell Sage College L 5-16 4/6 41/40 18/27 20/30 25/17 14/10 9-15/21-25 7-04:00/10-06:30
3/15/25 at Brevard W 16-3 10/2 52/17 35/10 54/22 22/27 18/4 23-23/20-26 4-03:30/6-05:30
3/22/25 at Methodist L 10-23 5/12 27/61 20/39 42/54 33/25 16/20 13-23/23-26 3-02:30/6-06:00
3/26/25 Southern Virginia L 5-19 1/6 36/54 18/35 28/42 26/12 15/13 15-26/22-23 1-00:30/2-01:30
3/29/25 at Randolph W 20-9 10/8 54/23 36/17 32/32 19/28 19/13 17-19/19-22 10-08:30/4-03:30
4/05/25 LaGrange W 13-6 9/5 51/34 29/17 40/24 31/32 9/13 31-33/23-29 4-04:00/4-03:30
4/08/25 at William Peace W 17-12 11/4 39/43 27/27 43/29 27/24 18/14 15-15/13-15 3-02:00/3-02:00
4/11/25 at Huntingdon L 7-10 2/7 36/39 19/27 31/29 21/18 8/11 19-22/18-23 7-06:30/5-04:30
4/16/25 Pfeiffer L 5-25 4/18 23/74 16/42 30/53 31/19 8/25 17-30/21-23 11-11:00/8-11:30
4/19/25 Piedmont L 12-18 5/10 39/66 24/41 32/50 25/18 10/22 23-26/27-29 6-04:00/3-02:30
4/26/25 at Southern Virginia L 13-22 10/13 38/56 24/37 41/59 30/28 18/18 18-28/20-24 12-09:30/8-06:00
Greensboro 182-250 110/144 673/803 394/506 612/672 480/414 227/261 343-445/367-441 104-83:30/88-73:30
Opponents 250-182 144/110 803/673 506/394 672/612 414/480 261/227 367-441/343-445 88-73:30/104-83:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Randolph (3/29/25)
GOALS 20 Randolph (3/29/25)
ASSISTS 13 Oglethorpe (2/15/25)
SHOTS 54 Randolph (3/29/25)
SHOTS ON GOAL 36 Randolph (3/29/25)
SAVES 23 Piedmont (4/19/25)
GROUND BALLS 59 Oglethorpe (2/15/25)
TURNOVERS 33 Methodist (3/22/25)
CAUSED TURNOVERS 17 Southern Virginia (4/26/25)
CLEARS 31 LaGrange (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Justin Barry Oglethorpe (2/15/25)
GOALS 8 Justin Barry William Peace (4/08/25)
ASSISTS 6 Justin Barry; DiMaggio Wilson Oglethorpe (2/15/25); William Peace (4/08/25)
SHOTS 20 Justin Barry Piedmont (4/19/25)
SHOTS ON GOAL 13 Justin Barry Piedmont (4/19/25)
SAVES 17 Hayden Hansen Huntingdon (4/11/25)
GROUND BALLS 14 Quinton Solomon William Peace (4/08/25)
TURNOVERS 8 Team Brevard (3/15/25)
CAUSED TURNOVERS 4 Riley Taff; Colin Byrne Guilford (2/12/25); Marietta (3/06/25); Brevard (3/15/25)