2026 Men's Lacrosse Cumulative Statistics

Team (9-3, 3-2)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 209 107
Assists 134 61
Shots 608 446
Shot Percentage .344 .240
Shots On Goal 385 275
Shots On Goal Percentage .633 .617
Shots Per Game 50.7 37.2
Goal Breakdown
Man-up 9 23
Man-down 6 0
Unassisted 75 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-38 23-62
Power Plays: Percentage .237 .371
Miscellaneous
Ground Balls 497 399
Turnovers 280 300
Caused Turnovers 133 115
Faceoffs: W-L 206-140 140-206
Faceoffs: Percentage .595 .405
Clears 203-252 181-260
Clear Percentage .806 .696
Penalties 66 46
Penalty Minutes 49:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin 12-12 47 37 84 116 .405 77 .664 0 2 3 39 35 8 0-0 .000 1-00:30
42 Woods, Seth 12-12 46 21 67 135 .341 84 .622 5 1 2 44 34 6 0-0 .000 4-03:00
4 Mattoon, Alex 12-12 40 20 60 94 .426 70 .745 2 1 0 18 27 3 0-0 .000 6-05:00
2 Gilroy, Chas 12-1 19 15 34 50 .380 37 .740 1 0 0 23 10 4 1-1 1.000 2-02:00
5 Wilson, DiMaggio 12-5 18 12 30 80 .225 42 .525 0 3 0 18 31 13 0-0 .000 1-01:00
14 Speckin, Alex 12-0 10 5 15 31 .323 19 .613 1 2 0 7 13 3 0-0 .000 4-03:30
7 Byrne, Colin 12-11 6 6 12 21 .286 11 .524 0 0 0 47 12 19 0-0 .000 7-05:30
1 Pailthorpe, Will 12-6 6 5 11 13 .462 9 .692 0 0 0 37 21 14 0-0 .000 12-08:00
30 Foncilus, Nathan 11-0 4 3 7 9 .444 8 .889 0 0 0 5 5 2 0-0 .000 0-00:00
0 Galardi III, Guy 10-2 2 3 5 4 .500 2 .500 0 0 0 16 7 11 0-0 .000 5-03:00
19 Sandle, Kyle 10-0 3 1 4 10 .300 5 .500 0 0 0 12 2 5 0-0 .000 2-01:30
3 Solomon, Quinton 12-11 2 2 4 15 .133 7 .467 0 0 0 109 7 4 164-269 .610 3-02:30
22 Taff, Riley 12-12 2 2 4 4 .500 3 .750 0 0 0 28 12 10 0-0 .000 4-02:30
27 Schwartzel, Jon 4-0 3 0 3 12 .250 6 .500 0 0 1 1 2 2 0-0 .000 1-00:30
24 Scott, Nick 10-0 1 1 2 2 .500 1 .500 0 0 0 7 1 2 1-1 1.000 0-00:00
17 Mitchell, Braeden 12-11 0 1 1 0 .000 0 .000 0 0 0 24 13 7 0-0 .000 0-00:00
6 Banser, John 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
12 Crenshaw Jr, Cedrick 11-11 0 0 0 1 .000 0 .000 0 0 0 6 7 7 0-0 .000 6-05:00
12 Crenshaw Jr, Cedrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Galardi III, Guy 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Garcia, Hondo 6-0 0 0 0 3 .000 1 .333 0 0 0 14 0 1 22-31 .710 0-00:00
23 Hansen, Hayden 6-1 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
15 Henry, Collin 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
20 Lucero-Parada, Wilfred 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ray, Brendan 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 2-01:00
8 Stanley, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Steele, Jack 12-0 0 0 0 5 .000 1 .200 0 0 0 11 1 0 18-41 .439 1-00:30
16 Zeiher, Christopher 12-11 0 0 0 1 .000 0 .000 0 0 0 7 5 5 0-3 .000 4-03:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 26 1 0-0 .000 0-00:00  
Totals 12 209 134 343 608 .344 385 .633 9 9 6 497 280 133 206-346 .595 66-49:00
Opponents 12 107 61 168 446 .240 275 .617 3 23 0 399 300 115 140-346 .405 46-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hansen, Hayden 5-1 88:46 11 7.44 13 .542 1 0 39
15 Henry, Collin 3-0 37:47 5 7.94 9 .643 0 0 24
17 Mitchell, Braeden 12-11 561:19 89 9.51 145 .620 8 3 379
8 Stanley, Daniel 2-0 10:19 2 11.63 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Barry, Justin 5-5 18 18 36 45 .400 28 .622 0 0 0 16 10 3 0-0 .000 0-00:00
42 Woods, Seth 5-5 17 9 26 53 .321 33 .623 1 0 1 16 14 3 0-0 .000 1-01:00
4 Mattoon, Alex 5-5 15 11 26 39 .385 25 .641 1 1 0 5 11 1 0-0 .000 3-03:00
2 Gilroy, Chas 5-0 9 6 15 21 .429 14 .667 1 0 0 8 5 3 1-1 1.000 1-01:00
5 Wilson, DiMaggio 5-0 4 6 10 32 .125 12 .375 0 2 0 5 16 6 0-0 .000 1-01:00
1 Pailthorpe, Will 5-5 5 3 8 8 .625 6 .750 0 0 0 17 9 1 0-0 .000 5-03:00
14 Speckin, Alex 5-0 5 1 6 13 .385 9 .692 0 2 0 3 3 1 0-0 .000 2-01:00
7 Byrne, Colin 5-4 4 2 6 7 .571 4 .571 0 0 0 12 1 10 0-0 .000 5-04:00
22 Taff, Riley 5-5 2 2 4 3 .667 2 .667 0 0 0 11 4 2 0-0 .000 2-01:00
19 Sandle, Kyle 3-0 3 0 3 6 .500 5 .833 0 0 0 4 1 2 0-0 .000 0-00:00
27 Schwartzel, Jon 4-0 3 0 3 12 .250 6 .500 0 0 1 1 2 2 0-0 .000 1-00:30
30 Foncilus, Nathan 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 2 0-0 .000 0-00:00
3 Solomon, Quinton 5-5 1 1 2 7 .143 4 .571 0 0 0 48 4 1 70-110 .636 1-00:30
24 Scott, Nick 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 2 0-0 .000 0-00:00
17 Mitchell, Braeden 5-5 0 1 1 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 0-00:00
6 Banser, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Crenshaw Jr, Cedrick 4-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-02:00
12 Crenshaw Jr, Cedrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Galardi III, Guy 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Garcia, Hondo 3-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 12-16 .750 0-00:00
23 Hansen, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Henry, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
0 Galardi III, Guy 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 2-01:00
20 Lucero-Parada, Wilfred 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ray, Brendan 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-00:30
8 Stanley, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Steele, Jack 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 8-22 .364 1-00:30
16 Zeiher, Christopher 5-5 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-3 .000 3-02:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 5 89 61 150 256 .348 154 .602 3 5 2 191 118 56 91-152 .599 31-22:00
Opponents 5 54 36 90 186 .290 121 .651 2 14 0 174 120 52 61-152 .401 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hansen, Hayden 3-0 52:14 5 5.74 9 .643 0 0 25
8 Stanley, Daniel 1-0 05:19 1 11.29 1 .500 0 0 2
17 Mitchell, Braeden 5-5 231:28 48 12.44 57 .543 3 2 159

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Oglethorpe W 18-8 18 10 28 67 .269 41 .612 1 1 1 65 27 13 20-10 5-06:00
2/13/26 Randolph W 20-6 20 15 35 53 .377 40 .755 1 1 1 55 24 16 18-12 8-05:30
2/18/26 at Guilford W 26-9 26 16 42 78 .333 53 .679 1 0 2 52 23 17 23-13 6-03:30
2/21/26 Averett W 27-4 27 16 43 71 .380 41 .577 1 0 0 57 18 13 25-9 1-01:00
2/25/26 at Bridgewater (Va.) L 8-9 8 4 12 28 .286 15 .536 0 1 0 24 21 4 11-9 10-08:30
3/01/26 Marymount (Va.) W 11-9 11 8 19 29 .379 24 .828 1 1 0 32 25 10 4-20 3-01:30
3/07/26 at McDaniel W 10-8 10 4 14 26 .385 17 .654 1 0 0 21 24 4 14-6 2-01:00
3/14/26 at LaGrange W 23-5 23 15 38 57 .404 36 .632 1 0 0 31 13 5 16-14 5-03:00
3/17/26 Brevard W 30-4 30 23 53 73 .411 45 .616 1 1 1 61 31 21 30-6 5-03:00
3/21/26 at Pfeiffer L 9-18 9 6 15 42 .214 23 .548 0 1 0 32 20 11 11-18 9-06:30
3/28/26 Huntingdon W 18-6 18 10 28 51 .353 32 .627 1 0 1 35 20 8 17-11 8-06:30
3/31/26 at Southern Virginia L 9-21 9 7 16 33 .273 18 .545 0 3 0 32 34 11 17-12 4-03:00
Greensboro 209-107 209 134 343 608 .344 385 .633 9 9 6 497 280 133 206-140 66-49:00
Opponents 107-209 107 61 168 446 .240 275 .617 3 23 0 399 300 115 140-206 46-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Oglethorpe 18-8 60:00 8 8.00 14 .636 1 0 35
2/13/26 Randolph 20-6 60:00 6 6.00 8 .571 1 0 19
2/18/26 at Guilford 26-9 60:00 9 9.00 13 .591 1 0 33
2/21/26 Averett 27-4 60:00 4 4.00 11 .733 1 0 27
2/25/26 at Bridgewater (Va.) 8-9 60:00 9 9.00 20 .690 0 1 47
3/01/26 Marymount (Va.) 11-9 60:00 9 9.00 19 .679 1 0 43
3/07/26 at McDaniel 10-8 49:10 8 9.76 16 .667 1 0 56
3/14/26 at LaGrange 23-5 49:01 5 6.12 13 .722 1 0 24
3/17/26 Brevard 30-4 60:00 4 4.00 5 .556 1 0 17
3/21/26 at Pfeiffer 9-18 60:00 18 18.00 17 .486 0 1 53
3/28/26 Huntingdon 18-6 60:00 6 6.00 16 .727 1 0 34
3/31/26 at Southern Virginia 9-21 60:00 21 21.00 16 .432 0 1 58
Greensboro 209-107 698:11 107 9.20 168 .611 9 3 446
Opponents 107-209 698:11 209 17.96 176 .457 3 9 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Oglethorpe L 8-18 8 3 11 35 .229 22 .629 0 0 0 40 33 4 10-20 9-07:00
2/13/26 at Randolph L 6-20 6 3 9 19 .316 14 .737 0 4 0 32 36 5 12-18 2-01:00
2/18/26 Guilford L 9-26 9 2 11 33 .273 22 .667 0 2 0 28 29 12 13-23 4-02:00
2/21/26 at Averett L 4-27 4 3 7 27 .148 15 .556 0 0 0 28 30 9 9-25 0-00:00
2/25/26 Bridgewater (Va.) W 9-8 9 5 14 47 .191 29 .617 1 2 0 26 12 8 9-11 4-02:00
3/01/26 at Marymount (Va.) L 9-11 9 5 14 43 .209 28 .651 0 1 0 42 26 13 20-4 4-02:00
3/07/26 McDaniel L 8-10 8 4 12 56 .143 24 .429 0 0 0 29 14 12 6-14 5-03:30
3/14/26 LaGrange L 5-23 5 2 7 24 .208 18 .750 0 2 0 28 18 6 14-16 1-00:30
3/17/26 at Brevard L 4-30 4 3 7 17 .235 9 .529 0 1 0 20 40 6 6-30 2-01:00
3/21/26 Pfeiffer W 18-9 18 12 30 53 .340 35 .660 1 6 0 44 17 11 18-11 8-06:30
3/28/26 at Huntingdon L 6-18 6 5 11 34 .176 22 .647 0 3 0 37 25 14 11-17 1-00:30
3/31/26 Southern Virginia W 21-9 21 14 35 58 .362 37 .638 1 2 0 45 20 15 12-17 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Oglethorpe 8-18 60:00 18 18.00 23 .561 0 1 67
2/13/26 at Randolph 6-20 60:00 20 20.00 20 .500 0 1 53
2/18/26 Guilford 9-26 60:00 26 26.00 27 .509 0 1 78
2/21/26 at Averett 4-27 60:00 27 27.00 14 .341 0 1 71
2/25/26 Bridgewater (Va.) 9-8 60:00 8 8.00 7 .467 1 0 28
3/01/26 at Marymount (Va.) 9-11 60:00 11 11.00 13 .542 0 1 29
3/07/26 McDaniel 8-10 49:10 10 12.20 7 .412 0 1 26
3/14/26 LaGrange 5-23 49:01 23 28.15 13 .361 0 1 57
3/17/26 at Brevard 4-30 60:00 30 30.00 15 .333 0 1 73
3/21/26 Pfeiffer 18-9 60:00 9 9.00 14 .609 1 0 42
3/28/26 at Huntingdon 6-18 60:00 18 18.00 14 .438 0 1 51
3/31/26 Southern Virginia 21-9 60:00 9 9.00 9 .500 1 0 33
Opponents 107-209 698:11 209 17.96 176 .457 3 9 608
Greensboro 209-107 698:11 107 9.20 168 .611 9 3 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Oglethorpe W 18-8 10/3 67/35 41/22 65/40 27/33 20/10 23-26/14-31 5-06:00/9-07:00
2/13/26 Randolph W 20-6 15/3 53/19 40/14 55/32 24/36 18/12 17-22/14-22 8-05:30/2-01:00
2/18/26 at Guilford W 26-9 16/2 78/33 53/22 52/28 23/29 23/13 16-16/11-20 6-03:30/4-02:00
2/21/26 Averett W 27-4 16/3 71/27 41/15 57/28 18/30 25/9 19-21/16-23 1-01:00/0-00:00
2/25/26 at Bridgewater (Va.) L 8-9 4/5 28/47 15/29 24/26 21/12 11/9 18-19/17-23 10-08:30/4-02:00
3/01/26 Marymount (Va.) W 11-9 8/5 29/43 24/28 32/42 25/26 4/20 26-34/20-25 3-01:30/4-02:00
3/07/26 at McDaniel W 10-8 4/4 26/56 17/24 21/29 24/14 14/6 17-23/13-18 2-01:00/5-03:30
3/14/26 at LaGrange W 23-5 15/2 57/24 36/18 31/28 13/18 16/14 1-1/1-1 5-03:00/1-00:30
3/17/26 Brevard W 30-4 23/3 73/17 45/9 61/20 31/40 30/6 13-17/12-24 5-03:00/2-01:00
3/21/26 at Pfeiffer L 9-18 6/12 42/53 23/35 32/44 20/17 11/18 17-20/19-20 9-06:30/8-06:30
3/28/26 Huntingdon W 18-6 10/5 51/34 32/22 35/37 20/25 17/11 16-26/19-23 8-06:30/1-00:30
3/31/26 at Southern Virginia L 9-21 7/14 33/58 18/37 32/45 34/20 17/12 20-27/25-30 4-03:00/6-05:00
Greensboro 209-107 134/61 608/446 385/275 497/399 280/300 206/140 203-252/181-260 66-49:00/46-31:00
Opponents 107-209 61/134 446/608 275/385 399/497 300/280 140/206 181-260/203-252 46-31:00/66-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Brevard (3/17/26)
GOALS 30 Brevard (3/17/26)
ASSISTS 23 Brevard (3/17/26)
SHOTS 78 Guilford (2/18/26)
SHOTS ON GOAL 53 Guilford (2/18/26)
SAVES 20 Bridgewater (Va.) (2/25/26)
GROUND BALLS 65 Oglethorpe (2/07/26)
TURNOVERS 34 Southern Virginia (3/31/26)
CAUSED TURNOVERS 21 Brevard (3/17/26)
CLEARS 26 Marymount (Va.) (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Seth Woods Brevard (3/17/26)
GOALS 9 Seth Woods Brevard (3/17/26)
ASSISTS 7 Justin Barry Brevard (3/17/26); LaGrange (3/14/26)
SHOTS 20 Seth Woods Averett (2/21/26)
SHOTS ON GOAL 14 Seth Woods Brevard (3/17/26)
SAVES 20 Braeden Mitchell Bridgewater (Va.) (2/25/26)
GROUND BALLS 14 Quinton Solomon Southern Virginia (3/31/26)
TURNOVERS 8 Team Brevard (3/17/26)
CAUSED TURNOVERS 5 Colin Byrne; Will Pailthorpe Randolph (2/13/26); Averett (2/21/26)