2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 3-3)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 1363 1435
Points Per Game 80.2 84.4
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 473-1054 501-1071
FG: Percentage .449 .468
FG: Per Game 27.8 29.5
3PT: Made-Attempted 100-290 117-340
3PT: Percentage .345 .344
3PT: Per Game 5.9 6.9
FT: Made-Attempted 317-440 316-445
FT: Percentage .720 .710
FT: Per Game 18.6 18.6
Rebounding
Total 624 639
Per Game 36.7 37.6
Margin -0.9 --
Assists
Total 221 212
Per Game 13.0 12.5
Turnovers
Total 236 210
Per Game 13.9 12.4
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 17.0
Steals
Total 118 138
Per Game 6.9 8.1
Blocks
Total 66 71
Per Game 3.9 4.2
Attendance
Total 1600 1004
Per Game 6-267 7-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 14 13 464 33.1 85 168 .506 2 15 .133 93 116 .802 265 18.9 18 45 63 4.5 42 40 44 22 15
05 Stroman, Nygie 9 8 233 25.9 46 110 .418 12 36 .333 22 27 .815 126 14.0 16 36 52 5.8 7 13 13 4 7
33 Ingram, Quamir 7 4 135 19.3 32 71 .451 6 14 .429 25 30 .833 95 13.6 7 10 17 2.4 20 3 7 4 0
12 Gray, Will 15 14 460 30.7 65 139 .468 14 36 .389 47 70 .671 191 12.7 20 61 81 5.4 36 50 37 36 5
32 Vincent, Dwight 14 11 384 27.4 47 105 .448 22 45 .489 28 35 .800 144 10.3 6 25 31 2.2 35 22 18 9 9
01 Thorns, Jalen 10 6 225 22.5 29 81 .358 3 13 .231 17 27 .630 78 7.8 7 16 23 2.3 15 16 13 2 2
10 Howard, Jeremiah 17 14 207 12.2 44 63 .698 0 0 .000 25 35 .714 113 6.6 25 42 67 3.9 45 7 18 4 11
14 Roberts, Ryan 13 4 377 29.0 29 60 .483 9 26 .346 7 16 .438 74 5.7 16 60 76 5.8 36 21 12 13 2
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
22 Powell, Griffin 14 7 251 17.9 25 63 .397 17 46 .370 9 15 .600 76 5.4 4 21 25 1.8 21 7 6 2 3
11 Chivers, Nigel 1 0 6 6.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 0 0 0 0
23 Chudgar Benitez, Yariel 11 0 186 16.9 16 47 .340 8 27 .296 8 10 .800 48 4.4 2 13 15 1.4 11 15 6 8 0
25 Johnson, Shamari 9 0 80 8.9 10 30 .333 2 10 .200 8 13 .615 30 3.3 4 9 13 1.4 10 3 10 4 1
21 Brown, Peyton 3 0 14 4.7 3 7 .429 0 2 .000 3 3 1.000 9 3.0 0 0 0 0.0 4 1 3 1 1
20 Sutton, EJ 11 0 163 14.8 12 38 .316 1 2 .500 8 15 .533 33 3.0 21 31 52 4.7 10 6 8 0 6
15 Bowling, Zaquan 12 3 123 10.3 8 17 .471 2 5 .400 6 8 .750 24 2.0 9 16 25 2.1 28 8 13 4 3
00 Jones, Zephaniah 10 0 69 6.9 6 17 .353 0 0 .000 4 6 .667 16 1.6 4 8 12 1.2 11 3 4 2 1
03 Eller, Aidan 6 1 21 3.5 3 9 .333 0 4 .000 0 2 .000 6 1.0 0 2 2 0.3 3 3 2 1 0
24 Gunthrop, Keshawn 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.7 0 0 12 0 0  
Total 17 3450 202.9 473 1054 .449 100 290 .345 317 440 .720 1363 80.18 190 434 624 36.7 346 221 236 118 66
Opponents 17 3450 202.9 501 1071 .468 117 340 .344 316 445 .710 1435 84.41 196 443 639 37.6 327 212 210 138 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 6 6 204 34.0 46 86 .535 2 7 .286 39 53 .736 133 22.2 9 28 37 6.2 19 15 2.5 15 8 10
12 Gray, Will 6 5 200 33.3 28 57 .491 6 13 .462 12 18 .667 74 12.3 5 24 29 4.8 15 17 2.8 10 15 1
32 Vincent, Dwight 6 5 156 26.0 17 44 .386 9 21 .429 12 15 .800 55 9.2 3 5 8 1.3 16 6 1.0 8 1 2
33 Ingram, Quamir 5 3 89 17.8 17 39 .436 4 9 .444 9 9 1.000 47 9.4 0 7 7 1.4 14 2 0.4 5 2 0
10 Howard, Jeremiah 6 5 87 14.5 17 26 .654 0 0 .000 17 23 .739 51 8.5 11 19 30 5.0 17 3 0.5 7 3 4
01 Thorns, Jalen 4 2 59 14.8 9 23 .391 0 4 .000 8 9 .889 26 6.5 1 6 7 1.8 5 4 1.0 4 2 1
14 Roberts, Ryan 4 1 128 32.0 8 22 .364 2 9 .222 2 5 .400 20 5.0 5 19 24 6.0 12 9 2.3 3 5 1
11 Chivers, Nigel 1 0 6 6.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 0 0.0 0 0 0
23 Chudgar Benitez, Yariel 6 0 103 17.2 9 28 .321 5 18 .278 5 6 .833 28 4.7 2 7 9 1.5 6 7 1.2 5 3 0
00 Jones, Zephaniah 2 0 22 11.0 2 8 .250 0 0 .000 3 4 .750 7 3.5 1 2 3 1.5 5 0 0.0 1 0 0
20 Sutton, EJ 5 0 79 15.8 6 17 .353 0 0 .000 0 3 .000 12 2.4 13 13 26 5.2 4 3 0.6 1 0 1
15 Bowling, Zaquan 4 1 40 10.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 4 4 8 2.0 11 2 0.5 4 1 0
22 Powell, Griffin 3 1 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Stroman, Nygie 1 1 8 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
25 Johnson, Shamari 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0.0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 3.3 0 0 0.0 2 0 0  
Total 6 1200 200.0 162 365 .444 29 88 .330 108 147 .735 461 76.83 64 148 212 35.3 128 68 11.3 67 40 20
Opponents 6 1200 200.0 156 347 .450 28 100 .280 118 160 .738 458 76.33 61 151 212 35.3 113 58 9.7 70 42 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jackson, DJ 14 13 464 85 168 .506 2 15 .133 93 116 .802 265 18.9
05 Stroman, Nygie 9 8 233 46 110 .418 12 36 .333 22 27 .815 126 14.0
33 Ingram, Quamir 7 4 135 32 71 .451 6 14 .429 25 30 .833 95 13.6
12 Gray, Will 15 14 460 65 139 .468 14 36 .389 47 70 .671 191 12.7
32 Vincent, Dwight 14 11 384 47 105 .448 22 45 .489 28 35 .800 144 10.3
01 Thorns, Jalen 10 6 225 29 81 .358 3 13 .231 17 27 .630 78 7.8
10 Howard, Jeremiah 17 14 207 44 63 .698 0 0 .000 25 35 .714 113 6.6
22 Powell, Griffin 14 7 251 25 63 .397 17 46 .370 9 15 .600 76 5.4
14 Roberts, Ryan 13 4 377 29 60 .483 9 26 .346 7 16 .438 74 5.7
11 Chivers, Nigel 1 0 6 2 4 .500 1 2 .500 0 0 .000 5 5.0
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
23 Chudgar Benitez, Yariel 11 0 186 16 47 .340 8 27 .296 8 10 .800 48 4.4
21 Brown, Peyton 3 0 14 3 7 .429 0 2 .000 3 3 1.000 9 3.0
25 Johnson, Shamari 9 0 80 10 30 .333 2 10 .200 8 13 .615 30 3.3
20 Sutton, EJ 11 0 163 12 38 .316 1 2 .500 8 15 .533 33 3.0
15 Bowling, Zaquan 12 3 123 8 17 .471 2 5 .400 6 8 .750 24 2.0
03 Eller, Aidan 6 1 21 3 9 .333 0 4 .000 0 2 .000 6 1.0
24 Gunthrop, Keshawn 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
00 Jones, Zephaniah 10 0 69 6 17 .353 0 0 .000 4 6 .667 16 1.6
Total 17 3450 473 1054 .449 100 290 .345 317 440 .720 1363 80.18
Opponents 17 3450 501 1071 .468 117 340 .344 316 445 .710 1435 84.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jackson, DJ 14 33.1 .506 .133 .802 1.3 3.2 4.5 2.9 1.6 1.1 18.9
05 Stroman, Nygie 9 25.9 .418 .333 .815 1.8 4.0 5.8 1.4 0.4 0.8 14.0
33 Ingram, Quamir 7 19.3 .451 .429 .833 1.0 1.4 2.4 0.4 0.6 0.0 13.6
12 Gray, Will 15 30.7 .468 .389 .671 1.3 4.1 5.4 3.3 2.4 0.3 12.7
32 Vincent, Dwight 14 27.4 .448 .489 .800 0.4 1.8 2.2 1.6 0.6 0.6 10.3
01 Thorns, Jalen 10 22.5 .358 .231 .630 0.7 1.6 2.3 1.6 0.2 0.2 7.8
10 Howard, Jeremiah 17 12.2 .698 .000 .714 1.5 2.5 3.9 0.4 0.2 0.6 6.6
22 Powell, Griffin 14 17.9 .397 .370 .600 0.3 1.5 1.8 0.5 0.1 0.2 5.4
14 Roberts, Ryan 13 29.0 .483 .346 .438 1.2 4.6 5.8 1.6 1.0 0.2 5.7
11 Chivers, Nigel 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
23 Chudgar Benitez, Yariel 11 16.9 .340 .296 .800 0.2 1.2 1.4 1.4 0.7 0.0 4.4
21 Brown, Peyton 3 4.7 .429 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.3 3.0
25 Johnson, Shamari 9 8.9 .333 .200 .615 0.4 1.0 1.4 0.3 0.4 0.1 3.3
20 Sutton, EJ 11 14.8 .316 .500 .533 1.9 2.8 4.7 0.5 0.0 0.5 3.0
15 Bowling, Zaquan 12 10.3 .471 .400 .750 0.8 1.3 2.1 0.7 0.3 0.3 2.0
03 Eller, Aidan 6 3.5 .333 .000 .000 0.0 0.3 0.3 0.5 0.2 0.0 1.0
24 Gunthrop, Keshawn 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
00 Jones, Zephaniah 10 6.9 .353 .000 .667 0.4 0.8 1.2 0.3 0.2 0.1 1.6
Total 17 202.9 .449 .345 .720 11.2 25.5 36.7 13.0 6.9 3.9 80.18
Opponents 17 202.9 .468 .344 .710 11.5 26.1 37.6 12.5 8.1 4.2 84.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 13 14 4 9 71 80.7
at JWU Charlotte 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 37.5 21 16 10 3 7 95 82.0
vs William Peace 01/06/26 64-59 W 23-60 .383 6-15 .400 12-17 .706 12 21 33 37.1 13 9 9 3 8 64 80.5
at N.C. Wesleyan 01/10/26 62-77 L 22-57 .386 4-21 .190 14-20 .700 9 23 32 36.7 15 8 11 3 2 62 79.1
vs Southern Va. 01/14/26 87-90 L 29-62 .468 7-15 .467 22-25 .880 8 18 26 35.9 30 10 14 4 10 87 79.6
vs Pfeiffer 01/17/26 78-88 L 30-65 .462 5-14 .357 13-20 .650 11 25 36 35.9 29 12 8 5 6 78 79.5
at Mary Baldwin 01/21/26 79-65 W 26-62 .419 2-11 .182 25-32 .781 14 31 45 36.5 22 8 11 2 8 79 79.5
at Methodist 01/23/26 91-79 W 32-59 .542 5-12 .417 22-33 .667 10 30 40 36.7 19 21 14 3 6 91 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 4 8 107 88.3
JWU Charlotte 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 38.8 22 18 12 2 4 94 88.8
William Peace 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 38.9 16 11 15 6 7 59 86.3
N.C. Wesleyan 01/10/26 77-62 W 30-64 .469 6-16 .375 11-14 .786 9 23 32 38.4 16 8 4 2 10 77 85.6
Southern Va. 01/14/26 90-87 W 26-57 .456 4-17 .235 34-41 .829 13 24 37 38.3 21 13 16 3 7 90 85.9
Pfeiffer 01/17/26 88-78 W 27-52 .519 6-17 .353 28-43 .651 10 27 37 38.2 16 9 10 11 7 88 86.1
Mary Baldwin 01/21/26 65-79 L 23-58 .397 4-18 .222 15-25 .600 13 27 40 38.3 22 7 13 1 4 65 84.8
Methodist 01/23/26 79-91 L 26-61 .426 5-18 .278 22-24 .917 5 21 26 37.6 22 10 12 6 7 79 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 13/15 14/13 4/4 9/8 15/10
JWU Charlotte 12/20/25 95-94 1 32-64/34-64 .500/.531 6-23/9-19 .261/.474 25-33/17-21 .758-.810 35/34 1 16/18 10/12 3/2 7/4 21/22
William Peace 01/06/26 64-59 5 23-60/24-55 .383/.436 6-15/3-14 .400/.214 12-17/8-13 .706-.615 33/40 -7 9/11 9/15 3/6 8/7 13/16
N.C. Wesleyan 01/10/26 62-77 -15 22-57/30-64 .386/.469 4-21/6-16 .190/.375 14-20/11-14 .700-.786 32/32 0 8/8 11/4 3/2 2/10 15/16
Southern Va. 01/14/26 87-90 -3 29-62/26-57 .468/.456 7-15/4-17 .467/.235 22-25/34-41 .880-.829 26/37 -11 10/13 14/16 4/3 10/7 30/21
Pfeiffer 01/17/26 78-88 -10 30-65/27-52 .462/.519 5-14/6-17 .357/.353 13-20/28-43 .650-.651 36/37 -1 12/9 8/10 5/11 6/7 29/16
Mary Baldwin 01/21/26 79-65 14 26-62/23-58 .419/.397 2-11/4-18 .182/.222 25-32/15-25 .781-.600 45/40 5 8/7 11/13 2/1 8/4 22/22
Methodist 01/23/26 91-79 12 32-59/26-61 .542/.426 5-12/5-18 .417/.278 22-33/22-24 .667-.917 40/26 14 21/10 14/12 3/6 6/7 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25)
3 PT FIELD GOALS MADE 11 Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 30 Southern Va. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 9 Stroman,Nygie JWU Charlotte (12/20/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 14 Stroman,Nygie; Howard,Jeremiah Heidelberg (11/08/25); Mary Baldwin (01/21/26)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ; Jackson,DJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25); Pfeiffer (01/17/26)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Jackson,DJ; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Southern Va. (01/14/26); Pfeiffer (01/17/26); Oglethorpe (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 14 265 18.9
#12 Gray, Will 15 191 12.7
#32 Vincent, Dwight 14 144 10.3
#05 Stroman, Nygie 9 126 14.0
#10 Howard, Jeremiah 17 113 6.6
#33 Ingram, Quamir 7 95 13.6
#01 Thorns, Jalen 10 78 7.8
#22 Powell, Griffin 14 76 5.4
#14 Roberts, Ryan 13 74 5.7
#23 Chudgar Benitez, Yariel 11 48 4.4
#20 Sutton, EJ 11 33 3.0
#25 Johnson, Shamari 9 30 3.3
#13 Downing, Mike 5 28 5.6
#15 Bowling, Zaquan 12 24 2.0
#00 Jones, Zephaniah 10 16 1.6
#21 Brown, Peyton 3 9 3.0
#03 Eller, Aidan 6 6 1.0
#11 Chivers, Nigel 1 5 5.0
#24 Gunthrop, Keshawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jackson, DJ 14 85 168 .506 6.1 12.0
#12 Gray, Will 15 65 139 .468 4.3 9.3
#32 Vincent, Dwight 14 47 105 .448 3.4 7.5
#05 Stroman, Nygie 9 46 110 .418 5.1 12.2
#10 Howard, Jeremiah 17 44 63 .698 2.6 3.7
#33 Ingram, Quamir 7 32 71 .451 4.6 10.1
#14 Roberts, Ryan 13 29 60 .483 2.2 4.6
#01 Thorns, Jalen 10 29 81 .358 2.9 8.1
#22 Powell, Griffin 14 25 63 .397 1.8 4.5
#23 Chudgar Benitez, Yariel 11 16 47 .340 1.5 4.3
#20 Sutton, EJ 11 12 38 .316 1.1 3.5
#13 Downing, Mike 5 10 23 .435 2.0 4.6
#25 Johnson, Shamari 9 10 30 .333 1.1 3.3
#15 Bowling, Zaquan 12 8 17 .471 0.7 1.4
#00 Jones, Zephaniah 10 6 17 .353 0.6 1.7
#21 Brown, Peyton 3 3 7 .429 1.0 2.3
#03 Eller, Aidan 6 3 9 .333 0.5 1.5
#11 Chivers, Nigel 1 2 4 .500 2.0 4.0
#24 Gunthrop, Keshawn 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Vincent, Dwight 14 22 45 .489 1.6 3.2
#22 Powell, Griffin 14 17 46 .370 1.2 3.3
#12 Gray, Will 15 14 36 .389 0.9 2.4
#05 Stroman, Nygie 9 12 36 .333 1.3 4.0
#14 Roberts, Ryan 13 9 26 .346 0.7 2.0
#23 Chudgar Benitez, Yariel 11 8 27 .296 0.7 2.5
#33 Ingram, Quamir 7 6 14 .429 0.9 2.0
#01 Thorns, Jalen 10 3 13 .231 0.3 1.3
#15 Bowling, Zaquan 12 2 5 .400 0.2 0.4
#02 Jackson, DJ 14 2 15 .133 0.1 1.1
#25 Johnson, Shamari 9 2 10 .200 0.2 1.1
#11 Chivers, Nigel 1 1 2 .500 1.0 2.0
#13 Downing, Mike 5 1 6 .167 0.2 1.2
#20 Sutton, EJ 11 1 2 .500 0.1 0.2
#21 Brown, Peyton 3 0 2 .000 0.0 0.7
#03 Eller, Aidan 6 0 4 .000 0.0 0.7
#24 Gunthrop, Keshawn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, DJ 14 93 116 .802 6.6 8.3
#12 Gray, Will 15 47 70 .671 3.1 4.7
#32 Vincent, Dwight 14 28 35 .800 2.0 2.5
#10 Howard, Jeremiah 17 25 35 .714 1.5 2.1
#33 Ingram, Quamir 7 25 30 .833 3.6 4.3
#05 Stroman, Nygie 9 22 27 .815 2.4 3.0
#01 Thorns, Jalen 10 17 27 .630 1.7 2.7
#22 Powell, Griffin 14 9 15 .600 0.6 1.1
#23 Chudgar Benitez, Yariel 11 8 10 .800 0.7 0.9
#25 Johnson, Shamari 9 8 13 .615 0.9 1.4
#20 Sutton, EJ 11 8 15 .533 0.7 1.4
#13 Downing, Mike 5 7 12 .583 1.4 2.4
#14 Roberts, Ryan 13 7 16 .438 0.5 1.2
#15 Bowling, Zaquan 12 6 8 .750 0.5 0.7
#00 Jones, Zephaniah 10 4 6 .667 0.4 0.6
#21 Brown, Peyton 3 3 3 1.000 1.0 1.0
#03 Eller, Aidan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gray, Will 15 81 5.4 20 1.3 61 4.1
#14 Roberts, Ryan 13 76 5.8 16 1.2 60 4.6
#10 Howard, Jeremiah 17 67 3.9 25 1.5 42 2.5
#02 Jackson, DJ 14 63 4.5 18 1.3 45 3.2
#TM Team 17 63 3.7 29 1.7 34 2.0
#05 Stroman, Nygie 9 52 5.8 16 1.8 36 4.0
#20 Sutton, EJ 11 52 4.7 21 1.9 31 2.8
#32 Vincent, Dwight 14 31 2.2 6 0.4 25 1.8
#15 Bowling, Zaquan 12 25 2.1 9 0.8 16 1.3
#22 Powell, Griffin 14 25 1.8 4 0.3 21 1.5
#01 Thorns, Jalen 10 23 2.3 7 0.7 16 1.6
#33 Ingram, Quamir 7 17 2.4 7 1.0 10 1.4
#23 Chudgar Benitez, Yariel 11 15 1.4 2 0.2 13 1.2
#25 Johnson, Shamari 9 13 1.4 4 0.4 9 1.0
#00 Jones, Zephaniah 10 12 1.2 4 0.4 8 0.8
#13 Downing, Mike 5 6 1.2 1 0.2 5 1.0
#03 Eller, Aidan 6 2 0.3 0 0.0 2 0.3
#24 Gunthrop, Keshawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gray, Will 15 50 3.3
#02 Jackson, DJ 14 40 2.9
#32 Vincent, Dwight 14 22 1.6
#14 Roberts, Ryan 13 21 1.6
#01 Thorns, Jalen 10 16 1.6
#23 Chudgar Benitez, Yariel 11 15 1.4
#05 Stroman, Nygie 9 13 1.4
#15 Bowling, Zaquan 12 8 0.7
#10 Howard, Jeremiah 17 7 0.4
#22 Powell, Griffin 14 7 0.5
#20 Sutton, EJ 11 6 0.5
#03 Eller, Aidan 6 3 0.5
#33 Ingram, Quamir 7 3 0.4
#25 Johnson, Shamari 9 3 0.3
#00 Jones, Zephaniah 10 3 0.3
#13 Downing, Mike 5 2 0.4
