2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 807 883
Points Per Game 80.7 88.3
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 279-625 311-660
FG: Percentage .446 .471
FG: Per Game 27.9 31.1
3PT: Made-Attempted 65-179 80-221
3PT: Percentage .363 .362
3PT: Per Game 6.5 8.0
FT: Made-Attempted 184-260 181-264
FT: Percentage .708 .686
FT: Per Game 18.4 18.1
Rebounding
Total 377 393
Per Game 37.7 39.3
Margin -1.6 --
Assists
Total 136 136
Per Game 13.6 13.6
Turnovers
Total 159 128
Per Game 15.9 12.8
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.6 20.1
Steals
Total 71 91
Per Game 7.1 9.1
Blocks
Total 41 39
Per Game 4.1 3.9
Attendance
Total 850 532
Per Game 3-283 3-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ingram, Quamir 2 1 46 23.0 15 32 .469 2 5 .400 16 21 .762 48 24.0 7 3 10 5.0 6 1 2 2 0
02 Jackson, DJ 8 7 260 32.5 39 82 .476 0 8 .000 54 63 .857 132 16.5 9 17 26 3.3 23 25 29 14 5
05 Stroman, Nygie 7 6 188 26.9 37 86 .430 9 24 .375 14 17 .824 97 13.9 13 30 43 6.1 5 8 12 4 5
12 Gray, Will 8 8 221 27.6 30 68 .441 7 18 .389 31 45 .689 98 12.3 14 30 44 5.5 17 32 22 19 3
32 Vincent, Dwight 8 6 228 28.5 30 61 .492 13 24 .542 16 20 .800 89 11.1 3 19 22 2.8 19 15 10 8 7
01 Thorns, Jalen 5 3 133 26.6 17 52 .327 2 8 .250 9 17 .529 45 9.0 6 10 16 3.2 7 10 9 0 1
22 Powell, Griffin 10 5 230 23.0 24 59 .407 16 43 .372 7 13 .538 71 7.1 4 21 25 2.5 19 6 6 1 3
14 Roberts, Ryan 8 3 216 27.0 18 33 .545 7 16 .438 2 8 .250 45 5.6 8 39 47 5.9 21 9 8 6 1
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
10 Howard, Jeremiah 10 8 104 10.4 22 32 .688 0 0 .000 5 8 .625 49 4.9 12 18 30 3.0 24 4 9 1 5
25 Johnson, Shamari 5 0 54 10.8 8 21 .381 2 7 .286 5 9 .556 23 4.6 2 5 7 1.4 7 3 7 4 1
20 Sutton, EJ 6 0 84 14.0 6 21 .286 1 2 .500 8 12 .667 21 3.5 8 18 26 4.3 6 3 7 0 5
23 Chudgar Benitez, Yariel 4 0 46 11.5 5 15 .333 3 7 .429 0 0 .000 13 3.3 0 4 4 1.0 3 5 1 3 0
15 Bowling, Zaquan 7 2 81 11.6 7 13 .538 2 4 .500 6 8 .750 22 3.1 5 13 18 2.6 17 6 9 3 3
21 Brown, Peyton 3 0 14 4.7 3 7 .429 0 2 .000 3 3 1.000 9 3.0 0 0 0 0.0 4 1 3 1 1
00 Jones, Zephaniah 8 0 47 5.9 4 9 .444 0 0 .000 1 2 .500 9 1.1 3 6 9 1.1 6 2 3 2 1
03 Eller, Aidan 6 1 21 3.5 3 9 .333 0 4 .000 0 2 .000 6 1.0 0 2 2 0.3 3 3 2 1 0
24 Gunthrop, Keshawn 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 4.1 0 0 10 0 0  
Total 10 2025 202.5 279 625 .446 65 179 .363 184 260 .708 807 80.70 115 262 377 37.7 197 136 159 71 41
Opponents 10 2025 202.5 311 660 .471 80 221 .362 181 264 .686 883 88.30 125 268 393 39.3 192 136 128 91 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ingram, Quamir 2 1 46 15 32 .469 2 5 .400 16 21 .762 48 24.0
02 Jackson, DJ 8 7 260 39 82 .476 0 8 .000 54 63 .857 132 16.5
05 Stroman, Nygie 7 6 188 37 86 .430 9 24 .375 14 17 .824 97 13.9
12 Gray, Will 8 8 221 30 68 .441 7 18 .389 31 45 .689 98 12.3
32 Vincent, Dwight 8 6 228 30 61 .492 13 24 .542 16 20 .800 89 11.1
01 Thorns, Jalen 5 3 133 17 52 .327 2 8 .250 9 17 .529 45 9.0
22 Powell, Griffin 10 5 230 24 59 .407 16 43 .372 7 13 .538 71 7.1
14 Roberts, Ryan 8 3 216 18 33 .545 7 16 .438 2 8 .250 45 5.6
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
10 Howard, Jeremiah 10 8 104 22 32 .688 0 0 .000 5 8 .625 49 4.9
25 Johnson, Shamari 5 0 54 8 21 .381 2 7 .286 5 9 .556 23 4.6
15 Bowling, Zaquan 7 2 81 7 13 .538 2 4 .500 6 8 .750 22 3.1
21 Brown, Peyton 3 0 14 3 7 .429 0 2 .000 3 3 1.000 9 3.0
23 Chudgar Benitez, Yariel 4 0 46 5 15 .333 3 7 .429 0 0 .000 13 3.3
20 Sutton, EJ 6 0 84 6 21 .286 1 2 .500 8 12 .667 21 3.5
03 Eller, Aidan 6 1 21 3 9 .333 0 4 .000 0 2 .000 6 1.0
24 Gunthrop, Keshawn 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
00 Jones, Zephaniah 8 0 47 4 9 .444 0 0 .000 1 2 .500 9 1.1
Total 10 2025 279 625 .446 65 179 .363 184 260 .708 807 80.70
Opponents 10 2025 311 660 .471 80 221 .362 181 264 .686 883 88.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ingram, Quamir 2 23.0 .469 .400 .762 3.5 1.5 5.0 0.5 1.0 0.0 24.0
02 Jackson, DJ 8 32.5 .476 .000 .857 1.1 2.1 3.3 3.1 1.8 0.6 16.5
05 Stroman, Nygie 7 26.9 .430 .375 .824 1.9 4.3 6.1 1.1 0.6 0.7 13.9
12 Gray, Will 8 27.6 .441 .389 .689 1.8 3.8 5.5 4.0 2.4 0.4 12.3
32 Vincent, Dwight 8 28.5 .492 .542 .800 0.4 2.4 2.8 1.9 1.0 0.9 11.1
01 Thorns, Jalen 5 26.6 .327 .250 .529 1.2 2.0 3.2 2.0 0.0 0.2 9.0
22 Powell, Griffin 10 23.0 .407 .372 .538 0.4 2.1 2.5 0.6 0.1 0.3 7.1
14 Roberts, Ryan 8 27.0 .545 .438 .250 1.0 4.9 5.9 1.1 0.8 0.1 5.6
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
10 Howard, Jeremiah 10 10.4 .688 .000 .625 1.2 1.8 3.0 0.4 0.1 0.5 4.9
25 Johnson, Shamari 5 10.8 .381 .286 .556 0.4 1.0 1.4 0.6 0.8 0.2 4.6
15 Bowling, Zaquan 7 11.6 .538 .500 .750 0.7 1.9 2.6 0.9 0.4 0.4 3.1
21 Brown, Peyton 3 4.7 .429 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.3 3.0
23 Chudgar Benitez, Yariel 4 11.5 .333 .429 .000 0.0 1.0 1.0 1.3 0.8 0.0 3.3
20 Sutton, EJ 6 14.0 .286 .500 .667 1.3 3.0 4.3 0.5 0.0 0.8 3.5
03 Eller, Aidan 6 3.5 .333 .000 .000 0.0 0.3 0.3 0.5 0.2 0.0 1.0
24 Gunthrop, Keshawn 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
00 Jones, Zephaniah 8 5.9 .444 .000 .500 0.4 0.8 1.1 0.3 0.3 0.1 1.1
Total 10 202.5 .446 .363 .708 11.5 26.2 37.7 13.6 7.1 4.1 80.70
Opponents 10 202.5 .471 .362 .686 12.5 26.8 39.3 13.6 9.1 3.9 88.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 12 14 2 9 71 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 3 7 107 88.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 12/15 14/13 2/3 9/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25)
3 PT FIELD GOALS MADE 11 Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 29 Guilford (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 8 Powell,Griffin; Stroman,Nygie St. Mary's (MD) (11/10/25); Lynchburg (12/17/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 14 Stroman,Nygie Heidelberg (11/08/25)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Oglethorpe (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 8 132 16.5
#12 Gray, Will 8 98 12.3
#05 Stroman, Nygie 7 97 13.9
#32 Vincent, Dwight 8 89 11.1
#22 Powell, Griffin 10 71 7.1
#10 Howard, Jeremiah 10 49 4.9
#33 Ingram, Quamir 2 48 24.0
#14 Roberts, Ryan 8 45 5.6
#01 Thorns, Jalen 5 45 9.0
#13 Downing, Mike 5 28 5.6
#25 Johnson, Shamari 5 23 4.6
#15 Bowling, Zaquan 7 22 3.1
#20 Sutton, EJ 6 21 3.5
#23 Chudgar Benitez, Yariel 4 13 3.3
#21 Brown, Peyton 3 9 3.0
#00 Jones, Zephaniah 8 9 1.1
#03 Eller, Aidan 6 6 1.0
#24 Gunthrop, Keshawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jackson, DJ 8 39 82 .476 4.9 10.3
#05 Stroman, Nygie 7 37 86 .430 5.3 12.3
#12 Gray, Will 8 30 68 .441 3.8 8.5
#32 Vincent, Dwight 8 30 61 .492 3.8 7.6
#22 Powell, Griffin 10 24 59 .407 2.4 5.9
#10 Howard, Jeremiah 10 22 32 .688 2.2 3.2
#14 Roberts, Ryan 8 18 33 .545 2.3 4.1
#01 Thorns, Jalen 5 17 52 .327 3.4 10.4
#33 Ingram, Quamir 2 15 32 .469 7.5 16.0
#13 Downing, Mike 5 10 23 .435 2.0 4.6
#25 Johnson, Shamari 5 8 21 .381 1.6 4.2
#15 Bowling, Zaquan 7 7 13 .538 1.0 1.9
#20 Sutton, EJ 6 6 21 .286 1.0 3.5
#23 Chudgar Benitez, Yariel 4 5 15 .333 1.3 3.8
#00 Jones, Zephaniah 8 4 9 .444 0.5 1.1
#21 Brown, Peyton 3 3 7 .429 1.0 2.3
#03 Eller, Aidan 6 3 9 .333 0.5 1.5
#24 Gunthrop, Keshawn 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Powell, Griffin 10 16 43 .372 1.6 4.3
#32 Vincent, Dwight 8 13 24 .542 1.6 3.0
#05 Stroman, Nygie 7 9 24 .375 1.3 3.4
#12 Gray, Will 8 7 18 .389 0.9 2.3
#14 Roberts, Ryan 8 7 16 .438 0.9 2.0
#23 Chudgar Benitez, Yariel 4 3 7 .429 0.8 1.8
#15 Bowling, Zaquan 7 2 4 .500 0.3 0.6
#33 Ingram, Quamir 2 2 5 .400 1.0 2.5
#25 Johnson, Shamari 5 2 7 .286 0.4 1.4
#01 Thorns, Jalen 5 2 8 .250 0.4 1.6
#13 Downing, Mike 5 1 6 .167 0.2 1.2
#20 Sutton, EJ 6 1 2 .500 0.2 0.3
#21 Brown, Peyton 3 0 2 .000 0.0 0.7
#03 Eller, Aidan 6 0 4 .000 0.0 0.7
#24 Gunthrop, Keshawn 2 0 1 .000 0.0 0.5
#02 Jackson, DJ 8 0 8 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, DJ 8 54 63 .857 6.8 7.9
#12 Gray, Will 8 31 45 .689 3.9 5.6
#33 Ingram, Quamir 2 16 21 .762 8.0 10.5
#32 Vincent, Dwight 8 16 20 .800 2.0 2.5
#05 Stroman, Nygie 7 14 17 .824 2.0 2.4
#01 Thorns, Jalen 5 9 17 .529 1.8 3.4
#20 Sutton, EJ 6 8 12 .667 1.3 2.0
#13 Downing, Mike 5 7 12 .583 1.4 2.4
#22 Powell, Griffin 10 7 13 .538 0.7 1.3
#15 Bowling, Zaquan 7 6 8 .750 0.9 1.1
#10 Howard, Jeremiah 10 5 8 .625 0.5 0.8
#25 Johnson, Shamari 5 5 9 .556 1.0 1.8
#21 Brown, Peyton 3 3 3 1.000 1.0 1.0
#14 Roberts, Ryan 8 2 8 .250 0.3 1.0
#00 Jones, Zephaniah 8 1 2 .500 0.1 0.3
#03 Eller, Aidan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Roberts, Ryan 8 47 5.9 8 1.0 39 4.9
#12 Gray, Will 8 44 5.5 14 1.8 30 3.8
#05 Stroman, Nygie 7 43 6.1 13 1.9 30 4.3
#TM Team 10 41 4.1 19 1.9 22 2.2
#10 Howard, Jeremiah 10 30 3.0 12 1.2 18 1.8
#02 Jackson, DJ 8 26 3.3 9 1.1 17 2.1
#20 Sutton, EJ 6 26 4.3 8 1.3 18 3.0
#22 Powell, Griffin 10 25 2.5 4 0.4 21 2.1
#32 Vincent, Dwight 8 22 2.8 3 0.4 19 2.4
#15 Bowling, Zaquan 7 18 2.6 5 0.7 13 1.9
#01 Thorns, Jalen 5 16 3.2 6 1.2 10 2.0
#33 Ingram, Quamir 2 10 5.0 7 3.5 3 1.5
#00 Jones, Zephaniah 8 9 1.1 3 0.4 6 0.8
#25 Johnson, Shamari 5 7 1.4 2 0.4 5 1.0
#13 Downing, Mike 5 6 1.2 1 0.2 5 1.0
#23 Chudgar Benitez, Yariel 4 4 1.0 0 0.0 4 1.0
#03 Eller, Aidan 6 2 0.3 0 0.0 2 0.3
#24 Gunthrop, Keshawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gray, Will 8 32 4.0
#02 Jackson, DJ 8 25 3.1
#32 Vincent, Dwight 8 15 1.9
#01 Thorns, Jalen 5 10 2.0
#14 Roberts, Ryan 8 9 1.1
#05 Stroman, Nygie 7 8 1.1
#15 Bowling, Zaquan 7 6 0.9
#22 Powell, Griffin 10 6 0.6
#23 Chudgar Benitez, Yariel 4 5 1.3
#10 Howard, Jeremiah 10 4 0.4
#03 Eller, Aidan 6 3 0.5
#25 Johnson, Shamari 5 3 0.6
#20 Sutton, EJ 6 3 0.5
#13 Downing, Mike 5 2 0.4
#00 Jones, Zephaniah 8 2 0.3
#21 Brown, Peyton 3 1 0.3
#24 Gunthrop, Keshawn 2 1 0.5
#33 Ingram, Quamir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Vincent, Dwight 8 7 0.9
#10 Howard, Jeremiah 10 5 0.5
#02 Jackson, DJ 8 5 0.6
#05 Stroman, Nygie 7 5 0.7
#20 Sutton, EJ 6 5 0.8
#15 Bowling, Zaquan 7 3 0.4
#12 Gray, Will 8 3 0.4
#22 Powell, Griffin 10 3 0.3
#21 Brown, Peyton 3 1 0.3
#25 Johnson, Shamari 5 1 0.2
#00 Jones, Zephaniah 8 1 0.1
#14 Roberts, Ryan 8 1 0.1
#01 Thorns, Jalen 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gray, Will 8 19 2.4
#02 Jackson, DJ 8 14 1.8
#32 Vincent, Dwight 8 8 1.0
#14 Roberts, Ryan 8 6 0.8
#25 Johnson, Shamari 5 4 0.8
#05 Stroman, Nygie 7 4 0.6
#15 Bowling, Zaquan 7 3 0.4
#23 Chudgar Benitez, Yariel 4 3 0.8
#13 Downing, Mike 5 2 0.4
#33 Ingram, Quamir 2 2 1.0
#00 Jones, Zephaniah 8 2 0.3
#21 Brown, Peyton 3 1 0.3
#03 Eller, Aidan 6 1 0.2
#10 Howard, Jeremiah 10 1 0.1
#22 Powell, Griffin 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jackson, DJ 8 29 3.6
#12 Gray, Will 8 22 2.8
#05 Stroman, Nygie 7 12 1.7
#13 Downing, Mike 5 10 2.0
#TM Team 10 10 1.0
#32 Vincent, Dwight 8 10 1.3
#15 Bowling, Zaquan 7 9 1.3
#10 Howard, Jeremiah 10 9 0.9
#01 Thorns, Jalen 5 9 1.8
#14 Roberts, Ryan 8 8 1.0
#25 Johnson, Shamari 5 7 1.4
#20 Sutton, EJ 6 7 1.2
#22 Powell, Griffin 10 6 0.6
#21 Brown, Peyton 3 3 1.0
#00 Jones, Zephaniah 8 3 0.4
#03 Eller, Aidan 6 2 0.3
#33 Ingram, Quamir 2 2 1.0
#23 Chudgar Benitez, Yariel 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Howard, Jeremiah 10 24 2.4
#02 Jackson, DJ 8 23 2.9
#14 Roberts, Ryan 8 21 2.6
#22 Powell, Griffin 10 19 1.9
#32 Vincent, Dwight 8 19 2.4
#15 Bowling, Zaquan 7 17 2.4
#12 Gray, Will 8 17 2.1
#13 Downing, Mike 5 7 1.4
#25 Johnson, Shamari 5 7 1.4
#01 Thorns, Jalen 5 7 1.4
#33 Ingram, Quamir 2 6 3.0
#00 Jones, Zephaniah 8 6 0.8
#20 Sutton, EJ 6 6 1.0
#05 Stroman, Nygie 7 5 0.7
#21 Brown, Peyton 3 4 1.3
#23 Chudgar Benitez, Yariel 4 3 0.8
#03 Eller, Aidan 6 3 0.5
#24 Gunthrop, Keshawn 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jackson, DJ 8 260 32.5
#22 Powell, Griffin 10 230 23.0
#32 Vincent, Dwight 8 228 28.5
#12 Gray, Will 8 221 27.6
#14 Roberts, Ryan 8 216 27.0
#05 Stroman, Nygie 7 188 26.9
#01 Thorns, Jalen 5 133 26.6
#10 Howard, Jeremiah 10 104 10.4
#20 Sutton, EJ 6 84 14.0
#15 Bowling, Zaquan 7 81 11.6
#25 Johnson, Shamari 5 54 10.8
#00 Jones, Zephaniah 8 47 5.9
#23 Chudgar Benitez, Yariel 4 46 11.5
#33 Ingram, Quamir 2 46 23.0
#13 Downing, Mike 5 44 8.8
#03 Eller, Aidan 6 21 3.5
#21 Brown, Peyton 3 14 4.7
#24 Gunthrop, Keshawn 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Chudgar Benitez, Yariel 4 5 1 5.00
#03 Eller, Aidan 6 3 2 1.50
#12 Gray, Will 8 32 22 1.45
#22 Powell, Griffin 10 6 6 1.00
#14 Roberts, Ryan 8 9 8 1.13
#01 Thorns, Jalen 5 10 9 1.11
#32 Vincent, Dwight 8 15 10 1.50