2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7, 1-0)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 966 1036
Points Per Game 80.5 86.3
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 334-749 369-779
FG: Percentage .446 .474
FG: Per Game 27.8 30.8
3PT: Made-Attempted 77-217 92-254
3PT: Percentage .355 .362
3PT: Per Game 6.4 7.7
FT: Made-Attempted 221-310 206-298
FT: Percentage .713 .691
FT: Per Game 18.4 17.2
Rebounding
Total 445 467
Per Game 37.1 38.9
Margin -1.8 --
Assists
Total 162 165
Per Game 13.5 13.8
Turnovers
Total 178 155
Per Game 14.8 12.9
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.6 18.8
Steals
Total 86 103
Per Game 7.2 8.6
Blocks
Total 49 48
Per Game 4.1 4.0
Attendance
Total 1050 657
Per Game 4-263 4-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ingram, Quamir 2 1 46 23.0 15 32 .469 2 5 .400 16 21 .762 48 24.0 7 3 10 5.0 6 1 2 2 0
02 Jackson, DJ 9 8 298 33.1 46 101 .455 0 9 .000 61 74 .824 153 17.0 13 24 37 4.1 26 28 30 17 7
05 Stroman, Nygie 9 8 233 25.9 46 110 .418 12 36 .333 22 27 .815 126 14.0 16 36 52 5.8 7 13 13 4 7
12 Gray, Will 10 9 295 29.5 40 93 .430 9 25 .360 36 54 .667 125 12.5 16 40 56 5.6 23 36 28 24 4
32 Vincent, Dwight 9 6 262 29.1 35 69 .507 15 27 .556 18 22 .818 103 11.4 3 20 23 2.6 20 18 10 8 7
01 Thorns, Jalen 7 5 172 24.6 21 60 .350 3 9 .333 9 18 .500 54 7.7 6 11 17 2.4 10 12 10 0 1
22 Powell, Griffin 12 7 245 20.4 25 61 .410 17 45 .378 9 15 .600 76 6.3 4 21 25 2.1 21 7 6 2 3
23 Chudgar Benitez, Yariel 6 0 114 19.0 14 30 .467 6 15 .400 3 4 .750 37 6.2 1 8 9 1.5 6 9 2 7 0
14 Roberts, Ryan 9 3 249 27.7 21 38 .553 7 17 .412 5 11 .455 54 6.0 11 41 52 5.8 24 12 9 8 1
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
10 Howard, Jeremiah 12 10 125 10.4 27 38 .711 0 0 .000 10 14 .714 64 5.3 14 24 38 3.2 29 4 11 1 7
25 Johnson, Shamari 7 0 73 10.4 10 29 .345 2 10 .200 7 11 .636 29 4.1 4 7 11 1.6 9 3 9 4 1
21 Brown, Peyton 3 0 14 4.7 3 7 .429 0 2 .000 3 3 1.000 9 3.0 0 0 0 0.0 4 1 3 1 1
20 Sutton, EJ 7 0 110 15.7 6 25 .240 1 2 .500 8 12 .667 21 3.0 11 20 31 4.4 7 3 7 0 6
15 Bowling, Zaquan 9 2 94 10.4 7 13 .538 2 4 .500 6 8 .750 22 2.4 5 13 18 2.0 20 6 13 3 3
00 Jones, Zephaniah 8 0 47 5.9 4 9 .444 0 0 .000 1 2 .500 9 1.1 3 6 9 1.1 6 3 3 2 1
03 Eller, Aidan 6 1 21 3.5 3 9 .333 0 4 .000 0 2 .000 6 1.0 0 2 2 0.3 3 3 2 1 0
24 Gunthrop, Keshawn 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 4.0 0 0 10 0 0  
Total 12 2450 204.2 334 749 .446 77 217 .355 221 310 .713 966 80.50 138 307 445 37.1 231 162 178 86 49
Opponents 12 2450 204.2 369 779 .474 92 254 .362 206 298 .691 1036 86.33 146 321 467 38.9 230 165 155 103 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 1 1 38 38.0 7 19 .368 0 1 .000 7 11 .636 21 21.0 4 7 11 11.0 3 3 3.0 1 3 2
23 Chudgar Benitez, Yariel 1 0 31 31.0 7 11 .636 3 6 .500 0 0 .000 17 17.0 1 2 3 3.0 1 1 1.0 1 2 0
32 Vincent, Dwight 1 0 34 34.0 5 8 .625 2 3 .667 2 2 1.000 14 14.0 0 0 0 0.0 1 2 2.0 0 0 0
12 Gray, Will 1 0 35 35.0 3 11 .273 1 2 .500 1 2 .500 8 8.0 1 3 4 4.0 2 3 3.0 1 3 0
10 Howard, Jeremiah 1 1 5 5.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
01 Thorns, Jalen 1 1 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
22 Powell, Griffin 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Stroman, Nygie 1 1 8 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
15 Bowling, Zaquan 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 4 0 0
25 Johnson, Shamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Sutton, EJ 1 0 26 26.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 1 0 0.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 60 .383 6 15 .400 12 17 .706 64 64.00 12 21 33 33.0 13 9 9.0 9 8 3
Opponents 1 200 200.0 24 55 .436 3 14 .214 8 13 .615 59 59.00 11 29 40 40.0 16 11 11.0 15 7 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ingram, Quamir 2 1 46 15 32 .469 2 5 .400 16 21 .762 48 24.0
02 Jackson, DJ 9 8 298 46 101 .455 0 9 .000 61 74 .824 153 17.0
05 Stroman, Nygie 9 8 233 46 110 .418 12 36 .333 22 27 .815 126 14.0
12 Gray, Will 10 9 295 40 93 .430 9 25 .360 36 54 .667 125 12.5
32 Vincent, Dwight 9 6 262 35 69 .507 15 27 .556 18 22 .818 103 11.4
01 Thorns, Jalen 7 5 172 21 60 .350 3 9 .333 9 18 .500 54 7.7
22 Powell, Griffin 12 7 245 25 61 .410 17 45 .378 9 15 .600 76 6.3
14 Roberts, Ryan 9 3 249 21 38 .553 7 17 .412 5 11 .455 54 6.0
23 Chudgar Benitez, Yariel 6 0 114 14 30 .467 6 15 .400 3 4 .750 37 6.2
10 Howard, Jeremiah 12 10 125 27 38 .711 0 0 .000 10 14 .714 64 5.3
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
25 Johnson, Shamari 7 0 73 10 29 .345 2 10 .200 7 11 .636 29 4.1
21 Brown, Peyton 3 0 14 3 7 .429 0 2 .000 3 3 1.000 9 3.0
20 Sutton, EJ 7 0 110 6 25 .240 1 2 .500 8 12 .667 21 3.0
15 Bowling, Zaquan 9 2 94 7 13 .538 2 4 .500 6 8 .750 22 2.4
03 Eller, Aidan 6 1 21 3 9 .333 0 4 .000 0 2 .000 6 1.0
24 Gunthrop, Keshawn 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
00 Jones, Zephaniah 8 0 47 4 9 .444 0 0 .000 1 2 .500 9 1.1
Total 12 2450 334 749 .446 77 217 .355 221 310 .713 966 80.50
Opponents 12 2450 369 779 .474 92 254 .362 206 298 .691 1036 86.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ingram, Quamir 2 23.0 .469 .400 .762 3.5 1.5 5.0 0.5 1.0 0.0 24.0
02 Jackson, DJ 9 33.1 .455 .000 .824 1.4 2.7 4.1 3.1 1.9 0.8 17.0
05 Stroman, Nygie 9 25.9 .418 .333 .815 1.8 4.0 5.8 1.4 0.4 0.8 14.0
12 Gray, Will 10 29.5 .430 .360 .667 1.6 4.0 5.6 3.6 2.4 0.4 12.5
32 Vincent, Dwight 9 29.1 .507 .556 .818 0.3 2.2 2.6 2.0 0.9 0.8 11.4
01 Thorns, Jalen 7 24.6 .350 .333 .500 0.9 1.6 2.4 1.7 0.0 0.1 7.7
22 Powell, Griffin 12 20.4 .410 .378 .600 0.3 1.8 2.1 0.6 0.2 0.3 6.3
14 Roberts, Ryan 9 27.7 .553 .412 .455 1.2 4.6 5.8 1.3 0.9 0.1 6.0
23 Chudgar Benitez, Yariel 6 19.0 .467 .400 .750 0.2 1.3 1.5 1.5 1.2 0.0 6.2
10 Howard, Jeremiah 12 10.4 .711 .000 .714 1.2 2.0 3.2 0.3 0.1 0.6 5.3
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
25 Johnson, Shamari 7 10.4 .345 .200 .636 0.6 1.0 1.6 0.4 0.6 0.1 4.1
21 Brown, Peyton 3 4.7 .429 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.3 3.0
20 Sutton, EJ 7 15.7 .240 .500 .667 1.6 2.9 4.4 0.4 0.0 0.9 3.0
15 Bowling, Zaquan 9 10.4 .538 .500 .750 0.6 1.4 2.0 0.7 0.3 0.3 2.4
03 Eller, Aidan 6 3.5 .333 .000 .000 0.0 0.3 0.3 0.5 0.2 0.0 1.0
24 Gunthrop, Keshawn 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
00 Jones, Zephaniah 8 5.9 .444 .000 .500 0.4 0.8 1.1 0.4 0.3 0.1 1.1
Total 12 204.2 .446 .355 .713 11.5 25.6 37.1 13.5 7.2 4.1 80.50
Opponents 12 204.2 .474 .362 .691 12.2 26.8 38.9 13.8 8.6 4.0 86.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 13 14 4 9 71 80.7
at JWU Charlotte 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 37.5 21 16 10 3 7 95 82.0
vs William Peace 01/06/26 64-59 W 23-60 .383 6-15 .400 12-17 .706 12 21 33 37.1 13 9 9 3 8 64 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 4 8 107 88.3
JWU Charlotte 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 38.8 22 18 12 2 4 94 88.8
William Peace 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 38.9 16 11 15 6 7 59 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 13/15 14/13 4/4 9/8 15/10
JWU Charlotte 12/20/25 95-94 1 32-64/34-64 .500/.531 6-23/9-19 .261/.474 25-33/17-21 .758-.810 35/34 1 16/18 10/12 3/2 7/4 21/22
William Peace 01/06/26 64-59 5 23-60/24-55 .383/.436 6-15/3-14 .400/.214 12-17/8-13 .706-.615 33/40 -7 9/11 9/15 3/6 8/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25)
3 PT FIELD GOALS MADE 11 Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 29 Guilford (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 9 Stroman,Nygie JWU Charlotte (12/20/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 14 Stroman,Nygie Heidelberg (11/08/25)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Oglethorpe (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 9 153 17.0
#05 Stroman, Nygie 9 126 14.0
#12 Gray, Will 10 125 12.5
#32 Vincent, Dwight 9 103 11.4
#22 Powell, Griffin 12 76 6.3
#10 Howard, Jeremiah 12 64 5.3
#14 Roberts, Ryan 9 54 6.0
#01 Thorns, Jalen 7 54 7.7
#33 Ingram, Quamir 2 48 24.0
#23 Chudgar Benitez, Yariel 6 37 6.2
#25 Johnson, Shamari 7 29 4.1
#13 Downing, Mike 5 28 5.6
#15 Bowling, Zaquan 9 22 2.4
#20 Sutton, EJ 7 21 3.0
#21 Brown, Peyton 3 9 3.0
#00 Jones, Zephaniah 8 9 1.1
#03 Eller, Aidan 6 6 1.0
#24 Gunthrop, Keshawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jackson, DJ 9 46 101 .455 5.1 11.2
#05 Stroman, Nygie 9 46 110 .418 5.1 12.2
#12 Gray, Will 10 40 93 .430 4.0 9.3
#32 Vincent, Dwight 9 35 69 .507 3.9 7.7
#10 Howard, Jeremiah 12 27 38 .711 2.3 3.2
#22 Powell, Griffin 12 25 61 .410 2.1 5.1
#14 Roberts, Ryan 9 21 38 .553 2.3 4.2
#01 Thorns, Jalen 7 21 60 .350 3.0 8.6
#33 Ingram, Quamir 2 15 32 .469 7.5 16.0
#23 Chudgar Benitez, Yariel 6 14 30 .467 2.3 5.0
#13 Downing, Mike 5 10 23 .435 2.0 4.6
#25 Johnson, Shamari 7 10 29 .345 1.4 4.1
#15 Bowling, Zaquan 9 7 13 .538 0.8 1.4
#20 Sutton, EJ 7 6 25 .240 0.9 3.6
#00 Jones, Zephaniah 8 4 9 .444 0.5 1.1
#21 Brown, Peyton 3 3 7 .429 1.0 2.3
#03 Eller, Aidan 6 3 9 .333 0.5 1.5
#24 Gunthrop, Keshawn 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Powell, Griffin 12 17 45 .378 1.4 3.8
#32 Vincent, Dwight 9 15 27 .556 1.7 3.0
#05 Stroman, Nygie 9 12 36 .333 1.3 4.0
#12 Gray, Will 10 9 25 .360 0.9 2.5
#14 Roberts, Ryan 9 7 17 .412 0.8 1.9
#23 Chudgar Benitez, Yariel 6 6 15 .400 1.0 2.5
#01 Thorns, Jalen 7 3 9 .333 0.4 1.3
#15 Bowling, Zaquan 9 2 4 .500 0.2 0.4
#33 Ingram, Quamir 2 2 5 .400 1.0 2.5
#25 Johnson, Shamari 7 2 10 .200 0.3 1.4
#13 Downing, Mike 5 1 6 .167 0.2 1.2
#20 Sutton, EJ 7 1 2 .500 0.1 0.3
#21 Brown, Peyton 3 0 2 .000 0.0 0.7
#03 Eller, Aidan 6 0 4 .000 0.0 0.7
#24 Gunthrop, Keshawn 2 0 1 .000 0.0 0.5
#02 Jackson, DJ 9 0 9 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, DJ 9 61 74 .824 6.8 8.2
#12 Gray, Will 10 36 54 .667 3.6 5.4
#05 Stroman, Nygie 9 22 27 .815 2.4 3.0
#32 Vincent, Dwight 9 18 22 .818 2.0 2.4
#33 Ingram, Quamir 2 16 21 .762 8.0 10.5
#10 Howard, Jeremiah 12 10 14 .714 0.8 1.2
#22 Powell, Griffin 12 9 15 .600 0.8 1.3
#01 Thorns, Jalen 7 9 18 .500 1.3 2.6
#20 Sutton, EJ 7 8 12 .667 1.1 1.7
#13 Downing, Mike 5 7 12 .583 1.4 2.4
#25 Johnson, Shamari 7 7 11 .636 1.0 1.6
#15 Bowling, Zaquan 9 6 8 .750 0.7 0.9
#14 Roberts, Ryan 9 5 11 .455 0.6 1.2
#21 Brown, Peyton 3 3 3 1.000 1.0 1.0
#23 Chudgar Benitez, Yariel 6 3 4 .750 0.5 0.7
#00 Jones, Zephaniah 8 1 2 .500 0.1 0.3
#03 Eller, Aidan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gray, Will 10 56 5.6 16 1.6 40 4.0
#14 Roberts, Ryan 9 52 5.8 11 1.2 41 4.6
#05 Stroman, Nygie 9 52 5.8 16 1.8 36 4.0
#TM Team 12 48 4.0 22 1.8 26 2.2
#10 Howard, Jeremiah 12 38 3.2 14 1.2 24 2.0
#02 Jackson, DJ 9 37 4.1 13 1.4 24 2.7
#20 Sutton, EJ 7 31 4.4 11 1.6 20 2.9
#22 Powell, Griffin 12 25 2.1 4 0.3 21 1.8
#32 Vincent, Dwight 9 23 2.6 3 0.3 20 2.2
#15 Bowling, Zaquan 9 18 2.0 5 0.6 13 1.4
#01 Thorns, Jalen 7 17 2.4 6 0.9 11 1.6
#25 Johnson, Shamari 7 11 1.6 4 0.6 7 1.0
#33 Ingram, Quamir 2 10 5.0 7 3.5 3 1.5
#23 Chudgar Benitez, Yariel 6 9 1.5 1 0.2 8 1.3
#00 Jones, Zephaniah 8 9 1.1 3 0.4 6 0.8
#13 Downing, Mike 5 6 1.2 1 0.2 5 1.0
#03 Eller, Aidan 6 2 0.3 0 0.0 2 0.3
#24 Gunthrop, Keshawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gray, Will 10 36 3.6
#02 Jackson, DJ 9 28 3.1
#32 Vincent, Dwight 9 18 2.0
#05 Stroman, Nygie 9 13 1.4
#14 Roberts, Ryan 9 12 1.3
#01 Thorns, Jalen 7 12 1.7
#23 Chudgar Benitez, Yariel 6 9 1.5
#22 Powell, Griffin 12 7 0.6
#15 Bowling, Zaquan 9 6 0.7
#10 Howard, Jeremiah 12 4 0.3
#03 Eller, Aidan 6 3 0.5
#25 Johnson, Shamari 7 3 0.4
#00 Jones, Zephaniah 8 3 0.4
#20 Sutton, EJ 7 3 0.4
#13 Downing, Mike 5 2 0.4
#21 Brown, Peyton 3 1 0.3
#24 Gunthrop, Keshawn 2 1 0.5
#33 Ingram, Quamir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Howard, Jeremiah 12 7 0.6
#02 Jackson, DJ 9 7 0.8
#05 Stroman, Nygie 9 7 0.8
#32 Vincent, Dwight 9 7 0.8
#20 Sutton, EJ 7 6 0.9
#12 Gray, Will 10 4 0.4
#15 Bowling, Zaquan 9 3 0.3
#22 Powell, Griffin 12 3 0.3
#21 Brown, Peyton 3 1 0.3
#25 Johnson, Shamari 7 1 0.1
#00 Jones, Zephaniah 8 1 0.1
#14 Roberts, Ryan 9 1 0.1
#01 Thorns, Jalen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gray, Will 10 24 2.4
#02 Jackson, DJ 9 17 1.9
#14 Roberts, Ryan 9 8 0.9
#32 Vincent, Dwight 9 8 0.9
#23 Chudgar Benitez, Yariel 6 7 1.2
#25 Johnson, Shamari 7 4 0.6
#05 Stroman, Nygie 9 4 0.4
#15 Bowling, Zaquan 9 3 0.3
#13 Downing, Mike 5 2 0.4
#33 Ingram, Quamir 2 2 1.0
#00 Jones, Zephaniah 8 2 0.3
#22 Powell, Griffin 12 2 0.2
#21 Brown, Peyton 3 1 0.3
#03 Eller, Aidan 6 1 0.2
#10 Howard, Jeremiah 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jackson, DJ 9 30 3.3
#12 Gray, Will 10 28 2.8
#15 Bowling, Zaquan 9 13 1.4
#05 Stroman, Nygie 9 13 1.4
#10 Howard, Jeremiah 12 11 0.9
#13 Downing, Mike 5 10 2.0
#TM Team 12 10 0.8
#01 Thorns, Jalen 7 10 1.4
#32 Vincent, Dwight 9 10 1.1
#25 Johnson, Shamari 7 9 1.3
#14 Roberts, Ryan 9 9 1.0
#20 Sutton, EJ 7 7 1.0
#22 Powell, Griffin 12 6 0.5
#21 Brown, Peyton 3 3 1.0
#00 Jones, Zephaniah 8 3 0.4
#23 Chudgar Benitez, Yariel 6 2 0.3
#03 Eller, Aidan 6 2 0.3
#33 Ingram, Quamir 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Howard, Jeremiah 12 29 2.4
#02 Jackson, DJ 9 26 2.9
#14 Roberts, Ryan 9 24 2.7
#12 Gray, Will 10 23 2.3
#22 Powell, Griffin 12 21 1.8
#15 Bowling, Zaquan 9 20 2.2
#32 Vincent, Dwight 9 20 2.2
#01 Thorns, Jalen 7 10 1.4
#25 Johnson, Shamari 7 9 1.3
#13 Downing, Mike 5 7 1.4
#05 Stroman, Nygie 9 7 0.8
#20 Sutton, EJ 7 7 1.0
#23 Chudgar Benitez, Yariel 6 6 1.0
#33 Ingram, Quamir 2 6 3.0
#00 Jones, Zephaniah 8 6 0.8
#21 Brown, Peyton 3 4 1.3
#03 Eller, Aidan 6 3 0.5
#24 Gunthrop, Keshawn 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jackson, DJ 9 298 33.1
#12 Gray, Will 10 295 29.5
#32 Vincent, Dwight 9 262 29.1
#14 Roberts, Ryan 9 249 27.7
#22 Powell, Griffin 12 245 20.4
#05 Stroman, Nygie 9 233 25.9
#01 Thorns, Jalen 7 172 24.6
#10 Howard, Jeremiah 12 125 10.4
#23 Chudgar Benitez, Yariel 6 114 19.0
#20 Sutton, EJ 7 110 15.7
#15 Bowling, Zaquan 9 94 10.4
