2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 5-9)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 1633 1862
Points Per Game 62.8 71.6
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 590-1355 696-1525
FG: Percentage .435 .456
FG: Per Game 22.7 26.8
3PT: Made-Attempted 150-492 207-604
3PT: Percentage .305 .343
3PT: Per Game 5.8 8.0
FT: Made-Attempted 303-404 263-368
FT: Percentage .750 .715
FT: Per Game 11.7 10.1
Rebounding
Total 797 866
Per Game 30.7 33.3
Margin -2.7 --
Assists
Total 312 356
Per Game 12.0 13.7
Turnovers
Total 319 233
Per Game 12.3 9.0
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 9.4 15.1
Steals
Total 118 179
Per Game 4.5 6.9
Blocks
Total 72 74
Per Game 2.8 2.8
Attendance
Total 2900 2041
Per Game 11-264 10-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pruett, Isaiah 26 26 1010 38.8 176 424 .415 52 167 .311 142 166 .855 546 21.0 6 80 86 3.3 28 118 81 13 0
02 Jackson, DJ 26 22 829 31.9 112 245 .457 25 74 .338 48 68 .706 297 11.4 35 96 131 5.0 46 52 50 28 19
33 Thompson, Grant 22 21 668 30.4 82 158 .519 2 6 .333 56 76 .737 222 10.1 53 108 161 7.3 63 10 25 9 18
22 Powell, Griffin 24 15 722 30.1 69 199 .347 41 144 .285 7 12 .583 186 7.8 4 44 48 2.0 21 41 30 12 11
00 Jones, Zephaniah 25 12 411 16.4 53 91 .582 1 5 .200 9 16 .563 116 4.6 18 31 49 2.0 60 11 25 4 7
10 Howard, Jeremiah 10 4 119 11.9 18 29 .621 0 1 .000 8 15 .533 44 4.4 11 26 37 3.7 8 5 6 3 10
14 Roberts, Ryan 25 12 559 22.4 35 80 .438 13 40 .325 5 9 .556 88 3.5 21 84 105 4.2 33 27 18 21 2
24 Malott, Pat 25 17 538 21.5 23 65 .354 12 30 .400 16 18 .889 74 3.0 7 46 53 2.1 62 38 28 27 3
05 Liles, Matthew 5 0 19 3.8 4 7 .571 1 4 .250 2 3 .667 11 2.2 0 1 1 0.2 2 3 2 1 0
03 Eller, Aidan 10 0 95 9.5 6 15 .400 3 7 .429 5 9 .556 20 2.0 6 6 12 1.2 8 3 4 0 1
23 Dickerson, Jeremiah 8 1 45 5.6 4 7 .571 0 0 .000 2 4 .500 10 1.3 2 1 3 0.4 6 0 2 0 0
15 Pfister, Jack 16 0 154 9.6 8 17 .471 0 0 .000 3 8 .375 19 1.2 11 19 30 1.9 17 3 11 0 1
21 Brown, Peyton 3 0 9 3.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Martin, Landen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Steger, Ryan 9 0 21 2.3 0 6 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 0.3 1 1 2 0 0
04 Swinson, Sam 9 0 25 2.8 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.2 2 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 2.9 0 0 32 0 0  
Total 26 5225 201.0 590 1355 .435 150 492 .305 303 404 .750 1633 62.81 215 582 797 30.7 358 312 319 118 72
Opponents 26 5225 201.0 696 1525 .456 207 604 .343 263 368 .715 1862 71.62 286 580 866 33.3 375 356 233 179 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pruett, Isaiah 14 14 550 39.3 110 248 .444 28 88 .318 92 110 .836 340 24.3 3 36 39 2.8 16 54 3.9 45 10 0
02 Jackson, DJ 14 14 499 35.6 66 150 .440 12 40 .300 36 50 .720 180 12.9 24 60 84 6.0 25 29 2.1 33 13 10
33 Thompson, Grant 10 9 278 27.8 39 76 .513 2 5 .400 17 25 .680 97 9.7 21 43 64 6.4 29 3 0.3 7 3 8
22 Powell, Griffin 12 4 324 27.0 34 79 .430 17 56 .304 3 5 .600 88 7.3 0 21 21 1.8 8 18 1.5 10 6 1
10 Howard, Jeremiah 7 3 105 15.0 16 27 .593 0 1 .000 7 12 .583 39 5.6 9 25 34 4.9 7 4 0.6 4 3 9
14 Roberts, Ryan 13 8 356 27.4 22 48 .458 9 26 .346 3 6 .500 56 4.3 6 39 45 3.5 18 20 1.5 11 17 2
24 Malott, Pat 13 12 329 25.3 16 37 .432 6 17 .353 8 8 1.000 46 3.5 4 33 37 2.8 36 26 2.0 10 18 2
00 Jones, Zephaniah 13 6 181 13.9 20 37 .541 0 2 .000 4 5 .800 44 3.4 5 15 20 1.5 27 1 0.1 12 1 2
03 Eller, Aidan 6 0 48 8.0 4 9 .444 2 5 .400 5 7 .714 15 2.5 3 5 8 1.3 5 0 0.0 2 0 0
15 Pfister, Jack 8 0 86 10.8 6 7 .857 0 0 .000 1 5 .200 13 1.6 4 9 13 1.6 10 1 0.1 5 0 1
21 Brown, Peyton 3 0 9 3.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Dickerson, Jeremiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Martin, Landen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Steger, Ryan 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
04 Swinson, Sam 7 0 21 3.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 2.2 0 0 0.0 16 0 0  
Total 14 2800 200.0 333 732 .455 76 250 .304 176 233 .755 918 65.57 94 305 399 28.5 183 156 11.1 158 71 35
Opponents 14 2800 200.0 395 831 .475 110 313 .351 130 188 .691 1030 73.57 147 321 468 33.4 198 200 14.3 127 85 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Pruett, Isaiah 26 26 1010 176 424 .415 52 167 .311 142 166 .855 546 21.0
02 Jackson, DJ 26 22 829 112 245 .457 25 74 .338 48 68 .706 297 11.4
33 Thompson, Grant 22 21 668 82 158 .519 2 6 .333 56 76 .737 222 10.1
22 Powell, Griffin 24 15 722 69 199 .347 41 144 .285 7 12 .583 186 7.8
00 Jones, Zephaniah 25 12 411 53 91 .582 1 5 .200 9 16 .563 116 4.6
10 Howard, Jeremiah 10 4 119 18 29 .621 0 1 .000 8 15 .533 44 4.4
24 Malott, Pat 25 17 538 23 65 .354 12 30 .400 16 18 .889 74 3.0
14 Roberts, Ryan 25 12 559 35 80 .438 13 40 .325 5 9 .556 88 3.5
03 Eller, Aidan 10 0 95 6 15 .400 3 7 .429 5 9 .556 20 2.0
05 Liles, Matthew 5 0 19 4 7 .571 1 4 .250 2 3 .667 11 2.2
23 Dickerson, Jeremiah 8 1 45 4 7 .571 0 0 .000 2 4 .500 10 1.3
15 Pfister, Jack 16 0 154 8 17 .471 0 0 .000 3 8 .375 19 1.2
21 Brown, Peyton 3 0 9 0 6 .000 0 3 .000 0 0 .000 0 0.0
20 Martin, Landen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Steger, Ryan 9 0 21 0 6 .000 0 5 .000 0 0 .000 0 0.0
04 Swinson, Sam 9 0 25 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 26 5225 590 1355 .435 150 492 .305 303 404 .750 1633 62.81
Opponents 26 5225 696 1525 .456 207 604 .343 263 368 .715 1862 71.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Pruett, Isaiah 26 38.8 .415 .311 .855 0.2 3.1 3.3 4.5 0.5 0.0 21.0
02 Jackson, DJ 26 31.9 .457 .338 .706 1.3 3.7 5.0 2.0 1.1 0.7 11.4
33 Thompson, Grant 22 30.4 .519 .333 .737 2.4 4.9 7.3 0.5 0.4 0.8 10.1
22 Powell, Griffin 24 30.1 .347 .285 .583 0.2 1.8 2.0 1.7 0.5 0.5 7.8
00 Jones, Zephaniah 25 16.4 .582 .200 .563 0.7 1.2 2.0 0.4 0.2 0.3 4.6
10 Howard, Jeremiah 10 11.9 .621 .000 .533 1.1 2.6 3.7 0.5 0.3 1.0 4.4
24 Malott, Pat 25 21.5 .354 .400 .889 0.3 1.8 2.1 1.5 1.1 0.1 3.0
14 Roberts, Ryan 25 22.4 .438 .325 .556 0.8 3.4 4.2 1.1 0.8 0.1 3.5
03 Eller, Aidan 10 9.5 .400 .429 .556 0.6 0.6 1.2 0.3 0.0 0.1 2.0
05 Liles, Matthew 5 3.8 .571 .250 .667 0.0 0.2 0.2 0.6 0.2 0.0 2.2
23 Dickerson, Jeremiah 8 5.6 .571 .000 .500 0.3 0.1 0.4 0.0 0.0 0.0 1.3
15 Pfister, Jack 16 9.6 .471 .000 .375 0.7 1.2 1.9 0.2 0.0 0.1 1.2
21 Brown, Peyton 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Martin, Landen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Steger, Ryan 9 2.3 .000 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.0
04 Swinson, Sam 9 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 26 201.0 .435 .305 .750 8.3 22.4 30.7 12.0 4.5 2.8 62.81
Opponents 26 201.0 .456 .343 .715 11.0 22.3 33.3 13.7 6.9 2.8 71.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chris. Newport 11/09/24 61-78 L 21-44 .477 5-11 .455 14-18 .778 8 18 26 26.0 15 13 22 0 3 61 61.0
at East. Mennonite 11/10/24 50-57 L 17-52 .327 5-24 .208 11-15 .733 12 17 29 27.5 14 12 11 2 4 50 55.5
vs Regent 11/13/24 58-66 L 19-52 .365 7-21 .333 13-19 .684 9 25 34 29.7 10 16 11 4 1 58 56.3
at East. Mennonite 11/16/24 51-59 L 19-57 .333 8-25 .320 5-5 1.000 17 26 43 33.0 15 10 15 2 3 51 55.0
at Bridgewater (VA) 11/17/24 44-56 L 16-48 .333 5-23 .217 7-7 1.000 9 27 36 33.6 14 7 19 2 2 44 52.8
at Guilford 11/20/24 58-59 L 21-48 .438 8-20 .400 8-8 1.000 10 25 35 33.8 15 11 14 6 4 58 53.7
vs Averett 11/23/24 59-74 L 22-45 .489 2-11 .182 13-20 .650 9 23 32 33.6 21 10 10 4 3 59 54.4
vs Warren Wilson 12/08/24 71-68 W (OT) 25-59 .424 7-26 .269 14-24 .583 7 27 34 33.6 14 18 7 5 8 71 56.5
at LaGrange 12/14/24 66-76 L 24-49 .490 9-19 .474 9-10 .900 4 20 24 32.6 14 18 16 3 6 66 57.6
at Berry 12/15/24 56-75 L 20-49 .408 4-19 .211 12-17 .706 12 25 37 33.0 13 10 15 2 6 56 57.4
vs Sewanee 01/02/25 64-84 L 27-61 .443 6-20 .300 4-8 .500 11 25 36 33.3 14 15 12 6 3 64 58.0
at William Peace 01/07/25 63-61 W 20-45 .444 3-9 .333 20-21 .952 7 18 25 32.6 15 9 14 1 5 63 58.4
vs N.C. Wesleyan 01/11/25 75-78 L 24-43 .558 12-23 .522 15-20 .750 4 21 25 32.0 16 15 13 1 3 75 59.7
at Southern Va. 01/15/25 55-68 L 20-55 .364 3-20 .150 12-17 .706 8 19 27 31.6 14 5 7 0 6 55 59.4
at Pfeiffer 01/18/25 50-65 L 21-55 .382 2-10 .200 6-8 .750 10 19 29 31.5 14 5 8 0 5 50 58.7
vs Mary Baldwin 01/21/25 67-55 W 25-49 .510 5-19 .263 12-15 .800 4 23 27 31.2 10 10 10 4 7 67 59.3
at Methodist 01/25/25 61-79 L 21-50 .420 9-24 .375 10-18 .556 7 19 26 30.9 10 13 13 1 2 61 59.4
at Brevard 01/29/25 72-106 L 28-55 .509 5-25 .200 11-18 .611 5 20 25 30.6 10 10 9 1 1 72 60.1
vs William Peace 02/01/25 70-73 L 28-62 .452 5-15 .333 9-11 .818 9 16 25 30.3 11 8 6 2 11 70 60.6
vs Southern Va. 02/04/25 70-90 L 25-51 .490 10-22 .455 10-16 .625 5 25 30 30.3 17 19 18 5 4 70 61.1
at N.C. Wesleyan 02/08/25 63-107 L 22-57 .386 2-15 .133 17-21 .810 11 17 28 30.1 19 12 16 2 2 63 61.1
at Mary Baldwin 02/13/25 71-61 W 26-47 .553 1-9 .111 18-22 .818 4 33 37 30.5 11 11 12 3 3 71 61.6
vs Pfeiffer 02/15/25 50-63 L 21-53 .396 1-15 .067 7-10 .700 3 27 30 30.4 16 10 15 3 9 50 61.1
vs Brevard 02/18/25 81-63 W 29-57 .509 13-28 .464 10-13 .769 5 22 27 30.3 8 18 4 5 7 81 61.9
vs Methodist 02/22/25 70-61 W 23-53 .434 5-16 .313 19-23 .826 12 26 38 30.6 12 11 13 7 6 70 62.2
at Southern Va. 02/25/25 77-80 L 26-59 .441 8-23 .348 17-20 .850 13 19 32 30.7 16 16 9 1 4 77 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chris. Newport 11/09/24 78-61 W 27-61 .443 7-22 .318 17-26 .654 18 16 34 34.0 16 14 10 2 14 78 78.0
East. Mennonite 11/10/24 57-50 W 19-44 .432 7-21 .333 12-14 .857 8 25 33 33.5 15 10 16 1 4 57 67.5
Regent 11/13/24 66-58 W 24-53 .453 10-21 .476 8-8 1.000 4 26 30 32.3 14 11 6 2 8 66 67.0
East. Mennonite 11/16/24 59-51 W 20-51 .392 7-23 .304 12-13 .923 6 21 27 31.0 10 13 7 3 9 59 65.0
Bridgewater (VA) 11/17/24 56-44 W 22-56 .393 7-23 .304 5-12 .417 12 23 35 31.8 14 9 11 5 11 56 63.2
Guilford 11/20/24 59-58 W 21-68 .309 4-27 .148 13-15 .867 24 17 41 33.3 12 9 6 6 7 59 62.5
Averett 11/23/24 74-59 W 23-49 .469 9-22 .409 19-27 .704 9 16 25 32.1 19 10 7 4 6 74 64.1
Warren Wilson 12/08/24 68-71 L (OT) 27-67 .403 6-22 .273 8-13 .615 12 30 42 33.4 18 9 11 5 5 68 64.6
LaGrange 12/14/24 76-66 W 28-56 .500 10-29 .345 10-16 .625 12 21 33 33.3 13 15 13 5 9 76 65.9
Berry 12/15/24 75-56 W 28-60 .467 10-26 .385 9-14 .643 10 20 30 33.0 15 16 6 1 10 75 66.8
Sewanee 01/02/25 84-64 W 33-71 .465 11-36 .306 7-7 1.000 13 26 39 33.5 12 21 5 3 6 84 68.4
William Peace 01/07/25 61-63 L 21-45 .467 13-29 .448 6-10 .600 6 15 21 32.5 16 13 18 2 4 61 67.8
N.C. Wesleyan 01/11/25 78-75 W 32-57 .561 5-13 .385 9-14 .643 9 16 25 31.9 16 10 6 2 5 78 68.5
Southern Va. 01/15/25 68-55 W 24-52 .462 8-21 .381 12-15 .800 7 28 35 32.1 16 18 10 3 5 68 68.5
Pfeiffer 01/18/25 65-50 W 24-57 .421 6-17 .353 11-15 .733 14 25 39 32.6 8 7 7 6 3 65 68.3
Mary Baldwin 01/21/25 55-67 L 22-59 .373 5-23 .217 6-12 .500 13 20 33 32.6 14 9 10 0 7 55 67.4
Methodist 01/25/25 79-61 W 36-66 .545 1-13 .077 6-10 .600 13 26 39 33.0 14 12 7 3 8 79 68.1
Brevard 01/29/25 106-72 W 43-66 .652 15-28 .536 5-6 .833 4 25 29 32.8 15 28 4 1 7 106 70.2
William Peace 02/01/25 73-70 W 29-54 .537 12-30 .400 3-6 .500 10 27 37 33.0 11 18 16 3 2 73 70.4
Southern Va. 02/04/25 90-70 W 32-63 .508 12-21 .571 14-20 .700 11 23 34 33.1 15 20 9 4 15 90 71.4
N.C. Wesleyan 02/08/25 107-63 W 40-73 .548 6-15 .400 21-28 .750 17 24 41 33.4 14 14 5 1 11 107 73.0
Mary Baldwin 02/13/25 61-71 L 21-58 .362 10-35 .286 9-11 .818 5 20 25 33.0 16 14 5 1 5 61 72.5
Pfeiffer 02/15/25 63-50 W 23-63 .365 5-24 .208 12-20 .600 15 30 45 33.6 11 11 12 2 6 63 72.1
Brevard 02/18/25 63-81 L 25-55 .455 9-29 .310 4-7 .571 9 22 31 33.5 14 13 9 3 0 63 71.7
Methodist 02/22/25 61-70 L 23-63 .365 3-15 .200 12-14 .857 14 20 34 33.5 18 13 9 1 7 61 71.3
Southern Va. 02/25/25 80-77 W 29-58 .500 9-19 .474 13-15 .867 11 18 29 33.3 19 19 8 5 5 80 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chris. Newport 11/09/24 61-78 -17 21-44/27-61 .477/.443 5-11/7-22 .455/.318 14-18/17-26 .778-.654 26/34 -8 13/14 22/10 0/2 3/14 15/16
East. Mennonite 11/10/24 50-57 -7 17-52/19-44 .327/.432 5-24/7-21 .208/.333 11-15/12-14 .733-.857 29/33 -4 12/10 11/16 2/1 4/4 14/15
Regent 11/13/24 58-66 -8 19-52/24-53 .365/.453 7-21/10-21 .333/.476 13-19/8-8 .684-1.000 34/30 4 16/11 11/6 4/2 1/8 10/14
East. Mennonite 11/16/24 51-59 -8 19-57/20-51 .333/.392 8-25/7-23 .320/.304 5-5/12-13 1.000-.923 43/27 16 10/13 15/7 2/3 3/9 15/10
Bridgewater (VA) 11/17/24 44-56 -12 16-48/22-56 .333/.393 5-23/7-23 .217/.304 7-7/5-12 1.000-.417 36/35 1 7/9 19/11 2/5 2/11 14/14
Guilford 11/20/24 58-59 -1 21-48/21-68 .438/.309 8-20/4-27 .400/.148 8-8/13-15 1.000-.867 35/41 -6 11/9 14/6 6/6 4/7 15/12
Averett 11/23/24 59-74 -15 22-45/23-49 .489/.469 2-11/9-22 .182/.409 13-20/19-27 .650-.704 32/25 7 10/10 10/7 4/4 3/6 21/19
Warren Wilson 12/08/24 71-68 3 25-59/27-67 .424/.403 7-26/6-22 .269/.273 14-24/8-13 .583-.615 34/42 -8 18/9 7/11 5/5 8/5 14/18
LaGrange 12/14/24 66-76 -10 24-49/28-56 .490/.500 9-19/10-29 .474/.345 9-10/10-16 .900-.625 24/33 -9 18/15 16/13 3/5 6/9 14/13
Berry 12/15/24 56-75 -19 20-49/28-60 .408/.467 4-19/10-26 .211/.385 12-17/9-14 .706-.643 37/30 7 10/16 15/6 2/1 6/10 13/15
Sewanee 01/02/25 64-84 -20 27-61/33-71 .443/.465 6-20/11-36 .300/.306 4-8/7-7 .500-1.000 36/39 -3 15/21 12/5 6/3 3/6 14/12
William Peace 01/07/25 63-61 2 20-45/21-45 .444/.467 3-9/13-29 .333/.448 20-21/6-10 .952-.600 25/21 4 9/13 14/18 1/2 5/4 15/16
N.C. Wesleyan 01/11/25 75-78 -3 24-43/32-57 .558/.561 12-23/5-13 .522/.385 15-20/9-14 .750-.643 25/25 0 15/10 13/6 1/2 3/5 16/16
Southern Va. 01/15/25 55-68 -13 20-55/24-52 .364/.462 3-20/8-21 .150/.381 12-17/12-15 .706-.800 27/35 -8 5/18 7/10 0/3 6/5 14/16
Pfeiffer 01/18/25 50-65 -15 21-55/24-57 .382/.421 2-10/6-17 .200/.353 6-8/11-15 .750-.733 29/39 -10 5/7 8/7 0/6 5/3 14/8
Mary Baldwin 01/21/25 67-55 12 25-49/22-59 .510/.373 5-19/5-23 .263/.217 12-15/6-12 .800-.500 27/33 -6 10/9 10/10 4/0 7/7 10/14
Methodist 01/25/25 61-79 -18 21-50/36-66 .420/.545 9-24/1-13 .375/.077 10-18/6-10 .556-.600 26/39 -13 13/12 13/7 1/3 2/8 10/14
Brevard 01/29/25 72-106 -34 28-55/43-66 .509/.652 5-25/15-28 .200/.536 11-18/5-6 .611-.833 25/29 -4 10/28 9/4 1/1 1/7 10/15
William Peace 02/01/25 70-73 -3 28-62/29-54 .452/.537 5-15/12-30 .333/.400 9-11/3-6 .818-.500 25/37 -12 8/18 6/16 2/3 11/2 11/11
Southern Va. 02/04/25 70-90 -20 25-51/32-63 .490/.508 10-22/12-21 .455/.571 10-16/14-20 .625-.700 30/34 -4 19/20 18/9 5/4 4/15 17/15
N.C. Wesleyan 02/08/25 63-107 -44 22-57/40-73 .386/.548 2-15/6-15 .133/.400 17-21/21-28 .810-.750 28/41 -13 12/14 16/5 2/1 2/11 19/14
Mary Baldwin 02/13/25 71-61 10 26-47/21-58 .553/.362 1-9/10-35 .111/.286 18-22/9-11 .818-.818 37/25 12 11/14 12/5 3/1 3/5 11/16
Pfeiffer 02/15/25 50-63 -13 21-53/23-63 .396/.365 1-15/5-24 .067/.208 7-10/12-20 .700-.600 30/45 -15 10/11 15/12 3/2 9/6 16/11
Brevard 02/18/25 81-63 18 29-57/25-55 .509/.455 13-28/9-29 .464/.310 10-13/4-7 .769-.571 27/31 -4 18/13 4/9 5/3 7/0 8/14
Methodist 02/22/25 70-61 9 23-53/23-63 .434/.365 5-16/3-15 .313/.200 19-23/12-14 .826-.857 38/34 4 11/13 13/9 7/1 6/7 12/18
Southern Va. 02/25/25 77-80 -3 26-59/29-58 .441/.500 8-23/9-19 .348/.474 17-20/13-15 .850-.867 32/29 3 16/19 9/8 1/5 4/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Brevard (02/18/25)
FIELD GOALS MADE 29 Brevard (02/18/25)
FIELD GOAL ATTEMPTS 62 William Peace (02/01/25)
3 PT FIELD GOALS MADE 13 Brevard (02/18/25)
3 PT FG ATTEMPTS 28 Brevard (02/18/25)
FREE THROWS MADE 20 William Peace (01/07/25)
FREE THROW ATTEMPTS 24 Warren Wilson (12/08/24)
REBOUNDS 43 East. Mennonite (11/16/24)
ASSISTS 19 Southern Va. (02/04/25)
STEALS 11 William Peace (02/01/25)
BLOCKED SHOTS 7 Methodist (02/22/25)
TURNOVERS 22 Chris. Newport (11/09/24)
FOULS 21 Averett (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Pruett,Isaiah N.C. Wesleyan (01/11/25)
FIELD GOALS MADE 13 Pruett,Isaiah N.C. Wesleyan (01/11/25)
FIELD GOAL ATTEMPTS 22 Pruett,Isaiah William Peace (02/01/25); Pfeiffer (01/18/25)
3 PT FIELD GOALS MADE 7 Pruett,Isaiah N.C. Wesleyan (01/11/25)
3 PT FG ATTEMPTS 14 Powell,Griffin East. Mennonite (11/10/24)
FREE THROWS MADE 14 Pruett,Isaiah N.C. Wesleyan (02/08/25)
FREE THROW ATTEMPTS 14 Pruett,Isaiah Methodist (02/22/25); N.C. Wesleyan (02/08/25); Mary Baldwin (02/13/25)
REBOUNDS 11 Thompson,Grant; Roberts,Ryan Averett (11/23/24); Warren Wilson (12/08/24); Berry (12/15/24); Mary Baldwin (02/13/25)
ASSISTS 10 Pruett,Isaiah Brevard (02/18/25)
STEALS 5 Jackson,DJ Pfeiffer (02/15/25)
BLOCKED SHOTS 3 Powell,Griffin; Jackson,DJ Regent (11/13/24); Sewanee (01/02/25); Mary Baldwin (01/21/25)
TURNOVERS 11 Pruett,Isaiah N.C. Wesleyan (02/08/25)
FOULS 5 Jones,Zephaniah; Thompson,Grant Averett (11/23/24); Berry (12/15/24); Southern Va. (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Pruett, Isaiah 26 546 21.0
#02 Jackson, DJ 26 297 11.4
#33 Thompson, Grant 22 222 10.1
#22 Powell, Griffin 24 186 7.8
#00 Jones, Zephaniah 25 116 4.6
#14 Roberts, Ryan 25 88 3.5
#24 Malott, Pat 25 74 3.0
#10 Howard, Jeremiah 10 44 4.4
#03 Eller, Aidan 10 20 2.0
#15 Pfister, Jack 16 19 1.2
#05 Liles, Matthew 5 11 2.2
#23 Dickerson, Jeremiah 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Pruett, Isaiah 26 176 424 .415 6.8 16.3
#02 Jackson, DJ 26 112 245 .457 4.3 9.4
#33 Thompson, Grant 22 82 158 .519 3.7 7.2
#22 Powell, Griffin 24 69 199 .347 2.9 8.3
#00 Jones, Zephaniah 25 53 91 .582 2.1 3.6
#14 Roberts, Ryan 25 35 80 .438 1.4 3.2
#24 Malott, Pat 25 23 65 .354 0.9 2.6
#10 Howard, Jeremiah 10 18 29 .621 1.8 2.9
#15 Pfister, Jack 16 8 17 .471 0.5 1.1
#03 Eller, Aidan 10 6 15 .400 0.6 1.5
#23 Dickerson, Jeremiah 8 4 7 .571 0.5 0.9
#05 Liles, Matthew 5 4 7 .571 0.8 1.4
#21 Brown, Peyton 3 0 6 .000 0.0 2.0
#34 Steger, Ryan 9 0 6 .000 0.0 0.7
#04 Swinson, Sam 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Pruett, Isaiah 26 52 167 .311 2.0 6.4
#22 Powell, Griffin 24 41 144 .285 1.7 6.0
#02 Jackson, DJ 26 25 74 .338 1.0 2.8
#14 Roberts, Ryan 25 13 40 .325 0.5 1.6
#24 Malott, Pat 25 12 30 .400 0.5 1.2
#03 Eller, Aidan 10 3 7 .429 0.3 0.7
#33 Thompson, Grant 22 2 6 .333 0.1 0.3
#00 Jones, Zephaniah 25 1 5 .200 0.0 0.2
#05 Liles, Matthew 5 1 4 .250 0.2 0.8
#21 Brown, Peyton 3 0 3 .000 0.0 1.0
#10 Howard, Jeremiah 10 0 1 .000 0.0 0.1
#34 Steger, Ryan 9 0 5 .000 0.0 0.6
#04 Swinson, Sam 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Pruett, Isaiah 26 142 166 .855 5.5 6.4
#33 Thompson, Grant 22 56 76 .737 2.5 3.5
#02 Jackson, DJ 26 48 68 .706 1.8 2.6
#24 Malott, Pat 25 16 18 .889 0.6 0.7
#00 Jones, Zephaniah 25 9 16 .563 0.4 0.6
#10 Howard, Jeremiah 10 8 15 .533 0.8 1.5
#22 Powell, Griffin 24 7 12 .583 0.3 0.5
#03 Eller, Aidan 10 5 9 .556 0.5 0.9
#14 Roberts, Ryan 25 5 9 .556 0.2 0.4
#15 Pfister, Jack 16 3 8 .375 0.2 0.5
#23 Dickerson, Jeremiah 8 2 4 .500 0.3 0.5
#05 Liles, Matthew 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Thompson, Grant 22 161 7.3 53 2.4 108 4.9
#02 Jackson, DJ 26 131 5.0 35 1.3 96 3.7
#14 Roberts, Ryan 25 105 4.2 21 0.8 84 3.4
