2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-8)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 2032 2166
Points Per Game 78.2 83.3
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 714-1580 767-1639
FG: Percentage .452 .468
FG: Per Game 27.5 29.5
3PT: Made-Attempted 141-434 179-525
3PT: Percentage .325 .341
3PT: Per Game 5.4 6.9
FT: Made-Attempted 463-646 453-629
FT: Percentage .717 .720
FT: Per Game 17.8 17.4
Rebounding
Total 957 939
Per Game 36.8 36.1
Margin 0.7 --
Assists
Total 313 365
Per Game 12.0 14.0
Turnovers
Total 357 295
Per Game 13.7 11.3
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.4 17.2
Steals
Total 173 222
Per Game 6.7 8.5
Blocks
Total 87 95
Per Game 3.3 3.7
Attendance
Total 2810 2007
Per Game 11-255 11-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 23 22 776 33.7 138 269 .513 10 33 .303 138 168 .821 424 18.4 29 69 98 4.3 55 57 61 33 20
05 Stroman, Nygie 9 8 233 25.9 46 110 .418 12 36 .333 22 27 .815 126 14.0 16 36 52 5.8 7 13 13 4 7
12 Gray, Will 24 22 718 29.9 109 226 .482 26 64 .406 72 101 .713 316 13.2 25 89 114 4.8 58 70 53 47 9
33 Ingram, Quamir 14 10 308 22.0 66 142 .465 11 28 .393 42 54 .778 185 13.2 16 30 46 3.3 29 7 19 6 0
32 Vincent, Dwight 21 17 517 24.6 55 132 .417 26 64 .406 36 44 .818 172 8.2 10 35 45 2.1 49 24 25 12 9
01 Thorns, Jalen 15 7 319 21.3 44 119 .370 4 23 .174 29 43 .674 121 8.1 13 20 33 2.2 23 19 16 2 3
10 Howard, Jeremiah 23 20 336 14.6 71 101 .703 0 0 .000 35 54 .648 177 7.7 47 78 125 5.4 57 13 28 5 16
11 Chivers, Nigel 10 0 165 16.5 25 70 .357 7 23 .304 4 9 .444 61 6.1 5 17 22 2.2 26 8 14 7 0
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
22 Powell, Griffin 14 7 251 17.9 25 63 .397 17 46 .370 9 15 .600 76 5.4 4 21 25 1.8 21 7 6 2 3
14 Roberts, Ryan 22 12 648 29.5 42 101 .416 10 45 .222 11 24 .458 105 4.8 28 109 137 6.2 49 40 29 23 2
25 Johnson, Shamari 14 0 122 8.7 20 50 .400 2 15 .133 19 31 .613 61 4.4 7 13 20 1.4 19 4 14 8 1
23 Chudgar Benitez, Yariel 18 0 270 15.0 19 58 .328 10 32 .313 8 10 .800 56 3.1 4 16 20 1.1 20 18 9 12 0
20 Sutton, EJ 16 1 215 13.4 16 46 .348 1 2 .500 8 21 .381 41 2.6 24 41 65 4.1 14 8 10 1 9
03 Eller, Aidan 9 1 36 4.0 6 13 .462 1 6 .167 7 10 .700 20 2.2 1 5 6 0.7 5 5 5 2 0
21 Brown, Peyton 6 0 23 3.8 4 8 .500 1 3 .333 3 3 1.000 12 2.0 0 0 0 0.0 4 1 3 1 1
00 Jones, Zephaniah 11 0 83 7.5 7 20 .350 0 0 .000 5 8 .625 19 1.7 4 9 13 1.2 15 4 5 2 1
15 Bowling, Zaquan 19 3 202 10.6 10 27 .370 2 7 .286 8 12 .667 30 1.6 13 28 41 2.2 42 12 17 4 6
24 Gunthrop, Keshawn 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 3 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.4 0 0 20 0 0  
Total 26 5275 202.9 714 1580 .452 141 434 .325 463 646 .717 2032 78.15 285 672 957 36.8 503 313 357 173 87
Opponents 26 5275 202.9 767 1639 .468 179 525 .341 453 629 .720 2166 83.31 279 660 939 36.1 484 365 295 222 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 14 14 479 34.2 89 170 .524 10 23 .435 79 100 .790 267 19.1 17 47 64 4.6 30 29 2.1 31 19 14
12 Gray, Will 14 12 433 30.9 67 136 .493 15 38 .395 37 49 .755 186 13.3 10 52 62 4.4 35 36 2.6 22 26 5
33 Ingram, Quamir 12 9 262 21.8 51 110 .464 9 23 .391 26 33 .788 137 11.4 9 27 36 3.0 23 6 0.5 17 4 0
10 Howard, Jeremiah 11 10 201 18.3 42 62 .677 0 0 .000 26 38 .684 110 10.0 31 51 82 7.5 28 9 0.8 17 4 8
32 Vincent, Dwight 12 10 274 22.8 25 68 .368 13 37 .351 20 24 .833 83 6.9 7 14 21 1.8 30 8 0.7 14 4 2
01 Thorns, Jalen 8 3 128 16.0 18 48 .375 0 11 .000 16 21 .762 52 6.5 5 10 15 1.9 10 6 0.8 6 2 1
11 Chivers, Nigel 9 0 143 15.9 25 67 .373 7 21 .333 4 9 .444 61 6.8 5 13 18 2.0 24 7 0.8 14 6 0
14 Roberts, Ryan 12 8 373 31.1 20 60 .333 3 27 .111 6 13 .462 49 4.1 15 67 82 6.8 24 26 2.2 19 14 1
03 Eller, Aidan 3 0 15 5.0 3 4 .750 1 2 .500 7 8 .875 14 4.7 1 3 4 1.3 2 2 0.7 3 1 0
25 Johnson, Shamari 7 0 40 5.7 8 16 .500 0 4 .000 10 16 .625 26 3.7 2 6 8 1.1 7 1 0.1 5 3 0
00 Jones, Zephaniah 3 0 36 12.0 3 11 .273 0 0 .000 4 6 .667 10 3.3 1 3 4 1.3 9 1 0.3 2 0 0
20 Sutton, EJ 9 1 123 13.7 10 24 .417 0 0 .000 0 7 .000 20 2.2 14 21 35 3.9 7 5 0.6 3 1 4
23 Chudgar Benitez, Yariel 12 0 169 14.1 11 35 .314 7 22 .318 5 6 .833 34 2.8 3 10 13 1.1 14 10 0.8 7 5 0
21 Brown, Peyton 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Bowling, Zaquan 11 1 119 10.8 3 14 .214 0 3 .000 2 4 .500 8 0.7 8 16 24 2.2 25 6 0.5 8 1 3
22 Powell, Griffin 3 1 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Stroman, Nygie 1 1 8 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
24 Gunthrop, Keshawn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.1 0 0 0.0 8 0 0  
Total 14 2825 201.8 376 832 .452 66 216 .306 242 334 .725 1060 75.71 146 368 514 36.7 269 152 10.9 176 90 38
Opponents 14 2825 201.8 395 859 .460 85 273 .311 232 319 .727 1107 79.07 133 347 480 34.3 252 195 13.9 145 118 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jackson, DJ 23 22 776 138 269 .513 10 33 .303 138 168 .821 424 18.4
05 Stroman, Nygie 9 8 233 46 110 .418 12 36 .333 22 27 .815 126 14.0
12 Gray, Will 24 22 718 109 226 .482 26 64 .406 72 101 .713 316 13.2
33 Ingram, Quamir 14 10 308 66 142 .465 11 28 .393 42 54 .778 185 13.2
32 Vincent, Dwight 21 17 517 55 132 .417 26 64 .406 36 44 .818 172 8.2
01 Thorns, Jalen 15 7 319 44 119 .370 4 23 .174 29 43 .674 121 8.1
10 Howard, Jeremiah 23 20 336 71 101 .703 0 0 .000 35 54 .648 177 7.7
11 Chivers, Nigel 10 0 165 25 70 .357 7 23 .304 4 9 .444 61 6.1
22 Powell, Griffin 14 7 251 25 63 .397 17 46 .370 9 15 .600 76 5.4
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
14 Roberts, Ryan 22 12 648 42 101 .416 10 45 .222 11 24 .458 105 4.8
25 Johnson, Shamari 14 0 122 20 50 .400 2 15 .133 19 31 .613 61 4.4
23 Chudgar Benitez, Yariel 18 0 270 19 58 .328 10 32 .313 8 10 .800 56 3.1
03 Eller, Aidan 9 1 36 6 13 .462 1 6 .167 7 10 .700 20 2.2
20 Sutton, EJ 16 1 215 16 46 .348 1 2 .500 8 21 .381 41 2.6
21 Brown, Peyton 6 0 23 4 8 .500 1 3 .333 3 3 1.000 12 2.0
15 Bowling, Zaquan 19 3 202 10 27 .370 2 7 .286 8 12 .667 30 1.6
00 Jones, Zephaniah 11 0 83 7 20 .350 0 0 .000 5 8 .625 19 1.7
24 Gunthrop, Keshawn 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 26 5275 714 1580 .452 141 434 .325 463 646 .717 2032 78.15
Opponents 26 5275 767 1639 .468 179 525 .341 453 629 .720 2166 83.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jackson, DJ 23 33.7 .513 .303 .821 1.3 3.0 4.3 2.5 1.4 0.9 18.4
05 Stroman, Nygie 9 25.9 .418 .333 .815 1.8 4.0 5.8 1.4 0.4 0.8 14.0
12 Gray, Will 24 29.9 .482 .406 .713 1.0 3.7 4.8 2.9 2.0 0.4 13.2
33 Ingram, Quamir 14 22.0 .465 .393 .778 1.1 2.1 3.3 0.5 0.4 0.0 13.2
32 Vincent, Dwight 21 24.6 .417 .406 .818 0.5 1.7 2.1 1.1 0.6 0.4 8.2
01 Thorns, Jalen 15 21.3 .370 .174 .674 0.9 1.3 2.2 1.3 0.1 0.2 8.1
10 Howard, Jeremiah 23 14.6 .703 .000 .648 2.0 3.4 5.4 0.6 0.2 0.7 7.7
11 Chivers, Nigel 10 16.5 .357 .304 .444 0.5 1.7 2.2 0.8 0.7 0.0 6.1
22 Powell, Griffin 14 17.9 .397 .370 .600 0.3 1.5 1.8 0.5 0.1 0.2 5.4
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
14 Roberts, Ryan 22 29.5 .416 .222 .458 1.3 5.0 6.2 1.8 1.0 0.1 4.8
25 Johnson, Shamari 14 8.7 .400 .133 .613 0.5 0.9 1.4 0.3 0.6 0.1 4.4
23 Chudgar Benitez, Yariel 18 15.0 .328 .313 .800 0.2 0.9 1.1 1.0 0.7 0.0 3.1
03 Eller, Aidan 9 4.0 .462 .167 .700 0.1 0.6 0.7 0.6 0.2 0.0 2.2
20 Sutton, EJ 16 13.4 .348 .500 .381 1.5 2.6 4.1 0.5 0.1 0.6 2.6
21 Brown, Peyton 6 3.8 .500 .333 1.000 0.0 0.0 0.0 0.2 0.2 0.2 2.0
15 Bowling, Zaquan 19 10.6 .370 .286 .667 0.7 1.5 2.2 0.6 0.2 0.3 1.6
00 Jones, Zephaniah 11 7.5 .350 .000 .625 0.4 0.8 1.2 0.4 0.2 0.1 1.7
24 Gunthrop, Keshawn 3 3.0 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
Total 26 202.9 .452 .325 .717 11.0 25.8 36.8 12.0 6.7 3.3 78.15
Opponents 26 202.9 .468 .341 .720 10.7 25.4 36.1 14.0 8.5 3.7 83.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 13 14 4 9 71 80.7
at JWU Charlotte 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 37.5 21 16 10 3 7 95 82.0
vs William Peace 01/06/26 64-59 W 23-60 .383 6-15 .400 12-17 .706 12 21 33 37.1 13 9 9 3 8 64 80.5
at N.C. Wesleyan 01/10/26 62-77 L 22-57 .386 4-21 .190 14-20 .700 9 23 32 36.7 15 8 11 3 2 62 79.1
vs Southern Va. 01/14/26 87-90 L 29-62 .468 7-15 .467 22-25 .880 8 18 26 35.9 30 10 14 4 10 87 79.6
vs Pfeiffer 01/17/26 78-88 L 30-65 .462 5-14 .357 13-20 .650 11 25 36 35.9 29 12 8 5 6 78 79.5
at Mary Baldwin 01/21/26 79-65 W 26-62 .419 2-11 .182 25-32 .781 14 31 45 36.5 22 8 11 2 8 79 79.5
at Methodist 01/23/26 91-79 W 32-59 .542 5-12 .417 22-33 .667 10 30 40 36.7 19 21 14 3 6 91 80.2
at Southern Va. 02/03/26 70-88 L 23-55 .418 4-16 .250 20-25 .800 3 27 30 36.3 21 12 10 3 7 70 79.6
vs Brevard 02/05/26 96-90 W (OT) 36-74 .486 4-13 .308 20-31 .645 14 32 46 36.8 16 13 8 1 10 96 80.5
vs N.C. Wesleyan 02/07/26 84-91 L 28-56 .500 11-27 .407 17-23 .739 8 24 32 36.6 25 13 13 1 3 84 80.7
at William Peace 02/09/26 74-60 W 26-57 .456 4-15 .267 18-23 .783 10 31 41 36.8 15 10 8 1 5 74 80.3
vs Mary Baldwin 02/11/26 69-70 L 27-55 .491 5-15 .333 10-16 .625 14 27 41 37.0 13 10 21 6 9 69 79.8
at Pfeiffer 02/14/26 64-82 L 25-61 .410 2-16 .125 12-20 .600 9 29 38 37.0 22 8 13 3 5 64 79.1
at Brevard 02/17/26 81-108 L 29-61 .475 3-10 .300 20-27 .741 14 19 33 36.9 12 8 17 1 7 81 79.2
vs Methodist 02/21/26 61-60 W 20-48 .417 4-16 .250 17-22 .773 10 31 41 37.0 17 10 19 2 4 61 78.5
vs Methodist 02/24/26 70-82 L 27-59 .458 4-16 .250 12-19 .632 13 18 31 36.8 16 8 12 3 5 70 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 4 8 107 88.3
JWU Charlotte 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 38.8 22 18 12 2 4 94 88.8
William Peace 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 38.9 16 11 15 6 7 59 86.3
N.C. Wesleyan 01/10/26 77-62 W 30-64 .469 6-16 .375 11-14 .786 9 23 32 38.4 16 8 4 2 10 77 85.6
Southern Va. 01/14/26 90-87 W 26-57 .456 4-17 .235 34-41 .829 13 24 37 38.3 21 13 16 3 7 90 85.9
Pfeiffer 01/17/26 88-78 W 27-52 .519 6-17 .353 28-43 .651 10 27 37 38.2 16 9 10 11 7 88 86.1
Mary Baldwin 01/21/26 65-79 L 23-58 .397 4-18 .222 15-25 .600 13 27 40 38.3 22 7 13 1 4 65 84.8
Methodist 01/23/26 79-91 L 26-61 .426 5-18 .278 22-24 .917 5 21 26 37.6 22 10 12 6 7 79 84.4
Southern Va. 02/03/26 88-70 W 31-67 .463 6-21 .286 20-28 .714 12 31 43 37.9 19 16 11 2 7 88 84.6
Brevard 02/05/26 90-96 L (OT) 34-65 .523 7-30 .233 15-22 .682 4 31 35 37.7 21 22 13 7 6 90 84.9
N.C. Wesleyan 02/07/26 91-84 W 30-58 .517 4-12 .333 27-33 .818 9 24 33 37.5 18 15 8 1 10 91 85.2
William Peace 02/09/26 60-74 L 22-60 .367 11-33 .333 5-11 .455 10 24 34 37.3 15 17 8 6 4 60 84.0
Mary Baldwin 02/11/26 70-69 W 28-61 .459 7-14 .500 7-11 .636 9 16 25 36.8 14 14 13 3 16 70 83.4
Pfeiffer 02/14/26 82-64 W 30-77 .390 7-28 .250 15-22 .682 18 30 48 37.3 18 12 9 1 9 82 83.3
Brevard 02/17/26 108-81 W 41-62 .661 13-23 .565 13-13 1.000 1 21 22 36.6 18 27 8 2 12 108 84.3
Methodist 02/21/26 60-61 L 23-62 .371 2-12 .167 12-19 .632 9 19 28 36.3 16 14 5 0 12 60 83.4
Methodist 02/24/26 82-70 W 27-56 .482 5-12 .417 23-25 .920 11 21 32 36.1 18 16 10 2 8 82 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 13/15 14/13 4/4 9/8 15/10
JWU Charlotte 12/20/25 95-94 1 32-64/34-64 .500/.531 6-23/9-19 .261/.474 25-33/17-21 .758-.810 35/34 1 16/18 10/12 3/2 7/4 21/22
William Peace 01/06/26 64-59 5 23-60/24-55 .383/.436 6-15/3-14 .400/.214 12-17/8-13 .706-.615 33/40 -7 9/11 9/15 3/6 8/7 13/16
N.C. Wesleyan 01/10/26 62-77 -15 22-57/30-64 .386/.469 4-21/6-16 .190/.375 14-20/11-14 .700-.786 32/32 0 8/8 11/4 3/2 2/10 15/16
Southern Va. 01/14/26 87-90 -3 29-62/26-57 .468/.456 7-15/4-17 .467/.235 22-25/34-41 .880-.829 26/37 -11 10/13 14/16 4/3 10/7 30/21
Pfeiffer 01/17/26 78-88 -10 30-65/27-52 .462/.519 5-14/6-17 .357/.353 13-20/28-43 .650-.651 36/37 -1 12/9 8/10 5/11 6/7 29/16
Mary Baldwin 01/21/26 79-65 14 26-62/23-58 .419/.397 2-11/4-18 .182/.222 25-32/15-25 .781-.600 45/40 5 8/7 11/13 2/1 8/4 22/22
Methodist 01/23/26 91-79 12 32-59/26-61 .542/.426 5-12/5-18 .417/.278 22-33/22-24 .667-.917 40/26 14 21/10 14/12 3/6 6/7 19/22
Southern Va. 02/03/26 70-88 -18 23-55/31-67 .418/.463 4-16/6-21 .250/.286 20-25/20-28 .800-.714 30/43 -13 12/16 10/11 3/2 7/7 21/19
Brevard 02/05/26 96-90 6 36-74/34-65 .486/.523 4-13/7-30 .308/.233 20-31/15-22 .645-.682 46/35 11 13/22 8/13 1/7 10/6 16/21
N.C. Wesleyan 02/07/26 84-91 -7 28-56/30-58 .500/.517 11-27/4-12 .407/.333 17-23/27-33 .739-.818 32/33 -1 13/15 13/8 1/1 3/10 25/18
William Peace 02/09/26 74-60 14 26-57/22-60 .456/.367 4-15/11-33 .267/.333 18-23/5-11 .783-.455 41/34 7 10/17 8/8 1/6 5/4 15/15
Mary Baldwin 02/11/26 69-70 -1 27-55/28-61 .491/.459 5-15/7-14 .333/.500 10-16/7-11 .625-.636 41/25 16 10/14 21/13 6/3 9/16 13/14
Pfeiffer 02/14/26 64-82 -18 25-61/30-77 .410/.390 2-16/7-28 .125/.250 12-20/15-22 .600-.682 38/48 -10 8/12 13/9 3/1 5/9 22/18
Brevard 02/17/26 81-108 -27 29-61/41-62 .475/.661 3-10/13-23 .300/.565 20-27/13-13 .741-1.000 33/22 11 8/27 17/8 1/2 7/12 12/18
Methodist 02/21/26 61-60 1 20-48/23-62 .417/.371 4-16/2-12 .250/.167 17-22/12-19 .773-.632 41/28 13 10/14 19/5 2/0 4/12 17/16
Methodist 02/24/26 70-82 -12 27-59/27-56 .458/.482 4-16/5-12 .250/.417 12-19/23-25 .632-.920 31/32 -1 8/16 12/10 3/2 5/8 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25); Brevard (02/05/26)
3 PT FIELD GOALS MADE 11 N.C. Wesleyan (02/07/26); Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 30 Southern Va. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 9 Stroman,Nygie JWU Charlotte (12/20/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 16 Howard,Jeremiah Brevard (02/05/26); Mary Baldwin (02/11/26)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ; Jackson,DJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25); Pfeiffer (01/17/26)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Jackson,DJ; Chivers,Nigel; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Southern Va. (01/14/26); Pfeiffer (01/17/26); Brevard (02/05/26); N.C. Wesleyan (02/07/26); Oglethorpe (11/25/25); Southern Va. (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 23 424 18.4
#12 Gray, Will 24 316 13.2
#33 Ingram, Quamir 14 185 13.2
#10 Howard, Jeremiah 23 177 7.7
#32 Vincent, Dwight 21 172 8.2
#05 Stroman, Nygie 9 126 14.0
#01 Thorns, Jalen 15 121 8.1
#14 Roberts, Ryan 22 105 4.8
#22 Powell, Griffin 14 76 5.4
#11 Chivers, Nigel 10 61 6.1
#25 Johnson, Shamari 14 61 4.4
#23 Chudgar Benitez, Yariel 18 56 3.1
#20 Sutton, EJ 16 41 2.6
#15 Bowling, Zaquan 19 30 1.6
#13 Downing, Mike 5 28 5.6
#03 Eller, Aidan 9 20 2.2
#00 Jones, Zephaniah 11 19 1.7
#21 Brown, Peyton 6 12 2.0
#24 Gunthrop, Keshawn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jackson, DJ 23 138 269 .513 6.0 11.7
#12 Gray, Will 24 109 226 .482 4.5 9.4
#10 Howard, Jeremiah 23 71 101 .703 3.1 4.4
#33 Ingram, Quamir 14 66 142 .465 4.7 10.1
#32 Vincent, Dwight 21 55 132 .417 2.6 6.3
#05 Stroman, Nygie 9 46 110 .418 5.1 12.2
#01 Thorns, Jalen 15 44 119 .370 2.9 7.9
#14 Roberts, Ryan 22 42 101 .416 1.9 4.6
