2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
23.50 22.17
141 133
First Downs
54 39
51 41
12 15
117 95
Rushing
1038 892
229 160
234 212
3.5 3.5
134.8 122.0
10 7
809 732
Passing
178-101-5 155-81-7
7.48 6.12
222.00 158.17
7 11
1332 949
Total Offense
412 367
5.2 4.6
356.8 280.2
2141 1681
20 19
Returns
21.61 22.23
18-389 22-489
4.42 4.29
12-53 7-30
9.71 12.60
7-68 5-63
Kicking
32.60 35.94
30.60 33.58
25-815 31-1114
1-4 1-1
0-0 0-0
Penalties
76.00 65.17
49-456 45-391
Time Of Possession
31:40 28:09
03:10:02 02:48:52
Miscellaneous
25-84 (29.76 %) 21-80 (26.25 %)
9-28 (32.14 %) 9-19 (47.37 %)
8-2 5-5
21-100 23-114
18-19 16-18
0 0
12-22 12-15
10-22 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Westmoreland, Kyjuan 6 51 283 16 267 5.2 2 36 44.50
1 Turner, Cameron 6 81 342 128 214 2.6 5 36 35.67
2 Torrence-Kelly, Camron 6 62 260 52 208 3.4 2 15 34.67
5 Lee, Cameron 2 7 40 0 40 5.7 0 18 20.00
7 Curry, Mitrend 6 5 36 10 26 5.2 0 18 4.33
25 Dawkins, Shy 4 3 16 2 14 4.7 0 10 3.50
24 Hall-Lassiter, Dwight 4 8 17 4 13 1.6 0 9 3.25
0 McIntyre, Sincere 6 4 12 0 12 3.0 0 5 2.00
11 Seabrook, Austin 6 2 12 0 12 6.0 1 10 2.00
4 Crowder, Bralen 4 2 11 6 5 2.5 0 11 1.25
81 Harshman, Gabriel 4 1 5 0 5 5.0 0 5 1.25
3 Brown, KJ 6 2 2 0 2 1.0 0 2 0.33
14 Altis, Chase 4 1 1 0 1 1.0 0 1 0.25
3 Rogers, Charlie 6 1 1 0 1 1.0 0 1 0.17
Team 6 3 0 3 -3 -1.0 0 0 -0.50  
16 Galardi III, Guy 6 1 0 8 -8 -8.0 0 0 -1.33
16 Galardi III, Guy 6 1 0 8 -8 -8.0 0 0 -1.33
Total 6 235 1038 237 801 3.4 10 36 133.50
Opponents 6 212 892 160 732 3.5 7 58 122.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Turner, Cameron 6 128.94 96 168 5 57.14 % 1280 7 85 213.33
14 Altis, Chase 4 104.09 5 9 0 55.56 % 52 0 25 13.00
7 Curry, Mitrend 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 126.96 101 178 5 56.74 % 1332 7 85 222.00
Opponents 6 118.07 81 155 7 52.26 % 949 11 56 158.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, KJ 6 18 382 21.22 3 85 63.67
0 McIntyre, Sincere 6 27 320 11.85 2 35 53.33
7 Curry, Mitrend 6 15 187 12.47 0 42 31.17
2 Torrence-Kelly, Camron 6 13 120 9.23 1 53 20.00
6 Westmoreland, Kyjuan 6 9 119 13.22 0 36 19.83
11 Seabrook, Austin 6 4 43 10.75 0 13 7.17
4 Crowder, Bralen 4 1 36 36.00 0 36 9.00
42 Jackson, Jace 6 4 34 8.50 1 18 5.67
13 Kidd, Matt 6 2 22 11.00 0 16 3.67
15 Martin, CJ 5 3 22 7.33 0 21 4.40
85 Battle, Justin 6 2 21 10.50 0 13 3.50
5 Lee, Cameron 2 1 20 20.00 0 20 10.00
81 Harshman, Gabriel 4 2 6 3.00 0 6 1.50
25 Dawkins, Shy 4 0 0 0.00 0 0 0.00
24 Hall-Lassiter, Dwight 4 0 0 0.00 0 0 0.00
1 Turner, Cameron 6 0 0 0.00 0 0 0.00
80 Yarborough, Khalil 3 0 0 0.00 0 0 0.00
Total 6 101 1332 13.19 7 85 222.00
Opponents 6 81 949 11.72 11 56 158.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Law, Jay 6 24 22 46.0 6.5-27 3.0-21 1 0 3 0 0 0 0
3 Rogers, Charlie 6 25 14 39.0 5.0-12 1.0-3 0 1 1 1 0 0 0
6 Barnes, Jadon 6 13 16 29.0 7.0-24 3.5-16 0 1 7 0 0 0 0
1 Croom, TJ 6 18 8 26.0 1.0-4 0-0 1 7 0 0 0 0 0
0 Ray, Ziere 6 16 10 26.0 9.0-29 6.0-26 0 0 6 1 1 0 0
29 Colyer, Scoot 6 18 5 23.0 1.5-2 0-0 1 7 0 0 0 0 0
12 Marcus, Kalil 6 10 9 19.0 0-0 0-0 2 2 0 1 0 0 0
96 Bennett, Jordan 6 6 10 16.0 4.0-7 1.5-1 0 0 2 0 0 0 0
92 Fewell, Stone 6 6 7 13.0 1.0-3 0-0 0 0 1 0 0 0 0
50 Thomas, Gavin 6 4 9 13.0 2.5-8 1.5-2 0 1 1 0 1 0 0
9 Anderson-Sidbury, Brayden 4 6 5 11.0 2.5-15 2.0-14 0 0 8 0 0 0 0
33 Jeter, Caden 4 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Holloman, Jakari 3 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
91 Ingram, Aaron 3 3 6 9.0 2.0-12 2.0-12 0 0 0 0 0 0 0
54 Davis, Kamauri 3 4 4 8.0 1.0-6 0.5-5 0 0 0 0 0 1 0
22 Redford, Allen 6 7 1 8.0 1.5-4 0-0 1 2 0 0 0 0 0
99 Kirby, Chris 6 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
8 Crumpler, Ja'Quavious 6 4 2 6.0 0-0 0-0 0 1 0 0 0 2 0
21 Hanchey, Aaron 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Bays, Julian 4 0 4 4.0 0.5-2 0-0 0 0 1 0 0 0 0
81 Harshman, Gabriel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Figaro, Davion 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 McConico, Makel 5 2 1 3.0 2.0-2 0-0 0 0 3 0 0 0 0
11 Seabrook, Austin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 McMahan, Myles 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Stallworth, Deuce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Justus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Yarborough, Khalil 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bain, Jakari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Edmond II, Russell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ellis, Manny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flisher, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Galardi III, Guy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hawkins, Brian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Galardi III, Guy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kidd, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
98 Matthews, Keial 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McIntyre, Sincere 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ray, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Thomas, Kielen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Torian, Jeremiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, KJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Cook, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Crowder, Bralen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Dawkins, Shy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, Jace 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McDonald, Demarcus 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
94 Puryear, Divory 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
2 Torrence-Kelly, Camron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Westmoreland, Kyjuan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 207 158 365.0 48.0-158 21.0-100 7 23 35 5 3 3 0
Opponents 6 239 152 391.0 51.0-195 23.0-114 5 11 21 2 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Galardi III, Guy 25 815 32.60 49 1 3 6 0 0
16 Galardi III, Guy 25 815 32.60 49 1 3 6 0 0
Total 50 1630 32.60 49 2 6 12 0 0
Opponents 31 1114 35.94 59 1 3 11 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Cook, Jacob 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 33 0
Total 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 33 0
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Cook, Jacob 26 1438 55.3 4 0
19 Sawyer, Reagan 1 11 11.0 0 0
Total 27 1449 53.7 4 0
Opponents 26 1539 59.2 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Thomas, Kielen 12 53 4.42 0 18
Total 12 53 4.42 0 18
Opponents 7 30 4.29 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 McIntyre, Sincere 11 269 24.45 0 35
11 Seabrook, Austin 2 55 27.50 0 35
82 Duff, Titus 2 43 21.50 0 27
25 Dawkins, Shy 1 22 22.00 0 22
0 Ray, Ziere 1 0 0.00 0 0
6 Westmoreland, Kyjuan 1 0 0.00 0 0
Total 18 389 21.61 0 35
Opponents 22 489 22.23 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Turner, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
38 Cook, Jacob 0 1 0 18-19 0-0 0 0-0 0 21
3 Brown, KJ 3 0 0 0-0 0-0 0 0-0 0 18
2 Torrence-Kelly, Camron 3 0 0 0-0 0-0 0 0-0 0 18
12 Marcus, Kalil 2 0 0 0-0 0-0 0 0-0 0 12
0 McIntyre, Sincere 2 0 0 0-0 0-0 0 0-0 0 12
6 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
52 Holloman, Jakari 1 0 0 0-0 0-0 0 0-0 0 6
42 Jackson, Jace 1 0 0 0-0 0-0 0 0-0 0 6
11 Seabrook, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 1 0 18-19 0-2 0 0-0 0 141
Opponents 19 1 0 16-18 0-1 0 0-0 0 133

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Guilford W 48-7 1-0 , 0-0 02:56 1000
09/12/2026 at Roanoke L 14-28 1-1 , 0-0 02:45 4216
09/19/2026 vs Bluefield Univ. L 7-28 1-2 , 0-0 03:05 600
10/03/2026 vs Southern Va. W 42-20 2-2 , 1-0 02:50 2000
10/10/2026 at Huntingdon L 20-31 2-3 , 1-1 2:51 620
10/17/2026 vs Belhaven L 10-19 2-4 , 1-2 02:44 500
8936

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 52 285 4 36 15 293 3 54 293 3 54 1 32 0 32 3 38 0 18
09/12/2026 Roanoke 33 56 0 14 16 119 0 15 119 0 15 3 48 0 20 2 12 0 6
09/19/2026 Bluefield Univ. 45 175 1 28 13 133 0 36 133 0 36 5 90 0 27 3 -5 0 0
10/03/2026 Southern Va. 35 80 1 13 21 364 4 85 364 4 85 4 79 0 35 1 0 0 0
10/10/2026 Huntingdon 36 111 3 18 19 225 0 35 225 0 35 2 49 0 28 2 8 0 16
10/17/2026 Belhaven 33 102 1 36 17 198 0 32 198 0 32 3 91 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 36 20 56 9.0 26 3.0 17 1 1 0 1 25 10 4 0 0
09/12/2026 Roanoke 31 36 67 6.0 24 3.0 15 1 1 60 1 19 1 2 0 0
09/19/2026 Bluefield Univ. 30 24 54 4.0 10 1.0 2 1 1 0 2 1 5 2 0 0
10/03/2026 Southern Va. 33 36 69 12.0 32 4.0 12 0 0 0 2 23 12 7 0 0
10/10/2026 Huntingdon 40 20 60 10.0 51 5.0 41 0 1 0 0 0 3 6 1 0
10/17/2026 Belhaven 36 22 58 7.0 15 5.0 13 0 1 0 1 0 4 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 1 49 49.000 49 0 0 0 0 1 0-0 0 0 8 456 57.00 2 0
09/12/2026 Roanoke 6 216 36.000 45 0 0 0 0 2 0-0 0 0 3 154 51.33 0 0
09/19/2026 Bluefield Univ. 3 100 33.300 40 0 0 0 0 1 0-1 0 0 2 120 60.00 0 0
10/03/2026 Southern Va. 5 154 30.800 40 0 0 1 0 1 0-2 0 0 7 371 53.00 1 0
10/10/2026 Huntingdon 6 182 30.300 45 0 0 1 0 1 0-0 0 4 187 46.75 0 0
10/17/2026 Belhaven 4 114 28.500 47 0 1 1 0 0 1-1 33 0 3 161 53.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 28 104 1 58 15 126 0 37 126 0 37 6 104 0 23 0 0 0 0
09/12/2026 Roanoke 38 102 1 16 11 176 3 56 176 3 56 3 79 0 29 3 4 0 8
09/19/2026 Bluefield Univ. 40 283 3 38 7 78 1 39 78 1 39 2 27 0 14 1 0 0 0
10/03/2026 Southern Va. 31 62 0 23 22 279 3 50 279 3 50 6 107 0 32 0 0 0 0
10/10/2026 Huntingdon 37 45 1 14 13 144 2 41 144 2 41 3 145 1 97 2 7 0 8
10/17/2026 Belhaven 38 136 1 24 13 146 2 30 146 2 30 2 27 0 15 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 34 40 74 4.0 11 2.0 5 0 1 0 2 23 2 1 0 0
09/12/2026 Roanoke 37 28 65 8.0 48 7.0 45 0 0 0 0 0 0 2 0 0
09/19/2026 Bluefield Univ. 48 16 64 9.0 46 4.0 23 0 0 0 0 0 2 0 0 0
10/03/2026 Southern Va. 43 20 63 10.0 28 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Huntingdon 42 20 62 10.0 31 5.0 23 0 0 0 2 32 10 5 0 0
10/17/2026 Belhaven 35 28 63 10.0 31 5.0 18 0 1 0 1 8 6 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 7 252 36.000 45 0 0 0 0 1 0-0 0 0 2 118 59.00 0 0
09/12/2026 Roanoke 5 228 45.600 58 0 1 1 2 4 0-0 0 0 5 320 64.00 2 0
09/19/2026 Bluefield Univ. 4 136 34.000 37 0 0 0 0 1 0-0 0 0 5 275 55.00 0 0
10/03/2026 Southern Va. 4 144 33.350 54 0 0 0 1 3 0-0 0 0 4 203 50.75 0 0
10/10/2026 Huntingdon 7 226 32.300 59 1 0 1 2 2 1-1 28 0 6 383 63.83 4 0
10/17/2026 Belhaven 4 128 28.350 38 1 0 1 0 0 0-0 0 0 4 240 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 48-7 30/16 17/4 12/8 1/4 52-285 / 28-104 15-25-2 / 15-38-1 293/126 77-578 / 66-230 95/127 3/2
Roanoke 14-28 15/17 5/9 7/5 3/3 33-56 / 38-102 16-25-0 / 11-17-1 119/176 58-175 / 55-278 139/83 0/2
Bluefield Univ. 7-28 19/19 12/14 4/4 3/1 45-175 / 40-283 13-27-0 / 7-22-2 133/78 72-308 / 62-361 86/27 0/3
Southern Va. 42-20 19/16 7/2 10/9 2/5 35-80 / 31-62 21-35-0 / 22-41-2 364/279 70-444 / 72-341 102/107 0/2
Huntingdon 20-31 20/12 8/4 10/7 2/1 36-111 / 37-45 19-37-2 / 13-20-0 225/144 73-336 / 57-189 57/184 2/1
Belhaven 10-19 14/15 5/6 8/8 1/1 33-102 / 38-136 17-29-1 / 13-17-1 198/146 62-300 / 55-282 91/54 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 7-12 / 4-16 1-3 / 1-4 34:10 / 25:50 8:20 5.48 / 3.71 11.72 / 3.32 7.51 / 3.48 1-49 / 7-36 9-81 / 3-27
Roanoke 3-13 / 5-12 1-4 / 1-1 30:41 / 29:19 1:22 1.70 / 2.68 4.76 / 10.35 3.02 / 5.05 6-36 / 5-45.6 8-75 / 8-82
Bluefield Univ. 3-15 / 3-11 2-8 / 2-3 31:16 / 28:44 2:32 3.89 / 7.08 4.93 / 3.55 4.28 / 5.82 3-33.3 / 4-34 5-51 / 10-100
Southern Va. 5-15 / 3-16 2-3 / 1-6 34:32 / 24:22 10:10 2.29 / 2.00 10.40 / 6.80 6.34 / 4.74 5-30.8 / 4-36 9-79 / 4-32
Huntingdon 3-14 / 3-14 1-5 / 2-3 29:41 / 30:19 -0:38 3.08 / 1.22 6.08 / 7.20 4.60 / 3.32 6-30.3 / 7-32.3 10-84 / 8-65
Belhaven 4-15 / 3-11 2-5 / 2-2 29:42 / 30:18 -0:36 3.09 / 3.58 6.83 / 8.59 4.84 / 5.13 4-28.5 / 4-32 8-86 / 12-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford W 48-7 7 5 34 5 4 1 0 0 0 1 1 0 0
09/12/2026 Roanoke L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. L 7-28 4 0 0 0 0 0 0 1 3 0 0 0 0
10/03/2026 Southern Va. W 42-20 4 2 14 2 1 1 0 2 0 0 0 0 0
10/10/2026 Huntingdon L 20-31 4 4 12 3 3 0 0 0 2 0 0 0 0
10/17/2026 Belhaven L 10-19 3 1 3 0 0 0 1 0 1 0 1 0 0
TOTALS 22 12 63 10 8 2 1 3 6 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Roanoke W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Southern Va. L 20-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Huntingdon W 31-20 3 3 15 2 1 1 1 0 0 0 0 0 0
10/17/2026 Belhaven W 19-10 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 15 12 77 11 6 5 1 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Turner,Cameron vs Belhaven (10/17/2026)
Yards Rushing 122 Westmoreland,Kyjuan vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Torrence-Kelly,Camron vs Guilford (09/05/2026)
2 Cameron Turner vs Huntingdon (10/10/2026)
Long Rush 36 Westmoreland,Kyjuan vs Guilford (09/05/2026)
36 Turner,Cameron vs Belhaven (10/17/2026)
Pass Attempts 35 Cameron Turner vs Huntingdon (10/10/2026)
Pass Completions 21 Turner,Cameron vs Southern Va. (10/03/2026)
Yards Passing 364 Turner,Cameron vs Southern Va. (10/03/2026)
TD Passes 4 Turner,Cameron vs Southern Va. (10/03/2026)
Longest Pass 85 Turner,Cameron vs Southern Va. (10/03/2026)
Receptions 10 Sincere Mcintyre vs Huntingdon (10/10/2026)
Yards Receiving 153 Brown,KJ vs Southern Va. (10/03/2026)
TD Receptions 2 McIntyre,Sincere vs Guilford (09/05/2026)
2 Brown,KJ vs Southern Va. (10/03/2026)
Longest Reception 85 Brown,KJ vs Southern Va. (10/03/2026)
Field Goals 1 Cook,Jacob vs Belhaven (10/17/2026)
Longest Field Goal 33 Cook,Jacob vs Belhaven (10/17/2026)
Punts 6 Galardi III,Guy vs Roanoke (09/12/2026)
6 Guy Galardi III vs Huntingdon (10/10/2026)
Punting Average 49 Galardi III,Guy vs Guilford (09/05/2026)
Longest Punt 49 Galardi III,Guy vs Guilford (09/05/2026)
Longest Punt Return 18 Thomas,Kielen vs Guilford (09/05/2026)
Longest Kickoff Return 35 Seabrook,Austin vs Southern Va. (10/03/2026)
35 McIntyre,Sincere vs Belhaven (10/17/2026)
Tackles 13 Law,Jay vs Southern Va. (10/03/2026)
Sacks 2 Ray,Ziere vs Southern Va. (10/03/2026)
2 Barnes,Jadon vs Belhaven (10/17/2026)
Interceptions 1 Marcus,Kalil vs Guilford (09/05/2026)
1 Law,Jay vs Bluefield Univ. (09/19/2026)
1 Colyer,Scoot vs Bluefield Univ. (09/19/2026)
1 Croom,TJ vs Southern Va. (10/03/2026)
1 Holloman,Jakari vs Southern Va. (10/03/2026)
1 Redford,Allen vs Belhaven (10/17/2026)
1 Marcus,Kalil vs Roanoke (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Guilford (09/05/2026)
Yards Rushing 285 vs Guilford (09/05/2026)
TD Rushes 4 vs Guilford (09/05/2026)
Pass Attempts 37 vs Huntingdon (10/10/2026)
Pass Completions 21 vs Southern Va. (10/03/2026)
Yards Passing 364 vs Southern Va. (10/03/2026)
TD Passes 4 vs Southern Va. (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Yards Rushing 199 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Long Rush 58 Andrews,Maurice vs Guilford (09/05/2026)
Pass Attempts 41 Watson,Devin vs Southern Va. (10/03/2026)
Pass Completions 22 Watson,Devin vs Southern Va. (10/03/2026)
Yards Passing 279 Watson,Devin vs Southern Va. (10/03/2026)
TD Passes 3 Watson,Devin vs Southern Va. (10/03/2026)
3 Johnson,Linwood vs Roanoke (09/12/2026)
Longest Pass 56 Johnson,Linwood vs Roanoke (09/12/2026)
Receptions 10 Shapiro,Shane vs Guilford (09/05/2026)
Yards Receiving 101 Vanchiere,Jax vs Southern Va. (10/03/2026)
TD Receptions 2 Deal,Grey vs Roanoke (09/12/2026)
Longest Reception 56 Bratton,KJ vs Roanoke (09/12/2026)
Field Goals 1 Jacob Barnes vs Huntingdon (10/10/2026)
Longest Field Goal 28 Jacob Barnes vs Huntingdon (10/10/2026)
Punts 7 Black,Ryan vs Guilford (09/05/2026)
7 Will Barry vs Huntingdon (10/10/2026)
Punting Average 45.6 Nicklas,Zach vs Roanoke (09/12/2026)
Longest Punt 59 Will Barry vs Huntingdon (10/10/2026)
Longest Punt Return 19 Evans,Jayden vs Belhaven (10/17/2026)
Longest Kickoff Return 97 Jamari Coleman vs Huntingdon (10/10/2026)
Tackles 13 Pese,Scott vs Southern Va. (10/03/2026)
Sacks 2 Byrd,Jimmy vs Belhaven (10/17/2026)
Interceptions 1 Finkelstein,Ben vs Guilford (09/05/2026)
1 Norris,Titus vs Guilford (09/05/2026)
1 Chaffier,Tre vs Belhaven (10/17/2026)
1 Cameron Cooper vs Huntingdon (10/10/2026)
1 Braylon Miller vs Huntingdon (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Bluefield Univ. (09/19/2026)
Yards Rushing 283 vs Bluefield Univ. (09/19/2026)
TD Rushes 3 vs Bluefield Univ. (09/19/2026)
Pass Attempts 41 vs Southern Va. (10/03/2026)
Pass Completions 22 vs Southern Va. (10/03/2026)
Yards Passing 279 vs Southern Va. (10/03/2026)
TD Passes 3 vs Southern Va. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
14 Altis, Chase 4
9 Anderson-Sidbury, Brayden 4
40 Bain, Jakari 3
6 Barnes, Jadon 6
85 Battle, Justin 6
97 Bays, Julian 4
71 Bencomo, Ernest 6
96 Bennett, Jordan 6
57 Brice, O'shea 2
3 Brown, KJ 6
69 Chansy, Kennath 1
29 Colyer, Scoot 6
38 Cook, Jacob 6
1 Croom, TJ 6
4 Crowder, Bralen 4
8 Crumpler, Ja'Quavious 6
7 Curry, Mitrend 6
54 Davis, Kamauri 3
25 Dawkins, Shy 4
70 Dixon, Ethan 3
82 Duff, Titus 4
49 Edmond II, Russell 3
90 Ellis, Manny 1
67 Evans, Parker 6
92 Fewell, Stone 6
4 Figaro, Davion 5
31 Flisher, Patrick 1
88 Foust, Tyhlen 1
77 Fox, Dallas 4
16 Galardi III, Guy 6
72 Griffin, Christian 1
24 Hall-Lassiter, Dwight 4
58 Hamlet-Morris, Kameron 1
21 Hanchey, Aaron 5
81 Harshman, Gabriel 4
41 Hawkins, Brian 5
61 Hendrickson, Dominic 1
52 Holloman, Jakari 3
91 Ingram, Aaron 3
42 Jackson, Jace 6
55 Jefferson, Nigel 1
33 Jeter, Caden 4
73 Johnson Jr., Marcus 1
13 Kidd, Matt 6
99 Kirby, Chris 6
5 Law, Jay 6
5 Lee, Cameron 2
12 Marcus, Kalil 6
15 Martin, CJ 5
98 Matthews, Keial 2
20 McConico, Makel 5
7 McDonald, Demarcus 1
0 McIntyre, Sincere 6
51 McMahan, Myles 3
60 Ortiz, Elliot 3
10 Pollock, KJ 1
94 Puryear, Divory 3
32 Ray, Brendan 4
0 Ray, Ziere 6
