2026 Football Cumulative Statistics

Team Stats (2-6, 1-4)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
22.88 23.13
183 185
First Downs
64 57
62 58
18 16
144 131
Rushing
1257 1327
349 203
282 292
3.2 3.8
113.5 140.5
12 10
908 1124
Passing
241-134-8 210-115-8
7.07 6.16
213.13 161.75
9 12
1705 1294
Total Offense
523 502
5.0 4.8
326.6 302.3
2613 2418
26 25
Returns
20.90 22.12
20-418 26-575
4.42 5.92
12-53 13-77
12.38 8.00
8-99 8-64
Kicking
36.27 38.59
33.65 36.32
37-1342 41-1582
1-4 4-5
0-1 0-0
Penalties
64.13 73.13
55-513 66-585
Time Of Possession
29:50 30:02
03:58:40 04:00:14
Miscellaneous
29-108 (26.85 %) 35-112 (31.25 %)
10-32 (31.25 %) 11-21 (52.38 %)
14-7 13-8
23-119 26-136
22-23 21-23
0 0
13-25 17-20
11-25 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Turner, Cameron 7 98 432 141 291 3.0 7 36 41.57
6 Westmoreland, Kyjuan 8 51 283 16 267 5.2 2 36 33.38
2 Torrence-Kelly, Camron 7 71 303 56 247 3.5 2 20 35.29
5 Lee, Cameron 2 7 40 0 40 5.7 0 18 20.00
7 Curry, Mitrend 8 8 41 18 23 2.9 0 18 2.88
24 Hall-Lassiter, Dwight 6 17 39 18 21 1.2 0 9 3.50
0 McIntyre, Sincere 8 5 21 0 21 4.2 0 9 2.63
25 Dawkins, Shy 4 3 16 2 14 4.7 0 10 3.50
43 Poore, Donovan 1 2 12 0 12 6.0 0 7 12.00
11 Seabrook, Austin 7 2 12 0 12 6.0 1 10 1.71
3 Brown, KJ 8 3 10 0 10 3.3 0 8 1.25
4 Crowder, Bralen 5 2 11 6 5 2.5 0 11 1.00
16 Galardi III, Guy 8 3 27 22 5 1.7 0 27 0.63
81 Harshman, Gabriel 5 1 5 0 5 5.0 0 5 1.00
16 Galardi III, Guy 8 3 27 22 5 1.7 0 27 0.63
3 Rogers, Charlie 8 1 1 0 1 1.0 0 1 0.13
14 Altis, Chase 5 4 4 15 -11 -2.8 0 3 -2.20
Team 8 4 0 55 -55 -13.8 0 0 -6.88  
Total 8 285 1284 371 913 3.2 12 36 114.13
Opponents 8 292 1327 203 1124 3.8 10 58 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Turner, Cameron 7 132.66 111 192 6 57.81 % 1500 9 85 214.29
14 Altis, Chase 5 75.46 23 48 2 47.92 % 205 0 60 41.00
7 Curry, Mitrend 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 120.71 134 241 8 55.60 % 1705 9 85 213.13
Opponents 8 117.76 115 210 8 54.76 % 1294 12 56 161.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, KJ 8 28 546 19.50 4 85 68.25
0 McIntyre, Sincere 8 37 368 9.95 2 35 46.00
7 Curry, Mitrend 8 20 283 14.15 1 56 35.38
2 Torrence-Kelly, Camron 7 15 131 8.73 1 53 18.71
6 Westmoreland, Kyjuan 8 9 119 13.22 0 36 14.88
11 Seabrook, Austin 7 6 60 10.00 0 13 8.57
13 Kidd, Matt 8 4 45 11.25 0 16 5.63
42 Jackson, Jace 8 5 38 7.60 1 18 4.75
4 Crowder, Bralen 5 1 36 36.00 0 36 7.20
15 Martin, CJ 7 3 22 7.33 0 21 3.14
85 Battle, Justin 7 2 21 10.50 0 13 3.00
5 Lee, Cameron 2 1 20 20.00 0 20 10.00
89 Heath, Antonio 2 1 10 10.00 0 10 5.00
81 Harshman, Gabriel 5 2 6 3.00 0 6 1.20
25 Dawkins, Shy 4 0 0 0.00 0 0 0.00
24 Hall-Lassiter, Dwight 6 0 0 0.00 0 0 0.00
1 Turner, Cameron 7 0 0 0.00 0 0 0.00
80 Yarborough, Khalil 4 0 0 0.00 0 0 0.00
Total 8 134 1705 12.72 9 85 213.13
Opponents 8 115 1294 11.25 12 56 161.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Law, Jay 8 36 43 79.0 12.0-43 4.5-28 1 0 4 0 0 0 0
3 Rogers, Charlie 8 30 22 52.0 6.0-13 1.0-3 0 3 1 1 0 0 0
6 Barnes, Jadon 8 24 21 45.0 9.0-35 3.5-20 0 2 8 1 2 0 0
1 Croom, TJ 8 22 15 37.0 1.0-4 0-0 2 7 0 0 1 0 0
0 Ray, Ziere 8 20 14 34.0 10.5-36 7.0-33 0 0 8 1 1 0 0
29 Colyer, Scoot 8 26 6 32.0 2.5-4 0-0 1 7 0 0 0 0 0
12 Marcus, Kalil 8 12 13 25.0 0-0 0-0 2 2 0 1 1 0 0
96 Bennett, Jordan 8 8 12 20.0 4.0-9 0.5-2 0 0 2 0 0 0 0
54 Davis, Kamauri 5 3 13 16.0 1.5-8 1.0-7 0 0 1 0 0 1 0
50 Thomas, Gavin 8 5 11 16.0 3.0-9 2.0-3 0 1 1 0 1 0 0
9 Anderson-Sidbury, Brayden 6 7 8 15.0 2.0-12 1.5-11 0 0 8 0 0 0 0
92 Fewell, Stone 8 7 8 15.0 1.0-3 0-0 0 0 1 0 0 0 0
52 Holloman, Jakari 5 7 8 15.0 0-0 0-0 1 0 0 0 0 0 0
8 Crumpler, Ja'Quavious 7 7 6 13.0 0-0 0-0 0 3 0 0 0 2 0
22 Redford, Allen 8 8 5 13.0 1.5-4 0-0 1 5 0 0 0 0 0
91 Ingram, Aaron 5 3 9 12.0 2.5-13 2.0-12 0 0 0 0 0 0 0
99 Kirby, Chris 8 3 9 12.0 0-0 0-0 0 0 1 0 0 0 0
33 Jeter, Caden 4 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Hanchey, Aaron 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Puryear, Divory 5 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
97 Bays, Julian 4 0 4 4.0 0.5-2 0-0 0 0 1 0 0 0 0
81 Harshman, Gabriel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 McConico, Makel 7 3 1 4.0 2.0-2 0-0 0 0 4 0 0 0 0
4 Figaro, Davion 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Hawkins, Brian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Seabrook, Austin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Edmond II, Russell 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Heath, Antonio 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
13 Kidd, Matt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 McMahan, Myles 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Stallworth, Deuce 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
83 Thomas, Kielen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Justus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Yarborough, Khalil 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bain, Jakari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Brice, O'shea 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Brown, KJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Curry, Mitrend 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ellis, Manny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flisher, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Galardi III, Guy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hamlet-Morris, Kameron 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Galardi III, Guy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
98 Matthews, Keial 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McIntyre, Sincere 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 McNair, Shannon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ray, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Torian, Jeremiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Altis, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Cook, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Crowder, Bralen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Dawkins, Shy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Foust, Tyhlen 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Hall-Lassiter, Dwight 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, Jace 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McDonald, Demarcus 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
2 Torrence-Kelly, Camron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Westmoreland, Kyjuan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 277 248 525.0 61.0-200 23.0-119 8 31 41 8 9 3 0
Opponents 8 291 194 485.0 66.0-255 26.0-136 8 15 30 7 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Galardi III, Guy 37 1342 36.27 56 1 4 8 3 0
16 Galardi III, Guy 37 1342 36.27 56 1 4 8 3 0
Total 74 2684 36.27 56 2 8 16 6 0
Opponents 41 1582 38.59 59 2 5 17 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Cook, Jacob 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 33 0
Total 1-4 25.00 % 0-0 0-2 1-2 0-0 0-0 33 0
Opponents 4-5 80.00 % 0-0 2-2 0-0 2-2 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Cook, Jacob 33 1845 55.9 6 0
19 Sawyer, Reagan 1 11 11.0 0 0
Total 34 1856 54.6 6 0
Opponents 37 2244 60.6 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Thomas, Kielen 12 53 4.42 0 18
Total 12 53 4.42 0 18
Opponents 13 77 5.92 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 McIntyre, Sincere 13 291 22.38 0 35
11 Seabrook, Austin 2 55 27.50 0 35
82 Duff, Titus 2 43 21.50 0 27
25 Dawkins, Shy 1 22 22.00 0 22
15 Martin, CJ 0 7 ∞ 0 7
0 Ray, Ziere 1 0 0.00 0 0
6 Westmoreland, Kyjuan 1 0 0.00 0 0
Total 20 418 20.90 0 35
Opponents 26 575 22.12 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Turner, Cameron 7 0 0 0-0 0-0 0 1-2 0 42
3 Brown, KJ 4 0 0 0-0 0-0 0 0-0 0 24
38 Cook, Jacob 0 1 0 21-22 0-0 0 0-0 0 24
2 Torrence-Kelly, Camron 3 0 0 0-0 0-0 0 0-0 0 18
12 Marcus, Kalil 2 0 0 0-0 0-0 0 0-0 0 12
0 McIntyre, Sincere 2 0 0 0-0 0-0 0 0-0 0 12
6 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
7 Curry, Mitrend 1 0 0 0-0 0-0 1 0-0 0 8
6 Barnes, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
1 Croom, TJ 1 0 0 0-0 0-0 0 0-0 0 6
52 Holloman, Jakari 1 0 0 0-0 0-0 0 0-0 0 6
42 Jackson, Jace 1 0 0 0-0 0-0 0 0-0 0 6
11 Seabrook, Austin 1 0 0 0-0 0-0 0 0-0 0 6
16 Galardi III, Guy 0 0 0 1-1 0-1 0 0-0 0 1
16 Galardi III, Guy 0 0 0 1-1 0-1 0 0-0 0 1
Total 26 1 0 23-24 0-2 1 1-2 0 184
Opponents 25 4 0 21-23 1-2 0 0-0 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Guilford W 48-7 1-0 , 0-0 02:56 1000
09/12/2026 at Roanoke L 14-28 1-1 , 0-0 02:45 4216
09/19/2026 vs Bluefield Univ. L 7-28 1-2 , 0-0 03:05 600
10/03/2026 vs Southern Va. W 42-20 2-2 , 1-0 02:50 2000
10/10/2026 at Huntingdon L 20-31 2-3 , 1-1 2:51 620
10/17/2026 vs Belhaven L 10-19 2-4 , 1-2 02:44 500
10/24/2026 at LaGrange L 14-22 2-5 , 1-3 02:51 3725
10/31/2026 at Brevard L 28-30 2-6 , 1-4 02:49 1522
14183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 52 285 4 36 15 293 3 54 293 3 54 1 32 0 32 3 38 0 18
09/12/2026 Roanoke 33 56 0 14 16 119 0 15 119 0 15 3 48 0 20 2 12 0 6
09/19/2026 Bluefield Univ. 45 175 1 28 13 133 0 36 133 0 36 5 90 0 27 3 -5 0 0
10/03/2026 Southern Va. 35 80 1 13 21 364 4 85 364 4 85 4 79 0 35 1 0 0 0
10/10/2026 Huntingdon 36 111 3 18 19 225 0 35 225 0 35 2 49 0 28 2 8 0 16
10/17/2026 Belhaven 34 88 1 36 17 198 0 32 198 0 32 3 91 0 35 1 0 0 0
10/24/2026 LaGrange 18 32 0 27 18 153 0 60 153 0 60 1 15 0 15 0 0 0 0
10/31/2026 Brevard 29 81 2 27 15 220 2 56 220 2 56 1 14 0 7 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 36 20 56 9.0 26 3.0 17 1 1 0 1 25 10 4 0 0
09/12/2026 Roanoke 31 36 67 6.0 24 3.0 15 1 1 60 1 19 1 2 0 0
09/19/2026 Bluefield Univ. 30 24 54 4.0 10 1.0 2 1 1 0 2 1 5 2 0 0
10/03/2026 Southern Va. 33 36 69 12.0 32 4.0 12 0 0 0 2 23 12 7 0 0
10/10/2026 Huntingdon 38 24 62 10.0 51 5.0 41 0 1 0 0 0 3 6 1 0
10/17/2026 Belhaven 32 32 64 7.0 15 3.0 11 1 1 0 1 0 4 2 2 0
10/24/2026 LaGrange 38 42 80 7.0 18 2.0 6 4 2 74 1 31 2 6 0 0
10/31/2026 Brevard 38 34 72 6.0 24 2.0 15 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 1 49 49.000 49 0 0 0 0 1 0-0 0 0 8 456 57.00 2 0
09/12/2026 Roanoke 6 216 36.000 45 0 0 0 0 2 0-0 0 0 3 154 51.33 0 0
09/19/2026 Bluefield Univ. 3 100 33.300 40 0 0 0 0 1 0-1 0 0 2 120 60.00 0 0
10/03/2026 Southern Va. 5 154 30.800 40 0 0 1 0 1 0-2 0 0 7 371 53.00 1 0
10/10/2026 Huntingdon 6 182 30.300 45 0 0 1 0 1 0-0 0 4 187 46.75 0 0
10/17/2026 Belhaven 3 110 36.700 47 0 1 1 0 0 1-1 33 0 3 161 53.67 1 0
10/24/2026 LaGrange 8 334 41.800 56 0 0 1 3 2 0-0 0 0 3 177 59.00 1 0
10/31/2026 Brevard 5 197 39.400 44 0 0 0 0 0 0-0 0 0 4 230 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 28 104 1 58 15 126 0 37 126 0 37 6 104 0 23 0 0 0 0
09/12/2026 Roanoke 38 102 1 16 11 176 3 56 176 3 56 3 79 0 29 3 4 0 8
09/19/2026 Bluefield Univ. 40 283 3 38 7 78 1 39 78 1 39 2 27 0 14 1 0 0 0
10/03/2026 Southern Va. 31 62 0 23 22 279 3 50 279 3 50 6 107 0 32 0 0 0 0
10/10/2026 Huntingdon 37 45 1 14 13 144 2 41 144 2 41 3 145 1 97 2 7 0 8
10/17/2026 Belhaven 38 136 1 24 13 146 2 30 146 2 30 2 27 0 15 0 0 0 0
10/24/2026 LaGrange 38 163 1 25 22 238 1 45 238 1 45 2 39 0 22 3 17 0 10
10/31/2026 Brevard 42 229 2 43 12 107 0 20 107 0 20 2 47 0 28 4 49 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 34 40 74 4.0 11 2.0 5 0 1 0 2 23 2 1 0 0
09/12/2026 Roanoke 37 28 65 8.0 48 7.0 45 0 0 0 0 0 0 2 0 0
09/19/2026 Bluefield Univ. 48 16 64 9.0 46 4.0 23 0 0 0 0 0 2 0 0 0
10/03/2026 Southern Va. 43 20 63 10.0 28 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Huntingdon 42 20 62 10.0 31 5.0 23 0 0 0 2 32 10 5 0 0
10/17/2026 Belhaven 35 28 63 10.0 31 5.0 18 0 2 1 1 8 6 1 0 0
10/24/2026 LaGrange 21 30 51 11.0 48 2.0 15 2 1 0 2 1 5 2 0 0
10/31/2026 Brevard 31 12 43 4.0 12 1.0 7 1 3 0 1 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 7 252 36.000 45 0 0 0 0 1 0-0 0 0 2 118 59.00 0 0
09/12/2026 Roanoke 5 228 45.600 58 0 1 1 2 4 0-0 0 0 5 320 64.00 2 0
09/19/2026 Bluefield Univ. 4 136 34.000 37 0 0 0 0 1 0-0 0 0 5 275 55.00 0 0
10/03/2026 Southern Va. 4 144 33.350 54 0 0 0 1 3 0-0 0 0 4 203 50.75 0 0
10/10/2026 Huntingdon 7 226 32.300 59 1 0 1 2 2 1-1 28 0 6 383 63.83 4 0
10/17/2026 Belhaven 4 128 28.350 38 1 0 1 0 0 0-0 0 0 4 240 60.00 1 0
10/24/2026 LaGrange 6 278 46.300 58 0 0 0 2 4 0-0 0 0 4 253 63.25 3 0
10/31/2026 Brevard 4 190 47.500 59 0 1 2 2 2 3-4 42 0 7 452 64.57 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 48-7 30/16 17/4 12/8 1/4 52-285 / 28-104 15-25-2 / 15-38-1 293/126 77-578 / 66-230 95/127 3/2
Roanoke 14-28 15/17 5/9 7/5 3/3 33-56 / 38-102 16-25-0 / 11-17-1 119/176 58-175 / 55-278 139/83 0/2
Bluefield Univ. 7-28 19/19 12/14 4/4 3/1 45-175 / 40-283 13-27-0 / 7-22-2 133/78 72-308 / 62-361 86/27 0/3
Southern Va. 42-20 19/16 7/2 10/9 2/5 35-80 / 31-62 21-35-0 / 22-41-2 364/279 70-444 / 72-341 102/107 0/2
Huntingdon 20-31 20/12 8/4 10/7 2/1 36-111 / 37-45 19-37-2 / 13-20-0 225/144 73-336 / 57-189 57/184 2/1
Belhaven 10-19 14/15 5/6 8/8 1/1 34-88 / 38-136 17-29-1 / 13-17-1 198/146 63-286 / 55-282 91/36 3/2
LaGrange 14-22 10/19 3/8 5/11 2/0 18-32 / 38-163 18-39-2 / 22-35-1 153/238 57-185 / 73-401 120/57 3/3
Brevard 28-30 17/17 7/10 6/6 4/1 29-81 / 42-229 15-24-1 / 12-20-0 220/107 53-301 / 62-336 14/96 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 7-12 / 4-16 1-3 / 1-4 34:10 / 25:50 8:20 5.48 / 3.71 11.72 / 3.32 7.51 / 3.48 1-49 / 7-36 9-81 / 3-27
Roanoke 3-13 / 5-12 1-4 / 1-1 30:41 / 29:19 1:22 1.70 / 2.68 4.76 / 10.35 3.02 / 5.05 6-36 / 5-45.6 8-75 / 8-82
Bluefield Univ. 3-15 / 3-11 2-8 / 2-3 31:16 / 28:44 2:32 3.89 / 7.08 4.93 / 3.55 4.28 / 5.82 3-33.3 / 4-34 5-51 / 10-100
Southern Va. 5-15 / 3-16 2-3 / 1-6 34:32 / 24:22 10:10 2.29 / 2.00 10.40 / 6.80 6.34 / 4.74 5-30.8 / 4-36 9-79 / 4-32
Huntingdon 3-14 / 3-14 1-5 / 2-3 29:41 / 30:19 -0:38 3.08 / 1.22 6.08 / 7.20 4.60 / 3.32 6-30.3 / 7-32.3 10-84 / 8-65
Belhaven 4-15 / 3-11 2-6 / 2-2 29:42 / 30:18 -0:36 2.59 / 3.58 6.83 / 8.59 4.54 / 5.13 3-36.7 / 4-32 8-86 / 12-85
LaGrange 2-14 / 10-19 1-2 / 1-1 24:35 / 35:25 -10:50 1.78 / 4.29 3.92 / 6.80 3.25 / 5.49 8-41.8 / 6-46.3 2-17 / 10-87
Brevard 2-10 / 4-13 0-1 / 1-1 24:03 / 35:57 -11:54 2.79 / 5.45 9.17 / 5.35 5.68 / 5.42 5-39.4 / 4-47.5 4-40 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford W 48-7 7 5 34 5 4 1 0 0 0 1 1 0 0
09/12/2026 Roanoke L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. L 7-28 4 0 0 0 0 0 0 1 3 0 0 0 0
10/03/2026 Southern Va. W 42-20 4 2 14 2 1 1 0 2 0 0 0 0 0
10/10/2026 Huntingdon L 20-31 4 4 12 3 3 0 0 0 2 0 0 0 0
10/17/2026 Belhaven L 10-19 3 1 3 0 0 0 1 0 1 0 1 0 0
10/24/2026 LaGrange L 14-22 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Brevard L 28-30 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 25 13 69 11 9 2 1 3 6 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Roanoke W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Southern Va. L 20-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Huntingdon W 31-20 3 3 15 2 1 1 1 0 0 0 0 0 0
10/17/2026 Belhaven W 19-10 3 2 13 2 1 1 0 0 0 1 0 0 0
10/24/2026 LaGrange W 22-14 2 2 15 2 1 1 0 0 0 0 0 0 0
10/31/2026 Brevard W 30-28 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 20 17 109 15 9 6 2 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Turner,Cameron vs Belhaven (10/17/2026)
Yards Rushing 122 Westmoreland,Kyjuan vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Torrence-Kelly,Camron vs Guilford (09/05/2026)
2 Cameron Turner vs Huntingdon (10/10/2026)
2 Turner,Cameron vs Brevard (10/31/2026)
Long Rush 36 Westmoreland,Kyjuan vs Guilford (09/05/2026)
36 Turner,Cameron vs Belhaven (10/17/2026)
Pass Attempts 39 Altis,Chase vs LaGrange (10/24/2026)
Pass Completions 21 Turner,Cameron vs Southern Va. (10/03/2026)
Yards Passing 364 Turner,Cameron vs Southern Va. (10/03/2026)
TD Passes 4 Turner,Cameron vs Southern Va. (10/03/2026)
Longest Pass 85 Turner,Cameron vs Southern Va. (10/03/2026)
Receptions 10 Sincere Mcintyre vs Huntingdon (10/10/2026)
Yards Receiving 153 Brown,KJ vs Southern Va. (10/03/2026)
TD Receptions 2 McIntyre,Sincere vs Guilford (09/05/2026)
2 Brown,KJ vs Southern Va. (10/03/2026)
Longest Reception 85 Brown,KJ vs Southern Va. (10/03/2026)
Field Goals 1 Cook,Jacob vs Belhaven (10/17/2026)
Longest Field Goal 33 Cook,Jacob vs Belhaven (10/17/2026)
Punts 8 Galardi III,Guy vs LaGrange (10/24/2026)
Punting Average 49 Galardi III,Guy vs Guilford (09/05/2026)
Longest Punt 56 Galardi III,Guy vs LaGrange (10/24/2026)
Longest Punt Return 18 Thomas,Kielen vs Guilford (09/05/2026)
Longest Kickoff Return 35 Seabrook,Austin vs Southern Va. (10/03/2026)
35 McIntyre,Sincere vs Belhaven (10/17/2026)
Tackles 18 Law,Jay vs Brevard (10/31/2026)
Sacks 2 Ray,Ziere vs Southern Va. (10/03/2026)
Tackles For Loss 3.5 Law,Jay vs Brevard (10/31/2026)
Interceptions 1 Marcus,Kalil vs Guilford (09/05/2026)
1 Law,Jay vs Bluefield Univ. (09/19/2026)
1 Colyer,Scoot vs Bluefield Univ. (09/19/2026)
1 Croom,TJ vs Southern Va. (10/03/2026)
1 Holloman,Jakari vs Southern Va. (10/03/2026)
1 Redford,Allen vs Belhaven (10/17/2026)
1 Marcus,Kalil vs Roanoke (09/12/2026)
1 Croom,TJ vs LaGrange (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Guilford (09/05/2026)
Yards Rushing 285 vs Guilford (09/05/2026)
TD Rushes 4 vs Guilford (09/05/2026)
Pass Attempts 39 vs LaGrange (10/24/2026)
Pass Completions 21 vs Southern Va. (10/03/2026)
Yards Passing 364 vs Southern Va. (10/03/2026)
TD Passes 4 vs Southern Va. (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Yards Rushing 199 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Long Rush 58 Andrews,Maurice vs Guilford (09/05/2026)
Pass Attempts 41 Watson,Devin vs Southern Va. (10/03/2026)
