2025 Football Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
16.83 30.00
101 180
First Downs
33 48
57 44
17 15
107 107
Rushing
786 985
248 140
197 227
2.7 3.7
89.7 140.8
6 8
538 845
Passing
229-123-12 176-92-8
5.39 6.40
205.83 187.67
5 11
1235 1126
Total Offense
426 403
4.2 4.9
295.5 328.5
1773 1971
13 24
Returns
22.43 25.73
21-471 15-386
10.63 6.92
8-85 12-83
14.13 16.50
8-113 12-198
Kicking
36.10 34.88
31.95 29.08
20-722 25-872
3-4 3-7
0-2 0-0
Penalties
65.17 84.67
46-391 59-508
Time Of Possession
30:28 29:26
03:02:51 02:56:33
Miscellaneous
33-88 (37.50 %) 30-86 (34.88 %)
4-24 (16.67 %) 8-15 (53.33 %)
14-8 9-2
11-55 24-154
8-12 19-22
92 91
13-20 16-25
10-20 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Westmoreland, Kyjuan 6 51 322 4 318 6.2 2 60 53.00
2 Torrence-Kelly, Camron 4 33 136 8 128 3.9 1 22 32.00
9 Dykes, Karee 6 39 117 15 102 2.6 1 10 17.00
15 Turner, Cameron 3 8 61 2 59 7.4 0 24 19.67
10 Brown, KJ 6 4 11 0 11 2.8 0 5 1.83
4 Privette, Shamar 5 4 11 0 11 2.8 2 8 2.20
84 Carr, Jae'Vian 6 2 8 0 8 4.0 0 5 1.33
35 Forbes, Orane 1 2 19 13 6 3.0 0 19 6.00
16 Sims, Josh 4 4 16 10 6 1.5 0 13 1.50
19 McIntyre, Sincere 5 2 5 0 5 2.5 0 4 1.00
22 Weldon, Jaquavius 1 2 4 0 4 2.0 0 3 4.00
6 Barnes, Jadon 6 1 3 0 3 3.0 0 3 0.50
20 Solomon, Quinton 2 1 1 0 1 1.0 0 1 0.50
71 Bencomo, Ernest 6 0 0 0 0 0.0 0 0 0.00
62 Jefferson, Nigel 4 0 0 0 0 0.0 0 0 0.00
85 Curry, Mitrend 4 3 3 5 -2 -0.7 0 3 -0.50
7 Smith Jr., Dewayne 2 1 0 7 -7 -7.0 0 0 -3.50
82 Galardi III, Guy 6 1 0 15 -15 -15.0 0 0 -2.50
Team 6 4 0 25 -25 -6.3 0 0 -4.17  
14 Altis, Chase 6 35 69 144 -75 -2.1 0 18 -12.50
Total 6 197 786 248 538 2.7 6 60 89.67
Opponents 6 227 985 140 845 3.7 8 44 140.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Altis, Chase 6 92.54 98 184 8 53.26 % 933 3 78 155.50
16 Sims, Josh 4 106.18 21 38 4 55.26 % 247 2 51 61.75
15 Turner, Cameron 3 123.14 4 7 0 57.14 % 55 0 35 18.33
Total 6 95.74 123 229 12 53.71 % 1235 5 78 205.83
Opponents 6 117.55 92 176 8 52.27 % 1126 11 70 187.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brown, KJ 6 33 437 13.24 1 78 72.83
4 Privette, Shamar 5 19 245 12.89 1 35 49.00
13 Jones, Tre 6 15 124 8.27 0 20 20.67
25 Westmoreland, Kyjuan 6 11 94 8.55 0 19 15.67
84 Carr, Jae'Vian 6 9 84 9.33 0 16 14.00
85 Curry, Mitrend 4 5 60 12.00 0 41 15.00
2 Torrence-Kelly, Camron 4 5 46 9.20 1 33 11.50
3 Davis, Coy 5 10 33 3.30 0 14 6.60
9 Dykes, Karee 6 3 30 10.00 1 23 5.00
7 Smith Jr., Dewayne 2 4 25 6.25 0 12 12.50
19 McIntyre, Sincere 5 3 24 8.00 0 12 4.80
83 Crowder, Bralen 5 3 19 6.33 0 10 3.80
87 Kidd, Matt 6 1 11 11.00 1 11 1.83
15 Turner, Cameron 3 2 3 1.50 0 8 1.00
14 Altis, Chase 6 0 0 0.00 0 0 0.00
82 Galardi III, Guy 6 0 0 0.00 0 0 0.00
18 Morrison, Jayden 6 0 0 0.00 0 0 0.00
89 Taylor, Logan 4 0 0 0.00 0 0 0.00
22 Weldon, Jaquavius 1 0 0 0.00 0 0 0.00
Total 6 123 1235 10.04 5 78 205.83
Opponents 6 92 1126 12.24 11 70 187.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Pailthorpe, Will 6 27 15 42.0 5.5-15 0-0 2 4 0 0 0 1 0
6 Barnes, Jadon 6 11 16 27.0 4.0-7 0-0 0 2 5 0 0 0 0
98 Walker, Frank 6 12 15 27.0 6.0-27 3.0-21 0 0 5 0 1 0 0
60 Holman, Deshawn 6 12 14 26.0 5.0-17 1.5-8 0 0 5 0 0 0 0
21 Law, Jay 5 11 10 21.0 2.5-4 0-0 2 0 0 0 0 0 0
23 Lee-Thaxton, Tyler 6 14 4 18.0 0-0 0-0 1 2 0 0 0 0 0
24 Anderson-Sidbury, Brayden 5 8 8 16.0 3.0-7 0-0 0 1 2 0 0 0 0
5 Brown, Bishop 6 7 9 16.0 0-0 0-0 0 0 2 0 0 0 0
94 Jessie, Davarious 5 8 8 16.0 4.0-9 2.5-7 0 0 0 0 1 0 0
50 Crenshaw Jr., Cedrick 4 10 4 14.0 4.0-14 0-0 0 0 1 0 0 0 1
0 Jones, Larry 6 9 5 14.0 0-0 0-0 0 3 0 0 0 0 0
33 Edwards, Elijah 5 9 4 13.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Marcus, Kalil 5 8 5 13.0 0-0 0-0 0 3 0 0 0 0 0
55 Ray, Ziere 5 4 8 12.0 3.5-13 2.5-12 1 0 0 2 1 0 0
34 Thomas, Jarrell 6 10 2 12.0 0.5-0 0-0 1 1 0 0 0 0 0
96 Bennett, Jordan 5 5 6 11.0 1.5-6 0.5-4 0 0 1 0 0 0 0
28 Hebron, Elijah 5 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
26 Croom, TJ 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Fewell, Stone 6 3 4 7.0 0.5-1 0-0 0 0 1 0 0 0 0
42 Redford, Allen 3 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Jeter, Caden 2 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
32 McNeal, Herbert 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
8 Brown, Taiseng 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Ingram, Aaron 5 1 3 4.0 0.5-0 0-0 0 0 0 0 0 1 0
87 Kidd, Matt 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, La'Jalen 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Burgess, Andrew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Lee-Julius Jr., Quincy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Rogers, Charlie 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Crumpler, Ja'Quavious 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Coy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hanchey, Aaron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Bencomo, Ernest 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Davis, Iziah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Figaro, Davion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hayes Jr., AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Morrison, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Poteat, Keontae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Privette, Shamar 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Puryear, Divory 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
44 Sanon, Jonathen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Westmoreland, Kyjuan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Altis, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, KJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Carr, Jae'Vian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dykes, Karee 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Forbes, Orane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Tre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McIntyre, Sincere 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Sawyer, Reagan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Torrence-Kelly, Camron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Turner, Cameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 215 166 381.0 43.0-125 11.0-55 8 17 23 2 3 2 1
Opponents 6 230 188 418.0 52.0-238 24.0-154 12 21 29 8 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Galardi III, Guy 19 689 36.26 66 0 2 5 1 0
35 Forbes, Orane 1 33 33.00 33 0 0 0 0 0
Total 20 722 36.10 66 0 2 5 1 0
Opponents 25 872 34.88 57 3 1 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Sawyer, Reagan 3-4 75.00 % 1-1 1-1 1-2 0-0 0-0 30 0
Total 3-4 75.00 % 1-1 1-1 1-2 0-0 0-0 30 0
Opponents 3-7 42.86 % 0-0 0-1 2-4 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Sawyer, Reagan 21 1082 51.5 1 3
Total 21 1082 51.5 1 3
Opponents 34 1779 52.3 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Carr, Jae'Vian 7 57 8.14 0 30
19 McIntyre, Sincere 1 28 28.00 0 28
Total 8 85 10.63 0 30
Opponents 12 83 6.92 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 McIntyre, Sincere 12 336 28.00 1 95
84 Carr, Jae'Vian 3 49 16.33 0 23
20 Solomon, Quinton 1 35 35.00 0 35
4 Privette, Shamar 2 24 12.00 0 12
9 Dykes, Karee 1 10 10.00 0 10
18 Morrison, Jayden 1 10 10.00 0 10
55 Ray, Ziere 1 7 7.00 0 7
Total 21 471 22.43 1 95
Opponents 15 386 25.73 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Privette, Shamar 3 0 0 0-0 0-0 0 0-0 0 18
29 Sawyer, Reagan 0 3 0 8-12 0-0 0 0-0 0 17
9 Dykes, Karee 2 0 0 0-0 0-0 0 0-0 0 12
2 Torrence-Kelly, Camron 2 0 0 0-0 0-0 0 0-0 0 12
25 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
10 Brown, KJ 1 0 0 0-0 0-0 0 0-0 0 6
87 Kidd, Matt 1 0 0 0-0 0-0 0 0-0 0 6
19 McIntyre, Sincere 1 0 0 0-0 0-0 0 0-0 0 6
55 Ray, Ziere 1 0 0 0-0 0-0 0 0-0 0 6
34 Thomas, Jarrell 0 0 0 0-0 0-0 0 0-0 1 4
14 Altis, Chase 0 0 0 0-0 0-0 1 1-1 0 2
50 Crenshaw Jr., Cedrick 0 0 1 0-0 0-0 0 0-0 0 2
Total 13 3 1 8-12 0-0 1 1-1 1 103
Opponents 24 3 1 19-22 0-0 2 2-2 1 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Guilford W 21-7 1-0 , 0-0 02:55 0
09/13/2025 vs Roanoke L 22-32 1-1 , 0-0 03:37 500
09/20/2025 at Davidson L 0-48 1-2 , 0-0 03:18 3079
10/04/2025 at Southern Va. L 22-35 1-3 , 0-1 03:07 484
10/11/2025 vs Huntingdon L 10-17 1-4 , 0-2 03:22 500
10/18/2025 at Belhaven L 26-41 1-5 , 0-3 05:31 1500
6063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 31 53 0 18 16 156 2 51 156 2 51 2 121 1 95 1 5 0 5
09/13/2025 Roanoke 42 184 3 60 19 173 0 24 173 0 24 4 41 0 12 2 38 0 28
09/20/2025 Davidson 27 23 0 19 26 270 0 43 270 0 43 4 56 0 17 1 4 0 4
10/04/2025 Southern Va. 34 94 2 13 26 349 1 78 349 1 78 4 97 0 44 2 30 0 30
10/11/2025 Huntingdon 31 47 1 13 15 145 0 23 145 0 23 3 51 0 23 2 8 0 6
10/18/2025 Belhaven 32 137 0 30 21 142 2 35 142 2 35 4 105 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 30 58 10.0 32 2.0 16 0 0 0 2 24 7 7 0 0
09/13/2025 Roanoke 47 20 67 10.0 36 5.0 22 2 0 0 2 35 1 4 1 0
09/20/2025 Davidson 43 18 61 2.0 5 0 0 0 0 0 1 17 0 1 0 0
10/04/2025 Southern Va. 26 34 60 7.0 13 0 0 0 0 0 0 0 6 1 0 0
10/11/2025 Huntingdon 35 30 65 8.0 28 3.0 15 0 0 0 1 37 5 0 1 0
10/18/2025 Belhaven 36 34 70 6.0 11 1.0 2 1 2 55 2 0 4 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 6 207 34.500 42 0 0 0 0 2 0-1 0 0 4 203 50.75 1 0
09/13/2025 Roanoke 2 62 31.000 36 0 0 0 0 0 0-0 0 0 4 207 51.75 0 1
09/20/2025 Davidson 2 66 33.000 33 0 0 1 0 0 0-0 0 1 40 40.00 0 0
10/04/2025 Southern Va. 2 76 38.000 44 0 0 1 0 1 1-1 12 0 4 220 55.00 0 1
10/11/2025 Huntingdon 4 160 40.000 42 0 0 0 0 1 1-1 20 0 2 120 60.00 0 0
10/18/2025 Belhaven 4 151 37.800 66 0 0 0 1 1 1-1 30 0 6 292 48.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 35 119 1 29 12 106 0 18 106 0 18 2 75 0 58 4 10 0 12
09/13/2025 Roanoke 43 113 1 17 17 182 2 42 182 2 42 3 75 0 30 2 15 0 13
09/20/2025 Davidson 41 256 4 23 18 246 3 53 246 3 53 1 19 0 19 0 0 0 0
10/04/2025 Southern Va. 30 43 2 8 19 291 2 70 291 2 70 3 55 0 20 1 19 0 19
10/11/2025 Huntingdon 42 184 0 44 10 119 2 33 119 2 33 2 42 0 25 3 24 0 24
10/18/2025 Belhaven 36 130 0 19 16 182 2 49 182 2 49 4 120 0 75 2 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 32 60 14.0 48 6.0 30 0 0 0 1 0 8 3 0 0
09/13/2025 Roanoke 48 28 76 7.0 32 1.0 7 2 3 0 3 43 0 3 1 0
09/20/2025 Davidson 41 24 65 8.0 51 6.0 44 4 3 0 3 -23 1 5 0 0
10/04/2025 Southern Va. 38 50 88 5.0 22 2.0 16 1 0 0 2 58 7 4 1 0
10/11/2025 Huntingdon 40 20 60 9.0 50 6.0 40 0 0 0 0 0 0 1 0 0
10/18/2025 Belhaven 35 34 69 9.0 35 3.0 17 1 2 0 3 120 13 5 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 7 163 23.300 32 0 0 1 0 1 0-1 0 0 2 123 61.50 0 0
09/13/2025 Roanoke 5 215 43.000 48 0 1 0 0 1 1-2 33 0 6 279 46.50 1 0
09/20/2025 Davidson 2 69 34.500 40 0 0 0 0 1 0-0 0 0 8 415 51.88 1 1
10/04/2025 Southern Va. 6 246 35.800 57 0 1 0 2 3 0-0 0 0 6 331 55.17 1 1
10/11/2025 Huntingdon 3 119 39.700 45 0 0 0 0 1 1-2 30 1 4 148 37.00 0 1
10/18/2025 Belhaven 2 60 30.000 45 0 1 0 0 0 1-2 42 0 8 483 60.38 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 7-21 14/15 5/4 7/4 2/7 31-53 / 35-119 16-30-1 / 12-32-2 156/106 61-209 / 67-225 150/85 1/2
Roanoke 32-22 23/20 10/8 10/10 3/2 42-184 / 43-113 19-35-3 / 17-34-2 173/182 77-357 / 77-295 114/133 6/2
Davidson 0-48 17/21 4/14 11/7 2/0 27-23 / 41-256 26-46-3 / 18-28-1 270/246 73-293 / 69-502 77/-4 6/1
Southern Va. 22-35 21/15 6/2 13/9 2/4 34-94 / 30-43 26-48-2 / 19-35-0 349/291 82-443 / 65-334 127/132 2/0
Huntingdon 17-10 14/19 2/12 9/6 3/1 31-47 / 42-184 15-33-0 / 10-16-1 145/119 64-192 / 58-303 96/66 0/1
Belhaven 26-41 18/17 6/8 7/8 5/1 32-137 / 36-130 21-37-3 / 16-31-2 142/182 69-279 / 67-312 160/255 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 5-14 / 5-18 0-2 / 0-2 30:49 / 29:11 1:38 1.71 / 3.40 5.20 / 3.31 3.43 / 3.36 6-34.5 / 7-23.3 9-112 / 10-82
Roanoke 6-14 / 7-18 0-4 / 1-3 24:31 / 35:29 10:58 4.38 / 2.63 4.94 / 5.35 4.64 / 3.83 2-31 / 5-43 4-29 / 11-96
Davidson 5-15 / 4-11 1-6 / 4-5 31:27 / 28:33 2:54 0.85 / 6.24 5.87 / 8.79 4.01 / 7.28 2-33 / 2-34.5 7-57 / 13-110
Southern Va. 8-18 / 5-15 1-5 / 2-3 37:21 / 22:39 14:42 2.76 / 1.43 7.27 / 8.31 5.40 / 5.14 2-38 / 6-41 11-96 / 7-50
Huntingdon 6-16 / 3-9 1-4 / 1-1 30:14 / 29:10 1:4 1.52 / 4.38 4.39 / 7.44 3.00 / 5.22 4-40 / 3-39.7 2-8 / 4-33
Belhaven 3-11 / 6-15 1-3 / 0-1 28:29 / 31:31 3:2 4.28 / 3.61 3.84 / 5.87 4.04 / 4.66 4-37.8 / 2-30 13-89 / 14-137

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford W 21-7 3 2 14 2 0 2 0 1 0 0 0 0 0
09/13/2025 Roanoke L 22-32 3 2 13 2 2 0 0 0 1 0 0 0 0
09/20/2025 Davidson L 0-48 1 0 0 0 0 0 0 0 0 0 0 0 1
10/04/2025 Southern Va. L 22-35 5 4 22 3 2 1 1 0 1 0 0 0 0
10/11/2025 Huntingdon L 10-17 4 2 10 1 1 0 1 0 2 0 0 0 0
10/18/2025 Belhaven L 26-41 4 3 17 2 0 2 1 0 0 0 1 0 0
TOTALS 20 13 76 10 5 5 3 1 4 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Roanoke W 32-22 5 4 24 3 1 2 1 1 0 0 0 0 0
09/20/2025 Davidson W 48-0 6 5 34 5 4 1 0 0 1 0 0 0 0
10/04/2025 Southern Va. W 35-22 3 2 13 2 2 0 0 0 1 0 0 0 0
10/11/2025 Huntingdon W 17-10 4 2 10 1 0 1 1 1 0 0 0 0 1
10/18/2025 Belhaven W 41-26 6 2 14 2 0 2 0 1 1 1 1 0 0
TOTALS 25 16 102 14 8 6 2 3 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Yards Rushing 173 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
TD Rushes 2 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Long Rush 60 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Pass Attempts 48 Altis,Chase vs Southern Va. (10/04/2025)
Pass Completions 26 Altis,Chase vs Southern Va. (10/04/2025)
Yards Passing 349 Altis,Chase vs Southern Va. (10/04/2025)
TD Passes 2 Sims,Josh vs Guilford (09/06/2025)
2 Altis,Chase vs Belhaven (10/18/2025)
Longest Pass 78 Altis,Chase vs Southern Va. (10/04/2025)
Receptions 9 Brown,KJ vs Belhaven (10/18/2025)
Yards Receiving 125 Brown,KJ vs Southern Va. (10/04/2025)
TD Receptions 1 Dykes,Karee vs Guilford (09/06/2025)
1 Kidd,Matt vs Guilford (09/06/2025)
1 Privette,Shamar vs Southern Va. (10/04/2025)
1 Torrence-Kelly,Camron vs Belhaven (10/18/2025)
1 Brown,KJ vs Belhaven (10/18/2025)
Longest Reception 78 Brown,KJ vs Southern Va. (10/04/2025)
Field Goals 1 Sawyer,Reagan vs Huntingdon (10/11/2025)
1 Sawyer,Reagan vs Southern Va. (10/04/2025)
1 Sawyer,Reagan vs Belhaven (10/18/2025)
Longest Field Goal 30 Sawyer,Reagan vs Belhaven (10/18/2025)
Punts 6 Galardi III,Guy vs Guilford (09/06/2025)
Punting Average 40 Galardi III,Guy vs Huntingdon (10/11/2025)
Longest Punt 66 Galardi III,Guy vs Belhaven (10/18/2025)
Longest Punt Return 30 Carr,Jae'Vian vs Southern Va. (10/04/2025)
Longest Kickoff Return 95 McIntyre,Sincere vs Guilford (09/06/2025)
Tackles 10 Barnes,Jadon vs Belhaven (10/18/2025)
Sacks 2 Jessie,Davarious vs Roanoke (09/13/2025)
Tackles For Loss 2.5 Holman,Deshawn vs Guilford (09/06/2025)
Interceptions 2 Law,Jay vs Guilford (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Roanoke (09/13/2025)
Yards Rushing 184 vs Roanoke (09/13/2025)
TD Rushes 3 vs Roanoke (09/13/2025)
Pass Attempts 48 vs Southern Va. (10/04/2025)
Pass Completions 26 vs Davidson (09/20/2025)
Yards Passing 349 vs Southern Va. (10/04/2025)
TD Passes 2 vs Guilford (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Miller,Tyson vs Roanoke (09/13/2025)
Yards Rushing 97 Miller,Tyson vs Roanoke (09/13/2025)
TD Rushes 2 Adams,Mari vs Davidson (09/20/2025)
Long Rush 44 Jones Jr.,Eric vs Huntingdon (10/11/2025)
Pass Attempts 35 Watson,Devin vs Southern Va. (10/04/2025)
Pass Completions 19 Watson,Devin vs Southern Va. (10/04/2025)
Yards Passing 291 Watson,Devin vs Southern Va. (10/04/2025)
TD Passes 3 Cleland,Coulter vs Davidson (09/20/2025)
Longest Pass 70 Watson,Devin vs Southern Va. (10/04/2025)
Receptions 7 Garner,Khamari vs Roanoke (09/13/2025)
Yards Receiving 104 DuPaix,Scott vs Southern Va. (10/04/2025)
TD Receptions 2 McReynolds,Tim vs Huntingdon (10/11/2025)
2 Hoyt,Ivan vs Davidson (09/20/2025)
Longest Reception 70 DuPaix,Scott vs Southern Va. (10/04/2025)
Field Goals 1 Cyr,Ethan vs Roanoke (09/13/2025)
1 Alderman,Collyer vs Huntingdon (10/11/2025)
1 Boatman,Lyndell vs Belhaven (10/18/2025)
Longest Field Goal 42 Boatman,Lyndell vs Belhaven (10/18/2025)
Punts 7 Reavis,Mckinley vs Guilford (09/06/2025)
Punting Average 43.6 Passey,Alex vs Southern Va. (10/04/2025)
Longest Punt 57 Passey,Alex vs Southern Va. (10/04/2025)
Longest Punt Return 24 McReynolds,Tim vs Huntingdon (10/11/2025)
Longest Kickoff Return 75 Hatch,TJ vs Belhaven (10/18/2025)
Tackles 16 Davis,Charlie vs Roanoke (09/13/2025)
Sacks 3.5 Burton,Travis vs Guilford (09/06/2025)
Tackles For Loss 4.5 Burton,Travis vs Guilford (09/06/2025)
Interceptions 2 Waldron,Javier vs Roanoke (09/13/2025)
2 Altenburg,William vs Davidson (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Roanoke (09/13/2025)
Yards Rushing 256 vs Davidson (09/20/2025)
TD Rushes 4 vs Davidson (09/20/2025)
Pass Attempts 35 vs Southern Va. (10/04/2025)
Pass Completions 19 vs Southern Va. (10/04/2025)
Yards Passing 291 vs Southern Va. (10/04/2025)
TD Passes 3 vs Davidson (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
14 Altis, Chase 6
24 Anderson-Sidbury, Brayden 5
6 Barnes, Jadon 6
71 Bencomo, Ernest 6
96 Bennett, Jordan 5
5 Brown, Bishop 6
10 Brown, KJ 6
8 Brown, Taiseng 3
53 Burgess, Andrew 2
84 Carr, Jae'Vian 6
50 Crenshaw Jr., Cedrick 4
26 Croom, TJ 5
83 Crowder, Bralen 5
37 Crumpler, Ja'Quavious 1
85 Curry, Mitrend 4
3 Davis, Coy 5
49 Davis, Iziah 1
9 Dykes, Karee 6
33 Edwards, Elijah 5
67 Evans, Parker 1
65 Federovitch III, Stanley 5
92 Fewell, Stone 6
27 Figaro, Davion 2
35 Forbes, Orane 1
77 Fox, Dallas 2
82 Galardi III, Guy 6
56 Hanchey, Aaron 3
Hayes Jr., AJ 1
28 Hebron, Elijah 5
60 Holman, Deshawn 6
91 Ingram, Aaron 5
45 Jackson, Jace 1
62 Jefferson, Nigel 4
94 Jessie, Davarious 5
52 Jeter, Caden 2
73 Johnson Jr., Marcus 4
0 Jones, Larry 6
13 Jones, Tre 6
87 Kidd, Matt 6
21 Law, Jay 5
58 Lee-Julius Jr., Quincy 3
23 Lee-Thaxton, Tyler 6
12 Marcus, Kalil 5
19 McIntyre, Sincere 5
32 McNeal, Herbert 3
18 Morrison, Jayden 6
79 Ovando, Dalton 3
1 Pailthorpe, Will 6
47 Poteat, Keontae 1
4 Privette, Shamar 5
64 Puryear, Divory 2
55 Ray, Ziere 5
