2025 Football Cumulative Statistics

Team Stats (2-7, 1-5)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
18.44 32.44
166 292
First Downs
73 76
76 63
28 26
177 165
Rushing
1554 1558
390 203
349 320
3.3 4.2
129.3 150.6
9 17
1164 1355
Passing
312-160-15 240-122-10
5.75 6.39
199.22 170.44
11 16
1793 1534
Total Offense
661 560
4.5 5.2
328.6 321.0
2957 2889
23 40
Returns
21.26 25.65
34-723 23-590
10.45 11.40
11-115 15-171
14.30 18.87
10-143 15-283
Kicking
36.16 34.53
30.65 29.67
31-1121 36-1243
3-5 4-9
0-2 0-0
Penalties
78.89 86.33
78-710 84-777
Time Of Possession
32:49 27:07
04:55:22 04:04:02
Miscellaneous
49-134 (36.57 %) 42-115 (36.52 %)
5-36 (13.89 %) 9-18 (50.00 %)
18-10 15-5
18-97 38-217
13-18 28-34
92 91
18-30 29-40
15-30 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Torrence-Kelly, Camron 7 83 444 24 420 5.1 1 28 60.00
25 Westmoreland, Kyjuan 8 64 374 11 363 5.7 2 60 45.38
15 Turner, Cameron 6 70 363 82 281 4.0 3 27 46.83
9 Dykes, Karee 9 52 162 31 131 2.5 1 16 14.56
20 Solomon, Quinton 5 8 55 10 45 5.6 0 29 9.00
84 Carr, Jae'Vian 9 3 10 0 10 3.3 0 5 1.11
4 Privette, Shamar 8 5 11 2 9 1.8 2 8 1.13
35 Forbes, Orane 1 2 19 13 6 3.0 0 19 6.00
16 Sims, Josh 5 4 16 10 6 1.5 0 13 1.20
19 McIntyre, Sincere 7 2 5 0 5 2.5 0 4 0.71
10 Brown, KJ 9 5 11 7 4 0.8 0 5 0.44
22 Weldon, Jaquavius 1 2 4 0 4 2.0 0 3 4.00
6 Barnes, Jadon 9 1 3 0 3 3.0 0 3 0.33
71 Bencomo, Ernest 9 0 0 0 0 0.0 0 0 0.00
65 Federovitch III, Stanley 8 0 0 0 0 0.0 0 0 0.00
62 Jefferson, Nigel 4 0 0 0 0 0.0 0 0 0.00
85 Curry, Mitrend 6 3 3 5 -2 -0.7 0 3 -0.33
7 Smith Jr., Dewayne 4 2 0 10 -10 -5.0 0 0 -2.50
82 Galardi III, Guy 9 1 0 15 -15 -15.0 0 0 -1.67
Team 9 5 0 25 -25 -5.0 0 0 -2.78  
14 Altis, Chase 8 37 74 145 -71 -1.9 0 18 -8.88
Total 9 349 1554 390 1164 3.3 9 60 129.33
Opponents 9 320 1558 203 1355 4.2 17 44 150.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Altis, Chase 8 90.94 103 197 9 52.28 % 1003 3 78 125.38
15 Turner, Cameron 6 129.44 34 73 2 46.58 % 532 6 62 88.67
16 Sims, Josh 5 106.18 21 38 4 55.26 % 247 2 51 49.40
82 Galardi III, Guy 9 200.80 1 1 0 100.00 % 12 0 12 1.33
81 Torian, Jeremiah 2 0.00 0 2 0 0.00 % 0 0 0 0.00
18 Morrison, Jayden 9 91.60 1 1 0 100.00 % -1 0 0 -0.11
Total 9 101.57 160 312 15 51.28 % 1793 11 78 199.22
Opponents 9 118.19 122 240 10 50.83 % 1534 16 70 170.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brown, KJ 9 43 666 15.49 4 78 74.00
4 Privette, Shamar 8 27 351 13.00 3 35 43.88
13 Jones, Tre 9 18 186 10.33 0 45 20.67
84 Carr, Jae'Vian 9 13 141 10.85 0 23 15.67
25 Westmoreland, Kyjuan 8 11 94 8.55 0 19 11.75
85 Curry, Mitrend 6 5 60 12.00 0 41 10.00
2 Torrence-Kelly, Camron 7 6 48 8.00 1 33 6.86
19 McIntyre, Sincere 7 5 38 7.60 0 12 5.43
7 Smith Jr., Dewayne 4 5 38 7.60 0 13 9.50
45 Jackson, Jace 4 2 36 18.00 0 33 9.00
3 Davis, Coy 5 10 33 3.30 0 14 6.60
9 Dykes, Karee 9 5 32 6.40 1 23 3.56
83 Crowder, Bralen 6 3 19 6.33 0 10 3.17
20 Solomon, Quinton 5 1 16 16.00 0 16 3.20
6 Barnes, Jadon 9 1 12 12.00 0 12 1.33
87 Kidd, Matt 9 1 11 11.00 1 11 1.22
18 Morrison, Jayden 9 1 10 10.00 1 10 1.11
15 Turner, Cameron 6 3 2 0.67 0 8 0.33
14 Altis, Chase 8 0 0 0.00 0 0 0.00
82 Galardi III, Guy 9 0 0 0.00 0 0 0.00
80 Seabrook, Austin 2 0 0 0.00 0 0 0.00
89 Taylor, Logan 7 0 0 0.00 0 0 0.00
81 Torian, Jeremiah 2 0 0 0.00 0 0 0.00
22 Weldon, Jaquavius 1 0 0 0.00 0 0 0.00
Total 9 160 1793 11.21 11 78 199.22
Opponents 9 122 1534 12.57 16 70 170.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Pailthorpe, Will 9 37 21 58.0 7.0-16 0-0 3 4 1 0 0 1 0
6 Barnes, Jadon 9 19 24 43.0 6.5-15 1.0-6 0 2 5 2 0 0 0
98 Walker, Frank 9 17 22 39.0 8.5-37 4.5-27 0 0 5 1 1 2 0
60 Holman, Deshawn 9 15 16 31.0 7.0-35 3.5-26 0 1 5 0 0 0 0
21 Law, Jay 8 17 13 30.0 5.5-11 1.0-5 2 0 1 0 1 0 0
50 Crenshaw Jr., Cedrick 7 13 8 21.0 4.5-15 0.5-1 0 0 1 0 0 0 1
55 Ray, Ziere 8 7 14 21.0 5.5-20 3.5-18 1 1 1 2 1 0 0
5 Brown, Bishop 7 8 12 20.0 0-0 0-0 0 0 2 0 0 0 0
94 Jessie, Davarious 7 10 10 20.0 4.0-9 2.5-7 0 0 0 0 1 0 0
24 Anderson-Sidbury, Brayden 7 8 11 19.0 3.0-7 0-0 0 1 3 0 0 0 0
23 Lee-Thaxton, Tyler 8 15 4 19.0 0-0 0-0 1 2 0 0 0 0 0
12 Marcus, Kalil 8 9 10 19.0 0-0 0-0 0 4 0 0 0 0 0
0 Jones, Larry 8 12 5 17.0 0-0 0-0 0 3 0 0 0 0 0
42 Redford, Allen 6 15 1 16.0 0-0 0-0 0 2 0 0 0 0 0
34 Thomas, Jarrell 9 13 3 16.0 0.5-0 0-0 1 1 0 0 0 0 0
28 Hebron, Elijah 8 8 7 15.0 0-0 0-0 1 0 1 0 0 0 0
96 Bennett, Jordan 7 7 6 13.0 1.5-6 0.5-4 0 1 1 0 0 1 0
33 Edwards, Elijah 6 9 4 13.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Croom, TJ 7 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Fewell, Stone 8 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
32 McNeal, Herbert 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Ingram, Aaron 6 1 4 5.0 0.5-0 0-0 0 0 0 0 0 1 0
52 Jeter, Caden 2 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
8 Brown, Taiseng 6 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
53 Burgess, Andrew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Kidd, Matt 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Lee-Julius Jr., Quincy 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Rogers, Charlie 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, La'Jalen 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Crumpler, Ja'Quavious 4 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
49 Davis, Iziah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Hanchey, Aaron 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Coy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Figaro, Davion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Neely, Jaquawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Puryear, Divory 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Sanon, Jonathen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Bencomo, Ernest 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Galardi III, Guy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hayes Jr., AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Tre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Morrison, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Poteat, Keontae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Privette, Shamar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Westmoreland, Kyjuan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Altis, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, KJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Carr, Jae'Vian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dykes, Karee 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
65 Federovitch III, Stanley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Forbes, Orane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McIntyre, Sincere 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Sawyer, Reagan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Torrence-Kelly, Camron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Turner, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 291 226 517.0 57.0-177 18.0-97 10 24 28 5 4 6 1
Opponents 9 377 256 633.0 92.0-381 38.0-217 15 36 31 10 10 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Galardi III, Guy 29 1088 37.52 66 0 6 8 1 0
35 Forbes, Orane 1 33 33.00 33 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1121 36.16 66 0 6 8 1 1
Opponents 36 1243 34.53 62 3 2 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Sawyer, Reagan 3-5 60.00 % 1-1 1-1 1-3 0-0 0-0 30 0
Total 3-5 60.00 % 1-1 1-1 1-3 0-0 0-0 30 0
Opponents 4-9 44.44 % 0-0 1-2 2-5 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Sawyer, Reagan 33 1522 46.1 1 4
Total 33 1522 46.1 1 4
Opponents 54 2954 54.7 12 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Carr, Jae'Vian 8 57 7.13 0 30
19 McIntyre, Sincere 1 28 28.00 0 28
81 Torian, Jeremiah 1 25 25.00 0 25
4 Privette, Shamar 1 5 5.00 0 5
Total 11 115 10.45 0 30
Opponents 15 171 11.40 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 McIntyre, Sincere 17 406 23.88 1 95
4 Privette, Shamar 7 143 20.43 0 35
84 Carr, Jae'Vian 6 112 18.67 0 23
20 Solomon, Quinton 1 35 35.00 0 35
9 Dykes, Karee 1 10 10.00 0 10
18 Morrison, Jayden 1 10 10.00 0 10
55 Ray, Ziere 1 7 7.00 0 7
Total 34 723 21.26 1 95
Opponents 23 590 25.65 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Privette, Shamar 5 0 0 0-0 0-0 0 0-0 0 30
10 Brown, KJ 4 0 0 0-0 0-0 0 0-0 0 24
29 Sawyer, Reagan 0 3 0 13-18 0-0 0 0-0 0 22
15 Turner, Cameron 3 0 0 0-0 0-0 0 0-1 0 18
9 Dykes, Karee 2 0 0 0-0 0-0 0 0-0 0 12
2 Torrence-Kelly, Camron 2 0 0 0-0 0-0 0 0-0 0 12
25 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
87 Kidd, Matt 1 0 0 0-0 0-0 0 0-0 0 6
19 McIntyre, Sincere 1 0 0 0-0 0-0 0 0-0 0 6
18 Morrison, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
1 Pailthorpe, Will 1 0 0 0-0 0-0 0 0-0 0 6
55 Ray, Ziere 1 0 0 0-0 0-0 0 0-0 0 6
14 Altis, Chase 0 0 0 0-0 0-0 1 1-1 0 2
50 Crenshaw Jr., Cedrick 0 0 1 0-0 0-0 0 0-0 0 2
34 Thomas, Jarrell 0 0 0 0-0 0-0 0 0-0 1 2
Total 23 3 1 13-18 0-2 1 1-2 1 166
Opponents 40 4 1 28-34 1-2 3 3-4 1 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Guilford W 21-7 1-0 , 0-0 02:55 0
09/13/2025 vs Roanoke L 22-32 1-1 , 0-0 03:37 500
09/20/2025 at Davidson L 0-48 1-2 , 0-0 03:18 3079
10/04/2025 at Southern Va. L 22-35 1-3 , 0-1 03:07 484
10/11/2025 vs Huntingdon L 10-17 1-4 , 0-2 03:22 500
10/18/2025 at Belhaven L 26-41 1-5 , 0-3 05:31 1500
10/25/2025 vs Brevard L 7-34 1-6 , 0-4 03:13 500
11/01/2025 vs LaGrange L 20-49 1-7 , 0-5 03:20 300
11/08/2025 at N.C. Wesleyan W 38-29 2-7 , 1-5 03:07 750
7613

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 31 53 0 18 16 156 2 51 156 2 51 2 121 1 95 1 5 0 5
09/13/2025 Roanoke 42 184 3 60 19 173 0 24 173 0 24 4 41 0 12 2 38 0 28
09/20/2025 Davidson 27 23 0 19 26 270 0 43 270 0 43 4 56 0 17 1 4 0 4
10/04/2025 Southern Va. 34 94 2 13 26 349 1 78 349 1 78 4 97 0 44 2 30 0 30
10/11/2025 Huntingdon 31 47 1 13 15 145 0 23 145 0 23 3 51 0 23 2 8 0 6
10/18/2025 Belhaven 32 137 0 30 21 142 2 35 142 2 35 4 105 0 47 0 0 0 0
10/25/2025 Brevard 51 207 0 28 13 163 1 23 163 1 23 6 117 0 35 1 0 0 0
11/01/2025 LaGrange 42 157 2 24 7 99 1 45 99 1 45 4 73 0 23 1 5 0 5
11/08/2025 N.C. Wesleyan 59 262 1 29 17 296 4 62 296 4 62 3 62 0 34 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 30 58 10.0 32 2.0 16 0 0 0 2 24 7 7 0 0
09/13/2025 Roanoke 47 20 67 10.0 36 5.0 22 2 0 0 2 35 1 4 1 0
09/20/2025 Davidson 43 18 61 2.0 5 0 0 0 0 0 1 17 0 1 0 0
10/04/2025 Southern Va. 26 34 60 7.0 13 0 0 0 0 0 0 0 6 1 0 0
10/11/2025 Huntingdon 35 30 65 8.0 28 3.0 15 0 0 0 1 37 5 0 1 0
10/18/2025 Belhaven 36 34 70 6.0 11 1.0 2 1 2 55 2 0 4 4 0 1
10/25/2025 Brevard 21 22 43 4.0 11 2.0 9 0 1 0 0 0 2 1 1 0
11/01/2025 LaGrange 25 26 51 5.0 13 1.0 6 0 2 11 0 0 3 2 2 0
11/08/2025 N.C. Wesleyan 30 12 42 5.0 28 4.0 27 1 0 0 2 30 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 6 207 34.500 42 0 0 0 0 2 0-1 0 0 4 203 50.75 1 0
09/13/2025 Roanoke 2 62 31.000 36 0 0 0 0 0 0-0 0 0 4 207 51.75 0 1
09/20/2025 Davidson 2 66 33.000 33 0 0 1 0 0 0-0 0 1 40 40.00 0 0
10/04/2025 Southern Va. 2 76 38.000 44 0 0 1 0 1 1-1 12 0 4 220 55.00 0 1
10/11/2025 Huntingdon 4 160 40.000 42 0 0 0 0 1 1-1 20 0 2 120 60.00 0 0
10/18/2025 Belhaven 4 151 37.800 66 0 0 0 1 1 1-1 30 0 6 292 48.67 0 1
10/25/2025 Brevard 3 119 39.700 45 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0
11/01/2025 LaGrange 5 195 39.000 47 0 0 2 0 1 0-0 0 0 4 127 31.75 0 0
11/08/2025 N.C. Wesleyan 3 85 21.250 44 1 0 1 0 2 0-1 0 0 6 206 34.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 35 119 1 29 12 106 0 18 106 0 18 2 75 0 58 4 10 0 12
09/13/2025 Roanoke 43 113 1 17 17 182 2 42 182 2 42 3 75 0 30 2 15 0 13
09/20/2025 Davidson 41 256 4 23 18 246 3 53 246 3 53 1 19 0 19 0 0 0 0
10/04/2025 Southern Va. 30 43 2 8 19 291 2 70 291 2 70 3 55 0 20 1 19 0 19
10/11/2025 Huntingdon 42 184 0 44 10 119 2 33 119 2 33 2 42 0 25 3 24 0 24
10/18/2025 Belhaven 36 130 0 19 16 182 2 49 182 2 49 4 120 0 75 2 15 0 15
10/25/2025 Brevard 28 238 3 36 8 136 1 54 136 1 54 2 119 1 92 1 35 0 35
11/01/2025 LaGrange 37 162 4 27 13 214 2 44 214 2 44 3 39 0 21 1 3 0 3
11/08/2025 N.C. Wesleyan 28 110 2 30 9 58 2 13 58 2 13 3 46 0 42 1 50 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 32 60 14.0 48 6.0 30 0 0 0 1 0 8 3 0 0
09/13/2025 Roanoke 48 28 76 7.0 32 1.0 7 2 3 0 3 43 0 3 1 0
09/20/2025 Davidson 41 24 65 8.0 51 6.0 44 4 3 0 3 -23 1 5 0 0
10/04/2025 Southern Va. 38 50 88 5.0 22 2.0 16 1 0 0 2 58 7 4 1 0
10/11/2025 Huntingdon 40 20 60 9.0 50 6.0 40 0 0 0 0 0 0 1 0 0
10/18/2025 Belhaven 35 34 69 9.0 35 3.0 17 1 2 0 3 120 13 5 1 1
10/25/2025 Brevard 46 34 80 11.0 53 9.0 43 1 1 0 0 0 2 3 0 0
11/01/2025 LaGrange 45 8 53 16.0 44 3.0 10 0 0 0 2 71 0 8 1 0
11/08/2025 N.C. Wesleyan 56 26 82 13.0 46 2.0 10 1 1 0 1 14 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 7 163 23.300 32 0 0 1 0 1 0-1 0 0 2 123 61.50 0 0
09/13/2025 Roanoke 5 215 43.000 48 0 1 0 0 1 1-2 33 0 6 279 46.50 1 0
09/20/2025 Davidson 2 69 34.500 40 0 0 0 0 1 0-0 0 0 8 415 51.88 1 1
10/04/2025 Southern Va. 6 246 35.800 57 0 1 0 2 3 0-0 0 0 6 331 55.17 1 1
10/11/2025 Huntingdon 3 119 39.700 45 0 0 0 0 1 1-2 30 1 4 148 37.00 0 1
10/18/2025 Belhaven 2 60 30.000 45 0 1 0 0 0 1-2 42 0 8 483 60.38 4 0
10/25/2025 Brevard 2 63 31.500 35 0 0 0 0 1 0-1 0 0 6 360 60.00 0 0
11/01/2025 LaGrange 3 103 31.500 49 0 0 1 0 2 1-1 29 0 9 501 55.67 3 2
11/08/2025 N.C. Wesleyan 6 205 20.500 62 1 0 0 1 1 0-0 0 0 5 314 62.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 7-21 14/15 5/4 7/4 2/7 31-53 / 35-119 16-30-1 / 12-32-2 156/106 61-209 / 67-225 150/85 1/2
Roanoke 32-22 23/20 10/8 10/10 3/2 42-184 / 43-113 19-35-3 / 17-34-2 173/182 77-357 / 77-295 114/133 6/2
Davidson 0-48 17/21 4/14 11/7 2/0 27-23 / 41-256 26-46-3 / 18-28-1 270/246 73-293 / 69-502 77/-4 6/1
Southern Va. 22-35 21/15 6/2 13/9 2/4 34-94 / 30-43 26-48-2 / 19-35-0 349/291 82-443 / 65-334 127/132 2/0
Huntingdon 17-10 14/19 2/12 9/6 3/1 31-47 / 42-184 15-33-0 / 10-16-1 145/119 64-192 / 58-303 96/66 0/1
Belhaven 26-41 18/17 6/8 7/8 5/1 32-137 / 36-130 21-37-3 / 16-31-2 142/182 69-279 / 67-312 160/255 5/4
Brevard 34-7 26/19 13/12 8/4 5/3 51-207 / 28-238 13-29-0 / 8-15-0 163/136 80-370 / 43-374 117/154 1/1
LaGrange 49-20 15/25 8/11 2/8 5/6 42-157 / 37-162 7-28-2 / 13-23-0 99/214 70-256 / 60-376 89/113 2/2
N.C. Wesleyan 29-38 29/14 19/5 9/7 1/2 59-262 / 28-110 17-26-1 / 9-26-2 296/58 85-558 / 54-168 117/110 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 5-14 / 5-18 0-2 / 0-2 30:49 / 29:11 1:38 1.71 / 3.40 5.20 / 3.31 3.43 / 3.36 6-34.5 / 7-23.3 9-112 / 10-82
Roanoke 6-14 / 7-18 0-4 / 1-3 24:31 / 35:29 10:58 4.38 / 2.63 4.94 / 5.35 4.64 / 3.83 2-31 / 5-43 4-29 / 11-96
Davidson 5-15 / 4-11 1-6 / 4-5 31:27 / 28:33 2:54 0.85 / 6.24 5.87 / 8.79 4.01 / 7.28 2-33 / 2-34.5 7-57 / 13-110
Southern Va. 8-18 / 5-15 1-5 / 2-3 37:21 / 22:39 14:42 2.76 / 1.43 7.27 / 8.31 5.40 / 5.14 2-38 / 6-41 11-96 / 7-50
Huntingdon 6-16 / 3-9 1-4 / 1-1 30:14 / 29:10 1:4 1.52 / 4.38 4.39 / 7.44 3.00 / 5.22 4-40 / 3-39.7 2-8 / 4-33
Belhaven 3-11 / 6-15 1-3 / 0-1 28:29 / 31:31 3:2 4.28 / 3.61 3.84 / 5.87 4.04 / 4.66 4-37.8 / 2-30 13-89 / 14-137
Brevard 6-15 / 3-7 0-4 / 0-1 38:35 / 21:25 17:10 4.06 / 8.50 5.62 / 9.07 4.63 / 8.70 3-39.7 / 2-31.5 10-126 / 9-111
LaGrange 2-14 / 5-10 0-4 / 1-1 33:06 / 26:54 6:12 3.74 / 4.38 3.54 / 9.30 3.66 / 6.27 5-39 / 3-34.3 12-114 / 12-126
N.C. Wesleyan 8-17 / 4-12 1-4 / 0-1 40:50 / 19:10 21:40 4.44 / 3.93 11.38 / 2.23 6.56 / 3.11 3-28.3 / 6-34.2 10-79 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford W 21-7 3 2 14 2 0 2 0 1 0 0 0 0 0
09/13/2025 Roanoke L 22-32 3 2 13 2 2 0 0 0 1 0 0 0 0
09/20/2025 Davidson L 0-48 1 0 0 0 0 0 0 0 0 0 0 0 1
10/04/2025 Southern Va. L 22-35 5 4 22 3 2 1 1 0 1 0 0 0 0
10/11/2025 Huntingdon L 10-17 4 2 10 1 1 0 1 0 2 0 0 0 0
10/18/2025 Belhaven L 26-41 4 3 17 2 0 2 1 0 0 0 1 0 0
10/25/2025 Brevard L 7-34 3 1 7 1 0 1 0 0 2 0 0 0 0
11/01/2025 LaGrange L 20-49 2 2 13 2 2 0 0 0 0 0 0 0 0
11/08/2025 N.C. Wesleyan W 38-29 5 2 13 2 1 1 0 1 0 0 1 0 1
TOTALS 30 18 109 15 8 7 3 2 6 0 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Roanoke W 32-22 5 4 24 3 1 2 1 1 0 0 0 0 0
09/20/2025 Davidson W 48-0 6 5 34 5 4 1 0 0 1 0 0 0 0
10/04/2025 Southern Va. W 35-22 3 2 13 2 2 0 0 0 1 0 0 0 0
10/11/2025 Huntingdon W 17-10 4 2 10 1 0 1 1 1 0 0 0 0 1
10/18/2025 Belhaven W 41-26 6 2 14 2 0 2 0 1 1 1 1 0 0
10/25/2025 Brevard W 34-7 4 2 15 2 1 1 0 1 0 0 1 0 0
11/01/2025 LaGrange W 49-20 7 7 43 6 4 2 1 0 0 0 0 0 0
11/08/2025 N.C. Wesleyan L 29-38 4 4 29 4 2 2 0 0 0 0 0 0 0
TOTALS 40 29 189 26 15 11 3 4 3 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Turner,Cameron vs Brevard (10/25/2025)
Yards Rushing 173 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
TD Rushes 2 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
2 Turner,Cameron vs LaGrange (11/01/2025)
Long Rush 60 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Pass Attempts 48 Altis,Chase vs Southern Va. (10/04/2025)
Pass Completions 26 Altis,Chase vs Southern Va. (10/04/2025)
Yards Passing 349 Altis,Chase vs Southern Va. (10/04/2025)
TD Passes 4 Turner,Cameron vs N.C. Wesleyan (11/08/2025)
Longest Pass 78 Altis,Chase vs Southern Va. (10/04/2025)
Receptions 9 Brown,KJ vs Belhaven (10/18/2025)
Yards Receiving 145 Brown,KJ vs N.C. Wesleyan (11/08/2025)
TD Receptions 2 Privette,Shamar vs N.C. Wesleyan (11/08/2025)
2 Brown,KJ vs N.C. Wesleyan (11/08/2025)
Longest Reception 78 Brown,KJ vs Southern Va. (10/04/2025)
