2026 Football Cumulative Statistics

Team Stats (2-3, 1-1)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
26.20 22.80
131 114
First Downs
49 33
43 33
11 14
103 80
Rushing
897 735
190 139
201 174
3.5 3.4
141.4 119.2
9 6
707 596
Passing
149-84-4 138-68-6
7.61 5.82
226.80 160.60
7 9
1134 803
Total Offense
350 312
5.3 4.5
368.2 279.8
1841 1399
19 16
Returns
19.87 23.10
15-298 20-462
4.82 1.83
11-53 6-11
11.33 13.75
6-68 4-55
Kicking
33.38 36.52
32.86 33.81
21-701 27-986
0-3 1-1
0-0 0-0
Penalties
74.00 61.20
41-370 33-306
Time Of Possession
32:04 27:43
02:40:20 02:18:34
Miscellaneous
21-55 (38.18 %) 18-69 (26.09 %)
7-23 (30.43 %) 7-17 (41.18 %)
5-1 4-4
16-87 18-96
17-18 15-16
0 0
11-19 10-12
10-19 9-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Westmoreland, Kyjuan 5 45 260 13 247 5.5 2 36 49.40
2 Torrence-Kelly, Camron 5 59 256 43 213 3.6 2 15 42.60
1 Turner, Cameron 5 62 247 109 138 2.2 4 23 27.60
5 Lee, Cameron 2 7 40 0 40 5.7 0 18 20.00
7 Curry, Mitrend 5 5 36 10 26 5.2 0 18 5.20
25 Dawkins, Shy 4 3 16 2 14 4.7 0 10 3.50
24 Hall-Lassiter, Dwight 3 7 17 4 13 1.9 0 9 4.33
11 Seabrook, Austin 5 2 12 0 12 6.0 1 10 2.40
81 Harshman, Gabriel 3 1 5 0 5 5.0 0 5 1.67
0 McIntyre, Sincere 5 2 4 0 4 2.0 0 3 0.80
3 Brown, KJ 5 2 2 0 2 1.0 0 2 0.40
14 Altis, Chase 4 1 1 0 1 1.0 0 1 0.25
3 Rogers, Charlie 5 1 1 0 1 1.0 0 1 0.20
Team 5 3 0 3 -3 -1.0 0 0 -0.60  
4 Crowder, Bralen 3 1 0 6 -6 -6.0 0 0 -2.00
Total 5 201 897 190 707 3.5 9 36 141.40
Opponents 5 174 735 139 596 3.4 6 58 119.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Turner, Cameron 5 132.13 79 140 4 56.43 % 1082 7 85 216.40
14 Altis, Chase 4 104.09 5 9 0 55.56 % 52 0 25 13.00
Turner, Chase 1 75.20 1 2 0 50.00 % 6 0 6 6.00  
Total 5 129.71 85 151 4 56.29 % 1140 7 85 228.00
Opponents 5 110.98 68 138 6 49.28 % 803 9 56 160.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, KJ 5 12 291 24.25 3 85 58.20
0 McIntyre, Sincere 5 25 287 11.48 2 35 57.40
7 Curry, Mitrend 5 13 159 12.23 0 42 31.80
6 Westmoreland, Kyjuan 5 9 119 13.22 0 36 23.80
2 Torrence-Kelly, Camron 5 10 100 10.00 1 53 20.00
4 Crowder, Bralen 3 1 36 36.00 0 36 12.00
42 Jackson, Jace 4 4 34 8.50 1 18 8.50
11 Seabrook, Austin 5 3 34 11.33 0 13 6.80
85 Battle, Justin 5 2 21 10.50 0 13 4.20
15 Martin, CJ 3 1 21 21.00 0 21 7.00
5 Lee, Cameron 2 1 20 20.00 0 20 10.00
81 Harshman, Gabriel 3 2 6 3.00 0 6 2.00
13 Kidd, Matt 4 1 6 6.00 0 6 1.50
25 Dawkins, Shy 4 0 0 0.00 0 0 0.00
24 Hall-Lassiter, Dwight 3 0 0 0.00 0 0 0.00
80 Yarborough, Khalil 3 0 0 0.00 0 0 0.00
Total 5 84 1134 13.50 7 85 226.80
Opponents 5 68 803 11.81 9 56 160.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Law, Jay 5 22 22 44.0 6.5-27 3.0-21 1 0 3 0 0 0 0
3 Rogers, Charlie 5 19 12 31.0 4.0-11 1.0-3 0 1 1 0 0 0 0
6 Barnes, Jadon 5 12 14 26.0 5.0-17 1.5-9 0 1 5 0 0 0 0
0 Ray, Ziere 5 15 9 24.0 8.0-27 5.0-24 0 0 6 1 1 0 0
1 Croom, TJ 5 16 7 23.0 1.0-4 0-0 1 7 0 0 0 0 0
29 Colyer, Scoot 5 13 2 15.0 1.5-2 0-0 1 7 0 0 0 0 0
92 Fewell, Stone 5 6 7 13.0 1.0-3 0-0 0 0 1 0 0 0 0
50 Thomas, Gavin 5 4 9 13.0 2.5-8 1.5-2 0 0 0 0 1 0 0
96 Bennett, Jordan 5 5 7 12.0 2.0-6 0-0 0 0 2 0 0 0 0
33 Jeter, Caden 4 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Holloman, Jakari 3 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
12 Marcus, Kalil 5 4 6 10.0 0-0 0-0 2 2 0 1 0 0 0
91 Ingram, Aaron 3 3 6 9.0 2.0-12 2.0-12 0 0 0 0 0 0 0
9 Anderson-Sidbury, Brayden 3 5 3 8.0 2.0-12 1.5-11 0 0 7 0 0 0 0
99 Kirby, Chris 5 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
22 Redford, Allen 5 5 1 6.0 1.5-4 0-0 0 1 0 0 0 0 0
21 Hanchey, Aaron 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Crumpler, Ja'Quavious 5 3 1 4.0 0-0 0-0 0 1 0 0 0 1 0
54 Davis, Kamauri 2 2 2 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
81 Harshman, Gabriel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Bays, Julian 2 0 3 3.0 0.5-2 0-0 0 0 1 0 0 0 0
4 Figaro, Davion 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Seabrook, Austin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 McConico, Makel 3 2 0 2.0 2.0-2 0-0 0 0 3 0 0 0 0
80 Yarborough, Khalil 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bain, Jakari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Edmond II, Russell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ellis, Manny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flisher, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hawkins, Brian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kidd, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
98 Matthews, Keial 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McIntyre, Sincere 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McMahan, Myles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ray, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stallworth, Deuce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Thomas, Kielen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Torian, Jeremiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Justus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, KJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Cook, Jacob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Crowder, Bralen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Dawkins, Shy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, Jace 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McDonald, Demarcus 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
94 Puryear, Divory 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
2 Torrence-Kelly, Camron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Westmoreland, Kyjuan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 170 136 306.0 41.0-143 16.0-87 6 21 31 4 3 1 0
Opponents 5 204 124 328.0 41.0-164 18.0-96 4 10 15 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Galardi III, Guy 21 701 33.38 49 0 2 6 0 0
16 Galardi III, Guy 21 701 33.38 49 0 2 6 0 0
Total 42 1402 33.38 49 0 4 12 0 0
Opponents 27 986 36.52 59 1 2 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Cook, Jacob 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
Total 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Cook, Jacob 23 1277 55.5 3 0
19 Sawyer, Reagan 1 11 11.0 0 0
Total 24 1288 53.7 3 0
Opponents 22 1299 59.0 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Thomas, Kielen 11 53 4.82 0 18
Total 11 53 4.82 0 18
Opponents 6 11 1.83 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 McIntyre, Sincere 8 178 22.25 0 32
11 Seabrook, Austin 2 55 27.50 0 35
82 Duff, Titus 2 43 21.50 0 27
25 Dawkins, Shy 1 22 22.00 0 22
0 Ray, Ziere 1 0 0.00 0 0
6 Westmoreland, Kyjuan 1 0 0.00 0 0
Total 15 298 19.87 0 35
Opponents 20 462 23.10 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Turner, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
3 Brown, KJ 3 0 0 0-0 0-0 0 0-0 0 18
2 Torrence-Kelly, Camron 3 0 0 0-0 0-0 0 0-0 0 18
38 Cook, Jacob 0 0 0 17-18 0-0 0 0-0 0 17
12 Marcus, Kalil 2 0 0 0-0 0-0 0 0-0 0 12
0 McIntyre, Sincere 2 0 0 0-0 0-0 0 0-0 0 12
6 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
52 Holloman, Jakari 1 0 0 0-0 0-0 0 0-0 0 6
42 Jackson, Jace 1 0 0 0-0 0-0 0 0-0 0 6
11 Seabrook, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 0 0 17-18 0-2 0 0-0 0 131
Opponents 16 1 0 15-16 0-0 0 0-0 0 114

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Guilford W 48-7 1-0 , 0-0 02:56 1000
09/12/2026 at Roanoke L 14-28 1-1 , 0-0 02:45 4216
09/19/2026 vs Bluefield Univ. L 7-28 1-2 , 0-0 03:05 600
10/03/2026 vs Southern Va. W 42-20 2-2 , 1-0 02:50 2000
10/10/2026 at Huntingdon L 20-31 2-3 , 1-1 2:51 620
8436

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 52 285 4 36 15 293 3 54 293 3 54 1 32 0 32 3 38 0 18
09/12/2026 Roanoke 33 56 0 14 16 119 0 15 119 0 15 3 48 0 20 2 12 0 6
09/19/2026 Bluefield Univ. 45 175 1 28 13 133 0 36 133 0 36 5 90 0 27 3 -5 0 0
10/03/2026 Southern Va. 35 80 1 13 21 364 4 85 364 4 85 4 79 0 35 1 0 0 0
10/10/2026 Huntingdon 36 111 3 18 19 225 0 35 225 0 35 2 49 0 28 2 8 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 36 20 56 9.0 26 3.0 17 1 1 0 1 25 10 4 0 0
09/12/2026 Roanoke 31 36 67 6.0 24 3.0 15 1 1 60 1 19 1 2 0 0
09/19/2026 Bluefield Univ. 30 24 54 4.0 10 1.0 2 1 1 0 2 1 5 2 0 0
10/03/2026 Southern Va. 33 36 69 12.0 32 4.0 12 0 0 0 2 23 12 7 0 0
10/10/2026 Huntingdon 40 20 60 10.0 51 5.0 41 0 1 0 0 0 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 1 49 49.000 49 0 0 0 0 1 0-0 0 0 8 456 57.00 2 0
09/12/2026 Roanoke 6 216 36.000 45 0 0 0 0 2 0-0 0 0 3 154 51.33 0 0
09/19/2026 Bluefield Univ. 3 100 33.300 40 0 0 0 0 1 0-1 0 0 2 120 60.00 0 0
10/03/2026 Southern Va. 5 154 30.800 40 0 0 1 0 1 0-2 0 0 7 371 53.00 1 0
10/10/2026 Huntingdon 6 182 30.300 45 0 0 1 0 1 0-0 0 4 187 46.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Guilford 28 104 1 58 15 126 0 37 126 0 37 6 104 0 23 0 0 0 0
09/12/2026 Roanoke 38 102 1 16 11 176 3 56 176 3 56 3 79 0 29 3 4 0 8
09/19/2026 Bluefield Univ. 40 283 3 38 7 78 1 39 78 1 39 2 27 0 14 1 0 0 0
10/03/2026 Southern Va. 31 62 0 23 22 279 3 50 279 3 50 6 107 0 32 0 0 0 0
10/10/2026 Huntingdon 37 45 1 14 13 144 2 41 144 2 41 3 145 1 97 2 7 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Guilford 34 40 74 4.0 11 2.0 5 0 1 0 2 23 2 1 0 0
09/12/2026 Roanoke 37 28 65 8.0 48 7.0 45 0 0 0 0 0 0 2 0 0
09/19/2026 Bluefield Univ. 48 16 64 9.0 46 4.0 23 0 0 0 0 0 2 0 0 0
10/03/2026 Southern Va. 43 20 63 10.0 28 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Huntingdon 42 20 62 10.0 31 5.0 23 0 0 0 2 32 10 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Guilford 7 252 36.000 45 0 0 0 0 1 0-0 0 0 2 118 59.00 0 0
09/12/2026 Roanoke 5 228 45.600 58 0 1 1 2 4 0-0 0 0 5 320 64.00 2 0
09/19/2026 Bluefield Univ. 4 136 34.000 37 0 0 0 0 1 0-0 0 0 5 275 55.00 0 0
10/03/2026 Southern Va. 4 144 33.350 54 0 0 0 1 3 0-0 0 0 4 203 50.75 0 0
10/10/2026 Huntingdon 7 226 32.300 59 1 0 1 2 2 1-1 28 0 6 383 63.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 48-7 30/16 17/4 12/8 1/4 52-285 / 28-104 15-25-2 / 15-38-1 293/126 77-578 / 66-230 95/127 3/2
Roanoke 14-28 15/17 5/9 7/5 3/3 33-56 / 38-102 16-25-0 / 11-17-1 119/176 58-175 / 55-278 139/83 0/2
Bluefield Univ. 7-28 19/19 12/14 4/4 3/1 45-175 / 40-283 13-27-0 / 7-22-2 133/78 72-308 / 62-361 86/27 0/3
Southern Va. 42-20 19/16 7/2 10/9 2/5 35-80 / 31-62 21-35-0 / 22-41-2 364/279 70-444 / 72-341 102/107 0/2
Huntingdon 20-31 20/12 8/4 10/7 2/1 36-111 / 37-45 19-37-2 / 13-20-0 225/144 73-336 / 57-189 57/184 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 7-12 / 4-16 1-3 / 1-4 34:10 / 25:50 8:20 5.48 / 3.71 11.72 / 3.32 7.51 / 3.48 1-49 / 7-36 9-81 / 3-27
Roanoke 3-13 / 5-12 1-4 / 1-1 30:41 / 29:19 1:22 1.70 / 2.68 4.76 / 10.35 3.02 / 5.05 6-36 / 5-45.6 8-75 / 8-82
Bluefield Univ. 3-15 / 3-11 2-8 / 2-3 31:16 / 28:44 2:32 3.89 / 7.08 4.93 / 3.55 4.28 / 5.82 3-33.3 / 4-34 5-51 / 10-100
Southern Va. 5-15 / 3-16 2-3 / 1-6 34:32 / 24:22 10:10 2.29 / 2.00 10.40 / 6.80 6.34 / 4.74 5-30.8 / 4-36 9-79 / 4-32
Huntingdon 3-9:14 PM 10/10/2026 / 3-14 1-5 / 2-3 29:41 / 30:19 -0:38 3.08 / 1.22 6.08 / 7.20 4.60 / 3.32 6-30.3 / 7-32.3 10-84 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford W 48-7 7 5 34 5 4 1 0 0 0 1 1 0 0
09/12/2026 Roanoke L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. L 7-28 4 0 0 0 0 0 0 1 3 0 0 0 0
10/03/2026 Southern Va. W 42-20 4 2 14 2 1 1 0 2 0 0 0 0 0
10/10/2026 Huntingdon L 20-31 4 4 12 3 3 0 0 0 2 0 0 0 0
TOTALS 19 11 60 10 8 2 0 3 5 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Guilford L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Roanoke W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Bluefield Univ. W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Southern Va. L 20-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Huntingdon W 31-20 3 3 15 2 1 1 1 0 0 0 0 0 0
TOTALS 12 10 64 9 5 4 1 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cameron Turner vs Huntingdon (10/10/2026)
Yards Rushing 122 Westmoreland,Kyjuan vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Torrence-Kelly,Camron vs Guilford (09/05/2026)
2 Cameron Turner vs Huntingdon (10/10/2026)
Long Rush 36 Westmoreland,Kyjuan vs Guilford (09/05/2026)
Pass Attempts 35 Cameron Turner vs Huntingdon (10/10/2026)
Pass Completions 21 Turner,Cameron vs Southern Va. (10/03/2026)
Yards Passing 364 Turner,Cameron vs Southern Va. (10/03/2026)
TD Passes 4 Turner,Cameron vs Southern Va. (10/03/2026)
Longest Pass 85 Turner,Cameron vs Southern Va. (10/03/2026)
Receptions 10 Sincere Mcintyre vs Huntingdon (10/10/2026)
Yards Receiving 153 Brown,KJ vs Southern Va. (10/03/2026)
TD Receptions 2 McIntyre,Sincere vs Guilford (09/05/2026)
2 Brown,KJ vs Southern Va. (10/03/2026)
Longest Reception 85 Brown,KJ vs Southern Va. (10/03/2026)
Punts 6 Galardi III,Guy vs Roanoke (09/12/2026)
6 Guy Galardi III vs Huntingdon (10/10/2026)
Punting Average 49 Galardi III,Guy vs Guilford (09/05/2026)
Longest Punt 49 Galardi III,Guy vs Guilford (09/05/2026)
Longest Punt Return 18 Thomas,Kielen vs Guilford (09/05/2026)
Longest Kickoff Return 35 Seabrook,Austin vs Southern Va. (10/03/2026)
Tackles 13 Law,Jay vs Southern Va. (10/03/2026)
Sacks 2 Ray,Ziere vs Southern Va. (10/03/2026)
Interceptions 1 Marcus,Kalil vs Guilford (09/05/2026)
1 Law,Jay vs Bluefield Univ. (09/19/2026)
1 Colyer,Scoot vs Bluefield Univ. (09/19/2026)
1 Croom,TJ vs Southern Va. (10/03/2026)
1 Holloman,Jakari vs Southern Va. (10/03/2026)
1 Marcus,Kalil vs Roanoke (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Guilford (09/05/2026)
Yards Rushing 285 vs Guilford (09/05/2026)
TD Rushes 4 vs Guilford (09/05/2026)
Pass Attempts 37 vs Huntingdon (10/10/2026)
Pass Completions 21 vs Southern Va. (10/03/2026)
Yards Passing 364 vs Southern Va. (10/03/2026)
TD Passes 4 vs Southern Va. (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Yards Rushing 199 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
TD Rushes 2 Edwards,Kyree vs Bluefield Univ. (09/19/2026)
Long Rush 58 Andrews,Maurice vs Guilford (09/05/2026)
Pass Attempts 41 Watson,Devin vs Southern Va. (10/03/2026)
Pass Completions 22 Watson,Devin vs Southern Va. (10/03/2026)
Yards Passing 279 Watson,Devin vs Southern Va. (10/03/2026)
TD Passes 3 Watson,Devin vs Southern Va. (10/03/2026)
3 Johnson,Linwood vs Roanoke (09/12/2026)
Longest Pass 56 Johnson,Linwood vs Roanoke (09/12/2026)
Receptions 10 Shapiro,Shane vs Guilford (09/05/2026)
Yards Receiving 101 Vanchiere,Jax vs Southern Va. (10/03/2026)
TD Receptions 2 Deal,Grey vs Roanoke (09/12/2026)
Longest Reception 56 Bratton,KJ vs Roanoke (09/12/2026)
Field Goals 1 Jacob Barnes vs Huntingdon (10/10/2026)
Longest Field Goal 28 Jacob Barnes vs Huntingdon (10/10/2026)
Punts 7 Black,Ryan vs Guilford (09/05/2026)
7 Will Barry vs Huntingdon (10/10/2026)
Punting Average 45.6 Nicklas,Zach vs Roanoke (09/12/2026)
Longest Punt 59 Will Barry vs Huntingdon (10/10/2026)
Longest Punt Return 8 Swanson,Jackson vs Roanoke (09/12/2026)
8 Brayden Collins vs Huntingdon (10/10/2026)
Longest Kickoff Return 97 Jamari Coleman vs Huntingdon (10/10/2026)
Tackles 13 Pese,Scott vs Southern Va. (10/03/2026)
Sacks 1.5 Harris,Chase vs Bluefield Univ. (09/19/2026)
1.5 Smith,Tandom vs Roanoke (09/12/2026)
1.5 Carpenter,JaePharoah vs Roanoke (09/12/2026)
Interceptions 1 Finkelstein,Ben vs Guilford (09/05/2026)
1 Norris,Titus vs Guilford (09/05/2026)
1 Cameron Cooper vs Huntingdon (10/10/2026)
1 Braylon Miller vs Huntingdon (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Bluefield Univ. (09/19/2026)
Yards Rushing 283 vs Bluefield Univ. (09/19/2026)
TD Rushes 3 vs Bluefield Univ. (09/19/2026)
Pass Attempts 41 vs Southern Va. (10/03/2026)
Pass Completions 22 vs Southern Va. (10/03/2026)
Yards Passing 279 vs Southern Va. (10/03/2026)
TD Passes 3 vs Southern Va. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
14 Altis, Chase 4
9 Anderson-Sidbury, Brayden 3
40 Bain, Jakari 3
6 Barnes, Jadon 5
85 Battle, Justin 5
97 Bays, Julian 2
71 Bencomo, Ernest 4
96 Bennett, Jordan 5
57 Brice, O'shea 2
47 Brown, Iric 1
3 Brown, KJ 5
69 Chansy, Kennath 1
29 Colyer, Scoot 5
38 Cook, Jacob 5
1 Croom, TJ 5
4 Crowder, Bralen 3
8 Crumpler, Ja'Quavious 5
7 Curry, Mitrend 5
54 Davis, Kamauri 2
25 Dawkins, Shy 4
70 Dixon, Ethan 3
82 Duff, Titus 3
49 Edmond II, Russell 3
90 Ellis, Manny 1
67 Evans, Parker 4
92 Fewell, Stone 5
4 Figaro, Davion 4
31 Flisher, Patrick 1
88 Foust, Tyhlen 1
77 Fox, Dallas 2
16 Galardi III, Guy 5
72 Griffin, Christian 1
24 Hall-Lassiter, Dwight 3
58 Hamlet-Morris, Kameron 1
21 Hanchey, Aaron 4
81 Harshman, Gabriel 3
41 Hawkins, Brian 4
61 Hendrickson, Dominic 1
52 Holloman, Jakari 3
91 Ingram, Aaron 3
42 Jackson, Jace 4
55 Jefferson, Nigel 1
33 Jeter, Caden 4
73 Johnson Jr., Marcus 1
13 Kidd, Matt 4
99 Kirby, Chris 5
5 Law, Jay 5
5 Lee, Cameron 2
12 Marcus, Kalil 5
15 Martin, CJ 3
98 Matthews, Keial 2
20 McConico, Makel 3
7 McDonald, Demarcus 1
0 McIntyre, Sincere 5
51 McMahan, Myles 2
60 Ortiz, Elliot 3
10 Pollock, KJ 1
94 Puryear, Divory 3
32 Ray, Brendan 4
0 Ray, Ziere 5
22 Redford, Allen 5
3 Rogers, Charlie 5
19 Sawyer, Reagan 1
59 Scull, Caleb 4
11 Seabrook, Austin 5
75 Sellers, Kyle 3
63 Smith, Josh 1
68 Smouse, Tyler 4
76 Spence, Kalib 1
2 Stallworth, Deuce 1
50 Thomas, Gavin 5
23 Thomas, Juice 3
83 Thomas, Kielen 5
17 Torian, Jeremiah 4
2 Torrence-Kelly, Camron 5
1 Turner, Cameron 5
62 Webb, Ethan 2
6 Westmoreland, Kyjuan 5
27 White, Justus 3
80 Yarborough, Khalil 3