2024 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
15.60 31.30
156 313
First Downs
39 86
74 94
23 19
136 199
Rushing
1112 1938
282 340
291 414
2.9 3.9
83.0 159.8
5 21
830 1598
Passing
295-141-16 262-151-10
6.93 7.52
204.30 197.10
15 18
2043 1971
Total Offense
586 676
4.9 5.3
287.3 356.9
2873 3569
22 42
Returns
20.61 20.48
46-948 27-553
7.22 7.87
9-65 15-118
9.60 4.81
10-96 16-77
Kicking
32.09 35.22
29.58 33.63
55-1765 41-1444
2-7 7-15
0-0 0-0
Penalties
69.10 73.90
81-691 80-739
Time Of Possession
26:19 33:17
04:23:13 05:32:47
Miscellaneous
33-130 (25.38 %) 59-138 (42.75 %)
2-26 (7.69 %) 5-15 (33.33 %)
15-8 14-5
22-193 21-120
18-21 36-40
14 15
11-24 34-45
10-24 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Smith, Tareek 9 144 593 59 534 3.7 4 55 59.33
2 Burgess, Christian 3 28 148 9 139 5.0 0 39 46.33
26 Echols Jr., Curtez 4 20 80 4 76 3.8 0 16 19.00
22 Weldon, Jaquavius 8 13 41 4 37 2.8 0 8 4.63
36 Green, Jaliel 2 2 27 0 27 13.5 0 27 13.50
27 Solomon, Quinton 5 5 29 2 27 5.4 1 23 5.40
15 Harris, Ja'Shawn 10 6 26 0 26 4.3 0 14 2.60
18 Morrison, Jayden 6 16 52 26 26 1.6 0 18 4.33
24 Dykes, Karee 10 18 38 14 24 1.3 0 10 2.40
17 Moore, Travon 2 5 18 16 2 0.4 0 11 1.00
57 Brown, Wyatt 10 0 0 0 0 0.0 0 0 0.00
74 Doolittle, Jacob 10 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 0 0 0.0 0 0 0.00  
31 Mora, Alex 3 1 0 1 -1 -1.0 0 0 -0.33
3 Davis, Coy 10 1 0 5 -5 -5.0 0 0 -0.50
4 Privette, Shamar 8 1 0 5 -5 -5.0 0 0 -0.63
8 Ogletree, Mandre 10 1 0 6 -6 -6.0 0 0 -0.60
47 Chapman, Thomas 10 1 0 14 -14 -14.0 0 0 -1.40
16 Sims, Josh 6 10 27 44 -17 -1.7 0 9 -2.83
19 Cannon, De'yon 4 18 33 73 -40 -2.2 0 12 -10.00
Total 10 291 1112 282 830 2.9 5 55 83.00
Opponents 10 414 1938 340 1598 3.9 21 70 159.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Sims, Josh 6 107.66 63 127 3 49.61 % 792 4 58 132.00
19 Cannon, De'yon 4 138.84 39 67 5 58.21 % 605 4 67 151.25
18 Morrison, Jayden 6 88.12 33 88 6 37.50 % 516 4 70 86.00
17 Moore, Travon 2 94.40 3 10 2 30.00 % 85 1 66 42.50
6 Hawkins, Deaven 9 452.80 1 1 0 100.00 % 42 0 42 4.67
25 Smith, Tareek 9 442.60 2 2 0 100.00 % 3 2 2 0.33
Total 10 111.90 141 295 16 47.80 % 2043 15 70 204.30
Opponents 10 135.86 151 262 10 57.63 % 1971 18 82 197.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hawkins, Deaven 9 20 381 19.05 2 70 42.33
4 Privette, Shamar 8 18 371 20.61 2 67 46.38
15 Harris, Ja'Shawn 10 17 321 18.88 5 63 32.10
8 Ogletree, Mandre 10 16 204 12.75 0 28 20.40
11 Kidd, Wes 10 20 198 9.90 4 44 19.80
3 Davis, Coy 10 11 184 16.73 0 44 18.40
25 Smith, Tareek 9 13 119 9.15 0 28 13.22
26 Echols Jr., Curtez 4 6 104 17.33 1 67 26.00
13 Jones, Tre 6 3 60 20.00 1 47 10.00
40 Hemmingway, Chu 7 4 25 6.25 0 16 3.57
88 Brown, KJ 9 2 15 7.50 0 10 1.67
24 Dykes, Karee 10 2 14 7.00 0 11 1.40
27 Solomon, Quinton 5 3 13 4.33 0 7 2.60
36 Green, Jaliel 2 1 12 12.00 0 12 6.00
2 Burgess, Christian 3 3 11 3.67 0 9 3.67
81 Yarborough, Ty'Shawn 2 1 6 6.00 0 6 3.00
80 Kidd, Matt 8 1 5 5.00 0 5 0.63
82 Galardi III, Guy 1 0 0 NaN 0 0 0.00
Total 10 141 2043 14.49 15 70 204.30
Opponents 10 151 1971 13.05 18 82 197.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Steele, Max 10 41 39 80.0 6.0-16 1.0-10 0 2 1 1 0 1 0
12 Givens, JaJuan 10 55 24 79.0 0-0 0-0 1 3 0 0 2 0 0
23 Robinson, Dejuan 9 25 14 39.0 7.5-24 1.0-11 0 1 0 0 1 0 0
60 Holman, Deshawn 10 10 25 35.0 6.5-39 3.5-31 0 0 4 1 0 0 0
98 Walker, Frank 10 15 20 35.0 7.0-42 3.5-34 0 0 3 0 0 0 0
1 Pailthorpe, Will 9 24 10 34.0 3.0-19 1.5-16 1 1 0 0 0 0 0
33 Law, Jay 8 15 18 33.0 8.0-27 2.0-21 0 0 0 0 0 0 0
20 Brown, Taiseng 10 18 10 28.0 3.0-18 0-0 2 7 0 0 0 0 0
0 Jones, Larry 6 22 6 28.0 0-0 0-0 1 0 2 0 0 0 0
50 Crenshaw Jr., Cedrick 9 10 17 27.0 6.0-26 3.5-23 0 2 4 0 0 1 0
50 Crenshaw Jr., Cedrick 9 10 17 27.0 6.0-26 3.5-23 0 2 4 0 0 1 0
91 Ingram, Aaron 10 10 14 24.0 3.0-12 1.0-6 0 0 1 0 0 2 0
9 James, Jaden 10 16 5 21.0 1.5-2 0-0 2 6 0 1 1 0 0
5 Mangungu, Ben 8 10 10 20.0 3.5-14 1.0-5 0 1 1 0 1 1 0
10 Baines, Keondrick 7 11 7 18.0 0-0 0-0 0 5 0 0 1 0 0
96 Bennett, Jordan 7 6 8 14.0 2.0-5 1.0-4 0 0 1 0 0 0 0
48 Ray, Ziere 8 5 9 14.0 3.0-17 1.5-14 0 0 2 0 0 0 0
55 Benton, Darius 4 8 4 12.0 1.0-1 0-0 0 0 0 1 0 0 0
38 Marcus, Kalil 10 7 5 12.0 1.0-1 0-0 2 0 0 0 0 0 0
37 Lee-Thaxton, Tyler 6 9 2 11.0 1.0-3 0-0 0 1 0 0 0 0 0
53 Burgess, Andrew 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Wright, Case 5 2 8 10.0 0.5-2 0-0 0 1 0 0 0 0 0
99 Lewis, Troy 9 2 7 9.0 2.0-6 0-0 0 0 1 0 0 0 0
39 Brown, Bishop 4 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Nero, Xavier 8 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Barnes, Jadon 9 4 3 7.0 1.0-1 0-0 1 0 0 0 0 0 0
44 Anderson-Sidbury, Brayden 8 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
32 Hairston, Mekhi 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
Hamilton, Jorderion 1 1 5 6.0 2.0-19 1.5-18 0 0 0 0 0 0 0
7 Smith Jr., Dewayne 3 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Dykes, Karee 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Patron, Jeremyah 4 1 4 5.0 0-0 0-0 0 0 1 0 0 1 0
25 Smith, Tareek 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Ellis, Manny 2 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
28 Ervin, Curtavis 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Grier, Ethen 6 0 3 3.0 0.5-1 0-0 0 1 0 0 0 0 0
6 Hawkins, Deaven 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Crensha, Cedrick 1 2 0 2.0 0-0 0-0 0 2 3 0 0 0 0  
21 Givens, JaLuan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Echols Jr., Curtez 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Allen, Tyhagee 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
3 Davis, Coy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Evans, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Harris, Ja'Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kidd, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kidd, Wes 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cannon, De'yon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Chapman, Thomas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Tre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Morrison, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Privette, Shamar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sims, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Solomon, Quinton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
22 Weldon, Jaquavius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 381 323 704.0 78.0-326 25.5-216 10 35 30 5 6 7 0
Opponents 10 334 216 550.0 69.0-255 21.0-120 16 37 14 8 9 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Chapman, Thomas 39 1309 33.56 72 1 6 7 2 0
31 Mora, Alex 14 456 32.57 47 0 3 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 55 1765 32.09 72 1 9 8 2 2
Opponents 41 1444 35.22 57 0 13 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Chapman, Thomas 2-7 28.57 % 0-0 1-3 0-1 1-3 0-0 46 1
Total 2-7 28.57 % 0-0 1-3 0-1 1-3 0-0 46 1
Opponents 7-15 46.67 % 0-0 4-8 3-5 0-1 0-1 34 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Sawyer, Reagan 14 672 48.0 0 1
47 Chapman, Thomas 21 1002 47.7 1 4
Total 35 1674 47.8 1 5
Opponents 59 3242 54.9 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Privette, Shamar 2 25 12.50 0 15
5 Mangungu, Ben 1 24 24.00 1 21
84 Carr, Jae'Vian 5 13 2.60 0 9
88 Brown, KJ 1 3 3.00 0 3
Total 9 65 7.22 1 21
Opponents 15 118 7.87 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Harris, Ja'Shawn 30 748 24.93 1 92
6 Hawkins, Deaven 9 148 16.44 0 27
84 Carr, Jae'Vian 2 23 11.50 0 13
22 Weldon, Jaquavius 2 10 5.00 0 7
8 Ogletree, Mandre 1 8 8.00 0 8
40 Hemmingway, Chu 1 6 6.00 0 6
1 Pailthorpe, Will 1 5 5.00 0 5
Total 46 948 20.61 1 92
Opponents 27 553 20.48 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Harris, Ja'Shawn 6 0 0 0-0 0-0 0 0-0 0 36
47 Chapman, Thomas 0 2 0 18-21 0-0 0 0-0 0 24
11 Kidd, Wes 4 0 0 0-0 0-0 0 0-0 0 24
25 Smith, Tareek 4 0 0 0-0 0-0 0 0-0 0 24
6 Hawkins, Deaven 2 0 0 0-0 0-1 0 0-0 0 12
4 Privette, Shamar 2 0 0 0-0 0-0 0 0-0 0 12
26 Echols Jr., Curtez 1 0 0 0-0 0-0 0 0-0 0 6
13 Jones, Tre 1 0 0 0-0 0-0 0 0-0 0 6
5 Mangungu, Ben 1 0 0 0-0 0-0 0 0-0 0 6
27 Solomon, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 2 0 18-21 0-2 0 0-0 0 156
Opponents 42 7 1 36-40 0-0 1 1-2 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Guilford L 0-14 0-1 , 0-0 02:40 1000
09/14/2024 vs Averett L 20-27 0-2 , 0-0 03:08 500
09/21/2024 at Methodist L 14-17 0-3 , 0-1 03:06 915
09/28/2024 vs Southern Va. W 42-23 1-3 , 1-1 03:18 0
10/12/2024 at Brevard L 9-42 1-4 , 1-2 02:46 1633
10/19/2024 vs Belhaven L 20-30 1-5 , 1-3 02:49 400
10/26/2024 at LaGrange L 16-52 1-6 , 1-4 02:46 2033
11/02/2024 vs N.C. Wesleyan L 21-23 1-7 , 1-5 02:45 350
11/09/2024 vs Maryville (TN) L 7-47 1-8 , 1-6 02:56 500
11/16/2024 at Huntingdon L 7-38 1-9 , 1 2:26 2100
9431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Guilford 28 74 0 25 8 118 0 43 118 0 43 2 20 0 11 0 0 0 0
09/14/2024 Averett 33 158 0 39 12 255 3 70 255 3 70 3 64 0 24 0 0 0 0
09/21/2024 Methodist 33 43 0 36 20 277 1 44 277 1 44 4 65 0 27 2 24 1 21
09/28/2024 Southern Va. 27 99 2 55 20 363 4 67 363 4 67 5 99 0 54 3 12 0 9
10/12/2024 Brevard 30 111 1 27 15 176 0 47 176 0 47 6 71 0 17 2 4 0 5
10/19/2024 Belhaven 32 152 1 38 6 169 2 66 169 2 66 4 53 0 29 0 0 0 0
10/26/2024 LaGrange 27 30 0 21 18 166 2 28 166 2 28 7 197 0 46 0 0 0 0
11/02/2024 N.C. Wesleyan 36 134 1 15 16 154 1 26 154 1 26 4 163 1 92 1 15 0 15
11/09/2024 Maryville (TN) 27 23 0 11 17 213 1 42 213 1 42 6 90 0 27 1 10 0 10
11/16/2024 Huntingdon 18 6 0 7 9 152 1 38 152 1 38 5 126 0 61 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Guilford 50 32 82 7.0 43 3.0 35 0 0 0 0 0 0 2 0 0
09/14/2024 Averett 35 18 53 11.0 23 2.0 3 0 0 0 2 45 1 1 0 0
09/21/2024 Methodist 30 24 54 10.0 22 2.0 9 0 0 0 2 27 2 3 1 0
09/28/2024 Southern Va. 37 32 69 12.0 93 8.0 80 1 2 0 2 -1 8 4 1 0
10/12/2024 Brevard 30 38 68 7.0 30 2.0 23 0 0 0 1 0 1 4 1 0
10/19/2024 Belhaven 33 40 73 7.0 20 0 0 1 1 0 2 19 0 2 1 0
10/26/2024 LaGrange 42 26 68 7.0 17 0 0 0 0 0 0 0 1 4 0 0
11/02/2024 N.C. Wesleyan 28 32 60 2.0 13 2.0 13 2 1 0 1 6 9 5 2 0
11/09/2024 Maryville (TN) 38 28 66 2.0 15 1.0 13 0 1 0 0 0 0 5 0 0
11/16/2024 Huntingdon 48 36 84 7.0 24 2.0 17 2 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Guilford 4 125 31.200 37 0 0 0 0 0 0-1 0 0 1 45 45.00 0 0
09/14/2024 Averett 6 203 33.800 47 0 0 1 0 1 0-0 0 0 4 228 57.00 0 3
09/21/2024 Methodist 4 128 32.000 36 0 0 2 0 0 0-0 0 0 3 166 55.33 0 1
09/28/2024 Southern Va. 7 190 15.850 72 1 0 0 1 2 0-0 0 0 7 360 51.43 0 0
10/12/2024 Brevard 6 244 40.700 51 0 0 1 1 0 1-2 21 1 3 149 49.67 0 0
10/19/2024 Belhaven 7 231 33.000 49 0 0 3 0 1 0-1 0 0 4 187 46.75 0 0
10/26/2024 LaGrange 1 40 40.000 40 0 0 0 0 0 1-2 46 0 4 206 51.50 1 0
11/02/2024 N.C. Wesleyan 5 134 26.800 42 0 0 0 0 1 0-0 0 0 4 120 30.00 0 0
11/09/2024 Maryville (TN) 8 256 18.300 44 1 1 1 0 1 0-1 0 0 3 126 42.00 0 0
11/16/2024 Huntingdon 7 214 30.600 43 0 0 1 0 2 0-0 0 2 87 43.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Guilford 55 198 1 25 10 86 1 21 86 1 21 1 25 0 25 1 26 0 26
09/14/2024 Averett 38 112 2 15 14 207 2 39 207 2 39 1 15 0 15 0 0 0 0
09/21/2024 Methodist 36 94 0 15 8 78 2 37 78 2 37 2 29 0 15 2 22 0 23
09/28/2024 Southern Va. 34 56 3 53 18 199 0 24 199 0 24 7 153 0 40 3 13 0 9
10/12/2024 Brevard 35 159 2 70 18 310 4 64 310 4 64 3 49 0 22 2 6 0 11
10/19/2024 Belhaven 48 243 1 40 15 194 2 39 194 2 39 4 47 0 30 0 0 0 0
10/26/2024 LaGrange 48 191 3 33 13 204 3 44 204 3 44 3 138 1 97 0 0 0 0
11/02/2024 N.C. Wesleyan 31 147 2 25 16 167 1 44 167 1 44 3 36 0 21 1 0 0 0
11/09/2024 Maryville (TN) 40 164 2 24 19 340 3 82 340 3 82 2 43 0 22 3 34 0 17
11/16/2024 Huntingdon 49 234 5 24 20 186 0 20 186 0 20 1 18 0 18 3 17 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Guilford 31 10 41 7.0 45 5.0 37 2 1 0 4 8 0 0 0 0
09/14/2024 Averett 40 8 48 7.0 10 0 0 0 0 0 2 0 0 4 1 0
09/21/2024 Methodist 43 24 67 16.0 60 7.0 37 2 2 0 1 0 3 2 0 0
09/28/2024 Southern Va. 33 18 51 4.0 13 2.0 10 0 0 0 3 0 0 3 1 0
10/12/2024 Brevard 30 38 68 9.0 26 3.0 10 1 1 0 1 5 6 5 1 0
10/19/2024 Belhaven 31 20 51 5.0 20 2.0 14 0 0 0 3 59 0 4 1 0
10/26/2024 LaGrange 32 26 58 9.0 36 1.0 5 0 1 0 1 0 4 2 1 0
11/02/2024 N.C. Wesleyan 33 36 69 2.0 7 0 0 2 2 0 0 0 0 3 0 0
11/09/2024 Maryville (TN) 34 28 62 5.0 13 1.0 7 2 1 39 1 5 0 6 1 1
11/16/2024 Huntingdon 27 8 35 5.0 25 0 0 0 0 0 0 0 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Guilford 5 147 29.400 42 0 0 2 0 1 0-2 0 0 3 173 57.67 1 0
09/14/2024 Averett 6 237 39.500 54 0 0 2 1 3 0-0 0 0 5 263 52.60 1 0
09/21/2024 Methodist 8 282 20.150 57 1 0 2 1 2 1-2 33 0 4 218 54.50 0 0
09/28/2024 Southern Va. 8 284 35.500 50 0 0 1 1 2 1-1 27 0 5 292 58.40 0 0
10/12/2024 Brevard 3 110 36.700 44 0 0 1 0 1 0-2 0 1 7 397 56.71 1 0
10/19/2024 Belhaven 2 45 22.500 39 0 0 1 0 1 1-2 34 1 6 372 62.00 2 0
10/26/2024 LaGrange 1 42 42.000 42 0 0 1 0 0 1-1 24 0 9 506 56.22 1 1
11/02/2024 N.C. Wesleyan 3 125 41.700 46 0 0 2 0 2 1-2 31 1 5 279 55.80 1 0
11/09/2024 Maryville (TN) 3 104 34.700 40 0 0 0 0 1 1-2 24 0 8 330 41.25 0 1
11/16/2024 Huntingdon 2 68 34.000 36 0 0 1 0 2 1-1 23 0 7 412 58.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 14-0 12/19 4/13 4/5 4/1 28-74 / 55-198 8-22-4 / 10-15-0 118/86 50-192 / 70-284 20/59 5/0
Averett 27-20 17/18 8/6 7/8 2/4 33-158 / 38-112 12-33-2 / 14-25-2 255/207 66-413 / 63-319 109/15 2/2
Methodist 14-17 15/10 3/4 11/4 1/2 33-43 / 36-94 20-40-1 / 8-23-2 277/78 73-320 / 59-172 116/51 3/2
Southern Va. 42-23 18/17 2/4 12/11 4/2 27-99 / 34-56 20-35-3 / 18-35-2 363/199 62-462 / 69-255 110/166 3/4
Brevard 9-42 14/18 6/6 5/12 3/0 30-111 / 35-159 15-31-1 / 18-26-1 176/310 61-287 / 61-469 75/60 2/1
Belhaven 30-20 11/20 6/11 4/6 1/3 32-152 / 48-243 6-19-3 / 15-23-2 169/194 51-321 / 71-437 72/106 3/3
LaGrange 16-52 15/24 1/12 9/10 5/2 27-30 / 48-191 18-35-1 / 13-23-0 166/204 62-196 / 71-395 197/138 2/0
N.C. Wesleyan 23-21 16/17 7/6 9/9 0/2 36-134 / 31-147 16-25-0 / 16-28-1 154/167 61-288 / 59-314 184/36 2/2
Maryville (TN) 47-7 10/22 1/7 7/14 2/1 27-23 / 40-164 17-34-1 / 19-32-0 213/340 61-236 / 72-504 100/121 2/1
Huntingdon 7-38 8/34 1/17 6/15 1/2 18-6 / 49-234 9-21-0 / 20-32-0 152/186 39-158 / 81-420 126/35 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 0-10 / 6-16 0-2 / 0-2 23:28 / 36:32 13:4 2.64 / 3.60 5.36 / 5.73 3.84 / 4.06 4-31.2 / 5-29.4 5-34 / 11-125
Averett 4-14 / 3-12 0-4 / 0-2 28:36 / 31:24 2:48 4.79 / 2.95 7.73 / 8.28 6.26 / 5.06 6-33.8 / 6-39.5 17-153 / 7-61
Methodist 4-15 / 4-16 1-7 / 0-0 31:32 / 28:28 3:4 1.30 / 2.61 6.93 / 3.39 4.38 / 2.92 4-32 / 8-35.2 15-126 / 10-75
Southern Va. 4-13 / 3-15 0-1 / 0-1 26:14 / 33:46 7:32 3.67 / 1.65 10.37 / 5.69 7.45 / 3.70 7-27.1 / 8-35.5 9-71 / 11-110
Brevard 3-14 / 5-11 0-2 / 0-0 27:24 / 32:36 5:12 3.70 / 4.54 5.68 / 11.92 4.70 / 7.69 6-40.7 / 3-36.7 7-58 / 11-120
Belhaven 1-10 / 6-12 0-0 / 0-2 22:19 / 37:41 15:22 4.75 / 5.06 8.89 / 8.43 6.29 / 6.15 7-33 / 2-22.5 7-83 / 8-70
LaGrange 4-14 / 10-16 0-4 / 3-4 27:57 / 32:03 4:6 1.11 / 3.98 4.74 / 8.87 3.16 / 5.56 1-40 / 1-42 3-35 / 11-90
N.C. Wesleyan 6-13 / 8-15 1-2 / 1-1 28:51 / 31:09 2:18 3.72 / 4.74 6.16 / 5.96 4.72 / 5.32 5-26.8 / 3-41.7 5-41 / 3-10
Maryville (TN) 4-16 / 5-12 0-3 / 0-2 28:46 / 31:14 2:28 0.85 / 4.10 6.26 / 10.63 3.87 / 7.00 8-32 / 3-34.7 9-60 / 5-53
Huntingdon 3-11 / 9-13 0-1 / 1-1 18:06 / 37:54 19:48 0.33 / 4.78 7.24 / 5.81 4.05 / 5.19 7-30.6 / 2-34.0 4-30 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Guilford L 0-14 2 0 0 0 0 0 0 1 0 0 1 0 0
09/14/2024 Averett L 20-27 3 1 7 1 0 1 0 0 2 0 0 0 0
09/21/2024 Methodist L 14-17 4 1 7 1 0 1 0 0 3 0 0 0 0
09/28/2024 Southern Va. W 42-23 3 2 14 2 1 1 0 0 0 0 0 0 0
10/12/2024 Brevard L 9-42 3 1 3 0 0 0 1 1 1 0 0 0 0
10/19/2024 Belhaven L 20-30 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 LaGrange L 16-52 2 2 13 2 0 2 0 0 0 0 0 0 0
11/02/2024 N.C. Wesleyan L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/09/2024 Maryville (TN) L 7-47 3 0 0 0 0 0 0 1 1 0 0 0 0
11/16/2024 Huntingdon L 7-38 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 24 11 70 10 3 7 1 3 7 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Guilford W 14-0 7 2 14 2 1 1 0 2 2 0 0 0 0
09/14/2024 Averett W 27-20 4 4 27 4 2 2 0 0 0 0 0 0 0
09/21/2024 Methodist W 17-14 4 3 17 2 0 2 1 1 0 0 0 0 0
09/28/2024 Southern Va. L 23-42 3 3 16 2 2 0 1 0 0 0 0 0 0
10/12/2024 Brevard W 42-9 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2024 Belhaven W 30-20 5 4 23 3 1 2 1 1 0 0 0 0 0
10/26/2024 LaGrange W 52-16 4 3 17 2 2 0 1 0 1 0 0 0 0
11/02/2024 N.C. Wesleyan W 23-21 4 3 16 2 1 1 1 1 0 0 0 0 0
11/09/2024 Maryville (TN) W 47-7 5 4 24 3 2 1 1 1 0 0 0 0 0
11/16/2024 Huntingdon W 38-7 6 6 24 5 5 0 1 0 0 0 0 0 0
TOTALS 45 34 192 27 17 10 7 7 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Smith,Tareek vs N.C. Wesleyan (11/02/2024)
Yards Rushing 140 Smith,Tareek vs N.C. Wesleyan (11/02/2024)
TD Rushes 2 Smith,Tareek vs Southern Va. (09/28/2024)
Long Rush 55 Smith,Tareek vs Southern Va. (09/28/2024)
Pass Attempts 34 Sims,Josh vs LaGrange (10/26/2024)
Pass Completions 20 Cannon,De'yon vs Southern Va. (09/28/2024)
Yards Passing 363 Cannon,De'yon vs Southern Va. (09/28/2024)
TD Passes 4 Cannon,De'yon vs Southern Va. (09/28/2024)
Longest Pass 70 Morrison,Jayden vs Averett (09/14/2024)
Receptions 7 Kidd,Wes vs Southern Va. (09/28/2024)
Yards Receiving 116 Privette,Shamar vs Averett (09/14/2024)
