2025 Football Cumulative Statistics

Team Stats (1-3, 0-1)

Overall Team Statistics
Statistic GREENSBORO Opponents
Scoring
16.25 30.50
65 122
First Downs
25 28
41 30
9 13
75 71
Rushing
529 615
175 84
134 149
2.6 3.6
88.5 132.8
5 8
354 531
Passing
159-87-9 129-66-5
5.96 6.40
237.00 206.25
3 7
948 825
Total Offense
293 278
4.4 4.9
325.5 339.0
1302 1356
9 17
Returns
22.50 24.89
14-315 9-224
12.83 6.29
6-77 7-44
15.20 8.67
5-76 9-78
Kicking
34.25 34.65
30.58 28.80
12-411 20-693
1-2 1-3
0-1 0-0
Penalties
73.50 84.50
31-294 41-338
Time Of Possession
31:02 28:58
02:04:08 01:55:52
Miscellaneous
24-61 (39.34 %) 21-62 (33.87 %)
2-17 (11.76 %) 7-13 (53.85 %)
12-6 6-0
7-38 15-97
6-9 13-16
92 94
8-12 12-15
7-12 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Westmoreland, Kyjuan 4 34 238 2 236 6.9 2 60 59.00
9 Dykes, Karee 4 35 107 12 95 2.7 1 10 23.75
2 Torrence-Kelly, Camron 2 13 46 4 42 3.2 1 12 21.00
15 Turner, Cameron 2 3 14 0 14 4.7 0 5 7.00
16 Sims, Josh 3 2 13 2 11 5.5 0 13 3.67
10 Brown, KJ 4 3 10 0 10 3.3 0 5 2.50
84 Carr, Jae'Vian 4 2 8 0 8 4.0 0 5 2.00
35 Forbes, Orane 1 2 19 13 6 3.0 0 19 6.00
22 Weldon, Jaquavius 1 2 4 0 4 2.0 0 3 4.00
6 Barnes, Jadon 4 1 3 0 3 3.0 0 3 0.75
4 Privette, Shamar 3 2 2 0 2 1.0 1 1 0.67
19 McIntyre, Sincere 4 1 1 0 1 1.0 0 1 0.25
20 Solomon, Quinton 1 1 1 0 1 1.0 0 1 1.00
71 Bencomo, Ernest 4 0 0 0 0 0.0 0 0 0.00
62 Jefferson, Nigel 4 0 0 0 0 0.0 0 0 0.00
85 Curry, Mitrend 3 3 3 5 -2 -0.7 0 3 -0.67
82 Galardi III, Guy 4 1 0 15 -15 -15.0 0 0 -3.75
Team 4 4 0 25 -25 -6.3 0 0 -6.25  
14 Altis, Chase 4 25 60 97 -37 -1.5 0 18 -9.25
Total 4 134 529 175 354 2.6 5 60 88.50
Opponents 4 149 615 84 531 3.6 8 29 132.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Altis, Chase 4 95.23 66 122 6 54.10 % 701 1 78 175.25
16 Sims, Josh 3 114.45 21 37 3 56.76 % 247 2 51 82.33
Total 4 99.71 87 159 9 54.72 % 948 3 78 237.00
Opponents 4 115.04 66 129 5 51.16 % 825 7 70 206.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brown, KJ 4 17 318 18.71 0 78 79.50
4 Privette, Shamar 3 13 153 11.77 1 24 51.00
25 Westmoreland, Kyjuan 4 7 92 13.14 0 19 23.00
13 Jones, Tre 4 12 89 7.42 0 20 22.25
85 Curry, Mitrend 3 5 60 12.00 0 41 20.00
84 Carr, Jae'Vian 4 6 47 7.83 0 15 11.75
2 Torrence-Kelly, Camron 2 3 44 14.67 0 33 22.00
3 Davis, Coy 4 10 33 3.30 0 14 8.25
9 Dykes, Karee 4 3 30 10.00 1 23 7.50
7 Smith Jr., Dewayne 1 4 25 6.25 0 12 25.00
83 Crowder, Bralen 3 3 19 6.33 0 10 6.33
19 McIntyre, Sincere 4 2 19 9.50 0 12 4.75
87 Kidd, Matt 4 1 11 11.00 1 11 2.75
15 Turner, Cameron 2 1 8 8.00 0 8 4.00
14 Altis, Chase 4 0 0 0.00 0 0 0.00
18 Morrison, Jayden 4 0 0 0.00 0 0 0.00
89 Taylor, Logan 4 0 0 0.00 0 0 0.00
22 Weldon, Jaquavius 1 0 0 0.00 0 0 0.00
Total 4 87 948 10.90 3 78 237.00
Opponents 4 66 825 12.50 7 70 206.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Pailthorpe, Will 4 22 8 30.0 5.5-15 0-0 1 3 0 0 0 0 0
98 Walker, Frank 4 10 11 21.0 3.5-19 1.0-13 0 0 3 0 0 0 0
21 Law, Jay 4 10 9 19.0 1.5-1 0-0 2 0 0 0 0 0 0
60 Holman, Deshawn 4 6 9 15.0 3.5-13 1.0-5 0 0 4 0 0 0 0
6 Barnes, Jadon 4 8 6 14.0 2.0-3 0-0 0 1 1 0 0 0 0
33 Edwards, Elijah 4 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Lee-Thaxton, Tyler 4 10 2 12.0 0-0 0-0 1 2 0 0 0 0 0
12 Marcus, Kalil 4 8 4 12.0 0-0 0-0 0 3 0 0 0 0 0
24 Anderson-Sidbury, Brayden 4 6 5 11.0 2.5-6 0-0 0 1 2 0 0 0 0
94 Jessie, Davarious 4 7 4 11.0 3.5-8 2.0-6 0 0 0 0 1 0 0
96 Bennett, Jordan 4 4 6 10.0 1.5-6 0.5-4 0 0 1 0 0 0 0
5 Brown, Bishop 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Larry 4 4 3 7.0 0-0 0-0 0 3 0 0 0 0 0
55 Ray, Ziere 3 3 4 7.0 2.0-7 1.5-7 0 0 0 0 1 0 0
34 Thomas, Jarrell 4 5 2 7.0 0.5-0 0-0 1 0 0 0 0 0 0
26 Croom, TJ 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Jeter, Caden 2 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
50 Crenshaw Jr., Cedrick 2 3 1 4.0 1.0-4 0-0 0 0 1 0 0 0 0
92 Fewell, Stone 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
8 Brown, Taiseng 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Ingram, Aaron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
37 Crumpler, Ja'Quavious 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Coy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hanchey, Aaron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Kidd, Matt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Redford, Allen 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Rogers, Charlie 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Bencomo, Ernest 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Burgess, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Davis, Iziah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Figaro, Davion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hayes Jr., AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hebron, Elijah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lee-Julius Jr., Quincy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McNeal, Herbert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Privette, Shamar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Puryear, Divory 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
44 Sanon, Jonathen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Westmoreland, Kyjuan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, La'Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Altis, Chase 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Carr, Jae'Vian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dykes, Karee 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Forbes, Orane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Tre 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McIntyre, Sincere 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Sawyer, Reagan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Torrence-Kelly, Camron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Turner, Cameron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 144 102 246.0 29.0-86 7.0-38 5 13 14 0 2 1 0
Opponents 4 155 134 289.0 34.0-153 15.0-97 9 15 16 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Galardi III, Guy 11 378 34.36 44 0 2 3 0 0
35 Forbes, Orane 1 33 33.00 33 0 0 0 0 0
Total 12 411 34.25 44 0 2 3 0 0
Opponents 20 693 34.65 57 2 1 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Sawyer, Reagan 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 12 0
Total 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 12 0
Opponents 1-3 33.33 % 0-0 0-0 1-2 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Sawyer, Reagan 13 670 51.5 1 2
Total 13 670 51.5 1 2
Opponents 22 1148 52.2 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Carr, Jae'Vian 5 49 9.80 0 30
19 McIntyre, Sincere 1 28 28.00 0 28
Total 6 77 12.83 0 30
Opponents 7 44 6.29 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 McIntyre, Sincere 10 274 27.40 1 95
4 Privette, Shamar 2 24 12.00 0 12
18 Morrison, Jayden 1 10 10.00 0 10
55 Ray, Ziere 1 7 7.00 0 7
Total 14 315 22.50 1 95
Opponents 9 224 24.89 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Dykes, Karee 2 0 0 0-0 0-0 0 0-0 0 12
4 Privette, Shamar 2 0 0 0-0 0-0 0 0-0 0 12
25 Westmoreland, Kyjuan 2 0 0 0-0 0-0 0 0-0 0 12
29 Sawyer, Reagan 0 1 0 6-9 0-0 0 0-0 0 9
87 Kidd, Matt 1 0 0 0-0 0-0 0 0-0 0 6
19 McIntyre, Sincere 1 0 0 0-0 0-0 0 0-0 0 6
2 Torrence-Kelly, Camron 1 0 0 0-0 0-0 0 0-0 0 6
34 Thomas, Jarrell 0 0 0 0-0 0-0 0 0-0 1 4
Total 9 1 0 6-9 0-0 0 0-0 1 67
Opponents 17 1 0 13-16 0-0 1 1-1 1 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Guilford W 21-7 1-0 , 0-0 02:55 0
09/13/2025 vs Roanoke L 22-32 1-1 , 0-0 03:37 500
09/20/2025 at Davidson L 0-48 1-2 , 0-0 03:18 3079
10/04/2025 at Southern Va. L 22-35 1-3 , 0-1 03:07 484
4063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 31 53 0 18 16 156 2 51 156 2 51 2 121 1 95 1 5 0 5
09/13/2025 Roanoke 42 184 3 60 19 173 0 24 173 0 24 4 41 0 12 2 38 0 28
09/20/2025 Davidson 27 23 0 19 26 270 0 43 270 0 43 4 56 0 17 1 4 0 4
10/04/2025 Southern Va. 34 94 2 13 26 349 1 78 349 1 78 4 97 0 44 2 30 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 30 58 10.0 32 2.0 16 0 0 0 2 24 7 7 0 0
09/13/2025 Roanoke 47 20 67 10.0 36 5.0 22 2 0 0 2 35 1 4 1 0
09/20/2025 Davidson 43 18 61 2.0 5 0 0 0 0 0 1 17 0 1 0 0
10/04/2025 Southern Va. 26 34 60 7.0 13 0 0 0 0 0 0 0 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 6 207 34.500 42 0 0 0 0 2 0-1 0 0 4 203 50.75 1 0
09/13/2025 Roanoke 2 62 31.000 36 0 0 0 0 0 0-0 0 0 4 207 51.75 0 1
09/20/2025 Davidson 2 66 33.000 33 0 0 1 0 0 0-0 0 1 40 40.00 0 0
10/04/2025 Southern Va. 2 76 38.000 44 0 0 1 0 1 1-1 12 0 4 220 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Guilford 35 119 1 29 12 106 0 18 106 0 18 2 75 0 58 4 10 0 12
09/13/2025 Roanoke 43 113 1 17 17 182 2 42 182 2 42 3 75 0 30 2 15 0 13
09/20/2025 Davidson 41 256 4 23 18 246 3 53 246 3 53 1 19 0 19 0 0 0 0
10/04/2025 Southern Va. 30 43 2 8 19 291 2 70 291 2 70 3 55 0 20 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Guilford 28 32 60 14.0 48 6.0 30 0 0 0 1 0 8 3 0 0
09/13/2025 Roanoke 48 28 76 7.0 32 1.0 7 2 3 0 3 43 0 3 1 0
09/20/2025 Davidson 41 24 65 8.0 51 6.0 44 4 3 0 3 -23 1 5 0 0
10/04/2025 Southern Va. 38 50 88 5.0 22 2.0 16 1 0 0 2 58 7 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Guilford 7 163 23.300 32 0 0 1 0 1 0-1 0 0 2 123 61.50 0 0
09/13/2025 Roanoke 5 215 43.000 48 0 1 0 0 1 1-2 33 0 6 279 46.50 1 0
09/20/2025 Davidson 2 69 34.500 40 0 0 0 0 1 0-0 0 0 8 415 51.88 1 1
10/04/2025 Southern Va. 6 246 35.800 57 0 1 0 2 3 0-0 0 0 6 331 55.17 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guilford 7-21 14/15 5/4 7/4 2/7 31-53 / 35-119 16-30-1 / 12-32-2 156/106 61-209 / 67-225 150/85 1/2
Roanoke 32-22 23/20 10/8 10/10 3/2 42-184 / 43-113 19-35-3 / 17-34-2 173/182 77-357 / 77-295 114/133 6/2
Davidson 0-48 17/21 4/14 11/7 2/0 27-23 / 41-256 26-46-3 / 18-28-1 270/246 73-293 / 69-502 77/-4 6/1
Southern Va. 22-35 21/15 6/2 13/9 2/4 34-94 / 30-43 26-48-2 / 19-35-0 349/291 82-443 / 65-334 127/132 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guilford 5-14 / 5-18 0-2 / 0-2 30:49 / 29:11 1:38 1.71 / 3.40 5.20 / 3.31 3.43 / 3.36 6-34.5 / 7-23.3 9-112 / 10-82
Roanoke 6-14 / 7-18 0-4 / 1-3 24:31 / 35:29 10:58 4.38 / 2.63 4.94 / 5.35 4.64 / 3.83 2-31 / 5-43 4-29 / 11-96
Davidson 5-15 / 4-11 1-6 / 4-5 31:27 / 28:33 2:54 0.85 / 6.24 5.87 / 8.79 4.01 / 7.28 2-33 / 2-34.5 7-57 / 13-110
Southern Va. 8-18 / 5-15 1-5 / 2-3 37:21 / 22:39 14:42 2.76 / 1.43 7.27 / 8.31 5.40 / 5.14 2-38 / 6-41 11-96 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford W 21-7 3 2 14 2 0 2 0 1 0 0 0 0 0
09/13/2025 Roanoke L 22-32 3 2 13 2 2 0 0 0 1 0 0 0 0
09/20/2025 Davidson L 0-48 1 0 0 0 0 0 0 0 0 0 0 0 1
10/04/2025 Southern Va. L 22-35 5 4 22 3 2 1 1 0 1 0 0 0 0
TOTALS 12 8 49 7 4 3 1 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Guilford L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Roanoke W 32-22 5 4 24 3 1 2 1 1 0 0 0 0 0
09/20/2025 Davidson W 48-0 6 5 34 5 4 1 0 0 1 0 0 0 0
10/04/2025 Southern Va. W 35-22 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 15 12 78 11 8 3 1 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Yards Rushing 173 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
TD Rushes 2 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Long Rush 60 Westmoreland,Kyjuan vs Roanoke (09/13/2025)
Pass Attempts 48 Altis,Chase vs Southern Va. (10/04/2025)
Pass Completions 26 Altis,Chase vs Southern Va. (10/04/2025)
Yards Passing 349 Altis,Chase vs Southern Va. (10/04/2025)
TD Passes 2 Sims,Josh vs Guilford (09/06/2025)
Longest Pass 78 Altis,Chase vs Southern Va. (10/04/2025)
Receptions 6 Brown,KJ vs Davidson (09/20/2025)
6 Brown,KJ vs Southern Va. (10/04/2025)
6 Jones,Tre vs Southern Va. (10/04/2025)
6 Privette,Shamar vs Southern Va. (10/04/2025)
Yards Receiving 125 Brown,KJ vs Southern Va. (10/04/2025)
TD Receptions 1 Dykes,Karee vs Guilford (09/06/2025)
1 Kidd,Matt vs Guilford (09/06/2025)
1 Privette,Shamar vs Southern Va. (10/04/2025)
Longest Reception 78 Brown,KJ vs Southern Va. (10/04/2025)
Field Goals 1 Sawyer,Reagan vs Southern Va. (10/04/2025)
Longest Field Goal 12 Sawyer,Reagan vs Southern Va. (10/04/2025)
Punts 6 Galardi III,Guy vs Guilford (09/06/2025)
Punting Average 38 Galardi III,Guy vs Southern Va. (10/04/2025)
Longest Punt 44 Galardi III,Guy vs Southern Va. (10/04/2025)
Longest Punt Return 30 Carr,Jae'Vian vs Southern Va. (10/04/2025)
Longest Kickoff Return 95 McIntyre,Sincere vs Guilford (09/06/2025)
Tackles 9 Pailthorpe,Will vs Davidson (09/20/2025)
Sacks 2 Jessie,Davarious vs Roanoke (09/13/2025)
Tackles For Loss 2.5 Holman,Deshawn vs Guilford (09/06/2025)
Interceptions 2 Law,Jay vs Guilford (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Roanoke (09/13/2025)
Yards Rushing 184 vs Roanoke (09/13/2025)
TD Rushes 3 vs Roanoke (09/13/2025)
Pass Attempts 48 vs Southern Va. (10/04/2025)
Pass Completions 26 vs Davidson (09/20/2025)
Yards Passing 349 vs Southern Va. (10/04/2025)
TD Passes 2 vs Guilford (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Miller,Tyson vs Roanoke (09/13/2025)
Yards Rushing 97 Miller,Tyson vs Roanoke (09/13/2025)
TD Rushes 2 Adams,Mari vs Davidson (09/20/2025)
Long Rush 29 Campbell,Josh vs Guilford (09/06/2025)
Pass Attempts 35 Watson,Devin vs Southern Va. (10/04/2025)
Pass Completions 19 Watson,Devin vs Southern Va. (10/04/2025)
Yards Passing 291 Watson,Devin vs Southern Va. (10/04/2025)
TD Passes 3 Cleland,Coulter vs Davidson (09/20/2025)
Longest Pass 70 Watson,Devin vs Southern Va. (10/04/2025)
Receptions 7 Garner,Khamari vs Roanoke (09/13/2025)
Yards Receiving 104 DuPaix,Scott vs Southern Va. (10/04/2025)
TD Receptions 2 Hoyt,Ivan vs Davidson (09/20/2025)
Longest Reception 70 DuPaix,Scott vs Southern Va. (10/04/2025)
Field Goals 1 Cyr,Ethan vs Roanoke (09/13/2025)
Longest Field Goal 33 Cyr,Ethan vs Roanoke (09/13/2025)
Punts 7 Reavis,Mckinley vs Guilford (09/06/2025)
Punting Average 43.6 Passey,Alex vs Southern Va. (10/04/2025)
Longest Punt 57 Passey,Alex vs Southern Va. (10/04/2025)
Longest Punt Return 19 Lackey,Jalen vs Southern Va. (10/04/2025)
Longest Kickoff Return 58 Bailey,Tristan vs Guilford (09/06/2025)
Tackles 16 Davis,Charlie vs Roanoke (09/13/2025)
Sacks 3.5 Burton,Travis vs Guilford (09/06/2025)
Tackles For Loss 4.5 Burton,Travis vs Guilford (09/06/2025)
Interceptions 2 Waldron,Javier vs Roanoke (09/13/2025)
2 Altenburg,William vs Davidson (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Roanoke (09/13/2025)
Yards Rushing 256 vs Davidson (09/20/2025)
TD Rushes 4 vs Davidson (09/20/2025)
Pass Attempts 35 vs Southern Va. (10/04/2025)
Pass Completions 19 vs Southern Va. (10/04/2025)
Yards Passing 291 vs Southern Va. (10/04/2025)
TD Passes 3 vs Davidson (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
14 Altis, Chase 4
24 Anderson-Sidbury, Brayden 4
6 Barnes, Jadon 4
71 Bencomo, Ernest 4
96 Bennett, Jordan 4
5 Brown, Bishop 4
10 Brown, KJ 4
8 Brown, Taiseng 1
53 Burgess, Andrew 1
84 Carr, Jae'Vian 4
50 Crenshaw Jr., Cedrick 2
26 Croom, TJ 3
83 Crowder, Bralen 3
37 Crumpler, Ja'Quavious 1
85 Curry, Mitrend 3
3 Davis, Coy 4
49 Davis, Iziah 1
9 Dykes, Karee 4
33 Edwards, Elijah 4
67 Evans, Parker 1
65 Federovitch III, Stanley 4
92 Fewell, Stone 4
27 Figaro, Davion 2
35 Forbes, Orane 1
77 Fox, Dallas 2
82 Galardi III, Guy 4
56 Hanchey, Aaron 3
Hayes Jr., AJ 1
28 Hebron, Elijah 3
60 Holman, Deshawn 4
91 Ingram, Aaron 4
45 Jackson, Jace 1
62 Jefferson, Nigel 4
94 Jessie, Davarious 4
52 Jeter, Caden 2
73 Johnson Jr., Marcus 3
0 Jones, Larry 4
13 Jones, Tre 4
87 Kidd, Matt 4
21 Law, Jay 4
58 Lee-Julius Jr., Quincy 2
23 Lee-Thaxton, Tyler 4
12 Marcus, Kalil 4
19 McIntyre, Sincere 4
32 McNeal, Herbert 1
18 Morrison, Jayden 4
79 Ovando, Dalton 3
1 Pailthorpe, Will 4
4 Privette, Shamar 3
64 Puryear, Divory 1
55 Ray, Ziere 3
42 Redford, Allen 1
31 Rogers, Charlie 1
29 Sawyer, Reagan 4
39 Scott, Spencer 1
59 Scull, Caleb 4
75 Sellers, Kyle 1
16 Sims, Josh 3
7 Smith Jr., Dewayne 1
68 Smouse, Tyler 2
20 Solomon, Quinton 1
51 Sullivan, Steven 2
89 Taylor, Logan 4
34 Thomas, Jarrell 4
2 Torrence-Kelly, Camron 2
15 Turner, Cameron 2
98 Walker, Frank 4
22 Weldon, Jaquavius 1
25 Westmoreland, Kyjuan 4
99 Wilson, La'Jalen 2