2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 902 977
Points Per Game 82.0 88.8
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 311-689 345-724
FG: Percentage .451 .477
FG: Per Game 28.3 31.4
3PT: Made-Attempted 71-202 89-240
3PT: Percentage .351 .371
3PT: Per Game 6.5 8.1
FT: Made-Attempted 209-293 198-285
FT: Percentage .713 .695
FT: Per Game 19.0 18.0
Rebounding
Total 412 427
Per Game 37.5 38.8
Margin -1.4 --
Assists
Total 152 154
Per Game 13.8 14.0
Turnovers
Total 169 140
Per Game 15.4 12.7
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.3 19.6
Steals
Total 78 95
Per Game 7.1 8.6
Blocks
Total 44 41
Per Game 4.0 3.7
Attendance
Total 850 657
Per Game 3-283 4-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ingram, Quamir 2 1 46 23.0 15 32 .469 2 5 .400 16 21 .762 48 24.0 7 3 10 5.0 6 1 2 2 0
02 Jackson, DJ 8 7 260 32.5 39 82 .476 0 8 .000 54 63 .857 132 16.5 9 17 26 3.3 23 25 29 14 5
05 Stroman, Nygie 8 7 225 28.1 46 106 .434 12 33 .364 22 27 .815 126 15.8 16 34 50 6.3 7 13 14 4 6
12 Gray, Will 9 9 260 28.9 37 82 .451 8 23 .348 35 52 .673 117 13.0 15 37 52 5.8 21 33 26 21 3
32 Vincent, Dwight 8 6 228 28.5 30 61 .492 13 24 .542 16 20 .800 89 11.1 3 19 22 2.8 19 15 10 8 7
01 Thorns, Jalen 6 4 166 27.7 20 58 .345 3 9 .333 9 18 .500 52 8.7 6 10 16 2.7 10 12 9 0 1
22 Powell, Griffin 11 6 239 21.7 25 61 .410 17 45 .378 9 15 .600 76 6.9 4 21 25 2.3 20 7 6 2 3
14 Roberts, Ryan 9 3 249 27.7 21 38 .553 7 17 .412 5 11 .455 54 6.0 11 41 52 5.8 24 12 9 8 1
10 Howard, Jeremiah 11 9 120 10.9 27 37 .730 0 0 .000 8 12 .667 62 5.6 14 23 37 3.4 28 4 11 1 7
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
25 Johnson, Shamari 6 0 73 12.2 10 29 .345 2 10 .200 7 11 .636 29 4.8 4 7 11 1.8 9 3 8 5 1
23 Chudgar Benitez, Yariel 5 0 83 16.6 7 19 .368 3 9 .333 3 4 .750 20 4.0 0 6 6 1.2 5 9 1 4 0
20 Sutton, EJ 6 0 84 14.0 6 21 .286 1 2 .500 8 12 .667 21 3.5 8 18 26 4.3 6 3 7 0 5
21 Brown, Peyton 3 0 14 4.7 3 7 .429 0 2 .000 3 3 1.000 9 3.0 0 0 0 0.0 4 1 3 1 1
15 Bowling, Zaquan 8 2 83 10.4 7 13 .538 2 4 .500 6 8 .750 22 2.8 5 13 18 2.3 17 6 9 3 3
00 Jones, Zephaniah 8 0 47 5.9 4 9 .444 0 0 .000 1 2 .500 9 1.1 3 6 9 1.1 6 2 3 2 1
03 Eller, Aidan 6 1 21 3.5 3 9 .333 0 4 .000 0 2 .000 6 1.0 0 2 2 0.3 3 3 2 1 0
24 Gunthrop, Keshawn 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 1 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 3.9 0 0 10 0 0  
Total 11 2250 204.5 311 689 .451 71 202 .351 209 293 .713 902 82.00 126 286 412 37.5 218 152 169 78 44
Opponents 11 2250 204.5 345 724 .477 89 240 .371 198 285 .695 977 88.82 135 292 427 38.8 214 154 140 95 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ingram, Quamir 2 1 46 15 32 .469 2 5 .400 16 21 .762 48 24.0
02 Jackson, DJ 8 7 260 39 82 .476 0 8 .000 54 63 .857 132 16.5
05 Stroman, Nygie 8 7 225 46 106 .434 12 33 .364 22 27 .815 126 15.8
12 Gray, Will 9 9 260 37 82 .451 8 23 .348 35 52 .673 117 13.0
32 Vincent, Dwight 8 6 228 30 61 .492 13 24 .542 16 20 .800 89 11.1
01 Thorns, Jalen 6 4 166 20 58 .345 3 9 .333 9 18 .500 52 8.7
22 Powell, Griffin 11 6 239 25 61 .410 17 45 .378 9 15 .600 76 6.9
14 Roberts, Ryan 9 3 249 21 38 .553 7 17 .412 5 11 .455 54 6.0
10 Howard, Jeremiah 11 9 120 27 37 .730 0 0 .000 8 12 .667 62 5.6
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
23 Chudgar Benitez, Yariel 5 0 83 7 19 .368 3 9 .333 3 4 .750 20 4.0
25 Johnson, Shamari 6 0 73 10 29 .345 2 10 .200 7 11 .636 29 4.8
21 Brown, Peyton 3 0 14 3 7 .429 0 2 .000 3 3 1.000 9 3.0
20 Sutton, EJ 6 0 84 6 21 .286 1 2 .500 8 12 .667 21 3.5
15 Bowling, Zaquan 8 2 83 7 13 .538 2 4 .500 6 8 .750 22 2.8
03 Eller, Aidan 6 1 21 3 9 .333 0 4 .000 0 2 .000 6 1.0
24 Gunthrop, Keshawn 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
00 Jones, Zephaniah 8 0 47 4 9 .444 0 0 .000 1 2 .500 9 1.1
Total 11 2250 311 689 .451 71 202 .351 209 293 .713 902 82.00
Opponents 11 2250 345 724 .477 89 240 .371 198 285 .695 977 88.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ingram, Quamir 2 23.0 .469 .400 .762 3.5 1.5 5.0 0.5 1.0 0.0 24.0
02 Jackson, DJ 8 32.5 .476 .000 .857 1.1 2.1 3.3 3.1 1.8 0.6 16.5
05 Stroman, Nygie 8 28.1 .434 .364 .815 2.0 4.3 6.3 1.6 0.5 0.8 15.8
12 Gray, Will 9 28.9 .451 .348 .673 1.7 4.1 5.8 3.7 2.3 0.3 13.0
32 Vincent, Dwight 8 28.5 .492 .542 .800 0.4 2.4 2.8 1.9 1.0 0.9 11.1
01 Thorns, Jalen 6 27.7 .345 .333 .500 1.0 1.7 2.7 2.0 0.0 0.2 8.7
22 Powell, Griffin 11 21.7 .410 .378 .600 0.4 1.9 2.3 0.6 0.2 0.3 6.9
14 Roberts, Ryan 9 27.7 .553 .412 .455 1.2 4.6 5.8 1.3 0.9 0.1 6.0
10 Howard, Jeremiah 11 10.9 .730 .000 .667 1.3 2.1 3.4 0.4 0.1 0.6 5.6
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
23 Chudgar Benitez, Yariel 5 16.6 .368 .333 .750 0.0 1.2 1.2 1.8 0.8 0.0 4.0
25 Johnson, Shamari 6 12.2 .345 .200 .636 0.7 1.2 1.8 0.5 0.8 0.2 4.8
21 Brown, Peyton 3 4.7 .429 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.3 3.0
20 Sutton, EJ 6 14.0 .286 .500 .667 1.3 3.0 4.3 0.5 0.0 0.8 3.5
15 Bowling, Zaquan 8 10.4 .538 .500 .750 0.6 1.6 2.3 0.8 0.4 0.4 2.8
03 Eller, Aidan 6 3.5 .333 .000 .000 0.0 0.3 0.3 0.5 0.2 0.0 1.0
24 Gunthrop, Keshawn 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
00 Jones, Zephaniah 8 5.9 .444 .000 .500 0.4 0.8 1.1 0.3 0.3 0.1 1.1
Total 11 204.5 .451 .351 .713 11.5 26.0 37.5 13.8 7.1 4.0 82.00
Opponents 11 204.5 .477 .371 .695 12.3 26.5 38.8 14.0 8.6 3.7 88.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 12 14 2 9 71 80.7
at JWU Charlotte 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 37.5 21 16 10 3 7 95 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 3 7 107 88.3
JWU Charlotte 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 38.8 22 18 12 2 4 94 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 12/15 14/13 2/3 9/7 15/10
JWU Charlotte 12/20/25 95-94 1 32-64/34-64 .500/.531 6-23/9-19 .261/.474 25-33/17-21 .758-.810 35/34 1 16/18 10/12 3/2 7/4 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25)
3 PT FIELD GOALS MADE 11 Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 29 Guilford (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 9 Stroman,Nygie JWU Charlotte (12/20/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 14 Stroman,Nygie Heidelberg (11/08/25)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Oglethorpe (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 8 132 16.5
#05 Stroman, Nygie 8 126 15.8
#12 Gray, Will 9 117 13.0
#32 Vincent, Dwight 8 89 11.1
#22 Powell, Griffin 11 76 6.9
#10 Howard, Jeremiah 11 62 5.6
#14 Roberts, Ryan 9 54 6.0
#01 Thorns, Jalen 6 52 8.7
#33 Ingram, Quamir 2 48 24.0
#25 Johnson, Shamari 6 29 4.8
#13 Downing, Mike 5 28 5.6
#15 Bowling, Zaquan 8 22 2.8
#20 Sutton, EJ 6 21 3.5
#23 Chudgar Benitez, Yariel 5 20 4.0
#21 Brown, Peyton 3 9 3.0
#00 Jones, Zephaniah 8 9 1.1
#03 Eller, Aidan 6 6 1.0
#24 Gunthrop, Keshawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stroman, Nygie 8 46 106 .434 5.8 13.3
#02 Jackson, DJ 8 39 82 .476 4.9 10.3
#12 Gray, Will 9 37 82 .451 4.1 9.1
#32 Vincent, Dwight 8 30 61 .492 3.8 7.6
#10 Howard, Jeremiah 11 27 37 .730 2.5 3.4
#22 Powell, Griffin 11 25 61 .410 2.3 5.5
#14 Roberts, Ryan 9 21 38 .553 2.3 4.2
#01 Thorns, Jalen 6 20 58 .345 3.3 9.7
#33 Ingram, Quamir 2 15 32 .469 7.5 16.0
#13 Downing, Mike 5 10 23 .435 2.0 4.6
#25 Johnson, Shamari 6 10 29 .345 1.7 4.8
#15 Bowling, Zaquan 8 7 13 .538 0.9 1.6
#23 Chudgar Benitez, Yariel 5 7 19 .368 1.4 3.8
#20 Sutton, EJ 6 6 21 .286 1.0 3.5
#00 Jones, Zephaniah 8 4 9 .444 0.5 1.1
#21 Brown, Peyton 3 3 7 .429 1.0 2.3
#03 Eller, Aidan 6 3 9 .333 0.5 1.5
#24 Gunthrop, Keshawn 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Powell, Griffin 11 17 45 .378 1.5 4.1
#32 Vincent, Dwight 8 13 24 .542 1.6 3.0
#05 Stroman, Nygie 8 12 33 .364 1.5 4.1
#12 Gray, Will 9 8 23 .348 0.9 2.6
#14 Roberts, Ryan 9 7 17 .412 0.8 1.9
#23 Chudgar Benitez, Yariel 5 3 9 .333 0.6 1.8
#01 Thorns, Jalen 6 3 9 .333 0.5 1.5
#15 Bowling, Zaquan 8 2 4 .500 0.3 0.5
#33 Ingram, Quamir 2 2 5 .400 1.0 2.5
#25 Johnson, Shamari 6 2 10 .200 0.3 1.7
#13 Downing, Mike 5 1 6 .167 0.2 1.2
#20 Sutton, EJ 6 1 2 .500 0.2 0.3
#21 Brown, Peyton 3 0 2 .000 0.0 0.7
#03 Eller, Aidan 6 0 4 .000 0.0 0.7
#24 Gunthrop, Keshawn 2 0 1 .000 0.0 0.5
#02 Jackson, DJ 8 0 8 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, DJ 8 54 63 .857 6.8 7.9
#12 Gray, Will 9 35 52 .673 3.9 5.8
#05 Stroman, Nygie 8 22 27 .815 2.8 3.4
#33 Ingram, Quamir 2 16 21 .762 8.0 10.5
#32 Vincent, Dwight 8 16 20 .800 2.0 2.5
#22 Powell, Griffin 11 9 15 .600 0.8 1.4
#01 Thorns, Jalen 6 9 18 .500 1.5 3.0
#10 Howard, Jeremiah 11 8 12 .667 0.7 1.1
#20 Sutton, EJ 6 8 12 .667 1.3 2.0
#13 Downing, Mike 5 7 12 .583 1.4 2.4
#25 Johnson, Shamari 6 7 11 .636 1.2 1.8
#15 Bowling, Zaquan 8 6 8 .750 0.8 1.0
#14 Roberts, Ryan 9 5 11 .455 0.6 1.2
#21 Brown, Peyton 3 3 3 1.000 1.0 1.0
#23 Chudgar Benitez, Yariel 5 3 4 .750 0.6 0.8
#00 Jones, Zephaniah 8 1 2 .500 0.1 0.3
#03 Eller, Aidan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gray, Will 9 52 5.8 15 1.7 37 4.1
#14 Roberts, Ryan 9 52 5.8 11 1.2 41 4.6
#05 Stroman, Nygie 8 50 6.3 16 2.0 34 4.3
#TM Team 11 43 3.9 19 1.7 24 2.2
#10 Howard, Jeremiah 11 37 3.4 14 1.3 23 2.1
#02 Jackson, DJ 8 26 3.3 9 1.1 17 2.1
#20 Sutton, EJ 6 26 4.3 8 1.3 18 3.0
#22 Powell, Griffin 11 25 2.3 4 0.4 21 1.9
#32 Vincent, Dwight 8 22 2.8 3 0.4 19 2.4
#15 Bowling, Zaquan 8 18 2.3 5 0.6 13 1.6
#01 Thorns, Jalen 6 16 2.7 6 1.0 10 1.7
#25 Johnson, Shamari 6 11 1.8 4 0.7 7 1.2
#33 Ingram, Quamir 2 10 5.0 7 3.5 3 1.5
#00 Jones, Zephaniah 8 9 1.1 3 0.4 6 0.8
#23 Chudgar Benitez, Yariel 5 6 1.2 0 0.0 6 1.2
#13 Downing, Mike 5 6 1.2 1 0.2 5 1.0
#03 Eller, Aidan 6 2 0.3 0 0.0 2 0.3
#24 Gunthrop, Keshawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gray, Will 9 33 3.7
#02 Jackson, DJ 8 25 3.1
#32 Vincent, Dwight 8 15 1.9
#05 Stroman, Nygie 8 13 1.6
#14 Roberts, Ryan 9 12 1.3
#01 Thorns, Jalen 6 12 2.0
#23 Chudgar Benitez, Yariel 5 9 1.8
#22 Powell, Griffin 11 7 0.6
#15 Bowling, Zaquan 8 6 0.8
#10 Howard, Jeremiah 11 4 0.4
#03 Eller, Aidan 6 3 0.5
#25 Johnson, Shamari 6 3 0.5
#20 Sutton, EJ 6 3 0.5
#13 Downing, Mike 5 2 0.4
#00 Jones, Zephaniah 8 2 0.3
#21 Brown, Peyton 3 1 0.3
#24 Gunthrop, Keshawn 2 1 0.5
#33 Ingram, Quamir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Howard, Jeremiah 11 7 0.6
#32 Vincent, Dwight 8 7 0.9
#05 Stroman, Nygie 8 6 0.8
#02 Jackson, DJ 8 5 0.6
#20 Sutton, EJ 6 5 0.8
#15 Bowling, Zaquan 8 3 0.4
#12 Gray, Will 9 3 0.3
#22 Powell, Griffin 11 3 0.3
#21 Brown, Peyton 3 1 0.3
#25 Johnson, Shamari 6 1 0.2
#00 Jones, Zephaniah 8 1 0.1
#14 Roberts, Ryan 9 1 0.1
#01 Thorns, Jalen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gray, Will 9 21 2.3
#02 Jackson, DJ 8 14 1.8
#14 Roberts, Ryan 9 8 0.9
#32 Vincent, Dwight 8 8 1.0
#25 Johnson, Shamari 6 5 0.8
#23 Chudgar Benitez, Yariel 5 4 0.8
#05 Stroman, Nygie 8 4 0.5
#15 Bowling, Zaquan 8 3 0.4
#13 Downing, Mike 5 2 0.4
#33 Ingram, Quamir 2 2 1.0
#00 Jones, Zephaniah 8 2 0.3
#22 Powell, Griffin 11 2 0.2
#21 Brown, Peyton 3 1 0.3
#03 Eller, Aidan 6 1 0.2
#10 Howard, Jeremiah 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jackson, DJ 8 29 3.6
#12 Gray, Will 9 26 2.9
#05 Stroman, Nygie 8 14 1.8
#10 Howard, Jeremiah 11 11 1.0
#13 Downing, Mike 5 10 2.0
#TM Team 11 10 0.9
#32 Vincent, Dwight 8 10 1.3
#15 Bowling, Zaquan 8 9 1.1
#14 Roberts, Ryan 9 9 1.0
#01 Thorns, Jalen 6 9 1.5
#25 Johnson, Shamari 6 8 1.3
#20 Sutton, EJ 6 7 1.2
#22 Powell, Griffin 11 6 0.5
#21 Brown, Peyton 3 3 1.0
#00 Jones, Zephaniah 8 3 0.4
#03 Eller, Aidan 6 2 0.3
#33 Ingram, Quamir 2 2 1.0
#23 Chudgar Benitez, Yariel 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Howard, Jeremiah 11 28 2.5
#14 Roberts, Ryan 9 24 2.7
#02 Jackson, DJ 8 23 2.9
#12 Gray, Will 9 21 2.3
#22 Powell, Griffin 11 20 1.8
#32 Vincent, Dwight 8 19 2.4
#15 Bowling, Zaquan 8 17 2.1
#01 Thorns, Jalen 6 10 1.7
#25 Johnson, Shamari 6 9 1.5
#13 Downing, Mike 5 7 1.4
#05 Stroman, Nygie 8 7 0.9
#33 Ingram, Quamir 2 6 3.0
#00 Jones, Zephaniah 8 6 0.8
#20 Sutton, EJ 6 6 1.0
#23 Chudgar Benitez, Yariel 5 5 1.0
#21 Brown, Peyton 3 4 1.3
#03 Eller, Aidan 6 3 0.5
#24 Gunthrop, Keshawn 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Gray, Will 9 260 28.9
#02 Jackson, DJ 8 260 32.5
#14 Roberts, Ryan 9 249 27.7
#22 Powell, Griffin 11 239 21.7
#32 Vincent, Dwight 8 228 28.5
#05 Stroman, Nygie 8 225 28.1
#01 Thorns, Jalen 6 166 27.7
#10 Howard, Jeremiah 11 120 10.9
#20 Sutton, EJ 6 84 14.0
#15 Bowling, Zaquan 8 83 10.4
#23 Chudgar Benitez, Yariel 5 83 16.6
#25 Johnson, Shamari 6 73 12.2
#00 Jones, Zephaniah 8 47 5.9
#33 Ingram, Quamir 2 46 23.0
#13 Downing, Mike 5 44 8.8
#03 Eller, Aidan 6 21 3.5
#21 Brown, Peyton 3 14 4.7
#24 Gunthrop, Keshawn 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Chudgar Benitez, Yariel 5 9 1 9.00
#03 Eller, Aidan 6 3 2 1.50
#12 Gray, Will 9 33 26 1.27
#22 Powell, Griffin 11 7 6 1.17
#14 Roberts, Ryan 9 12 9 1.33
#01 Thorns, Jalen 6 12 9 1.33
#32 Vincent, Dwight 8 15 10 1.50