2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 5-5)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Total Points 1687 1764
Points Per Game 80.3 84.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 586-1296 618-1321
FG: Percentage .452 .468
FG: Per Game 27.9 29.4
3PT: Made-Attempted 123-361 145-436
3PT: Percentage .341 .333
3PT: Per Game 5.9 6.9
FT: Made-Attempted 392-542 383-539
FT: Percentage .723 .711
FT: Per Game 18.7 18.2
Rebounding
Total 773 784
Per Game 36.8 37.3
Margin -0.5 --
Assists
Total 269 282
Per Game 12.8 13.4
Turnovers
Total 275 250
Per Game 13.1 11.9
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.1 16.1
Steals
Total 143 165
Per Game 6.8 7.9
Blocks
Total 72 87
Per Game 3.4 4.1
Attendance
Total 2160 1495
Per Game 8-270 9-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 18 17 613 34.1 106 214 .495 6 25 .240 117 143 .818 335 18.6 24 56 80 4.4 47 51 51 24 17
33 Ingram, Quamir 10 6 218 21.8 49 109 .450 9 22 .409 35 46 .761 142 14.2 11 19 30 3.0 23 3 9 6 0
05 Stroman, Nygie 9 8 233 25.9 46 110 .418 12 36 .333 22 27 .815 126 14.0 16 36 52 5.8 7 13 13 4 7
12 Gray, Will 19 18 581 30.6 86 180 .478 21 50 .420 60 86 .698 253 13.3 20 76 96 5.1 49 61 41 44 6
32 Vincent, Dwight 18 14 463 25.7 53 121 .438 25 56 .446 36 44 .818 167 9.3 9 28 37 2.1 45 22 21 12 9
10 Howard, Jeremiah 21 18 298 14.2 65 93 .699 0 0 .000 34 50 .680 164 7.8 40 63 103 4.9 53 11 24 5 14
01 Thorns, Jalen 11 6 240 21.8 29 83 .349 3 14 .214 17 27 .630 78 7.1 7 17 24 2.2 17 16 15 2 2
11 Chivers, Nigel 5 0 69 13.8 13 33 .394 4 13 .308 3 4 .750 33 6.6 1 8 9 1.8 12 5 6 1 0
14 Roberts, Ryan 17 7 505 29.7 37 83 .446 10 38 .263 11 23 .478 95 5.6 21 85 106 6.2 42 32 15 19 2
13 Downing, Mike 5 0 44 8.8 10 23 .435 1 6 .167 7 12 .583 28 5.6 1 5 6 1.2 7 2 10 2 0
22 Powell, Griffin 14 7 251 17.9 25 63 .397 17 46 .370 9 15 .600 76 5.4 4 21 25 1.8 21 7 6 2 3
23 Chudgar Benitez, Yariel 14 0 204 14.6 17 48 .354 9 28 .321 8 10 .800 51 3.6 2 14 16 1.1 13 16 7 9 0
25 Johnson, Shamari 11 0 89 8.1 13 35 .371 2 11 .182 8 15 .533 36 3.3 4 10 14 1.3 13 3 10 4 1
20 Sutton, EJ 11 0 163 14.8 12 38 .316 1 2 .500 8 15 .533 33 3.0 21 31 52 4.7 10 6 8 0 6
21 Brown, Peyton 4 0 17 4.3 3 7 .429 0 2 .000 3 3 1.000 9 2.3 0 0 0 0.0 4 1 3 1 1
03 Eller, Aidan 7 1 27 3.9 5 11 .455 1 5 .200 2 4 .500 13 1.9 0 2 2 0.3 3 4 2 2 0
15 Bowling, Zaquan 16 3 168 10.5 9 23 .391 2 6 .333 7 10 .700 27 1.7 9 23 32 2.0 39 11 15 4 3
00 Jones, Zephaniah 11 0 83 7.5 7 20 .350 0 0 .000 5 8 .625 19 1.7 4 9 13 1.2 15 4 5 2 1
24 Gunthrop, Keshawn 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 3 1 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 3.6 0 0 14 0 0  
Total 21 4275 203.6 586 1296 .452 123 361 .341 392 542 .723 1687 80.33 225 548 773 36.8 423 269 275 143 72
Opponents 21 4275 203.6 618 1321 .468 145 436 .333 383 539 .711 1764 84.00 231 553 784 37.3 400 282 250 165 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, DJ 10 10 353 35.3 67 132 .508 6 17 .353 63 80 .788 203 20.3 15 39 54 5.4 24 26 2.6 22 10 12
12 Gray, Will 10 9 321 32.1 49 98 .500 13 27 .481 25 34 .735 136 13.6 5 39 44 4.4 28 28 2.8 14 23 2
33 Ingram, Quamir 8 5 172 21.5 34 77 .442 7 17 .412 19 25 .760 94 11.8 4 16 20 2.5 17 2 0.3 7 4 0
10 Howard, Jeremiah 10 9 178 17.8 38 56 .679 0 0 .000 26 38 .684 102 10.2 26 40 66 6.6 25 7 0.7 13 4 7
32 Vincent, Dwight 10 8 235 23.5 23 60 .383 12 32 .375 20 24 .833 78 7.8 6 8 14 1.4 26 6 0.6 11 4 2
03 Eller, Aidan 1 0 6 6.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 0 0 0 0.0 0 1 1.0 0 1 0
11 Chivers, Nigel 5 0 69 13.8 13 33 .394 4 13 .308 3 4 .750 33 6.6 1 8 9 1.8 12 5 1.0 6 1 0
14 Roberts, Ryan 8 4 256 32.0 16 45 .356 3 21 .143 6 12 .500 41 5.1 10 44 54 6.8 18 20 2.5 6 11 1
01 Thorns, Jalen 5 2 74 14.8 9 25 .360 0 5 .000 8 9 .889 26 5.2 1 7 8 1.6 7 4 0.8 6 2 1
23 Chudgar Benitez, Yariel 9 0 121 13.4 10 29 .345 6 19 .316 5 6 .833 31 3.4 2 8 10 1.1 8 8 0.9 6 4 0
00 Jones, Zephaniah 3 0 36 12.0 3 11 .273 0 0 .000 4 6 .667 10 3.3 1 3 4 1.3 9 1 0.3 2 0 0
20 Sutton, EJ 5 0 79 15.8 6 17 .353 0 0 .000 0 3 .000 12 2.4 13 13 26 5.2 4 3 0.6 1 0 1
25 Johnson, Shamari 5 0 16 3.2 3 6 .500 0 1 .000 1 4 .250 7 1.4 0 3 3 0.6 4 0 0.0 2 0 0
15 Bowling, Zaquan 8 1 85 10.6 2 10 .200 0 2 .000 1 2 .500 5 0.6 4 11 15 1.9 22 5 0.6 6 1 0
22 Powell, Griffin 3 1 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Stroman, Nygie 1 1 8 8.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Brown, Peyton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Gunthrop, Keshawn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 3.2 0 0 0.0 4 0 0  
Total 10 2025 202.5 275 607 .453 52 159 .327 183 249 .735 785 78.50 99 262 361 36.1 205 116 11.6 106 65 26
Opponents 10 2025 202.5 273 597 .457 56 196 .286 185 254 .728 787 78.70 96 261 357 35.7 186 128 12.8 110 69 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jackson, DJ 18 17 613 106 214 .495 6 25 .240 117 143 .818 335 18.6
05 Stroman, Nygie 9 8 233 46 110 .418 12 36 .333 22 27 .815 126 14.0
33 Ingram, Quamir 10 6 218 49 109 .450 9 22 .409 35 46 .761 142 14.2
12 Gray, Will 19 18 581 86 180 .478 21 50 .420 60 86 .698 253 13.3
32 Vincent, Dwight 18 14 463 53 121 .438 25 56 .446 36 44 .818 167 9.3
10 Howard, Jeremiah 21 18 298 65 93 .699 0 0 .000 34 50 .680 164 7.8
01 Thorns, Jalen 11 6 240 29 83 .349 3 14 .214 17 27 .630 78 7.1
11 Chivers, Nigel 5 0 69 13 33 .394 4 13 .308 3 4 .750 33 6.6
22 Powell, Griffin 14 7 251 25 63 .397 17 46 .370 9 15 .600 76 5.4
14 Roberts, Ryan 17 7 505 37 83 .446 10 38 .263 11 23 .478 95 5.6
13 Downing, Mike 5 0 44 10 23 .435 1 6 .167 7 12 .583 28 5.6
23 Chudgar Benitez, Yariel 14 0 204 17 48 .354 9 28 .321 8 10 .800 51 3.6
25 Johnson, Shamari 11 0 89 13 35 .371 2 11 .182 8 15 .533 36 3.3
20 Sutton, EJ 11 0 163 12 38 .316 1 2 .500 8 15 .533 33 3.0
21 Brown, Peyton 4 0 17 3 7 .429 0 2 .000 3 3 1.000 9 2.3
15 Bowling, Zaquan 16 3 168 9 23 .391 2 6 .333 7 10 .700 27 1.7
03 Eller, Aidan 7 1 27 5 11 .455 1 5 .200 2 4 .500 13 1.9
00 Jones, Zephaniah 11 0 83 7 20 .350 0 0 .000 5 8 .625 19 1.7
24 Gunthrop, Keshawn 3 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 21 4275 586 1296 .452 123 361 .341 392 542 .723 1687 80.33
Opponents 21 4275 618 1321 .468 145 436 .333 383 539 .711 1764 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jackson, DJ 18 34.1 .495 .240 .818 1.3 3.1 4.4 2.8 1.3 0.9 18.6
05 Stroman, Nygie 9 25.9 .418 .333 .815 1.8 4.0 5.8 1.4 0.4 0.8 14.0
33 Ingram, Quamir 10 21.8 .450 .409 .761 1.1 1.9 3.0 0.3 0.6 0.0 14.2
12 Gray, Will 19 30.6 .478 .420 .698 1.1 4.0 5.1 3.2 2.3 0.3 13.3
32 Vincent, Dwight 18 25.7 .438 .446 .818 0.5 1.6 2.1 1.2 0.7 0.5 9.3
10 Howard, Jeremiah 21 14.2 .699 .000 .680 1.9 3.0 4.9 0.5 0.2 0.7 7.8
01 Thorns, Jalen 11 21.8 .349 .214 .630 0.6 1.5 2.2 1.5 0.2 0.2 7.1
11 Chivers, Nigel 5 13.8 .394 .308 .750 0.2 1.6 1.8 1.0 0.2 0.0 6.6
22 Powell, Griffin 14 17.9 .397 .370 .600 0.3 1.5 1.8 0.5 0.1 0.2 5.4
14 Roberts, Ryan 17 29.7 .446 .263 .478 1.2 5.0 6.2 1.9 1.1 0.1 5.6
13 Downing, Mike 5 8.8 .435 .167 .583 0.2 1.0 1.2 0.4 0.4 0.0 5.6
23 Chudgar Benitez, Yariel 14 14.6 .354 .321 .800 0.1 1.0 1.1 1.1 0.6 0.0 3.6
25 Johnson, Shamari 11 8.1 .371 .182 .533 0.4 0.9 1.3 0.3 0.4 0.1 3.3
20 Sutton, EJ 11 14.8 .316 .500 .533 1.9 2.8 4.7 0.5 0.0 0.5 3.0
21 Brown, Peyton 4 4.3 .429 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.3 2.3
15 Bowling, Zaquan 16 10.5 .391 .333 .700 0.6 1.4 2.0 0.7 0.3 0.2 1.7
03 Eller, Aidan 7 3.9 .455 .200 .500 0.0 0.3 0.3 0.6 0.3 0.0 1.9
00 Jones, Zephaniah 11 7.5 .350 .000 .625 0.4 0.8 1.2 0.4 0.2 0.1 1.7
24 Gunthrop, Keshawn 3 3.0 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
Total 21 203.6 .452 .341 .723 10.7 26.1 36.8 12.8 6.8 3.4 80.33
Opponents 21 203.6 .468 .333 .711 11.0 26.3 37.3 13.4 7.9 4.1 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 11/08/25 74-77 L (OT) 30-74 .405 4-19 .211 10-15 .667 15 33 48 48.0 18 17 11 9 5 74 74.0
vs St. Mary's (MD) 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 43.5 19 22 14 0 12 96 85.0
at Averett 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 39.0 23 10 16 5 6 73 81.0
vs Warren Wilson 11/16/25 78-86 L 29-63 .460 5-15 .333 15-29 .517 10 24 34 37.8 16 13 12 4 8 78 80.3
at Oglethorpe 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 38.8 24 13 10 2 5 104 85.0
vs Guilford 12/01/25 88-122 L 29-62 .468 2-8 .250 28-42 .667 11 34 45 39.8 29 16 33 5 7 88 85.5
vs Apprentice 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 40.0 23 11 20 3 6 77 84.3
vs Mid-Atlantic Christ. 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 39.5 18 12 18 8 4 82 84.0
vs Randolph 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 38.7 12 10 11 3 9 64 81.8
at Lynchburg 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 37.7 15 13 14 4 9 71 80.7
at JWU Charlotte 12/20/25 95-94 W (OT) 32-64 .500 6-23 .261 25-33 .758 11 24 35 37.5 21 16 10 3 7 95 82.0
vs William Peace 01/06/26 64-59 W 23-60 .383 6-15 .400 12-17 .706 12 21 33 37.1 13 9 9 3 8 64 80.5
at N.C. Wesleyan 01/10/26 62-77 L 22-57 .386 4-21 .190 14-20 .700 9 23 32 36.7 15 8 11 3 2 62 79.1
vs Southern Va. 01/14/26 87-90 L 29-62 .468 7-15 .467 22-25 .880 8 18 26 35.9 30 10 14 4 10 87 79.6
vs Pfeiffer 01/17/26 78-88 L 30-65 .462 5-14 .357 13-20 .650 11 25 36 35.9 29 12 8 5 6 78 79.5
at Mary Baldwin 01/21/26 79-65 W 26-62 .419 2-11 .182 25-32 .781 14 31 45 36.5 22 8 11 2 8 79 79.5
at Methodist 01/23/26 91-79 W 32-59 .542 5-12 .417 22-33 .667 10 30 40 36.7 19 21 14 3 6 91 80.2
at Southern Va. 02/03/26 70-88 L 23-55 .418 4-16 .250 20-25 .800 3 27 30 36.3 21 12 10 3 7 70 79.6
vs Brevard 02/05/26 96-90 W (OT) 36-74 .486 4-13 .308 20-31 .645 14 32 46 36.8 16 13 8 1 10 96 80.5
vs N.C. Wesleyan 02/07/26 84-91 L 28-56 .500 11-27 .407 17-23 .739 8 24 32 36.6 25 13 13 1 3 84 80.7
at William Peace 02/09/26 74-60 W 26-57 .456 4-15 .267 18-23 .783 10 31 41 36.8 15 10 8 1 5 74 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/08/25 77-74 W (OT) 30-71 .423 7-21 .333 10-16 .625 13 30 43 43.0 13 9 10 1 7 77 77.0
St. Mary's (MD) 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 38.0 26 16 15 8 10 89 83.0
Averett 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 36.7 19 15 9 3 11 82 82.7
Warren Wilson 11/16/25 86-78 W 33-61 .541 8-18 .444 12-18 .667 7 31 38 37.0 23 18 16 7 9 86 83.5
Oglethorpe 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.6 20 13 7 2 4 96 86.0
Guilford 12/01/25 122-88 W 36-86 .419 15-37 .405 35-43 .814 18 29 47 39.2 26 20 17 6 17 122 92.0
Apprentice 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.6 22 9 12 6 14 84 90.9
Mid-Atlantic Christ. 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 90.1
Randolph 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.6 16 10 19 1 4 55 86.2
Lynchburg 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 39.3 10 15 13 4 8 107 88.3
JWU Charlotte 12/20/25 94-95 L (OT) 34-64 .531 9-19 .474 17-21 .810 10 24 34 38.8 22 18 12 2 4 94 88.8
William Peace 01/06/26 59-64 L 24-55 .436 3-14 .214 8-13 .615 11 29 40 38.9 16 11 15 6 7 59 86.3
N.C. Wesleyan 01/10/26 77-62 W 30-64 .469 6-16 .375 11-14 .786 9 23 32 38.4 16 8 4 2 10 77 85.6
Southern Va. 01/14/26 90-87 W 26-57 .456 4-17 .235 34-41 .829 13 24 37 38.3 21 13 16 3 7 90 85.9
Pfeiffer 01/17/26 88-78 W 27-52 .519 6-17 .353 28-43 .651 10 27 37 38.2 16 9 10 11 7 88 86.1
Mary Baldwin 01/21/26 65-79 L 23-58 .397 4-18 .222 15-25 .600 13 27 40 38.3 22 7 13 1 4 65 84.8
Methodist 01/23/26 79-91 L 26-61 .426 5-18 .278 22-24 .917 5 21 26 37.6 22 10 12 6 7 79 84.4
Southern Va. 02/03/26 88-70 W 31-67 .463 6-21 .286 20-28 .714 12 31 43 37.9 19 16 11 2 7 88 84.6
Brevard 02/05/26 90-96 L (OT) 34-65 .523 7-30 .233 15-22 .682 4 31 35 37.7 21 22 13 7 6 90 84.9
N.C. Wesleyan 02/07/26 91-84 W 30-58 .517 4-12 .333 27-33 .818 9 24 33 37.5 18 15 8 1 10 91 85.2
William Peace 02/09/26 60-74 L 22-60 .367 11-33 .333 5-11 .455 10 24 34 37.3 15 17 8 6 4 60 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/08/25 74-77 -3 30-74/30-71 .405/.423 4-19/7-21 .211/.333 10-15/10-16 .667-.625 48/43 5 17/9 11/10 9/1 5/7 18/13
St. Mary's (MD) 11/10/25 96-89 7 30-67/31-60 .448/.517 7-17/7-22 .412/.318 29-37/20-30 .784-.667 39/33 6 22/16 14/15 0/8 12/10 19/26
Averett 11/14/25 73-82 -9 25-49/29-60 .510/.483 5-14/5-17 .357/.294 18-25/19-30 .720-.633 30/34 -4 10/15 16/9 5/3 6/11 23/19
Warren Wilson 11/16/25 78-86 -8 29-63/33-61 .460/.541 5-15/8-18 .333/.444 15-29/12-18 .517-.667 34/38 -4 13/18 12/16 4/7 8/9 16/23
Oglethorpe 11/25/25 104-96 8 37-71/33-76 .521/.434 5-13/7-25 .385/.280 25-30/23-31 .833-.742 43/40 3 13/13 10/7 2/2 5/4 24/20
Guilford 12/01/25 88-122 -34 29-62/36-86 .468/.419 2-8/15-37 .250/.405 28-42/35-43 .667-.814 45/47 -2 16/20 33/17 5/6 7/17 29/26
Apprentice 12/05/25 77-84 -7 24-58/28-56 .414/.500 9-22/6-19 .409/.316 20-27/22-37 .741-.595 41/35 6 11/9 20/12 3/6 6/14 23/22
Mid-Atlantic Christ. 12/06/25 82-85 -3 29-55/31-68 .527/.456 9-17/9-16 .529/.563 15-22/14-21 .682-.667 36/35 1 12/11 18/10 8/2 4/8 18/17
Randolph 12/16/25 64-55 9 20-54/20-55 .370/.364 8-19/5-23 .421/.217 16-20/10-17 .800-.588 32/42 -10 10/10 11/19 3/1 9/4 12/16
Lynchburg 12/17/25 71-107 -36 26-72/40-67 .361/.597 11-35/11-23 .314/.478 8-13/16-21 .615-.762 29/46 -17 13/15 14/13 4/4 9/8 15/10
JWU Charlotte 12/20/25 95-94 1 32-64/34-64 .500/.531 6-23/9-19 .261/.474 25-33/17-21 .758-.810 35/34 1 16/18 10/12 3/2 7/4 21/22
William Peace 01/06/26 64-59 5 23-60/24-55 .383/.436 6-15/3-14 .400/.214 12-17/8-13 .706-.615 33/40 -7 9/11 9/15 3/6 8/7 13/16
N.C. Wesleyan 01/10/26 62-77 -15 22-57/30-64 .386/.469 4-21/6-16 .190/.375 14-20/11-14 .700-.786 32/32 0 8/8 11/4 3/2 2/10 15/16
Southern Va. 01/14/26 87-90 -3 29-62/26-57 .468/.456 7-15/4-17 .467/.235 22-25/34-41 .880-.829 26/37 -11 10/13 14/16 4/3 10/7 30/21
Pfeiffer 01/17/26 78-88 -10 30-65/27-52 .462/.519 5-14/6-17 .357/.353 13-20/28-43 .650-.651 36/37 -1 12/9 8/10 5/11 6/7 29/16
Mary Baldwin 01/21/26 79-65 14 26-62/23-58 .419/.397 2-11/4-18 .182/.222 25-32/15-25 .781-.600 45/40 5 8/7 11/13 2/1 8/4 22/22
Methodist 01/23/26 91-79 12 32-59/26-61 .542/.426 5-12/5-18 .417/.278 22-33/22-24 .667-.917 40/26 14 21/10 14/12 3/6 6/7 19/22
Southern Va. 02/03/26 70-88 -18 23-55/31-67 .418/.463 4-16/6-21 .250/.286 20-25/20-28 .800-.714 30/43 -13 12/16 10/11 3/2 7/7 21/19
Brevard 02/05/26 96-90 6 36-74/34-65 .486/.523 4-13/7-30 .308/.233 20-31/15-22 .645-.682 46/35 11 13/22 8/13 1/7 10/6 16/21
N.C. Wesleyan 02/07/26 84-91 -7 28-56/30-58 .500/.517 11-27/4-12 .407/.333 17-23/27-33 .739-.818 32/33 -1 13/15 13/8 1/1 3/10 25/18
William Peace 02/09/26 74-60 14 26-57/22-60 .456/.367 4-15/11-33 .267/.333 18-23/5-11 .783-.455 41/34 7 10/17 8/8 1/6 5/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Oglethorpe (11/25/25)
FIELD GOALS MADE 37 Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 74 Heidelberg (11/08/25); Brevard (02/05/26)
3 PT FIELD GOALS MADE 11 N.C. Wesleyan (02/07/26); Lynchburg (12/17/25)
3 PT FG ATTEMPTS 35 Lynchburg (12/17/25)
FREE THROWS MADE 29 St. Mary's (MD) (11/10/25)
FREE THROW ATTEMPTS 42 Guilford (12/01/25)
REBOUNDS 48 Heidelberg (11/08/25)
ASSISTS 22 St. Mary's (MD) (11/10/25)
STEALS 12 St. Mary's (MD) (11/10/25)
BLOCKED SHOTS 9 Heidelberg (11/08/25)
TURNOVERS 33 Guilford (12/01/25)
FOULS 30 Southern Va. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOALS MADE 15 Ingram,Quamir Oglethorpe (11/25/25)
FIELD GOAL ATTEMPTS 26 Ingram,Quamir Oglethorpe (11/25/25)
3 PT FIELD GOALS MADE 6 Vincent,Dwight Mid-Atlantic Christ. (12/06/25)
3 PT FG ATTEMPTS 9 Stroman,Nygie JWU Charlotte (12/20/25)
FREE THROWS MADE 16 Jackson,DJ; Ingram,Quamir St. Mary's (MD) (11/10/25); Oglethorpe (11/25/25)
FREE THROW ATTEMPTS 20 Ingram,Quamir Oglethorpe (11/25/25)
REBOUNDS 16 Howard,Jeremiah Brevard (02/05/26)
ASSISTS 10 Gray,Will Heidelberg (11/08/25)
STEALS 6 Gray,Will Warren Wilson (11/16/25)
BLOCKED SHOTS 3 Howard,Jeremiah; Sutton,EJ; Jackson,DJ Heidelberg (11/08/25); Mid-Atlantic Christ. (12/06/25); Pfeiffer (01/17/26)
TURNOVERS 7 Gray,Will St. Mary's (MD) (11/10/25)
FOULS 5 Bowling,Zaquan; Howard,Jeremiah; Jackson,DJ; Chivers,Nigel; Vincent,Dwight Apprentice (12/05/25); Mid-Atlantic Christ. (12/06/25); Southern Va. (01/14/26); Pfeiffer (01/17/26); Brevard (02/05/26); N.C. Wesleyan (02/07/26); Oglethorpe (11/25/25); Southern Va. (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jackson, DJ 18 335 18.6
#12 Gray, Will 19 253 13.3
#32 Vincent, Dwight 18 167 9.3
#10 Howard, Jeremiah 21 164 7.8
#33 Ingram, Quamir 10 142 14.2
#05 Stroman, Nygie 9 126 14.0
#14 Roberts, Ryan 17 95 5.6
#01 Thorns, Jalen 11 78 7.1
#22 Powell, Griffin 14 76 5.4
#23 Chudgar Benitez, Yariel 14 51 3.6
#25 Johnson, Shamari 11 36 3.3
#11 Chivers, Nigel 5 33 6.6
#20 Sutton, EJ 11 33 3.0
#13 Downing, Mike 5 28 5.6
#15 Bowling, Zaquan 16 27 1.7
#00 Jones, Zephaniah 11 19 1.7
#03 Eller, Aidan 7 13 1.9
#21 Brown, Peyton 4 9 2.3
#24 Gunthrop, Keshawn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jackson, DJ 18 106 214 .495 5.9 11.9
#12 Gray, Will 19 86 180 .478 4.5 9.5
#10 Howard, Jeremiah 21 65 93 .699 3.1 4.4
#32 Vincent, Dwight 18 53 121 .438 2.9 6.7
#33 Ingram, Quamir 10 49 109 .450 4.9 10.9
#05 Stroman, Nygie 9 46 110 .418 5.1 12.2
#14 Roberts, Ryan 17 37 83 .446 2.2 4.9
#01 Thorns, Jalen 11 29 83 .349 2.6 7.5
#22 Powell, Griffin 14 25 63 .397 1.8 4.5
#23 Chudgar Benitez, Yariel 14 17 48 .354 1.2 3.4
#11 Chivers, Nigel 5 13 33 .394 2.6 6.6
#25 Johnson, Shamari 11 13 35 .371 1.2 3.2
#20 Sutton, EJ 11 12 38 .316 1.1 3.5
#13 Downing, Mike 5 10 23 .435 2.0 4.6
#15 Bowling, Zaquan 16 9 23 .391 0.6 1.4
#00 Jones, Zephaniah 11 7 20 .350 0.6 1.8
#03 Eller, Aidan 7 5 11 .455 0.7 1.6
#21 Brown, Peyton 4 3 7 .429 0.8 1.8
#24 Gunthrop, Keshawn 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Vincent, Dwight 18 25 56 .446 1.4 3.1
#12 Gray, Will 19 21 50 .420 1.1 2.6
#22 Powell, Griffin 14 17 46 .370 1.2 3.3
#05 Stroman, Nygie 9 12 36 .333 1.3 4.0
#14 Roberts, Ryan 17 10 38 .263 0.6 2.2
#23 Chudgar Benitez, Yariel 14 9 28 .321 0.6 2.0
#33 Ingram, Quamir 10 9 22 .409 0.9 2.2
#02 Jackson, DJ 18 6 25 .240 0.3 1.4
#11 Chivers, Nigel 5 4 13 .308 0.8 2.6
#01 Thorns, Jalen 11 3 14 .214 0.3 1.3
#15 Bowling, Zaquan 16 2 6 .333 0.1 0.4
#25 Johnson, Shamari 11 2 11 .182 0.2 1.0
#13 Downing, Mike 5 1 6 .167 0.2 1.2
#03 Eller, Aidan 7 1 5 .200 0.1 0.7
#20 Sutton, EJ 11 1 2 .500 0.1 0.2
#21 Brown, Peyton 4 0 2 .000 0.0 0.5
#24 Gunthrop, Keshawn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, DJ 18 117 143 .818 6.5 7.9
#12 Gray, Will 19 60 86 .698 3.2 4.5
#32 Vincent, Dwight 18 36 44 .818 2.0 2.4
#33 Ingram, Quamir 10 35 46 .761 3.5 4.6
#10 Howard, Jeremiah 21 34 50 .680 1.6 2.4
#05 Stroman, Nygie 9 22 27 .815 2.4 3.0
#01 Thorns, Jalen 11 17 27 .630 1.5 2.5
#14 Roberts, Ryan 17 11 23 .478 0.6 1.4
