Regent (48, 0-3) vs Greensboro (85, 1-0)

Box Score

Greensboro logo
85
vs
48
Regent logo
1-0
0-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner GCW Greensboro 19 13 28 25 85 1-0
REG Regent 17 5 17 9 48 0-3

Greensboro 85

Greensboro 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Woods, A'Liyah * 21 7-12 1-5 1-5 4-1 5 1 3 1 0 1 16
05 05 Lewis, Katie * 16 4-6 3-4 0-0 1-3 4 0 4 1 1 1 11
14 14 Joseph, Sabria * 19 4-7 0-0 0-0 1-4 5 0 1 2 0 1 8
24 24 Jenkins, Lauren * 15 3-6 0-0 0-0 3-1 4 0 0 1 1 2 6
21 21 Dailey, Shaiajah * 21 1-3 0-1 0-0 2-2 4 2 5 1 0 1 2
02 02 Whitley, Lauren 17 4-10 2-5 0-0 1-0 1 0 2 0 2 0 10
34 34 Jeffries, Nichelle 21 2-7 1-4 3-6 1-4 5 2 4 0 1 0 8
32 32 Best, Brianna 13 3-8 0-0 2-2 4-4 8 0 0 0 1 3 8
04 04 Williams, Makayla 19 3-4 0-0 1-2 0-1 1 0 2 0 0 4 7
01 01 Free, Ashley 18 2-7 2-5 0-0 1-1 2 1 1 2 0 1 6
10 10 Rixey, Tiffany 4 1-4 1-2 0-0 0-2 2 2 1 0 1 0 3
12 12 Childers, Christina 8 0-0 0-0 0-0 1-0 1 1 0 0 1 0 0
11 11 Reed, Jasha 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Johnson, Tiffany 4 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 34-75 10-26 7-15 25-30 55 9 24 8 8 14 85
Team Summary FG 3PT FT
Total 34-75 10-26 7-15
45.3 % 38.5 % 46.7 %
Column One Column Two Column Three

Regent 48

Regent 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jocelyn Reyes * 40 6-18 3-7 4-4 1-3 4 4 2 6 0 3 19
01 01 Chelsea Thompson * 36 3-14 1-4 4-4 2-3 5 5 0 5 1 0 11
11 11 Judea Edmonds * 30 4-8 0-0 0-1 1-6 7 3 0 3 3 1 8
25 25 Hope Sheetz * 40 2-6 2-6 0-0 0-3 3 1 0 7 0 1 6
05 05 Caitland Jackson * 25 2-6 0-3 0-0 1-1 2 3 0 2 0 1 4
10 10 Unique Overby 29 0-1 0-0 0-2 0-1 1 4 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 17-53 6-20 8-11 9-22 31 20 2 25 4 6 48
Team Summary FG 3PT FT
Total 17-53 6-20 8-11
32.1 % 30.0 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greensboro 0
Regent 0
0
0
2nd Chance Points
Team Total
Greensboro 0
Regent 0
0
0
Bench Points
Team Total
Greensboro 0
Regent 0
0
0
Lead Gained By
Team Total
Greensboro 0
Regent 0
0
0
Points in Paint
Team Total
Greensboro 0
Regent 0
0
0
Fast Break Points
Team Total
Greensboro 0
Regent 0
0
0
Score Tied By
Team Total
Greensboro 0
Regent 0
0
0