Penn State Altoona (0-3) -VS- Greensboro (1-2)

Box Score

Penn State Altoona logo
2
vs
Greensboro logo
3

Penn State Altoona (0-3)
-VS-
Greensboro (1-2)

Team Score By Period
Team 1 2 3 4 5
Penn State Altoona ALT 21 25 25 23 12
Winner Greensboro GCVB 25 19 18 25 15
Date:
9/3/2016
Time:
12:00 PM
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
45
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Greensboro
K E TA % K E TA %
Set #1 0 0 0 .000 14 2 40 .300
Set #2 0 0 0 .000 10 3 35 .200
Set #3 0 0 0 .000 14 4 32 .312
Set #4 0 0 0 .000 17 2 30 .500
Set #5 0 0 0 .000 8 1 28 .250
Total 0 0 0 .000 63 12 165 .309
Team Statistical Comparison
Statistic Team Comparison
ALT - GCVB
Points
61.0
89.0
Kills
45
63
Aces
4
12
Blocks
12
14
Assists
45
62
Digs
90
82

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Kelsey Bristol (14), Josie Stovall (11), Lauren Diller (8)
Aces Kelsey Bristol (2), Olivia Meyer (1), Emily Bryan (1)
Blocks Josie Stovall (6.0), Lauren Diller (6.0), Casey Lee (2.0)
Assists Emily Bryan (23), Gracie Roberts (16), Emily Baker (3)
Digs Emily Baker (34), Kelsey Bristol (25), Lauren Diller (11)
GCVB - Leaders
Statistic Leaders
Kills Summers, Meredith (16), Johnson, Brandy (15), Moss, Shayla (11)
Aces Clark, Katie (3), Suttee, Rachel (3), Wilton, Breanna (2)
Blocks Moss, Shayla (5.0), Johnson, Brandy (4.0), Sherer, Evan (2.0)
Assists Clark, Katie (26), Bolt, Darrian (26), Belcher, Tori (3)
Digs Belcher, Tori (32), Bolt, Darrian (9), Clark, Katie (8)

Individual Statistics

Penn State Altoona (0-3)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Bryan 5 0 0 0 0 23 0 1 1 1-1 0 0 0 6 0 2 1.0
6 6 Kaitlin Cassaday 5 1 2 16 -.063 0 0 0 0 0-0 0 0 1 4 0 1 1.0
7 7 Gracie Roberts 5 0 0 3 .000 16 0 0 1 0-1 0 0 0 3 1 3 0.0
8 8 Josie Stovall 5 11 3 25 .320 0 0 0 0 0-0 3 3 1 1 0 0 15.5
10 10 Kelsey Bristol 5 14 5 34 .265 1 0 2 1 2-1 0 0 0 25 0 0 16.0
11 11 Casey Lee 5 4 1 9 .333 0 0 0 0 0-0 1 1 1 0 0 0 5.5
12 12 Logan Reedy 5 7 1 21 .286 2 0 0 0 0-0 2 0 2 0 0 0 9.0
13 13 Emily Baker 5 0 0 2 .000 3 0 0 1 0-1 0 0 0 34 0 1 0.0
16 16 Lauren Diller 5 8 2 31 .194 0 0 0 1 0-1 2 4 0 11 0 4 12.0
4 4 Olivia Meyer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 45 14 141 .220 45 0 4 6 4-6 8 8 5 90 1 12 61
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Bryan 5 0 0 0 6 0 2 1.0
6 6 Kaitlin Cassaday 5 0 0 1 4 0 1 1.0
7 7 Gracie Roberts 5 0 0 0 3 1 3 0.0
8 8 Josie Stovall 5 3 3 1 1 0 0 15.5
10 10 Kelsey Bristol 5 0 0 0 25 0 0 16.0
11 11 Casey Lee 5 1 1 1 0 0 0 5.5
12 12 Logan Reedy 5 2 0 2 0 0 0 9.0
13 13 Emily Baker 5 0 0 0 34 0 1 0.0
16 16 Lauren Diller 5 2 4 0 11 0 4 12.0
4 4 Olivia Meyer 3 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 8 8 5 90 1 12 61

Greensboro (1-2)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Belcher, Tori 5 0 0 0 0 3 0 0 0 0-0 0 0 0 32 0 1 0.0
1 1 Sherer, Evan 5 10 3 33 .212 0 0 0 0 0-0 1 1 0 4 0 1 11.5
3 3 Wilton, Breanna 5 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
5 5 Moss, Shayla 5 11 3 20 .400 1 0 0 3 0-3 3 2 0 2 0 0 15.0
7 7 Clark, Katie 5 0 0 0 0 26 0 3 0 3-0 0 0 0 8 1 0 3.0
8 8 Horn, Emily 5 8 2 30 .200 0 0 0 0 0-0 2 0 1 2 0 0 10.0
9 9 Anders, Holly 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Bolt, Darrian 5 0 0 0 0 26 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Summers, Meredith 5 16 2 43 .326 0 0 2 1 2-1 2 0 2 7 0 2 20.0
15 15 Johnson, Brandy 5 15 2 25 .520 0 0 0 0 0-0 3 1 4 0 0 0 18.5
19 19 Kirschner, Samantha 5 3 0 10 .300 1 0 0 0 0-0 1 0 2 0 0 0 4.0
11 11 Suttee, Rachel 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 6 0 0 3.0
4 4 Bohrer, Haley 1 0 0 0 0 3 0 2 0 2-0 0 0 0 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 63 12 165 .309 62 0 12 5 12-5 12 4 9 82 2 4 89
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Belcher, Tori 5 0 0 0 32 0 1 0.0
1 1 Sherer, Evan 5 1 1 0 4 0 1 11.5
3 3 Wilton, Breanna 5 0 0 0 5 0 0 2.0
5 5 Moss, Shayla 5 3 2 0 2 0 0 15.0
7 7 Clark, Katie 5 0 0 0 8 1 0 3.0
8 8 Horn, Emily 5 2 0 1 2 0 0 10.0
9 9 Anders, Holly 5 0 0 0 6 0 0 0.0
10 10 Bolt, Darrian 5 0 0 0 9 0 0 0.0
12 12 Summers, Meredith 5 2 0 2 7 0 2 20.0
15 15 Johnson, Brandy 5 3 1 4 0 0 0 18.5
19 19 Kirschner, Samantha 5 1 0 2 0 0 0 4.0
11 11 Suttee, Rachel 3 0 0 0 6 0 0 3.0
4 4 Bohrer, Haley 1 0 0 0 1 1 0 2.0
TM TM TEAM 0
Totals 12 4 9 82 2 4 89