Dickinson (1-2) -VS- Greensboro ()

Box Score

Dickinson logo
2
vs
Greensboro logo
3

Dickinson (1-2)
-VS-
Greensboro ()

Team Score By Period
Team 1 2 3 4 5
Dickinson DC 27 18 25 13 9
Winner Greensboro GCVB 25 25 10 25 15
Date:
9/3/2016
Time:
10:00 am
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
50
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Dickinson Greensboro
K E TA % K E TA %
Set #1 10 8 43 .047 14 1 35 .371
Set #2 9 6 31 .097 10 3 27 .259
Set #3 6 3 22 .136 6 5 18 .056
Set #4 6 6 37 .000 16 3 23 .565
Set #5 4 6 22 -.091 5 1 26 .154
Total 35 29 155 .039 51 13 129 .295
Team Statistical Comparison
Statistic Team Comparison
DC - GCVB
Points
53.5
62.0
Kills
35
51
Aces
12
6
Blocks
6
5
Assists
33
49
Digs
65
76

Game Leaders

DC - Leaders
Statistic Leaders
Kills Erin Bongo (11), Norma Jean Park (11), Megan Gombatz (5)
Aces Arielle Misrok (4), Erin Bongo (2), Alex Berezen (2)
Blocks Norma Jean Park (3.0), Lauren Ahern (2.0), Megan Gombatz (2.0)
Assists Alex Berezen (29), Arielle Misrok (2), Erin Bongo (1)
Digs Arielle Misrok (26), Erin Bongo (19), Emeline Jones (5)
GCVB - Leaders
Statistic Leaders
Kills Sherer, Evan (14), Moss, Shayla (10), Horn, Emily (9)
Aces Bohrer, Haley (3), Bolt, Darrian (2), Moss, Shayla (1)
Blocks Johnson, Brandy (3.0), Moss, Shayla (1.0), Kirschner, Samantha (1.0)
Assists Bohrer, Haley (21), Bolt, Darrian (11), Clark, Katie (10)
Digs Belcher, Tori (26), Anders, Holly (11), Suttee, Rachel (9)

Individual Statistics

Dickinson (1-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arielle Misrok 5 0 0 2 .000 2 0 4 1 4-1 0 0 0 26 0 2 4.0
4 4 Emeline Jones 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Jaqueline Banker 5 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Lauren Ahern 5 4 3 26 .038 0 0 1 0 1-0 0 2 0 5 0 0 6.0
8 8 Erin Bongo 5 11 12 48 -.021 1 0 2 1 2-1 0 1 0 19 0 3 13.5
9 9 Alex Berezen 5 2 2 12 .000 29 0 2 2 2-2 0 1 0 4 5 0 4.5
14 14 Norma Jean Park 5 11 5 32 .188 1 0 2 2 2-2 1 2 0 4 0 0 15.0
15 15 Anastasiya Khlopina 5 2 2 4 .000 0 0 0 0 0-0 0 2 2 1 0 0 3.0
7 7 Megan Gombatz 4 5 3 22 .091 0 0 0 0 0-0 1 1 0 1 0 0 6.5
10 10 Grace Stromberg 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 29 155 .039 33 0 12 7 12-7 2 9 2 65 5 6 53.5
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arielle Misrok 5 0 0 0 26 0 2 4.0
4 4 Emeline Jones 5 0 0 0 5 0 0 0.0
5 5 Jaqueline Banker 5 0 0 0 0 0 0 1.0
6 6 Lauren Ahern 5 0 2 0 5 0 0 6.0
8 8 Erin Bongo 5 0 1 0 19 0 3 13.5
9 9 Alex Berezen 5 0 1 0 4 5 0 4.5
14 14 Norma Jean Park 5 1 2 0 4 0 0 15.0
15 15 Anastasiya Khlopina 5 0 2 2 1 0 0 3.0
7 7 Megan Gombatz 4 1 1 0 1 0 0 6.5
10 10 Grace Stromberg 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 9 2 65 5 6 53.5

Greensboro

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Belcher, Tori 5 0 0 3 .000 5 0 0 3 0-3 0 0 0 26 0 3 0.0
1 1 Sherer, Evan 5 14 6 31 .258 1 0 0 0 0-0 0 0 2 3 0 2 14.0
4 4 Bohrer, Haley 5 0 0 0 0 21 0 3 1 3-1 0 0 0 8 2 0 3.0
5 5 Moss, Shayla 5 10 4 20 .300 0 0 1 3 1-3 1 0 3 3 0 1 12.0
8 8 Horn, Emily 5 9 0 20 .450 0 0 0 0 0-0 0 0 2 2 0 0 9.0
9 9 Anders, Holly 5 0 0 6 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
10 10 Bolt, Darrian 5 1 0 1 1.000 11 0 2 1 2-1 0 0 0 4 0 0 3.0
11 11 Suttee, Rachel 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
12 12 Summers, Meredith 5 8 0 19 .421 0 0 0 0 0-0 0 0 0 2 0 2 8.0
15 15 Johnson, Brandy 5 6 1 18 .278 0 0 0 0 0-0 3 0 2 0 0 1 9.0
19 19 Kirschner, Samantha 5 3 2 10 .100 0 0 0 0 0-0 1 0 1 1 0 0 4.0
7 7 Clark, Katie 1 0 0 0 0 10 0 0 2 0-2 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 13 129 .295 49 0 6 11 6-11 5 0 10 76 2 12 62
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Belcher, Tori 5 0 0 0 26 0 3 0.0
1 1 Sherer, Evan 5 0 0 2 3 0 2 14.0
4 4 Bohrer, Haley 5 0 0 0 8 2 0 3.0
5 5 Moss, Shayla 5 1 0 3 3 0 1 12.0
8 8 Horn, Emily 5 0 0 2 2 0 0 9.0
9 9 Anders, Holly 5 0 0 0 11 0 1 0.0
10 10 Bolt, Darrian 5 0 0 0 4 0 0 3.0
11 11 Suttee, Rachel 5 0 0 0 9 0 2 0.0
12 12 Summers, Meredith 5 0 0 0 2 0 2 8.0
15 15 Johnson, Brandy 5 3 0 2 0 0 1 9.0
19 19 Kirschner, Samantha 5 1 0 1 1 0 0 4.0
7 7 Clark, Katie 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 5 0 10 76 2 12 62