Greensboro College (2-2) -VS- RAND (2-2)

Box Score

Greensboro College logo
3
vs
RAND logo
1

Greensboro College (2-2)
-VS-
RAND (2-2)

Team Score By Period
Team 1 2 3 4
Winner Greensboro College GCVB 25 17 26 25
RAND RAND 19 25 24 12
Date:
9/6/2015
Time:
3:30 PM
Site:
Danville, VA ()
Attendance:
0
VIEW
Match History vs RAND

Match Details

Game Statistics By Set
Set Greensboro College RAND
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 33 .091
Set #2 0 0 0 .000 5 1 21 .190
Set #3 0 0 0 .000 9 7 44 .045
Set #4 0 0 0 .000 6 8 27 -.074
Total 0 0 0 .000 28 21 125 .056
Team Statistical Comparison
Statistic Team Comparison
GCVB - RAND
Points
65.0
38.0
Kills
53
28
Aces
12
5
Blocks
0
5
Assists
45
20
Digs
69
61

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Moss, Shayla (11), Johnson, Brandy (9), Baranko, Megan (9)
Aces Summers, Meredith (5), Belcher, Tori (2), Tressler, Bari (2)
Blocks
Assists Clark, Katie (20), Bolt, Darrian (17), Tressler, Bari (8)
Digs Belcher, Tori (18), Summers, Meredith (10), Clark, Katie (7)
RAND - Leaders
Statistic Leaders
Kills Alex Mariona (8), Autumn Troxell (7), Marissa McClinton (5)
Aces Autumn Troxell (2), Elisabeth Price (1), Brooks Gillerlain (1)
Blocks Noelle Wojciechowski (3), Marissa McClinton (2), Brooks Gillerlain (1)
Assists Brooks Gillerlain (18), Abby Bane (1), Noelle Wojciechowski (1)
Digs Elisabeth Price (13), Brooks Gillerlain (10), Alex Mariona (9)

Individual Statistics

Greensboro College (2-2)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Belcher, Tori 4 0 0 0 0 0 0 2 0 2-0 0 0 0 18 0 2 2.0
5 5 Moss, Shayla 4 11 3 20 .400 0 0 2 2 2-2 0 0 0 3 0 0 13.0
10 10 Bolt, Darrian 4 0 0 0 0 17 0 1 1 1-1 0 0 0 4 2 0 1.0
12 12 Summers, Meredith 4 8 3 21 .238 0 0 5 3 5-3 0 0 0 10 0 2 13.0
13 13 Johnson, Brandy 4 9 5 22 .182 0 0 0 0 0-0 0 0 0 2 0 0 9.0
16 16 Baranko, Megan 4 9 3 21 .286 0 0 0 0 0-0 0 0 0 2 0 0 9.0
3 3 Baker, Breana 3 3 1 17 .118 0 0 0 0 0-0 0 0 0 6 0 0 3.0
7 7 Clark, Katie 3 1 0 1 1.000 20 0 0 0 0-0 0 0 0 7 1 0 1.0
1 1 Sherer, Evan 2 8 3 13 .385 0 0 0 0 0-0 0 0 0 2 0 0 8.0
8 8 Fuller, Marquenette 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Anders, Holly 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
17 17 Marquez, Vannesa 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 5 0 0 3.0
2 2 Tressler, Bari 1 0 0 0 0 8 0 2 0 2-0 0 0 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 53 24 138 .210 45 0 12 7 12-7 0 0 0 69 4 5 65
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Belcher, Tori 4 0 0 0 18 0 2 2.0
5 5 Moss, Shayla 4 0 0 0 3 0 0 13.0
10 10 Bolt, Darrian 4 0 0 0 4 2 0 1.0
12 12 Summers, Meredith 4 0 0 0 10 0 2 13.0
13 13 Johnson, Brandy 4 0 0 0 2 0 0 9.0
16 16 Baranko, Megan 4 0 0 0 2 0 0 9.0
3 3 Baker, Breana 3 0 0 0 6 0 0 3.0
7 7 Clark, Katie 3 0 0 0 7 1 0 1.0
1 1 Sherer, Evan 2 0 0 0 2 0 0 8.0
8 8 Fuller, Marquenette 2 0 0 0 1 0 0 1.0
9 9 Anders, Holly 2 0 0 0 6 0 1 0.0
17 17 Marquez, Vannesa 2 0 0 0 5 0 0 3.0
2 2 Tressler, Bari 1 0 0 0 3 1 0 2.0
TM TM TEAM 0
Totals 0 0 0 69 4 5 65

RAND (2-2)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abby Bane 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 5 0.0
4 4 Elisabeth Price 4 0 0 5 .000 0 0 1 0 1-0 0 0 0 13 0 4 1.0
6 6 Brooks Gillerlain 4 2 1 6 .167 18 0 1 0 1-0 0 1 1 10 1 0 3.5
8 8 Marissa McClinton 4 5 6 20 -.050 0 0 0 1 0-1 1 1 1 5 0 0 6.5
10 10 Noelle Wojciechowski 4 2 1 12 .083 1 0 0 0 0-0 2 1 0 0 0 0 4.5
11 11 Rebecca Lesnak 4 4 3 21 .048 0 0 1 0 1-0 0 0 0 7 0 2 5.0
15 15 Autumn Troxell 4 7 3 17 .235 0 0 2 2 2-2 0 0 2 4 0 0 9.0
17 17 Alex Mariona 4 8 7 39 .026 0 0 0 0 0-0 0 1 1 9 0 0 8.5
23 23 Katie Brown 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Cassie Maddox 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Andrea Mewhinney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 21 125 .056 20 0 5 3 5-3 3 4 5 61 1 12 38
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abby Bane 4 0 0 0 6 0 5 0.0
4 4 Elisabeth Price 4 0 0 0 13 0 4 1.0
6 6 Brooks Gillerlain 4 0 1 1 10 1 0 3.5
8 8 Marissa McClinton 4 1 1 1 5 0 0 6.5
10 10 Noelle Wojciechowski 4 2 1 0 0 0 0 4.5
11 11 Rebecca Lesnak 4 0 0 0 7 0 2 5.0
15 15 Autumn Troxell 4 0 0 2 4 0 0 9.0
17 17 Alex Mariona 4 0 1 1 9 0 0 8.5
23 23 Katie Brown 3 0 0 0 6 0 1 0.0
13 13 Cassie Maddox 2 0 0 0 1 0 0 0.0
14 14 Andrea Mewhinney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 5 61 1 12 38