Mary Baldwin (2-21, 1-12) -VS- Greensboro (8-20, 4-10)

Box Score

Mary Baldwin logo
2
vs
Greensboro logo
3

Mary Baldwin (2-21, 1-12)
-VS-
Greensboro (8-20, 4-10)

Team Score By Period
Team 1 2 3 4 5
Mary Baldwin MBC 25 17 15 25 7
Winner Greensboro GC 21 25 25 18 15
Date:
10/22/2011
Time:
12:00 PM
Site:
Greensboro, NC ()
Attendance:
100
VIEW
Match History vs Mary Baldwin

Match Details

Game Statistics By Set
Set Mary Baldwin Greensboro
K E TA % K E TA %
Set #1 10 5 33 .152 13 9 48 .083
Set #2 4 2 29 .069 14 3 38 .289
Set #3 10 6 30 .133 12 1 24 .458
Set #4 10 7 34 .088 11 9 38 .053
Set #5 5 3 17 .118 8 0 16 .500
Total 39 23 143 .112 58 22 164 .220
Team Statistical Comparison
Statistic Team Comparison
MBC - GC
Points
51.5
74.0
Kills
39
58
Aces
6
13
Blocks
6
3
Assists
35
51
Digs
80
71

Game Leaders

MBC - Leaders
Statistic Leaders
Kills Meagan Barron (11), Latoya Diggs (9), Tiffany Flesher (9)
Aces Latoya Diggs (2), Candace Pettway (2), Paige Babb (1)
Blocks Tiffany Flesher (4), Kharla Bethea (2), Latoya Diggs (2)
Assists Paige Babb (32), Candace Pettway (2), Sara Valdivieso (1)
Digs Candace Pettway (30), Meagan Barron (14), Paige Babb (13)
GC - Leaders
Statistic Leaders
Kills Widenhouse, Liz (17), Simpson, Danielle (13), Hooks, Morgan (11)
Aces Widenhouse, Liz (6), Cates, Siarra (3), Sandknop, Dana (2)
Blocks Sandknop, Dana (1), Smith, Megan (1), Sylvia, Katie (1)
Assists Sandknop, Dana (45), Cates, Siarra (4), Simpson, Danielle (2)
Digs Cates, Siarra (21), Simpson, Danielle (19), Widenhouse, Liz (11)

Individual Statistics

Mary Baldwin (2-21, 1-12)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meagan Barron 5 11 9 44 .045 0 0 0 1 0-1 0 1 0 14 0 2 11.5
3 3 Sara Valdivieso 5 0 0 0 0 1 0 0 1 0-1 0 0 1 5 0 1 0.0
7 7 Paige Babb 5 0 1 2 -.500 32 0 1 1 1-1 0 1 0 13 4 0 1.5
11 11 Kharla Bethea 5 3 3 14 .000 0 0 0 0 0-0 0 2 0 3 0 1 4.0
12 12 Latoya Diggs 5 9 2 25 .280 0 0 2 1 2-1 0 2 0 11 0 7 12.0
16 16 Tiffany Flesher 5 9 4 30 .167 0 0 1 0 1-0 2 2 1 2 0 1 13.0
5 5 Candace Pettway 5 0 0 0 0 2 0 2 1 2-1 0 0 0 30 0 1 2.0
10 10 Amanda Miller 5 7 4 28 .107 0 0 0 0 0-0 0 1 0 2 0 0 7.5
TM TM TEAM 0 0 -
Totals 39 23 143 .112 35 0 6 5 6-5 2 9 2 80 4 13 51.5
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meagan Barron 5 0 1 0 14 0 2 11.5
3 3 Sara Valdivieso 5 0 0 1 5 0 1 0.0
7 7 Paige Babb 5 0 1 0 13 4 0 1.5
11 11 Kharla Bethea 5 0 2 0 3 0 1 4.0
12 12 Latoya Diggs 5 0 2 0 11 0 7 12.0
16 16 Tiffany Flesher 5 2 2 1 2 0 1 13.0
5 5 Candace Pettway 5 0 0 0 30 0 1 2.0
10 10 Amanda Miller 5 0 1 0 2 0 0 7.5
TM TM TEAM 0
Totals 2 9 2 80 4 13 51.5

Greensboro (8-20, 4-10)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sandknop, Dana 5 4 0 9 .444 45 0 2 3 2-3 1 0 0 10 0 0 7.0
4 4 Widenhouse, Liz 5 17 5 46 .261 0 0 6 5 6-5 0 0 0 11 0 2 23.0
7 7 Smith, Megan 5 4 4 23 .000 0 0 0 1 0-1 0 1 0 1 0 0 4.5
9 9 Sylvia, Katie 5 6 0 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Simpson, Danielle 5 13 3 28 .357 2 0 1 3 1-3 0 1 0 19 0 0 14.5
14 14 Hooks, Morgan 5 11 7 29 .138 0 0 0 0 0-0 0 1 1 2 0 0 11.5
11 11 Cates, Siarra 5 0 1 1 -1.000 4 0 3 3 3-3 0 0 0 21 0 4 3.0
13 13 Hasty, Dallas 5 1 1 6 .000 0 0 1 4 1-4 0 0 0 7 0 0 2.0
16 16 Taylor, Heather 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 58 22 164 .220 51 0 13 19 13-19 1 4 1 71 0 6 74
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sandknop, Dana 5 1 0 0 10 0 0 7.0
4 4 Widenhouse, Liz 5 0 0 0 11 0 2 23.0
7 7 Smith, Megan 5 0 1 0 1 0 0 4.5
9 9 Sylvia, Katie 5 0 1 0 0 0 0 6.5
10 10 Simpson, Danielle 5 0 1 0 19 0 0 14.5
14 14 Hooks, Morgan 5 0 1 1 2 0 0 11.5
11 11 Cates, Siarra 5 0 0 0 21 0 4 3.0
13 13 Hasty, Dallas 5 0 0 0 7 0 0 2.0
16 16 Taylor, Heather 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 4 1 71 0 6 74