Emory & Henry (46, 1-1) vs Greensboro (75, 2-0)

Box Score

Greensboro logo
75
vs
46
Emory & Henry logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner GBORO Greensboro 39 36 75 2-0
EHC Emory & Henry 25 21 46 1-1

Greensboro 75

Greensboro 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Duncan, Danielle * 28 10-17 0-0 6-7 5-3 8 0 1 1 0 1 26
33 33 Wilborn, Nikki * 25 5-16 1-6 0-0 2-7 9 1 5 2 0 1 11
13 13 Richburg, Bianca * 17 4-8 1-2 0-1 1-1 2 3 1 3 0 1 9
10 10 Terrell, Andrienne * 27 2-4 0-0 1-3 2-2 4 1 5 4 1 2 5
21 21 Greene, Samantha * 18 0-3 0-2 0-0 1-3 4 1 0 0 1 0 0
22 22 Jean. Knappenberger 10 2-3 0-0 3-6 2-1 3 2 1 1 0 0 7
05 05 Pickard, Chevena 20 1-4 0-2 4-6 2-2 4 0 0 2 0 2 6
31 31 Holm, Hannah 4 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
11 11 Kelly, Meredith 7 1-3 0-2 0-0 0-3 3 1 0 0 0 0 2
12 12 Ferguson, Elizabeth 4 1-2 0-1 0-0 1-0 1 0 0 1 0 1 2
42 42 Cook, Hillary 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 Siler, Jerrica 3 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
04 04 Alvarado, Jada 17 0-5 0-1 0-0 7-2 9 2 2 0 0 4 0
03 03 Shropshire, Lauren 6 0-2 0-1 0-0 1-1 2 2 0 2 0 0 0
23 23 Hicks, Stacy 6 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
02 02 Whitcomb, Megan 4 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals - 200 29-74 2-19 15-24 28-33 61 15 15 18 2 12 75
Team Summary FG 3PT FT
Total 29-74 2-19 15-24
39.2 % 10.5 % 62.5 %
Column One Column Two Column Three

Emory & Henry 46

Emory & Henry 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 BAIRD, Ashlyn * 23 5-10 3-6 0-0 1-1 2 4 0 3 0 0 13
23 23 HOWARD, Christina * 22 2-7 1-5 0-0 0-2 2 0 1 2 0 1 5
34 34 McPHERSON, Jalan * 21 1-8 1-6 1-2 0-2 2 1 2 1 0 0 4
15 15 WALKER, Faith * 22 0-1 0-0 0-0 0-1 1 4 4 5 0 2 0
22 22 BROOKS, Courtney * 17 0-4 0-0 0-1 1-4 5 1 0 0 2 0 0
30 30 WRIGHT, Jo Beth 22 4-12 1-1 0-0 3-1 4 2 2 2 1 2 9
11 11 HARRISON, Kaitlyn 18 2-8 1-6 0-0 0-3 3 2 0 2 0 0 5
10 10 LANDRETH, Kelli 16 2-3 0-0 0-0 0-1 1 2 1 0 1 0 4
04 04 BOSTIC, Dakota 20 1-3 1-1 0-0 4-2 6 0 2 3 0 0 3
32 32 BREWTON, Blakeley 19 1-6 0-4 1-2 0-2 2 2 0 2 0 1 3
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 18-62 8-29 2-5 12-21 33 18 12 20 4 6 46
Team Summary FG 3PT FT
Total 18-62 8-29 2-5
29.0 % 27.6 % 40.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greensboro
Emory & Henry
2nd Chance Points
Team Total
Greensboro
Emory & Henry
Bench Points
Team Total
Greensboro
Emory & Henry
Lead Gained By
Team Total
Greensboro
Emory & Henry
Points in Paint
Team Total
Greensboro
Emory & Henry
Fast Break Points
Team Total
Greensboro
Emory & Henry
Score Tied By
Team Total
Greensboro
Emory & Henry