2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 4-5)

Overall Team Statistics
Statistic Greensboro Opponents
Scoring
Goals 135 287
Assists 53 121
Shots 348 572
Shot Percentage .388 .502
Shots On Goal 161 254
Shots On Goal Percentage .701 .799
Shots Per Game 20.5 33.6
Goal Breakdown
Free Position 21 41
Woman-up 25 30
Woman-down 6 6
Unassisted 82 166
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-54 41-79
Free Position: % .389 .519
Miscellaneous
Ground Balls 242 337
Turnovers 358 297
Caused Turnovers 147 172
Draw Controls 191 282
Clears 138-285 160-219
Clear Percentage .484 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 ManWaring, Brynly ManWaring, Brynly 15-14 48 19 67 104 .462 80 .769 1 13 22 34 49 28 44 12 0-5-2
21 Espinosa-Ponce, Rosanna Espinosa-Ponce, Rosanna 17-17 39 5 44 110 .355 68 .618 1 4 13 40 27 38 65 16 0-4-11
23 Fenyo, Keira Fenyo, Keira 17-17 19 6 25 49 .388 38 .776 1 2 6 26 39 15 27 13 0-0-4
1 Dailey, Regan Dailey, Regan 17-16 12 7 19 38 .316 26 .684 1 0 5 15 22 11 8 10 0-2-7
22 Wildman, Madison Wildman, Madison 16-15 4 6 10 8 .500 6 .750 0 0 1 2 22 2 2 2 0-0-1
20 Carefoot, Alex Carefoot, Alex 14-13 6 3 9 21 .286 14 .667 0 1 2 12 27 3 18 12 0-7-7
12 Patton, Sydney Patton, Sydney 13-11 2 3 5 2 1.000 2 1.000 0 0 0 13 15 9 3 7 0-1-3
8 Helton, Kenzie Helton, Kenzie 17-17 2 1 3 5 .400 3 .600 0 1 1 21 17 7 10 4 0-0-2
17 Stevens, Laihla Stevens, Laihla 9-2 2 0 2 7 .286 5 .714 0 0 3 5 9 1 0 0 0-0-0
4 McQuinn, Bethany McQuinn, Bethany 13-10 1 1 2 1 1.000 1 1.000 0 0 0 9 6 4 1 6 0-3-1
5 Chinchilla, Genesis Chinchilla, Genesis 16-9 0 2 2 2 .000 1 .500 0 0 1 11 18 5 4 5 0-0-5
18 Angel, Ashley Angel, Ashley 17-17 0 0 0 0 .000 0 .000 0 0 0 4 14 6 0 3 0-0-0
9 Price, Saniya Price, Saniya 8-8 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
00 Thomasson, D'Kayla Thomasson, D'Kayla 11-7 0 0 0 0 .000 0 .000 0 0 0 24 27 1 0 0 0-0-0
11 Vaughans, Destiny Vaughans, Destiny 11-8 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 10 0-1-0
30 Walton, Carly Walton, Carly 15-11 0 0 0 0 .000 0 .000 0 0 0 16 33 6 0 1 0-0-2
24 Zabala, Fran Zabala, Fran 16-9 0 0 0 0 .000 0 .000 0 0 0 4 4 5 0 4 0-4-2
TM Team Team 17-0 0 0 0 1 .000 0 .000 0 0 0 1 24 3 9 54 0-0-0  
Totals 17 135 53 188 348 .388 244 .701 4 21 54 242 358 147 191 159 0-27-47
Opponents 17 287 121 408 572 .502 457 .799 11 41 79 337 297 172 282 111 0-23-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Walton, Carly Walton, Carly 14-10 546:01 151 16.59 94 .384 3 7 298
00 Thomasson, D'Kayla Thomasson, D'Kayla 11-7 473:59 136 17.22 76 .358 2 4 274

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 ManWaring, Brynly ManWaring, Brynly 8-8 33 13 46 67 .493 55 .821 0 11 17 23 25 15 22 5 0-4-1
21 Espinosa-Ponce, Rosanna Espinosa-Ponce, Rosanna 9-9 24 4 28 52 .462 34 .654 1 2 4 24 20 22 35 8 0-2-9
23 Fenyo, Keira Fenyo, Keira 9-9 13 4 17 28 .464 21 .750 1 0 3 21 20 10 22 11 0-0-2
1 Dailey, Regan Dailey, Regan 9-9 5 5 10 18 .278 13 .722 1 0 2 12 12 7 3 7 0-2-3
22 Wildman, Madison Wildman, Madison 9-9 4 5 9 7 .571 5 .714 0 0 1 2 11 2 2 1 0-0-1
20 Carefoot, Alex Carefoot, Alex 7-6 3 2 5 12 .250 9 .750 0 1 1 7 19 0 10 5 0-4-5
17 Stevens, Laihla Stevens, Laihla 5-1 2 0 2 6 .333 5 .833 0 0 2 5 3 1 0 0 0-0-0
8 Helton, Kenzie Helton, Kenzie 9-9 1 1 2 3 .333 1 .333 0 1 1 12 12 3 5 2 0-0-1
4 McQuinn, Bethany McQuinn, Bethany 6-4 1 1 2 1 1.000 1 1.000 0 0 0 4 1 1 1 2 0-1-0
12 Patton, Sydney Patton, Sydney 6-5 1 1 2 1 1.000 1 1.000 0 0 0 3 7 2 2 2 0-0-2
5 Chinchilla, Genesis Chinchilla, Genesis 9-5 0 1 1 1 .000 0 .000 0 0 0 10 8 3 1 2 0-0-3
18 Angel, Ashley Angel, Ashley 9-9 0 0 0 0 .000 0 .000 0 0 0 2 11 3 0 3 0-0-0
9 Price, Saniya Price, Saniya 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
00 Thomasson, D'Kayla Thomasson, D'Kayla 5-4 0 0 0 0 .000 0 .000 0 0 0 12 14 0 0 0 0-0-0
11 Vaughans, Destiny Vaughans, Destiny 6-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 8 0-1-0
30 Walton, Carly Walton, Carly 8-5 0 0 0 0 .000 0 .000 0 0 0 10 18 4 0 1 0-0-1
24 Zabala, Fran Zabala, Fran 8-6 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 3 0-1-2
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 4 25 0-0-0  
Totals 9 87 37 124 196 .444 145 .740 3 15 31 152 199 77 107 85 0-15-30
Opponents 9 139 68 207 279 .498 218 .781 5 18 34 194 170 90 150 72 0-13-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Walton, Carly Walton, Carly 7-5 286:11 63 13.21 43 .406 3 2 134
00 Thomasson, D'Kayla Thomasson, D'Kayla 5-4 253:49 76 17.97 36 .321 1 3 145

Game-By-Game

Greensboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Truett McConnell L 7-19 7 0 7 28 .250 21 .750 0 0 4 0 1 13 8 4 12
3/01/25 Randolph W 17-6 17 10 27 43 .395 30 .698 1 0 5 4 0 24 20 17 16
3/04/25 Meredith L 1-24 1 0 1 4 .250 4 1.000 0 1 2 0 0 9 26 4 6
3/08/25 at Piedmont L 1-22 1 0 1 3 .333 2 .667 0 0 0 1 0 14 25 8 5
3/11/25 Northwood L 3-19 3 1 4 11 .273 5 .455 0 0 0 2 0 8 26 5 7
3/13/25 Westminster (Pa.) L 3-20 3 0 3 11 .273 6 .545 0 1 1 0 0 10 21 6 6
3/19/25 Southern Virginia L 3-20 3 0 3 9 .333 3 .333 0 0 0 0 0 8 24 2 8
3/23/25 at Brevard L 10-19 10 2 12 30 .333 22 .733 0 2 4 3 0 20 24 6 16
3/25/25 at Guilford L 4-19 4 1 5 17 .235 13 .765 0 1 4 1 0 13 15 7 9
3/29/25 at William Peace W 13-10 13 3 16 37 .351 28 .757 0 3 9 2 0 18 18 15 17
4/02/25 at Warren Wilson L 11-19 11 3 14 32 .344 17 .531 0 3 6 1 0 4 21 22 15
4/04/25 Pfeiffer W 19-5 19 13 32 35 .543 26 .743 1 1 4 1 0 26 17 13 15
4/06/25 Huntingdon W 16-14 16 10 26 32 .500 24 .750 1 4 8 8 1 22 26 10 18
4/09/25 at Ferrum L 2-22 2 1 3 9 .222 6 .667 0 0 2 0 0 10 22 5 9
4/12/25 N.C. Wesleyan W 22-3 22 9 31 44 .500 34 .773 1 2 2 0 4 29 16 16 14
4/18/25 at Methodist L 2-22 2 0 2 2 1.000 2 1.000 0 2 2 1 0 6 23 3 8
4/26/25 at Methodist L 1-24 1 0 1 1 1.000 1 1.000 0 1 1 1 0 8 26 4 10
Greensboro 135-287 135 53 188 348 .388 244 .701 4 21 54 25 6 242 358 147 191
Opponents 287-135 287 121 408 572 .502 457 .799 11 41 79 30 6 337 297 172 282

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Truett McConnell 7-19 60:00 19 19.00 17 .472 0 1 41
3/01/25 Randolph 17-6 60:00 6 6.00 11 .647 1 0 23
3/04/25 Meredith 1-24 60:00 24 24.00 5 .172 0 1 37
3/08/25 at Piedmont 1-22 60:00 22 22.00 9 .290 0 1 42
3/11/25 Northwood 3-19 60:00 19 19.00 10 .345 0 1 41
3/13/25 Westminster (Pa.) 3-20 60:00 20 20.00 10 .333 0 1 36
3/19/25 Southern Virginia 3-20 60:00 20 20.00 8 .286 0 1 32
3/23/25 at Brevard 10-19 60:00 19 19.00 14 .424 0 1 38
3/25/25 at Guilford 4-19 60:00 19 19.00 15 .441 0 1 40
3/29/25 at William Peace 13-10 60:00 10 10.00 6 .375 1 0 23
4/02/25 at Warren Wilson 11-19 60:00 19 19.00 5 .208 0 1 30
4/04/25 Pfeiffer 19-5 60:00 5 5.00 7 .583 1 0 15
4/06/25 Huntingdon 16-14 60:00 14 14.00 12 .462 1 0 35
4/09/25 at Ferrum 2-22 60:00 22 22.00 13 .371 0 1 41
4/12/25 N.C. Wesleyan 22-3 60:00 3 3.00 6 .667 1 0 12
4/18/25 at Methodist 2-22 60:00 22 22.00 12 .353 0 1 45
4/26/25 at Methodist 1-24 60:00 24 24.00 10 .294 0 1 41
Greensboro 135-287 1020:00 287 16.88 170 .372 5 12 572
Opponents 287-135 1020:00 135 7.94 109 .447 12 5 348

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Truett McConnell W 19-7 19 5 24 41 .463 36 .878 1 2 5 1 0 14 8 6 18
3/01/25 at Randolph L 6-17 6 1 7 23 .261 17 .739 0 2 3 0 0 12 30 6 10
3/04/25 at Meredith W 24-1 24 15 39 37 .649 29 .784 1 2 3 5 0 20 13 17 22
3/08/25 Piedmont W 22-1 22 21 43 42 .524 31 .738 1 0 0 1 1 28 14 14 22
3/11/25 at Northwood W 19-3 19 5 24 41 .463 29 .707 1 4 10 2 2 24 7 9 18
3/13/25 at Westminster (Pa.) W 20-3 20 3 23 36 .556 30 .833 1 5 7 3 0 16 13 8 20
3/19/25 at Southern Virginia W 20-3 20 7 27 32 .625 28 .875 1 3 4 2 0 15 10 6 18
3/23/25 Brevard W 19-10 19 6 25 38 .500 33 .868 1 8 12 3 1 28 17 9 17
3/25/25 Guilford W 19-4 19 9 28 40 .475 34 .850 1 3 7 0 0 18 15 11 16
3/29/25 William Peace L 10-13 10 3 13 23 .435 16 .696 0 2 5 3 0 22 29 11 10
4/02/25 Warren Wilson W 19-11 19 8 27 30 .633 24 .800 0 1 2 1 1 10 29 16 15
4/04/25 at Pfeiffer L 5-19 5 0 5 15 .333 12 .800 0 0 1 0 0 13 27 7 13
4/06/25 at Huntingdon L 14-16 14 3 17 35 .400 26 .743 0 2 5 3 0 20 20 11 15
4/09/25 Ferrum W 22-2 22 6 28 41 .537 35 .854 1 5 8 0 0 21 14 12 19
4/12/25 at N.C. Wesleyan L 3-22 3 1 4 12 .250 9 .750 0 0 2 1 0 19 29 2 15
4/18/25 Methodist W 22-2 22 12 34 45 .489 34 .756 1 1 2 0 0 29 11 13 18
4/26/25 Methodist W 24-1 24 16 40 41 .585 34 .829 1 1 3 5 1 28 11 14 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Truett McConnell 19-7 60:00 7 7.00 14 .667 1 0 28
3/01/25 at Randolph 6-17 60:00 17 17.00 13 .433 0 1 43
3/04/25 at Meredith 24-1 60:00 1 1.00 3 .750 1 0 4
3/08/25 Piedmont 22-1 60:00 1 1.00 1 .500 1 0 3
3/11/25 at Northwood 19-3 60:00 3 3.00 2 .400 1 0 11
3/13/25 at Westminster (Pa.) 20-3 60:00 3 3.00 3 .500 1 0 11
3/19/25 at Southern Virginia 20-3 60:00 3 3.00 0 .000 1 0 9
3/23/25 Brevard 19-10 60:00 10 10.00 12 .545 1 0 30
3/25/25 Guilford 19-4 60:00 4 4.00 9 .692 1 0 17
3/29/25 William Peace 10-13 60:00 13 13.00 15 .536 0 1 37
4/02/25 Warren Wilson 19-11 60:00 11 11.00 6 .353 1 0 32
4/04/25 at Pfeiffer 5-19 60:00 19 19.00 7 .269 0 1 35
4/06/25 at Huntingdon 14-16 60:00 16 16.00 8 .333 0 1 32
4/09/25 Ferrum 22-2 60:00 2 2.00 4 .667 1 0 9
4/12/25 at N.C. Wesleyan 3-22 60:00 22 22.00 12 .353 0 1 44
4/18/25 Methodist 22-2 60:00 2 2.00 0 .000 1 0 2
4/26/25 Methodist 24-1 60:00 1 1.00 0 .000 1 0 1
Opponents 287-135 1020:00 135 7.94 109 .447 12 5 348
Greensboro 135-287 1020:00 287 16.88 170 .372 5 12 572

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 at Truett McConnell L 7-19 0/5 28/41 21/36 13/14 8/8 12/18 5-6/6-6
3/01/25 Randolph W 17-6 10/1 43/23 30/17 24/12 20/30 16/10 14-21/13-23
3/04/25 Meredith L 1-24 0/15 4/37 4/29 9/20 26/13 6/22 5-19/7-8
3/08/25 at Piedmont L 1-22 0/21 3/42 2/31 14/28 25/14 5/22 5-22/7-8
3/11/25 Northwood L 3-19 1/5 11/41 5/29 8/24 26/7 7/18 8-19/11-11
3/13/25 Westminster (Pa.) L 3-20 0/3 11/36 6/30 10/16 21/13 6/20 10-20/10-10
3/19/25 Southern Virginia L 3-20 0/7 9/32 3/28 8/15 24/10 8/18 4-19/9-12
3/23/25 at Brevard L 10-19 2/6 30/38 22/33 20/28 24/17 16/17 12-21/11-17
3/25/25 at Guilford L 4-19 1/9 17/40 13/34 13/18 15/15 9/16 11-16/12-14
3/29/25 at William Peace W 13-10 3/3 37/23 28/16 18/22 18/29 17/10 11-12/10-12
4/02/25 at Warren Wilson L 11-19 3/8 32/30 17/24 4/10 21/29 15/15 5-8/10-10
4/04/25 Pfeiffer W 19-5 13/0 35/15 26/12 26/13 17/27 15/13 13-20/11-20
4/06/25 Huntingdon W 16-14 10/3 32/35 24/26 22/20 26/20 18/15 13-25/13-21
4/09/25 at Ferrum L 2-22 1/6 9/41 6/35 10/21 22/14 9/19 7-13/12-13
4/12/25 N.C. Wesleyan W 22-3 9/1 44/12 34/9 29/19 16/29 14/15 9-13/4-18
4/18/25 at Methodist L 2-22 0/12 2/45 2/34 6/29 23/11 8/18 2-16/5-5
4/26/25 at Methodist L 1-24 0/16 1/41 1/34 8/28 26/11 10/16 4-15/9-11
Greensboro 135-287 53/121 348/572 244/457 242/337 358/297 191/282 138-285/160-219
Opponents 287-135 121/53 572/348 457/244 337/242 297/358 282/191 160-219/138-285

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Pfeiffer (4/04/25)
GOALS 22 N.C. Wesleyan (4/12/25)
ASSISTS 13 Pfeiffer (4/04/25)
SHOTS 44 N.C. Wesleyan (4/12/25)
SHOTS ON GOAL 34 N.C. Wesleyan (4/12/25)
SAVES 17 Truett McConnell (2/25/25)
GROUND BALLS 29 N.C. Wesleyan (4/12/25)
TURNOVERS 26 Meredith (3/04/25); Northwood (3/11/25); Huntingdon (4/06/25); Methodist (4/26/25)
CAUSED TURNOVERS 22 Warren Wilson (4/02/25)
CLEARS 14 Randolph (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brynly ManWaring Pfeiffer (4/04/25)
GOALS 9 Brynly ManWaring N.C. Wesleyan (4/12/25)
ASSISTS 6 Brynly ManWaring Pfeiffer (4/04/25)
SHOTS 15 Rosanna Espinosa-Pon; Brynly ManWaring Randolph (3/01/25); William Peace (3/29/25)
SHOTS ON GOAL 13 Brynly ManWaring William Peace (3/29/25)
SAVES 17 Carly Walton Truett McConnell (2/25/25)
GROUND BALLS 7 D'Kayla Thomasson Guilford (3/25/25)
TURNOVERS 8 D'Kayla Thomasson; Carly Walton Northwood (3/11/25); Methodist (4/18/25)
CAUSED TURNOVERS 8 Rosanna Espinosa-Pon N.C. Wesleyan (4/12/25)