Greensboro (,)-VS-Warren Wilson (,)

Box Score

Greensboro logo
5
vs
Warren Wilson logo
18

Greensboro (,)
-VS-
Warren Wilson (,)

Team Score By Period
Team F Total
Greensboro 1 1 1 2 5
Winner Warren Wilson 6 4 5 3 18
GREENSBO
Espinosa-Ponce, Rosanna (3); Dobson, Grace (1); Prillaman, Alex (1)
WARREN W
Sydney Weber (9); Dylan Edwards (6); Carrigan Causby (2); Stephanie Quiroa (1)
Date:
4/26/2023
Start:
5:00 PM
Time:
2:00
Location:
Warren Wilson
Stadium:
Officials:
Amy Nicholson
VIEW
Match History vs Warren Wilson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GREENSBO WARREN W
WARREN W 1st 12:38 Sydney Weber (1) Dylan Edwards 0 1
WARREN W 1st 11:54 Dylan Edwards (1) Unassisted 0 2
WARREN W 1st 11:03 Sydney Weber (1) Dylan Edwards 0 3
WARREN W 1st 07:23 Dylan Edwards (1) Unassisted 0 4
GREENSBO 1st 06:40 Grace Dobson (1) Unassisted 1 4
WARREN W 1st 05:53 Stephanie Quiroa (1) Dylan Edwards 1 5
WARREN W 1st 00:50 Dylan Edwards (1) Unassisted 1 6
WARREN W 2nd 12:38 Sydney Weber (1) Unassisted 1 7
WARREN W 2nd 10:52 Sydney Weber (1) Unassisted 1 8
GREENSBO 2nd 09:45 Rosanna Espinosa-Pon (1) Unassisted 2 8
WARREN W 2nd 07:44 Sydney Weber (1) Unassisted 2 9
WARREN W 2nd 00:51 Dylan Edwards (1) Unassisted 2 10
WARREN W 3rd 11:54 Sydney Weber (1) Dylan Edwards 2 11
GREENSBO 3rd 09:31 Rosanna Espinosa-Pon (1) Unassisted 3 11
WARREN W 3rd 08:54 Carrigan Causby (1) Unassisted 3 12
WARREN W 3rd 06:33 Dylan Edwards (1) Tatum Fowler 3 13
WARREN W 3rd 02:45 Sydney Weber (1) Unassisted 3 14
WARREN W 3rd 01:13 Dylan Edwards (1) Carrigan Causby 3 15
WARREN W 4th 10:23 Sydney Weber (1) Tatum Fowler 3 16
WARREN W 4th 08:05 Carrigan Causby (1) Dylan Edwards 3 17
GREENSBO 4th 06:54 Rosanna Espinosa-Pon (1) Unassisted 4 17
GREENSBO 4th 05:38 Alex Prillaman (1) Rosanna Espinosa-Pon 5 17
WARREN W 4th 00:50 Sydney Weber (1) Gen Lopez 5 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Greensboro 0 0 0 0 0
Warren Wilson 11 9 8 5 33
Shots On Goal
Greensboro 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Greensboro 0 0 0 0 0
Warren Wilson 0 2 1 1 4
Turnovers
Greensboro 0 0 0 0 0
Warren Wilson 12 8 8 5 33
Clears
Greensboro 0-0 0-0 0-0 0-0 0-0
Warren Wilson 4-8 3-7 5-8 0-1 12-24
Ground Balls
Greensboro 0 0 0 0 0
Warren Wilson 4 7 5 2 18
Draw Controls
Greensboro 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Free-Position Shots
Greensboro 1-0 0-0 0-0 1-0 2-0
Warren Wilson 0-0 1-0 1-0 0-0 2-0

Individual Statistics

Greensboro 5

Greensboro 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Gearhart, Emily 0 0 0 0 0 2 1 1 0 0
5 McDonnell, Eve 0 0 0 0 0 0 0 0 0 0
6 Dobson, Grace 1 0 1 2 2 4 3 3 2 0
11 Howell, Andi 0 0 0 0 0 1 1 1 1 0
12 Kerr, Sabrina 0 0 0 0 0 0 3 3 0 0
17 Quinlan, Aniyah 0 0 0 0 0 1 1 1 1 0
18 Prillaman, Alex 1 0 1 1 1 2 1 1 2 0
20 Carefoot, Alex 0 0 0 0 0 1 1 0 1 0
21 Espinosa-Ponce, Rosanna 3 1 4 8 6 1 5 5 5 0 1-1
30 Walton, Carly 0 0 0 0 0 4 3 3 0 0
TM Team 0 0 0 0 0 2 10 10 1 0
Totals 5 1 6 11 9 18 29 28 13 0 2-1

Warren Wilson 18

Warren Wilson 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hayden Drescher 0 0 0 0 0 0 1 1 0 0
4 Lynn Hilbert 0 0 0 0 0 0 2 2 0 0
5 Gen Lopez 0 1 1 1 0 4 1 1 2 0
10 Sydney Weber 9 0 9 9 9 4 1 1 11 0
12 Carrigan Causby 2 1 3 5 3 2 1 0 1 0
13 Callie Aerni 0 0 0 0 0 2 0 0 0 0
15 Jenna Onderko 0 0 0 0 0 0 1 0 0 0
16 Pamela Moore 0 0 0 1 1 4 0 0 0 0
17 Kiana Dandy 0 0 0 0 0 1 0 0 0 0
18 Dylan Edwards 6 5 11 13 12 10 5 3 0 0
22 Taylor Smith 0 0 0 1 0 0 2 2 0 0
27 Stephanie Quiroa 1 0 1 1 1 1 2 2 0 0
30 Tatum Fowler 0 2 2 1 1 1 1 1 0 0
32 TJ Sanders 0 0 0 1 0 1 1 0 0 0
33 Christina Fischborn 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 3 1 1 0 0
Totals 18 9 27 33 27 33 19 14 14 0 2-0

Goalkeeping Statistics

GREENSBO - Goalkeeping
# Player Minutes GA Saves Dec
30 Walton, Carly 60:00 18 9 L
Totals 18 9
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
1 Hayden Drescher 30:00 3 2
33 Christina Fischborn 30:00 2 2 W
Totals 5 4

Play By Play