2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ray, Ivy 4 Ray, Ivy .408 1.034 44-44 152 49 62 4 11 0 32 88 .579 13 0 8 0 .455 0 4 35-39
9 Ebert, Ella 9 Ebert, Ella .370 .979 44-44 138 30 51 13 1 4 36 78 .565 9 3 7 0 .414 2 1 4-5
18 Frazier, Anna 18 Frazier, Anna .348 .953 42-42 132 40 46 12 3 1 29 67 .508 20 3 9 0 .445 0 1 18-18
28 Tong, Jordyn 28 Tong, Jordyn .341 .845 42-40 132 12 45 7 0 3 33 61 .462 8 1 18 1 .383 0 0 2-2
6 Taylor, Raven 6 Taylor, Raven .325 .871 43-43 123 35 40 4 2 4 27 60 .488 12 2 12 0 .383 4 4 15-18
11/12 Connell, Katherine 11/12 Connell, Katherine .320 .864 36-33 97 18 31 14 0 0 21 45 .464 10 5 15 2 .400 3 0 2-2
8 Hyatt, Olivia 8 Hyatt, Olivia .254 .639 43-43 114 25 29 3 1 0 26 34 .298 14 2 13 0 .341 2 6 13-14
1 Vitamanti, Jillian 1 Vitamanti, Jillian .421 .918 28-28 76 26 32 1 0 0 12 33 .434 11 1 13 0 .484 3 2 15-16
7 Conger, Sophie 7 Conger, Sophie .386 1.007 27-15 44 14 17 2 1 1 13 24 .545 7 0 7 0 .462 1 1 5-9
19 Harris, Sydney 19 Harris, Sydney .327 .823 21-17 55 7 18 6 0 0 8 24 .436 6 0 14 1 .387 1 0 0-0
16 Allison, Katie 16 Allison, Katie .310 .717 25-17 58 11 18 0 0 1 7 21 .362 4 0 7 2 .355 0 0 2-2
22 Drake, Abbey 22 Drake, Abbey .250 .618 16-5 20 2 5 1 0 0 3 6 .300 1 1 3 0 .318 0 1 1-1
14 Lynch, Alexis 14 Lynch, Alexis .206 .493 42-39 68 19 14 3 1 0 4 19 .279 1 0 2 0 .214 1 1 12-12
2 Guard, Madison 2 Guard, Madison .200 .494 20-7 15 3 3 0 0 0 1 3 .200 2 0 1 0 .294 0 0 1-1
3 Nerell, Kylie 3 Nerell, Kylie .167 .481 23-10 12 6 2 1 0 0 0 3 .250 0 1 4 0 .231 0 0 3-3
Totals .334 .854 44-44 1236 297 413 71 20 14 252 566 .458 118 19 133 6 .396 17 21 128-142
Opponents .270 .689 44-44 1109 173 299 44 3 7 154 370 .334 124 29 153 4 .355 11 39 67-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Frazier, Anna 18Frazier, Anna 2.70 1.39 9-5 20-16 4 1-0 1 83.0 83 47 32 32 42 11 0 0 317 .262 5 14 0 1 18
10 Hampel, Raina 10Hampel, Raina 3.25 1.31 12-6 26-12 4 1-0 3 90.1 95 50 42 23 44 21 2 5 360 .264 5 4 0 6 6
9 Ebert, Ella 9Ebert, Ella 3.53 1.65 7-3 24-14 3 1-0 3 79.1 88 47 40 43 55 8 1 2 316 .278 9 10 0 3 7
2 Guard, Madison 2Guard, Madison 5.25 1.84 2-0 14-2 1 0-0 2 29.1 28 25 22 26 12 2 0 0 109 .257 6 1 0 1 6
28 Tong, Jordyn 28Tong, Jordyn 21.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 3 0 0 2 0 0 7 .714 0 0 0 0 2
Totals 3.44 1.49 30-14 85-44 12 7 9 283.0 299 173 139 124 153 44 3 7 1109 .270 25 29 0 11 39
Opponents 5.86 1.92 14-30 89-44 12 0 3 277.1 413 296 232 118 133 71 20 14 1236 .334 24 19 0 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Connell, Katherine 11 Connell, Katherine 124 109 15 0 1.000 0 43 5 12 0
4 Ray, Ivy 4 Ray, Ivy 72 70 2 0 1.000 0 0 0 0 0
19 Harris, Sydney 19 Harris, Sydney 47 45 2 0 1.000 1 0 0 0 0
1 Vitamanti, Jillian 1 Vitamanti, Jillian 39 36 3 0 1.000 1 0 0 0 0
22 Drake, Abbey 22 Drake, Abbey 33 30 3 0 1.000 0 9 0 5 0
10 Hampel, Raina 10 Hampel, Raina 17 4 13 0 1.000 1 14 0 0 0
16 Allison, Katie 16 Allison, Katie 5 3 2 0 1.000 0 0 0 0 0
9 Ebert, Ella 9 Ebert, Ella 153 121 31 1 .993 2 23 4 0 0
7 Conger, Sophie 7 Conger, Sophie 47 35 11 1 .979 1 15 2 4 0
28 Tong, Jordyn 28 Tong, Jordyn 162 129 25 8 .951 4 1 0 0 0
6 Taylor, Raven 6 Taylor, Raven 162 91 60 11 .932 4 0 0 0 0
3 Nerell, Kylie 3 Nerell, Kylie 14 11 2 1 .929 0 0 0 0 0
14 Lynch, Alexis 14 Lynch, Alexis 73 65 2 6 .918 0 0 0 0 0
18 Frazier, Anna 18 Frazier, Anna 95 27 60 8 .916 1 17 3 0 0
8 Hyatt, Olivia 8 Hyatt, Olivia 147 66 65 16 .891 3 0 0 0 0
2 Guard, Madison 2 Guard, Madison 16 7 7 2 .875 0 12 1 0 0
Totals 1206 849 303 54 .955 9 134 15 21 0
Opponents 1252 832 337 83 .934 12 256 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Conger, Sophie 7Conger, Sophie .522 1.303 13-8 23 7 12 1 0 1 9 16 .696 5 0 4 0 .607 0 1 3-6
9 Ebert, Ella 9Ebert, Ella .464 1.211 18-18 56 16 26 4 0 3 18 39 .696 6 2 2 0 .515 2 0 1-1
4 Ray, Ivy 4Ray, Ivy .426 1.092 18-18 61 20 26 3 4 0 17 37 .607 7 0 3 0 .485 0 2 13-14
18 Frazier, Anna 18Frazier, Anna .408 1.112 16-16 49 14 20 6 2 0 15 30 .612 8 1 1 0 .500 0 1 7-7
1 Vitamanti, Jillian 1Vitamanti, Jillian .382 .846 18-18 55 18 21 1 0 0 10 22 .400 7 1 10 0 .446 2 0 7-8
19 Harris, Sydney 19Harris, Sydney .361 .895 14-10 36 4 13 5 0 0 6 18 .500 2 0 7 1 .395 0 0 0-0
28 Tong, Jordyn 28Tong, Jordyn .345 .798 17-16 58 6 20 2 0 1 12 25 .431 2 0 5 0 .367 0 0 1-1
16 Allison, Katie 16Allison, Katie .333 .666 8-2 12 3 4 0 0 0 2 4 .333 0 0 1 0 .333 0 0 0-0
6 Taylor, Raven 6Taylor, Raven .322 .846 18-18 59 13 19 3 1 1 15 27 .458 6 1 4 0 .388 1 1 8-8
8 Hyatt, Olivia 8Hyatt, Olivia .289 .702 17-17 38 11 11 1 0 0 5 12 .316 4 2 4 0 .386 0 3 5-6
14 Lynch, Alexis 14Lynch, Alexis .217 .565 18-15 23 11 5 1 1 0 2 8 .348 0 0 0 0 .217 0 0 4-4
11 Connell, Katherine 11Connell, Katherine .162 .532 14-13 37 6 6 3 0 0 4 9 .243 5 2 6 2 .289 1 0 0-0
22 Drake, Abbey 22Drake, Abbey .000 .000 6-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Nerell, Kylie 3Nerell, Kylie .000 .000 7-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Guard, Madison 2Guard, Madison .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .355 .899 18-18 516 131 183 30 8 6 115 247 .479 53 9 49 3 .420 6 8 49-55
Opponents .267 .664 18-18 453 55 121 13 0 4 50 146 .322 44 11 78 0 .342 6 13 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Frazier, Anna 18Frazier, Anna 1.83 1.35 3-1 5-4 2 1-0 0 23.0 22 8 6 9 13 1 0 0 86 .256 1 3 0 0 5
9 Ebert, Ella 9Ebert, Ella 2.84 1.54 4-0 9-7 2 1-0 0 37.0 40 16 15 17 36 3 0 1 146 .274 2 5 0 3 3
10 Hampel, Raina 10Hampel, Raina 3.04 1.21 6-4 11-7 4 1-0 1 48.1 51 22 21 7 24 8 0 3 187 .273 2 3 0 3 5
2 Guard, Madison 2Guard, Madison 6.46 2.32 0-0 6-0 0 0-0 1 8.2 8 9 8 11 5 1 0 0 34 .235 2 0 0 0 0
Totals 2.99 1.41 13-5 31-18 8 5 2 117.0 121 55 50 44 78 13 0 4 453 .267 7 11 0 6 13
Opponents 6.19 2.09 5-13 37-18 5 0 1 113.0 183 130 100 53 49 30 8 6 516 .355 7 9 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Connell, Katherine 11 Connell, Katherine 65 59 6 0 1.000 0 21 1 5 0
9 Ebert, Ella 9 Ebert, Ella 56 41 15 0 1.000 1 15 1 0 0
4 Ray, Ivy 4 Ray, Ivy 31 30 1 0 1.000 0 0 0 0 0
1 Vitamanti, Jillian 1 Vitamanti, Jillian 23 21 2 0 1.000 1 0 0 0 0
7 Conger, Sophie 7 Conger, Sophie 23 18 5 0 1.000 0 8 0 1 0
22 Drake, Abbey 22 Drake, Abbey 18 15 3 0 1.000 0 2 0 0 0
19 Harris, Sydney 19 Harris, Sydney 12 12 0 0 1.000 0 0 0 0 0
10 Hampel, Raina 10 Hampel, Raina 10 2 8 0 1.000 0 10 0 0 0
3 Nerell, Kylie 3 Nerell, Kylie 2 2 0 0 1.000 0 0 0 0 0
16 Allison, Katie 16 Allison, Katie 1 1 0 0 1.000 0 0 0 0 0
2 Guard, Madison 2 Guard, Madison 1 1 0 0 1.000 0 3 1 0 0
28 Tong, Jordyn 28 Tong, Jordyn 65 57 7 1 .985 2 0 0 0 0
18 Frazier, Anna 18 Frazier, Anna 34 9 24 1 .971 0 3 0 0 0
14 Lynch, Alexis 14 Lynch, Alexis 31 29 1 1 .968 0 0 0 0 0
6 Taylor, Raven 6 Taylor, Raven 59 36 21 2 .966 1 0 0 0 0
8 Hyatt, Olivia 8 Hyatt, Olivia 45 18 23 4 .911 0 0 0 0 0
Totals 476 351 116 9 .981 5 62 3 6 0
Opponents 517 339 138 40 .923 21 98 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 vs Centre W 3-0 24 3 7 2 0 0 0 3 0 2 0 0 0 2 0 4 21 6 2 .292
2/15/2025 at Huntingdon L 4-10 26 4 7 4 2 0 0 5 0 3 1 0 1 1 0 3 18 3 4 .269
2/16/2025 vs Centre W 8-4 33 8 11 8 5 0 0 1 0 4 0 1 0 0 0 6 21 9 3 .333
2/16/2025 at Huntingdon L 2-14 16 2 3 2 1 0 0 3 0 1 0 0 1 1 0 9 12 7 5 .188
2/23/2025 TCNJ L 2-6 28 2 8 2 3 0 0 2 0 4 1 0 0 0 0 7 21 12 4 .286
2/23/2025 vs Roanoke W 13-4 41 13 15 12 0 2 0 5 0 2 1 0 1 1 0 5 27 17 1 .366
2/26/2025 at Averett W 4-3 23 4 4 3 1 0 0 2 0 2 1 0 1 0 0 1 21 6 1 .174
2/26/2025 at Averett L 4-5 32 4 11 3 0 0 0 3 0 4 1 1 0 0 0 1 19 6 3 .344
3/1/2025 at Randolph W 10-0 32 10 13 9 4 1 0 1 0 1 1 1 1 0 0 3 18 7 0 .406
3/1/2025 at Randolph W 8-1 33 8 10 5 3 0 0 1 0 5 0 0 1 0 0 1 21 5 2 .303
3/2/2025 at Lynchburg L 2-10 22 2 4 2 1 0 0 2 0 0 0 0 0 0 1 3 14 3 0 .182
3/2/2025 at Lynchburg W 6-5 33 6 13 6 2 0 1 0 0 2 0 0 0 1 1 4 21 9 2 .394
3/6/2025 Ferrum W 11-3 28 11 14 9 4 0 1 1 0 5 0 0 0 2 0 1 15 5 1 .500
3/6/2025 Ferrum W 8-4 30 8 12 7 2 1 0 4 0 6 0 0 0 1 0 2 21 11 1 .400
3/9/2025 Maryville (TN) W 7-3 29 7 11 6 2 1 0 4 0 3 0 0 1 0 0 5 21 9 1 .379
3/9/2025 Maryville (TN) W 11-7 28 11 9 8 2 0 1 3 0 4 0 1 0 1 0 4 21 7 2 .321
3/15/2025 vs Mary Washington W 6-4 28 6 6 3 1 0 0 2 0 1 1 0 1 0 0 4 21 9 1 .214
3/15/2025 at Bridgewater (Va.) L 1-2 23 1 4 1 1 1 0 3 0 1 0 0 1 0 0 6 18 3 1 .174
3/19/2025 Guilford W 9-1 29 9 10 6 2 1 0 3 0 8 0 0 0 0 0 3 18 7 1 .345
3/19/2025 Guilford L 3-7 29 3 6 3 1 0 0 2 0 1 0 1 1 0 0 1 21 5 0 .207
3/22/2025 Carolina University W 12-2 23 12 10 12 0 3 2 2 0 2 0 0 0 0 0 2 15 5 0 .435
3/22/2025 Carolina University W 16-8 25 16 13 8 2 1 0 4 0 9 0 4 2 1 0 0 15 5 3 .520
3/26/2025 Mary Baldwin W 8-0 23 8 11 8 1 2 0 3 0 4 0 0 0 0 0 1 15 4 0 .478
3/26/2025 Mary Baldwin W 3-2 24 3 8 2 1 1 0 2 0 2 1 0 1 0 0 3 21 10 0 .333
3/29/2025 Meredith W 7-1 24 7 7 7 1 1 0 1 0 1 0 0 1 2 0 4 21 7 0 .292
3/29/2025 Meredith L 6-7 36 6 10 6 2 0 0 8 0 2 1 0 1 0 0 4 27 8 0 .278
4/5/2025 at Methodist W 14-0 33 14 17 14 2 1 1 1 0 3 0 0 0 0 1 1 15 3 0 .515
4/5/2025 at Methodist W 4-0 30 4 11 4 2 0 0 3 0 0 1 1 0 0 1 1 21 6 2 .367
4/6/2025 at N.C. Wesleyan W 6-0 35 6 11 6 2 0 0 0 0 4 0 0 0 0 0 7 21 7 1 .314
4/6/2025 at N.C. Wesleyan L 2-3 26 2 6 2 2 0 0 4 0 4 0 0 0 0 0 1 18 7 0 .231
4/16/2025 Southern Virginia W 9-8 33 9 13 6 1 2 0 0 0 0 0 1 0 1 0 2 21 11 2 .394
4/16/2025 Southern Virginia W 9-1 25 9 10 7 3 0 0 4 0 6 0 0 1 1 0 1 18 8 0 .400
4/19/2025 at Salem College W 11-2 24 11 10 8 2 0 0 7 0 3 2 0 1 1 0 2 15 5 0 .417
4/19/2025 at Salem College W 17-3 35 17 13 14 4 0 3 6 0 1 0 3 1 1 0 2 21 7 1 .371
4/21/2025 at Brevard W 10-1 28 10 12 8 2 1 0 3 0 4 0 2 0 0 1 3 15 3 0 .429
4/21/2025 at Brevard W 10-0 28 10 13 8 3 0 2 1 0 3 0 0 0 0 0 1 15 5 1 .464
4/26/2025 William Peace L 6-9 28 6 9 6 2 0 0 2 0 3 0 1 1 0 0 6 21 2 1 .321
4/26/2025 William Peace W 3-2 29 3 8 3 0 0 0 3 0 4 0 0 0 0 0 4 24 7 0 .276
4/27/2025 Pfeiffer L 2-7 26 2 6 2 0 0 0 2 0 2 0 1 1 0 0 3 21 10 1 .231
4/27/2025 Pfeiffer L 4-9 29 4 8 4 0 0 0 3 0 3 1 0 0 0 0 3 21 6 0 .276
5/1/2025 Southern Virginia W 3-2 29 3 11 3 1 1 0 1 0 3 0 0 1 0 0 1 21 13 3 .379
5/2/2025 at N.C. Wesleyan L 2-4 24 2 4 2 0 0 0 1 0 3 0 1 0 0 1 5 18 4 2 .167
5/2/2025 Southern Virginia W 9-6 27 9 9 9 1 0 2 6 0 2 1 0 0 0 0 2 21 10 2 .333
5/3/2025 at N.C. Wesleyan L 2-3 25 2 5 2 0 0 1 1 0 1 0 0 0 0 0 1 18 4 0 .200
Total 297-173 1236 297 413 252 71 20 14 118 0 128 14 19 21 17 6 133 849 303 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 vs Centre W 3-0 7.0 0 0 0 5 7 0 0 0 0 0 1 0 1 0 0 0.00
2/15/2025 at Huntingdon L 4-10 6.0 10 10 7 10 1 1 1 0 0 0 1 0 1 1 0 8.17
2/16/2025 vs Centre W 8-4 7.0 6 4 4 4 3 0 0 0 0 0 0 0 2 1 0 4.00
2/16/2025 at Huntingdon L 2-14 4.0 12 14 10 3 1 3 0 1 0 0 2 0 2 2 0 17.50
2/23/2025 TCNJ L 2-6 7.0 7 6 3 0 0 3 0 0 0 0 3 0 2 3 0 3.00
2/23/2025 vs Roanoke W 13-4 9.0 6 4 3 4 3 1 0 0 0 0 1 0 3 3 0 2.33
2/26/2025 at Averett W 4-3 7.0 4 3 3 2 2 2 0 0 0 0 0 0 4 3 0 3.00
2/26/2025 at Averett L 4-5 6.1 11 5 4 1 2 0 0 0 1 0 0 0 4 4 0 4.42
3/1/2025 at Randolph W 10-0 6.0 5 0 0 2 4 1 0 0 0 0 0 0 5 4 0 0.00
3/1/2025 at Randolph W 8-1 7.0 6 1 1 1 4 0 1 0 0 0 0 0 6 4 0 1.00
3/2/2025 at Lynchburg L 2-10 4.2 8 10 9 7 1 1 1 1 3 0 2 0 6 5 0 13.50
3/2/2025 at Lynchburg W 6-5 7.0 13 5 5 2 2 3 0 0 0 0 0 0 7 5 0 5.00
3/6/2025 Ferrum W 11-3 5.0 8 3 1 3 4 2 0 0 0 0 1 0 8 5 0 1.40
3/6/2025 Ferrum W 8-4 7.0 6 4 2 5 6 1 0 0 0 0 0 0 9 5 0 2.00
3/9/2025 Maryville (TN) W 7-3 7.0 5 3 2 3 1 1 0 0 2 0 3 0 10 5 0 2.00
3/9/2025 Maryville (TN) W 11-7 7.0 6 7 5 6 1 0 0 0 3 0 1 0 11 5 0 5.00
3/15/2025 vs Mary Washington W 6-4 7.0 2 4 4 4 2 0 0 0 0 0 1 0 12 5 0 4.00
3/15/2025 at Bridgewater (Va.) L 1-2 6.0 7 2 2 1 2 2 0 0 1 0 0 0 12 6 0 2.33
3/19/2025 Guilford W 9-1 6.0 5 1 1 3 4 0 0 1 2 0 0 0 13 6 0 1.17
3/19/2025 Guilford L 3-7 7.0 9 7 7 4 5 3 0 0 2 0 0 0 13 7 0 7.00
3/22/2025 Carolina University W 12-2 5.0 4 2 2 2 4 2 0 0 1 0 0 0 14 7 0 2.80
3/22/2025 Carolina University W 16-8 5.0 11 8 6 2 4 2 0 0 2 0 0 0 15 7 0 8.40
3/26/2025 Mary Baldwin W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 16 7 0 0.00
3/26/2025 Mary Baldwin W 3-2 7.0 8 2 2 4 3 1 0 0 1 0 1 0 17 7 0 2.00
3/29/2025 Meredith W 7-1 7.0 5 1 1 2 10 0 0 0 1 0 0 0 18 7 0 1.00
3/29/2025 Meredith L 6-7 9.0 13 7 6 2 5 2 0 1 1 0 2 0 18 8 0 4.67
4/5/2025 at Methodist W 14-0 5.0 1 0 0 5 5 0 0 0 0 0 0 0 19 8 0 0.00
4/5/2025 at Methodist W 4-0 7.0 7 0 0 2 9 0 0 0 1 0 0 0 20 8 0 0.00
4/6/2025 at N.C. Wesleyan W 6-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 21 8 0 0.00
4/6/2025 at N.C. Wesleyan L 2-3 6.0 9 3 3 2 3 1 0 1 0 0 0 0 21 9 0 3.50
4/16/2025 Southern Virginia W 9-8 7.0 9 8 7 3 2 1 0 1 0 0 0 0 22 9 0 7.00
4/16/2025 Southern Virginia W 9-1 6.0 2 1 1 0 1 0 0 0 0 0 1 0 23 9 0 1.17
4/19/2025 at Salem College W 11-2 5.0 6 2 2 2 4 0 0 0 0 0 1 0 24 9 0 2.80
4/19/2025 at Salem College W 17-3 7.0 5 3 3 7 8 0 0 0 0 0 3 0 25 9 0 3.00
4/21/2025 at Brevard W 10-1 5.0 4 1 1 0 3 3 0 0 0 0 1 0 26 9 0 1.40
4/21/2025 at Brevard W 10-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 27 9 0 0.00
4/26/2025 William Peace L 6-9 7.0 14 9 8 2 4 0 0 1 0 0 1 0 27 10 0 8.00
4/26/2025 William Peace W 3-2 8.0 4 2 2 3 7 0 0 0 1 0 0 0 28 10 0 1.75
4/27/2025 Pfeiffer L 2-7 7.0 10 7 5 4 2 2 0 0 1 0 1 0 28 11 0 5.00
4/27/2025 Pfeiffer L 4-9 7.0 14 9 9 1 1 3 0 0 1 0 0 0 28 12 0 9.00
5/1/2025 Southern Virginia W 3-2 7.0 6 2 0 0 2 0 0 0 1 0 0 0 29 12 0 0.00
5/2/2025 at N.C. Wesleyan L 2-4 6.0 5 4 1 3 4 1 0 0 0 0 0 0 29 13 0 1.17
5/2/2025 Southern Virginia W 9-6 7.0 8 6 4 1 3 2 0 0 0 0 1 0 30 13 0 4.00
5/3/2025 at N.C. Wesleyan L 2-3 6.0 8 3 3 2 3 0 0 0 0 0 1 0 30 14 0 3.50
Total 297-173 283.0 299 173 139 124 153 44 3 7 25 0 29 0 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Roanoke (2/23/2025)
RUNS SCORED 17 Salem College (4/19/2025)
HITS 17 Methodist (4/5/2025)
RBIS 14 Methodist (4/5/2025); Salem College (4/19/2025)
DOUBLES 5 Centre (2/16/2025)
TRIPLES 3 Carolina University (3/22/2025)
HOME RUNS 3 Salem College (4/19/2025)
WALKS 8 Meredith (3/29/2025)
STRIKEOUTS 9 Huntingdon (2/16/2025)
SAC HITS 2 Carolina University (3/22/2025)
SAC FLIES 2 Centre (2/15/2025); Ferrum (3/6/2025); Meredith (3/29/2025)
STOLEN BASES 9 Carolina University (3/22/2025)
HIT BY PITCH 4 Carolina University (3/22/2025)
CAUGHT STEALING 2 Salem College (4/19/2025)
HIT INTO DP 2 Methodist (4/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Meredith (3/29/2025); Roanoke (2/23/2025)
RUNS ALLOWED 14 Huntingdon (2/16/2025)
EARNED RUNS 10 Huntingdon (2/16/2025)
WALKS ALLOWED 10 Huntingdon (2/15/2025)
STRIKEOUTS 10 Meredith (3/29/2025)
HITS ALLOWED 14 William Peace (4/26/2025); Pfeiffer (4/27/2025)
DOUBLES ALLOWED 3 TCNJ (2/23/2025); Guilford (3/19/2025); Pfeiffer (4/27/2025); Huntingdon (2/16/2025); Lynchburg (3/2/2025)
TRIPLES ALLOWED 1 Huntingdon (2/15/2025); Randolph (3/1/2025); Lynchburg (3/2/2025)
HOME RUNS ALLOWED 1 Guilford (3/19/2025); Meredith (3/29/2025); Southern Virginia (4/16/2025); William Peace (4/26/2025); Huntingdon (2/16/2025)
WILD PITCHES 3 Maryville (TN) (3/9/2025); Lynchburg (3/2/2025)
HIT BATTERS 3 TCNJ (2/23/2025); Maryville (TN) (3/9/2025); Salem College (4/19/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Meredith (3/29/2025); Roanoke (2/23/2025)
ASSISTS 17 Roanoke (2/23/2025)
ERRORS 5 Huntingdon (2/16/2025)
PASSED BALLS 4 Centre (2/16/2025)
DPS TURNED 2 Maryville (TN) (3/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 I. Ray; Jillian Vitamanti Roanoke (2/23/2025); Salem College (4/19/2025)
RUNS SCORED 4 Ella Ebert Salem College (4/19/2025)
HITS 3 I. Ray; A. Frazier TCNJ (2/23/2025); Ferrum (3/6/2025); Maryville (TN) (3/9/2025); Guilford (3/19/2025); Carolina University (3/22/2025)
RBIS 5 J. Vitamanti Southern Virginia (4/16/2025)
DOUBLES 2 E. Ebert; K. Connell; A. Frazier; Sydney Harris Ferrum (3/6/2025); Guilford (3/19/2025); William Peace (4/26/2025); N.C. Wesleyan (4/6/2025); Salem College (4/19/2025)
TRIPLES 2 I. Ray Carolina University (3/22/2025)
HOME RUNS 1 R. Taylor; E. Ebert; A. Frazier; K. Allison Ferrum (3/6/2025); Maryville (TN) (3/9/2025); Carolina University (3/22/2025); Southern Virginia (5/2/2025); Lynchburg (3/2/2025)
WALKS 2 S. Harris; A. Frazier; J. Vitamanti Centre (2/15/2025); TCNJ (2/23/2025); Guilford (3/19/2025); Carolina University (3/22/2025); Meredith (3/29/2025)
STRIKEOUTS 3 R. Taylor; J. Tong Bridgewater (Va.) (3/15/2025); N.C. Wesleyan (5/2/2025)
SAC HITS 1 O. Hyatt; J. Vitamanti; A. Drake; S. Conger Maryville (TN) (3/9/2025); Guilford (3/19/2025); Carolina University (3/22/2025); Mary Baldwin (3/26/2025); Meredith (3/29/2025)
SAC FLIES 1 R. Taylor; A. Lynch; O. Hyatt; K. Connell; J. Vitamanti Centre (2/15/2025); Ferrum (3/6/2025); Ferrum (3/6/2025); Maryville (TN) (3/9/2025); Carolina University (3/22/2025)
STOLEN BASES 3 I. Ray; A. Frazier TCNJ (2/23/2025); Ferrum (3/6/2025); Guilford (3/19/2025); Mary Baldwin (3/26/2025)
HIT BY PITCH 2 K. Connell Carolina University (3/22/2025)
CAUGHT STEALING 1 E. Ebert; J. Vitamanti; S. Conger; I. Ray TCNJ (2/23/2025); Mary Baldwin (3/26/2025); Meredith (3/29/2025); Pfeiffer (4/27/2025); Southern Virginia (5/2/2025)
HIT INTO DP 1 A. Frazier; S. Harris; K. Allison; J. Tong Mary Baldwin (3/26/2025); Meredith (3/29/2025); Lynchburg (3/2/2025); Lynchburg (3/2/2025); Bridgewater (Va.) (3/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Frazier William Peace (4/26/2025)
RUNS ALLOWED 7 R. Hampel Pfeiffer (4/27/2025)
EARNED RUNS 7 R. Hampel Pfeiffer (4/27/2025)
WALKS ALLOWED 6 E. Ebert Huntingdon (2/15/2025)
STRIKEOUTS 10 E. Ebert Meredith (3/29/2025)
HITS ALLOWED 12 A. Frazier Lynchburg (3/2/2025)
DOUBLES ALLOWED 3 A. Frazier; R. Hampel TCNJ (2/23/2025); Pfeiffer (4/27/2025); Lynchburg (3/2/2025); Brevard (4/21/2025)
TRIPLES ALLOWED 1 R. Hampel; E. Ebert Huntingdon (2/15/2025); Randolph (3/1/2025); Lynchburg (3/2/2025)
HOME RUNS ALLOWED 1 E. Ebert; R. Hampel Guilford (3/19/2025); Meredith (3/29/2025); Southern Virginia (4/16/2025); William Peace (4/26/2025); Huntingdon (2/16/2025)
WILD PITCHES 3 M. Guard Maryville (TN) (3/9/2025)
HIT BATTERS 3 A. Frazier; Ella Ebert TCNJ (2/23/2025); Maryville (TN) (3/9/2025); Salem College (4/19/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 S. Harris Roanoke (2/23/2025)
ASSISTS 6 O. Hyatt Ferrum (3/6/2025)
ERRORS 2 M. Guard; O. Hyatt; A. Lynch; A. Frazier; Olivia Hyatt TCNJ (2/23/2025); Carolina University (3/22/2025); Huntingdon (2/15/2025); Huntingdon (2/16/2025); Averett (2/26/2025)
PASSED BALLS 4 A. Drake Centre (2/16/2025)
