Greensboro (9-3, 5-1 USAS)-VS-N.C. Wesleyan (0-13, 0-7 USAS)

Box Score

Greensboro logo
22
vs
N.C. Wesleyan logo
0

Greensboro (9-3, 5-1 USAS)
-VS-
N.C. Wesleyan (0-13, 0-7 USAS)

Team Score By Period
Team F Total
Winner Greensboro 14 8 22
N.C. Wesleyan 0 0 0
GC
Ziobro, Brittany (5); Battaglia, Toni (4); Nolen, Ashley (3); Gallaher, Melissa (3); Sandoval, Micaela (3); Gonzalez, Kayla (2); Farrell, Jackie (1); Viana, Kelli (1)
NCWC
Date:
4/10/2011
Start:
3 p.m.
Time:
1h 30m
Attendance:
59
Location:
Rocky Mount, NC
VIEW
Match History vs N.C. Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC NCWC
GC 1st 29:30 ZIOBRO, Brittany NOLEN, Ashle 1 0
GC 1st 29:00 BATTAGLIA, Toni NOLEN, Ashle 2 0
GC 1st 28:45 ZIOBRO, Brittany NOLEN, Ashle 3 0
GC 1st 28:00 GALLAHER, Melissa Unassisted 4 0
GC 1st 00:00 ZIOBRO, Brittany BATTAGLIA, Toni 5 0
GC 1st 00:00 ZIOBRO, Brittany Unassisted 6 0
GC 1st 00:00 NOLEN, Ashle GALLAHER, Melissa 7 0
GC 1st 00:00 NOLEN, Ashle Unassisted 8 0
GC 1st 00:00 GONZAELZ, Kayla Unassisted 9 0
GC 1st 00:00 GALLAHER, Melissa GONZAELZ, Kayla 10 0
GC 1st 00:00 BATTAGLIA, Toni Unassisted 11 0
GC 1st 00:00 BATTAGLIA, Toni ALLBRITTON, Kendra 12 0
GC 1st 00:00 FARRELL, Jackie NOLEN, Ashle 13 0
GC 1st 00:00 SANDOVL, Micaela Unassisted 14 0
GC 2nd 29:39 SANDOVL, Micaela Unassisted 15 0
GC 2nd 00:00 SANDOVL, Micaela NOLEN, Ashle 16 0
GC 2nd 00:00 ZIOBRO, Brittany GALLAHER, Melissa 17 0
GC 2nd 00:00 NOLEN, Ashle Unassisted 18 0
GC 2nd 00:00 BATTAGLIA, Toni Unassisted 19 0
GC 2nd 00:00 GONZAELZ, Kayla BATTAGLIA, Toni 20 0
GC 2nd 00:00 GALLAHER, Melissa Unassisted 21 0
GC 2nd 00:00 VIANA, Kelli Unassisted 22 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Greensboro 26 11 37
N.C. Wesleyan 2 2 4
Shots On Goal
Greensboro 22 11 33
N.C. Wesleyan 1 2 3
Saves
Greensboro 1 2 3
N.C. Wesleyan 8 3 11
Turnovers
Greensboro 7 5 12
N.C. Wesleyan 18 8 26
Clears
Greensboro 1-1 1-1 2-2
N.C. Wesleyan 5-7 3-3 8-10
Ground Balls
Greensboro 10 9 19
N.C. Wesleyan 6 5 11
Draw Controls
Greensboro 10 6 16
N.C. Wesleyan 4 3 7
Free-Position Shots
Greensboro 4-4 1-1 5-5
N.C. Wesleyan 0-1 0-0 0-1

Individual Statistics

Greensboro 22

Greensboro 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF/B 2 Nolen, Ashley 3 5 8 5 4 4 4 1 1 0
MF 3 Gonzalez, Kayla 2 1 3 3 3 2 3 0 1 0
MF/B 4 Gallaher, Melissa 3 2 5 4 4 2 2 1 3 0
D 7 Townsend, Melissa 0 0 0 2 0 1 2 0 1 0
MF/B 11 Battaglia, Toni 4 2 6 8 8 2 1 1 2 0
D 12 Allbritton, Kendra 0 1 1 1 0 4 2 1 5 0
MF/B 15 Farrell, Jackie 1 0 1 2 2 4 0 2 0 0
D 18 Holmes, Lizzie 0 0 0 0 0 1 0 0 0 0
MF/B 19 Ziobro, Brittany 5 0 5 6 6 1 1 0 0 0
0015 22 Coats, Hannah 0 0 0 0 0 0 0 0 0 0
MF 24 Viana, Kelli 1 0 1 1 1 2 0 0 3 0
MF/B 25 Sandoval, Micaela 3 0 3 5 5 4 0 0 0 0
GK 27 Gilman, Lauren 0 0 0 0 0 0 0 0 0 0
Totals 22 11 33 37 33 27 15 6 16 0 5-0

N.C. Wesleyan 0

N.C. Wesleyan 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauren Young 0 0 0 4 3 2 6 0 3 0
G 3 Alyssa Balzano 0 0 0 0 0 1 4 0 0 0
D 4 Elizabeth McCullen 0 0 0 0 0 1 3 0 0 0
5 Laine Hicks 0 0 0 0 0 2 3 0 0 0
D 7 Chloe' Smith 0 0 0 0 0 1 8 0 0 0
G 8 Sacejewia Evans 0 0 0 0 0 0 0 0 0 0
9 Mandy Johnson 0 0 0 0 0 0 0 0 0 0
11 Courtney Jamieson 0 0 0 0 0 1 2 0 3 0
13 Lakwanua Hicks 0 0 0 0 0 1 4 0 0 0
N/A 16 Ashley Marks 0 0 0 0 0 1 0 0 0 0
19 Sarah Grantman 0 0 0 0 0 1 0 0 1 0
Totals 0 0 0 4 3 11 30 0 7 0 0-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Gilman, Lauren 60:00 0 3 W
Totals 0 3
NCWC - Goalkeeping
# Player Minutes GA Saves Dec
8 Sacejewia Evans 60:00 22 11 L
Totals 22 11

Play By Play