Greensboro
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 45 | 2.5 | .133 | 18.8 | 1.26 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-1 (.639) |
| Conference (Pct.) | 6-2-1 (.722) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 3-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at N.C. Wesleyan | W, 6-1 |
| Oct 16 | at Chris. Newport | T, 1-1 |
| Oct 22 | Southern Va. | W, 3-1 |
| Oct 28 | Methodist | L, 3-2 |
| Nov 1 | Ferrum | W, 6-1 |
| Nov 4 | vs. Chris. Newport | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 338 | 183 | ||
| Goals scored | 45 | 24 | ||
| Shot percentage | .133 | .131 | ||
| Shots-per game | 18.8 | 20.3 | ||
| Shots on goal | 198 | 115 | ||
| SOG percentage | .586 | .628 | ||
| Assists | 35 | 21 | ||
| Corner kicks | 77 | 41 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1312 | 412 | ||
| Home Attendance average | 119 | 82 | ||






