Greensboro at Ferrum
@ Ferrum, VAS (W.B. Adams)
3/7/2012 at 3:30 pm

Greensboro
5
Ferrum
4
SCORING 1 2 3 4 FINAL
Greensboro (3-2) 0 3 1 1 5
Ferrum (2-4) 0 3 0 1 4
SCORING SUMMARY
-- 1st -- Greensboro Ferrum
(no scoring)
-- 2nd -- Greensboro Ferrum
Greensboro 14:07 Bill Blakely (Scott Showalter) 1 0
Ferrum 07:56 UP - BURDICK, Dylan (SENFT, Andrew) 1 1
Greensboro 04:58 Bill Blakely (unassisted) 2 1
Ferrum 04:28 SENFT, Andrew (unassisted) 2 2
Greensboro 03:33 Nicolas Lusardi (unassisted) 3 2
Ferrum 01:13 SMITH, Nick (unassisted) 3 3
-- 3rd -- Greensboro Ferrum
Greensboro 09:25 UP - Alex Vanderhoff (Jaeger Carlyle) 4 3
-- 4th -- Greensboro Ferrum
Ferrum 11:43 SMITH, Nick (unassisted) 4 4
Greensboro 05:19 Bill Blakely (unassisted) 5 4

Greensboro

# PLAYER POS G A SH SOG GB T/O CT
2 Thomas Brooks * 0 0 4 3 1 1 1
3 Max Aiken * N/A 0 0 1 1 2 4 0
5 James Furlow * D 0 0 1 1 0 0 0
6 Scott Showalter * 0 1 4 1 3 0 1
8 Skip Jakupi * 0 0 1 1 5 0 0
12 Bill Blakely * 3 0 8 7 1 3 0
17 Zach Frohne 0 0 2 1 3 0 1
18 Wyatt Clay * D 0 0 0 0 2 1 0
21 Jaeger Carlyle 0 1 3 1 2 2 1
24 Tyler Blevins 0 0 0 0 2 1 0
25 Brian Burke * D 0 0 0 0 2 0 2
27 Daniel Schmidinger 0 0 1 0 0 0 0
30 Kyle Hughes 0 0 0 0 0 0 2
32 Alex Vanderhoff 1 0 1 1 1 3 0
38 Grant Jeffries * D 0 0 0 0 0 1 3
42 Justin Pearson 0 0 0 0 0 1 0
43 Nicolas Lusardi 1 0 2 1 0 1 0
44 Mitchell Kanowicz * GK 0 0 0 0 3 2 1
TM TEAM 0 0 0 0 0 0 0
Totals 5 2 28 18 27 20 12
# GOALIES GA Min SV SH
44 Mitchell Kanowicz 4 60:00 12 16
TEAM SUMMARY
FO: Skip Jakupi 7-11
PIM: Thomas Brooks 2-150; Jaeger Carlyle 1-30; Brian Burke 1-30

Ferrum

# PLAYER POS G A SH SOG GB T/O CT
0 REEDER, Brennan 0 0 3 1 2 0 0
1 SENFT, Andrew * 1 1 8 3 0 4 1
3 BURDICK, Dylan * 1 0 2 2 1 1 0
4 GIBEAU, Andrew 0 0 2 2 0 0 0
5 LIPTAK, Josh * gk 0 0 0 0 6 3 2
6 DOWNEY, Kyle * 0 0 2 0 1 2 0
13 DORSEY, Eric 0 0 0 0 1 0 0
14 MURPHY, Dylan 0 0 0 0 0 1 0
18 WALTER, Mike 0 0 2 2 1 0 1
21 McCULLOUGH, Ryan 0 0 0 0 0 1 0
25 KURZENGERBER, Eddie 0 0 0 0 1 0 0
26 CATHRO, Patrick * 0 0 3 2 0 1 1
28 NELSON, Justin * 0 0 0 0 4 4 2
29 GEORGE, Thomas * 0 0 0 0 3 0 2
32 STILLER, Bobby 0 0 0 0 0 1 0
36 SMITH, Nick * 2 0 5 3 2 3 1
37 POST, Kyle 0 0 1 0 2 0 3
44 MUCKLE, Tyler * 0 0 1 1 0 0 0
45 WAKEFIELD, Ethan * 0 0 0 0 1 1 0
TM TEAM 0 0 0 0 0 0 0
Totals 4 1 29 16 25 22 13
# GOALIES GA Min SV SH
5 LIPTAK, Josh 5 60:00 13 18
TEAM SUMMARY
FO: REEDER, Brennan 3-7; STILLER, Bobby 1-4
PIM: GEORGE, Thomas 1-30; POST, Kyle 1-30; MUCKLE, Tyler 1-30
SAVES 1 2 3 4 TOTAL
Greensboro 2 3 4 3 12
Ferrum 4 5 2 2 13
GROUND BALLS 1 2 3 4 TOTAL
Greensboro 6 8 6 7 27
Ferrum 4 7 9 5 25
TURNOVERS 1 2 3 4 TOTAL
Greensboro 5 5 3 7 20
Ferrum 4 4 8 6 22
CLEARS 1 2 3 4 TOTAL
Greensboro 1-2 3-4 5-8 4-8 13-22
Ferrum 4-5 6-7 3-3 7-7 20-22
FACE OFFS WON 1 2 3 4 TOTAL
Greensboro 1-1 4-7 0-1 2-2 7-11
Ferrum 0-1 3-7 1-1 0-2 4-11
MAN UP 1 2 3 4 TOTAL
Greensboro 0-0 0-1 1-2 0-0 1-3
Ferrum 0-0 1-2 0-1 0-1 1-4
SHOTS 1 2 3 4 TOTAL
Greensboro 6 8 7 7 28
Ferrum 5 8 7 9 29
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Greensboro 30 seconds 08:35 Brian Burke: - SLASHING
Greensboro 30 seconds 02:13 Jaeger Carlyle: - SLASHING
Ferrum 30 seconds 00:13 GEORGE, Thomas: - PUSHING
-- 3rd --
Ferrum 30 seconds 09:37 MUCKLE, Tyler: - UNNECESSARY ROUGHNESS
Greensboro 30 seconds 06:53 Thomas Brooks: - INTERFERENCE
Ferrum 30 seconds 00:11 POST, Kyle: - SLASHING
-- 4th --
Greensboro 120 seconds 14:26 Thomas Brooks: - UNNECESSARY ROUGHNESS
PENALTY TOTALS
Greensboro: 3 minutes 30 seconds on 4 infraction(s) Ferrum: 1 minute 30 seconds on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:53
Attendance: 50
Officials and game personnel: Holden, Baden
Starter *