Emory & Henry vs Greensboro College (Sep 11, 2010)
Scoring Summary |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
Emory & Henry (2-0) vs. Greensboro College (1-1)
Date: Sep 11, 2010 Site: Greensboro, NC Stadium: Jamieson Stadium Attendance: 955
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emory & Henry | 0 | 7 | 14 | 7 | 28 |
| Greensboro College | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | EHC -GC | |||
| 2nd | 00:12 | EHC | Corey Ware 18 yd pass from Dustin Beck (Austin Breed kick) | |
| 8 plays, 80 yards, TOP 1:26 | 7 - 0 | |||
| 3rd | 09:30 | EHC | Caleb Jennings 2 yd run (Austin Breed kick) | |
| 11 plays, 60 yards, TOP 5:30 | 14 - 0 | |||
| 00:06 | EHC | Adam Pugh 61 yd punt return (Austin Breed kick) | ||
| 21 - 0 | ||||
| 4th | 13:33 | GC | THORPE, Antwan 53 yd pass from ADAMS, Seth (ESPINOSA, Jorge pass failed) | |
| 3 plays, 66 yards, TOP 1:27 | 21 - 6 | |||
| 03:03 | EHC | Cody Bridge 11 yd pass from Drew Piscopo (Austin Breed kick) | ||
| 7 plays, 28 yards, TOP 4:08 | 28 - 6 | |||
|
Kickoff time: 1:00 PM End of Game: 3:36 Total elapsed time: 2:36 Referee: Steve Fleshman Umpire: Dave Spiers Linesman: Ken Esposito Line judge: Scott Tuherow Back judge: Jeff Shears Field judge: Dickie Foster Side judge: Kevin Wright Scorer: Wes Gullett Temperature: 84 Wind: Weather: Cloudy/Rain |
Team Statistics |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
| Team Totals | EHC | GC |
| FIRST DOWNS | 23 | 11 |
| Rushing | 12 | 2 |
| Passing | 11 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 216 | 72 |
| Rushing Attempts | 47 | 23 |
| Average Per Rush | 4.6 | 3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 251 | 79 |
| Yards Lost Rushing | 35 | 7 |
| NET YARDS PASSING | 161 | 159 |
| Completions-Attempts-Int | 15-28-0 | 13-28-2 |
| Average Per Attempt | 5.8 | 5.7 |
| Average Per Completion | 10.7 | 12.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 377 | 231 |
| Total offense plays | 75 | 51 |
| Average Gain Per Play | 5.0 | 4.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-45 | 4-24 |
| PUNTS-YARDS | 5-205 | 6-217 |
| Average Yards Per Punt | 41.0 | 36.2 |
| Net Yards Per Punt | 32.4 | 22.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-231 | 2-87 |
| Average Yards Per Kickoff | 46.2 | 43.5 |
| Net Yards Per Kickoff | 28.4 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-61-1 | 2-23-0 |
| Average Per Return | 30.5 | 11.5 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 5-89-0 |
| Average Per Return | 11.0 | 17.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 5 | 0 |
| Possession Time | 36:24 | 23:36 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 11:05 | 3:55 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 8 of 16 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 2-13 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emory & Henry-None. Greensboro College-None. |
Drive Chart |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EHC | 1st | E20 | 13:22 | Punt | G48 | 10:07 | Punt | 7-32 | 3:15 | ||
| EHC | 1st | E24 | 03:48 | Missed FG | E29 | 02:03 | Punt | 3-5 | 1:45 | ||
| EHC | 1st | E28 | 00:05 | Interception | G06 | 10:03 | Missed FG | 12-66 | 5:02 | # | |
| EHC | 2nd | E41 | 08:20 | Punt | E45 | 07:10 | Punt | 3-4 | 1:10 | ||
| EHC | 2nd | G31 | 05:03 | Punt | G31 | 03:37 | Downs | 4-0 | 1:26 | ||
| EHC | 2nd | E20 | 01:38 | Punt | G00 | 00:12 | * | TOUCHDOWN | 8-80 | 1:26 | # |
| EHC | 3rd | E40 | 15:00 | Kickoff | G00 | 09:30 | * | TOUCHDOWN | 11-60 | 5:30 | # |
| EHC | 3rd | E13 | 07:12 | Punt | E50 | 01:37 | Punt | 9-37 | 5:35 | ||
| EHC | 3rd | G00 | 00:06 | Punt | G00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EHC | 4th | E34 | 13:27 | Kickoff | G34 | 08:22 | Punt | 9-32 | 5:05 | # | |
| EHC | 4th | G28 | 07:11 | Interception | G00 | 03:03 | * | TOUCHDOWN | 7-28 | 4:08 | # |
| EHC | 4th | E31 | 01:56 | Downs | E49 | 00:00 | End of half | 3-18 | 1:56 | ||
| GC | 1st | G44 | 15:00 | Kickoff | G48 | 13:22 | Punt | 3-4 | 1:38 | ||
| GC | 1st | G14 | 10:07 | Punt | E19 | 03:48 | Missed FG | 11-67 | 6:19 | # | |
| GC | 1st | G41 | 02:03 | Punt | E39 | 00:05 | Interception | 5-20 | 1:58 | ||
| GC | 2nd | G20 | 10:03 | Missed FG | G29 | 08:20 | Punt | 3-9 | 1:43 | ||
| GC | 2nd | G20 | 07:10 | Punt | G18 | 05:03 | Punt | 3--2 | 2:07 | ||
| GC | 2nd | G31 | 03:37 | Downs | G41 | 01:38 | Punt | 6-10 | 1:59 | ||
| GC | 2nd | G43 | 00:06 | Kickoff | G42 | 00:00 | End of half | 1--1 | 0:06 | ||
| GC | 3rd | G37 | 09:30 | Kickoff | G42 | 07:12 | Punt | 3-5 | 2:18 | ||
| GC | 3rd | G15 | 01:37 | Punt | G23 | 00:06 | Punt | 5-8 | 1:31 | ||
| GC | 3rd | G34 | 00:00 | Kickoff | E00 | 13:33 | * | TOUCHDOWN | 3-66 | 1:27 | |
| GC | 4th | G06 | 08:22 | Punt | G23 | 07:11 | Interception | 4-17 | 1:11 | ||
| GC | 4th | G50 | 02:57 | Kickoff | E31 | 01:56 | Downs | 5-19 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 08:59 | 11:05 | 11:15 | 14:04 | 22:20 | 36:24 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 3/4 | 3/5 | 2/7 | 6/9 | 8/16 | ||
| Average field position | E24 | E43 | E26 | E45 | E33 | E38 | E35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 06:01 | 03:55 | 03:45 | 15:56 | 07:40 | 23:36 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 1/2 | 3/9 | 1/4 | 4/13 | ||
| Average field position | G33 | G28 | G28 | G28 | G30 | G28 | G29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G44 | 15:00 | Kickoff | G48 | 13:22 | Punt | 3-4 | 1:38 | ||
| EHC | 1st | E20 | 13:22 | Punt | G48 | 10:07 | Punt | 7-32 | 3:15 | ||
| GC | 1st | G14 | 10:07 | Punt | E19 | 03:48 | Missed FG | 11-67 | 6:19 | # | |
| EHC | 1st | E24 | 03:48 | Missed FG | E29 | 02:03 | Punt | 3-5 | 1:45 | ||
| GC | 1st | G41 | 02:03 | Punt | E39 | 00:05 | Interception | 5-20 | 1:58 | ||
| EHC | 1st | E28 | 00:05 | Interception | G06 | 10:03 | Missed FG | 12-66 | 5:02 | # | |
| GC | 2nd | G20 | 10:03 | Missed FG | G29 | 08:20 | Punt | 3-9 | 1:43 | ||
| EHC | 2nd | E41 | 08:20 | Punt | E45 | 07:10 | Punt | 3-4 | 1:10 | ||
| GC | 2nd | G20 | 07:10 | Punt | G18 | 05:03 | Punt | 3--2 | 2:07 | ||
| EHC | 2nd | G31 | 05:03 | Punt | G31 | 03:37 | Downs | 4-0 | 1:26 | ||
| GC | 2nd | G31 | 03:37 | Downs | G41 | 01:38 | Punt | 6-10 | 1:59 | ||
| EHC | 2nd | E20 | 01:38 | Punt | G00 | 00:12 | * | TOUCHDOWN | 8-80 | 1:26 | # |
| GC | 2nd | G43 | 00:06 | Kickoff | G42 | 00:00 | End of half | 1--1 | 0:06 | ||
| EHC | 3rd | E40 | 15:00 | Kickoff | G00 | 09:30 | * | TOUCHDOWN | 11-60 | 5:30 | # |
| GC | 3rd | G37 | 09:30 | Kickoff | G42 | 07:12 | Punt | 3-5 | 2:18 | ||
| EHC | 3rd | E13 | 07:12 | Punt | E50 | 01:37 | Punt | 9-37 | 5:35 | ||
| GC | 3rd | G15 | 01:37 | Punt | G23 | 00:06 | Punt | 5-8 | 1:31 | ||
| EHC | 3rd | G00 | 00:06 | Punt | G00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GC | 3rd | G34 | 00:00 | Kickoff | E00 | 13:33 | * | TOUCHDOWN | 3-66 | 1:27 | |
| EHC | 4th | E34 | 13:27 | Kickoff | G34 | 08:22 | Punt | 9-32 | 5:05 | # | |
| GC | 4th | G06 | 08:22 | Punt | G23 | 07:11 | Interception | 4-17 | 1:11 | ||
| EHC | 4th | G28 | 07:11 | Interception | G00 | 03:03 | * | TOUCHDOWN | 7-28 | 4:08 | # |
| GC | 4th | G50 | 02:57 | Kickoff | E31 | 01:56 | Downs | 5-19 | 1:01 | ||
| EHC | 4th | E31 | 01:56 | Downs | E49 | 00:00 | End of half | 3-18 | 1:56 | ||
Defensive Statistics |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 69 | Keith Taylor | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | Cj Hodges | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 96 | D. Patterson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 20 | R. Rutherford | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Ross Ellis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Devan Sproles | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | Anthony Jones | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 10 | Mike Young | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 48 | Travis Bolt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | Daniel Preston | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 51 | S. Callahan | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 23 | Adam Pugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Corey Ware | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Cj Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Matthias Maines | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Scott Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Ryan Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Duke Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Dustin Whitt | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 8 | Daniel Woods | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Greensboro College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | STALLINGS,Allen | 7 | 7 | 14 | 2.0/10 | . | . | . | 1 | . | 1/8 | . |
| 98 | GREEN, Brian | 3 | 8 | 11 | 0.5/5 | . | . | . | . | . | . | . |
| 24 | SHEEHY, Sean | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 53 | HARTMAN, Travis | 4 | 4 | 8 | 1.5/10 | . | . | . | . | . | 1/5 | . |
| 51 | CINOTTI, Julian | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 19 | McCRAY, Cody | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | TERRILL, Aron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | SHOFFNER, Spencer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | REED, Damion | . | 4 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 2 | BEASLEY, Rodney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | SHINNERS, Nick | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 16 | TORAIN, Maurice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | DAYE, Chris | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | BRADFORD, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | McSWAIN, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | ANDRE, Leigh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | VARNER, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | BATES, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | WELCH, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | BATTLE, Troy | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory & Henry: 9-Duke Terry, 16-Drew Piscopo, 17-P. Jennings, 23-Adam Pugh, 24-Tj Frazier, 27-Corey Ware, 28-Marquius Young, 31-Austin Breed, 36-William Pearl, 41-Matthias Maines, 43-Scott Hill, 48-Travis Bolt, 49-Cj Rice, 58-Dustin Whitt, 84-Cody Bridge, 88-Cody Wassum, 99-Matt Turchin. |
| Greensboro College: 4-BYRD, Robert, 6-WILSON, Chris, 8-TURNER, JoJo, 9-ESPINOSA, Jorge, 18-BATES, Jerry, 19-McCRAY, Cody, 20-BROWN, Patrick, 29-BATTLE, Troy, 33-WELCH, Travis, 41-VACHIERI, Edm., 47-WIKE, Derek, 48-VARNER, Xavier, 51-CINOTTI, Julian, 54-McSWAIN, David, 59-GILMORE, Grady, 66-CARROLL, Dane, 73-SHINNERS, Nick, 86-OWENS, Xzavier, 90-DAYE, Chris, 91-SURRETT, Nick, 96-REED, Damion. |
Box Score |
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emory & Henry....... 0 7 14 7 - 28 Record: (2-0)
Greensboro College.. 0 0 0 6 - 6 Record: (1-1)
Scoring Summary:
2nd 00:12 EHC - Corey Ware 18 yd pass from Dustin Beck (Austin Breed kick), 8-80 1:26, EHC 7 - GC 0
3rd 09:30 EHC - Caleb Jennings 2 yd run (Austin Breed kick), 11-60 5:30, EHC 14 - GC 0
00:06 EHC - Adam Pugh 61 yd punt return (Austin Breed kick), , EHC 21 - GC 0
4th 13:33 GC - THORPE, Antwan 53 yd pass from ADAMS, Seth (ESPINOSA, Jorge pass failed), 3-66 1:27, EHC 21 - GC 6
03:03 EHC - Cody Bridge 11 yd pass from Drew Piscopo (Austin Breed kick), 7-28 4:08, EHC 28 - GC 6
EHC GC
FIRST DOWNS................... 23 11
RUSHES-YARDS (NET)............ 47-216 23-72
PASSING YDS (NET)............. 161 159
Passes Att-Comp-Int........... 28-15-0 28-13-2
TOTAL OFFENSE PLAYS-YARDS..... 75-377 51-231
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-61 2-23
Kickoff Returns-Yards......... 1-11 5-89
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 5-41.0 6-36.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-45 4-24
Possession Time............... 36:24 23:36
Third-Down Conversions........ 8 of 16 4 of 13
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 1-6 2-13
RUSHING: Emory & Henry-Caleb Jennings 25-155; Drew Piscopo 5-18; Adam
Pugh 4-12; Zack Santolla 2-12; Dustin Beck 3-12; William Pearl 8-7. Greensboro
College-ADAMS, Seth 6-21; OWENS, Xzavier 2-16; BRYANT, Nick 7-15; BYRD, Robert
5-15; WIKE, Derek 1-3; WILSON, Chris 1-3; TEAM 1-minus 1.
PASSING: Emory & Henry-Dustin Beck 11-23-0-124; Drew Piscopo 4-5-0-37.
Greensboro College-ADAMS, Seth 13-28-2-159.
RECEIVING: Emory & Henry-Corey Ware 4-61; P. Jennings 4-25; Fred George
2-21; Zack Santolla 2-20; Cody Wassum 1-13; Cody Bridge 1-11; Anthony Sims 1-10.
Greensboro College-THORPE, Antwan 4-89; PORTER, Joey 3-31; BYRD, Robert 2-12;
PETTIWAY, Jamo. 1-18; BROWN, Patrick 1-7; ESPINOSA, Jorge 1-1; WIKE, Derek 1-1.
INTERCEPTIONS: Emory & Henry-Anthony Jones 1-0; S. Callahan 1-0.
Greensboro College-None.
FUMBLES: Emory & Henry-None. Greensboro College-None.
Stadium: Jamieson Stadium Attendance: 955
Kickoff time: 1:00 PM End of Game: 3:36 Total elapsed time: 2:36
Officials: Referee: Steve Fleshman; Umpire: Dave Spiers; Linesman: Ken Esposito;
Line judge: Scott Tuherow; Back judge: Jeff Shears; Field judge: Dickie Foster;
Side judge: Kevin Wright; Scorer: Wes Gullett;
Temperature: 84 Wind: Weather: Cloudy/Rain
|
Play-by-Play Summary |
2010 Greensboro College Football
Emory & Henry vs Greensboro College (Sep 11, 2010 at Greensboro, NC)
| The Wapss won the toss and have deferred | |||
| Matt Turchin kickoff 50 yards to the GC20, THORPE, Antwan return 24 yards to the GC44 (Mike Young;Cj Hodges). | |||
| Gc | 1-10 | at Gc44 | BRYANT, Nick rush for 1 yard to the GC45 (S. Callahan;Keith Taylor). |
| Gc | 2-9 | at Gc45 | BRYANT, Nick rush for 3 yards to the GC48 (Keith Taylor). |
| Gc | 3-6 | at Gc48 | ADAMS, Seth pass incomplete to ESPINOSA, Jorge (Cj Hodges). |
| Gc | 4-6 | at Gc48 | GILMORE, Grady punt 52 yards to the EHC0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:38 | |||
| Ehc | 1-10 | at Ehc20 | EMORY & HENRY drive start at 13:22. |
| Ehc | 1-10 | at Ehc20 | Caleb Jennings rush for 5 yards to the EHC25 (GREEN, Brian). |
| Ehc | 2-5 | at Ehc25 | Dustin Beck pass complete to Fred George for 14 yards to the EHC39, 1ST DOWN EHC (BEASLEY, Rodney). |
| Ehc | 1-10 | at Ehc39 | Caleb Jennings rush for 6 yards to the EHC45 (STALLINGS,Allen). |
| Ehc | 2-4 | at Ehc45 | Caleb Jennings rush for 9 yards to the GC46, 1ST DOWN EHC (SHEEHY, Sean;GREEN, Brian). |
| Ehc | 1-10 | at Gc46 | Dustin Beck pass incomplete to Adrian Jordan (CINOTTI, Julian). |
| Ehc | 2-10 | at Gc46 | Caleb Jennings rush for loss of 2 yards to the GC48 (STALLINGS,Allen). |
| Ehc | 3-12 | at Gc48 | Dustin Beck pass incomplete to Caleb Jennings. |
| Ehc | 4-12 | at Gc48 | Tj Frazier punt 34 yards to the GC14, downed. |
| Drive: 7 plays, 32 yards, TOP 03:15 | |||
| Gc | 1-10 | at Gc14 | GREENSBORO COLLEGE drive start at 10:07. |
| Gc | 1-10 | at Gc14 | WILSON, Chris rush for 5 yards to the GC19 (Devan Sproles), PENALTY GC illegal motion 5 yards to the GC9, NO PLAY. |
| Gc | 1-15 | at Gc09 | BRYANT, Nick rush for 3 yards to the GC12 (D. Patterson;Keith Taylor). |
| Gc | 2-12 | at Gc12 | ADAMS, Seth pass complete to PORTER, Joey for 6 yards to the GC18. |
| Gc | 3-6 | at Gc18 | ADAMS, Seth pass complete to THORPE, Antwan for 12 yards to the GC30, 1ST DOWN GC, out-of-bounds (R. Rutherford). |
| Gc | 1-10 | at Gc30 | BRYANT, Nick rush for 3 yards to the GC33 (D. Patterson;Devan Sproles). |
| Gc | 2-7 | at Gc33 | BRYANT, Nick rush for 4 yards to the GC37 (R. Rutherford). |
| Gc | 3-3 | at Gc37 | ADAMS, Seth pass complete to PETTIWAY, Jamo. for 18 yards to the EHC45, 1ST DOWN GC (R. Rutherford). |
| Gc | 1-10 | at Ehc45 | ADAMS, Seth rush for 13 yards to the EHC32, 1ST DOWN GC, out-of-bounds, PENALTY EHC personal foul 15 yards to the EHC17, 1ST DOWN GC. |
| Gc | 1-10 | at Ehc17 | 1st and 10. |
| Gc | 1-10 | at Ehc17 | BYRD, Robert rush for loss of 2 yards to the EHC19 (Daniel Preston;Anthony Jones), PENALTY GC holding 10 yards to the EHC27, NO PLAY. |
| Gc | 1-20 | at Ehc27 | WILSON, Chris rush for 3 yards to the EHC24 (Keith Taylor). |
| Gc | 2-17 | at Ehc24 | ADAMS, Seth pass incomplete to BROWN, Patrick (Mike Young). |
| Gc | 3-17 | at Ehc24 | BYRD, Robert rush for 5 yards to the EHC19 (Ross Ellis;Devan Sproles). |
| Gc | 4-12 | at Ehc19 | ADAMS, Seth field goal attempt from 36 BLOCKED, recovered by EHC Ross Ellis at EHC24 spot at EHC24, clock 03:48 (blocked by Mike Young), TEAM for no gain to the EHC24. |
| Drive: 11 plays, 67 yards, TOP 08:04 | |||
| Ehc | 1-10 | at Ehc24 | Caleb Jennings rush for 1 yard to the EHC25 (STALLINGS,Allen;GREEN, Brian). |
| Ehc | 2-9 | at Ehc25 | Caleb Jennings rush for 4 yards to the EHC29 (GREEN, Brian;TERRILL, Aron). |
| Ehc | 3-5 | at Ehc29 | Dustin Beck pass incomplete to Anthony Sims (STALLINGS,Allen). |
| Ehc | 4-5 | at Ehc29 | Tj Frazier punt 46 yards to the GC25, THORPE, Antwan return 16 yards to the GC41 (Duke Terry;Ryan Short). |
| Drive: 3 plays, 5 yards, TOP 00:00 | |||
| Gc | 1-10 | at Gc41 | GREENSBORO COLLEGE drive start at 02:03. |
| Gc | 1-10 | at Gc41 | BRYANT, Nick rush for no gain to the GC41 (Keith Taylor). |
| Gc | 2-10 | at Gc41 | OWENS, Xzavier rush for 15 yards to the EHC44, 1ST DOWN GC (R. Rutherford). |
| Gc | 1-10 | at Ehc44 | BYRD, Robert rush for 5 yards to the EHC39 (Keith Taylor;S. Callahan). |
| Gc | 2-5 | at Ehc39 | ADAMS, Seth pass incomplete to THORPE, Antwan. |
| Gc | 3-5 | at Ehc39 | ADAMS, Seth pass intercepted by S. Callahan at the EHC28, S. Callahan return 0 yards to the EHC28. |
| Drive: 5 plays, 20 yards, TOP 01:58 | |||
| Ehc | 1-10 | at Ehc28 | EMORY & HENRY drive start at 00:05. |
| Ehc | 1-10 | at Ehc28 | Caleb Jennings rush for 4 yards to the EHC32 (STALLINGS,Allen;GREEN, Brian). |
| Drive: 1 plays, 4 yards, TOP 06:45 | |||
| Emory & Henry 0, Greensboro College 0 |
| Ehc | 2-6 | at Ehc32 | Start of 2nd quarter, clock 15:00. |
| Ehc | 2-6 | at Ehc32 | Caleb Jennings rush for 7 yards to the EHC39, 1ST DOWN EHC (GREEN, Brian;REED, Damion). |
| Ehc | 1-10 | at Ehc39 | Caleb Jennings rush for 12 yards to the GC49, 1ST DOWN EHC (McCRAY, Cody;BATES, Jerry). |
| Ehc | 1-10 | at Gc49 | Caleb Jennings rush for 16 yards to the GC33, 1ST DOWN EHC (HARTMAN, Travis). |
| Ehc | 1-10 | at Gc33 | Caleb Jennings rush for 13 yards to the GC20, 1ST DOWN EHC (McCRAY, Cody;HARTMAN, Travis). |
| Ehc | 1-10 | at Gc20 | Caleb Jennings rush for no gain to the GC20 (TERRILL, Aron). |
| Ehc | 2-10 | at Gc20 | Caleb Jennings rush for 3 yards to the GC17 (TERRILL, Aron). |
