Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BAKER, Jason | * | 1-7 | 1-2 | 2-2 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
| 22 | POWELL, Adam | * | 4-8 | 1-2 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 17 |
| 24 | MOSS, Chakiris | * | 8-15 | 2-5 | 1-2 | 3-4 | 7 | 2 | 19 | 2 | 2 | 0 | 2 | 31 |
| 32 | BRADY, Walter | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
| 40 | OWENBY, Lewis | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
| 12 | DAVIS, Pernell | - | 2-6 | 1-4 | 3-3 | 0-0 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 19 |
| 15 | JONES, Michael | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 11 |
| 20 | PORTER, Andre | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 22 |
| 21 | TIJANI, Luqman | - | 6-11 | 2-6 | 0-1 | 1-5 | 6 | 2 | 14 | 0 | 3 | 0 | 0 | 21 |
| 30 | CARR, Ethan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | JENKINS, Darren | - | 1-4 | 0-0 | 1-6 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 42 | AUSLANDER, John | - | 0-4 | 0-4 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 8-25 | 10-18 | 11-20 | 31 | 12 | 70 | 10 | 16 | 1 | 8 | 200 | |
| 38.2% | 32.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-8 | 4-4 | |||||||||||
| 34.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 16-39 | 6-17 | 6-14 | |||||||||||
| 41.0% | 35.3% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 15-16 | 6-7 | 3-3 | 0-2 | 2 | 1 | 39 | 1 | 2 | 0 | 4 | 30 |
| 23 | BLACKSHEAR, Devonne | * | 1-2 | 0-0 | 0-0 | 0-6 | 6 | 2 | 2 | 9 | 0 | 2 | 0 | 25 |
| 24 | JERNIGAN, Mark | * | 7-10 | 2-2 | 1-1 | 3-6 | 9 | 0 | 17 | 0 | 3 | 0 | 1 | 27 |
| 30 | DIACHENKO, Ross | * | 1-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 26 |
| 44 | CARNES, Tanner | * | 8-18 | 1-2 | 0-0 | 1-8 | 9 | 3 | 17 | 4 | 3 | 0 | 2 | 27 |
| 03 | SIGMAN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | BERNARD, Paul | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 10 | LANIER, Blake | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 7 |
| 12 | FULP, Travis | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| 15 | KERR, Steven | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | BRYANT, Zak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | COMBS, Kyle | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 11 |
| 40 | BERNARD, Claude | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 42 | PATTERSON, Bruce | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | SLADE, Marc | - | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-69 | 11-15 | 7-9 | 10-36 | 46 | 15 | 98 | 19 | 18 | 2 | 11 | 200 | |
| 58.0% | 73.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-6 | 4-4 | |||||||||||
| 53.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 24-39 | 8-9 | 3-5 | |||||||||||
| 61.5% | 88.9% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro | 26 | 44 | 70 | Record: (9-10, 2-4) |
| Methodist | 39 | 59 | 98 | Record: (1-17, 1-5) |
|
Officials: Dave Davis, Carl Blain, Cord Thurson
Technical fouls: Greensboro-None. Methodist-None. Attendance: 268 |
Play-by-Play |
| 19:51 | MUM | TURNOVR by CARNES, Tanner | ||
| 19:27 | GCM | MISSED JUMPER by BAKER, Jason | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 19:06 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 3 - GCM 0 | (MUM by 3) |
| ASSIST by CARNES, Tanner | ||||
| 18:40 | GCM | GOOD! JUMPER by BRADY, Walter | MUM 3 - GCM 2 | (MUM by 1) |
| 18:29 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 5 - GCM 2 | (MUM by 3) |
| 18:15 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 18:07 | GCM | FOUL by BRADY, Walter | ||
| 17:52 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 17:42 | GCM | TURNOVR by OWENBY, Lewis | ||
| 17:41 | MUM | STEAL by DIACHENKO, Ross | ||
| 17:35 | MUM | GOOD! JUMPER by CARNES, Tanner | MUM 7 - GCM 2 | (MUM by 5) |
| 17:21 | GCM | MISSED LAYUP by BAKER, Jason | ||
| 17:21 | MUM | BLOCK by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 17:03 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 10 - GCM 2 | (MUM by 8) |
| ASSIST by DIACHENKO, Ross | ||||
| 16:48 | GCM | GOOD! 3 PTR by POWELL, Adam | MUM 10 - GCM 5 | (MUM by 5) |
| ASSIST by MOSS, Chakiris | ||||
| 16:35 | MUM | GOOD! JUMPER by SIGMAN, Tyler | MUM 12 - GCM 5 | (MUM by 7) |
| 16:23 | GCM | MISSED LAYUP by BAKER, Jason | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 16:20 | GCM | MISSED LAYUP by BAKER, Jason | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 16:13 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 16:07 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 15:38 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 15:27 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 15:22 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 15:21 | GCM | STEAL by DAVIS, Pernell | ||
| 15:17 | MUM | FOUL by CARNES, Tanner | ||
| 15:17 | GCM | GOOD! FT SHOT by DAVIS, Pernell | MUM 12 - GCM 6 | (MUM by 6) |
| 15:17 | GCM | GOOD! FT SHOT by DAVIS, Pernell | MUM 12 - GCM 7 | (MUM by 5) |
| 14:45 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 14:29 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 14:14 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 13:56 | GCM | MISSED JUMPER by PORTER, Andre | ||
| 13:56 | MUM | BLOCK by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 13:48 | MUM | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 13:40 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | MUM 12 - GCM 9 | (MUM by 3) |
| 13:24 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 14 - GCM 9 | (MUM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 13:09 | GCM | MISSED 3 PTR by DAVIS, Pernell | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 12:55 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 16 - GCM 9 | (MUM by 7) |
| 12:27 | GCM | TURNOVR by TIJANI, Luqman | ||
| 12:26 | MUM | STEAL by SIGMAN, Tyler | ||
| 12:22 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 12:07 | GCM | MISSED 3 PTR by PORTER, Andre | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 11:51 | GCM | TURNOVR by OWENBY, Lewis | ||
| 11:31 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 11:11 | GCM | MISSED 3 PTR by DAVIS, Pernell | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 10:52 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 18 - GCM 9 | (MUM by 9) |
| ASSIST by DIACHENKO, Ross | ||||
| 10:37 | MUM | FOUL by SIGMAN, Brian | ||
| 10:37 | GCM | GOOD! FT SHOT by BAKER, Jason | MUM 18 - GCM 10 | (MUM by 8) |
| 10:37 | GCM | GOOD! FT SHOT by BAKER, Jason | MUM 18 - GCM 11 | (MUM by 7) |
| 10:21 | MUM | TURNOVR by COMBS, Kyle | ||
| 10:19 | GCM | STEAL by BRADY, Walter | ||
| 10:17 | MUM | FOUL by COMBS, Kyle | ||
| 09:59 | GCM | GOOD! 3 PTR by BAKER, Jason | MUM 18 - GCM 14 | (MUM by 4) |
| ASSIST by POWELL, Adam | ||||
| 09:47 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 21 - GCM 14 | (MUM by 7) |
| ASSIST by CARNES, Tanner | ||||
| 09:37 | MUM | FOUL by CARNES, Tanner | ||
| 09:24 | GCM | GOOD! LAYUP by POWELL, Adam | MUM 21 - GCM 16 | (MUM by 5) |
| 09:07 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 09:03 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 23 - GCM 16 | (MUM by 7) |
| 08:47 | GCM | GOOD! LAYUP by POWELL, Adam | MUM 23 - GCM 18 | (MUM by 5) |
| 08:17 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 08:09 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 08:02 | MUM | MISSED JUMPER by KERR, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by KERR, Steven | ||||
| 07:14 | GCM | FOUL by MOSS, Chakiris | ||
| 07:14 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | MUM 24 - GCM 18 | (MUM by 6) |
| 07:14 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | MUM 25 - GCM 18 | (MUM by 7) |
| 06:58 | GCM | GOOD! JUMPER by OWENBY, Lewis (in the paint) | MUM 25 - GCM 20 | (MUM by 5) |
| 06:35 | MUM | GOOD! LAYUP by BERNARD, Paul | MUM 27 - GCM 20 | (MUM by 7) |
| 06:12 | GCM | GOOD! JUMPER by TIJANI, Luqman | MUM 27 - GCM 22 | (MUM by 5) |
| 05:49 | MUM | TURNOVR by FULP, Travis | ||
| 05:20 | GCM | MISSED JUMPER by DAVIS, Pernell | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 05:06 | GCM | FOUL by TIJANI, Luqman | ||
| 04:57 | GCM | FOUL by BAKER, Jason | ||
| 04:57 | MUM | GOOD! FT SHOT by LANIER, Blake | MUM 28 - GCM 22 | (MUM by 6) |
| 04:57 | MUM | GOOD! FT SHOT by LANIER, Blake | MUM 29 - GCM 22 | (MUM by 7) |
| 04:47 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 04:30 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 31 - GCM 22 | (MUM by 9) |
| ASSIST by CARNES, Tanner | ||||
| 04:27 | GCM | TIMEOUT 30sec | ||
| 04:26 | GCM | TURNOVR by OWENBY, Lewis | ||
| 04:07 | MUM | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 04:02 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 33 - GCM 22 | (MUM by 11) |
| 03:41 | GCM | TURNOVR by POWELL, Adam | ||
| 03:40 | MUM | STEAL by CARNES, Tanner | ||
| 03:38 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 03:31 | MUM | FOUL by DIACHENKO, Ross | ||
| 03:26 | GCM | GOOD! LAYUP by MOSS, Chakiris | MUM 33 - GCM 24 | (MUM by 9) |
| ASSIST by BAKER, Jason | ||||
| 03:13 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 35 - GCM 24 | (MUM by 11) |
| ASSIST by DIACHENKO, Ross | ||||
| 03:01 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 02:35 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 02:05 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 01:53 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 01:41 | MUM | MISSED JUMPER by DIACHENKO, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | GCM | GOOD! LAYUP by MOSS, Chakiris | MUM 35 - GCM 26 | (MUM by 9) |
| 00:48 | MUM | GOOD! JUMPER by PATTERSON, Bruce (in the paint) | MUM 37 - GCM 26 | (MUM by 11) |
| 00:39 | GCM | TURNOVR by BAKER, Jason | ||
| 00:38 | MUM | STEAL by SIGMAN, Tyler | ||
| 00:35 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 39 - GCM 26 | (MUM by 13) |
| 00:04 | GCM | MISSED 3 PTR by BAKER, Jason | ||
| REBOUND (DEF) by PATTERSON, Bruce |
| 19:49 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 41 - GCM 26 | (MUM by 15) |
| 19:38 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 19:30 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 19:22 | GCM | GOOD! 3 PTR by MOSS, Chakiris | MUM 41 - GCM 29 | (MUM by 12) |
| ASSIST by JONES, Michael | ||||
| 18:58 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | MUM 43 - GCM 29 | (MUM by 14) |
| 18:46 | GCM | MISSED LAYUP by JENKINS, Darren | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 18:28 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 46 - GCM 29 | (MUM by 17) |
| 18:22 | GCM | TURNOVR by AUSLANDER, John | ||
| 18:20 | MUM | STEAL by SIGMAN, Tyler | ||
| 18:18 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 48 - GCM 29 | (MUM by 19) |
| 17:59 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 17:49 | GCM | MISSED LAYUP by MOSS, Chakiris | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 17:38 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 17:22 | GCM | GOOD! 3 PTR by TIJANI, Luqman | MUM 48 - GCM 32 | (MUM by 16) |
| ASSIST by MOSS, Chakiris | ||||
| 16:53 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 50 - GCM 32 | (MUM by 18) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 16:40 | MUM | FOUL by BLACKSHEAR, Devonne | ||
| 16:40 | GCM | GOOD! FT SHOT by JENKINS, Darren | MUM 50 - GCM 33 | (MUM by 17) |
| 16:40 | GCM | MISSED FT SHOT by JENKINS, Darren | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 16:27 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 53 - GCM 33 | (MUM by 20) |
| ASSIST by SIGMAN, Tyler | ||||
| 16:17 | GCM | MISSED LAYUP by JONES, Michael | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 16:09 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 56 - GCM 33 | (MUM by 23) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 15:50 | GCM | GOOD! LAYUP by JENKINS, Darren | MUM 56 - GCM 35 | (MUM by 21) |
| ASSIST by AUSLANDER, John | ||||
| 15:23 | MUM | MISSED JUMPER by DIACHENKO, Ross | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 15:15 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 14:59 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 59 - GCM 35 | (MUM by 24) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 14:37 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 14:17 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 62 - GCM 35 | (MUM by 27) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 14:09 | MUM | FOUL by SIGMAN, Tyler | ||
| 14:04 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 13:58 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 13:56 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 13:52 | GCM | MISSED LAYUP by MOSS, Chakiris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | GCM | MISSED LAYUP by BAKER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | MUM | TURNOVR by CARNES, Tanner | ||
| 13:18 | GCM | STEAL by BRADY, Walter | ||
| 13:05 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 12:58 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 64 - GCM 35 | (MUM by 29) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 12:43 | GCM | TURNOVR by POWELL, Adam | ||
| 12:41 | MUM | STEAL by COMBS, Kyle | ||
| 12:37 | MUM | GOOD! 3 PTR by CARNES, Tanner | MUM 67 - GCM 35 | (MUM by 32) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 12:32 | GCM | TIMEOUT TEAM | ||
| 12:25 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | MUM | TURNOVR by CARNES, Tanner | ||
| 12:00 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 11:51 | GCM | TURNOVR by MOSS, Chakiris | ||
| 11:49 | MUM | STEAL by CARNES, Tanner | ||
| 11:49 | GCM | FOUL by PORTER, Andre | ||
| 11:16 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 11:11 | MUM | FOUL by BLACKSHEAR, Devonne | ||
| 11:07 | GCM | GOOD! LAYUP by MOSS, Chakiris | MUM 67 - GCM 37 | (MUM by 30) |
| 10:50 | MUM | GOOD! JUMPER by COMBS, Kyle (in the paint) | MUM 69 - GCM 37 | (MUM by 32) |
| ASSIST by CARNES, Tanner | ||||
| 10:35 | GCM | GOOD! LAYUP by DAVIS, Pernell | MUM 69 - GCM 39 | (MUM by 30) |
| 10:35 | MUM | FOUL by COMBS, Kyle | ||
| 10:35 | GCM | GOOD! FT SHOT by DAVIS, Pernell | MUM 69 - GCM 40 | (MUM by 29) |
| 10:22 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 10:06 | GCM | GOOD! 3 PTR by MOSS, Chakiris | MUM 69 - GCM 43 | (MUM by 26) |
| ASSIST by DAVIS, Pernell | ||||
| 09:54 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 72 - GCM 43 | (MUM by 29) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 09:47 | GCM | TURNOVR by TIJANI, Luqman | ||
| 09:44 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 09:34 | GCM | TURNOVR by AUSLANDER, John | ||
| 09:33 | MUM | STEAL by JERNIGAN, Mark | ||
| 09:29 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 74 - GCM 43 | (MUM by 31) |
| 09:14 | GCM | TURNOVR by AUSLANDER, John | ||
| 09:13 | MUM | STEAL by SIGMAN, Tyler | ||
| 09:09 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| 09:09 | GCM | BLOCK by DAVIS, Pernell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 76 - GCM 43 | (MUM by 33) |
| 08:49 | GCM | FOUL by PORTER, Andre | ||
| 08:49 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | MUM 77 - GCM 43 | (MUM by 34) |
| 08:40 | MUM | FOUL by PATTERSON, Bruce | ||
| 08:38 | GCM | GOOD! 3 PTR by DAVIS, Pernell | MUM 77 - GCM 46 | (MUM by 31) |
| ASSIST by JONES, Michael | ||||
| 08:15 | MUM | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 08:10 | MUM | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (OFF) by LANIER, Blake | ||||
| 08:06 | MUM | TURNOVR by LANIER, Blake | ||
| 08:05 | GCM | STEAL by AUSLANDER, John | ||
| 07:40 | GCM | GOOD! 3 PTR by PORTER, Andre | MUM 77 - GCM 49 | (MUM by 28) |
| ASSIST by DAVIS, Pernell | ||||
| 07:23 | MUM | MISSED LAYUP by BERNARD, Paul | ||
| REBOUND (DEF) by CARR, Ethan | ||||
| 07:15 | MUM | FOUL by LANIER, Blake | ||
| 07:14 | GCM | GOOD! FT SHOT by JONES, Michael | MUM 77 - GCM 50 | (MUM by 27) |
| 07:14 | GCM | MISSED FT SHOT by JONES, Michael | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 07:11 | GCM | FOUL by MOSS, Chakiris | ||
| 07:06 | MUM | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | MUM 79 - GCM 50 | (MUM by 29) |
| ASSIST by DIACHENKO, Ross | ||||
| 07:01 | GCM | TURNOVR by MOSS, Chakiris | ||
| 06:37 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 81 - GCM 50 | (MUM by 31) |
| 06:29 | MUM | FOUL by CARNES, Tanner | ||
| 06:29 | GCM | MISSED FT SHOT by JENKINS, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | GCM | MISSED FT SHOT by JENKINS, Darren | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 06:05 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by JONES, Michael | ||||
| 05:56 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 05:54 | GCM | FOUL by JENKINS, Darren | ||
| 05:48 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 84 - GCM 50 | (MUM by 34) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 05:36 | GCM | GOOD! LAYUP by TIJANI, Luqman | MUM 84 - GCM 52 | (MUM by 32) |
| 05:35 | GCM | TIMEOUT 30sec | ||
| 05:29 | MUM | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 05:21 | GCM | MISSED 3 PTR by DAVIS, Pernell | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 05:11 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 86 - GCM 52 | (MUM by 34) |
| 05:04 | MUM | FOUL by COMBS, Kyle | ||
| 05:04 | GCM | GOOD! FT SHOT by AUSLANDER, John | MUM 86 - GCM 53 | (MUM by 33) |
| 05:04 | GCM | GOOD! FT SHOT by AUSLANDER, John | MUM 86 - GCM 54 | (MUM by 32) |
| 04:42 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 04:21 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 03:59 | GCM | TURNOVR by JONES, Michael | ||
| 03:58 | MUM | STEAL by COMBS, Kyle | ||
